Logan Garrett
Age: 17 years, 7 months
Team:
Acc/Ybac Hurricanes (NCYBAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
YBAC Fall Invite 24
Hillsborough , NC , 11/16/2024 to 11/17/2024
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#110B Boys 15 & Over 100 Yard Back | 1 | 1:07.82 | 1:08.86 | 1.04 |
#126B Boys 15 & Over 50 Yard Free | 4 | 26.87 | 27.12 | 0.25 |
#142A Boys 400 Yard Medley | 4 | 5:18.32 | 5:43.02 | 24.70 |
#202B Boys 15 & Over 200 Yard Fly | 5 | 2:38.12 | 2:46.39 | 8.27 |
#210B Boys 15 & Over 100 Yard Free | 5 | 59.35 | 59.55 | 0.20 |
#234B Boys 15 & Over 200 Yard Medley | 4 | 2:30.30 | 2:35.68 | 5.38 |
Phyllis Steimel Invitational 2
Salisbury , NC , 11/2/2024
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34B Boys 15 & Over 100 Yard Free | 8 | 59.35 | 1:00.82 | 1.47 |
#50B Boys 15 & Over 100 Yard Fly | 5 | 1:06.16 | 1:07.88 | 1.72 |
#54B Boys 15 & Over 500 Yard Free | 3 | 5:47.11 | 6:24.56 | 37.45 |
2024 Team September Splash
Charlotte , NC , 10/4/2024
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Medley | 17 | 1:14.31 | 1:07.97 | -6.34 |
#8 Boys 100 Yard Free | 19 | 59.49 | 59.35 | -0.14 |
#14 Boys 100 Yard Back | 18 | 1:07.82 | 1:10.00 | 2.18 |
#26 Boys 100 Yard Fly | 12 | 1:06.16 | 1:07.64 | 1.48 |
YBAC Fall Invite 23
Hillsborough , NC , 11/18/2023 to 11/19/2023
Team:NCYBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#110B Boys 15 & Over 100 Yard Back | 2 | 1:07.82 | 1:09.12 | 1.30 |
#126B Boys 15 & Over 50 Yard Free | 2 | 27.66 | 26.87 | -0.79 |
#134B Boys 15 & Over 100 Yard Fly | 1 | 1:06.16 | 1:09.17 | 3.01 |
#142A Boys 400 Yard Medley | 10 | 5:18.32 | 5:26.71 | 8.39 |
#210B Boys 15 & Over 100 Yard Free | 2 | 59.49 | 1:00.30 | 0.81 |
#226B Boys 15 & Over 100 Yard Breast | 3 | 1:23.65 | 1:19.94 | -3.71 |
#244A Boys 1650 Yard Free | 14 | 20:17.07 | 21:51.88 | 94.81 |
2021 Upper SE Regional YMCA Ch
Hickory , NC , 7/9/2021 to 7/11/2021
Team:NCYBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44A Boys 13-14 200 Medley | 17 | 3:04.02 | 2:55.97 | -8.05 |
#48A Boys 13-14 200 Meter Fly | 7 | 3:05.18 | 3:03.19 | -1.99 |
#52A Boys 13-14 100 Breast | 26 | 1:54.70 | 1:42.63 | -12.07 |
#82A Boys 13-14 1500 Meter Free | 2 | 20:53.17 | 21:22.65 | 29.48 |
#84A Boys 13-14 200 Back | 12 | 2:57.43 | 3:02.11 | 4.68 |
#90A Boys 13-14 100 Fly | 15 | 1:25.85 | 1:20.47 | -5.38 |
2021 NC YBAC LC Invitational
Greensboro , NC , 5/21/2021 to 5/22/2021
Team:NCYBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 200 Meter Fly | 1 | 2:58.31 | 3:05.18 | 6.87 |
#10B Boys 13-14 200 Meter Back | 2 | 2:55.06 | 2:57.43 | 2.37 |
#12A Boys 13-14 100 Meter Fly | 0 | 1:21.45 | DQ | - |
#14A Boys 13-14 100 Meter Free | 3 | 1:08.19 | 1:13.84 | 5.65 |
#18A Boys 13-14 100 Meter Back | 1 | 1:21.32 | 1:24.50 | 3.18 |
#20D Boys 13-14 400 Meter Free | 2 | 5:13.32 | 5:35.72 | 22.40 |
#22D Boys 13-14 200 Meter Medley | 2 | 2:53.01 | 3:04.02 | 11.01 |
2021 YBAC Hurricanes LC Invita
Greensboro , NC , 5/21/2021 to 5/22/2021
Team:NCYBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 200 Meter Fly | 1 | 2:58.31 | 3:05.18 | 6.87 |
#10B Boys 13-14 200 Meter Back | 2 | 2:55.06 | 2:57.43 | 2.37 |
#12A Boys 13-14 100 Meter Fly | 0 | 1:21.45 | DQ | - |
#14A Boys 13-14 100 Meter Free | 3 | 1:08.19 | 1:13.84 | 5.65 |
#18A Boys 13-14 100 Meter Back | 1 | 1:21.32 | 1:24.50 | 3.18 |
#20D Boys 13-14 400 Meter Free | 2 | 5:13.32 | 5:35.72 | 22.40 |
#22D Boys 13-14 200 Meter Medley | 2 | 2:53.01 | 3:04.02 | 11.01 |
Combined GYSSA Champs
Burlington , NC , 3/5/2021 to 3/7/2021
Team:NCYBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#504A Boys 14 & Under 400 Yard Medley | 4 | 5:36.71 | 5:18.32 | -18.39 |
#510A Boys 14 & Under 1650 Yard Free | 5 | 20:45.32 | 20:17.07 | -28.25 |
#554A Boys 14 & Under 200 Yard Medley | 10 | 2:36.82 | 2:32.98 | -3.84 |
#556A Boys 14 & Under 100 Yard Back | 17 | 1:12.51 | 1:12.18 | -0.33 |
#566A Boys 14 & Under 500 Yard Free | 4 | 5:47.11 | 5:50.40 | 3.29 |
GYSSA Short Course Championshi
Kernersville , NC , 3/5/2021 to 3/7/2021
Team:NCYBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 14 & Under 400 Yard Medley | 2 | 5:36.71 | 5:18.32 | -18.39 |
#10A Boys 14 & Under 1650 Yard Free | 2 | 20:45.32 | 20:17.07 | -28.25 |
#54A Boys 14 & Under 200 Yard Medley | 5 | 2:36.82 | 2:32.98 | -3.84 |
#56A Boys 14 & Under 100 Yard Back | 5 | 1:12.51 | 1:12.18 | -0.33 |
#66A Boys 14 & Under 500 Yard Free | 1 | 5:47.11 | 5:50.40 | 3.29 |
2021 NC TYDE Be My Valentine
Kernersville , NC , 2/12/2021 to 2/14/2021
Team:NCYBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 400 Yard Medley | 0 | 5:36.71 | DQ | - |
#106 Boys 500 Yard Free | 5 | 5:52.81 | 5:47.11 | -5.70 |
#402 Boys 13 & Over 200 Yard Free | 12 | 2:18.96 | 2:12.19 | -6.77 |
#406 Boys 13 & Over 100 Yard Back | 16 | 1:14.40 | 1:12.51 | -1.89 |
#408 Boys 13 & Over 200 Yard Fly | 3 | 2:40.73 | 2:42.88 | 2.15 |
2021 TYDE Be My Valentine Qual
Kernersville , NC , 2/12/2021 to 2/14/2021
Team:NCYBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 400 Yard Medley | 0 | 5:36.71 | DQ | - |
#106 Boys 500 Yard Free | 5 | 5:52.81 | 5:47.11 | -5.70 |
#402 Boys 13 & Over 200 Yard Free | 12 | 2:18.96 | 2:12.19 | -6.77 |
#406 Boys 13 & Over 100 Yard Back | 16 | 1:14.40 | 1:12.51 | -1.89 |
#408 Boys 13 & Over 200 Yard Fly | 3 | 2:40.73 | 2:42.88 | 2.15 |
2021 VA Marlins Polar Dip
Chattam , VA , 1/29/2021 to 1/31/2021
Team:NCYBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 200 Yard Free | 5 | 2:18.96 | 2:15.72 | -3.24 |
#10 Boys 13 & Over 100 Yard Back | 7 | 1:14.40 | 1:14.36 | -0.04 |
#15 Mixed 13 & Over 200 Yard Fly | 1 | 2:38.12 | - |
Marlins Polar Dip
Chattam , VA , 1/29/2021 to 1/31/2021
Team:NCYBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 13-14 200 Yard Free | 5 | 2:18.96 | 2:15.72 | -3.24 |
#10A Boys 13-14 100 Yard Back | 7 | 1:14.40 | 1:14.36 | -0.04 |
#15B Boys 13-14 200 Yard Fly | 1 | 2:38.12 | - |
2020 TYDE Winter Invitational
Kernersville , NC , 12/12/2020 to 12/13/2020
Team:NCYBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#304 Boys 50 Yard Free | 30 | 29.42 | 29.33 | -0.09 |
#306 Boys 200 Yard Fly | 6 | 2:41.90 | 2:40.73 | -1.17 |
#310 Boys 100 Yard Back | 22 | 1:14.40 | 1:15.29 | 0.89 |
#406 Boys 1650 Yard Free | 1 | 21:33.11 | 20:45.32 | -47.79 |
#702 Boys 100 Yard Fly | 20 | 1:12.12 | 1:12.69 | 0.57 |
#708 Boys 200 Yard Back | 8 | 2:39.22 | 2:35.55 | -3.67 |
#710 Boys 200 Yard Free | 20 | 2:18.96 | 2:19.45 | 0.49 |
2020 TYDE Tailgate
Kernersville , NC , 11/7/2020 to 11/8/2020
Team:NCYBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#304 Boys 13-14 100 Yard Fly | 9 | 1:12.12 | 1:15.70 | 3.58 |
#306 Boys 13-14 200 Yard Free | 6 | 2:18.96 | 2:20.24 | 1.28 |
#310 Boys 13-14 50 Yard Free | 10 | 29.42 | 29.75 | 0.33 |
#802 Boys 13-14 200 Yard Medley | 10 | 2:39.77 | 2:36.82 | -2.95 |
#808 Boys 13-14 100 Yard Free | 8 | 1:06.02 | 1:05.24 | -0.78 |
#810 Boys 13-14 100 Yard Breast | 11 | 1:28.49 | 1:28.48 | -0.01 |
GYSSA Championships 2020
Greensboro , NC , 3/6/2020 to 3/8/2020
Team:NCYBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Medley | 3 | 2:47.49 | 2:44.09 | -3.40 |
#8B Boys 11-12 500 Yard Free | 2 | 6:23.20 | 6:22.90 | -0.30 |
#16 Boys 11-12 100 Yard Medley | 11 | 1:16.61 | 1:19.08 | 2.47 |
#24 Boys 11-12 50 Yard Back | 7 | 36.12 | 35.86 | -0.26 |
#30 Boys 11-12 100 Yard Breast | 8 | 1:33.01 | 1:34.87 | 1.86 |
#70 Boys 11-12 50 Yard Free | 14 | 30.52 | 30.68 | 0.16 |
#76 Boys 11-12 50 Yard Breast | 12 | 43.11 | 44.03 | 0.92 |
#94 Boys 11-12 200 Yard Free | 8 | 2:25.47 | 2:26.72 | 1.25 |
2020 Carolina Aquatic Team's V
Hillsborough , NC , 2/8/2020 to 2/9/2020
Team:NCYBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 100 Yard Back | 7 | 1:16.29 | 1:16.20 | -0.09 |
#18 Boys 11-12 100 Yard Fly | 3 | 1:14.75 | 1:18.22 | 3.47 |
#22 Boys 11-12 50 Yard Breast | 11 | 44.84 | 43.11 | -1.73 |
#28 Boys 11-12 50 Yard Free | 12 | 30.70 | 30.79 | 0.09 |
#56 Boys 11-12 200 Yard Medley | 8 | 2:50.39 | 2:47.49 | -2.90 |
#60 Boys 11-12 100 Yard Free | 11 | 1:07.02 | 1:06.98 | -0.04 |
#72 Boys 11-12 100 Yard Breast | 9 | 1:37.43 | 1:33.01 | -4.42 |
#76 Boys 11-12 50 Yard Back | 11 | 36.12 | 36.31 | 0.19 |
2020 NC CAT Valentine Splash
Hillsborough , NC , 2/8/2020 to 2/9/2020
Team:NCYBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 100 Yard Back | 7 | 1:16.29 | 1:16.20 | -0.09 |
#18 Boys 11-12 100 Yard Fly | 3 | 1:14.75 | 1:18.22 | 3.47 |
#22 Boys 11-12 50 Yard Breast | 11 | 44.84 | 43.11 | -1.73 |
#28 Boys 11-12 50 Yard Free | 12 | 30.70 | 30.79 | 0.09 |
#56 Boys 11-12 200 Yard Medley | 8 | 2:50.39 | 2:47.49 | -2.90 |
#60 Boys 11-12 100 Yard Free | 11 | 1:07.02 | 1:06.98 | -0.04 |
#72 Boys 11-12 100 Yard Breast | 9 | 1:37.43 | 1:33.01 | -4.42 |
#76 Boys 11-12 50 Yard Back | 11 | 36.12 | 36.31 | 0.19 |
2020 SC RAYS "THE ROCK" CLASSI
ROCK HILL , SC , 1/17/2020 to 1/19/2020
Team:NCYBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Medley | 5 | 2:52.46 | 2:50.39 | -2.07 |
#4 Boys 1650 Yard Free | 6 | 22:37.56 | 21:33.11 | -64.45 |
#30 Boys 11-12 100 Yard Medley | 9 | 1:20.23 | 1:16.61 | -3.62 |
#38 Boys 11-12 50 Yard Fly | 2 | 35.36 | 34.22 | -1.14 |
#46 Boys 11-12 50 Yard Back | 8 | 37.01 | 36.21 | -0.80 |
#84 Boys 11-12 100 Yard Back | 6 | 1:17.75 | 1:16.29 | -1.46 |
#88 Boys 11-12 200 Yard Free | 3 | 2:28.44 | 2:25.47 | -2.97 |
#92 Boys 11-12 100 Yard Fly | 1 | 1:19.40 | 1:14.75 | -4.65 |
2020 HPSC Polar Bear Invitatio
Greensboro , NC , 1/4/2020 to 1/5/2020
Team:NCYBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 200 Yard Free | 11 | 2:28.44 | 2:28.98 | 0.54 |
#8B Boys 11-12 200 Yard Back | 9 | 2:47.92 | 2:46.69 | -1.23 |
#22C Boys 11-12 50 Yard Free | 12 | 30.76 | 30.70 | -0.06 |
#26C Boys 11-12 100 Yard Fly | 8 | 1:19.40 | 1:22.27 | 2.87 |
#34B Boys 11-12 500 Yard Free | 4 | 6:26.79 | 6:23.20 | -3.59 |
2020 NC HPSC Polar Bear Invita
Greensboro , NC , 1/4/2020 to 1/5/2020
Team:NCYBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 200 Yard Free | 11 | 2:28.44 | 2:28.98 | 0.54 |
#8B Boys 11-12 200 Yard Back | 9 | 2:47.92 | 2:46.69 | -1.23 |
#22C Boys 11-12 50 Yard Free | 12 | 30.76 | 30.70 | -0.06 |
#26C Boys 11-12 100 Yard Fly | 8 | 1:19.40 | 1:22.27 | 2.87 |
#34B Boys 11-12 500 Yard Free | 4 | 6:26.79 | 6:23.20 | -3.59 |
2019 NC TYDE Winter Invitation
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCYBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 12 & Under 200 Yard Medley | 7 | 2:53.15 | 2:52.46 | -0.69 |
#106 Boys 12 & Under 100 Yard Free | 7 | 1:07.02 | 1:07.26 | 0.24 |
#306 Boys 11-12 100 Yard Medley | 18 | 1:21.59 | 1:20.23 | -1.36 |
#310 Boys 11-12 50 Yard Fly | 17 | 35.36 | 35.82 | 0.46 |
#318 Boys 11-12 50 Yard Breast | 22 | 44.84 | 44.84 | 0.00 |
#322 Boys 11-12 100 Yard Back | 13 | 1:17.75 | 1:18.70 | 0.95 |
2019 TYDE Winter Invitational
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCYBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 12 & Under 200 Yard Medley | 7 | 2:53.15 | 2:52.46 | -0.69 |
#106 Boys 12 & Under 100 Yard Free | 7 | 1:07.02 | 1:07.26 | 0.24 |
#306 Boys 11-12 100 Yard Medley | 18 | 1:21.59 | 1:20.23 | -1.36 |
#310 Boys 11-12 50 Yard Fly | 17 | 35.36 | 35.82 | 0.46 |
#318 Boys 11-12 50 Yard Breast | 22 | 44.84 | 44.84 | 0.00 |
#322 Boys 11-12 100 Yard Back | 13 | 1:17.75 | 1:18.70 | 0.95 |
2019 NC YBAC Fall Invite
Hillsborough , NC , 11/23/2019 to 11/24/2019
Team:NCYBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 11-12 200 Yard Free | 3 | 2:30.42 | 2:28.44 | -1.98 |
#112 Boys 11-12 100 Yard Back | 2 | 1:17.75 | 1:18.09 | 0.34 |
#136 Boys 11-12 100 Yard Fly | 2 | 1:19.40 | 1:24.58 | 5.18 |
#144 Boys 11-12 100 Yard Medley | 4 | 1:21.59 | 1:22.03 | 0.44 |
#204 Boys 11-12 50 Yard Fly | 2 | 35.36 | 35.87 | 0.51 |
#212 Boys 11-12 100 Yard Free | 2 | 1:07.02 | 1:08.67 | 1.65 |
#220 Boys 11-12 50 Yard Back | 3 | 37.01 | 37.68 | 0.67 |
#244A Boys 14 & Under 1650 Yard Free | 1 | 24:23.24 | 22:37.56 | -105.68 |
YBAC Fall Invite '19
Hillsborough , NC , 11/23/2019 to 11/24/2019
Team:NCYBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 11-12 200 Yard Free | 3 | 2:30.42 | 2:28.44 | -1.98 |
#112 Boys 11-12 100 Yard Back | 2 | 1:17.75 | 1:18.09 | 0.34 |
#136 Boys 11-12 100 Yard Fly | 2 | 1:19.40 | 1:24.58 | 5.18 |
#144 Boys 11-12 100 Yard Medley | 4 | 1:21.59 | 1:22.03 | 0.44 |
#204 Boys 11-12 50 Yard Fly | 2 | 35.36 | 35.87 | 0.51 |
#212 Boys 11-12 100 Yard Free | 2 | 1:07.02 | 1:08.67 | 1.65 |
#220 Boys 11-12 50 Yard Back | 3 | 37.01 | 37.68 | 0.67 |
#244A Boys 14 & Under 1650 Yard Free | 1 | 24:23.24 | 22:37.56 | -105.68 |
2019 NC RACY Phyllis Steimel I
Salisbury , NC , 11/2/2019 to 11/3/2019
Team:NCYBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 400 Yard Medley | 4 | 6:09.71 | 6:01.89 | -7.82 |
#18 Boys 11-12 100 Yard Fly | 1 | 1:19.40 | 1:22.66 | 3.26 |
#26 Boys 11-12 50 Yard Breast | 2 | 45.42 | 44.84 | -0.58 |
#36 Boys 13 & Over 200 Yard Back | 5 | 2:49.40 | 2:47.92 | -1.48 |
#56 Boys 11-12 200 Yard Medley | 1 | 2:53.76 | 2:53.15 | -0.61 |
#82 Boys 11-12 100 Yard Free | 1 | 1:09.65 | 1:07.02 | -2.63 |
#90 Boys 11-12 50 Yard Fly | 1 | 35.36 | 35.42 | 0.06 |
#96 Boys 1000 Yard Free | 6 | 14:01.76 | 13:43.68 | -18.08 |
2019 NC TYDE Andy Craver Inv
Greensboro , NC , 10/11/2019 to 10/13/2019
Team:NCYBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 500 Yard Free | 49 | 6:34.56 | 6:26.79 | -7.77 |
#104 Boys 400 Yard Medley | 34 | 6:19.25 | 6:09.71 | -9.54 |
#206 Boys 11-12 100 Yard Back | 24 | 1:19.51 | 1:17.75 | -1.76 |
#212 Boys 11-12 50 Yard Fly | 23 | 35.83 | 35.36 | -0.47 |
#218 Boys 11-12 200 Yard Free | 24 | 2:32.38 | 2:35.22 | 2.84 |
#230 Boys 11-12 50 Yard Free | 23 | 32.10 | 31.46 | -0.64 |
#406 Boys 11-12 100 Yard Medley | 30 | 1:21.59 | 1:21.94 | 0.35 |
#422 Boys 200 Yard Fly | 24 | 3:03.00 | 2:59.92 | -3.08 |
#424 Boys 11-12 100 Yard Free | 29 | 1:09.65 | 1:10.42 | 0.77 |
#430 Boys 11-12 50 Yard Breast | 29 | 45.62 | 45.42 | -0.20 |
2019 NC NCAC Summer Meet
Chapel Hill , NC , 6/29/2019 to 6/30/2019
Team:NCYBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 12 & Under 200 Meter Medley | 0 | 3:18.50 | DQ | - |
#16 Boys 12 & Under 100 Meter Free | 21 | 1:20.32 | 1:23.70 | 3.38 |
#18 Boys 12 & Under 50 Meter Fly | 10 | 41.42 | 40.07 | -1.35 |
#22 Boys 12 & Under 50 Meter Breast | 13 | 53.27 | 54.50 | 1.23 |
#36 Boys 12 & Under 200 Meter Free | 14 | 2:51.93 | 2:53.14 | 1.21 |
#38 Boys 12 & Under 100 Meter Fly | 6 | 1:33.67 | 1:36.58 | 2.91 |
#42 Boys 12 & Under 100 Meter Breast | 11 | 1:54.70 | 1:59.38 | 4.68 |
#44 Boys 12 & Under 50 Meter Back | 15 | 44.66 | 43.68 | -0.98 |
2019 NC YBAC Spring LC Invitat
Greensboro , NC , 5/17/2019 to 5/19/2019
Team:NCYBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 400 Meter Free | 2 | 6:11.15 | 6:04.77 | -6.38 |
#4A Boys 11-12 400 Meter Medley | 1 | 7:13.88 | 6:51.03 | -22.85 |
#6C Boys 11-12 50 Meter Fly | 3 | 41.42 | 42.65 | 1.23 |
#8C Boys 11-12 50 Meter Back | 2 | 45.52 | 44.66 | -0.86 |
#10C Boys 11-12 200 Meter Medley | 5 | 3:18.50 | 3:20.27 | 1.77 |
#12C Boys 11-12 100 Meter Free | 6 | 1:21.74 | 1:20.32 | -1.42 |
#26C Boys 11-12 50 Meter Free | 5 | 36.64 | 36.13 | -0.51 |
#30C Boys 11-12 100 Meter Fly | 1 | 1:33.67 | 1:34.23 | 0.56 |
#32C Boys 11-12 100 Meter Back | 7 | 1:34.34 | 1:33.92 | -0.42 |
#34C Boys 11-12 200 Meter Free | 5 | 2:51.93 | 2:55.98 | 4.05 |
Poseidon Classic 2019
Lynchburg , VA , 5/3/2019 to 5/5/2019
Team:NCYBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 11-12 100 Meter Fly | 16 | 1:33.67 | 1:36.51 | 2.84 |
#72 Boys 11-12 100 Meter Free | 24 | 1:24.25 | 1:21.74 | -2.51 |
#78C Boys 11-12 400 Meter Free | 13 | 6:26.27 | 6:11.15 | -15.12 |
2019 NC GYSSA Championships
Greensboro , NC , 3/8/2019 to 3/10/2019
Team:NCYBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Medley | 9 | 2:53.76 | 2:58.23 | 4.47 |
#8B Boys 11-12 500 Yard Free | 8 | 6:34.56 | 6:39.35 | 4.79 |
#16 Boys 11-12 100 Yard Medley | 25 | 1:21.59 | 1:24.49 | 2.90 |
#38 Boys 11-12 100 Yard Free | 15 | 1:10.11 | 1:10.71 | 0.60 |
#44 Boys 11-12 100 Yard Fly | 6 | 1:21.10 | 1:24.56 | 3.46 |
#70 Boys 11-12 50 Yard Free | 18 | 33.01 | 32.31 | -0.70 |
#88 Boys 11-12 50 Yard Fly | 12 | 36.45 | 37.95 | 1.50 |
#94 Boys 11-12 200 Yard Free | 14 | 2:32.38 | 2:40.93 | 8.55 |
GYSSA Championships 2019
Greensboro , NC , 3/8/2019 to 3/10/2019
Team:NCYBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Medley | 9 | 2:53.76 | 2:58.23 | 4.47 |
#8B Boys 11-12 500 Yard Free | 8 | 6:34.56 | 6:39.35 | 4.79 |
#16 Boys 11-12 100 Yard Medley | 25 | 1:21.59 | 1:24.49 | 2.90 |
#38 Boys 11-12 100 Yard Free | 15 | 1:10.11 | 1:10.71 | 0.60 |
#44 Boys 11-12 100 Yard Fly | 6 | 1:21.10 | 1:24.56 | 3.46 |
#70 Boys 11-12 50 Yard Free | 18 | 33.01 | 32.31 | -0.70 |
#88 Boys 11-12 50 Yard Fly | 12 | 36.45 | 37.95 | 1.50 |
#94 Boys 11-12 200 Yard Free | 14 | 2:32.38 | 2:40.93 | 8.55 |
2019 NC CAT Valentine Splash
Hillsborough , NC , 2/9/2019 to 2/10/2019
Team:NCYBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 100 Yard Medley | 22 | 1:22.32 | 1:21.59 | -0.73 |
#14 Boys 11-12 200 Yard Free | 21 | 2:33.48 | 2:32.38 | -1.10 |
#18 Boys 11-12 100 Yard Fly | 15 | 1:21.10 | 1:23.66 | 2.56 |
#22 Boys 11-12 50 Yard Breast | 26 | 45.62 | 47.08 | 1.46 |
#28 Boys 11-12 50 Yard Free | 40 | 33.01 | 33.68 | 0.67 |
#56 Boys 11-12 200 Yard Medley | 16 | 2:53.76 | 2:56.30 | 2.54 |
#60 Boys 11-12 100 Yard Free | 27 | 1:10.11 | 1:12.32 | 2.21 |
#64 Boys 11-12 200 Yard Fly | 2 | 3:17.97 | 3:03.00 | -14.97 |
#72 Boys 11-12 100 Yard Breast | 18 | 1:38.03 | 1:38.78 | 0.75 |
#80B Boys 11-12 500 Yard Free | 5 | 6:44.48 | 6:34.56 | -9.92 |
2019 NC HPSC Polar Bear
Greensboro , NC , 1/5/2019 to 1/6/2019
Team:NCYBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 200 Yard Free | 14 | 2:33.48 | 2:38.35 | 4.87 |
#12C Boys 11-12 50 Yard Back | 15 | 39.57 | 40.66 | 1.09 |
#16C Boys 11-12 100 Yard Breast | 14 | 1:38.03 | 1:40.74 | 2.71 |
#26C Boys 11-12 100 Yard Fly | 9 | 1:21.10 | 1:23.22 | 2.12 |
#34B Boys 11-12 500 Yard Free | 5 | 6:44.48 | 7:02.76 | 18.28 |
2018 NC TYDE Winter Invitation
Kernersville , NC , 12/7/2018 to 12/9/2018
Team:NCYBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 12 & Under 100 Yard Free | 7 | 1:10.11 | 1:11.89 | 1.78 |
#106 Boys 500 Yard Free | 12 | 6:44.48 | 6:50.12 | 5.64 |
#306 Boys 11-12 100 Yard Medley | 8 | 1:24.19 | 1:22.32 | -1.87 |
#310 Boys 11-12 50 Yard Fly | 7 | 37.42 | 36.45 | -0.97 |
#314 Boys 11-12 200 Yard Free | 7 | 2:33.48 | 2:34.89 | 1.41 |
#322 Boys 11-12 100 Yard Back | 12 | 1:22.48 | 1:22.37 | -0.11 |
#506 Boys 11-12 100 Yard Fly | 5 | 1:23.22 | 1:21.10 | -2.12 |
#510 Boys 11-12 50 Yard Back | 7 | 39.90 | 39.57 | -0.33 |
#514 Boys 11-12 200 Yard Medley | 5 | 2:53.76 | 3:00.20 | 6.44 |
#518 Boys 11-12 50 Yard Free | 12 | 33.01 | 34.23 | 1.22 |
2018 NC RACY Phyllis Steimel
Salisbury , NC , 11/3/2018 to 11/4/2018
Team:NCYBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 100 Yard Fly | 2 | 1:23.98 | 1:23.22 | -0.76 |
#26 Boys 11-12 50 Yard Breast | 2 | 46.71 | 45.62 | -1.09 |
#36 Boys 13 & Over 200 Yard Back | 5 | 2:58.62 | 2:49.40 | -9.22 |
#42 Boys 11-12 50 Yard Free | 2 | 33.50 | 33.01 | -0.49 |
2018 NC TYDE Andy Craver Invit
Greensboro , NC , 10/12/2018
Team:NCYBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 500 Yard Free | 63 | 6:44.48 | 6:53.45 | 8.97 |
#104 Boys 400 Yard Medley | 33 | 6:51.74 | 6:19.25 | -32.49 |
#206 Boys 11-12 100 Yard Back | 28 | 1:22.48 | 1:24.10 | 1.62 |
#212 Boys 11-12 50 Yard Fly | 27 | 37.42 | 38.00 | 0.58 |
