Caden Rodgers
Age: 15 years, 10 months
Team:
Coast Guard Blue Dolphins (VACGBD)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 CGBD Carl Warner Open
Newport News , VA , 11/8/2024 to 11/10/2024
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-18 1000 Yard Free | 5 | 11:07.53 | 10:42.01 | -25.52 |
#6B Boys 15-16 50 Yard Free | 8 | 25.32 | 25.29 | -0.03 |
#12A Boys 15-16 100 Yard Back | 2 | 1:00.54 | 1:00.18 | -0.36 |
#14A Boys 15-16 200 Yard Fly | 1 | 2:10.36 | 2:11.05 | 0.69 |
#20A Boys 15-16 100 Yard Free | 6 | 54.79 | 54.54 | -0.25 |
#62A Boys 15-16 200 Yard Free | 2 | 1:57.21 | 1:55.93 | -1.28 |
#64A Boys 15-16 100 Yard Fly | 1 | 58.43 | 58.03 | -0.40 |
#68A Boys 15-16 200 Yard Back | 1 | 2:10.89 | 2:08.82 | -2.07 |
2024 WAC Start-Up Classic
Richmond , VA , 10/12/2024 to 10/13/2024
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#92B Boys 15 & Over 100 Yard Fly | 16 | 58.43 | 1:00.24 | 1.81 |
#94B Boys 15 & Over 500 Yard Free | 3 | 5:21.99 | 5:15.12 | -6.87 |
#96B Boys 15 & Over 100 Yard Free | 16 | 54.79 | 55.11 | 0.32 |
#98B Boys 15 & Over 200 Yard Medley | 17 | 2:14.47 | 2:17.74 | 3.27 |
2024 TIDE Swimming King Neptun
Virginia Beach , VA , 9/21/2024 to 9/22/2024
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 13 | 2:13.70 | 2:10.89 | -2.81 |
#4 Boys 13 & Over 100 Yard Free | 42 | 54.79 | 55.14 | 0.35 |
#10 Boys 13 & Over 200 Yard Medley | 21 | 2:14.96 | 2:14.47 | -0.49 |
#46 Boys 13 & Over 100 Yard Fly | 15 | 58.45 | 58.43 | -0.02 |
#50 Boys 13 & Over 50 Yard Free | 42 | 25.32 | 25.55 | 0.23 |
#52 Boys 13 & Over 100 Yard Back | 11 | 1:02.98 | 1:00.54 | -2.44 |
2024 VSI Regional Summer Award
Richmond , VA , 7/11/2024 to 7/14/2024
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15 & Over 200 Meter Free | 4 | 2:12.57 | 2:11.91 | -0.66 |
#16B Boys 15 & Over 100 Breast | 12 | 1:27.84 | 1:33.07 | 5.23 |
#24B Boys 15 & Over 100 Meter Fly | 1 | 1:03.92 | 1:04.01 | 0.09 |
#44B Boys 15 & Over 200 Meter Medley | 6 | 2:33.51 | 2:30.59 | -2.92 |
#56B Boys 15 & Over 200 Breast | 7 | 3:07.92 | - | |
#60B Boys 15 & Over 50 Free | 21 | 28.90 | 28.72 | -0.18 |
#72B Boys 15 & Over 200 Meter Fly | 1 | 2:28.21 | 2:23.19 | -5.02 |
#78B Boys 15 & Over 100 Meter Free | 11 | 1:01.99 | 1:00.48 | -1.51 |
NOVA Firecracker Classic
Richmond , VA , 6/27/2024 to 6/30/2024
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 200 Meter Free | 16 | 2:16.05 | 2:15.22 | -0.83 |
#10B Boys 15 & Over 100 Breast | 22 | 1:27.84 | 1:29.17 | 1.33 |
#12B Boys 15 & Over 200 Meter Fly | 2 | 2:36.75 | 2:28.21 | -8.54 |
#24B Boys 15 & Over 50 Free | 26 | 28.91 | 28.90 | -0.01 |
#28B Boys 15 & Over 100 Meter Back | 9 | 1:12.78 | 1:08.93 | -3.85 |
#30B Boys 15 & Over 400 Meter Free | 4 | 4:46.22 | 4:39.30 | -6.92 |
#42B Boys 15 & Over 200 Back | 9 | 2:38.59 | 2:34.21 | -4.38 |
#46B Boys 15 & Over 200 Medley | 15 | 2:36.21 | 2:33.51 | -2.70 |
#48B Boys 15 & Over 100 Meter Fly | 10 | 1:07.56 | 1:03.92 | -3.64 |
2024 CGBD Steve Hennessy Summe
Hampton , VA , 6/13/2024 to 6/16/2024
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 100 Meter Breast | 29 | 1:27.78 | 1:30.35 | 2.57 |
#26 Boys 13 & Over 100 Meter Fly | 10 | 1:06.28 | 1:07.23 | 0.95 |
#28 Boys 13 & Over 400 Meter Medley | 9 | 5:28.83 | 5:43.55 | 14.72 |
#48 Boys 13 & Over 200 Meter Fly | 4 | 2:27.50 | 2:30.69 | 3.19 |
#50 Boys 13 & Over 100 Meter Back | 13 | 1:11.11 | 1:12.72 | 1.61 |
#54 Boys 13 & Over 400 Meter Free | 9 | 4:46.22 | 4:58.76 | 12.54 |
#72 Boys 13 & Over 200 Meter Back | 7 | 2:30.81 | 2:33.19 | 2.38 |
#74 Boys 13 & Over 100 Meter Free | 14 | 1:02.42 | 1:01.99 | -0.43 |
#76 Boys 13 & Over 200 Meter Medley | 14 | 2:33.01 | 2:38.81 | 5.80 |
Freedom Splash
Richmond , VA , 5/17/2024 to 5/19/2024
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 100 Meter Free | 67 | 1:03.23 | 1:03.19 | -0.04 |
#26 Boys 13 & Over 100 Meter Fly | 50 | 1:07.56 | 1:10.22 | 2.66 |
#30 Boys 13 & Over 100 Meter Back | 41 | 1:13.19 | 1:12.78 | -0.41 |
#32 Boys 13 & Over 200 Meter Medley | 54 | 2:36.21 | 2:36.91 | 0.70 |
#46 Boys 13 & Over 100 Meter Breast | 72 | 1:30.27 | 1:27.84 | -2.43 |
#48 Boys 13 & Over 50 Meter Fly | 22 | 32.77 | 30.64 | -2.13 |
#50 Boys 13 & Over 200 Meter Free | 36 | 2:16.07 | 2:16.05 | -0.02 |
#52 Boys 13 & Over 50 Meter Free | 54 | 28.91 | 29.13 | 0.22 |
2023 CGBD Carl Warner Open
Hampton , VA , 11/10/2023 to 11/12/2023
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 1000 Yard Free | 2 | 11:39.26 | 11:07.53 | -31.73 |
#4 Boys 13-14 50 Yard Free | 19 | 25.87 | 25.82 | -0.05 |
#12 Boys 13-14 100 Yard Back | 3 | 1:05.24 | 1:02.98 | -2.26 |
#24A Boys 13-14 200 Yard Fly | 1 | 2:14.65 | 2:14.04 | -0.61 |
#26 Boys 13-14 100 Yard Free | 7 | 55.19 | 55.16 | -0.03 |
#30 Boys 13-14 200 Yard Back | 4 | 2:25.69 | 2:14.28 | -11.41 |
#62 Boys 13-14 100 Yard Fly | 2 | 1:00.28 | 1:00.20 | -0.08 |
#66 Boys 13-14 200 Yard Free | 2 | 2:00.32 | 1:57.21 | -3.11 |
#70 Boys 13-14 100 Yard Breast | 14 | 1:19.50 | 1:17.28 | -2.22 |
2023 King Neptune Invite
Virginia Beach , VA , 9/30/2023 to 10/1/2023
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 42 | 55.19 | 57.57 | 2.38 |
#8 Boys 13 & Over 100 Yard Breast | 39 | 1:21.41 | 1:19.50 | -1.91 |
#10 Boys 13 & Over 200 Yard Medley | 45 | 2:19.82 | 2:24.40 | 4.58 |
#42 Boys 13 & Over 100 Yard Fly | 0 | 1:00.28 | NS | - |
#46 Boys 13 & Over 50 Yard Free | 0 | 25.87 | NS | - |
2023 TIDE Summer Awards
Virginia Beach , VA , 7/6/2023 to 7/9/2023
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24A Boys 13-14 100 Meter Fly | 1 | 1:07.56 | 1:08.24 | 0.68 |
#30A Boys 13-14 400 Medley | 9 | 5:53.82 | 5:49.74 | -4.08 |
#46A Boys 13-14 200 Meter Medley | 4 | 2:39.21 | 2:36.21 | -3.00 |
#50A Boys 13-14 100 Meter Back | 5 | 1:13.19 | 1:13.20 | 0.01 |
#68A Boys 13-14 50 Meter Free | 5 | 29.17 | 29.32 | 0.15 |
#86A Boys 13-14 100 Meter Free | 6 | 1:03.23 | 1:03.42 | 0.19 |
#98A Boys 13-14 400 Meter Free | 4 | 4:46.22 | 4:54.40 | 8.18 |
2023 Steve Hennessy Summe-Semi
Hampton , VA , 6/15/2023 to 6/18/2023
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40A Boys 13-14 50 Meter Free | 12 | 29.37 | 29.26 | -0.11 |
2023 Spring Luau
Hampton , VA , 5/20/2023 to 5/21/2023
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13-14 200 Meter Medley | 4 | 2:47.74 | 2:39.21 | -8.53 |
#18A Boys 13-14 200 Meter Fly | 1 | 2:53.06 | 2:38.01 | -15.05 |
#20A Boys 13-14 100 Meter Free | 3 | 1:06.43 | 1:03.23 | -3.20 |
#32A Boys 13-14 200 Meter Free | 3 | 2:24.04 | 2:17.37 | -6.67 |
#38A Boys 13-14 100 Meter Fly | 2 | 1:12.01 | 1:09.91 | -2.10 |
#40A Boys 13-14 50 Meter Free | 6 | 29.69 | 29.37 | -0.32 |
NOVA LC Kick Off
Richmond , VA , 4/28/2023 to 4/30/2023
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34A Boys 13-14 50 Meter Free | 25 | 29.73 | 29.69 | -0.04 |
#36A Boys 13-14 200 Meter Back | 17 | 2:48.49 | 2:41.21 | -7.28 |
#40A Boys 13-14 100 Meter Breast | 29 | 1:38.31 | 1:30.27 | -8.04 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 13-14 200 Fly | 29 | 2:14.65 | 2:14.74 | 0.09 |
Southeast District 13 & Over C
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 12 | 2:02.24 | 2:00.32 | -1.92 |
#6A Boys 13-14 100 Yard Fly | 7 | 1:00.53 | 1:00.70 | 0.17 |
#14A Boys 13-14 200 Yard Fly | 4 | 2:20.20 | 2:14.65 | -5.55 |
#16A Boys 13-14 50 Free | 23 | 26.33 | 25.87 | -0.46 |
#26A Boys 13-14 500 Yard Free | 9 | 6:00.25 | 5:21.99 | -38.26 |
#30A Boys 13-14 100 Yard Free | 14 | 56.16 | 55.47 | -0.69 |
#32A Boys 13-14 200 Medley | 17 | 2:21.60 | 2:19.82 | -1.78 |
2023 SwimRVA Heavyweight Battl
Richmond , VA , 1/28/2023 to 1/29/2023
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Boys 13-14 100 Yard Back | 10 | 1:06.13 | 1:05.24 | -0.89 |
#11 Boys 13-14 200 Yard Fly | 4 | 2:20.20 | 2:20.42 | 0.22 |
#13 Boys 13-14 50 Yard Free | 16 | 26.33 | 26.59 | 0.26 |
#35 Boys 13-14 100 Yard Free | 11 | 56.40 | 56.16 | -0.24 |
#41 Boys 13-14 100 Yard Fly | 8 | 1:00.53 | 1:02.25 | 1.72 |
#43 Boys 13-14 200 Yard Medley | 9 | 2:21.60 | 2:23.18 | 1.58 |
2022 757SWIM Illumination Meet
Hampton , VA , 12/2/2022 to 12/4/2022
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 3 | 2:05.83 | 2:02.24 | -3.59 |
#10A Boys 13-14 100 Yard Breast | 22 | 1:21.41 | 1:22.41 | 1.00 |
#14A Boys 13-14 100 Yard Fly | 2 | 1:02.78 | 1:00.53 | -2.25 |
#36A Boys 13-14 200 Yard Fly | 2 | 2:20.48 | 2:20.20 | -0.28 |
#40A Boys 13-14 50 Yard Free | 15 | 26.63 | 26.60 | -0.03 |
#48A Boys 13-14 100 Yard Back | 8 | 1:06.13 | 1:07.77 | 1.64 |
#180A Boys 13-14 100 Free | 14 | 57.53 | 56.40 | -1.13 |
#184A Boys 13-14 200 Back | 7 | 2:25.69 | 2:26.75 | 1.06 |
#188A Boys 13-14 200 Medley | 14 | 2:21.60 | 2:29.29 | 7.69 |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 50 Yard Free | 20 | 27.14 | 26.63 | -0.51 |
#12 Boys 13-14 100 Yard Back | 12 | 1:06.13 | 1:06.85 | 0.72 |
#16 Boys 13-14 200 Yard Medley | 11 | 2:29.09 | 2:21.60 | -7.49 |
#24 Boys 13 & Over 200 Yard Fly | 28 | 2:21.62 | 2:20.48 | -1.14 |
#26 Boys 13-14 100 Yard Free | 21 | 58.52 | 57.53 | -0.99 |
#34 Boys 13-14 400 Yard Medley | 15 | 5:27.70 | 5:06.71 | -20.99 |
#62 Boys 13-14 100 Yard Fly | 9 | 1:03.57 | 1:02.78 | -0.79 |
#66 Boys 13-14 200 Yard Free | 17 | 2:05.83 | 2:06.62 | 0.79 |
#70 Boys 13-14 100 Yard Breast | 20 | 1:23.43 | 1:21.41 | -2.02 |
2022 CGBD Top Banana 8 & Under
Newport News , VA , 10/15/2022
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 1000 Yard Free | 4 | 11:39.26 | - |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 71 | 58.52 | 1:01.02 | 2.50 |
#6 Boys 13 & Over 200 Yard Fly | 36 | 2:21.62 | 2:37.11 | 15.49 |
#8 Boys 13 & Over 100 Yard Breast | 68 | 1:23.43 | 1:25.48 | 2.05 |
#10 Boys 13 & Over 200 Yard Medley | 77 | 2:29.09 | 2:38.18 | 9.09 |
#12 Boys 13 & Over 500 Yard Free | 49 | 5:43.64 | 6:00.25 | 16.61 |
#42 Boys 13 & Over 100 Yard Fly | 51 | 1:03.57 | 1:06.69 | 3.12 |
#46 Boys 13 & Over 50 Yard Free | 69 | 27.14 | 27.24 | 0.10 |
#48 Boys 13 & Over 100 Yard Back | 49 | 1:06.13 | 1:10.50 | 4.37 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Meter Free | 18 | 2:26.35 | 2:24.04 | -2.31 |
#24A Boys 13-14 100 Meter Fly | 13 | 1:12.76 | 1:12.01 | -0.75 |
#26A Boys 13-14 400 Meter Medley | 12 | 5:58.14 | 5:53.82 | -4.32 |
#50A Boys 13-14 200 Meter Fly | 6 | 2:53.06 | 2:53.12 | 0.06 |
#52A Boys 13-14 50 Meter Free | 22 | 29.82 | 30.58 | 0.76 |
#58A Boys 13-14 400 Meter Free | 6 | 5:14.45 | 4:57.93 | -16.52 |
#82A Boys 13-14 200 Meter Back | 14 | 2:53.22 | 2:48.49 | -4.73 |
#84A Boys 13-14 100 Meter Free | 22 | 1:06.43 | 1:06.53 | 0.10 |
#86A Boys 13-14 200 Meter Medley | 25 | 2:47.74 | 2:54.46 | 6.72 |
2022 VA CGBD Summer Madne-Semi
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40A Boys 13-14 50 Meter Free | 9 | 30.58 | 29.73 | -0.85 |
2022 VA CGBD Summer Madness Me
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13 200 Meter Free | 3 | 2:26.35 | 2:27.49 | 1.14 |
#8A Boys 13 100 Meter Back | 4 | 1:21.13 | 1:20.31 | -0.82 |
#12A Boys 13 400 Meter Medley | 2 | 6:09.36 | 5:58.14 | -11.22 |
#22A Boys 13 100 Meter Free | 3 | 1:06.43 | 1:06.69 | 0.26 |
#26A Boys 13 100 Meter Fly | 1 | 1:14.68 | 1:12.76 | -1.92 |
#28A Boys 13 400 Meter Free | 3 | 5:43.85 | 5:14.45 | -29.40 |
#40A Boys 13-14 50 Free | 11 | 30.58 | 29.82 | -0.76 |
#42A Boys 13-14 200 Meter Fly | 6 | 2:53.06 | 2:54.57 | 1.51 |
#46A Boys 13-14 200 Meter Back | 12 | 2:53.22 | 2:54.82 | 1.60 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 0 | 1:08.15 | NS | - |
#6 Boys 13 & Over 200 Meter Fly | 0 | 2:58.28 | NS | - |
#8 Boys 13 & Over 100 Meter Breast | 0 | 1:38.31 | NS | - |
#22 Boys 13 & Over 200 Meter Medley | 102 | 2:51.73 | 2:49.35 | -2.38 |
#24 Boys 13 & Over 100 Meter Back | 93 | 1:22.07 | 1:22.56 | 0.49 |
#26 Boys 13 & Over 200 Meter Breast | 76 | 3:30.90 | 3:23.74 | -7.16 |
#40 Boys 13 & Over 200 Meter Free | 91 | 2:30.30 | 2:28.39 | -1.91 |
#42 Boys 13 & Over 100 Meter Fly | 72 | 1:14.68 | 1:15.11 | 0.43 |
#44 Boys 13 & Over 50 Meter Free | 97 | 31.15 | 30.58 | -0.57 |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Meter Medley | 18 | 2:51.73 | 2:47.74 | -3.99 |
#4A Boys 13-14 50 Meter Free | 18 | 31.15 | 30.99 | -0.16 |
#18A Boys 13-14 200 Meter Free | 33 | 2:30.30 | 2:26.35 | -3.95 |
#19A Boys 13-14 100 Meter Back | 26 | 1:22.07 | 1:21.13 | -0.94 |
#21A Boys 13-14 100 Meter Fly | 17 | 1:14.68 | 1:17.20 | 2.52 |
#44A Boys 13-14 100 Meter Free | 24 | 1:08.15 | 1:06.43 | -1.72 |
#45A Boys 13-14 200 Meter Fly | 5 | 2:58.28 | 2:53.06 | -5.22 |
#47A Boys 13-14 200 Meter Back | 22 | 2:53.22 | - |
2022 VA SE 13&Over Disrict Cha
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Free | 21 | 2:10.15 | 2:05.83 | -4.32 |
#6A Boys 13-14 100 Yard Fly | 15 | 1:04.07 | 1:03.67 | -0.40 |
#14A Boys 13-14 200 Yard Fly | 9 | 2:37.01 | 2:21.62 | -15.39 |
#16A Boys 13-14 50 Free | 38 | 28.39 | 27.14 | -1.25 |
#20A Boys 13-14 100 Back | 22 | 1:10.32 | 1:06.13 | -4.19 |
#28A Boys 13-14 200 Yard Back | 14 | 2:25.69 | - | |
#30A Boys 13-14 100 Free | 38 | 59.11 | 58.52 | -0.59 |
#32A Boys 13-14 200 Medley | 34 | 2:31.88 | 2:29.09 | -2.79 |
2022 VA SwimRVA Heavyweight B
Richmond , VA , 1/29/2022 to 1/30/2022
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Boys 13-14 100 Yard Free | 0 | 59.11 | NS | - |
#41 Boys 13-14 100 Yard Fly | 0 | 1:04.07 | NS | - |
#43 Boys 13-14 200 Yard Medley | 0 | 2:31.88 | NS | - |
2021 VACGBD Carl Warner Memori
Newport News , VA , 11/12/2021 to 11/14/2021
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 11-12 50 Yard Free | 0 | 28.39 | DQ | - |
#12B Boys 11-12 500 Yard Free | 5 | 5:50.87 | 5:43.64 | -7.23 |
#23B Boys 11-12 100 Yard Free | 3 | 1:00.73 | 59.11 | -1.62 |
#27B Boys 11-12 100 Yard Medley | 3 | 1:10.98 | 1:08.19 | -2.79 |
#35B Boys 11-12 50 Yard Fly | 2 | 29.45 | 29.26 | -0.19 |
#48B Boys 11-12 100 Yard Fly | 1 | 1:06.78 | 1:04.07 | -2.71 |
#54B Boys 11-12 200 Yard Free | 5 | 2:18.92 | 2:10.15 | -8.77 |
#56B Boys 11-12 50 Yard Back | 5 | 32.23 | 31.71 | -0.52 |
2021 VA 757Swim IMR/IMX Season
Williamsburg , VA , 10/8/2021 to 10/10/2021
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 100 Yard Breast | 6 | 1:38.37 | 1:23.43 | -14.94 |
#26 Boys 11-12 200 Yard Medley | 4 | 2:40.11 | 2:31.88 | -8.23 |
#32 Boys 11-12 500 Yard Free | 4 | 6:06.45 | 5:50.87 | -15.58 |
#48 Boys 11-12 100 Yard Fly | 2 | 1:07.65 | 1:06.78 | -0.87 |
#58 Boys 11-12 100 Yard Back | 3 | 1:12.88 | 1:10.32 | -2.56 |
2021 VA TIDE King Neptune Fall
Virginia Beach , VA , 9/25/2021 to 9/26/2021
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 12 & Under 100 Yard Free | 5 | 1:01.14 | 1:00.73 | -0.41 |
#16 Boys 12 & Under 50 Yard Back | 4 | 32.23 | 33.14 | 0.91 |
#20 Boys 12 & Under 100 Yard Fly | 4 | 1:07.65 | 1:08.90 | 1.25 |
#44 Boys 12 & Under 100 Yard Back | 4 | 1:12.88 | 1:11.08 | -1.80 |
#50 Boys 12 & Under 50 Yard Fly | 2 | 29.45 | 30.21 | 0.76 |
#54 Boys 12 & Under 100 Yard Medley | 4 | 1:11.08 | 1:10.98 | -0.10 |
2021 VA LC Age Group Champions
Richmond , VA , 7/22/2021 to 7/25/2021
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Fly | 21 | 1:15.70 | 1:14.68 | -1.02 |
#54 Boys 11-12 50 Free | 33 | 31.15 | 31.39 | 0.24 |
#98 Boys 11-12 50 Fly | 17 | 33.23 | 32.77 | -0.46 |
2021 VA TIDE Summer Awards
Virginia Beach , VA , 7/9/2021 to 7/11/2021
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Meter Breast | 14 | 53.19 | 46.48 | -6.71 |
#10 Boys 11-12 200 Meter Free | 9 | 2:30.30 | 2:34.32 | 4.02 |
#28 Boys 11-12 200 Meter Fly | 4 | 2:58.28 | 2:59.84 | 1.56 |
#38 Boys 11-12 100 Meter Breast | 9 | 1:39.48 | 1:38.31 | -1.17 |
#44 Boys 11-12 50 Meter Back | 7 | 36.19 | 37.45 | 1.26 |
#64 Boys 11-12 100 Meter Back | 3 | 1:25.21 | 1:22.07 | -3.14 |
#70 Boys 11-12 100 Meter Free | 1 | 1:10.30 | 1:08.66 | -1.64 |
#80 Boys 11-12 200 Meter Medley | 4 | 2:51.73 | 2:53.91 | 2.18 |
2021 VA CGBD LC Summer Madness
Newport News , VA , 6/24/2021 to 6/27/2021
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 11-12 50 Meter Back | 3 | 37.92 | 36.19 | -1.73 |
#18B Boys 11-12 200 Meter Medley | 6 | 2:52.22 | 2:51.73 | -0.49 |
#20B Boys 11-12 100 Meter Fly | 1 | 1:15.70 | 1:15.74 | 0.04 |
#30B Boys 11-12 50 Meter Fly | 2 | 34.40 | 33.23 | -1.17 |
#32B Boys 11-12 100 Meter Free | 7 | 1:10.31 | 1:10.30 | -0.01 |
#38B Boys 11-12 50 Meter Free | 4 | 32.02 | 31.15 | -0.87 |
#50B Boys 11-12 200 Meter Fly | 5 | 1:45.00 | 2:58.28 | 73.28 |
#56B Boys 11-12 400 Meter Medley | 4 | 6:20.00 | 6:09.36 | -10.64 |
2021 VA CGBD Spring Luau Meet
Richmond , VA , 5/21/2021 to 5/23/2021
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Meter Free | 10 | 1:10.31 | 1:11.02 | 0.71 |
#20 Boys 11-12 100 Meter Breast | 18 | 1:55.53 | 1:39.48 | -16.05 |
#30 Boys 11-12 200 Meter Medley | 5 | 3:01.02 | 2:52.22 | -8.80 |
#43 Boys 11-12 200 Meter Free | 2 | 2:34.92 | 2:30.30 | -4.62 |
#51 Boys 11-12 100 Meter Fly | 2 | 1:16.69 | 1:15.70 | -0.99 |
#63 Boys 11-12 50 Meter Free | 8 | 32.61 | 32.02 | -0.59 |
2021 Tide Swimming Speedo Wipe
Virginia Beach , VA , 4/30/2021 to 5/2/2021
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 09-12 200 Meter Free | 11 | 2:54.73 | 2:34.92 | -19.81 |
#26 Boys 09-12 100 Meter Fly | 3 | 1:16.69 | 1:20.19 | 3.50 |
#28 Boys 09-12 50 Meter Free | 15 | 33.70 | 32.61 | -1.09 |
#42 Boys 09-12 50 Meter Fly | 0 | 34.40 | DQ | - |
#48 Boys 09-12 50 Meter Back | 6 | 38.70 | 37.92 | -0.78 |
#52 Boys 09-12 100 Meter Free | 11 | 1:14.76 | 1:10.31 | -4.45 |
221 SC Age Group Champs 2021
Christiansburg/Staff , VA , 3/11/2021 to 3/14/2021
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Fly | 0 | 1:07.65 | DQ | - |
#102 Boys 11-12 50 Yard Fly | 6 | 30.40 | 29.45 | -0.95 |
2021 VA SE District 9 to 12 Ch
Newport News , VA , 2/12/2021 to 2/14/2021
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 400 Yard Medley | 8 | 5:27.70 | - | |
#16 Boys 11-12 100 Yard Free | 4 | 1:02.61 | 1:01.14 | -1.47 |
#21 Boys 11-12 50 Yard Breast | 16 | 40.92 | - | |
#22 Boys 11-12 200 Yard Fly | 2 | 2:32.93 | 2:37.01 | 4.08 |
#41 Boys 11-12 50 Yard Back | 4 | 32.23 | 32.27 | 0.04 |
#43 Boys 11-12 100 Yard Medley | 12 | 1:11.08 | 1:12.03 | 0.95 |
#44 Boys 11-12 50 Yard Free | 12 | 28.49 | 28.39 | -0.10 |
