Lindsay Young
Age: 17 years, 1 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV November Open - Fairla
laurel , MD , 11/15/2024 to 11/17/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40B Girls 15 & Over 200 Yard Fly | 8 | 2:21.83 | 2:22.66 | 0.83 |
#44B Girls 15 & Over 100 Yard Free | 4 | 54.69 | 54.83 | 0.14 |
NOVA Senior Classic
Richmond , VA , 11/1/2024 to 11/3/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 200 Yard Free | 30 | 2:01.02 | 1:57.82 | -3.20 |
#7 Girls 13 & Over 100 Yard Fly | 0 | 1:00.74 | DQ | - |
#17 Girls 13 & Over 100 Yard Back | 10 | 58.50 | 57.55 | -0.95 |
#19 Girls 13 & Over 500 Yard Free | 10 | 5:14.63 | 5:10.62 | -4.01 |
#21 Girls 13 & Over 200 Yard Back | 10 | 2:04.38 | 2:03.41 | -0.97 |
#25 Girls 13 & Over 200 Yard Medley | 53 | 2:20.29 | 2:15.74 | -4.55 |
2024 PAC All Freestyle Meet
Laurel , MD , 9/28/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 50 Yard Free | 4 | 25.92 | 25.35 | -0.57 |
#11B Girls 15 & Over 100 Yard Free | 5 | 54.69 | 55.00 | 0.31 |
#21B Girls 15 & Over 200 Yard Free | 8 | 2:01.02 | 2:03.25 | 2.23 |
#31B Girls 15 & Over 500 Yard Free | 5 | 5:14.63 | 5:24.64 | 10.01 |
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 200 Free | 65 | 2:14.16 | 2:19.12 | 4.96 |
#13 Girls 100 Fly | 63 | 1:10.21 | 1:09.87 | -0.34 |
#23 Girls 100 Meter Back | 12 | 1:06.52 | 1:06.89 | 0.37 |
#25 Girls 400 Meter Free | 26 | 4:39.42 | 4:51.85 | 12.43 |
#29 Girls 200 Meter Back | 13 | 2:21.94 | 2:23.85 | 1.91 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 50 Free | 45 | 29.76 | 29.30 | -0.46 |
#15 Girls 100 Meter Back | 24 | 1:06.52 | 1:07.76 | 1.24 |
#23 Girls 200 Meter Back | 10 | 2:21.98 | 2:21.94 | -0.04 |
#25 Girls 100 Free | 49 | 1:03.27 | 1:06.20 | 2.93 |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Free | 65 | 1:06.69 | 1:03.27 | -3.42 |
#13 Girls 200 Free | 79 | 2:14.16 | 2:17.01 | 2.85 |
#15 Girls 100 Fly | 91 | 1:10.65 | 1:10.21 | -0.44 |
#23 Girls 100 Meter Back | 23 | 1:06.52 | 1:07.44 | 0.92 |
#25 Girls 400 Free | 39 | 5:14.63 | 4:39.42 | -35.21 |
#29 Girls 200 Meter Back | 20 | 2:24.29 | 2:21.98 | -2.31 |
#31 Girls 50 Free | 112 | 30.01 | 29.80 | -0.21 |
2024 Early Bird Long Course Me
Laurel , MD , 5/4/2024 to 5/5/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Girls 15 & Over 100 Meter Breast | 12 | 1:22.91 | 1:31.38 | 8.47 |
#19B Girls 15 & Over 100 Meter Free | 8 | 54.69 | 1:04.09 | 9.40 |
#21B Girls 15 & Over 400 Meter Free | 3 | 4:57.54 | - | |
#33B Girls 15 & Over 200 Meter Free | 8 | 2:01.02 | 2:18.40 | 17.38 |
#35B Girls 15 & Over 100 Meter Fly | 9 | 1:00.74 | 1:12.57 | 11.83 |
#41B Girls 15 & Over 50 Meter Free | 10 | 25.92 | 29.76 | 3.84 |
2024 SwimRVA Shamrock Showdown
Richmond , VA , 3/21/2024 to 3/24/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15 & Over 200 Free | 64 | 2:03.27 | 2:01.02 | -2.25 |
#11B Girls 15 & Over 100 Fly | 58 | 1:00.74 | 1:01.56 | 0.82 |
#45B Girls 15 & Over 50 Free | 65 | 26.21 | 25.92 | -0.29 |
#47B Girls 15 & Over 100 Back | 27 | 58.50 | 59.10 | 0.60 |
#87B Girls 15 & Over 200 Yard Back | 15 | 2:04.90 | 2:04.38 | -0.52 |
#89B Girls 15 & Over 100 Free | 48 | 57.12 | 54.69 | -2.43 |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#119 Girls 500 Yard Free | 3 | 5:26.21 | 5:14.63 | -11.58 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 9 | 18:09.79 | 17:37.86 | -31.93 |
#25 Girls 200 Yard Back | 11 | 2:04.90 | 2:05.76 | 0.86 |
2024 AAC LC Invitational
Arlington , VA , 1/6/2024 to 1/7/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Meter Back | 5 | 1:06.52 | 1:08.15 | 1.63 |
#9 Girls 100 Meter Fly | 23 | 1:10.65 | 1:10.65 | 0.00 |
#11 Girls 50 Meter Free | 44 | 30.01 | 30.31 | 0.30 |
#19 Girls 200 Meter Medley | 36 | 2:41.22 | 2:42.36 | 1.14 |
#23 Girls 200 Meter Back | 5 | 2:24.29 | 2:31.38 | 7.09 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 1650 Yard Free | 23 | 18:09.79 | 18:17.43 | 7.64 |
#31 Girls 100 Fly | 99 | 1:00.74 | 1:01.91 | 1.17 |
#85 Girls 100 Back | 51 | 58.50 | 59.06 | 0.56 |
#103 Girls 200 Back | 63 | 2:04.90 | 2:12.10 | 7.20 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 100 Yard Fly | 68 | 1:00.74 | 1:02.83 | 2.09 |
#9 Girls 13 & Over 400 Yard Medley | 35 | 4:52.85 | 4:54.86 | 2.01 |
#13 Girls 13 & Over 50 Yard Free | 69 | 25.95 | 26.21 | 0.26 |
#17 Girls 13 & Over 100 Yard Back | 27 | 58.50 | 58.97 | 0.47 |
#21 Girls 13 & Over 200 Yard Back | 14 | 2:04.90 | 2:05.77 | 0.87 |
#27 Girls 13 & Over 1650 Yard Free | 7 | 18:09.79 | 18:29.18 | 19.39 |
2023 PV All Freestyle Meet
Laurel , MD , 9/30/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 50 Yard Free | 23 | 25.95 | 26.86 | 0.91 |
#11B Girls 15 & Over 100 Yard Free | 20 | 57.10 | 57.58 | 0.48 |
#21B Girls 15 & Over 200 Yard Free | 20 | 1:57.98 | 2:05.82 | 7.84 |
#31B Girls 15 & Over 500 Yard Free | 10 | 5:26.50 | 5:26.21 | -0.29 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Free | 18 | 2:23.42 | 2:14.16 | -9.26 |
#7 Girls 100 Fly | 33 | 1:15.12 | 1:12.13 | -2.99 |
#17 Girls 100 Meter Back | 11 | 58.50 | 1:08.02 | 9.52 |
#27 Girls 200 Meter Back | 7 | 2:24.29 | 2:26.17 | 1.88 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 76 | 2:23.42 | 2:18.67 | -4.75 |
#7 Girls 100 Fly | 82 | 1:15.12 | 1:10.65 | -4.47 |
#19 Girls 100 Meter Back | 20 | 58.16 | 1:06.52 | 8.36 |
#27 Girls 200 Meter Back | 26 | 2:24.29 | 2:24.79 | 0.50 |
2023 PV FISH LC Derby
Fairfax , VA , 5/6/2023 to 5/7/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45B Girls 15 & Over 50 Meter Fly | 3 | 37.50 | 32.07 | -5.43 |
#54B Girls 15 & Over 50 Meter Back | 1 | 31.44 | 32.35 | 0.91 |
#57B Girls 15 & Over 200 Meter Medley | 4 | 2:38.92 | 2:41.22 | 2.30 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 200 Free | 51 | 2:05.41 | 2:03.27 | -2.14 |
#9B Girls 15 & Over 100 Fly | 30 | 1:02.10 | 1:00.74 | -1.36 |
#25B Girls 15 & Over 100 Yard Back | 15 | 59.37 | 58.50 | -0.87 |
#29B Girls 15 & Over 500 Free | 34 | 5:26.50 | 5:30.01 | 3.51 |
#73B Girls 15 & Over 200 Yard Back | 10 | 2:04.90 | 2:06.32 | 1.42 |
#75B Girls 15 & Over 100 Free | 55 | 57.10 | 57.12 | 0.02 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 1650 Yard Free | 1 | 19:12.87 | 18:09.79 | -63.08 |
#107 Girls 100 Fly | 37 | 1:03.10 | 1:02.10 | -1.00 |
#129 Girls 200 Fly | 24 | 2:23.43 | 2:21.83 | -1.60 |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 100 Yard Back | 20 | 59.42 | 59.41 | -0.01 |
#25 Girls 200 Yard Back | 17 | 2:08.13 | 2:04.90 | -3.23 |
2023 PV January Open - Fairlan
Laurel , MD , 1/21/2023 to 1/22/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#127 Girls 15 & Over 200 Yard Free | 3 | 2:05.41 | 2:07.63 | 2.22 |
#133 Girls 15 & Over 100 Yard Free | 4 | 57.10 | 58.05 | 0.95 |
#137 Girls 15 & Over 400 Yard Medley | 1 | 5:05.72 | 4:52.85 | -12.87 |
#169 Girls 15 & Over 200 Yard Medley | 2 | 2:25.17 | 2:20.29 | -4.88 |
#175 Girls 15 & Over 50 Yard Free | 5 | 25.95 | 26.48 | 0.53 |
#177 Girls 15 & Over 500 Yard Free | 1 | 5:26.50 | 5:31.91 | 5.41 |
NOVA LC Winter Invitational
Richmond , VA , 1/14/2023 to 1/16/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13 & Over 50 Meter Free | 17 | 31.12 | 30.01 | -1.11 |
#33 Girls 13 & Over 100 Meter Back | 1 | 1:08.95 | 1:08.95 | 0.00 |
#37 Girls 13 & Over 200 Meter Back | 9 | 2:32.07 | 2:24.29 | -7.78 |
#39 Girls 13 & Over 100 Free | 90 | 1:05.85 | 1:06.69 | 0.84 |
2023 PV January Distance Meet
Springfield , VA , 1/7/2023 to 1/8/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 1650 Yard Free | 8 | 11:27.12 | 19:12.87 | 465.75 |
#2A Girls 1000 Yard Free | 16 | 11:27.12 | 11:25.83 | -1.29 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#85 Girls 100 Back | 45 | 59.42 | 59.46 | 0.04 |
#103 Girls 200 Back | 40 | 2:09.70 | 2:08.13 | -1.57 |
2022 PV Turkey Claus Showdown
College Park , MD , 12/1/2022 to 12/4/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15 & Over 500 Yard Free | 11 | 5:26.50 | 5:29.53 | 3.03 |
#37 Girls 15 & Over 100 Yard Fly | 10 | 1:04.14 | 1:03.10 | -1.04 |
#103 Girls 15 & Over 100 Free | 36 | 57.10 | 57.15 | 0.05 |
#121 Girls 15 & Over 50 Free | 28 | 25.95 | 26.46 | 0.51 |
2022 PV November Open - Fairla
Laurel , VA , 11/11/2022 to 11/13/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 13 & Over 500 Yard Free | 6 | 5:35.38 | 5:26.73 | -8.65 |
#33 Girls 13 & Over 200 Yard Back | 1 | 2:14.83 | 2:09.70 | -5.13 |
#35 Girls 13 & Over 100 Yard Fly | 15 | 1:04.14 | 1:06.73 | 2.59 |
#39 Girls 13 & Over 200 Yard Free | 9 | 2:08.39 | 2:05.41 | -2.98 |
#69 Girls 13 & Over 200 Yard Fly | 9 | 2:29.79 | 2:23.43 | -6.36 |
#73 Girls 13 & Over 100 Yard Free | 8 | 57.63 | 57.10 | -0.53 |
#77 Girls 13 & Over 100 Yard Back | 3 | 1:01.98 | 59.42 | -2.56 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 1000 Yard Free | 49 | 10:05.48 | 11:27.12 | 81.64 |
#7 Girls 13 & Over 100 Yard Fly | 77 | 1:04.14 | 1:04.75 | 0.61 |
#13 Girls 13 & Over 50 Yard Free | 59 | 25.95 | 26.24 | 0.29 |
#17 Girls 13 & Over 100 Yard Back | 34 | 1:01.98 | 1:01.31 | -0.67 |
#19 Girls 13 & Over 500 Yard Free | 29 | 5:35.38 | 5:26.50 | -8.88 |
#21 Girls 13 & Over 200 Yard Back | 60 | 2:14.83 | 2:18.19 | 3.36 |
2022 PV October Open - Fairlan
Laurel , MD , 10/14/2022 to 10/16/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9A Girls 13-14 200 Yard Medley | 8 | 2:31.12 | 2:25.17 | -5.95 |
#15A Girls 13-14 100 Yard Free | 14 | 57.63 | 1:00.01 | 2.38 |
#17A Girls 13-14 200 Yard Back | 6 | 2:14.83 | 2:20.24 | 5.41 |
#43A Girls 13-14 100 Yard Fly | 12 | 1:04.14 | 1:08.40 | 4.26 |
#47A Girls 13-14 100 Yard Back | 1 | 1:01.98 | 1:02.81 | 0.83 |
#51A Girls 13-14 50 Yard Free | 10 | 25.95 | 27.50 | 1.55 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 800 Meter Free | 16 | 10:05.48 | 10:07.10 | 1.62 |
#33 Girls 13-14 100 Meter Back | 3 | 1:11.84 | 1:08.95 | -2.89 |
#37 Girls 13-14 50 Free | 64 | 25.95 | 31.12 | 5.17 |
#41 Girls 13-14 400 Free | 35 | 4:58.34 | 5:15.16 | 16.82 |
#53 Girls 13-14 1500 Meter Free | 6 | 19:32.86 | 19:01.99 | -30.87 |
#61 Girls 13-14 200 Meter Back | 10 | 2:32.59 | 2:32.07 | -0.52 |
2022 PV LC Distance Meet
Laurel , MD , 6/11/2022 to 6/12/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1E Girls 13-14 800 Meter Free | 6 | 11:36.74 | 10:05.48 | -91.26 |
#3E Girls 13-14 1500 Meter Free | 12 | 11:36.74 | 19:32.86 | 476.12 |
2022 PV Maryland State LC Cham
Rockville , MD , 6/3/2022 to 6/5/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#85 Girls 13-14 100 Meter Fly | 39 | 1:04.14 | 1:16.06 | 11.92 |
#87 Girls 13-14 200 Meter Back | 17 | 2:14.83 | 2:45.15 | 30.32 |
2022 PV NCAP Elite Qualifier
Stafford , VA , 5/27/2022 to 5/29/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 100 Fly | 29 | 1:15.12 | 1:16.01 | 0.89 |
#3 Girls 200 Free | 28 | 2:27.61 | 2:23.42 | -4.19 |
#7 Girls 200 Meter Back | 12 | 2:37.47 | 2:32.59 | -4.88 |
#13 Girls 100 Back | 19 | 1:13.98 | 1:11.84 | -2.14 |
#17 Girls 100 Free | 32 | 1:05.85 | 1:06.04 | 0.19 |
#19 Girls 200 Fly | 19 | 2:29.79 | 2:59.76 | 29.97 |
2022 PV Early Bird LC Invitati
Laurel , MD , 5/7/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13 & Over 200 Meter Medley | 11 | 2:31.12 | 2:55.07 | 23.95 |
#21 Girls 13 & Over 50 Meter Free | 12 | 25.95 | 31.49 | 5.54 |
#23 Girls 13 & Over 100 Meter Back | 4 | 1:01.98 | 1:13.98 | 12.00 |
#31 Girls 13 & Over 200 Meter Free | 8 | 2:08.39 | 2:27.61 | 19.22 |
#33 Mixed 13 & Over 400 Meter Free | 12 | 5:35.38 | 5:04.46 | -30.92 |
2022 VA Speedo Premier Racing
Virginia Beach , VA , 4/7/2022 to 4/10/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Meter Fly | 11 | 1:25.10 | 1:15.12 | -9.98 |
#17 Girls 13-14 100 Meter Free | 11 | 1:11.81 | 1:05.85 | -5.96 |
#23 Girls 13-14 400 Meter Free | 9 | 5:35.38 | 4:58.34 | -37.04 |
#29 Girls 13-14 200 Free | 19 | 3:04.24 | 2:29.50 | -34.74 |
#41 Girls 13-14 200 Meter Back | 3 | 2:14.83 | 2:37.47 | 22.64 |
#47 Girls 13-14 400 Meter Medley | 7 | 5:21.72 | 5:55.42 | 33.70 |
2022 PV RMSC Spring Finale
Boyds , MD , 3/25/2022 to 3/27/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 13-14 400 Yard Medley | 1 | 5:21.72 | 5:05.72 | -16.00 |
#30A Girls 13-14 200 Yard Fly | 2 | 2:35.82 | 2:29.79 | -6.03 |
#34A Girls 13-14 100 Yard Free | 1 | 58.78 | 57.63 | -1.15 |
#64A Girls 13-14 200 Yard Free | 7 | 2:13.05 | 2:08.39 | -4.66 |
#66A Girls 13-14 100 Yard Fly | 2 | 1:07.13 | 1:04.14 | -2.99 |
#72A Girls 13-14 50 Yard Free | 1 | 26.71 | 25.95 | -0.76 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#59 Girls 13-14 100 Back | 19 | 1:01.98 | 1:02.06 | 0.08 |
#89 Girls 13-14 200 Back | 23 | 2:15.11 | 2:14.83 | -0.28 |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13 & Over 100 Yard Back | 8 | 1:02.07 | 1:01.98 | -0.09 |
#19 Girls 13 & Over 100 Breast | 56 | 1:22.91 | 1:25.75 | 2.84 |
#23 Girls 13 & Over 50 Yard Free | 32 | 26.90 | 26.71 | -0.19 |
2022 PV New Years Splash and D
Springfield , VA , 1/22/2022 to 1/23/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 400 Yard Medley | 31 | 5:22.56 | 5:21.72 | -0.84 |
#5 Mixed 13 & Over 100 Yard Back | 27 | 1:02.07 | 1:04.86 | 2.79 |
#7 Mixed 13 & Over 200 Yard Fly | 9 | 2:51.06 | 2:48.58 | -2.48 |
#21 Mixed 13 & Over 200 Yard Breast | 36 | 3:17.58 | 3:10.17 | -7.41 |
#24 Mixed 13 & Over 500 Yard Free | 25 | 5:43.94 | 5:43.83 | -0.11 |
2021 PV Turkey Claus Showdown
College Park , MD , 12/2/2021 to 12/5/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 500 Yard Free | 3 | 5:45.09 | 5:43.94 | -1.15 |
#35 Girls 13-14 100 Fly | 23 | 1:17.36 | 1:10.24 | -7.12 |
#43 Girls 13-14 200 Yard Back | 6 | 2:21.10 | 2:20.90 | -0.20 |
#51 Girls 13-14 400 Yard Medley | 11 | 5:22.56 | 5:32.03 | 9.47 |
#69 Girls 13-14 100 Yard Back | 1 | 1:06.01 | 1:02.07 | -3.94 |
#81 Girls 13-14 100 Breast | 40 | 1:27.31 | 1:22.91 | -4.40 |
#101 Girls 13-14 100 Yard Free | 16 | 1:00.12 | 58.89 | -1.23 |
#119 Girls 13-14 50 Yard Free | 6 | 27.42 | 26.90 | -0.52 |
2021 PV November Open - FA
Laurel , MD , 11/12/2021 to 11/14/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 13-14 500 Yard Free | 6 | 6:20.23 | 5:45.09 | -35.14 |
#37A Girls 13-14 100 Yard Free | 9 | 1:01.57 | 1:00.12 | -1.45 |
#39A Girls 13-14 200 Yard Medley | 11 | 2:37.57 | 2:33.13 | -4.44 |
#41A Girls 13-14 100 Yard Back | 4 | 1:07.89 | 1:06.01 | -1.88 |
#69A Girls 13-14 50 Yard Free | 11 | 27.74 | 27.42 | -0.32 |
#71A Girls 13-14 200 Yard Back | 3 | 2:28.59 | 2:21.10 | -7.49 |
#77A Girls 13-14 200 Yard Free | 16 | 2:14.56 | 2:15.85 | 1.29 |
2021 PV October Open - LD
Alexandria , VA , 10/15/2021 to 10/17/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 13-14 400 Yard Medley | 19 | 5:38.61 | 5:22.56 | -16.05 |
#11A Girls 13-14 200 Yard Free | 12 | 2:36.93 | 2:14.56 | -22.37 |
#13A Girls 13-14 100 Yard Back | 10 | 1:11.53 | 1:07.89 | -3.64 |
#17A Girls 13-14 50 Yard Free | 16 | 28.67 | 27.74 | -0.93 |
#43A Girls 13-14 200 Yard Medley | 28 | 2:47.50 | 2:37.57 | -9.93 |
#49A Girls 13-14 100 Yard Free | 14 | 1:04.56 | 1:01.57 | -2.99 |
2021 VA Tide-NCAP Oct Dual Mee
Virginia Beach , VA , 10/9/2021 to 10/10/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Yard Free | 56 | 1:04.56 | 1:03.54 | -1.02 |
#3 Girls 13 & Over 200 Yard Back | 29 | 2:43.01 | 2:28.59 | -14.42 |
#5 Girls 13 & Over 100 Yard Fly | 55 | 1:18.04 | 1:17.36 | -0.68 |
#36 Girls 13 & Over 100 Yard Back | 26 | 1:11.53 | 1:08.47 | -3.06 |
#38 Girls 13 & Over 200 Yard Fly | 43 | 2:51.06 | - | |
#40 Girls 13 & Over 100 Yard Breast | 41 | 1:34.40 | 1:27.31 | -7.09 |
#43 Girls 13 & Over 200 Yard Free | 40 | 2:36.93 | 2:16.88 | -20.05 |
#45 Girls 13 & Over 200 Yard Breast | 52 | 3:17.58 | - |
2021 PV NCAP End of Summer Spe
Manassas , VA , 7/22/2021 to 7/25/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Girls 13-14 50 Meter Free | 0 | 32.35 | NS | - |
#22A Girls 13-14 200 Meter Back | 0 | 3:02.08 | NS | - |
#23A Girls 13-14 100 Meter Free | 0 | 1:11.81 | NS | - |
2021 PV NCAP June LC 2
South Riding , VA , 6/27/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 13 & Over 100 Meter Back | 48 | 1:20.60 | 1:21.82 | 1.22 |
#6 Mixed 13 & Over 100 Meter Free | 71 | 1:12.25 | 1:11.81 | -0.44 |
#11 Mixed 13 & Over 100 Meter Fly | 55 | 1:28.02 | 1:25.10 | -2.92 |
#15 Mixed 13 & Over 50 Meter Free | 68 | 32.62 | 32.35 | -0.27 |
2021 PV Machine LC Classic
Springfield , VA , 5/15/2021 to 5/16/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#113 Mixed 13-14 200 Meter Back | 48 | 2:53.50 | 3:02.08 | 8.58 |
#114 Mixed 13-14 100 Meter Free | 109 | 1:13.26 | 1:12.25 | -1.01 |
#132 Mixed 13-14 100 Meter Fly | 84 | 1:26.00 | 1:30.62 | 4.62 |
#134 Mixed 13-14 50 Meter Free | 107 | 32.62 | 32.64 | 0.02 |
#135 Mixed 13-14 100 Meter Back | 70 | 1:19.91 | 1:21.82 | 1.91 |
2021 PV NCAP Bronze Bonzai Mee
Rockville , MD , 4/23/2021 to 4/25/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19A Girls 13 & Over 100 Back | 3 | 1:19.40 | 1:18.71 | -0.69 |
#20A Girls 13 & Over 50 Fly | 5 | 36.80 | 36.61 | -0.19 |
#21A Girls 13 & Over 100 Free | 8 | 1:11.66 | 1:13.06 | 1.40 |
#23A Girls 13 & Over 100 Medley | 3 | 1:26.51 | 1:23.96 | -2.55 |
#40A Girls 13 & Over 100 Fly | 9 | 1:26.62 | 1:24.60 | -2.02 |
#44A Girls 13 & Over 100 Breast | 7 | 1:44.78 | 1:41.34 | -3.44 |
#45A Girls 13 & Over 50 Free | 6 | 31.82 | 32.19 | 0.37 |
#46A Girls 13 & Over 200 Back | 2 | 3:00.94 | 2:51.10 | -9.84 |
2021 PV February Distance Meet
Springfield , VA , 2/20/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Mixed 400 Yard Medley | 9 | 5:30.25 | 5:38.61 | 8.36 |
2021 PV Hibernation Celebratio
Manassas , VA , 1/23/2021 to 1/24/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Mixed 100 Yard Fly | 15 | 1:26.84 | 1:18.04 | -8.80 |
#29 Mixed 200 Yard Medley | 15 | 2:47.50 | 2:52.80 | 5.30 |
#34 Mixed 50 Yard Free | 36 | 30.44 | 28.67 | -1.77 |
2020 PV NCAP Winter Intrasquad
Manassas , VA , 12/12/2020 to 12/13/2020
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
