Blake Madsen
Age: 17 years, 5 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
NOVA Senior Classic
Richmond , VA , 11/1/2024 to 11/3/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 2 | 58.19 | 57.50 | -0.69 |
#8 Boys 13 & Over 100 Yard Fly | 13 | 51.97 | 51.41 | -0.56 |
#14 Boys 13 & Over 50 Yard Free | 25 | 22.50 | 22.02 | -0.48 |
#16 Boys 13 & Over 200 Yard Breast | 5 | 2:07.38 | 2:06.20 | -1.18 |
#20 Boys 13 & Over 500 Yard Free | 0 | 4:47.55 | NS | - |
2024 PV October Open - Audrey
Annandale , VA , 10/11/2024 to 10/13/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 200 Yard Fly | 3 | 1:56.41 | 2:00.35 | 3.94 |
#12B Boys 15 & Over 200 Yard Back | 8 | 2:07.74 | 2:03.16 | -4.58 |
#14B Boys 15 & Over 100 Yard Free | 5 | 50.02 | 49.31 | -0.71 |
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Medley | 55 | 1:57.43 | 2:19.72 | 22.29 |
#8 Boys 100 Breast | 40 | 1:10.05 | 1:11.83 | 1.78 |
#14 Boys 100 Meter Fly | 30 | 1:00.25 | 59.80 | -0.45 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Breast | 35 | 58.19 | 1:12.37 | 14.18 |
#6 Boys 100 Fly | 37 | 51.97 | 1:01.65 | 9.68 |
#12 Boys 200 Fly | 38 | 2:15.95 | 2:22.16 | 6.21 |
#18 Boys 200 Breast | 32 | 2:07.38 | 2:39.15 | 31.77 |
2024 LC Spring Invitational
Sterling , VA , 5/10/2024 to 5/12/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 400 Meter Medley | 7 | 5:02.80 | 5:08.03 | 5.23 |
#4 Mixed 13 & Over 100 Meter Free | 9 | 57.57 | 58.52 | 0.95 |
#6 Mixed 13 & Over 100 Meter Breast | 3 | 1:10.05 | 1:13.66 | 3.61 |
#8 Mixed 13 & Over 400 Meter Free | 9 | 4:29.53 | 4:39.03 | 9.50 |
2024 PV Machine LC Classic
Springfield , VA , 4/26/2024 to 4/28/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 15 & Over 200 Meter Medley | 7 | 2:21.06 | 2:20.53 | -0.53 |
#5D Boys 15 & Over 50 Meter Free | 16 | 26.95 | 26.96 | 0.01 |
#17D Boys 15 & Over 200 Meter Back | 12 | 2:32.47 | 2:27.91 | -4.56 |
#18D Boys 15 & Over 100 Meter Free | 0 | 57.57 | NS | - |
#20D Boys 15 & Over 100 Meter Breast | 7 | 1:10.05 | 1:12.21 | 2.16 |
2023 March Madness Invitationa
Oakton , VA , 4/5/2024 to 4/7/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15-18 200 Yard Free | 1 | 1:47.88 | 1:47.05 | -0.83 |
#30 Boys 15-18 50 Yard Fly | 2 | 24.10 | 23.63 | -0.47 |
#34 Boys 15-18 100 Yard Medley | 2 | 55.95 | 54.75 | -1.20 |
#38 Boys 15-18 50 Yard Free | 2 | 22.50 | 22.65 | 0.15 |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#118 Boys 100 Back | 31 | 56.46 | 56.11 | -0.35 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 0 | 1:47.88 | NS | - |
#8 Boys 100 Yard Fly | 22 | 51.97 | 52.46 | 0.49 |
#10 Boys 400 Medley | 14 | 4:10.81 | 4:13.81 | 3.00 |
#16 Boys 50 Free | 87 | 22.57 | 22.59 | 0.02 |
#416 Boys 50 Yard Free | 2 | 22.57 | 22.50 | -0.07 |
2024 Machine Spring Qualifier
Springfield , VA , 2/23/2024 to 2/25/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 100 Yard Free | 0 | 50.02 | NS | - |
#22 Boys 13 & Over 100 Yard Fly | 0 | 51.97 | NS | - |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 100 Breast | 34 | 58.19 | 59.26 | 1.07 |
#42 Boys 400 Medley | 36 | 4:14.93 | 4:10.81 | -4.12 |
#56 Boys 200 Fly | 51 | 1:56.41 | 1:59.01 | 2.60 |
#78 Boys 200 Breast | 46 | 2:07.38 | 2:12.87 | 5.49 |
2023 PV November Open - Provid
Falls Church , VA , 11/10/2023 to 11/12/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 15 & Over 500 Yard Free | 1 | 4:53.76 | 4:47.55 | -6.21 |
#36B Boys 15 & Over 100 Yard Free | 4 | 51.03 | 50.02 | -1.01 |
#38B Boys 15 & Over 200 Yard Medley | 2 | 2:01.10 | 2:00.26 | -0.84 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 4 | 1:00.89 | 58.19 | -2.70 |
#8 Boys 13 & Over 100 Yard Fly | 17 | 52.53 | 51.97 | -0.56 |
#12 Boys 13 & Over 200 Yard Fly | 20 | 2:00.58 | 1:56.41 | -4.17 |
#16 Boys 13 & Over 200 Yard Breast | 4 | 2:10.71 | 2:07.38 | -3.33 |
2023 PV October Open - Claude
Sterling , VA , 10/13/2023 to 10/15/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3H Boys 15 & Over 400 Yard Medley | 1 | 4:14.93 | 4:15.11 | 0.18 |
#6B Boys 15 & Over 100 Yard Fly | 3 | 53.40 | 52.53 | -0.87 |
#8B Boys 15 & Over 200 Yard Free | 2 | 1:47.88 | 1:50.67 | 2.79 |
#12B Boys 15 & Over 200 Yard Breast | 1 | 2:11.37 | 2:10.71 | -0.66 |
2023 PV Distance Run
Springfield , VA , 9/30/2023 to 10/1/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 1 | 17:17.42 | 16:54.03 | -23.39 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 100 Meter Breast | 3 | 1:11.69 | 1:10.05 | -1.64 |
#16 Boys 15 & Over 100 Meter Fly | 2 | 1:00.68 | 1:00.25 | -0.43 |
#28 Boys 15 & Over 200 Medley | 10 | 2:23.06 | 2:21.06 | -2.00 |
#32 Boys 15 & Over 200 Breast | 3 | 2:41.43 | 2:35.84 | -5.59 |
#40 Boys 15 & Over 50 Free | 56 | 27.02 | 26.95 | -0.07 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Meter Fly | 18 | 2:00.58 | 2:15.95 | 15.37 |
#20 Boys 200 Breast | 0 | 2:11.37 | NS | - |
#22 Boys 50 Meter Fly | 9 | 1:02.06 | 26.94 | -35.12 |
#102D Boys 15 & Over 200 Meter Free | 4 | 1:47.88 | 2:06.08 | 18.20 |
#108D Boys 15 & Over 100 Meter Fly | 2 | 1:02.06 | 1:00.68 | -1.38 |
#110F Boys 15 & Over 800 Meter Free | 2 | 10:35.90 | 9:18.36 | -77.54 |
2023 PV Long Course Invitation
South Riding , VA , 5/12/2023 to 5/14/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 400 Meter Medley | 3 | 5:11.90 | 5:02.80 | -9.10 |
#3 Mixed 13 & Over 1500 Meter Free | 2 | 17:41.69 | - | |
#4 Mixed 13 & Over 100 Meter Free | 11 | 1:00.21 | 57.57 | -2.64 |
#5 Mixed 13 & Over 200 Meter Fly | 3 | 2:27.98 | 2:20.72 | -7.26 |
#8 Mixed 13 & Over 400 Meter Free | 4 | 4:41.20 | 4:29.53 | -11.67 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 15 & Over 200 Meter Medley | 12 | 2:23.06 | 2:23.87 | 0.81 |
#5D Boys 15 & Over 50 Meter Free | 21 | 27.52 | 27.02 | -0.50 |
#17D Boys 15 & Over 200 Meter Back | 16 | 2:35.90 | 2:32.47 | -3.43 |
#20D Boys 15 & Over 100 Meter Breast | 13 | 1:11.69 | 1:13.83 | 2.14 |
#21D Boys 15 & Over 400 Meter Free | 16 | 4:41.20 | 4:42.40 | 1.20 |
2023 PV March Madness
Oakton , VA , 3/24/2023 to 3/26/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15-18 200 Yard Free | 1 | 1:51.46 | 1:47.88 | -3.58 |
#30 Boys 15-18 50 Yard Fly | 1 | 24.89 | 24.10 | -0.79 |
#34 Boys 15-18 100 Yard Medley | 2 | 1:02.13 | 55.95 | -6.18 |
#38 Boys 15-18 50 Yard Free | 1 | 23.03 | 22.57 | -0.46 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#120 Boys 500 Yard Free | 7 | 4:51.96 | 4:53.76 | 1.80 |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Breast | 56 | 1:00.89 | 1:01.93 | 1.04 |
#8 Boys 100 Fly | 48 | 54.37 | 53.40 | -0.97 |
#10 Boys 400 Yard Medley | 15 | 4:16.88 | 4:15.72 | -1.16 |
#14 Boys 200 Breast | 48 | 2:11.37 | 2:17.26 | 5.89 |
2023 PV Machine Spring Qualifi
Springfield , VA , 2/24/2023 to 2/26/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 200 Yard Medley | 1 | 2:02.39 | 2:01.10 | -1.29 |
#18 Boys 13 & Over 100 Yard Back | 1 | 59.37 | 56.46 | -2.91 |
#24 Boys 13 & Over 50 Yard Free | 1 | 23.61 | 23.03 | -0.58 |
2023 PV AP 36th Annual Black H
Washington , DC , 2/17/2023 to 2/19/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 400 Yard Medley | 0 | 4:16.88 | NS | - |
#40 Boys 15 & Over 200 Medley | 0 | 2:02.39 | NS | - |
#44 Boys 15 & Over 50 Free | 0 | 23.61 | NS | - |
#52 Boys 15 & Over 200 Free | 0 | 1:51.46 | NS | - |
2023 PV January Open - Audrey
Annandale , VA , 1/21/2023 to 1/22/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 100 Yard Fly | 0 | 54.37 | NS | - |
#34 Boys 13 & Over 100 Yard Free | 0 | 51.03 | NS | - |
#36 Boys 13 & Over 200 Yard Back | 0 | 2:07.74 | NS | - |
NOVA LC Winter Invitational
Richmond , VA , 1/14/2023 to 1/16/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 0 | 2:26.28 | NS | - |
#4 Boys 13 & Over 100 Breast | 0 | 1:11.69 | NS | - |
#6 Boys 13 & Over 100 Fly | 0 | 1:02.06 | NS | - |
#38 Boys 13 & Over 200 Back | 0 | 2:35.90 | NS | - |
#40 Boys 13 & Over 100 Free | 0 | 1:00.21 | NS | - |
#42 Boys 13 & Over 200 Medley | 0 | 2:23.06 | NS | - |
2023 PV January Distance Meet
Springfield , VA , 1/7/2023 to 1/8/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Boys 1650 Yard Free | 3 | 17:29.41 | 17:17.42 | -11.99 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 100 Breast | 67 | 1:00.89 | 1:01.89 | 1.00 |
#42 Boys 400 Medley | 39 | 4:18.20 | 4:16.88 | -1.32 |
#56 Boys 200 Fly | 50 | 2:00.58 | 2:02.92 | 2.34 |
#78 Boys 200 Breast | 55 | 2:11.37 | 2:18.05 | 6.68 |
2022 HOKI November Invitationa
Christiansburg , VA , 11/11/2022 to 11/13/2022
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Yard Medley | 8 | 4:18.20 | 4:21.11 | 2.91 |
#12 Boys 13 & Over 100 Yard Free | 61 | 52.44 | 51.03 | -1.41 |
#16 Boys 13 & Over 500 Yard Free | 10 | 4:56.38 | 4:59.79 | 3.41 |
#30 Boys 13 & Over 200 Yard Free | 35 | 1:52.96 | 1:51.46 | -1.50 |
#32 Boys 13 & Over 100 Yard Fly | 37 | 54.37 | 55.74 | 1.37 |
#34 Boys 13 & Over 100 Yard Back | 55 | 59.37 | 59.56 | 0.19 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 60 | 1:00.89 | 1:04.29 | 3.40 |
#8 Boys 13 & Over 100 Yard Fly | 94 | 54.37 | 57.54 | 3.17 |
#14 Boys 13 & Over 50 Yard Free | 81 | 23.61 | 24.02 | 0.41 |
#16 Boys 13 & Over 200 Yard Breast | 0 | 2:11.37 | NS | - |
2022 PV October Open - Lee Dis
Alexandria , VA , 10/14/2022 to 10/16/2022
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 15 & Over 400 Yard Medley | 2 | 4:18.20 | 4:21.90 | 3.70 |
#10 Boys 13 & Over 200 Yard Medley | 5 | 2:02.39 | 2:04.29 | 1.90 |
#16 Boys 13 & Over 100 Yard Free | 24 | 52.44 | 52.74 | 0.30 |
#18 Boys 13 & Over 200 Yard Back | 20 | 2:07.74 | 2:12.73 | 4.99 |
2022 PV Distance Run
Springfield , VA , 10/1/2022 to 10/2/2022
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 5 | 17:29.41 | - |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 100 Meter Breast | 7 | 1:14.61 | 1:11.72 | -2.89 |
#16 Boys 15 & Over 100 Meter Fly | 22 | 1:05.28 | 1:02.55 | -2.73 |
#28 Boys 15 & Over 200 Medley | 11 | 2:24.63 | 2:23.06 | -1.57 |
#32 Boys 15 & Over 200 Breast | 8 | 2:47.97 | 2:41.43 | -6.54 |
2022 PV SNOW LC Spring Classic
South Riding , VA , 5/6/2022 to 5/8/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 400 Meter Medley | 5 | 5:18.58 | 5:11.90 | -6.68 |
#25 Boys 11-14 200 Meter Fly | 2 | 2:32.80 | 2:27.98 | -4.82 |
#29 Boys 11-14 200 Meter Back | 9 | 2:44.71 | 2:35.90 | -8.81 |
2022 PV Machine LC Classic
Springfield , VA , 4/22/2022 to 4/24/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 200 Meter Medley | 1 | 2:28.33 | 2:24.63 | -3.70 |
#5B Boys 13-14 50 Meter Free | 2 | 28.98 | 27.52 | -1.46 |
#18B Boys 13-14 100 Meter Free | 3 | 1:03.10 | 1:00.21 | -2.89 |
#20B Boys 13-14 100 Meter Breast | 1 | 1:17.34 | 1:14.61 | -2.73 |
#21B Boys 13-14 400 Meter Free | 1 | 4:45.81 | 4:41.20 | -4.61 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Yard Breast | 4 | 1:01.77 | 1:00.89 | -0.88 |
#26 Boys 13-14 100 Yard Fly | 8 | 55.38 | 55.20 | -0.18 |
#32 Boys 14 & Under 400 Yard Medley | 7 | 4:20.23 | 4:25.52 | 5.29 |
#48 Boys 13-14 200 Yard Medley | 6 | 2:02.41 | 2:02.39 | -0.02 |
#54 Boys 13-14 200 Yard Breast | 2 | 2:16.42 | 2:12.91 | -3.51 |
#66 Boys 13-14 50 Free | 27 | 23.90 | 23.61 | -0.29 |
2022 PV AP 35th Black History
Washington , DC , 2/18/2022 to 2/20/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 500 Yard Free | 1 | 5:08.46 | 5:00.88 | -7.58 |
#38 Boys 13-14 200 Yard Medley | 1 | 2:05.47 | 2:02.41 | -3.06 |
#42 Boys 13-14 50 Yard Free | 6 | 24.50 | 23.90 | -0.60 |
#50 Boys 13-14 200 Yard Free | 3 | 1:53.32 | - |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 50 Yard Breast | 4 | 31.73 | 29.07 | -2.66 |
#8 Boys 400 Yard Medley | 4 | 4:25.56 | 4:20.23 | -5.33 |
#14 Boys 13 & Over 100 Yard Free | 28 | 52.76 | 53.05 | 0.29 |
#18 Boys 13 & Over 100 Back | 19 | 59.37 | 59.94 | 0.57 |
2022 PV January Open - Audrey
Annandale , VA , 1/22/2022 to 1/23/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32A Boys 13-14 200 Yard Medley | 1 | 2:08.75 | 2:05.47 | -3.28 |
#38A Boys 13-14 50 Yard Free | 5 | 24.50 | 24.64 | 0.14 |
2022 PV January Distance Meet
Springfield , VA , 1/8/2022 to 1/9/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1F Boys 13-14 1000 Yard Free | 4 | 12:08.96 | 10:35.90 | -93.06 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Yard Breast | 7 | 1:02.52 | 1:02.06 | -0.46 |
#30 Boys 13-14 100 Yard Fly | 8 | 56.51 | 55.88 | -0.63 |
#40 Boys 13-14 400 Medley | 10 | 4:28.01 | 4:25.56 | -2.45 |
#54 Boys 13-14 200 Yard Fly | 7 | 2:04.95 | 2:02.86 | -2.09 |
#76 Boys 13-14 200 Yard Breast | 7 | 2:16.42 | 2:16.60 | 0.18 |
#84 Boys 13-14 100 Back | 38 | 59.37 | 1:00.67 | 1.30 |
2021 PV November Open - PR
Falls Church , VA , 11/12/2021 to 11/14/2021
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 500 Yard Free | 1 | 5:12.18 | 5:08.46 | -3.72 |
#34A Boys 13-14 200 Yard Fly | 0 | 2:05.73 | NS | - |
#36A Boys 13-14 100 Yard Breast | 1 | 1:02.52 | 1:03.62 | 1.10 |
#40A Boys 13-14 200 Yard Medley | 1 | 2:10.42 | 2:08.75 | -1.67 |
2021 VA HOKI November Invitati
Christiansburg , VA , 11/5/2021 to 11/7/2021
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Yard Medley | 22 | 4:28.01 | 4:30.77 | 2.76 |
#10 Boys 13 & Over 200 Yard Fly | 24 | 2:05.73 | 2:04.95 | -0.78 |
#12 Boys 13 & Over 100 Yard Free | 85 | 53.46 | 52.76 | -0.70 |
#14 Boys 13 & Over 200 Yard Breast | 22 | 2:16.42 | 2:19.78 | 3.36 |
#32 Boys 13 & Over 100 Yard Fly | 45 | 57.26 | 56.51 | -0.75 |
#34 Boys 13 & Over 100 Yard Back | 64 | 59.37 | 59.55 | 0.18 |
2021 PV October Open - LD
Alexandria , VA , 10/15/2021 to 10/17/2021
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 13-14 400 Yard Medley | 2 | 4:28.01 | 4:34.11 | 6.10 |
#10A Boys 13-14 100 Yard Fly | 4 | 57.26 | 57.70 | 0.44 |
#14A Boys 13-14 100 Yard Back | 5 | 59.99 | 59.37 | -0.62 |
#16A Boys 13-14 200 Yard Breast | 1 | 2:16.42 | 2:21.67 | 5.25 |
2021 PV Free Fartlek
Manassas , VA , 10/2/2021 to 10/3/2021
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 50 Yard Free | 8 | 25.36 | 24.50 | -0.86 |
#4 Boys 13-14 100 Yard Free | 7 | 54.85 | 53.46 | -1.39 |
#6 Boys 13-14 200 Yard Free | 5 | 2:06.41 | 1:56.10 | -10.31 |
2021 PV LC Age Group Champions
Manassas , VA , 7/15/2021 to 7/18/2021
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Breast | 26 | 1:17.34 | 1:18.19 | 0.85 |
#14 Boys 13-14 100 Fly | 19 | 1:05.76 | 1:05.28 | -0.48 |
#22 Boys 13-14 200 Medley | 25 | 2:28.94 | 2:28.33 | -0.61 |
#28 Boys 13-14 200 Breast | 17 | 2:47.97 | 2:50.12 | 2.15 |
2021 PV FISH LC June Invitatio
Springfield , VA , 6/5/2021 to 6/6/2021
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 50 Meter Free | 10 | 30.20 | 28.98 | -1.22 |
#16 Boys 13-14 200 Meter Breast | 1 | 2:58.58 | 2:47.97 | -10.61 |
#22 Boys 13-14 100 Meter Fly | 2 | 1:09.78 | 1:05.76 | -4.02 |
#24 Boys 13-14 400 Meter Medley | 2 | 5:29.46 | 5:18.58 | -10.88 |
2021 PV SNOW LC Spring Classic
South Riding , VA , 5/7/2021 to 5/9/2021
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 11-14 200 Meter Medley | 2 | 2:35.30 | 2:28.94 | -6.36 |
#4 Mixed 11-14 400 Meter Free | 3 | 5:07.16 | 4:45.81 | -21.35 |
#17 Boys 11-14 200 Meter Fly | 6 | 2:35.63 | 2:32.80 | -2.83 |
#18 Boys 11-14 100 Meter Breast | 2 | 1:22.15 | 1:17.34 | -4.81 |
#21 Boys 11-14 100 Meter Free | 15 | 1:07.80 | 1:03.10 | -4.70 |
2021 PV MAKO Spring Showcase
Manassas , VA , 3/11/2021 to 3/14/2021
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Yard Breast | 1 | 2:18.56 | 2:16.42 | -2.14 |
#24 Boys 13-14 400 Yard Medley | 1 | 4:32.40 | 4:28.01 | -4.39 |
#38 Boys 13-14 200 Yard Back | 1 | 2:08.83 | 2:07.74 | -1.09 |
#42 Boys 13-14 100 Yard Breast | 1 | 1:03.52 | 1:02.52 | -1.00 |
2021 PV MAKO February Invitati
SPRINGFIELD , VA , 2/27/2021 to 2/28/2021
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Mixed 13-14 500 Yard Free | 1 | 5:25.23 | 5:12.18 | -13.05 |
2021 PV DMV Showcase
Manassas , VA , 2/19/2021 to 2/22/2021
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Yard Fly | 8 | 58.73 | 57.26 | -1.47 |
#8 Boys 13-14 100 Yard Free | 24 | 56.12 | 54.85 | -1.27 |
#20 Boys 13-14 100 Yard Breast | 2 | 1:04.98 | 1:03.52 | -1.46 |
#22 Boys 13-14 100 Yard Back | 13 | 1:01.20 | 59.99 | -1.21 |
2021 PV IMX Challenge
Manassas , VA , 1/29/2021 to 1/31/2021
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 400 Yard Medley | 3 | 4:35.06 | 4:32.40 | -2.66 |
#10 Boys 13 200 Yard Fly | 5 | 2:11.08 | 2:05.73 | -5.35 |
#12 Boys 13 200 Yard Back | 3 | 2:16.32 | 2:08.83 | -7.49 |
#14 Boys 13 200 Yard Breast | 2 | 2:30.65 | 2:18.56 | -12.09 |
2021 PV MAKO Winter Invitation
Springfield , VA , 1/9/2021 to 1/10/2021
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13-14 100 Yard Free | 8 | 56.22 | 56.12 | -0.10 |
#4 Mixed 13-14 100 Yard Fly | 3 | 59.09 | 58.73 | -0.36 |
#5 Mixed 13-14 200 Yard Free | 9 | 2:13.25 | 2:06.41 | -6.84 |
2020 PV MAKO Holiday Invitatio
sPRINGFIELD , VA , 12/12/2020 to 12/13/2020
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Medley | 5 | 2:14.58 | 2:10.42 | -4.16 |
#6 Boys 13 & Over 50 Yard Free | 8 | 25.88 | 25.36 | -0.52 |
#8 Boys 13-14 200 Yard Fly | 2 | 2:12.62 | 2:11.08 | -1.54 |
#38 Boys 13-14 100 Yard Breast | 2 | 1:07.35 | 1:04.98 | -2.37 |
#42 Boys 13-14 400 Yard Medley | 1 | 4:49.37 | 4:35.06 | -14.31 |
#44 Boys 13-14 100 Yard Back | 7 | 1:02.06 | 1:01.20 | -0.86 |
2020 PV MAKO November Invitati
Springfield , VA , 11/21/2020
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
