Willem Thomas
Age: 20 years, 3 months
Team:
Westchester Aquatic Club (MRWEST)
2019 MR BGNW Marlins October H
Mount Kisco , NY , 10/5/2019 to 10/6/2019
Team:MRWEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 15 & Over 100 Yard Fly | 8 | 1:10.91 | 1:02.26 | -8.65 |
#44 Boys 15 & Over 100 Yard Breast | 4 | 1:09.93 | 1:08.88 | -1.05 |
#48 Boys 15 & Over 200 Yard Medley | 5 | 2:15.68 | 2:16.38 | 0.70 |
#84 Boys 15 & Over 200 Yard Free | 6 | 2:03.24 | 1:58.84 | -4.40 |
#92 Boys 15 & Over 200 Yard Breast | 1 | 2:28.09 | 2:24.10 | -3.99 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Meter Breast | 14 | 1:15.22 | 1:14.48 | -0.74 |
#56 Boys 13-14 400 Meter Medley | 22 | 5:20.07 | 5:13.85 | -6.22 |
#102 Boys 13-14 200 Meter Breast | 11 | 2:37.75 | 2:40.74 | 2.99 |
2019 MR Senior Mets Summer LC
East Meadow , NY , 7/18/2019 to 7/21/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 200 Breast | 35 | 2:37.75 | 2:40.46 | 2.71 |
2019 MR LIE Summer Sizzler
Hempstead , NY , 7/13/2019 to 7/14/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 100 Meter Free | 20 | 1:03.23 | 1:03.28 | 0.05 |
#12 Boys 13-14 100 Meter Breast | 3 | 1:15.22 | 1:16.45 | 1.23 |
#36 Boys 13-14 50 Meter Free | 31 | 28.56 | 29.60 | 1.04 |
#44 Boys 13-14 200 Meter Breast | 2 | 2:40.81 | 2:40.90 | 0.09 |
#88 Mixed 200 Meter Breast | 1 | 2:37.75 | - |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#114 Boys 13-14 100 Meter Breast | 10 | 1:15.22 | 1:16.89 | 1.67 |
#132 Boys 13-14 400 Meter Medley | 11 | 5:20.07 | 5:20.35 | 0.28 |
#308 Boys 13-14 200 Meter Breast | 12 | 2:42.03 | 2:48.47 | 6.44 |
#504 Boys 11 & Over 50 Meter Free | 41 | 27.97 | 29.73 | 1.76 |
#508 Boys 13-14 50 Meter Breast | 19 | 1:15.22 | 35.95 | -39.27 |
#520 Boys 13-14 400 Meter Free | 36 | 4:45.28 | 4:54.67 | 9.39 |
#608 Boys 200 Meter Breast | 25 | 2:42.03 | 2:40.81 | -1.22 |
2019 MR REDTails International
Bronx , NY , 6/15/2019 to 6/16/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 200 Meter Medley | 6 | 2:31.66 | 2:31.39 | -0.27 |
#30 Boys 13-14 100 Meter Breast | 3 | 1:15.22 | 1:17.77 | 2.55 |
#38 Boys 13-14 100 Meter Free | 17 | 1:03.23 | 1:03.39 | 0.16 |
#74 Boys 13-14 200 Meter Free | 9 | 2:16.19 | 2:15.65 | -0.54 |
#82 Boys 13-14 200 Meter Breast | 1 | 2:42.03 | 2:44.25 | 2.22 |
#86 Boys 13-14 50 Meter Free | 21 | 28.56 | 29.52 | 0.96 |
2019 MR PAC Summer Classic In
West Nyack , NY , 6/7/2019 to 6/9/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13-14 200 Meter Free | 5 | 2:16.19 | 2:17.39 | 1.20 |
#36 Boys 13-14 100 Meter Breast | 3 | 1:15.22 | 1:16.59 | 1.37 |
#48 Boys 13-14 50 Meter Free | 5 | 28.56 | 28.93 | 0.37 |
#78 Boys 13-14 200 Meter Breast | 2 | 2:42.03 | 2:42.08 | 0.05 |
#82 Boys 13-14 100 Meter Back | 11 | 1:18.01 | 1:13.99 | -4.02 |
#90 Boys 13-14 100 Meter Free | 11 | 1:03.23 | 1:05.35 | 2.12 |
2019 BAC Memorial Day Invitati
New Providence , NJ , 5/24/2019 to 5/26/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 200 Meter Free | 4 | 2:19.35 | 2:16.19 | -3.16 |
#30 Boys 13-14 200 Meter Breast | 3 | 2:48.38 | 2:46.40 | -1.98 |
#48 Boys 13-14 50 Meter Free | 6 | 29.55 | 28.56 | -0.99 |
#70 Boys 13-14 400 Meter Free | 4 | 4:51.85 | 4:49.28 | -2.57 |
#86 Boys 13-14 100 Meter Breast | 4 | 1:19.62 | 1:17.43 | -2.19 |
#98 Boys 13-14 200 Meter Medley | 6 | 2:33.80 | 2:31.66 | -2.14 |
2019 MR PAC Spring Starter Inv
West Nyack , NY , 5/17/2019 to 5/19/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 400 Meter Free | 9 | 4:45.28 | 4:47.13 | 1.85 |
#36 Boys 13-14 100 Meter Breast | 2 | 1:15.64 | 1:15.22 | -0.42 |
#48 Boys 13-14 50 Meter Free | 12 | 29.97 | 29.02 | -0.95 |
#78 Boys 13-14 200 Meter Breast | 3 | 2:42.03 | 2:43.75 | 1.72 |
#90 Boys 13-14 100 Meter Free | 8 | 1:03.23 | 1:03.91 | 0.68 |
2019 MR TYR Patriot Spring Inv
Bronx , NY , 5/4/2019 to 5/5/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 400 Meter Free | 3 | 4:51.85 | 4:45.28 | -6.57 |
#36 Boys 13 & Over 200 Meter Breast | 1 | 2:48.38 | 2:42.03 | -6.35 |
#40 Boys 13 & Over 50 Meter Free | 22 | 29.55 | 29.97 | 0.42 |
#70 Boys 13 & Over 400 Meter Medley | 3 | 5:23.28 | 5:20.07 | -3.21 |
#76 Boys 13 & Over 100 Meter Breast | 2 | 1:19.62 | 1:15.64 | -3.98 |
#80 Boys 13 & Over 100 Meter Free | 14 | 1:04.57 | 1:03.23 | -1.34 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 14 200 Breast | 29 | 2:28.99 | 2:33.22 | 4.23 |
2019 MR Metro Silver Central C
New York , NY , 2/22/2019 to 2/24/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 14 500 Yard Free | 4 | 5:27.00 | 5:34.35 | 7.35 |
#12B Boys 14 400 Yard Medley | 4 | 4:45.48 | 4:52.77 | 7.29 |
#18B Boys 14 100 Yard Free | 9 | 57.11 | 56.73 | -0.38 |
#34B Boys 14 200 Yard Medley | 5 | 2:15.68 | 2:18.91 | 3.23 |
#62B Boys 14 200 Yard Free | 12 | 2:03.24 | 2:07.07 | 3.83 |
#66B Boys 14 100 Yard Breast | 1 | 1:10.55 | 1:09.93 | -0.62 |
#74B Boys 14 50 Yard Free | 16 | 25.99 | 26.17 | 0.18 |
2019 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/9/2019 to 2/10/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13-14 400 Yard Medley | 6 | 4:45.48 | 4:52.63 | 7.15 |
#36 Boys 13-14 50 Yard Free | 8 | 26.51 | 25.99 | -0.52 |
#40 Boys 13-14 200 Yard Back | 20 | 2:22.35 | 2:31.83 | 9.48 |
#44 Boys 13-14 200 Yard Breast | 6 | 2:28.99 | 2:33.70 | 4.71 |
#50 Boys 13-14 200 Yard Medley | 7 | 2:17.48 | 2:15.68 | -1.80 |
#54 Boys 13-14 200 Yard Fly | 7 | 2:30.42 | 2:26.00 | -4.42 |
#58 Boys 13-14 500 Yard Free | 5 | 5:28.57 | 5:27.00 | -1.57 |
2019 MR PAC Winter Invitationa
West Nyack , NY , 1/25/2019 to 1/27/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 0 | 5:28.57 | DQ | - |
#54 Boys 13-14 200 Yard Medley | 6 | 2:17.48 | 2:19.21 | 1.73 |
#62 Boys 13-14 200 Yard Breast | 1 | 2:28.99 | 2:31.58 | 2.59 |
#66 Boys 13-14 100 Yard Free | 7 | 57.88 | 57.11 | -0.77 |
2019 MR LIE Winterfest Swim Me
Hempstead , NY , 1/18/2019 to 1/20/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 500 Yard Free | 10 | 5:28.57 | 5:40.48 | 11.91 |
#18 Boys 13-14 100 Yard Free | 28 | 57.93 | 57.88 | -0.05 |
#30 Boys 13-14 100 Yard Breast | 9 | 1:10.55 | 1:10.56 | 0.01 |
#34 Boys 13-14 200 Yard Medley | 23 | 2:17.48 | 2:24.18 | 6.70 |
#54 Boys 13-14 200 Yard Free | 36 | 2:03.24 | 2:12.46 | 9.22 |
#66 Boys 13-14 200 Yard Breast | 9 | 2:28.99 | 2:33.72 | 4.73 |
#70 Boys 13-14 50 Yard Free | 40 | 26.51 | 27.71 | 1.20 |
2018 MR WEST Dottie Fierro Toy
Yonkers , NY , 12/9/2018
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11 & Over 200 Yard Free | 6 | 2:06.67 | 2:03.24 | -3.43 |
#10 Boys 11 & Over 50 Yard Free | 12 | 26.82 | 26.51 | -0.31 |
#16 Boys 11 & Over 200 Yard Breast | 2 | 2:28.99 | 2:33.31 | 4.32 |
#24 Boys 11 & Over 200 Yard Medley | 6 | 2:17.48 | 2:20.55 | 3.07 |
2018 MR PAC Christmas Invitati
West Nyack , NY , 11/30/2018 to 12/2/2018
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 400 Yard Medley | 4 | 5:05.30 | 4:45.48 | -19.82 |
#8 Boys 13-14 200 Yard Back | 7 | 2:23.23 | 2:22.35 | -0.88 |
#16 Boys 13-14 100 Yard Breast | 3 | 1:15.44 | 1:10.74 | -4.70 |
#20 Boys 13-14 200 Yard Fly | 5 | 2:31.91 | 2:30.42 | -1.49 |
#54 Boys 13-14 200 Yard Medley | 3 | 2:21.59 | 2:17.48 | -4.11 |
#62 Boys 13-14 200 Yard Breast | 2 | 2:34.28 | 2:28.99 | -5.29 |
#66 Boys 13-14 100 Yard Free | 12 | 57.93 | 58.21 | 0.28 |
2018 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/9/2018 to 11/11/2018
Team:MRUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 23 | 5:32.16 | 5:28.57 | -3.59 |
#8 Boys 13-14 200 Yard Back | 16 | 2:23.23 | 2:27.49 | 4.26 |
#12 Boys 13-14 50 Yard Free | 23 | 26.82 | 26.91 | 0.09 |
#20 Boys 13-14 200 Yard Fly | 9 | 2:31.91 | 2:34.90 | 2.99 |
#24 Boys 13-14 200 Yard Free | 11 | 2:08.78 | 2:06.67 | -2.11 |
#54 Boys 13-14 200 Yard Medley | 14 | 2:21.59 | 2:24.12 | 2.53 |
#62 Boys 13-14 200 Yard Breast | 8 | 2:39.27 | 2:34.28 | -4.99 |
#66 Boys 13-14 100 Yard Free | 22 | 59.57 | 57.93 | -1.64 |
2018 MR BGNW Marlins Distance
Mount Kisco , NY , 11/4/2018
Team:MRUN-W - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 400 Yard Medley | 9 | 5:05.30 | 5:06.91 | 1.61 |
#8C Boys 13-14 1650 Yard Free | 8 | 20:06.75 | 18:59.83 | -66.92 |
#10C Boys 13-14 1000 Yard Free | 6 | 11:35.50 | - | |
#12C Boys 13-14 500 Yard Free | 10 | 5:45.13 | - |
2018 MR WEST Tina Ficarelli IM
Yonkers , NY , 10/20/2018 to 10/21/2018
Team:MRUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Yard Free | 29 | 2:09.30 | 2:08.78 | -0.52 |
#22 Boys 200 Yard Medley | 25 | 2:29.02 | 2:21.59 | -7.43 |
#36 Boys 13-14 100 Yard Back | 14 | 1:09.84 | 1:09.16 | -0.68 |
#40 Boys 13-14 100 Yard Fly | 18 | 1:11.71 | 1:10.91 | -0.80 |
#44 Boys 13-14 100 Yard Breast | 12 | 1:16.26 | 1:16.38 | 0.12 |
#46 Boys 50 Yard Free | 34 | 27.25 | 26.82 | -0.43 |
2018 MR Condors July Jubilee
West Nyack , NV , 7/6/2018 to 7/8/2018
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Meter Free | 39 | 2:19.35 | 2:27.72 | 8.37 |
#8 Boys 13 & Over 200 Meter Medley | 33 | 2:44.30 | 2:49.58 | 5.28 |
#28 Boys 400 Meter Medley | 23 | 6:05.48 | 5:50.17 | -15.31 |
#34 Boys 13-14 200 Meter Breast | 6 | 2:56.76 | 3:01.68 | 4.92 |
#38 Boys 13-14 100 Meter Fly | 17 | 1:40.63 | 1:24.62 | -16.01 |
#42 Boys 13-14 100 Meter Back | 23 | 1:18.01 | 1:25.24 | 7.23 |
2018 MR Condors Summer Solstic
West Nyack , NY , 6/1/2018 to 6/3/2018
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 13-14 400 Meter Free | 11 | 4:59.01 | 5:06.56 | 7.55 |
#28C Boys 13-14 1500 Meter Free | 6 | 20:19.24 | - | |
#32 Boys 13-14 100 Meter Free | 33 | 1:08.90 | 1:08.98 | 0.08 |
#36 Boys 13-14 200 Meter Back | 32 | 2:52.01 | 2:57.66 | 5.65 |
#40 Boys 13-14 100 Meter Breast | 7 | 1:24.97 | 1:23.43 | -1.54 |
#68C Boys 13-14 800 Meter Free | 12 | 10:28.51 | - | |
#70 Boys 13 & Over 200 Meter Free | 49 | 2:19.35 | 2:30.61 | 11.26 |
#76 Boys 13-14 200 Meter Breast | 6 | 2:56.96 | 2:56.76 | -0.20 |
#84 Boys 13-14 100 Meter Back | 25 | 1:18.01 | 1:24.18 | 6.17 |
2018 MR COND May Meters Matter
West Nyack , NV , 5/4/2018 to 5/6/2018
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Meter Free | 34 | 2:43.33 | 2:19.35 | -23.98 |
#8 Boys 13 & Over 200 Meter Medley | 35 | 2:53.45 | 2:44.30 | -9.15 |
#30 Boys 13-14 50 Meter Free | 25 | 34.05 | 30.19 | -3.86 |
#34 Boys 13-14 200 Meter Breast | 5 | 3:06.54 | 2:56.96 | -9.58 |
#42 Boys 13-14 100 Meter Back | 21 | 1:27.51 | 1:18.01 | -9.50 |
#66 Boys 400 Meter Free | 25 | 4:59.01 | - | |
#68 Boys 13-14 100 Meter Free | 31 | 1:17.08 | 1:08.90 | -8.18 |
#72 Boys 13-14 200 Meter Back | 27 | 3:00.69 | 2:52.01 | -8.68 |
#76 Boys 13-14 100 Meter Breast | 10 | 1:29.48 | 1:24.97 | -4.51 |
2018 MR Metro Bronze North Cha
Newburgh , NY , 3/23/2018 to 3/25/2018
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13-14 200 Yard Back | 3 | 2:33.13 | 2:23.23 | -9.90 |
#36 Boys 13-14 100 Yard Fly | 6 | 1:13.55 | 1:11.71 | -1.84 |
#64 Boys 13-14 50 Yard Free | 7 | 27.70 | 27.25 | -0.45 |
#68 Boys 13-14 100 Yard Back | 5 | 1:16.88 | 1:09.84 | -7.04 |
#76 Boys 13-14 200 Yard Fly | 2 | 2:40.45 | 2:31.91 | -8.54 |
2018 MR Metro Silvers North Ch
West Nyack , NY , 2/23/2018 to 2/25/2018
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 500 Yard Free | 17 | 5:32.16 | 5:41.00 | 8.84 |
#12 Boys 13-14 400 Yard Medley | 4 | 5:05.30 | 5:15.55 | 10.25 |
2018 MR Condors Last Chance Me
West Nyack , NY , 2/2/2018 to 2/4/2018
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 13 & Over 500 Yard Free | 13 | 5:35.58 | 5:32.16 | -3.42 |
#18 Boys 13-14 100 Yard Free | 26 | 1:00.96 | 59.57 | -1.39 |
#22 Boys 13-14 200 Yard Breast | 9 | 2:39.27 | 2:42.52 | 3.25 |
#54 Boys 13-14 200 Yard Free | 18 | 2:10.17 | 2:09.30 | -0.87 |
#60 Boys 13-14 100 Yard Breast | 12 | 1:17.72 | 1:16.26 | -1.46 |
#70 Boys 13-14 50 Yard Free | 27 | 28.46 | 27.70 | -0.76 |
2018 PV USA Swimming IM Xtreme
College Park , MD , 1/26/2018 to 1/28/2018
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 124 | 5:55.84 | 5:35.58 | -20.26 |
#6 Boys 13-14 200 Yard Fly | 157 | 2:46.25 | 2:40.45 | -5.80 |
#8 Boys 13-14 200 Yard Medley | 163 | 2:31.69 | 2:29.02 | -2.67 |
#10 Boys 13-14 200 Yard Breast | 101 | 2:45.30 | 2:39.27 | -6.03 |
#22 Boys 13-14 200 Yard Back | 172 | 2:35.39 | 2:33.13 | -2.26 |
#24 Boys 13-14 400 Yard Medley | 139 | 5:14.76 | 5:05.30 | -9.46 |
2018 MR COND Mile Madness Invi
Yonkers , NY , 1/21/2018
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 7 | 24:20.00 | 20:06.75 | -253.25 |
2018 Wahoo Winter Invitational
Wilton , CT , 1/12/2018 to 1/14/2018
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13-14 100 Breast | 19 | 1:17.81 | 1:17.72 | -0.09 |
#32 Boys 13-14 100 Free | 40 | 1:01.74 | 1:00.96 | -0.78 |
#44 Boys 13 & Over 500 Free | 47 | 5:55.84 | 5:49.16 | -6.68 |
#72 Boys 13-14 200 Meter Breast | 10 | 2:45.30 | 3:09.59 | 24.29 |
#80 Boys 13-14 100 Fly | 28 | 1:17.57 | 1:13.55 | -4.02 |
#84 Boys 13-14 200 Free | 33 | 2:10.17 | 2:13.36 | 3.19 |
2017 MR HDRO Winter SCY Invita
Bronx , NY , 12/9/2017 to 12/10/2017
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Yard Medley | 37 | 2:32.59 | 2:31.69 | -0.90 |
#16 Boys 100 Yard Free | 85 | 1:01.74 | 1:02.97 | 1.23 |
#18 Boys 200 Yard Breast | 23 | 2:45.30 | 2:48.76 | 3.46 |
#38 Boys 200 Yard Free | 46 | 2:14.74 | 2:10.17 | -4.57 |
#40 Boys 100 Yard Breast | 51 | 1:17.81 | 1:20.05 | 2.24 |
#46 Boys 50 Yard Free | 87 | 28.46 | - |
2017 MR COND Age Group IMX Inv
West Nyack , NY , 11/17/2017 to 11/19/2017
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 500 Yard Free | 17 | 5:57.47 | 5:55.84 | -1.63 |
#12 Boys 13-14 200 Yard Fly | 23 | 2:46.25 | - | |
#16 Boys 13-14 200 Yard Back | 31 | 3:00.69 | 2:35.39 | -25.30 |
#20 Boys 13-14 200 Yard Medley | 31 | 2:35.78 | 2:32.59 | -3.19 |
#36 Boys 13-14 50 Yard Free | 35 | 28.59 | 28.68 | 0.09 |
#40 Boys 13-14 200 Yard Breast | 24 | 2:45.30 | 2:48.92 | 3.62 |
#44 Boys 13-14 400 Yard Medley | 22 | 5:14.76 | 5:25.50 | 10.74 |
2017 MR LIE Autumn Frenzy
Hempstead , NY , 11/3/2017 to 11/5/2017
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 17 | 6:21.87 | 5:14.76 | -67.11 |
#14 Boys 13-14 500 Yard Free | 22 | 6:14.65 | 5:57.47 | -17.18 |
#18 Boys 13-14 100 Yard Free | 44 | 1:08.87 | 1:01.74 | -7.13 |
#30 Boys 13-14 100 Yard Breast | 18 | 1:19.77 | 1:17.81 | -1.96 |
#34 Boys 13-14 200 Yard Medley | 32 | 2:37.24 | 2:35.78 | -1.46 |
#58 Boys 13-14 200 Yard Free | 42 | 2:14.74 | 2:15.70 | 0.96 |
#70 Boys 13-14 200 Yard Breast | 13 | 2:49.36 | 2:45.30 | -4.06 |
#74 Boys 13-14 50 Yard Free | 38 | 30.47 | 28.59 | -1.88 |
2017 MR COND October Fall Fest
West Nyack , NY , 10/13/2017 to 10/15/2017
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Yard Free | 33 | 2:22.30 | 2:14.74 | -7.56 |
#14 Boys 13-14 100 Yard Breast | 27 | 1:19.77 | 1:22.74 | 2.97 |
#18 Boys 13-14 100 Yard Back | 34 | 1:16.88 | 1:19.00 | 2.12 |
#54 Boys 13-14 200 Yard Medley | 0 | 2:37.24 | DQ | - |
#58 Boys 13-14 200 Yard Breast | 20 | 2:51.53 | 2:49.36 | -2.17 |
#66 Boys 13-14 100 Yard Fly | 25 | 1:20.55 | 1:17.57 | -2.98 |
2017 MR Long Course Junior Oly
East Meadow , NY , 7/28/2017 to 7/30/2017
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 100 Meter Breast | 26 | 1:30.55 | 1:29.48 | -1.07 |
#78 Boys 11-12 200 Meter Breast | 17 | 3:06.54 | 3:07.96 | 1.42 |
2017 MR NYSA Summer Sizzler
West Nyack , NY , 6/16/2017 to 6/18/2017
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 200 Meter Free | 19 | 2:44.09 | 2:43.33 | -0.76 |
#14 Boys 11-12 100 Meter Breast | 8 | 1:30.55 | 1:35.62 | 5.07 |
#26 Boys 11-12 50 Meter Free | 15 | 34.05 | 34.07 | 0.02 |
#52 Boys 11-12 200 Meter Medley | 7 | 2:55.07 | 2:53.45 | -1.62 |
#56 Boys 11-12 50 Meter Breast | 17 | 42.01 | 45.16 | 3.15 |
#68 Boys 11-12 100 Meter Free | 23 | 1:17.08 | 1:18.26 | 1.18 |
2017 MR Condors Summer Solstic
West Nyack , NY , 6/2/2017 to 6/4/2017
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 400 Meter Medley | 4 | 6:05.48 | - | |
#8 Boys 11-12 50 Meter Fly | 16 | 40.60 | 38.34 | -2.26 |
#12B Boys 11-12 200 Meter Breast | 4 | 3:06.54 | 3:08.27 | 1.73 |
#16 Boys 11-12 100 Meter Back | 15 | 1:32.22 | 1:27.51 | -4.71 |
#50 Boys 11-12 50 Meter Back | 16 | 44.58 | 41.59 | -2.99 |
#62 Boys 11-12 100 Meter Breast | 9 | 1:31.08 | 1:30.55 | -0.53 |
#66B Boys 11-12 200 Meter Back | 9 | 3:00.69 | - |
2017 MR COND May Meters Matter
West Nyack , NV , 5/5/2017 to 5/7/2017
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Meter Free | 23 | 2:53.73 | 2:44.09 | -9.64 |
#6 Boys 12 & Under 200 Meter Medley | 10 | 2:57.94 | 2:55.07 | -2.87 |
#14 Boys 11-12 100 Meter Fly | 0 | 1:40.63 | DQ | - |
#18 Boys 11-12 100 Meter Free | 38 | 1:26.29 | 1:17.08 | -9.21 |
#22 Boys 11-12 100 Meter Breast | 6 | 1:31.08 | 1:31.62 | 0.54 |
#50 Boys 12 & Under 200 Meter Breast | 3 | 3:22.87 | 3:06.54 | -16.33 |
#58 Boys 11-12 50 Meter Free | 24 | 34.30 | 34.05 | -0.25 |
#62 Boys 11-12 50 Meter Breast | 6 | 43.43 | 42.01 | -1.42 |
2017 MR LIAC Long Island Chall
East Meadow , NY , 4/28/2017 to 4/30/2017
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 100 Meter Breast | 9 | 1:30.54 | 1:31.08 | 0.54 |
#32 Boys 11-12 50 Meter Free | 21 | 32.48 | 34.30 | 1.82 |
#66 Boys 11-12 200 Meter Medley | 33 | 2:55.74 | 2:57.94 | 2.20 |
#90 Boys 11-12 50 Meter Breast | 7 | 41.68 | 43.43 | 1.75 |
2017 MR Bronze Championship -
Newburgh , NY , 3/31/2017 to 4/2/2017
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 11-12 200 Yard Free | 6 | 2:27.31 | 2:22.30 | -5.01 |
#42 Boys 11-12 100 Yard Back | 3 | 1:17.68 | 1:16.88 | -0.80 |
#46 Boys 11-12 50 Yard Free | 2 | 32.03 | 30.47 | -1.56 |
#54 Boys 11-12 50 Yard Fly | 1 | 38.39 | 34.72 | -3.67 |
#80 Boys 11-12 100 Yard Medley | 5 | 1:17.56 | 1:15.39 | -2.17 |
#84 Boys 11-12 100 Yard Free | 3 | 1:10.29 | 1:08.87 | -1.42 |
#88 Boys 11-12 50 Yard Back | 4 | 37.02 | 37.13 | 0.11 |
#96 Boys 11-12 100 Yard Fly | 7 | 1:21.76 | 1:20.55 | -1.21 |
2017 Metropolitan Junior Olymp
East Meadow , NY , 3/10/2017 to 3/12/2017
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 200 Breast | 29 | 2:51.53 | 2:53.18 | 1.65 |
2017 MR Metro Silvers North Ch
Montgomery , NY , 2/24/2017 to 2/26/2017
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 8 | 6:27.60 | 6:14.65 | -12.95 |
#48 Boys 11-12 50 Yard Breast | 1 | 38.18 | 36.65 | -1.53 |
#54 Boys 11-12 100 Yard Breast | 6 | 1:21.07 | 1:19.77 | -1.30 |
#58 Boys 11-12 200 Yard Medley | 16 | 2:42.76 | 2:37.24 | -5.52 |
#109 Mixed 12 & Under 50 Yard Breast | 4 | 36.95 | - |
2017 MR Condors Last Chance Me
West Nyack , NY , 2/3/2017 to 2/5/2017
Team:MRCOND - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 100 Yard Fly | 22 | 1:23.34 | 1:21.76 | -1.58 |
#46 Boys 200 Yard Breast | 22 | 2:55.85 | 2:51.53 | -4.32 |
