Brady Julian
Age: 16 years, 9 months
Team:
Nova of Virginia Aquatics (VANOVA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
NOVA Senior Classic
Richmond , VA , 11/1/2024 to 11/3/2024
Team:VANOVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 26 | 9:25.07 | 9:55.13 | 30.06 |
#6 Boys 13 & Over 200 Yard Free | 48 | 1:46.53 | 1:47.80 | 1.27 |
#10 Boys 13 & Over 400 Yard Medley | 11 | 3:55.94 | 4:10.36 | 14.42 |
#12 Boys 13 & Over 200 Yard Fly | 19 | 1:50.45 | 1:56.12 | 5.67 |
#18 Boys 13 & Over 100 Yard Back | 22 | 51.28 | 53.18 | 1.90 |
#22 Boys 13 & Over 200 Yard Back | 10 | 1:49.25 | 1:54.51 | 5.26 |
#26 Boys 13 & Over 200 Yard Medley | 27 | 1:52.66 | 1:58.43 | 5.77 |
2024 TAC vs NOVA Dual Meet
Cary , NC , 10/11/2024 to 10/13/2024
Team:VANOVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 50 Yard Free | 16 | 23.64 | 23.03 | -0.61 |
#12 Boys 15 & Over 500 Yard Free | 4 | 4:35.31 | 4:47.01 | 11.70 |
#16 Boys 15 & Over 100 Yard Breast | 10 | 1:04.15 | 1:02.11 | -2.04 |
#24 Boys 15 & Over 100 Yard Fly | 10 | 52.57 | 52.69 | 0.12 |
#32 Boys 15 & Over 200 Yard Breast | 8 | 2:17.28 | 2:14.64 | -2.64 |
#36 Boys 15 & Over 100 Yard Back | 9 | 51.28 | 53.28 | 2.00 |
#44 Boys 15 & Over 50 Yard Fly | 7 | 25.18 | 24.28 | -0.90 |
#52 Boys 15 & Over 200 Yard Back | 8 | 1:49.25 | 1:57.56 | 8.31 |
#60 Boys 15 & Over 200 Yard Medley | 5 | 1:52.66 | 1:59.24 | 6.58 |
#104 Boys 15 & Over 50 Yard Free | 16 | 23.37 | - | |
#144 Boys 15 & Over 50 Yard Fly | 10 | 24.28 | 24.39 | 0.11 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VANOVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Medley | 12 | 2:11.97 | 2:09.53 | -2.44 |
#16 Boys 100 Meter Fly | 31 | 1:00.34 | 1:00.91 | 0.57 |
#18 Boys 400 Meter Medley | 4 | 4:33.94 | 4:35.87 | 1.93 |
#22 Boys 200 Meter Fly | 12 | 2:07.81 | 2:09.08 | 1.27 |
#26 Boys 400 Meter Free | 13 | 4:12.47 | 4:14.16 | 1.69 |
#30 Boys 200 Meter Back | 6 | 2:08.03 | 2:10.99 | 2.96 |
#38 Boys 800 Meter Free | 5 | 8:34.46 | 8:44.88 | 10.42 |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:VANOVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 31 | 2:11.97 | 2:13.51 | 1.54 |
#6 Boys 100 Free | 78 | 57.54 | 56.48 | -1.06 |
#18 Boys 400 Meter Medley | 13 | 4:33.94 | 4:44.59 | 10.65 |
#24 Boys 100 Back | 39 | 1:00.56 | 1:01.52 | 0.96 |
#30 Boys 200 Meter Back | 14 | 2:08.03 | 2:09.41 | 1.38 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VANOVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 5 | 15:48.45 | 15:41.62 | -6.83 |
#10 Boys 200 Yard Back | 8 | 1:51.19 | 1:49.28 | -1.91 |
#14 Boys 400 Yard Medley | 2 | 4:00.12 | 3:55.94 | -4.18 |
#18 Boys 200 Yard Medley | 14 | 1:53.81 | 1:53.09 | -0.72 |
#24 Boys 500 Yard Free | 7 | 4:36.30 | 4:36.58 | 0.28 |
#30 Boys 100 Yard Back | 14 | 51.36 | 51.40 | 0.04 |
#38 Boys 1000 Yard Free | 5 | 9:28.07 | 9:25.07 | -3.00 |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:VANOVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 33 | 2:01.32 | 2:04.38 | 3.06 |
#8 Boys 13 & Over 400 Meter Medley | 4 | 4:34.04 | 4:42.80 | 8.76 |
#22 Boys 13 & Over 200 Meter Fly | 10 | 2:07.81 | 2:11.39 | 3.58 |
#30 Boys 13 & Over 400 Meter Free | 10 | 4:14.49 | 4:17.47 | 2.98 |
#44 Boys 13 & Over 200 Meter Back | 10 | 2:08.83 | 2:11.58 | 2.75 |
#48 Boys 13 & Over 200 Meter Medley | 9 | 2:11.97 | 2:14.12 | 2.15 |
#50 Boys 13 & Over 800 Meter Free | 4 | 8:34.46 | 8:52.92 | 18.46 |
2023 NC SwimMAC November LC SC
Charlotte , NC , 11/11/2023 to 11/12/2023
Team:VANOVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Free | 34 | 2:01.32 | 2:04.09 | 2.77 |
#6 Boys 400 Yard Medley | 10 | 4:34.04 | 4:04.72 | -29.32 |
#16 Boys 200 Yard Medley | 21 | 2:11.97 | 1:58.56 | -13.41 |
#20 Boys 400 Free | 15 | 4:14.49 | 4:18.01 | 3.52 |
#24 Boys 200 Yard Fly | 14 | 2:07.81 | 1:58.24 | -9.57 |
#120 Boys 500 Yard Free | 22 | 4:18.01 | 4:44.80 | 26.79 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:VANOVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 65 | 1:05.02 | 1:04.15 | -0.87 |
#8 Boys 13 & Over 100 Yard Fly | 41 | 52.57 | 53.72 | 1.15 |
#16 Boys 13 & Over 200 Yard Breast | 38 | 2:20.37 | 2:17.28 | -3.09 |
#20 Boys 13 & Over 500 Yard Free | 13 | 4:38.66 | 4:48.30 | 9.64 |
#24 Boys 13 & Over 100 Yard Free | 83 | 50.09 | 50.79 | 0.70 |
#28 Boys 13 & Over 1650 Yard Free | 7 | 15:48.45 | 16:28.26 | 39.81 |
2023 Atlantic Coast Clash Invi
Virginia Beach , VA , 10/6/2023 to 10/8/2023
Team:VANOVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 4 | 9:28.07 | 9:56.82 | 28.75 |
#16 Boys 15 & Over 200 Yard Medley | 8 | 1:55.38 | 2:02.07 | 6.69 |
#20 Boys 15 & Over 100 Yard Back | 23 | 52.66 | 59.64 | 6.98 |
#32 Boys 15 & Over 200 Yard Free | 24 | 1:46.53 | 1:53.72 | 7.19 |
#72 Boys 15 & Over 200 Yard Back | 3 | 1:52.95 | 1:59.25 | 6.30 |
#80 Boys 15 & Over 200 Yard Fly | 7 | 1:52.29 | 2:03.82 | 11.53 |
#88 Boys 15 & Over 400 Yard Medley | 3 | 4:00.12 | 4:18.32 | 18.20 |
NOVA Senior Classic
Richmond , VA , 6/2/2023 to 6/4/2023
Team:VANOVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Breast | 8 | 1:17.90 | 1:14.05 | -3.85 |
#6 Boys 13 & Over 200 Meter Free | 7 | 2:01.32 | 2:03.44 | 2.12 |
#14 Boys 13 & Over 50 Meter Free | 20 | 27.99 | 26.85 | -1.14 |
#16 Boys 13 & Over 200 Meter Breast | 7 | 2:41.86 | 2:38.98 | -2.88 |
#20 Boys 13 & Over 400 Meter Free | 4 | 4:17.19 | 4:19.30 | 2.11 |
#24 Boys 13 & Over 100 Meter Free | 18 | 58.42 | 57.54 | -0.88 |
#28 Boys 13 & Over 1500 Meter Free | 3 | 16:45.10 | 17:10.63 | 25.53 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:VANOVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 20 | 8:49.60 | 8:53.37 | 3.77 |
#8 Boys 100 Fly | 67 | 59.58 | 1:01.13 | 1.55 |
#10 Boys 400 Meter Medley | 14 | 4:43.16 | 4:45.15 | 1.99 |
#14 Boys 200 Fly | 38 | 2:11.71 | 2:14.97 | 3.26 |
#20 Boys 100 Back | 73 | 1:01.80 | 1:04.11 | 2.31 |
#28 Boys 200 Meter Back | 19 | 2:11.36 | 2:12.92 | 1.56 |
#32 Boys 200 Meter Medley | 29 | 2:13.99 | 2:15.55 | 1.56 |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VANOVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 8 | 16:10.80 | 15:49.27 | -21.53 |
#8 Boys 100 Fly | 53 | 52.57 | 53.02 | 0.45 |
#10 Boys 400 Yard Medley | 11 | 4:05.46 | 4:02.63 | -2.83 |
#16 Boys 200 Yard Fly | 15 | 1:56.19 | 1:53.03 | -3.16 |
#22 Boys 100 Yard Back | 27 | 53.76 | 52.66 | -1.10 |
#34 Boys 200 Yard Medley | 14 | 1:58.39 | 1:58.19 | -0.20 |
#38 Boys 1000 Yard Free | 5 | 9:38.74 | 9:33.40 | -5.34 |
#238 Boys 1000 Yard Free | 2 | 9:33.61 | - |
NOVA January Distance Tune-Up
Richmond , VA , 1/21/2023
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 1000 Yard Free | 1 | 9:44.30 | 9:38.74 | -5.56 |
NOVA LC Winter Invitational
Richmond , VA , 1/14/2023 to 1/16/2023
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Meter Free | 22 | 2:04.20 | 2:01.32 | -2.88 |
#8 Boys 13 & Over 400 Meter Medley | 11 | 4:43.16 | 4:43.20 | 0.04 |
#18 Boys 13 & Over 200 Meter Fly | 19 | 2:11.71 | 2:12.22 | 0.51 |
#24 Boys 13 & Over 100 Meter Back | 17 | 1:01.96 | 1:02.47 | 0.51 |
#38 Boys 13 & Over 200 Meter Back | 10 | 2:11.36 | 2:13.58 | 2.22 |
#42 Boys 13 & Over 200 Meter Medley | 13 | 2:13.99 | 2:15.32 | 1.33 |
#44 Boys 13 & Over 800 Meter Free | 18 | 8:49.60 | 8:58.79 | 9.19 |
2022 NOVA December Intrasquad
Richmond , VA , 12/15/2022
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 1650 Yard Free | 1 | 16:20.29 | 16:10.80 | -9.49 |
#6A Boys 13-14 1000 Yard Free | 1 | 9:44.30 | - |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/4/2022 to 11/6/2022
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 14 200 Yard Back | 2 | 1:56.12 | 1:55.60 | -0.52 |
#48D Boys 14 1000 Yard Free | 1 | 9:58.87 | 9:47.26 | -11.61 |
#74 Boys 14 200 Yard Medley | 1 | 2:00.59 | 1:58.39 | -2.20 |
#98 Boys 14 200 Yard Fly | 1 | 1:57.02 | 1:56.19 | -0.83 |
#154 Boys 14 100 Yard Fly | 3 | 54.34 | 53.64 | -0.70 |
#164B Boys 14 400 Yard Medley | 1 | 4:10.52 | 4:09.55 | -0.97 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 65 | 1:07.78 | 1:05.02 | -2.76 |
#6 Boys 13 & Over 200 Yard Free | 31 | 1:48.96 | 1:47.08 | -1.88 |
#14 Boys 13 & Over 50 Yard Free | 71 | 24.01 | 23.64 | -0.37 |
#18 Boys 13 & Over 100 Yard Back | 26 | 54.61 | 53.76 | -0.85 |
#24 Boys 13 & Over 100 Yard Free | 63 | 50.89 | 50.55 | -0.34 |
#28 Boys 13 & Over 1650 Yard Free | 8 | 16:33.75 | 16:20.29 | -13.46 |
EZ Long Course Age Group Champ
Ithaca , NY , 8/3/2022 to 8/6/2022
Team:VAVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Meter Medley | 3 | 2:16.85 | 2:13.99 | -2.86 |
#6 Boys 13-14 800 Meter Free | 2 | 8:53.38 | 8:49.60 | -3.78 |
#28 Boys 13-14 100 Meter Fly | 3 | 1:01.75 | 59.58 | -2.17 |
#32 Boys 13-14 200 Meter Back | 1 | 2:12.78 | 2:11.36 | -1.42 |
#34 Boys 13-14 400 Meter Medley | 2 | 4:45.10 | 4:44.03 | -1.07 |
#42 Boys 13-14 200 Meter Fly | 1 | 2:12.72 | 2:11.71 | -1.01 |
#50 Boys 13-14 400 Meter Free | 3 | 4:18.99 | 4:17.19 | -1.80 |
#58 Boys 13-14 1500 Meter Free | 1 | 16:55.72 | 16:45.10 | -10.62 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1500 Meter Free | 2 | 17:15.77 | 16:55.72 | -20.05 |
#32 Boys 13-14 400 Meter Medley | 1 | 4:47.07 | 4:45.10 | -1.97 |
#50 Boys 13-14 200 Meter Fly | 1 | 2:15.53 | 2:12.72 | -2.81 |
#68 Boys 13-14 100 Meter Back | 3 | 1:03.84 | 1:02.94 | -0.90 |
#72 Boys 13-14 400 Meter Free | 4 | 4:20.96 | 4:18.99 | -1.97 |
#82 Boys 13-14 200 Meter Back | 1 | 2:15.29 | 2:12.78 | -2.51 |
#94 Boys 13-14 200 Meter Medley | 2 | 2:18.50 | 2:16.85 | -1.65 |
#106 Boys 11-14 800 Meter Free | 2 | 9:01.04 | 8:53.38 | -7.66 |
2022 VA NOVA Senior Classic
Richmond , VA , 6/10/2022 to 6/12/2022
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 800 Meter Free | 10 | 9:13.62 | 9:01.04 | -12.58 |
#6 Boys 13 & Over 200 Meter Free | 21 | 2:05.59 | 2:04.92 | -0.67 |
#12 Boys 13 & Over 200 Meter Fly | 11 | 2:15.53 | 2:16.63 | 1.10 |
#14 Boys 13 & Over 50 Meter Free | 0 | 27.99 | NS | - |
#20 Boys 13 & Over 400 Meter Free | 6 | 4:20.96 | 4:21.98 | 1.02 |
#24 Boys 13 & Over 100 Meter Free | 38 | 59.43 | 58.42 | -1.01 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Meter Back | 2 | 1:04.08 | 1:03.84 | -0.24 |
#14 Boys 13-14 400 Meter Medley | 1 | 4:47.07 | 4:51.48 | 4.41 |
#38 Boys 13-14 200 Meter Medley | 2 | 2:18.76 | 2:18.50 | -0.26 |
#42 Boys 13-14 200 Meter Breast | 4 | 2:41.86 | 2:43.42 | 1.56 |
#64 Boys 13-14 100 Meter Fly | 1 | 1:01.75 | 1:02.09 | 0.34 |
#72 Boys 13-14 200 Meter Back | 1 | 2:15.29 | 2:16.48 | 1.19 |
#76 Boys 13-14 100 Meter Breast | 6 | 1:19.23 | 1:17.90 | -1.33 |
2022 VA NOVA-S Freedom Splash
Richmond , VA , 5/13/2022 to 5/15/2022
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1F Boys 13-14 400 Meter Free | 1 | 4:30.33 | 4:20.96 | -9.37 |
#26A Boys 13-14 100 Meter Fly | 1 | 1:03.02 | 1:01.75 | -1.27 |
#32A Boys 13-14 200 Meter Medley | 1 | 2:25.02 | 2:18.76 | -6.26 |
#45A Boys 13-14 200 Meter Back | 1 | 2:15.65 | 2:15.29 | -0.36 |
#51A Boys 13-14 200 Meter Free | 2 | 2:08.09 | 2:05.59 | -2.50 |
#53A Boys 13-14 50 Meter Free | 6 | 28.84 | 27.99 | -0.85 |
#54B Boys 13-14 1500 Meter Free | 1 | 17:48.68 | 17:15.77 | -32.91 |
2022 Helen Wang Sunflower Clas
Stafford , VA , 4/29/2022 to 5/1/2022
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Meter Medley | 2 | 4:55.44 | 4:47.07 | -8.37 |
#22 Boys 13 & Over 200 Meter Fly | 1 | 2:17.31 | 2:15.53 | -1.78 |
#26 Boys 13 & Over 200 Meter Back | 3 | 2:16.52 | 2:15.65 | -0.87 |
#30 Boys 13 & Over 100 Meter Breast | 19 | 1:22.65 | 1:19.23 | -3.42 |
#46 Boys 13 & Over 200 Meter Breast | 4 | 2:54.16 | 2:41.86 | -12.30 |
#48 Boys 13 & Over 100 Meter Back | 6 | 1:10.33 | 1:04.08 | -6.25 |
#52 Boys 13 & Over 100 Meter Free | 21 | 1:02.09 | 59.43 | -2.66 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1000 Yard Free | 8 | 10:02.79 | 9:58.87 | -3.92 |
#16 Boys 13-14 200 Yard Free | 12 | 1:50.36 | 1:48.96 | -1.40 |
#30 Boys 13-14 400 Yard Medley | 3 | 4:15.64 | 4:13.01 | -2.63 |
#48 Boys 13-14 200 Yard Fly | 3 | 1:59.16 | 1:58.77 | -0.39 |
#74 Boys 13-14 500 Yard Free | 6 | 4:52.80 | 4:52.68 | -0.12 |
#84 Boys 13-14 200 Yard Back | 4 | 1:59.54 | 1:56.95 | -2.59 |
#110 Boys 11-14 1650 Yard Free | 2 | 16:43.13 | 16:36.31 | -6.82 |
2022 VA Central District 13&O
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13-14 50 Yard Free | 4 | 24.78 | 24.09 | -0.69 |
#30A Boys 13-14 100 Yard Free | 1 | 53.10 | 50.89 | -2.21 |
2022 VA NOVA January Distance
Richmond , VA , 1/21/2022
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 1000 Yard Free | 2 | 10:12.99 | 10:02.79 | -10.20 |
2022 VA NOVA LC Winter Invitat
Richmond , VA , 1/15/2022 to 1/17/2022
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 75 | 2:13.77 | 2:08.09 | -5.68 |
#6 Boys 13 & Over 100 Meter Fly | 32 | 1:04.29 | 1:03.22 | -1.07 |
#8 Boys 13 & Over 400 Meter Medley | 23 | 5:02.19 | 4:56.30 | -5.89 |
#10 Boys 13 & Over 200 Meter Fly | 21 | 2:21.53 | 2:17.48 | -4.05 |
#18 Boys 13 & Over 400 Meter Free | 32 | 4:52.80 | 4:31.19 | -21.61 |
#20 Boys 13 & Over 200 Meter Back | 18 | 2:22.37 | 2:16.52 | -5.85 |
#26 Boys 13 & Over 800 Meter Free | 25 | 9:19.76 | 9:13.62 | -6.14 |
2021 VA Mid-Atlantic AG Champi
Stafford , VA , 11/5/2021 to 11/7/2021
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13 1000 Yard Free | 1 | 10:28.16 | 10:12.99 | -15.17 |
#8A Boys 13 500 Yard Free | 2 | 4:57.37 | 4:59.36 | 1.99 |
#62 Boys 13 200 Yard Fly | 1 | 2:01.93 | 2:03.60 | 1.67 |
#84 Boys 13 200 Yard Back | 3 | 2:01.81 | 2:03.19 | 1.38 |
#108 Boys 13 200 Yard Free | 4 | 1:55.89 | 1:53.51 | -2.38 |
#176A Boys 13 400 Yard Medley | 1 | 4:21.25 | 4:23.13 | 1.88 |
2021 VA NOVA Senior Classic
Richmond , VA , 10/29/2021 to 10/31/2021
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 83 | 1:14.42 | 1:07.78 | -6.64 |
#8 Boys 13 & Over 100 Yard Fly | 56 | 59.21 | 55.83 | -3.38 |
#14 Boys 13 & Over 50 Yard Free | 98 | 26.15 | 24.78 | -1.37 |
#18 Boys 13 & Over 100 Yard Back | 60 | 59.73 | 56.62 | -3.11 |
#24 Boys 13 & Over 100 Yard Free | 99 | 56.73 | 53.10 | -3.63 |
#28 Boys 13 & Over 1650 Yard Free | 10 | 17:31.05 | 17:00.08 | -30.97 |
2021 VA 757Swim IMR/IMX Season
Williamsburg , VA , 10/8/2021 to 10/10/2021
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 500 Yard Free | 9 | 5:06.35 | 4:57.37 | -8.98 |
#6 Boys 13 & Over 200 Yard Medley | 12 | 2:08.75 | 2:05.04 | -3.71 |
#10 Boys 13 & Over 200 Yard Fly | 11 | 2:08.25 | 2:01.93 | -6.32 |
#14 Boys 13 & Over 200 Yard Back | 8 | 2:06.79 | 2:01.81 | -4.98 |
#36 Boys 13 & Over 400 Yard Medley | 7 | 4:27.85 | 4:21.25 | -6.60 |
#40 Boys 13 & Over 200 Yard Breast | 18 | 2:31.02 | 2:25.08 | -5.94 |
2021 VA LC Age Group Champions
Richmond , VA , 7/22/2021 to 7/25/2021
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1500 Meter Free | 8 | 18:27.60 | 17:58.79 | -28.81 |
#26 Boys 13-14 100 Meter Fly | 13 | 1:06.39 | 1:04.50 | -1.89 |
#32 Boys 13-14 400 Meter Medley | 7 | 5:11.59 | 5:02.19 | -9.40 |
#50 Boys 13-14 200 Meter Fly | 8 | 2:23.46 | 2:22.36 | -1.10 |
#72 Boys 13-14 400 Free | 18 | 4:39.90 | 4:35.10 | -4.80 |
#82 Boys 13-14 200 Meter Back | 13 | 2:06.79 | 2:22.37 | 15.58 |
#94 Boys 13-14 200 Meter Medley | 16 | 2:28.33 | 2:25.51 | -2.82 |
#106 Boys 11-14 800 Meter Free | 9 | 9:47.52 | 9:19.76 | -27.76 |
2021 VSI HOKI Regional Summer
Chrsitiansburg , VA , 7/9/2021 to 7/11/2021
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Meter Free | 4 | 2:13.85 | 2:13.77 | -0.08 |
#22A Boys 13-14 100 Meter Breast | 7 | 1:25.52 | 1:22.65 | -2.87 |
#52A Boys 13-14 50 Meter Free | 12 | 28.84 | 29.14 | 0.30 |
#54A Boys 13-14 200 Meter Breast | 3 | 2:54.16 | 2:54.83 | 0.67 |
#84A Boys 13-14 100 Meter Free | 7 | 1:02.88 | 1:02.09 | -0.79 |
2021 VA WAC Summer Sizzle Mee
Richmond , VA , 6/26/2021 to 6/27/2021
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70A Boys 13-14 100 Meter Back | 2 | 1:10.35 | 1:10.33 | -0.02 |
#72A Boys 13-14 200 Meter Breast | 3 | 2:59.70 | 2:54.16 | -5.54 |
2021 Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Free | 23 | 2:15.62 | 2:13.85 | -1.77 |
#14 Boys 13-14 200 Meter Fly | 3 | 2:25.48 | 2:23.46 | -2.02 |
#36 Boys 13-14 100 Free | 39 | 1:03.33 | 1:02.88 | -0.45 |
#38 Boys 13-14 200 Meter Medley | 14 | 2:30.46 | 2:29.43 | -1.03 |
#42 Boys 13-14 400 Meter Free | 11 | 4:50.31 | 4:39.90 | -10.41 |
#60 Boys 13-14 100 Meter Fly | 16 | 1:07.02 | 1:07.05 | 0.03 |
#62 Boys 13-14 200 Meter Back | 15 | 2:27.20 | 2:27.90 | 0.70 |
#64 Boys 13-14 50 Free | 42 | 30.12 | 28.84 | -1.28 |
2021 VA HNVR Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Free | 23 | 2:15.62 | 2:13.85 | -1.77 |
#14 Boys 13-14 200 Meter Fly | 3 | 2:25.48 | 2:23.46 | -2.02 |
#36 Boys 13-14 100 Free | 39 | 1:03.33 | 1:02.88 | -0.45 |
#38 Boys 13-14 200 Meter Medley | 14 | 2:30.46 | 2:29.43 | -1.03 |
#42 Boys 13-14 400 Meter Free | 11 | 4:50.31 | 4:39.90 | -10.41 |
#60 Boys 13-14 100 Meter Fly | 16 | 1:07.02 | 1:07.05 | 0.03 |
#62 Boys 13-14 200 Meter Back | 15 | 2:27.20 | 2:27.90 | 0.70 |
#64 Boys 13-14 50 Free | 42 | 30.12 | 28.84 | -1.28 |
2021 VA Jim Frye Memorial
Richmond , VA , 5/7/2021 to 5/9/2021
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1500 Meter Free | 15 | 19:45.78 | 18:27.60 | -78.18 |
#20 Boys 13-14 100 Meter Free | 22 | 1:10.78 | 1:03.33 | -7.45 |
#32 Boys 13-14 100 Meter Fly | 6 | 1:09.84 | 1:07.02 | -2.82 |
#40 Boys 13-14 200 Meter Back | 5 | 2:55.27 | 2:27.20 | -28.07 |
#44 Boys 13 & Over 400 Meter Medley | 10 | 5:59.26 | 5:11.59 | -47.67 |
#64 Boys 13-14 200 Meter Fly | 3 | 2:33.40 | 2:25.48 | -7.92 |
#68 Boys 13-14 100 Meter Back | 6 | 1:13.57 | 1:10.35 | -3.22 |
#80 Boys 13-14 200 Meter Free | 10 | 2:30.46 | 2:15.62 | -14.84 |
#84 Boys 13-14 200 Meter Medley | 4 | 2:35.88 | 2:30.46 | -5.42 |
#158 Boys 13 & Over 400 Meter Free | 12 | 4:50.31 | - | |
#202 Boys 13 & Over 800 Meter Free | 15 | 9:47.52 | - |
2021 VA Superhero Splashdown
Stafford , VA , 4/17/2021 to 4/18/2021
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 200 Meter Medley | 7 | 2:35.88 | 2:30.48 | -5.40 |
#18 Boys 13-14 200 Meter Back | 4 | 2:55.27 | 2:27.26 | -28.01 |
#20 Boys 13-14 100 Meter Breast | 8 | 1:35.20 | 1:25.52 | -9.68 |
#66 Boys 13-14 200 Meter Free | 3 | 2:30.46 | 2:17.32 | -13.14 |
#72 Boys 13-14 200 Meter Breast | 5 | 3:21.01 | 2:59.70 | -21.31 |
#76 Boys 13-14 400 Meter Medley | 1 | 5:59.26 | 5:15.32 | -43.94 |
221 SC Age Group Champs 2021
Christiansburg/Staff , VA , 3/11/2021 to 3/14/2021
