Elizabeth Cutchins
Age: 13 years, 4 months
Team:
Tide Swimming (VATIDE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Free | 66 | 1:58.39 | 2:03.49 | 5.10 |
#3 Girls 13 & Over 100 Yard Breast | 25 | 1:09.64 | 1:07.93 | -1.71 |
#7 Girls 13 & Over 400 Yard Medley | 25 | 4:45.68 | 4:43.86 | -1.82 |
#13 Girls 13 & Over 200 Yard Fly | 25 | 2:14.45 | 2:14.64 | 0.19 |
#17 Girls 13 & Over 200 Yard Breast | 19 | 2:29.18 | 2:29.43 | 0.25 |
#21 Girls 13 & Over 500 Yard Free | 30 | 5:25.40 | 5:21.71 | -3.69 |
#29 Girls 13 & Over 100 Yard Free | 27 | 1:02.18 | 55.25 | -6.93 |
#31 Girls 13 & Over 200 Yard Medley | 24 | 2:15.01 | 2:15.12 | 0.11 |
2024 TIDE Swimming Fall Distan
Virginia Beach , VA , 10/19/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 1650 Yard Free | 3 | 21:00.00 | 18:21.66 | -158.34 |
#203 Girls 13 & Over 1000 Yard Free | 4 | 11:08.46 | - |
2024 TIDE Swimming Atlantic Co
Virginia Beach , VA , 10/4/2024 to 10/6/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 200 Yard Medley | 1 | 2:15.01 | 2:15.51 | 0.50 |
#17 Girls 13-14 100 Yard Fly | 1 | 1:01.15 | 1:01.79 | 0.64 |
#25 Girls 13-14 400 Yard Medley | 1 | 4:45.68 | 4:46.94 | 1.26 |
#65 Girls 13-14 200 Yard Back | 3 | 2:21.71 | 2:19.19 | -2.52 |
#69 Girls 13-14 200 Yard Breast | 1 | 2:29.18 | 2:29.33 | 0.15 |
#73 Girls 13-14 200 Yard Fly | 1 | 2:14.45 | 2:16.38 | 1.93 |
2024 TIDE Swimming King Neptun
Virginia Beach , VA , 9/21/2024 to 9/22/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Free | 31 | 56.62 | 59.51 | 2.89 |
#7 Girls 13 & Over 100 Yard Breast | 9 | 1:09.64 | 1:12.69 | 3.05 |
#9 Girls 13 & Over 200 Yard Medley | 6 | 2:15.01 | 2:22.14 | 7.13 |
#43 Girls 13 & Over 200 Yard Free | 19 | 1:58.39 | 2:07.87 | 9.48 |
#45 Girls 13 & Over 100 Yard Fly | 6 | 1:01.15 | 1:03.52 | 2.37 |
#49 Girls 13 & Over 50 Yard Free | 7 | 25.58 | 26.73 | 1.15 |
#51 Girls 13 & Over 100 Yard Back | 24 | 1:02.73 | 1:07.60 | 4.87 |
2024 EZ LC Age Group Champions
Hampton , VA , 8/7/2024 to 8/10/2024
Team:VAVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Medley | 37 | 2:15.01 | 2:37.96 | 22.95 |
#9 Girls 13-14 100 Free | 41 | 1:02.18 | 1:04.04 | 1.86 |
#13 Girls 13-14 100 Breast | 47 | 1:09.64 | 1:24.79 | 15.15 |
#27 Girls 13-14 100 Fly | 42 | 1:08.72 | 1:12.05 | 3.33 |
#33 Girls 13-14 400 Medley | 29 | 4:45.68 | 5:36.09 | 50.41 |
#41 Girls 13-14 200 Fly | 32 | 2:34.01 | 2:39.85 | 5.84 |
#61 Girls 13-14 50 Free | 52 | 25.58 | 29.40 | 3.82 |
#65 Girls 13-14 200 Breast | 16 | 2:50.08 | 2:52.07 | 1.99 |
2024 VA LC Age Group Champions
Christiansburg , VA , 7/25/2024 to 7/28/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 100 Breast | 19 | 1:21.62 | 1:22.35 | 0.73 |
#25 Girls 13-14 100 Fly | 23 | 1:08.72 | 1:10.87 | 2.15 |
#31 Girls 13-14 400 Medley | 19 | 5:27.91 | 5:42.36 | 14.45 |
#49 Girls 13-14 200 Fly | 21 | 2:34.01 | 2:48.20 | 14.19 |
#61 Girls 13-14 200 Meter Breast | 10 | 2:55.15 | 2:50.08 | -5.07 |
#71 Girls 13-14 400 Free | 29 | 4:51.67 | 5:06.23 | 14.56 |
#87 Girls 13-14 100 Meter Free | 8 | 1:02.92 | 1:02.18 | -0.74 |
#93 Girls 13-14 200 Medley | 31 | 2:36.10 | 2:40.95 | 4.85 |
2024 VSI Regional Summer Award
Richmond , VA , 7/11/2024 to 7/14/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#77A Girls 13-14 100 Free | 1 | 1:04.34 | 1:02.92 | -1.42 |
#83A Girls 13-14 200 Meter Back | 9 | 2:44.58 | 2:36.91 | -7.67 |
2024 TIDE Swimming Schools Out
Virginia Beach , VA , 6/7/2024 to 6/9/2024
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 12 & Under 400 Meter Free | 1 | 4:55.94 | 4:51.67 | -4.27 |
2024 TIDE Swimming Speedo Prem
Virginia Beach , VA , 5/31/2024 to 6/2/2024
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 100 Meter Fly | 22 | 1:11.50 | 1:08.72 | -2.78 |
#3 Girls 200 Meter Breast | 3 | 2:56.73 | 2:55.15 | -1.58 |
#9 Girls 200 Meter Free | 25 | 2:22.29 | 2:20.24 | -2.05 |
#11 Girls 100 Meter Breast | 23 | 1:21.62 | 1:22.28 | 0.66 |
#15 Girls 200 Meter Medley | 24 | 2:36.10 | 2:37.46 | 1.36 |
#21 Girls 400 Medley | 3 | 5:28.52 | 5:27.91 | -0.61 |
#23 Girls 50 Meter Free | 27 | 30.86 | 29.67 | -1.19 |
#25 Girls 200 Meter Fly | 22 | 2:39.04 | 2:34.01 | -5.03 |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Medley | 91 | 2:39.50 | 2:36.10 | -3.40 |
#7 Girls 100 Breast | 49 | 1:25.46 | 1:21.62 | -3.84 |
#13 Girls 200 Free | 107 | 2:22.49 | 2:22.85 | 0.36 |
#17 Girls 400 Medley | 63 | 5:46.82 | 5:28.52 | -18.30 |
#21 Girls 200 Fly | 69 | 2:44.11 | 2:39.04 | -5.07 |
#25 Girls 400 Free | 80 | 5:02.88 | 4:55.94 | -6.94 |
#33 Girls 200 Breast | 46 | 2:29.18 | 2:56.73 | 27.55 |
2024 TIDE Swimming Spring Shoc
Virginia Beach , VA , 5/3/2024 to 5/5/2024
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 400 Meter Medley | 1 | 5:46.82 | 5:30.56 | -16.26 |
#35 Girls 12 & Under 100 Meter Back | 1 | 1:16.87 | 1:14.50 | -2.37 |
#37 Girls 12 & Under 100 Meter Fly | 1 | 1:12.65 | 1:11.50 | -1.15 |
#39 Girls 12 & Under 200 Meter Free | 1 | 2:22.49 | 2:22.29 | -0.20 |
2024 Virginia Swimming SC Age
Christiansburg , VA , 3/7/2024 to 3/10/2024
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 500 Yard Free | 2 | 5:25.40 | 5:26.60 | 1.20 |
#17 Girls 11-12 200 Yard Free | 2 | 2:00.42 | 1:58.39 | -2.03 |
#33 Girls 11-12 400 Yard Medley | 1 | 4:48.36 | 4:46.52 | -1.84 |
#49 Girls 11-12 200 Yard Fly | 1 | 2:17.39 | 2:17.51 | 0.12 |
#61 Girls 11-12 100 Yard Breast | 2 | 1:10.23 | 1:09.96 | -0.27 |
#71 Girls 11-12 200 Yard Medley | 2 | 2:15.03 | 2:15.01 | -0.02 |
#81 Girls 11-12 200 Yard Breast | 4 | 2:29.18 | 2:31.59 | 2.41 |
#91 Girls 11-12 100 Yard Medley | 1 | 1:05.26 | 1:02.44 | -2.82 |
2024 USAS IMX Games
Hampton , VA , 1/26/2024 to 1/28/2024
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 3 | 5:25.40 | 5:25.57 | 0.17 |
#13 Girls 11-12 100 Yard Fly | 3 | 1:01.30 | 1:01.68 | 0.38 |
#17 Girls 11-12 100 Yard Breast | 1 | 1:10.23 | 1:10.24 | 0.01 |
#25 Girls 11-12 100 Yard Back | 6 | 1:05.14 | 1:02.73 | -2.41 |
#29 Girls 11-12 200 Yard Medley | 2 | 2:15.54 | 2:15.03 | -0.51 |
2023 CGBD 8-12 Christmas Champ
Hampton , VA , 12/8/2023 to 12/10/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15B Girls 12 200 Yard Free | 1 | 2:08.08 | 2:00.42 | -7.66 |
#25B Girls 12 400 Yard Medley | 1 | 4:52.15 | 4:48.36 | -3.79 |
#31B Girls 12 200 Yard Fly | 1 | 2:19.04 | 2:17.39 | -1.65 |
#35B Girls 12 100 Yard Breast | 1 | 1:10.23 | 1:10.78 | 0.55 |
#47B Girls 12 200 Yard Medley | 1 | 2:17.04 | 2:15.54 | -1.50 |
#55B Girls 12 200 Yard Breast | 1 | 2:32.33 | 2:29.18 | -3.15 |
#59B Girls 12 100 Yard Fly | 2 | 1:02.51 | 1:01.30 | -1.21 |
#75B Girls 12 500 Yard Free | 1 | 5:25.40 | 5:29.65 | 4.25 |
#355 Mixed 50 Yard Breast | 1 | 33.59 | - | |
#359 Mixed 50 Yard Fly | 1 | 28.81 | - |
Falll TIDE Swimming Intrasquad
Virginia Beach , VA , 11/18/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 12 & Under 1000 Yard Free | 1 | 11:27.16 | - |
2023 CGBD Carl Warner Open
Hampton , VA , 11/10/2023 to 11/12/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 11-12 100 Yard Free | 2 | 57.98 | 56.81 | -1.17 |
#49 Girls 11-12 50 Yard Breast | 5 | 34.65 | 34.35 | -0.30 |
#53 Girls 11-12 100 Yard Back | 1 | 1:06.03 | 1:05.14 | -0.89 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/3/2023 to 11/5/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 12 500 Yard Free | 3 | 5:34.76 | 5:25.40 | -9.36 |
#35 Girls 12 100 Yard Breast | 1 | 1:12.97 | 1:10.23 | -2.74 |
#77 Girls 12 200 Yard Medley | 2 | 2:17.58 | 2:17.04 | -0.54 |
#101 Girls 12 200 Yard Fly | 1 | 2:20.78 | 2:19.04 | -1.74 |
#145 Girls 12 200 Yard Breast | 1 | 2:33.96 | 2:32.33 | -1.63 |
#157 Girls 12 100 Yard Fly | 5 | 1:02.51 | 1:03.17 | 0.66 |
2023 Atlantic Coast Clash Invi
Virginia Beach , VA , 10/6/2023 to 10/8/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 500 Yard Free | 1 | 5:34.76 | 5:35.56 | 0.80 |
#53 Girls 11-12 50 Yard Free | 2 | 27.64 | 26.65 | -0.99 |
#57 Girls 11-12 200 Yard Back | 2 | 2:32.72 | 2:21.71 | -11.01 |
#61 Girls 11-12 100 Yard Fly | 1 | 1:02.54 | 1:02.51 | -0.03 |
#101 Girls 11-12 200 Yard Medley | 1 | 2:19.00 | 2:17.58 | -1.42 |
#111 Girls 11-12 200 Yard Fly | 1 | 2:22.45 | 2:20.78 | -1.67 |
#119 Girls 11-12 200 Yard Breast | 1 | 2:33.96 | 2:36.92 | 2.96 |
2023 King Neptune Invite
Virginia Beach , VA , 9/30/2023 to 10/1/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 09-12 100 Yard Free | 1 | 58.04 | 57.98 | -0.06 |
#31 Girls 09-12 100 Yard Fly | 1 | 1:02.54 | 1:04.48 | 1.94 |
#33 Girls 09-12 100 Yard Breast | 1 | 1:12.97 | 1:15.09 | 2.12 |
#37 Girls 09-12 100 Yard Medley | 1 | 1:05.26 | 1:06.95 | 1.69 |
#49 Girls 09-12 200 Yard Free | 1 | 2:09.95 | 2:08.08 | -1.87 |
#51 Girls 09-12 100 Yard Back | 2 | 1:06.03 | 1:08.07 | 2.04 |
#57 Girls 09-12 200 Yard Medley | 1 | 2:19.00 | 2:22.94 | 3.94 |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 09-12 100 Meter Breast | 1 | 1:26.80 | 1:25.69 | -1.11 |
#15 Girls 09-12 100 Meter Free | 1 | 1:08.47 | 1:05.26 | -3.21 |
#17 Girls 09-12 200 Meter Medley | 1 | 2:42.96 | 2:40.07 | -2.89 |
#41 Girls 09-12 200 Meter Fly | 1 | 2:58.99 | 2:44.67 | -14.32 |
#43 Girls 12 & Under 50 Meter Fly | 1 | 34.98 | 33.60 | -1.38 |
#47 Girls 09-12 200 Meter Back | 1 | 2:44.58 | 2:45.32 | 0.74 |
#71 Girls 12 & Under 50 Meter Breast | 3 | 42.98 | 40.39 | -2.59 |
#73 Girls 12 & Under 100 Meter Fly | 1 | 1:18.61 | 1:13.69 | -4.92 |
#75 Girls 09-12 400 Meter Medley | 1 | 6:05.76 | 5:46.82 | -18.94 |
#100 Girls 50 Meter Breast | 1 | 40.18 | - |
2023 TIDE Swimming Speedo Shoc
Virginia Beach , VA , 4/28/2023 to 4/30/2023
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 09-12 400 Meter Free | 2 | 5:22.72 | 5:02.88 | -19.84 |
#27 Girls 12 & Under 200 Meter Free | 2 | 2:33.80 | 2:22.49 | -11.31 |
#31 Girls 09-12 200 Meter Breast | 1 | 3:27.68 | 3:00.86 | -26.82 |
#33 Girls 09-12 100 Meter Back | 1 | 1:21.27 | 1:16.87 | -4.40 |
#51 Girls 12 & Under 200 Meter Medley | 1 | 2:52.05 | 2:42.96 | -9.09 |
#59 Girls 12 & Under 50 Meter Back | 1 | 36.84 | 36.02 | -0.82 |
#61 Girls 12 & Under 200 Meter Back | 1 | 2:54.08 | 2:44.58 | -9.50 |
#100 Girls 100 Meter Free | 1 | 1:08.47 | - | |
#102 Girls 100 Meter Breast | 1 | 1:26.80 | - |
Black vs. Blue TIDE Swimming I
Virginia Beach , VA , 4/22/2023
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 50 Meter Back | 1 | 36.84 | 35.69 | -1.15 |
#13 Girls 12 & Under 50 Meter Free | 2 | 32.65 | 30.86 | -1.79 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 500 Yard Free | 8 | 5:37.93 | 5:34.76 | -3.17 |
#23 Girls 11-12 100 Yard Fly | 8 | 1:04.79 | 1:03.21 | -1.58 |
#33 Girls 11-12 400 Yard Medley | 8 | 5:02.95 | 4:55.68 | -7.27 |
#49 Girls 11-12 200 Yard Fly | 5 | 2:25.24 | 2:23.80 | -1.44 |
#61 Girls 11-12 100 Breast | 18 | 1:16.17 | 1:16.73 | 0.56 |
#71 Girls 11-12 200 Yard Medley | 9 | 2:21.56 | 2:20.77 | -0.79 |
#81 Girls 11-12 200 Yard Breast | 11 | 2:44.60 | 2:42.12 | -2.48 |
#91 Girls 11-12 100 Yard Medley | 11 | 1:05.58 | 1:06.70 | 1.12 |
#223 Girls 11-12 100 Fly | 1 | - | ||
#902 Mixed 11-12 200 Yard Free | 1 | 2:09.95 | - |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 14 | 5:55.21 | 5:37.93 | -17.28 |
#13 Girls 11-12 100 Yard Fly | 17 | 1:04.79 | 1:05.42 | 0.63 |
#17 Girls 11-12 100 Yard Breast | 21 | 1:16.17 | 1:16.33 | 0.16 |
#25 Girls 11-12 100 Yard Back | 20 | 1:06.11 | 1:06.03 | -0.08 |
#29 Girls 11-12 200 Yard Medley | 10 | 2:21.56 | 2:21.63 | 0.07 |
757 Swim Splash & Dash 2023
Williamsburg , VA , 1/14/2023 to 1/15/2023
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 100 Yard Free | 2 | 1:00.69 | 58.04 | -2.65 |
#37 Girls 11-12 50 Yard Breast | 2 | 35.40 | 34.65 | -0.75 |
2022 CGBD 8-12 Christmas Champ
Hampton , VA , 12/9/2022 to 12/11/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 11 100 Yard Back | 2 | 1:11.41 | 1:06.11 | -5.30 |
#19A Girls 11 50 Yard Fly | 1 | 31.11 | 29.68 | -1.43 |
#25 Girls 11-12 400 Yard Medley | 1 | 5:02.95 | - | |
#31A Girls 11 200 Yard Fly | 1 | 2:36.53 | 2:25.24 | -11.29 |
#35A Girls 11 100 Yard Breast | 1 | 1:17.93 | 1:16.17 | -1.76 |
#47A Girls 11 200 Yard Medley | 1 | 2:25.85 | 2:21.56 | -4.29 |
#59A Girls 11 100 Yard Fly | 1 | 1:07.81 | 1:04.79 | -3.02 |
#63A Girls 11 50 Yard Free | 2 | 28.05 | 27.64 | -0.41 |
#69A Girls 11 100 Yard Medley | 1 | 1:09.14 | 1:05.58 | -3.56 |
#135 Girls 11-12 50 Breast | 1 | 35.40 | - |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19C Girls 11-12 50 Yard Free | 7 | 29.13 | 28.05 | -1.08 |
#39 Girls 11-12 100 Yard Free | 0 | 1:00.87 | NS | - |
#49 Girls 11-12 50 Yard Breast | 0 | 37.51 | NS | - |
#59 Girls 11-12 50 Yard Fly | 0 | 31.11 | NS | - |
2022 TIDE Turkey Distance Meet
Virginia Beach , VA , 11/8/2022 to 11/9/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 500 Yard Free | 1 | 5:56.43 | 5:55.21 | -1.22 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/4/2022 to 11/6/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11 100 Yard Medley | 3 | 1:09.93 | 1:09.14 | -0.79 |
#21 Girls 11 200 Yard Back | 11 | 2:33.08 | 2:32.72 | -0.36 |
#75 Girls 11 200 Yard Medley | 1 | 2:28.92 | 2:25.85 | -3.07 |
#99 Girls 11 200 Yard Fly | 6 | 2:36.53 | - | |
#155 Girls 11 100 Yard Fly | 5 | 1:08.23 | 1:07.81 | -0.42 |
#171 Girls 11 200 Yard Free | 7 | 2:13.36 | 2:13.26 | -0.10 |
2022 TAC vs.TIDE vs. NCAP Duel
Virginia Beach , VA , 10/8/2022 to 10/9/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 100 Yard Breast | 2 | 1:18.95 | 1:17.93 | -1.02 |
#37 Girls 11-12 200 Yard Back | 12 | 2:33.08 | - | |
#85 Girls 11-12 200 Yard Medley | 8 | 2:31.33 | 2:28.92 | -2.41 |
#99 Girls 11-12 100 Yard Free | 6 | 1:02.20 | 1:00.87 | -1.33 |
#103 Girls 11-12 200 Yard Breast | 6 | 2:44.60 | - |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 09-12 100 Yard Free | 8 | 1:04.19 | 1:02.20 | -1.99 |
#31 Girls 09-12 100 Yard Fly | 1 | 1:08.53 | 1:08.23 | -0.30 |
#33 Girls 09-12 100 Yard Breast | 2 | 1:25.03 | 1:18.95 | -6.08 |
#37 Girls 09-12 100 Yard Medley | 3 | 1:09.93 | 1:10.02 | 0.09 |
#49 Girls 09-12 200 Yard Free | 8 | 2:13.36 | 2:15.92 | 2.56 |
#51 Girls 09-12 100 Yard Back | 4 | 1:11.41 | 1:11.54 | 0.13 |
#55 Girls 09-12 50 Yard Fly | 5 | 31.30 | 31.11 | -0.19 |
#57 Girls 09-12 200 Yard Medley | 5 | 2:33.00 | 2:31.33 | -1.67 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Fly | 28 | 1:18.61 | 1:19.65 | 1.04 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Meter Back | 10 | 2:54.08 | 2:57.63 | 3.55 |
#5 Girls 11-12 50 Meter Breast | 7 | 43.21 | 42.98 | -0.23 |
#9 Girls 11-12 200 Meter Free | 7 | 2:33.80 | 2:34.32 | 0.52 |
#27 Girls 11-12 200 Meter Fly | 1 | 3:04.52 | 2:58.99 | -5.53 |
#33 Girls 11-12 50 Meter Free | 14 | 33.09 | 32.65 | -0.44 |
#43 Girls 11-12 50 Meter Back | 6 | 36.84 | 37.87 | 1.03 |
#63 Girls 11-12 100 Meter Back | 7 | 1:21.27 | 1:23.41 | 2.14 |
#75 Girls 11-12 50 Meter Fly | 12 | 34.98 | 35.46 | 0.48 |
#79 Girls 11-12 200 Meter Medley | 7 | 2:52.05 | 2:55.30 | 3.25 |
2022 VA TIDE Intrasquad LC Dis
Virgina Beach , VA , 6/29/2022
Team:VATIDE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 08 & Over 400 Meter Free | 9 | 5:27.23 | 5:22.72 | -4.51 |
2022 VA CGBD Summer Madness Me
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VATIDE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13C Girls 09-10 50 Meter Back | 1 | 37.46 | 36.84 | -0.62 |
#15C Girls 09-10 50 Meter Breast | 2 | 43.21 | 45.45 | 2.24 |
#17B Girls 09-10 200 Meter Medley | 1 | 2:52.05 | 2:53.40 | 1.35 |
#29C Girls 09-10 50 Meter Fly | 1 | 34.98 | 36.71 | 1.73 |
#33B Girls 09-10 100 Meter Back | 1 | 1:21.27 | 1:22.85 | 1.58 |
#37C Girls 09-10 50 Meter Free | 1 | 33.09 | 34.03 | 0.94 |
#47B Girls 09-10 200 Meter Free | 1 | 2:36.50 | 2:33.80 | -2.70 |
#53A Girls 10 200 Meter Back | 1 | 3:11.10 | 2:54.08 | -17.02 |
#55A Girls 10 400 Meter Medley | 1 | 6:05.76 | 6:12.48 | 6.72 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VATIDE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 09-10 50 Meter Back | 1 | 39.98 | 37.46 | -2.52 |
#17B Girls 09-10 200 Meter Medley | 1 | 2:53.70 | 2:52.05 | -1.65 |
#19B Girls 09-10 100 Meter Breast | 1 | 1:42.97 | 1:35.23 | -7.74 |
#29B Girls 09-10 100 Meter Back | 1 | 1:24.14 | 1:21.27 | -2.87 |
#33B Girls 09-10 50 Meter Fly | 1 | 35.57 | 34.98 | -0.59 |
#37A Girls 09-10 400 Meter Free | 1 | 5:59.69 | 5:27.23 | -32.46 |
#51B Girls 09-10 50 Meter Breast | 2 | 43.21 | 43.70 | 0.49 |
#53A Girls 09-10 100 Meter Fly | 1 | 1:20.70 | 1:18.61 | -2.09 |
#55A Girls 09-10 400 Meter Medley | 1 | 6:05.76 | 6:15.40 | 9.64 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VATIDE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 09-10 400 Meter Medley | 1 | 6:05.76 | - | |
#21A Girls 09-10 200 Meter Free | 1 | 2:47.36 | 2:36.50 | -10.86 |
#25A Girls 09-10 200 Meter Breast | 1 | 3:27.68 | - | |
#31A Girls 09-10 50 Meter Free | 1 | 34.62 | 33.09 | -1.53 |
#45A Girls 09-10 200 Meter Medley | 1 | 3:12.00 | 2:53.70 | -18.30 |
#49A Girls 09-10 200 Meter Fly | 1 | 3:04.52 | - | |
#57A Girls 09-10 100 Meter Free | 1 | 1:17.40 | 1:15.29 | -2.11 |
2022 VA TIDE April Intrasquad
Virginia Beach , VA , 4/23/2022
Team:VATIDE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 10 & Under 50 Meter Fly | 1 | 35.57 | 35.92 | 0.35 |
#17 Girls 10 & Under 50 Meter Breast | 1 | 46.29 | 43.21 | -3.08 |
#33 Girls 200 Meter Medley | 10 | 3:12.00 | 2:55.53 | -16.47 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VATIDE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 10 & Under 500 Yard Free | 1 | 6:06.52 | 5:58.61 | -7.91 |
#13 Girls 10 & Under 50 Yard Breast | 3 | 38.30 | 37.51 | -0.79 |
#19 Girls 10 & Under 200 Yard Free | 2 | 2:19.20 | 2:13.36 | -5.84 |
#31 Girls 10 & Under 100 Yard Medley | 3 | 1:10.76 | 1:10.61 | -0.15 |
#51 Girls 10 & Under 50 Yard Fly | 7 | 31.93 | 31.74 | -0.19 |
#69 Girls 10 & Under 200 Yard Medley | 5 | 2:38.42 | 2:36.16 | -2.26 |
#87 Girls 10 & Under 100 Yard Back | 5 | 1:11.41 | 1:13.03 | 1.62 |
#99 Girls 10 & Under 100 Yard Fly | 2 | 1:11.49 | 1:10.10 | -1.39 |
2022 VA 757Swim Splash & Dash
