Brandon Bedestani
Age: 16 years, 2 months
Team:
York Swim Club of Northern Vir (PVYORK)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2025 PV January Open - Audrey
Annandale , VA , 1/18/2025 to 1/19/2025
Team:PVYORK - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Boys 13 & Over 200 Yard Free | 12 | 1:52.46 | 2:00.16 | 7.70 |
#21 Boys 13 & Over 100 Yard Free | 14 | 50.89 | 54.42 | 3.53 |
#23 Boys 13 & Over 200 Yard Back | 3 | 2:04.67 | 2:15.20 | 10.53 |
#41 Boys 13 & Over 100 Yard Back | 9 | 55.07 | 59.06 | 3.99 |
#43 Boys 13 & Over 200 Yard Medley | 11 | 2:03.48 | 2:14.68 | 11.20 |
#47 Boys 13 & Over 100 Yard Breast | 8 | 1:03.29 | 1:07.77 | 4.48 |
2025 AAC LC Invitational
Arlington , VA , 1/4/2025 to 1/5/2025
Team:PVYORK - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 100 Meter Back | 37 | 1:07.76 | 1:09.88 | 2.12 |
#6 Boys 200 Meter Breast | 23 | 2:58.89 | - | |
#14 Boys 100 Meter Breast | 38 | 1:30.10 | 1:18.45 | -11.65 |
#18 Boys 200 Meter Medley | 49 | 2:26.87 | 2:37.41 | 10.54 |
#22 Boys 200 Meter Back | 28 | 2:27.99 | 2:37.41 | 9.42 |
#25 Mixed 800 Meter Free | 21 | 10:04.15 | 10:32.65 | 28.50 |
2024 Sport Fair Winter Classic
Fairfax , VA , 12/5/2024 to 12/8/2024
Team:PVYORK - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 1000 Yard Free | 18 | 10:32.57 | 10:31.60 | -0.97 |
#14 Boys 200 Free | 37 | 1:52.79 | 1:52.46 | -0.33 |
#44 Boys 400 Medley | 21 | 4:37.44 | 4:29.17 | -8.27 |
#78 Boys 50 Yard Back | 15 | 27.18 | 25.59 | -1.59 |
#86 Boys 500 Free | 29 | 5:04.37 | 5:02.62 | -1.75 |
#98 Boys 200 Medley | 27 | 2:03.61 | 2:03.48 | -0.13 |
#126 Boys 100 Back | 20 | 55.69 | 55.07 | -0.62 |
2024 Swim & Rock
Oakton , VA , 11/22/2024 to 11/24/2024
Team:PVYORK - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Boys 15-18 200 Yard Medley | 5 | 2:07.53 | 2:03.61 | -3.92 |
#53 Boys 15-18 200 Yard Free | 16 | 1:53.20 | 1:52.79 | -0.41 |
#67 Boys 15-18 100 Yard Free | 15 | 52.22 | 50.89 | -1.33 |
#75 Boys 15-18 100 Yard Back | 8 | 56.45 | 55.69 | -0.76 |
#79 Boys 15-18 500 Yard Free | 2 | 5:04.74 | 5:08.21 | 3.47 |
2024 HOKI November Invitationa
Christiansburg , VA , 11/15/2024 to 11/17/2024
Team:PVYORK - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 1000 Yard Free | 13 | 10:32.57 | 11:04.51 | 31.94 |
#12 Boys 13 & Over 100 Yard Free | 28 | 52.22 | 50.91 | -1.31 |
#16 Boys 13 & Over 500 Yard Free | 11 | 5:04.74 | 5:04.37 | -0.37 |
#30 Boys 13 & Over 200 Yard Free | 28 | 1:53.20 | 1:53.56 | 0.36 |
#34 Boys 13 & Over 100 Yard Back | 15 | 56.45 | 56.18 | -0.27 |
#38 Boys 13 & Over 100 Yard Breast | 13 | 1:09.56 | 1:03.29 | -6.27 |
#40 Boys 13 & Over 50 Yard Free | 56 | 24.47 | 24.29 | -0.18 |
#42 Boys 13 & Over 200 Yard Medley | 24 | 2:07.53 | 2:08.87 | 1.34 |
OCCS Medley Series #2 (Tri Mee
Manassas , VA , 10/11/2024 to 10/13/2024
Team:PVYORK - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Free | 22 | 1:53.20 | 1:55.92 | 2.72 |
#6 Boys 200 Yard Medley | 18 | 2:07.53 | 2:09.50 | 1.97 |
#12 Boys 200 Yard Back | 17 | 2:04.67 | 2:09.10 | 4.43 |
#14 Boys 200 Yard Breast | 10 | 2:31.02 | 2:26.38 | -4.64 |
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVYORK - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15 & Over 200 Meter Medley | 21 | 2:26.87 | 2:28.45 | 1.58 |
#36 Boys 15 & Over 100 Meter Back | 19 | 1:09.63 | 1:07.76 | -1.87 |
#64 Boys 15 & Over 200 Meter Back | 22 | 2:04.67 | 2:27.99 | 23.32 |
2024 FXFX Summer Solstice
Springfield , VA , 6/28/2024 to 6/30/2024
Team:PVYORK - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Mixed 800 Meter Free | 17 | 10:06.95 | 10:04.15 | -2.80 |
#32 Boys 13 & Over 200 Meter Medley | 11 | 2:31.98 | 2:26.87 | -5.11 |
#38 Boys 13 & Over 100 Meter Free | 24 | 1:03.63 | 1:02.43 | -1.20 |
#42 Boys 13 & Over 400 Meter Free | 14 | 4:51.93 | 4:49.45 | -2.48 |
PV LC Open 1 - Franconia
Alexandria , VA , 6/23/2024
Team:PVYORK - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 100 Meter Free | 23 | 1:03.63 | 1:04.07 | 0.44 |
#32D Boys 15 & Over 400 Meter Medley | 2 | 5:46.99 | 5:36.82 | -10.17 |
#36B Boys 15 & Over 200 Meter Back | 7 | 2:39.58 | 2:35.01 | -4.57 |
2023 March Madness Invitationa
Oakton , VA , 4/5/2024 to 4/7/2024
Team:PVYORK - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 15-18 500 Yard Free | 5 | 5:04.74 | 5:37.97 | 33.23 |
#26 Boys 15-18 100 Yard Back | 8 | 56.45 | 1:00.20 | 3.75 |
#80 Boys 15-18 200 Yard Medley | 6 | 2:07.53 | 2:13.73 | 6.20 |
#96 Boys 15-18 100 Yard Free | 21 | 52.22 | 54.61 | 2.39 |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVYORK - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 1000 Yard Free | 21 | 10:33.09 | 10:32.57 | -0.52 |
#118 Boys 100 Back | 37 | 57.95 | 56.45 | -1.50 |
#126 Boys 200 Yard Back | 16 | 2:05.76 | 2:07.81 | 2.05 |
#138 Boys 1650 Yard Free | 10 | 17:41.59 | 17:47.97 | 6.38 |
2024 NCAP Winter Qualifier
Warrenton , VA , 2/16/2024 to 2/18/2024
Team:PVYORK - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Back | 0 | 2:05.76 | NS | - |
#10B Boys 15 & Over 100 Yard Free | 0 | 52.22 | NS | - |
#29B Boys 15 & Over 200 Yard Free | 0 | 1:53.20 | NS | - |
#31B Boys 15 & Over 100 Yard Back | 0 | 57.95 | NS | - |
2024 PV January Open - Audrey
Annandale , VA , 1/20/2024 to 1/21/2024
Team:PVYORK - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 100 Yard Back | 5 | 58.02 | 57.95 | -0.07 |
#32 Boys 13 & Over 200 Yard Medley | 8 | 2:07.53 | 2:12.72 | 5.19 |
#40 Boys 13 & Over 500 Yard Free | 9 | 5:04.74 | 5:23.68 | 18.94 |
#68 Boys 13 & Over 200 Yard Free | 10 | 1:53.20 | 1:57.32 | 4.12 |
#70 Boys 13 & Over 100 Yard Fly | 31 | 1:06.51 | 1:04.85 | -1.66 |
#74 Boys 13 & Over 100 Yard Free | 16 | 52.22 | 53.74 | 1.52 |
2024 AAC LC Invitational
Arlington , VA , 1/6/2024 to 1/7/2024
Team:PVYORK - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Meter Medley | 31 | 5:57.79 | 5:46.99 | -10.80 |
#6 Boys 200 Meter Free | 69 | 2:17.19 | 2:25.59 | 8.40 |
#10 Boys 100 Meter Fly | 67 | 1:31.50 | 1:17.79 | -13.71 |
#14 Boys 400 Meter Free | 46 | 4:51.93 | 5:04.15 | 12.22 |
#20 Boys 200 Meter Medley | 0 | 2:31.98 | DQ | - |
#24 Boys 200 Meter Back | 25 | 2:39.58 | - | |
#25 Mixed 800 Meter Free | 37 | 10:06.95 | 10:50.15 | 43.20 |
2023 PV MAKO Holiday Invitatio
SPRINGFIELD , VA , 12/1/2023 to 12/3/2023
Team:PVYORK - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 50 Yard Free | 11 | 24.59 | 24.47 | -0.12 |
#32 Boys 13 & Over 200 Yard Medley | 3 | 2:07.53 | 2:10.69 | 3.16 |
#34 Boys 13 & Over 100 Yard Back | 2 | 58.02 | 58.52 | 0.50 |
#62 Boys 13 & Over 200 Yard Back | 2 | 2:05.76 | 2:08.29 | 2.53 |
#64 Boys 13 & Over 100 Yard Free | 7 | 52.22 | 53.25 | 1.03 |
#66 Boys 13 & Over 200 Yard Free | 6 | 1:53.20 | 1:57.50 | 4.30 |
2023 PV Swim & Rock
Oakton , VA , 11/17/2023 to 11/19/2023
Team:PVYORK - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Boys 13-14 200 Yard Medley | 6 | 2:07.53 | 2:11.09 | 3.56 |
#51 Boys 13-14 200 Yard Free | 8 | 1:53.20 | 1:58.73 | 5.53 |
#69 Boys 13-14 100 Yard Free | 3 | 52.22 | 53.22 | 1.00 |
#81 Boys 13-14 500 Yard Free | 5 | 5:04.74 | 5:21.22 | 16.48 |
2023 PV November Open - PWCS
Manassas , VA , 11/10/2023 to 11/12/2023
Team:PVYORK - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32A Boys 13-14 200 Yard Fly | 0 | 2:32.78 | NS | - |
#36A Boys 13-14 100 Yard Free | 0 | 52.22 | NS | - |
#40A Boys 13-14 100 Yard Back | 0 | 58.02 | NS | - |
#70A Boys 13-14 200 Yard Back | 0 | 2:05.76 | NS | - |
#72A Boys 13-14 100 Yard Fly | 0 | 1:06.51 | NS | - |
#76A Boys 13-14 200 Yard Free | 0 | 1:53.20 | NS | - |
2023 HOKI 13&Over November Inv
Christiansburg , VA , 11/3/2023 to 11/5/2023
Team:PVYORK - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 1000 Yard Free | 18 | 10:33.09 | 11:12.39 | 39.30 |
#8 Boys 13 & Over 100 Yard Free | 92 | 52.22 | 54.63 | 2.41 |
#10 Boys 13 & Over 200 Yard Breast | 43 | 2:31.02 | 2:32.50 | 1.48 |
#12 Boys 13 & Over 500 Yard Free | 46 | 5:04.74 | 5:31.62 | 26.88 |
#14 Boys 13 & Over 200 Yard Free | 69 | 1:53.20 | 2:01.84 | 8.64 |
#16 Boys 13 & Over 100 Yard Fly | 112 | 1:06.51 | 1:07.82 | 1.31 |
#20 Boys 13 & Over 200 Yard Back | 40 | 2:05.76 | 2:14.58 | 8.82 |
#22 Boys 13 & Over 100 Yard Breast | 60 | 1:09.56 | 1:09.60 | 0.04 |
#26 Boys 13 & Over 200 Yard Medley | 58 | 2:07.53 | 2:16.18 | 8.65 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVYORK - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Free | 44 | 1:53.20 | 2:17.19 | 23.99 |
#22 Boys 13-14 800 Meter Free | 46 | 10:27.42 | 10:06.95 | -20.47 |
#26 Boys 13-14 200 Medley | 36 | 2:35.30 | 2:31.98 | -3.32 |
#34 Boys 13-14 100 Back | 34 | 1:12.16 | 1:09.63 | -2.53 |
#42 Boys 13-14 400 Free | 50 | 5:04.74 | 4:51.93 | -12.81 |
2023 PV Speedo Spring Splash
Manassas , VA , 5/5/2023 to 5/7/2023
Team:PVYORK - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 100 Meter Back | 38 | 58.02 | 1:12.16 | 14.14 |
#24 Boys 13 & Over 50 Meter Free | 75 | 24.59 | 29.51 | 4.92 |
#28 Boys 13 & Over 200 Meter Medley | 32 | 2:07.53 | 2:35.30 | 27.77 |
#30 Boys 13 & Over 100 Meter Free | 59 | 52.22 | 1:03.63 | 11.41 |
#38 Boys 13 & Over 400 Meter Free | 26 | 5:04.74 | 4:56.16 | -8.58 |
2023 PV MAKO Sprint Spectacula
SPRINGFIELD , VA , 4/15/2023
Team:PVYORK - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 11-14 50 Yard Free | 4 | 24.59 | 25.21 | 0.62 |
#6 Mixed 11-14 100 Yard Breast | 1 | 1:09.65 | 1:09.56 | -0.09 |
#7 Mixed 11-14 100 Yard Back | 2 | 58.02 | 1:03.64 | 5.62 |
#9 Mixed 11-14 100 Yard Free | 3 | 52.22 | 56.55 | 4.33 |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVYORK - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Yard Free | 16 | 1:54.95 | 1:54.74 | -0.21 |
#32 Boys 14 & Under 400 Medley | 31 | 4:40.37 | 4:37.44 | -2.93 |
#48 Boys 13-14 200 Medley | 33 | 2:10.00 | 2:09.16 | -0.84 |
#60 Boys 13-14 100 Back | 25 | 59.20 | 58.33 | -0.87 |
#72 Boys 13-14 500 Free | 22 | 5:04.74 | 5:08.61 | 3.87 |
#96 Boys 13-14 100 Free | 32 | 52.73 | 52.22 | -0.51 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVYORK - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 1000 Yard Free | 21 | 10:33.09 | 10:35.03 | 1.94 |
#126 Boys 200 Back | 43 | 2:05.86 | 2:05.76 | -0.10 |
#138 Boys 1650 Yard Free | 7 | 17:45.69 | 17:41.59 | -4.10 |
2023 PV NCAP Winter Qualifier
Warrenton , VA , 2/17/2023 to 2/19/2023
Team:PVYORK - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1F Boys 13-14 500 Yard Free | 1 | 5:17.17 | 5:04.74 | -12.43 |
#2D Boys 13-14 400 Yard Medley | 1 | 4:40.37 | 4:41.01 | 0.64 |
#3 Mixed 13-14 200 Yard Back | 2 | 2:09.01 | 2:05.86 | -3.15 |
#9 Mixed 13-14 100 Yard Free | 5 | 52.73 | 53.38 | 0.65 |
#13D Boys 13-14 1000 Yard Free | 1 | 10:39.21 | 10:33.09 | -6.12 |
#28 Mixed 13-14 200 Yard Free | 1 | 1:54.95 | 1:55.40 | 0.45 |
#36D Boys 13-14 1650 Yard Free | 3 | 17:45.69 | - |
2023 PV January Open - PWCS Aq
Manassas , VA , 1/21/2023 to 1/22/2023
Team:PVYORK - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 100 Yard Fly | 28 | 1:10.09 | 1:06.51 | -3.58 |
#32 Boys 13 & Over 200 Yard Breast | 5 | 2:33.70 | 2:31.02 | -2.68 |
#36 Boys 13 & Over 200 Yard Back | 10 | 2:09.01 | 2:12.78 | 3.77 |
#70 Boys 13 & Over 200 Yard Medley | 10 | 2:10.00 | 2:14.58 | 4.58 |
#74 Boys 13 & Over 100 Yard Breast | 12 | 1:13.00 | 1:09.65 | -3.35 |
#78 Boys 13 & Over 500 Yard Free | 7 | 5:17.17 | 5:22.35 | 5.18 |
2023 PV AAC LC Invitational
Arlington , VA , 1/7/2023 to 1/8/2023
Team:PVYORK - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Back | 57 | 1:21.47 | 1:13.94 | -7.53 |
#12 Boys 50 Meter Free | 81 | 29.05 | - | |
#14 Boys 400 Meter Free | 49 | 5:15.33 | 5:04.64 | -10.69 |
#22 Boys 100 Meter Free | 94 | 1:06.31 | 1:05.18 | -1.13 |
#25 Mixed 800 Meter Free | 16 | 10:27.42 | - |
2022 PV Sport Fair Winter Clas
Fairfax , VA , 12/1/2022 to 12/4/2022
Team:PVYORK - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 1000 Yard Free | 3 | 11:18.39 | 10:39.21 | -39.18 |
#12 Boys 13-14 200 Yard Free | 7 | 1:57.86 | 1:54.95 | -2.91 |
#24 Boys 13-14 200 Yard Back | 7 | 2:16.63 | 2:11.08 | -5.55 |
#28 Boys 13-14 400 Yard Medley | 7 | 4:54.85 | 4:40.37 | -14.48 |
#96 Boys 13-14 200 Yard Medley | 5 | 2:16.27 | 2:10.07 | -6.20 |
#100 Boys 13-14 100 Yard Free | 12 | 53.65 | 52.73 | -0.92 |
#108 Boys 13-14 100 Yard Back | 7 | 1:00.66 | 59.41 | -1.25 |
2022 PV Swim & Rock
Oakton , VA , 11/18/2022 to 11/20/2022
Team:PVYORK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Boys 13-14 50 Yard Free | 6 | 25.35 | 24.59 | -0.76 |
#49 Boys 13-14 200 Yard Free | 8 | 2:05.43 | 1:57.86 | -7.57 |
#69 Boys 13-14 100 Yard Free | 7 | 55.54 | 53.65 | -1.89 |
#77 Boys 13-14 100 Yard Back | 4 | 1:01.83 | 1:00.66 | -1.17 |
#81 Boys 13-14 500 Yard Free | 2 | 5:27.28 | 5:17.17 | -10.11 |
2022 HOKI November Invitationa
Christiansburg , VA , 11/11/2022 to 11/13/2022
Team:PVYORK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 1000 Yard Free | 24 | 12:33.56 | 11:18.39 | -75.17 |
#10 Boys 13 & Over 200 Yard Fly | 48 | 2:49.70 | 2:32.78 | -16.92 |
#14 Boys 13 & Over 200 Yard Breast | 44 | 2:48.58 | 2:33.70 | -14.88 |
#16 Boys 13 & Over 500 Yard Free | 55 | 5:27.28 | 5:29.89 | 2.61 |
#30 Boys 13 & Over 200 Yard Free | 103 | 2:05.43 | 2:02.24 | -3.19 |
#34 Boys 13 & Over 100 Yard Back | 96 | 1:01.83 | 1:03.17 | 1.34 |
#36 Boys 13 & Over 200 Yard Back | 46 | 2:19.25 | 2:16.63 | -2.62 |
#40 Boys 13 & Over 50 Yard Free | 126 | 25.35 | 25.58 | 0.23 |
#42 Boys 13 & Over 200 Yard Medley | 89 | 2:16.27 | 2:20.77 | 4.50 |
2022 PV October Open - CM
Sterling , VA , 10/14/2022 to 10/16/2022
Team:PVYORK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 13-14 400 Yard Medley | 13 | 5:13.02 | 4:54.85 | -18.17 |
#10A Boys 13-14 200 Yard Medley | 22 | 2:16.27 | 2:19.68 | 3.41 |
#16A Boys 13-14 100 Yard Free | 15 | 55.54 | 56.63 | 1.09 |
#18A Boys 13-14 200 Yard Back | 14 | 2:24.13 | 2:19.25 | -4.88 |
#46A Boys 13-14 200 Yard Free | 18 | 2:06.22 | 2:05.43 | -0.79 |
#48A Boys 13-14 100 Yard Back | 9 | 1:03.47 | 1:01.83 | -1.64 |
#52A Boys 13-14 50 Yard Free | 20 | 25.35 | 25.64 | 0.29 |
2022 PV LC Open 2 - Lee Distri
Annandale , VA , 6/26/2022
Team:PVYORK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Meter Free | 13 | 1:06.44 | 1:06.31 | -0.13 |
#8C Boys 13-14 400 Meter Medley | 7 | 5:57.79 | - | |
#10A Boys 13-14 200 Meter Free | 10 | 2:38.14 | 2:26.47 | -11.67 |
2022 PV SNOW LC Spring Classic
South Riding , VA , 5/6/2022 to 5/8/2022
Team:PVYORK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Boys 11-14 100 Meter Free | 33 | 1:24.05 | 1:06.44 | -17.61 |
#27 Boys 11-14 100 Meter Breast | 32 | 1:49.13 | 1:30.10 | -19.03 |
#31 Boys 11-14 400 Meter Free | 16 | 5:15.33 | - |
2022 PV March Madness
Oakton , VA , 3/25/2022 to 3/27/2022
Team:PVYORK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 500 Yard Free | 3 | 5:33.28 | 5:27.28 | -6.00 |
#24 Boys 13-14 100 Yard Back | 10 | 1:04.25 | 1:03.47 | -0.78 |
#36 Boys 13-14 50 Yard Free | 13 | 25.79 | 25.35 | -0.44 |
#40 Boys 13-14 100 Yard Breast | 6 | 1:13.51 | 1:13.00 | -0.51 |
#78 Boys 13-14 200 Yard Medley | 5 | 2:20.42 | 2:16.27 | -4.15 |
#94 Boys 13-14 100 Yard Free | 10 | 56.60 | 55.54 | -1.06 |
2022 PV NCAP Winter Qualifier
Warrenton , VA , 2/18/2022 to 2/20/2022
Team:PVYORK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1F Boys 13-14 500 Yard Free | 11 | 5:38.69 | 5:33.85 | -4.84 |
#5 Mixed 13-14 100 Yard Breast | 27 | 1:15.15 | 1:14.41 | -0.74 |
#9 Mixed 13-14 100 Yard Free | 28 | 56.60 | 56.90 | 0.30 |
#30 Mixed 13-14 100 Yard Back | 24 | 1:05.58 | 1:04.25 | -1.33 |
#34 Mixed 13-14 50 Yard Free | 34 | 25.80 | 25.97 | 0.17 |
2022 PV PM 14&U JO Qualifier
Chantilly , VA , 2/12/2022 to 2/13/2022
Team:PVYORK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 50 Yard Free | 6 | 25.80 | 25.79 | -0.01 |
#20 Boys 13-14 100 Yard Breast | 8 | 1:15.15 | 1:13.51 | -1.64 |
#26 Boys 13-14 200 Yard Free | 6 | 2:09.67 | 2:06.22 | -3.45 |
#40 Boys 13-14 100 Yard Free | 5 | 56.60 | 56.81 | 0.21 |
#58 Boys 13-14 200 Yard Medley | 7 | 2:20.42 | 2:22.63 | 2.21 |
#70C Boys 13-14 500 Yard Free | 4 | 5:38.69 | 5:33.28 | -5.41 |
2022 PV January Open - PWCS
Manassas , VA , 1/22/2022 to 1/23/2022
Team:PVYORK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30A Boys 13-14 100 Yard Back | 11 | 1:05.58 | 1:06.64 | 1.06 |
#32A Boys 13-14 200 Yard Medley | 14 | 2:20.42 | 2:29.46 | 9.04 |
#38A Boys 13-14 50 Yard Free | 14 | 25.80 | 27.11 | 1.31 |
#40A Boys 13-14 500 Yard Free | 6 | 5:38.69 | 5:54.48 | 15.79 |
#68A Boys 13-14 200 Yard Free | 8 | 2:10.43 | 2:09.67 | -0.76 |
#74A Boys 13-14 200 Yard Back | 7 | 2:24.13 | 2:26.31 | 2.18 |
#78A Boys 13-14 400 Yard Medley | 6 | 5:18.86 | 5:13.02 | -5.84 |
2021 PV Potomac Marlins Winter
Fairfax , VA , 12/2/2021 to 12/5/2021
Team:PVYORK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Fly | 46 | 1:14.98 | 1:10.09 | -4.89 |
#22 Boys 13-14 200 Back | 24 | 2:31.05 | 2:24.13 | -6.92 |
#42 Boys 13-14 50 Free | 46 | 27.08 | 25.80 | -1.28 |
#50 Boys 13-14 100 Breast | 37 | 1:19.63 | 1:15.15 | -4.48 |
#78 Boys 13-14 200 Medley | 24 | 2:29.13 | 2:20.42 | -8.71 |
#82 Boys 13-14 100 Free | 49 | 57.90 | 57.17 | -0.73 |
#90 Boys 13-14 100 Back | 38 | 1:06.64 | 1:05.58 | -1.06 |
2021 PV Swim & Rock
Oakton , VA , 11/19/2021 to 11/21/2021
Team:PVYORK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 400 Medley | 5 | 5:18.86 | - | |
#20 Boys 13-14 200 Back | 16 | 2:36.55 | 2:27.01 | -9.54 |
#29 Boys 13-14 50 Free | 23 | 27.08 | 26.29 | -0.79 |
#37 Boys 13-14 200 Yard Medley | 14 | 2:29.13 | 2:22.28 | -6.85 |
#69 Boys 13-14 100 Yard Free | 21 | 59.36 | 56.60 | -2.76 |
#77 Boys 13-14 100 Yard Back | 20 | 1:07.85 | 1:05.97 | -1.88 |
#81 Boys 13-14 500 Yard Free | 12 | 6:04.51 | 5:38.69 | -25.82 |
2021 VA HOKI November Invitati
Christiansburg , VA , 11/5/2021 to 11/7/2021
Team:PVYORK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 1000 Yard Free | 43 | 12:33.56 | - | |
#22 Boys 12 & Under 200 Yard Free | 2 | 2:12.77 | 2:10.43 | -2.34 |
#26 Boys 12 & Under 100 Yard Back | 2 | 1:07.85 | 1:06.64 | -1.21 |
#28 Boys 12 & Under 200 Yard Fly | 1 | 2:49.70 | - | |
#48 Boys 12 & Under 100 Yard Free | 1 | 59.36 | 57.90 | -1.46 |
#52 Boys 12 & Under 200 Yard Back | 1 | 2:36.55 | 2:31.05 | -5.50 |
#56 Boys 12 & Under 200 Yard Breast | 1 | 2:48.58 | - |
2021 PV JP Popovich Memorial I
South Riding , VA , 10/8/2021 to 10/10/2021
Team:PVYORK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 14 & Under 200 Yard Free | 27 | 2:12.77 | 2:14.09 | 1.32 |
#5 Mixed 11 & Over 500 Yard Free | 46 | 6:14.66 | 6:04.51 | -10.15 |
#16 Mixed 11-14 100 Yard Free | 35 | 1:00.03 | 59.36 | -0.67 |
#18 Mixed 11-14 100 Yard Fly | 60 | 1:27.93 | 1:14.98 | -12.95 |
#30 Mixed 11-14 100 Yard Breast | 36 | 1:24.23 | 1:19.63 | -4.60 |
#31 Mixed 11-14 50 Yard Free | 45 | 27.16 | 27.08 | -0.08 |
#32 Mixed 11-14 200 Yard Medley | 24 | 2:31.74 | 2:29.13 | -2.61 |
2021 PV SNOW LC Spring Classic
South Riding , VA , 5/7/2021 to 5/9/2021
Team:PVYORK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 11-14 100 Meter Back | 27 | 1:37.11 | 1:21.47 | -15.64 |
#49 Boys 11-14 100 Meter Fly | 28 | 1:48.28 | 1:31.50 | -16.78 |
#51 Boys 11-14 200 Meter Free | 36 | 3:06.48 | 2:38.14 | -28.34 |
2021 PV March Madness In April
Oakton , VA , 4/9/2021 to 4/11/2021
Team:PVYORK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 200 Yard Free | 3 | 2:12.84 | 2:12.77 | -0.07 |
#17B Boys 11-12 100 Yard Back | 3 | 1:09.34 | 1:07.85 | -1.49 |
#19B Boys 11-12 100 Yard Medley | 3 | 1:10.39 | 1:10.07 | -0.32 |
#20B Boys 11-12 50 Yard Free | 1 | 27.79 | 27.16 | -0.63 |
#42B Boys 11-12 200 Yard Medley | 2 | 2:47.09 | 2:31.74 | -15.35 |
