Hayley Bryant
Age: 18 years, 5 months
Team:
Naval Academy Aquatic Club (MDNAAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Speedo Maryland Junior Ch
Sterling , VA , 3/8/2024 to 3/10/2024
Team:MDNAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 15 & Over 200 Yard Medley | 18 | 2:30.77 | 2:34.04 | 3.27 |
#53 Girls 15 & Over 100 Yard Back | 3 | 1:06.25 | 1:05.40 | -0.85 |
#61 Girls 15 & Over 100 Yard Free | 40 | 1:01.56 | 1:07.83 | 6.27 |
#111 Girls 15 & Over 200 Yard Back | 10 | 2:27.88 | 2:30.33 | 2.45 |
#115 Girls 15 & Over 50 Yard Free | 6 | 27.50 | 27.83 | 0.33 |
#123 Girls 15 & Over 50 Yard Back | 1 | 30.93 | 30.25 | -0.68 |
EST vs NAAC "BB" Buster Dual M
Owings Mills , MD , 2/17/2024 to 2/18/2024
Team:MDNAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 15 & Over 200 Yard Free | 1 | 2:13.67 | 2:16.46 | 2.79 |
#6C Girls 15 & Over 50 Yard Breast | 1 | 34.38 | 36.47 | 2.09 |
#14C Girls 15 & Over 50 Yard Back | 1 | 28.85 | 30.93 | 2.08 |
#16C Girls 15 & Over 200 Yard Breast | 2 | 2:54.68 | 3:02.28 | 7.60 |
#25C Girls 15 & Over 50 Yard Fly | 1 | 29.93 | 30.01 | 0.08 |
#27C Girls 15 & Over 200 Yard Back | 1 | 2:23.91 | 2:28.39 | 4.48 |
#30C Girls 15 & Over 100 Yard Breast | 1 | 1:15.74 | 1:19.89 | 4.15 |
#39C Girls 15 & Over 50 Yard Free | 1 | 26.67 | 27.50 | 0.83 |
2023 East Coast WinterFest
Richmond , VA , 12/7/2023 to 12/10/2023
Team:MDNAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43B Girls 15 & Over 50 Free | 0 | 26.67 | NS | - |
#45B Girls 15 & Over 200 Breast | 41 | 2:55.49 | 2:54.68 | -0.81 |
#47B Girls 15 & Over 200 Back | 42 | 2:23.91 | 2:27.88 | 3.97 |
#83B Girls 15 & Over 200 Medley | 51 | 2:29.14 | 2:30.77 | 1.63 |
#85B Girls 15 & Over 100 Back | 31 | 1:06.47 | 1:06.25 | -0.22 |
#89B Girls 15 & Over 100 Free | 64 | 1:00.80 | 1:01.56 | 0.76 |
2023 NAAC Holiday Blast
Annapolis , MD , 12/2/2023 to 12/3/2023
Team:MDNAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 100 Yard Back | 9 | 1:06.47 | 1:10.37 | 3.90 |
#5 Girls 15 & Over 100 Yard Fly | 17 | 1:08.82 | 1:18.39 | 9.57 |
#9 Girls 15 & Over 100 Yard Free | 12 | 1:00.80 | 1:07.17 | 6.37 |
#17 Girls 15 & Over 200 Yard Medley | 18 | 2:29.14 | 2:45.70 | 16.56 |
#43 Girls 15 & Over 200 Yard Back | 0 | 2:23.91 | NS | - |
#47 Girls 15 & Over 100 Yard Breast | 0 | 1:15.74 | NS | - |
#59 Girls 15 & Over 200 Yard Free | 0 | 2:13.67 | NS | - |
2023 PV Marlins Invitational
College Park , MD , 11/10/2023 to 11/12/2023
Team:MDNAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33B Girls 15 & Over 100 Yard Free | 55 | 1:02.44 | 1:04.70 | 2.26 |
#37B Girls 15 & Over 200 Yard Breast | 30 | 2:55.49 | 3:01.79 | 6.30 |
#45B Girls 15 & Over 200 Yard Back | 19 | 2:23.91 | 2:33.85 | 9.94 |
2022 PV Marlins Invitational
College Park , MD , 11/4/2022 to 11/6/2022
Team:MDNAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15 & Over 50 Yard Free | 38 | 27.70 | 28.37 | 0.67 |
#23B Girls 15 & Over 200 Yard Free | 28 | 2:18.37 | 2:22.67 | 4.30 |
#27B Girls 15 & Over 100 Yard Back | 25 | 1:06.99 | 1:08.21 | 1.22 |
#31B Girls 15 & Over 100 Yard Free | 44 | 1:02.44 | 1:03.35 | 0.91 |
#35B Girls 15 & Over 200 Yard Breast | 23 | 2:55.49 | 3:00.50 | 5.01 |
#43B Girls 15 & Over 200 Yard Back | 22 | 2:23.91 | 2:31.68 | 7.77 |
2022 PV Fish LC June Invitatio
Springfield , VA , 6/4/2022 to 6/5/2022
Team:MDNAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13 & Over 50 Meter Free | 46 | 31.07 | 31.95 | 0.88 |
#23 Girls 13 & Over 100 Meter Back | 24 | 1:17.25 | 1:19.99 | 2.74 |
#25 Girls 13 & Over 200 Meter Free | 40 | 2:34.96 | 2:45.03 | 10.07 |
#45 Girls 13 & Over 100 Meter Free | 58 | 1:09.04 | 1:11.80 | 2.76 |
#47 Girls 13 & Over 200 Meter Back | 27 | 2:49.02 | 2:51.39 | 2.37 |
#53 Girls 13 & Over 200 Meter Medley | 41 | 2:52.01 | 3:01.14 | 9.13 |
2021 PV Marlins Invitational
College Park , MD , 11/12/2021 to 11/14/2021
Team:MDNAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15 & Over 50 Yard Free | 41 | 26.67 | 28.54 | 1.87 |
#23B Girls 15 & Over 200 Yard Free | 42 | 2:13.67 | 2:20.25 | 6.58 |
#27B Girls 15 & Over 100 Yard Back | 30 | 1:06.47 | 1:09.21 | 2.74 |
#31B Girls 15 & Over 100 Yard Free | 49 | 1:00.80 | 1:03.83 | 3.03 |
#35C Girls 15 & Over 200 Yard Breast | 25 | 3:14.54 | 2:55.49 | -19.05 |
#43C Girls 15 & Over 200 Yard Back | 28 | 2:26.25 | 2:28.75 | 2.50 |
2021 VA HNVR Happy Invitationa
Stafford , VA , 9/25/2021 to 9/26/2021
Team:MDNAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 200 Yard Free | 36 | 2:13.67 | 2:18.37 | 4.70 |
#19 Girls 13 & Over 100 Yard Back | 18 | 1:06.47 | 1:10.15 | 3.68 |
#23 Girls 13 & Over 50 Yard Free | 32 | 26.67 | 28.72 | 2.05 |
#29 Girls 13 & Over 200 Yard Medley | 40 | 2:29.30 | 2:35.16 | 5.86 |
#45 Girls 13 & Over 100 Yard Free | 34 | 1:00.80 | 1:02.48 | 1.68 |
#49 Girls 13 & Over 200 Yard Back | 14 | 2:26.25 | 2:28.98 | 2.73 |
2021 YORK- NBAC SPRING SC CHAL
YORK , PA , 4/29/2021 to 5/2/2021
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 13-14 200 Yard Medley | 11 | 2:29.30 | 2:33.62 | 4.32 |
#41 Girls 13-14 100 Yard Breast | 20 | 1:15.74 | 1:21.15 | 5.41 |
#45 Girls 13-14 50 Yard Free | 22 | 26.67 | 28.53 | 1.86 |
#49 Girls 13-14 200 Yard Back | 16 | 2:26.25 | 2:29.28 | 3.03 |
#93 Girls 13-14 100 Yard Medley | 24 | 1:06.50 | 1:10.52 | 4.02 |
#97 Girls 13-14 50 Yard Fly | 15 | 29.93 | 30.57 | 0.64 |
#105 Girls 13-14 100 Yard Back | 19 | 1:06.47 | 1:08.02 | 1.55 |
#109 Girls 13-14 50 Yard Breast | 10 | 34.38 | 37.07 | 2.69 |
2021 York Y Winter Invite
York , PA , 2/19/2021 to 2/21/2021
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Yard Medley | 33 | 6:37.96 | 5:26.39 | -71.57 |
#35 Girls 13-14 200 Yard Back | 14 | 2:27.91 | 2:26.25 | -1.66 |
#37 Girls 13-14 100 Yard Breast | 20 | 1:15.74 | 1:21.76 | 6.02 |
#39 Girls 13-14 200 Yard Medley | 35 | 2:29.30 | 2:33.57 | 4.27 |
#75 Girls 13-14 100 Yard Back | 18 | 1:06.47 | 1:08.64 | 2.17 |
#77 Girls 13-14 200 Yard Breast | 12 | 2:57.01 | 2:57.26 | 0.25 |
#79 Girls 13-14 50 Yard Free | 39 | 26.67 | 28.24 | 1.57 |
2020 RAYS Jeff Rouse Meet
Stafford , VA , 1/11/2020 to 1/12/2020
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15A Girls 13-14 200 Yard Free | 40 | 2:13.67 | 2:26.51 | 12.84 |
#17A Girls 13-14 100 Yard Breast | 39 | 1:15.74 | 1:24.75 | 9.01 |
#21A Girls 13-14 100 Yard Back | 16 | 1:06.47 | 1:08.21 | 1.74 |
#23A Girls 13-14 100 Yard Free | 43 | 1:00.80 | 1:04.95 | 4.15 |
#53A Girls 13-14 200 Yard Medley | 27 | 2:29.30 | 2:33.86 | 4.56 |
#55A Girls 13-14 50 Yard Free | 42 | 26.67 | 28.40 | 1.73 |
#57A Girls 13-14 200 Yard Back | 24 | 2:27.91 | 2:33.38 | 5.47 |
#61A Girls 13-14 200 Yard Breast | 34 | 2:57.01 | 3:09.13 | 12.12 |
2019 NBAC 46th Annual Christma
St. Mary's City , MD , 12/12/2019 to 12/15/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 100 Breast | 0 | 1:15.74 | NS | - |
#15 Girls 13-14 200 Free | 0 | 2:13.67 | NS | - |
#23 Girls 13-14 100 Fly | 0 | 1:08.82 | NS | - |
#49 Girls 13-14 200 Medley | 35 | 2:29.30 | 2:37.80 | 8.50 |
#57 Girls 13-14 50 Free | 27 | 26.67 | 28.72 | 2.05 |
#73 Girls 13-14 100 Back | 26 | 1:06.47 | 1:09.29 | 2.82 |
#101 Girls 13-14 200 Back | 31 | 2:27.91 | 2:30.77 | 2.86 |
#109 Girls 13-14 100 Free | 40 | 1:00.80 | 1:03.20 | 2.40 |
2019 NAAC December Holiday Bla
Annapolis , MD , 11/30/2019 to 12/1/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13-14 100 Yard Fly | 16 | 1:08.82 | 1:15.85 | 7.03 |
#31 Girls 13-14 100 Yard Free | 7 | 1:00.80 | 1:04.71 | 3.91 |
#35 Girls 13-14 200 Yard Breast | 14 | 2:57.01 | 3:10.13 | 13.12 |
#39 Girls 13-14 200 Yard Medley | 9 | 2:29.30 | 2:41.61 | 12.31 |
#65 Girls 13-14 200 Yard Back | 7 | 2:27.91 | 2:29.34 | 1.43 |
#77 Girls 13-14 200 Yard Fly | 0 | NS | - | |
#81 Girls 13-14 200 Yard Free | 5 | 2:13.67 | 2:22.54 | 8.87 |
2019 PV Marlins Invitational
College Park , MD , 11/8/2019 to 11/10/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 13-14 50 Yard Free | 45 | 26.67 | 28.57 | 1.90 |
#19A Girls 13-14 200 Yard Medley | 45 | 2:29.30 | 2:42.45 | 13.15 |
#23A Girls 13-14 200 Yard Free | 53 | 2:13.67 | 2:28.16 | 14.49 |
#27A Girls 13-14 100 Yard Back | 0 | 1:06.47 | NS | - |
#31A Girls 13-14 100 Yard Free | 57 | 1:00.80 | 1:04.28 | 3.48 |
#35B Girls 13-14 200 Yard Breast | 29 | 2:57.01 | 3:03.65 | 6.64 |
#43B Girls 13-14 200 Yard Back | 33 | 2:27.91 | 2:35.22 | 7.31 |
#47A Girls 13-14 500 Yard Free | 43 | 6:07.74 | 6:33.37 | 25.63 |
10Th Annual Bill Schmidt Memor
York , PA , 10/4/2019 to 10/6/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 35 | 13:23.88 | - | |
#7 Girls 13-14 200 Yard Back | 32 | 2:27.91 | 2:32.09 | 4.18 |
#11 Girls 13-14 100 Yard Breast | 42 | 1:15.74 | 1:24.78 | 9.04 |
#19 Girls 13-14 100 Yard Free | 53 | 1:00.80 | 1:06.94 | 6.14 |
#25 Girls 500 Yard Free | 35 | 6:07.74 | 6:19.14 | 11.40 |
#55 Girls 13-14 200 Yard Free | 56 | 2:13.67 | 2:26.24 | 12.57 |
#59 Girls 13-14 100 Yard Fly | 46 | 1:08.82 | 1:19.23 | 10.41 |
#67 Girls 13-14 100 Yard Back | 35 | 1:06.47 | 1:11.72 | 5.25 |
2019 MA YY 10Th Annual Bill Sc
York , PA , 10/4/2019 to 10/6/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 35 | 13:23.88 | - | |
#7 Girls 13-14 200 Yard Back | 32 | 2:27.91 | 2:32.09 | 4.18 |
#11 Girls 13-14 100 Yard Breast | 42 | 1:15.74 | 1:24.78 | 9.04 |
#19 Girls 13-14 100 Yard Free | 53 | 1:00.80 | 1:06.94 | 6.14 |
#25 Girls 500 Yard Free | 35 | 6:07.74 | 6:19.14 | 11.40 |
#55 Girls 13-14 200 Yard Free | 56 | 2:13.67 | 2:26.24 | 12.57 |
#59 Girls 13-14 100 Yard Fly | 46 | 1:08.82 | 1:19.23 | 10.41 |
#67 Girls 13-14 100 Yard Back | 35 | 1:06.47 | 1:11.72 | 5.25 |
2019 Maryland Long Course Last
Owings Mills , MD , 7/19/2019 to 7/21/2019
Team:MDUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 100 Meter Free | 29 | 1:09.04 | 1:12.72 | 3.68 |
#17 Girls 13-14 200 Meter Back | 12 | 2:54.86 | 2:52.12 | -2.74 |
#25 Girls 13-14 200 Meter Medley | 28 | 2:52.01 | 3:01.68 | 9.67 |
#35 Girls 13 & Over 400 Meter Free | 27 | 5:39.14 | 5:37.57 | -1.57 |
#69 Girls 13-14 200 Meter Free | 33 | 2:38.84 | 2:40.13 | 1.29 |
#73 Girls 13-14 100 Meter Back | 22 | 1:17.25 | 1:21.44 | 4.19 |
#81 Girls 13-14 50 Meter Free | 30 | 31.07 | 32.51 | 1.44 |
2019 NBAC Mid-Summer Classic
St. Mary's City , MD , 7/11/2019 to 7/14/2019
Team:MDUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Girls 13-14 50 Free | 30 | 31.07 | 31.53 | 0.46 |
#76 Girls 13-14 100 Back | 19 | 1:17.25 | 1:20.22 | 2.97 |
#116 Girls 13-14 100 Free | 41 | 1:09.04 | 1:12.63 | 3.59 |
#124 Girls 13-14 200 Back | 30 | 2:54.86 | 2:52.82 | -2.04 |
2019 Poseidon's Long Course Lu
Stafford , VA , 6/15/2019 to 6/17/2019
Team:MDUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 200 Medley | 0 | 2:52.01 | NS | - |
#5A Girls 13-14 50 Free | 0 | 31.07 | NS | - |
#27A Girls 13-14 100 Fly | 37 | 1:26.40 | 1:23.25 | -3.15 |
#29A Girls 13-14 200 Free | 49 | 2:38.84 | 2:39.69 | 0.85 |
#33A Girls 13-14 100 Back | 32 | 1:17.25 | 1:19.99 | 2.74 |
#51A Girls 13-14 200 Back | 35 | 2:54.86 | 2:55.56 | 0.70 |
#53A Girls 13-14 100 Free | 49 | 1:09.04 | 1:14.04 | 5.00 |
2019 NAAC Surf into Summer LC
Annapolis , MD , 6/1/2019 to 6/2/2019
Team:MDUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Girls 13-14 200 Meter Medley | 15 | 2:52.01 | 2:59.70 | 7.69 |
#38 Girls 13-14 100 Meter Breast | 13 | 1:29.34 | 1:34.69 | 5.35 |
#42 Girls 13-14 200 Meter Back | 0 | 2:54.86 | DQ | - |
#72 Girls 400 Meter Medley | 0 | DQ | - | |
#80 Girls 13-14 100 Meter Fly | 18 | 1:26.40 | 1:27.53 | 1.13 |
#92 Girls 13-14 200 Meter Free | 11 | 2:39.32 | 2:38.84 | -0.48 |
2019 NC Black Heritage Meet
Cary , NC , 5/25/2019 to 5/26/2019
Team:NCA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 50 Yard Fly | 5 | 29.33 | 29.18 | -0.15 |
#37 Girls 11-12 100 Yard Back | 4 | 1:06.47 | 1:06.66 | 0.19 |
#43 Girls 11-12 100 Yard Breast | 0 | 1:15.74 | NS | - |
#93 Girls 11-12 50 Yard Breast | 3 | 34.38 | 34.58 | 0.20 |
#105 Girls 11-12 50 Yard Back | 4 | 28.85 | 30.37 | 1.52 |
#111 Girls 11-12 50 Yard Free | 16 | 26.67 | 27.80 | 1.13 |
2019 TITANS vs. VA GATOR Dual
Cary , NC , 5/17/2019 to 5/19/2019
Team:NCTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Medley | 75 | 2:52.01 | 2:58.44 | 6.43 |
#5 Girls 11 & Over 400 Meter Free | 55 | 6:23.71 | 5:39.14 | -44.57 |
#27 Girls 11-12 100 Meter Free | 22 | 1:09.04 | 1:12.98 | 3.94 |
#31 Girls 11-12 100 Meter Back | 5 | 1:17.25 | 1:18.82 | 1.57 |
#45 Girls 11-12 200 Meter Free | 21 | 2:39.32 | 2:40.31 | 0.99 |
#47 Girls 11-12 100 Meter Breast | 9 | 1:29.34 | 1:34.65 | 5.31 |
#51 Girls 11-12 100 Meter Fly | 9 | 1:26.40 | 1:30.83 | 4.43 |
#53 Girls 11-12 50 Meter Free | 12 | 31.07 | 31.64 | 0.57 |
CAT/TAC Tar Heel States Meet
Cary , NC , 3/22/2019 to 3/24/2019
Team:NCTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 11-12 200 Yard Medley | 1 | 2:30.96 | 2:29.30 | -1.66 |
#5B Girls 11-12 500 Yard Free | 8 | 6:20.56 | 6:07.74 | -12.82 |
#43 Girls 11-12 200 Yard Free | 2 | 2:21.45 | 2:13.67 | -7.78 |
#47 Girls 11-12 100 Yard Fly | 3 | 1:13.60 | 1:08.82 | -4.78 |
#83 Girls 11-12 100 Yard Free | 5 | 1:01.22 | 1:00.80 | -0.42 |
2019 NC SC AG Champs
Cary , NC , 2/14/2019 to 2/17/2019
Team:NCTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 11-12 50 Yard Breast | 29 | 34.62 | 34.94 | 0.32 |
#53 Girls 11-12 100 Yard Medley | 40 | 1:06.50 | 1:08.29 | 1.79 |
#59 Girls 11-12 50 Yard Fly | 46 | 30.33 | 29.93 | -0.40 |
#61 Girls 11-12 50 Yard Free | 37 | 27.46 | 27.36 | -0.10 |
#63 Girls 11-12 100 Yard Breast | 36 | 1:16.72 | 1:17.68 | 0.96 |
#65 Girls 11-12 100 Yard Back | 27 | 1:07.13 | 1:06.92 | -0.21 |
#71 Girls 11-12 50 Yard Back | 7 | 30.25 | 29.53 | -0.72 |
2019 NC TAC TITANS Feb Qualifi
Cary , NC , 2/10/2019
Team:NCTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Mixed 100 Yard Medley | 2 | 1:10.31 | 1:06.50 | -3.81 |
#15 Mixed 100 Yard Free | 47 | 1:01.22 | 1:01.35 | 0.13 |
2019 NC TAC TITANS Polar Plun
Cary , NC , 1/18/2019 to 1/21/2019
Team:NCTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 200 Yard Medley | 0 | 2:30.96 | NS | - |
#5 Girls 500 Yard Free | 0 | 6:20.56 | NS | - |
#21 Girls 11-12 50 Yard Breast | 6 | 34.91 | 34.62 | -0.29 |
#29 Girls 11-12 100 Yard Back | 7 | 1:09.33 | 1:07.13 | -2.20 |
#37 Girls 11-12 100 Yard Fly | 0 | 1:13.60 | NS | - |
#67 Girls 11-12 50 Yard Back | 4 | 31.30 | 30.25 | -1.05 |
#71 Girls 11-12 100 Yard Breast | 4 | 1:17.33 | 1:16.72 | -0.61 |
#75 Girls 11-12 100 Yard Medley | 0 | 1:10.31 | NS | - |
#102 Mixed 50 Yard Free | 0 | NS | - | |
#107 Mixed 100 Yard Free | 0 | NS | - |
2018 NC TAC TITANS Blizzard B
Cary , NC , 12/7/2018 to 12/9/2018
Team:NCTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 11-12 200 Yard Breast | 15 | 2:59.54 | 2:57.01 | -2.53 |
#107 Girls 11-12 100 Fly | 17 | 1:13.60 | 1:13.83 | 0.23 |
#109 Girls 11-12 100 Medley | 10 | 1:10.31 | 1:12.18 | 1.87 |
#115 Girls 11-12 50 Yard Breast | 5 | 35.35 | 34.91 | -0.44 |
#119 Girls 11-12 100 Breast | 18 | 1:17.33 | 1:21.95 | 4.62 |
#121 Girls 11-12 100 Back | 14 | 1:09.33 | 1:11.95 | 2.62 |
#129 Girls 11-12 200 Yard Back | 10 | 2:54.86 | 2:27.91 | -26.95 |
#133 Girls 11-12 100 Yard Free | 13 | 1:03.35 | 1:01.22 | -2.13 |
#135 Girls 11-12 200 Yard Medley | 15 | 2:30.96 | 2:36.23 | 5.27 |
2018 NC TAC TITANS Big Souther
Cary , NC , 11/9/2018 to 11/11/2018
Team:NCTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 200 Yard Medley | 27 | 2:30.96 | 2:43.60 | 12.64 |
#29 Girls 11-12 100 Yard Back | 15 | 1:09.33 | 1:09.95 | 0.62 |
#33 Girls 11-12 200 Yard Free | 19 | 2:21.45 | 2:22.67 | 1.22 |
#37 Girls 11-12 100 Yard Fly | 19 | 1:13.60 | 1:16.97 | 3.37 |
#59 Girls 11-12 50 Yard Fly | 17 | 30.33 | 31.48 | 1.15 |
#63 Girls 11-12 100 Yard Free | 21 | 1:03.35 | 1:03.56 | 0.21 |
#75 Girls 11-12 100 Yard Medley | 20 | 1:10.31 | 1:13.42 | 3.11 |
#81 Girls 12 & Under 500 Yard Free | 27 | 6:20.56 | 6:38.37 | 17.81 |
2018 NC HPSC Tar Heel States
Greensboro , NC , 7/26/2018 to 7/28/2018
Team:NCTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 11-12 50 Meter Breast | 7 | 41.95 | 40.93 | -1.02 |
#29 Girls 11-12 100 Free | 13 | 1:11.86 | 1:09.04 | -2.82 |
#37 Girls 11-12 200 Meter Breast | 6 | 3:20.49 | 3:14.54 | -5.95 |
#51 Girls 11-12 100 Meter Breast | 8 | 1:32.41 | 1:30.38 | -2.03 |
#59 Girls 11-12 100 Meter Back | 8 | 1:20.80 | 1:22.18 | 1.38 |
#63 Girls 11-12 50 Fly | 17 | 35.25 | 35.14 | -0.11 |
2018 NC TAC TITANS July Qualif
Cary , NC , 7/7/2018
Team:NCTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 50 Meter Breast | 0 | 41.95 | NS | - |
#9 Mixed 50 Meter Back | 0 | 36.31 | NS | - |
#14 Mixed 100 Meter Breast | 0 | 1:32.41 | NS | - |
2018 NC TAC LCM Distance Intra
Cary , NC , 6/30/2018
Team:NCTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 11 & Over 200 Meter Back | 43 | 2:54.86 | - |
2018 TAC TITANS TYR Classic Me
Cary , NC , 6/15/2018 to 6/17/2018
Team:NCTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 50 Meter Free | 19 | 32.73 | 31.07 | -1.66 |
#21 Girls 11-12 100 Meter Fly | 24 | 1:30.23 | 1:26.40 | -3.83 |
#25 Girls 11-12 50 Meter Breast | 12 | 43.02 | 41.95 | -1.07 |
#49 Girls 11-12 200 Meter Free | 34 | 2:47.08 | 2:39.32 | -7.76 |
#53 Girls 11-12 100 Meter Breast | 19 | 1:36.98 | 1:32.41 | -4.57 |
#57 Girls 11-12 100 Meter Back | 21 | 1:31.06 | 1:20.80 | -10.26 |
#73 Girls 11-12 50 Meter Back | 12 | 38.61 | 36.31 | -2.30 |
#77 Girls 11-12 200 Meter Medley | 25 | 2:59.82 | 2:52.01 | -7.81 |
#85 Girls 11-12 100 Meter Free | 29 | 1:13.69 | 1:11.86 | -1.83 |
2018 NC National Black Heritag
Cary , NC , 5/26/2018 to 5/27/2018
Team:NCA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 50 Yard Fly | 19 | 30.33 | 31.54 | 1.21 |
#19 Girls 11-12 100 Yard Breast | 22 | 1:17.33 | 1:26.61 | 9.28 |
#25 Girls 11-12 200 Yard Medley | 19 | 2:30.96 | 2:42.78 | 11.82 |
#67 Girls 11-12 50 Yard Breast | 16 | 35.35 | 37.11 | 1.76 |
#79 Girls 11-12 50 Yard Back | 24 | 31.66 | 33.86 | 2.20 |
#85 Girls 11-12 50 Yard Free | 31 | 27.46 | 29.03 | 1.57 |
2018 NC TAC vs YOTA Dual Meet
Cary , NC , 5/18/2018 to 5/20/2018
Team:NCTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 11-12 200 Meter Medley | 26 | 3:16.38 | 2:59.82 | -16.56 |
#27 Girls 11-12 100 Meter Free | 38 | 1:17.05 | 1:13.69 | -3.36 |
#29 Girls 11-12 50 Meter Breast | 14 | 45.73 | 43.02 | -2.71 |
#33 Girls 11-12 50 Meter Fly | 19 | 38.96 | 35.25 | -3.71 |
#45 Girls 11-12 200 Meter Free | 44 | 2:54.98 | 2:47.08 | -7.90 |
#49 Girls 11-12 50 Meter Back | 23 | 41.53 | 38.61 | -2.92 |
#51 Girls 11-12 100 Meter Fly | 19 | 1:39.92 | 1:30.23 | -9.69 |
#53 Girls 11-12 50 Meter Free | 23 | 33.18 | 32.73 | -0.45 |
2018 NC TAC Cinco de Mayo
Cary , NC , 5/6/2018
Team:NCTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11 & Over 100 Yard Breast | 12 | 1:17.80 | 1:17.33 | -0.47 |
#21 Girls 11 & Over 100 Yard Free | 27 | 1:03.35 | 1:04.51 | 1.16 |
#49 Girls 11 & Over 200 Yard Free | 15 | 2:33.36 | 2:21.45 | -11.91 |
2018 NC TAC TITANS Tar Heel St
Cary , NC , 3/23/2018 to 3/25/2018
Team:NCTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 11-12 200 Yard Medley | 12 | 2:40.15 | 2:30.96 | -9.19 |
#7B Girls 11-12 500 Yard Free | 19 | 6:27.92 | 6:20.56 | -7.36 |
#25 Girls 11-12 50 Yard Breast | 3 | 36.63 | 35.35 | -1.28 |
#29 Girls 11-12 50 Yard Free | 2 | 28.93 | 27.46 | -1.47 |
#33 Girls 11-12 100 Yard Back | 6 | 1:09.87 | 1:09.33 | -0.54 |
#41 Girls 11-12 100 Yard Fly | 15 | 1:13.60 | 1:14.21 | 0.61 |
#65 Girls 11-12 50 Yard Fly | 4 | 30.81 | 30.33 | -0.48 |
#69 Girls 11-12 100 Yard Free | 22 | 1:06.95 | 1:03.35 | -3.60 |
#73 Girls 11-12 50 Yard Back | 3 | 31.66 | 31.82 | 0.16 |
#77 Girls 11-12 100 Yard Breast | 10 | 1:17.80 | 1:19.45 | 1.65 |
2018 NC AG Champs SC
Charlotte , NC , 2/22/2018 to 2/25/2018
