Malaijah Brinkley-Tyson
Age: 16 years, 8 months
Team:
DC Wave Swim Team (PVDCPR)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
DC Wave November Distance Meet
Washington , DC , 11/2/2024 to 11/3/2024
Team:PVDCPR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Girls 15 & Over 1000 Yard Free | 7 | 12:51.41 | 12:58.01 | 6.60 |
#5D Girls 15 & Over 1650 Yard Free | 5 | 21:45.28 | 21:39.37 | -5.91 |
2024 PV October Open - Audrey
Annandale , VA , 10/11/2024 to 10/13/2024
Team:PVDCPR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 200 Yard Medley | 39 | 2:29.21 | 2:38.80 | 9.59 |
#11B Girls 15 & Over 200 Yard Back | 25 | 2:36.29 | 2:43.48 | 7.19 |
#27B Girls 15 & Over 100 Yard Fly | 15 | 1:09.30 | 1:12.07 | 2.77 |
#31B Girls 15 & Over 100 Yard Back | 37 | 1:08.64 | 1:15.85 | 7.21 |
2024 PAC All Freestyle Meet
Laurel , MD , 9/28/2024
Team:PVDCPR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 50 Yard Free | 40 | 26.84 | 29.06 | 2.22 |
#11B Girls 15 & Over 100 Yard Free | 36 | 1:00.40 | 1:04.11 | 3.71 |
#21B Girls 15 & Over 200 Yard Free | 30 | 2:13.85 | 2:21.75 | 7.90 |
#31B Girls 15 & Over 500 Yard Free | 35 | 6:23.23 | 6:35.11 | 11.88 |
3rd Annual Juneteenth Invitati
Washington , DC , 6/23/2024
Team:PVDCPR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Meter Free | 0 | 2:39.81 | NS | - |
#19B Girls 15-16 100 Meter Fly | 0 | 1:34.16 | NS | - |
#25B Girls 15-16 100 Meter Free | 0 | 1:12.84 | NS | - |
#31D Girls 15-16 50 Meter Free | 0 | 32.64 | NS | - |
2024 SA Spring Championships
Laurel , MD , 3/22/2024 to 3/24/2043
Team:PVDCPR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Girls 15 & Over 100 Back | 6 | 1:08.64 | 1:10.20 | 1.56 |
#24 Girls 15 & Over 100 Free | 11 | 1:00.40 | 1:02.03 | 1.63 |
#28 Girls 15 & Over 200 Medley | 9 | 2:29.21 | 2:35.85 | 6.64 |
#62 Girls 15 & Over 200 Free | 16 | 2:13.85 | 2:24.23 | 10.38 |
#66 Girls 15 & Over 100 Fly | 8 | 1:09.30 | 1:10.02 | 0.72 |
#78 Girls 15 & Over 50 Free | 7 | 26.84 | 27.72 | 0.88 |
2024 37th Black History Meet
Washington , DC , 2/16/2024 to 2/18/2024
Team:PVDCPR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 15 & Over 200 Medley | 24 | 2:33.33 | 2:29.21 | -4.12 |
#43 Girls 15 & Over 50 Free | 44 | 26.84 | 27.47 | 0.63 |
#51 Girls 15 & Over 200 Free | 28 | 2:14.26 | 2:13.85 | -0.41 |
#101 Girls 15 & Over 200 Back | 47 | 2:37.21 | 2:36.29 | -0.92 |
#105 Girls 15 & Over 100 Free | 56 | 1:00.40 | 1:00.57 | 0.17 |
#113 Girls 15 & Over 100 Fly | 40 | 1:09.41 | 1:09.30 | -0.11 |
2024 Emperor Penguin Pentathlo
Laurel , MD , 2/4/2024
Team:PVDCPR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35B Girls 15 & Over 100 Yard Fly | 3 | 1:09.41 | 1:11.94 | 2.53 |
#45B Girls 15 & Over 100 Yard Breast | 9 | 1:25.47 | 1:26.27 | 0.80 |
2024 PV IMXperience Meet
Washington , DC , 1/13/2024 to 1/14/2024
Team:PVDCPR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 400 Yard Medley | 3 | 5:51.28 | 5:36.92 | -14.36 |
#17 Girls 13 & Over 200 Yard Fly | 6 | 3:28.91 | 2:50.20 | -38.71 |
#21 Girls 13 & Over 200 Yard Back | 7 | 2:37.21 | 2:40.73 | 3.52 |
#31 Girls 13 & Over 500 Yard Free | 6 | 6:24.99 | 6:23.23 | -1.76 |
2023 PV Christmas Champs
LAUREL , MD , 12/1/2023 to 12/3/2023
Team:PVDCPR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 15 & Over 200 Yard Free | 30 | 2:14.26 | 2:15.31 | 1.05 |
#61 Girls 15 & Over 100 Yard Free | 47 | 1:00.97 | 1:01.37 | 0.40 |
#105 Girls 15 & Over 100 Yard Back | 19 | 1:10.15 | 1:08.64 | -1.51 |
#117 Girls 15 & Over 50 Yard Free | 18 | 27.80 | 26.84 | -0.96 |
2023 PV Odd Ball Challenge
Laurel , MD , 11/18/2023 to 11/19/2023
Team:PVDCPR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 14-15 100 Yard Free | 7 | 1:00.97 | 1:01.04 | 0.07 |
#59 Girls 14-15 200 Yard Medley | 6 | 2:33.33 | 2:39.23 | 5.90 |
#65 Girls 14-15 200 Yard Breast | 7 | 3:36.02 | 3:06.12 | -29.90 |
#103 Girls 14-15 200 Yard Free | 3 | 2:14.26 | 2:16.03 | 1.77 |
#123 Girls 14-15 100 Yard Back | 5 | 1:10.15 | 1:13.06 | 2.91 |
#135 Girls 14-15 50 Yard Free | 5 | 27.80 | 27.93 | 0.13 |
2023 PV DC Wave November Dista
Washington , DC , 11/4/2023 to 11/5/2023
Team:PVDCPR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Girls 15 & Over 1000 Yard Free | 5 | 14:20.22 | 12:51.41 | -88.81 |
#5D Girls 15 & Over 1650 Yard Free | 2 | 24:06.72 | 21:45.28 | -141.44 |
2023 PV October Open - Francon
Alexandria , VA , 10/13/2023 to 10/15/2023
Team:PVDCPR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 100 Yard Fly | 22 | 1:09.41 | 1:10.74 | 1.33 |
#7B Girls 15 & Over 200 Yard Free | 29 | 2:14.26 | 2:20.35 | 6.09 |
#13B Girls 15 & Over 50 Yard Free | 30 | 27.80 | 28.59 | 0.79 |
#39B Girls 15 & Over 200 Yard Medley | 24 | 2:33.33 | 2:36.34 | 3.01 |
#45B Girls 15 & Over 100 Yard Free | 30 | 1:00.97 | 1:03.78 | 2.81 |
2023 PV Juneteenth Invitationa
Washington , DC , 6/18/2023
Team:PVDCPR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Meter Free | 0 | 2:39.81 | NS | - |
#19B Girls 15-16 100 Meter Fly | 0 | 1:34.16 | NS | - |
#35B Girls 15-16 50 Meter Free | 0 | 32.64 | NS | - |
2023 PV Early Bird LC Invitati
Laurel , MD , 5/6/2023 to 5/7/2023
Team:PVDCPR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 100 Meter Back | 30 | 1:10.15 | 1:28.60 | 18.45 |
#19 Girls 13 & Over 100 Meter Free | 34 | 1:00.97 | 1:12.84 | 11.87 |
#33 Girls 13 & Over 200 Meter Free | 25 | 2:14.26 | 2:39.81 | 25.55 |
#41 Girls 13 & Over 50 Meter Free | 37 | 27.80 | 32.64 | 4.84 |
2023 PV 23rd Annual Spring Cha
Laurel , MD , 3/24/2023 to 3/26/2023
Team:PVDCPR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43B Girls 15 & Over 100 Yard Back | 9 | 1:13.47 | 1:10.15 | -3.32 |
#49B Girls 15 & Over 100 Yard Free | 10 | 1:02.89 | 1:00.97 | -1.92 |
#51B Girls 15 & Over 200 Yard Medley | 7 | 2:41.35 | 2:33.33 | -8.02 |
#87B Girls 15 & Over 200 Yard Free | 7 | 2:21.03 | 2:14.26 | -6.77 |
#89B Girls 15 & Over 100 Yard Fly | 7 | 1:18.17 | 1:09.41 | -8.76 |
#95B Girls 15 & Over 50 Yard Free | 11 | 28.85 | 27.80 | -1.05 |
2023 PV Cherry Blossom Champio
Laurel , MD , 3/17/2023 to 3/19/2023
Team:PVDCPR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21A Girls 13-14 100 Breast | 12 | 1:29.34 | 1:25.47 | -3.87 |
#25A Girls 13-14 200 Back | 10 | 2:37.21 | 2:38.97 | 1.76 |
#29A Girls 13-14 100 Yard Free | 9 | 1:02.89 | 1:02.34 | -0.55 |
2023 PV AP 36th Annual Black H
Washington , DC , 2/17/2023 to 2/19/2023
Team:PVDCPR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 500 Yard Free | 18 | 6:30.02 | 6:24.99 | -5.03 |
#41 Girls 13-14 50 Free | 42 | 29.63 | 28.85 | -0.78 |
#49 Girls 13-14 200 Free | 26 | 2:28.51 | 2:21.03 | -7.48 |
#99 Girls 13-14 200 Back | 39 | 2:37.21 | 2:40.72 | 3.51 |
#103 Girls 13-14 100 Free | 42 | 1:05.77 | 1:02.89 | -2.88 |
2023 PV IMXperience Meet
Washington , DC , 1/14/2023 to 1/15/2023
Team:PVDCPR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 400 Yard Medley | 4 | 5:51.28 | - | |
#19 Girls 13 & Over 200 Yard Back | 3 | 2:41.79 | 2:37.21 | -4.58 |
#25 Girls 13 & Over 500 Yard Free | 6 | 6:55.77 | 6:30.02 | -25.75 |
#31 Girls 13 & Over 200 Yard Medley | 5 | 2:45.21 | 2:41.35 | -3.86 |
2022 PV Christmas Championship
Laurel , MD , 12/2/2022 to 12/4/2022
Team:PVDCPR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 200 Free | 42 | 2:28.51 | 2:30.47 | 1.96 |
#21 Girls 13-14 100 Fly | 41 | 1:18.17 | 1:23.25 | 5.08 |
#47 Girls 13-14 100 Free | 58 | 1:05.77 | 1:08.72 | 2.95 |
#67 Girls 13-14 100 Back | 40 | 1:13.47 | 1:15.60 | 2.13 |
#83 Girls 13-14 100 Breast | 40 | 1:29.34 | 1:30.56 | 1.22 |
#91 Girls 13-14 50 Free | 64 | 29.63 | 30.06 | 0.43 |
2022 PV Odd Ball Challenge
Laurel , MD , 11/19/2022 to 11/20/2022
Team:PVDCPR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 14-15 100 Yard Free | 5 | 1:07.08 | 1:05.77 | -1.31 |
#45 Girls 14-15 200 Yard Back | 2 | 2:49.99 | 2:41.79 | -8.20 |
#59 Girls 14-15 200 Yard Medley | 3 | 2:52.18 | 2:45.21 | -6.97 |
#109 Girls 14-15 100 Yard Breast | 5 | 1:40.66 | 1:29.34 | -11.32 |
#123 Girls 14-15 100 Yard Back | 1 | 1:15.07 | 1:13.47 | -1.60 |
#135 Girls 14-15 50 Yard Free | 3 | 30.01 | 29.63 | -0.38 |
2022 PV DC Wave November Dista
Washington , DC , 11/5/2022 to 11/6/2022
Team:PVDCPR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 13-14 1000 Yard Free | 6 | 14:20.22 | - | |
#3C Girls 13-14 500 Yard Free | 2 | 6:55.77 | - | |
#5C Girls 13-14 1650 Yard Free | 3 | 24:06.72 | - |
2022 PV October Open - Lee Dis
Alexandria , VA , 10/14/2022 to 10/16/2022
Team:PVDCPR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13 & Over 200 Yard Medley | 123 | 2:54.63 | 2:52.18 | -2.45 |
#15 Girls 13 & Over 100 Yard Free | 152 | 1:07.08 | 1:09.05 | 1.97 |
#17 Girls 13 & Over 200 Yard Back | 73 | 2:49.99 | 2:52.73 | 2.74 |
#45 Girls 13 & Over 200 Yard Free | 77 | 2:28.51 | 2:30.03 | 1.52 |
#47 Girls 13 & Over 100 Yard Back | 107 | 1:15.07 | 1:16.74 | 1.67 |
#51 Girls 13 & Over 50 Yard Free | 113 | 30.10 | 30.01 | -0.09 |
2022 PV 22nd Annual Spring Cha
Laurel , MD , 3/25/2022 to 3/27/2022
Team:PVDCPR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 13-14 100 Yard Back | 12 | 1:17.54 | 1:15.07 | -2.47 |
#47 Girls 13-14 100 Yard Free | 16 | 1:07.72 | 1:07.08 | -0.64 |
#99 Girls 13-14 200 Yard Free | 18 | 2:34.15 | 2:28.51 | -5.64 |
#101 Girls 13-14 100 Yard Fly | 14 | 1:22.44 | 1:18.17 | -4.27 |
#107 Girls 13-14 50 Yard Free | 22 | 30.46 | 30.10 | -0.36 |
2022 PV AP 35th Black History
Washington , DC , 2/18/2022 to 2/20/2022
Team:PVDCPR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 13-14 50 Free | 54 | 30.46 | 31.08 | 0.62 |
#49 Girls 13-14 200 Free | 25 | 2:34.15 | 2:39.94 | 5.79 |
#103 Girls 13-14 100 Free | 56 | 1:08.57 | 1:07.72 | -0.85 |
#111 Girls 13-14 100 Fly | 45 | 1:24.64 | 1:22.44 | -2.20 |
2022 PV IMXperience Meet
Washington , DC , 1/15/2022 to 1/16/2022
Team:PVDCPR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 400 Yard Medley | 0 | DQ | - | |
#17 Girls 13 & Over 200 Yard Fly | 8 | 3:28.91 | - | |
#19 Girls 13 & Over 200 Yard Back | 8 | 3:14.93 | 2:49.99 | -24.94 |
#25 Girls 13 & Over 500 Yard Free | 11 | 7:30.45 | 7:10.73 | -19.72 |
2021 PV Christmas Championship
Laurel , MD , 12/3/2021 to 12/5/2021
Team:PVDCPR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13-14 200 Yard Free | 38 | 2:57.67 | 2:34.15 | -23.52 |
#29 Girls 13-14 100 Yard Fly | 38 | 1:27.71 | 1:24.64 | -3.07 |
#35 Girls 13-14 100 Yard Free | 50 | 1:08.61 | 1:08.57 | -0.04 |
#69 Girls 13-14 200 Yard Medley | 48 | 3:05.32 | 2:54.63 | -10.69 |
#71 Girls 13-14 100 Yard Back | 41 | 1:17.54 | 1:17.78 | 0.24 |
#77 Girls 13-14 50 Yard Free | 62 | 30.46 | 31.29 | 0.83 |
2021 PV November Open- SJ
Springfield , VA , 11/12/2021 to 11/14/2021
Team:PVDCPR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 13-14 500 Yard Free | 0 | 7:30.45 | NS | - |
#37A Girls 13-14 100 Yard Free | 40 | 1:11.08 | 1:08.61 | -2.47 |
#75A Girls 13-14 200 Yard Breast | 26 | 3:36.02 | - |
2021 PV PAC Penguin Snowflake
Loudon , VA , 1/17/2021
Team:PVDCPR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Mixed 11-12 50 Yard Free | 18 | 31.57 | 30.46 | -1.11 |
#22 Mixed 11-12 50 Yard Breast | 22 | 43.48 | 45.24 | 1.76 |
2020 PV Cherry Blossom Champio
Laurel , MD , 2/28/2020 to 3/1/2020
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Girls 11-12 50 Fly | 0 | 38.70 | NS | - |
#25B Girls 11-12 200 Free | 0 | 2:57.67 | NS | - |
#33B Girls 11-12 50 Free | 0 | 31.57 | NS | - |
#55B Girls 11-12 50 Back | 0 | 37.52 | NS | - |
#63B Girls 11-12 100 Fly | 0 | 1:27.71 | NS | - |
#71B Girls 11-12 50 Breast | 0 | 43.48 | NS | - |
2020 PV AP 34th Black History
Washington , DC , 2/14/2020 to 2/16/2020
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#65 Girls 11-12 100 Medley | 59 | 1:22.28 | 1:19.67 | -2.61 |
#71 Girls 11-12 50 Free | 66 | 31.57 | 32.00 | 0.43 |
#89 Girls 11-12 100 Back | 33 | 1:23.26 | 1:17.54 | -5.72 |
#133 Girls 11-12 50 Back | 41 | 37.52 | 37.63 | 0.11 |
#139 Girls 11-12 100 Free | 64 | 1:13.27 | 1:11.08 | -2.19 |
2020 PV Penguin Pentathlon Qua
Laurel , MD , 2/2/2020
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 50 Yard Free | 27 | 31.57 | 32.04 | 0.47 |
#9 Girls 11-12 50 Yard Fly | 31 | 38.70 | 39.58 | 0.88 |
#15 Girls 11-12 50 Yard Back | 24 | 37.52 | 37.59 | 0.07 |
#21 Girls 11-12 50 Yard Breast | 35 | 43.48 | 45.02 | 1.54 |
#27 Girls 11-12 100 Yard Medley | 33 | 1:22.28 | 1:26.51 | 4.23 |
2020 PV DC Wave IMXperience Me
Washington , DC , 1/11/2020 to 1/12/2020
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Back | 2 | 1:23.26 | 1:24.06 | 0.80 |
#9 Girls 11-12 100 Yard Breast | 8 | 1:40.66 | 1:43.02 | 2.36 |
#23 Girls 11-12 500 Yard Free | 5 | 8:16.97 | 7:30.45 | -46.52 |
#29 Girls 11-12 200 Yard Medley | 6 | 3:05.32 | 3:10.02 | 4.70 |
2019 PV Christmas Championshi
Laurel , MD , 12/6/2019 to 12/8/2019
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 50 Fly | 103 | 38.70 | 40.71 | 2.01 |
#33 Girls 11-12 100 Breast | 73 | 1:41.64 | 1:40.66 | -0.98 |
#49 Girls 11-12 50 Free | 77 | 31.57 | 32.12 | 0.55 |
#61 Girls 11-12 100 Medley | 98 | 1:22.28 | 1:27.13 | 4.85 |
#69 Girls 11-12 50 Back | 75 | 37.52 | 40.37 | 2.85 |
#93 Girls 11-12 100 Free | 106 | 1:13.27 | 1:18.98 | 5.71 |
Christmas Championships 2019
Laurel , MD , 12/6/2019 to 12/8/2019
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 50 Fly | 103 | 38.70 | 40.71 | 2.01 |
#33 Girls 11-12 100 Breast | 73 | 1:41.64 | 1:40.66 | -0.98 |
#49 Girls 11-12 50 Free | 77 | 31.57 | 32.12 | 0.55 |
#61 Girls 11-12 100 Medley | 98 | 1:22.28 | 1:27.13 | 4.85 |
#69 Girls 11-12 50 Back | 75 | 37.52 | 40.37 | 2.85 |
#93 Girls 11-12 100 Free | 106 | 1:13.27 | 1:18.98 | 5.71 |
2019 PV Odd Ball Challenge
Laurel , MD , 11/23/2019 to 11/24/2019
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 10-11 100 Yard Back | 10 | 1:29.86 | 1:23.26 | -6.60 |
#21 Girls 10-11 100 Yard Fly | 7 | 1:41.64 | 1:27.71 | -13.93 |
#25 Girls 10-11 100 Yard Medley | 15 | 1:22.28 | 1:23.65 | 1.37 |
#81 Girls 10-11 200 Yard Medley | 11 | 3:19.37 | 3:05.32 | -14.05 |
#91 Girls 10-11 100 Yard Free | 12 | 1:14.70 | 1:13.27 | -1.43 |
#95 Girls 10-11 50 Yard Back | 13 | 37.52 | 39.83 | 2.31 |
2019 PV DC Wave-NCAP November
Washington , DC , 11/17/2019
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2E Girls 11-12 50 Yard Breast | 6 | 45.01 | 43.48 | -1.53 |
#5E Girls 11-12 50 Yard Fly | 5 | 38.70 | 39.22 | 0.52 |
#12E Girls 11-12 50 Yard Free | 3 | 31.57 | 32.00 | 0.43 |
2019 PV DCPR November Distance
Washington , DC , 11/2/2019 to 11/3/2019
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 11-12 1000 Yard Free | 14 | 17:23.04 | 15:58.71 | -84.33 |
2019 PV Oct Open - Lee Distric
Alexandria , VA , 10/18/2019 to 10/20/2019
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Medley | 25 | 1:29.02 | 1:24.72 | -4.30 |
#53 Girls 11-12 200 Yard Back | 29 | 3:18.61 | 3:14.93 | -3.68 |
#55 Girls 11-12 100 Yard Breast | 63 | 1:44.75 | 1:41.64 | -3.11 |
#61 Girls 11-12 100 Yard Fly | 32 | 1:41.64 | 1:42.05 | 0.41 |
#63 Girls 11-12 50 Yard Free | 72 | 31.57 | 34.57 | 3.00 |
2019 PV NCAP-DCPR Oct Dual Mee
Washington , DC , 10/13/2019
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Girls 11-12 100 Yard Medley | 11 | 1:29.02 | 1:22.28 | -6.74 |
#5C Girls 11-12 50 Yard Fly | 4 | 38.70 | 40.40 | 1.70 |
#7A Girls 12 & Under 50 Yard Free | 15 | 31.57 | 35.70 | 4.13 |
2019 PV All Free Tri-Meet
Washington , DC , 9/28/2019
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 12 & Under 50 Yard Free | 49 | 31.57 | 32.06 | 0.49 |
#3 Mixed 12 & Under 100 Yard Free | 69 | 1:14.05 | 1:17.36 | 3.31 |
#5 Mixed 12 & Under 200 Yard Free | 65 | 3:03.02 | 2:57.67 | -5.35 |
#8 Mixed 11-12 500 Yard Free | 53 | 8:20.47 | 8:16.97 | -3.50 |
2019 PV DC Wave LC Invitationa
Washington , DC , 6/23/2019
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2E Girls 11-12 100 Meter Free | 20 | 1:49.14 | 1:23.79 | -25.35 |
#4E Girls 11-12 100 Meter Back | 14 | 1:43.00 | - | |
#6E Girls 11-12 50 Meter Breast | 17 | 1:06.19 | 55.87 | -10.32 |
2019 NC Black Heritage Meet
Cary , NC , 5/25/2019 to 5/26/2019
Team:PVDMV - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 11-12 100 Yard Free | 77 | 1:19.23 | 1:14.70 | -4.53 |
#31 Girls 11-12 50 Yard Fly | 103 | 38.70 | 44.26 | 5.56 |
#37 Girls 11-12 100 Yard Back | 0 | 1:29.86 | DQ | - |
#93 Girls 11-12 50 Yard Breast | 85 | 45.01 | 46.26 | 1.25 |
#105 Girls 11-12 50 Yard Back | 90 | 37.52 | 43.67 | 6.15 |
#111 Girls 11-12 50 Yard Free | 105 | 31.57 | 34.60 | 3.03 |
2019 PV DC Wave LC Invitationa
Washington , DC , 5/19/2019
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3E Girls 11-12 50 Meter Fly | 17 | 57.92 | 45.94 | -11.98 |
#5E Girls 11-12 100 Meter Breast | 19 | 2:18.76 | 2:04.41 | -14.35 |
#7E Girls 11-12 50 Meter Free | 12 | 46.93 | 40.09 | -6.84 |
2019 PV FISH LC Derby
Fairfax , VA , 5/4/2019 to 5/5/2019
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 11-12 100 Meter Fly | 0 | 1:54.22 | NS | - |
#31C Girls 11-12 100 Meter Back | 0 | 1:40.94 | NS | - |
#35C Girls 11-12 50 Meter Free | 0 | 35.84 | NS | - |
#41C Girls 11-12 200 Meter Medley | 0 | 3:44.50 | NS | - |
2019 PV 21st Annual Spring Cha
Laurel , MD , 3/22/2019 to 3/24/2019
Team:PVDCPR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 50 Yard Back | 50 | 37.52 | 44.19 | 6.67 |
#21 Girls 11-12 50 Yard Breast | 36 | 45.01 | 49.56 | 4.55 |
#23 Girls 11-12 100 Yard Free | 47 | 1:19.23 | 1:20.16 | 0.93 |
#67 Girls 11-12 50 Yard Fly | 36 | 38.70 | 43.27 | 4.57 |
#73 Girls 11-12 100 Yard Back | 29 | 1:29.86 | 1:33.83 | 3.97 |
#75 Girls 11-12 50 Yard Free | 43 | 31.57 | 33.49 | 1.92 |
2019 PV 14&U Junior Olympic Ch
College Park , MD , 3/14/2019 to 3/17/2019
Team:PVDCPR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#61 Girls 10 & Under 50 Back | 70 | 37.52 | 40.54 | 3.02 |
#97 Girls 10 & Under 50 Free | 73 | 31.57 | 33.45 | 1.88 |
2019 PV Cherry Blossom Champs
Laurel , MD , 3/1/2019 to 3/3/2019
Team:PVDCPR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 09-10 50 Yard Fly | 8 | 38.70 | 40.26 | 1.56 |
#55A Girls 09-10 50 Yard Back | 4 | 38.27 | 41.89 | 3.62 |
#71A Girls 09-10 50 Yard Breast | 6 | 45.01 | 49.59 | 4.58 |
2019 PV AP 33rd Black History
Washington , DC , 2/15/2019 to 2/17/2019
Team:PVDCPR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 09-10 200 Yard Medley | 10 | 3:38.48 | 3:19.37 | -19.11 |
#63 Girls 09-10 100 Yard Medley | 33 | 1:29.02 | 1:34.59 | 5.57 |
#69 Girls 09-10 50 Yard Free | 6 | 32.34 | 31.57 | -0.77 |
#81 Girls 09-10 100 Yard Fly | 10 | 1:50.47 | 1:41.64 | -8.83 |
#121 Girls 09-10 50 Yard Fly | 13 | 40.85 | 38.70 | -2.15 |
#131 Girls 09-10 50 Yard Back | 3 | 39.97 | 38.27 | -1.70 |
#143 Girls 09-10 50 Yard Breast | 16 | 45.01 | 45.69 | 0.68 |
2019 PV Penguin Pentathlon Qua
Laurel , MD , 2/3/2019
Team:PVDCPR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 09-10 50 Yard Free | 3 | 32.34 | 33.94 | 1.60 |
#7 Girls 09-10 50 Yard Fly | 6 | 43.29 | 42.75 | -0.54 |
#13 Girls 09-10 50 Yard Back | 3 | 41.56 | 42.76 | 1.20 |
#19 Girls 09-10 50 Yard Breast | 7 | 45.01 | 49.20 | 4.19 |
#25 Girls 09-10 100 Yard Medley | 5 | 1:29.02 | 1:36.23 | 7.21 |
2019 PV Little Blue Penguin Pe
Laurel , MD , 1/27/2019
Team:PVDCPR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 09-10 50 Yard Fly | 11 | 43.29 | 40.85 | -2.44 |
#13 Girls 09-10 50 Yard Back | 5 | 41.56 | 39.97 | -1.59 |
#19 Girls 09-10 50 Yard Breast | 17 | 45.01 | 48.46 | 3.45 |
#25 Girls 09-10 50 Yard Free | 13 | 32.34 | 34.77 | 2.43 |
