Malcolm Hess
Age: 16 years, 5 months
Team:
SwimRVA Rapids (VASRVA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Williamsburg Aquatic Club
Richmond , VA , 11/16/2024 to 11/17/2024
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102B Boys 15 & Over 1000 Yard Free | 3 | 11:07.53 | 10:31.06 | -36.47 |
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 46 | 1:50.18 | 1:49.27 | -0.91 |
#6 Boys 13 & Over 100 Fly | 49 | 54.47 | 55.61 | 1.14 |
#16 Boys 13 & Over 50 Free | 64 | 22.97 | 23.24 | 0.27 |
#20 Boys 13 & Over 100 Back | 60 | 1:08.73 | 58.01 | -10.72 |
#30 Boys 13 & Over 100 Free | 47 | 50.39 | 49.95 | -0.44 |
#32 Boys 13 & Over 200 Medley | 59 | 2:11.13 | 2:06.05 | -5.08 |
757swim Fall Fiesta
Williamsburg , VA , 10/26/2024 to 10/27/2024
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Medley | 7 | 2:11.13 | 2:10.30 | -0.83 |
#6B Boys 15 & Over 100 Yard Fly | 6 | 54.47 | 57.62 | 3.15 |
#10B Boys 15 & Over 100 Yard Free | 8 | 50.39 | 51.48 | 1.09 |
#26B Boys 15 & Over 50 Yard Free | 7 | 22.97 | 23.69 | 0.72 |
#28B Boys 15 & Over 100 Yard Back | 9 | 59.38 | 1:01.49 | 2.11 |
#34B Boys 15 & Over 200 Yard Free | 4 | 1:50.18 | 1:54.73 | 4.55 |
NOVA Halloween Haunt
Richmond , VA , 10/25/2024 to 10/27/2024
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#124B Boys 15-18 200 Yard Free | 0 | 1:50.18 | NS | - |
#128B Boys 15-18 100 Yard Fly | 0 | 54.47 | NS | - |
#142B Boys 15-18 50 Yard Free | 0 | 22.97 | NS | - |
2024 SwimRVA Blastoff Meet
North Chesterfield , VA , 9/27/2024 to 9/29/2024
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Medley | 9 | 2:11.13 | 2:12.03 | 0.90 |
#6B Boys 15 & Over 50 Yard Breast | 11 | 44.38 | 34.51 | -9.87 |
#10B Boys 15 & Over 200 Yard Fly | 3 | 2:09.57 | 2:12.05 | 2.48 |
#84B Boys 15 & Over 100 Yard Medley | 7 | 1:13.56 | 59.91 | -13.65 |
#94B Boys 15 & Over 100 Yard Fly | 10 | 54.47 | 57.23 | 2.76 |
#104B Boys 15 & Over 100 Yard Free | 9 | 50.39 | 51.46 | 1.07 |
#110B Boys 15 & Over 50 Yard Back | 10 | 29.83 | 28.83 | -1.00 |
NOVA Firecracker Classic
Richmond , VA , 6/27/2024 to 6/30/2024
Team:VAQSTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 200 Meter Free | 7 | 2:11.08 | 2:12.41 | 1.33 |
#10B Boys 15 & Over 100 Breast | 17 | 1:27.02 | 1:24.22 | -2.80 |
#12B Boys 15 & Over 200 Meter Fly | 3 | 2:27.80 | 2:29.60 | 1.80 |
#24B Boys 15 & Over 50 Meter Free | 15 | 26.39 | 27.16 | 0.77 |
#28B Boys 15 & Over 100 Meter Back | 7 | 1:10.90 | 1:08.73 | -2.17 |
#30B Boys 15 & Over 400 Meter Free | 9 | 4:43.75 | 4:43.82 | 0.07 |
#44B Boys 15 & Over 100 Meter Free | 7 | 57.86 | 57.33 | -0.53 |
#48B Boys 15 & Over 100 Meter Fly | 5 | 1:04.12 | 1:03.05 | -1.07 |
SwimRVA Summer Invitational
Richmond , VA , 6/14/2024 to 6/16/2024
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 100 Back | 38 | 1:10.90 | 1:11.26 | 0.36 |
#14 Boys 15 & Over 200 Meter Fly | 15 | 2:31.82 | 2:27.80 | -4.02 |
#18 Boys 15 & Over 50 Free | 34 | 26.39 | 27.08 | 0.69 |
#42 Boys 15 & Over 200 Meter Back | 20 | 2:35.98 | 2:32.34 | -3.64 |
#46 Boys 15 & Over 200 Free | 35 | 2:11.08 | 2:13.55 | 2.47 |
#50 Boys 15 & Over 100 Fly | 26 | 1:04.12 | 1:04.83 | 0.71 |
#84 Boys 15 & Over 100 Free | 27 | 57.86 | 59.04 | 1.18 |
#88 Boys 15 & Over 200 Meter Medley | 22 | 2:35.12 | 2:30.42 | -4.70 |
#90B Boys 15 & Over 400 Meter Free | 20 | 4:43.75 | 4:59.52 | 15.77 |
Freedom Splash
Richmond , VA , 5/17/2024 to 5/19/2024
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 09 & Over 400 Meter Free | 26 | 4:43.75 | 4:52.63 | 8.88 |
#24 Boys 13 & Over 100 Meter Free | 23 | 57.86 | 59.67 | 1.81 |
#26 Boys 13 & Over 100 Meter Fly | 26 | 1:04.12 | 1:07.11 | 2.99 |
#30 Boys 13 & Over 100 Meter Back | 57 | 1:10.90 | 1:14.63 | 3.73 |
#32 Boys 13 & Over 200 Meter Medley | 44 | 2:36.93 | 2:35.12 | -1.81 |
#44 Boys 13 & Over 200 Meter Back | 40 | 2:36.02 | 2:35.98 | -0.04 |
#46 Boys 13 & Over 100 Meter Breast | 66 | 1:36.33 | 1:27.02 | -9.31 |
#50 Boys 13 & Over 200 Meter Free | 38 | 2:11.08 | 2:16.26 | 5.18 |
#52 Boys 13 & Over 50 Meter Free | 18 | 26.39 | 27.39 | 1.00 |
BASS Jim Frye Memorial Invitat
Richmond , VA , 5/4/2024 to 5/5/2024
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 10 | 57.86 | 58.86 | 1.00 |
#10 Boys 13 & Over 100 Meter Fly | 11 | 1:04.12 | 1:06.55 | 2.43 |
#14 Boys 13 & Over 200 Meter Back | 14 | 2:42.69 | 2:36.02 | -6.67 |
#18 Boys 13 & Over 400 Meter Free | 12 | 4:43.75 | 4:55.99 | 12.24 |
#40 Boys 13 & Over 50 Meter Free | 16 | 26.39 | 26.92 | 0.53 |
#42 Boys 13 & Over 200 Meter Fly | 6 | 2:31.82 | 2:40.35 | 8.53 |
#50 Boys 13 & Over 200 Meter Free | 0 | 2:11.08 | NS | - |
#52 Boys 13 & Over 200 Meter Medley | 0 | 2:36.93 | NS | - |
2024 Central District 13&O Cha
Richmond , VA , 2/23/2024 to 2/25/2024
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Free | 7 | 1:52.73 | 1:51.64 | -1.09 |
#6B Boys 15 & Over 100 Yard Fly | 6 | 57.05 | 55.66 | -1.39 |
#16B Boys 15 & Over 50 Yard Free | 14 | 23.39 | 22.97 | -0.42 |
#20B Boys 15 & Over 100 Back | 19 | 1:01.73 | 59.38 | -2.35 |
#26B Boys 15 & Over 500 Free | 32 | 5:20.92 | 5:28.71 | 7.79 |
#30B Boys 15 & Over 100 Yard Free | 13 | 51.01 | 50.66 | -0.35 |
#32B Boys 15 & Over 200 Medley | 28 | 2:12.27 | 2:11.13 | -1.14 |
#38B Boys 15 & Over 1000 Yard Free | 20 | 11:13.02 | 11:07.53 | -5.49 |
2024 Heavyweight Battle
Richmond , VA , 1/27/2024 to 1/28/2024
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 15-16 200 Yard Free | 21 | 1:54.19 | 1:52.73 | -1.46 |
#22A Boys 15-16 100 Yard Back | 20 | 1:01.84 | 1:01.73 | -0.11 |
#28A Boys 15-16 50 Yard Free | 14 | 23.92 | 23.39 | -0.53 |
#48A Boys 15-16 100 Yard Free | 14 | 51.01 | 51.62 | 0.61 |
#54A Boys 15-16 100 Yard Fly | 23 | 57.05 | 57.72 | 0.67 |
#56A Boys 15-16 200 Yard Medley | 31 | 2:13.75 | 2:12.27 | -1.48 |
2023 Commonwealth Cup
Richmond , VA , 11/3/2023 to 11/5/2023
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 66 | 1:55.41 | 1:54.19 | -1.22 |
#6 Boys 13 & Over 100 Fly | 65 | 1:04.12 | 57.49 | -6.63 |
#14 Boys 13 & Over 200 Fly | 49 | 2:10.92 | 2:09.57 | -1.35 |
#16 Boys 13 & Over 50 Free | 78 | 26.39 | 23.92 | -2.47 |
#30 Boys 13 & Over 100 Free | 70 | 57.86 | 51.01 | -6.85 |
#32 Boys 13 & Over 200 Medley | 108 | 2:14.99 | 2:13.75 | -1.24 |
SwimRVA BLASTOFF
North Chesterfield , VA , 10/6/2023 to 10/8/2023
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11 & Over 1000 Yard Free | 6 | 11:13.80 | 11:13.02 | -0.78 |
#6 Boys 15 & Over 200 Yard Free | 7 | 1:55.41 | 1:57.20 | 1.79 |
#10 Boys 15 & Over 100 Yard Back | 17 | 1:01.84 | 1:02.91 | 1.07 |
#18 Boys 15 & Over 100 Yard Fly | 10 | 57.05 | 58.38 | 1.33 |
#22 Boys 15 & Over 50 Yard Free | 17 | 24.12 | 24.19 | 0.07 |
#60 Boys 15 & Over 200 Yard Medley | 17 | 2:15.94 | 2:14.99 | -0.95 |
#64 Boys 15 & Over 100 Yard Free | 10 | 51.83 | 52.52 | 0.69 |
#72B Boys 15 & Over 200 Yard Fly | 4 | 2:10.92 | 2:13.79 | 2.87 |
#78 Boys 13 & Over 500 Yard Free | 8 | 5:24.10 | 5:20.92 | -3.18 |
2023 RAYS Summer Awards
Stafford , VA , 7/6/2023 to 7/9/2023
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15 & Over 200 Meter Free | 11 | 2:14.17 | 2:11.08 | -3.09 |
#24B Boys 15 & Over 100 Meter Fly | 5 | 1:05.43 | 1:04.39 | -1.04 |
#50B Boys 15 & Over 100 Meter Back | 14 | 1:13.38 | 1:10.99 | -2.39 |
#68B Boys 15 & Over 50 Meter Free | 11 | 27.01 | 26.39 | -0.62 |
#86B Boys 15 & Over 100 Meter Free | 3 | 59.42 | 57.86 | -1.56 |
#98B Boys 15 & Over 400 Meter Free | 9 | 4:59.64 | 4:43.75 | -15.89 |
SwimRVA Summer Invitational
Richmond , VA , 6/16/2023 to 6/18/2023
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Meter Fly | 4 | 33.04 | 29.50 | -3.54 |
#6A Boys 13-14 50 Meter Back | 8 | 46.11 | 33.97 | -12.14 |
#12A Boys 13-14 1500 Meter Free | 3 | 20:00.59 | 19:43.04 | -17.55 |
#18 Boys 13-14 200 Meter Free | 5 | 2:18.60 | 2:14.17 | -4.43 |
#30 Boys 13-14 100 Meter Fly | 3 | 1:06.85 | 1:05.43 | -1.42 |
#34 Boys 13-14 50 Meter Free | 2 | 27.47 | 27.01 | -0.46 |
#74 Boys 13-14 200 Meter Medley | 5 | 2:40.25 | 2:36.93 | -3.32 |
#78 Boys 13-14 100 Meter Free | 2 | 1:00.18 | 59.59 | -0.59 |
#90 Boys 13-14 200 Meter Fly | 4 | 2:35.18 | 2:31.82 | -3.36 |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 200 Meter Medley | 47 | 2:40.25 | 2:43.02 | 2.77 |
#26 Boys 13 & Over 200 Meter Fly | 14 | 2:35.59 | 2:35.18 | -0.41 |
#50 Boys 13 & Over 200 Meter Free | 40 | 2:20.09 | 2:18.60 | -1.49 |
#52 Boys 13 & Over 100 Meter Breast | 72 | 1:38.81 | 1:36.33 | -2.48 |
#54 Boys 13 & Over 50 Meter Free | 45 | 27.47 | 28.62 | 1.15 |
HNVR Storm Surge 2023
Stafford , VA , 5/19/2023 to 5/21/2023
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 100 Meter Back | 12 | 1:17.98 | 1:13.38 | -4.60 |
#6A Boys 13-14 200 Meter Fly | 6 | 2:47.03 | 2:36.38 | -10.65 |
#8A Boys 13-14 400 Meter Free | 9 | 5:09.53 | 4:59.64 | -9.89 |
#28A Boys 13-14 100 Meter Free | 12 | 1:02.17 | 1:00.18 | -1.99 |
#30A Boys 13-14 200 Back | 24 | 2:42.69 | - | |
#32A Boys 13-14 400 Meter Medley | 24 | 6:07.81 | 5:42.62 | -25.19 |
#50A Boys 13-14 50 Meter Free | 6 | 27.99 | 27.47 | -0.52 |
#52A Boys 13-14 100 Meter Fly | 10 | 1:09.03 | 1:06.91 | -2.12 |
#54A Boys 13-14 200 Medley | 23 | 2:40.25 | 2:40.41 | 0.16 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 200 Free | 27 | 1:55.48 | 1:55.41 | -0.07 |
#22 Boys 13-14 100 Fly | 24 | 57.05 | 57.47 | 0.42 |
#48 Boys 13-14 200 Fly | 22 | 2:13.09 | 2:11.67 | -1.42 |
#54 Boys 13-14 50 Free | 28 | 24.44 | 24.17 | -0.27 |
#90 Boys 13-14 100 Free | 27 | 53.02 | 51.83 | -1.19 |
2023 Central District 13&O Cha
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 9 | 1:59.64 | 1:55.61 | -4.03 |
#6A Boys 13-14 100 Yard Fly | 2 | 59.74 | 57.05 | -2.69 |
#14A Boys 13-14 200 Yard Fly | 6 | 2:19.21 | 2:13.11 | -6.10 |
#20A Boys 13-14 100 Yard Back | 6 | 1:02.64 | 1:01.84 | -0.80 |
#26A Boys 13-14 500 Yard Free | 14 | 5:36.94 | 5:25.39 | -11.55 |
#28A Boys 13-14 200 Yard Back | 11 | 2:15.39 | 2:14.28 | -1.11 |
#38A Boys 13-14 1000 Yard Free | 5 | 11:32.54 | 11:13.80 | -18.74 |
2023 SwimRVA Heavyweight Battl
Richmond , VA , 1/28/2023 to 1/29/2023
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Boys 13-14 200 Yard Free | 4 | 1:59.64 | 2:01.67 | 2.03 |
#11 Boys 13-14 200 Yard Fly | 5 | 2:19.21 | 2:20.76 | 1.55 |
#13 Boys 13-14 50 Yard Free | 5 | 24.44 | 25.07 | 0.63 |
#33 Boys 13-14 200 Yard Back | 6 | 2:15.39 | 2:18.53 | 3.14 |
#35 Boys 13-14 100 Yard Free | 5 | 53.02 | 54.92 | 1.90 |
#41 Boys 13-14 100 Yard Fly | 6 | 59.74 | 1:00.32 | 0.58 |
WAC Mike Willard Polar Plunge
Richmond , VA , 1/21/2023 to 1/22/2023
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 13-14 100 Yard Back | 9 | 1:04.31 | 1:02.64 | -1.67 |
#108 Boys 13-14 200 Yard Free | 13 | 1:59.64 | 2:00.30 | 0.66 |
#128A Boys 13-14 1000 Yard Free | 5 | 12:00.33 | 11:32.54 | -27.79 |
2022 757SWIM Illumination Meet
Hampton , VA , 12/2/2022 to 12/4/2022
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104A Boys 13-14 200 Yard Free | 13 | 2:03.21 | 1:59.64 | -3.57 |
#114A Boys 13-14 100 Yard Fly | 7 | 1:00.74 | 59.88 | -0.86 |
#118A Boys 13-14 400 Yard Medley | 13 | 5:07.34 | 5:06.95 | -0.39 |
#140A Boys 13-14 50 Yard Free | 4 | 24.85 | 24.49 | -0.36 |
#148A Boys 13-14 100 Yard Back | 8 | 1:08.06 | 1:04.31 | -3.75 |
#152A Boys 13-14 500 Yard Free | 14 | 5:09.53 | 5:36.94 | 27.41 |
#180A Boys 13-14 100 Yard Free | 6 | 53.66 | 53.02 | -0.64 |
#184A Boys 13-14 200 Yard Back | 4 | 2:23.28 | 2:15.39 | -7.89 |
#188A Boys 13-14 200 Yard Medley | 11 | 2:24.81 | 2:17.02 | -7.79 |
2022 WAC Fall Classic
Richmond , VA , 11/12/2022 to 11/13/2022
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38A Boys 13-14 50 Yard Free | 8 | 24.85 | 25.09 | 0.24 |
#40A Boys 13-14 200 Yard Breast | 15 | 3:09.45 | 2:55.81 | -13.64 |
#42A Boys 13-14 100 Yard Back | 8 | 1:08.12 | 1:08.06 | -0.06 |
#46A Boys 13-14 200 Yard Fly | 3 | 2:21.09 | 2:19.21 | -1.88 |
#88A Boys 13-14 100 Yard Free | 6 | 55.67 | 53.66 | -2.01 |
#90A Boys 13-14 200 Yard Back | 6 | 2:31.50 | 2:23.28 | -8.22 |
#94A Boys 13-14 500 Yard Free | 6 | 5:43.75 | 5:42.58 | -1.17 |
#96A Boys 13-14 100 Yard Breast | 14 | 1:23.57 | 1:21.69 | -1.88 |
NOVA Halloween Haunt
Richmond , VA , 10/21/2022 to 10/23/2022
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 500 Yard Free | 10 | 5:43.75 | 5:48.60 | 4.85 |
#124A Boys 13-14 200 Yard Free | 4 | 2:04.31 | 2:03.21 | -1.10 |
#128A Boys 13-14 100 Yard Fly | 2 | 1:00.88 | 1:00.74 | -0.14 |
#142A Boys 13-14 50 Yard Free | 1 | 25.03 | 24.85 | -0.18 |
2022 SwimRVA BLASTOFF- DUAL
North Chesterfield , VA , 10/7/2022 to 10/9/2022
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Yard Free | 18 | 2:04.31 | 2:07.72 | 3.41 |
#16 Boys 13-14 100 Yard Fly | 7 | 1:00.88 | 1:01.48 | 0.60 |
#20 Boys 13-14 50 Yard Free | 14 | 25.03 | 25.66 | 0.63 |
#24 Boys 13 & Over 400 Yard Medley | 18 | 5:07.34 | 5:18.22 | 10.88 |
#58 Boys 13-14 200 Yard Medley | 17 | 2:24.92 | 2:24.81 | -0.11 |
#62 Boys 13-14 100 Yard Free | 12 | 55.67 | 55.76 | 0.09 |
#70 Boys 13-14 200 Yard Fly | 2 | 2:21.09 | 2:22.39 | 1.30 |
#74 Boys 13-14 100 Yard Breast | 34 | 1:23.57 | 1:24.18 | 0.61 |
2022 Hanover Happy Invitationa
Stafford , VA , 9/24/2022 to 9/25/2022
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 9 | 2:04.31 | 2:05.98 | 1.67 |
#10A Boys 13-14 100 Yard Fly | 1 | 1:00.88 | 1:02.85 | 1.97 |
#20A Boys 13-14 100 Yard Back | 7 | 1:10.05 | 1:08.12 | -1.93 |
#24A Boys 13-14 50 Yard Free | 1 | 25.03 | 25.17 | 0.14 |
#26A Boys 13-14 400 Yard Medley | 6 | 5:32.00 | 5:07.34 | -24.66 |
#30A Boys 13-14 200 Yard Medley | 8 | 2:34.07 | 2:24.92 | -9.15 |
#36A Boys 13-14 100 Yard Breast | 15 | 1:28.19 | 1:23.57 | -4.62 |
#46A Boys 13-14 100 Yard Free | 4 | 55.67 | 55.82 | 0.15 |
#50A Boys 13-14 200 Yard Back | 9 | 2:34.44 | 2:31.50 | -2.94 |
#52A Boys 13-14 500 Yard Free | 10 | 5:43.75 | 5:55.45 | 11.70 |
2022 VA SW Summer Awards- HOKI
Christiansburg , VA , 7/8/2022 to 7/10/2022
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Meter Free | 19 | 2:23.75 | 2:21.88 | -1.87 |
#24A Boys 13-14 100 Meter Fly | 3 | 1:09.05 | 1:09.03 | -0.02 |
#26A Boys 13-14 400 Meter Medley | 9 | 6:31.76 | 6:07.81 | -23.95 |
#52A Boys 13-14 50 Meter Free | 7 | 28.82 | 28.31 | -0.51 |
#56A Boys 13-14 100 Meter Back | 19 | 1:18.28 | 1:20.23 | 1.95 |
#58A Boys 13-14 400 Meter Free | 18 | 5:18.15 | 5:09.53 | -8.62 |
#84A Boys 13-14 100 Meter Free | 4 | 1:02.71 | 1:02.17 | -0.54 |
#86A Boys 13-14 200 Meter Medley | 17 | 2:45.70 | 2:44.28 | -1.42 |
#88A Boys 13-14 800 Meter Free | 9 | 10:42.04 | 10:42.03 | -0.01 |
2022 VA SwimRVA Summer Invitat
Richmond , VA , 6/17/2022 to 6/19/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#80 Boys 13-14 100 Meter Free | 8 | 1:02.71 | 1:03.68 | 0.97 |
#92 Boys 13-14 200 Meter Fly | 4 | 2:47.03 | 2:48.63 | 1.60 |
#96 Boys 13 & Over 400 Meter Free | 36 | 5:24.08 | 5:18.15 | -5.93 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 51 | 1:02.71 | 1:03.38 | 0.67 |
#6 Boys 13 & Over 200 Meter Fly | 26 | 2:56.41 | 2:47.03 | -9.38 |
#8 Boys 13 & Over 100 Meter Breast | 62 | 2:31.29 | 1:38.81 | -52.48 |
#22 Boys 13 & Over 200 Meter Medley | 92 | 2:51.03 | 2:45.70 | -5.33 |
#24 Boys 13 & Over 100 Meter Back | 75 | 1:24.59 | 1:18.28 | -6.31 |
#26 Boys 13 & Over 200 Meter Breast | 74 | 3:09.45 | 3:23.06 | 13.61 |
#40 Boys 13 & Over 200 Meter Free | 77 | 2:26.09 | 2:23.75 | -2.34 |
#42 Boys 13 & Over 100 Meter Fly | 38 | 1:10.25 | 1:09.05 | -1.20 |
#44 Boys 13 & Over 50 Meter Free | 71 | 28.83 | 28.82 | -0.01 |
2022 VA BASS Jim Frye Invitati
Richmond , VA , 5/7/2022 to 5/8/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Meter Free | 3 | 55.67 | 1:02.71 | 7.04 |
#8A Boys 13-14 100 Meter Fly | 4 | 1:00.88 | 1:10.25 | 9.37 |
#16A Boys 13-14 400 Meter Free | 0 | 5:24.08 | NS | - |
#32A Boys 13-14 50 Meter Free | 3 | 25.03 | 28.83 | 3.80 |
#42A Boys 13-14 200 Meter Free | 5 | 2:04.31 | 2:26.09 | 21.78 |
#44A Boys 13-14 200 Meter Medley | 7 | 2:34.07 | 2:51.03 | 16.96 |
#59B Boys 13-14 800 Meter Free | 2 | 11:11.09 | 10:42.04 | -29.05 |
2022 VA Central District 13&O
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Free | 31 | 2:07.72 | 2:04.48 | -3.24 |
#6A Boys 13-14 100 Yard Fly | 14 | 1:02.41 | 1:01.53 | -0.88 |
#16A Boys 13-14 50 Free | 24 | 25.49 | 25.54 | 0.05 |
#20A Boys 13-14 100 Back | 50 | 1:12.90 | 1:10.05 | -2.85 |
#26A Boys 13-14 500 Free | 29 | 5:48.79 | 5:43.75 | -5.04 |
#30A Boys 13-14 100 Free | 22 | 55.67 | 55.78 | 0.11 |
#32A Boys 13-14 200 Medley | 0 | 2:34.07 | DQ | - |
#38A Boys 13-14 1000 Yard Free | 13 | 12:03.56 | 12:00.33 | -3.23 |
2022 VA SwimRVA Heavyweight B
Richmond , VA , 1/29/2022 to 1/30/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Boys 13-14 200 Yard Free | 22 | 2:07.72 | 2:07.80 | 0.08 |
#11 Boys 13-14 200 Yard Fly | 9 | 2:26.25 | 2:26.29 | 0.04 |
#13 Boys 13-14 50 Yard Free | 18 | 25.49 | 25.50 | 0.01 |
#35 Boys 13-14 100 Yard Free | 20 | 55.67 | 56.47 | 0.80 |
#39 Boys 13-14 500 Yard Free | 16 | 5:48.79 | 6:01.92 | 13.13 |
#41 Boys 13-14 100 Yard Fly | 17 | 1:02.41 | 1:03.48 | 1.07 |
2022 VA NOVA LC Winter Invitat
Richmond , VA , 1/15/2022 to 1/17/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 50 Free | 97 | 29.10 | 28.92 | -0.18 |
#22 Boys 13 & Over 100 Free | 108 | 55.67 | 1:03.88 | 8.21 |
2021 VA STAT Winter Champs
Stafford , VA , 12/10/2021 to 12/12/2021
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 200 Free | 68 | 2:14.10 | 2:07.72 | -6.38 |
#12 Boys 13 & Over 100 Fly | 61 | 1:04.92 | 1:02.41 | -2.51 |
#18 Boys 13 & Over 100 Free | 74 | 59.62 | 55.67 | -3.95 |
#50 Boys 13 & Over 200 Yard Fly | 24 | 2:29.78 | 2:26.95 | -2.83 |
#52 Boys 13 & Over 50 Free | 95 | 25.87 | 25.49 | -0.38 |
#56 Boys 13 & Over 500 Yard Free | 69 | 6:06.04 | 5:48.79 | -17.25 |
2021 VA NOVA B/C Mini Meet
Richmond , VA , 12/3/2021 to 12/5/2021
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-18 1000 Yard Free | 4 | 11:11.09 | 12:03.56 | 52.47 |
2021 VACGBD Carl Warner Memori
Newport News , VA , 11/12/2021 to 11/14/2021
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Yard Free | 16 | 26.93 | 25.87 | -1.06 |
#8A Boys 13-14 200 Yard Medley | 25 | 2:34.81 | 2:34.07 | -0.74 |
#14A Boys 13-14 200 Yard Fly | 18 | 2:29.78 | 2:30.87 | 1.09 |
#16A Boys 13-14 100 Yard Free | 38 | 59.62 | 59.65 | 0.03 |
#18A Boys 13-14 200 Yard Back | 34 | 2:38.93 | 2:34.44 | -4.49 |
#37A Boys 13-14 100 Yard Fly | 25 | 1:04.92 | 1:05.19 | 0.27 |
#39A Boys 13-14 200 Yard Free | 35 | 2:15.97 | 2:14.10 | -1.87 |
#43A Boys 13-14 400 Yard Medley | 18 | 5:41.54 | 5:32.00 | -9.54 |
2021 VA NOVA HALLOWEEN HAUNT B
Richmond , VA , 10/22/2021 to 10/24/2021
