Caelan Clayton
Age: 20 years, 9 months
Team:
Huntington YMCA Bluefish (MRHYB)
2022 MR Silver Championships S
New York , NY , 2/25/2022 to 2/27/2022
Team:MRHYB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 15-18 100 Yard Breast | 1 | 1:14.09 | 1:12.88 | -1.21 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRHYB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 100 Fly | 57 | 59.56 | 1:00.45 | 0.89 |
2022 MR SSC TYR February Freez
Farmingville , NY , 2/4/2022 to 2/6/2022
Team:MRHYB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101G Girls 15 & Over 200 Yard Medley | 1 | 2:16.95 | 2:16.11 | -0.84 |
#302 Girls 15 & Over 50 Yard Free | 3 | 25.82 | 26.42 | 0.60 |
#311 Girls 15 & Over 200 Yard Fly | 2 | 2:16.29 | 2:18.42 | 2.13 |
#314 Girls 15 & Over 100 Yard Free | 5 | 57.25 | 58.29 | 1.04 |
#607 Girls 15 & Over 200 Yard Back | 1 | 2:13.14 | 2:16.20 | 3.06 |
#609 Girls 15 & Over 100 Yard Fly | 3 | 1:00.33 | 1:04.04 | 3.71 |
2021 MR TVSC Ann Wycoff Memori
East Setauket , NY , 10/9/2021 to 10/10/2021
Team:MRHYB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 15 & Over 200 Yard Medley | 0 | 2:16.95 | NS | - |
#9 Mixed 15 & Over 100 Yard Fly | 0 | 1:00.33 | NS | - |
#31 Mixed 15 & Over 50 Yard Free | 16 | 25.82 | 26.30 | 0.48 |
#33 Mixed 15 & Over 200 Yard Back | 7 | 2:13.14 | 2:21.25 | 8.11 |
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:MRHYB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Mixed 15 & Over 50 Yard Free | 57 | 25.82 | 26.05 | 0.23 |
#112 Mixed 15 & Over 50 Yard Breast | 25 | 32.50 | 34.20 | 1.70 |
#120 Mixed 15 & Over 50 Yard Fly | 20 | 29.72 | 27.69 | -2.03 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRHYB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 15-18 100 Meter Free | 60 | 1:05.18 | 1:05.55 | 0.37 |
#33 Girls 15-18 100 Meter Fly | 20 | 1:09.46 | 1:10.49 | 1.03 |
#67 Girls 15-18 200 Meter Breast | 24 | 3:04.80 | 3:06.22 | 1.42 |
#71 Girls 15-18 100 Meter Back | 45 | 1:14.53 | 1:14.78 | 0.25 |
#117 Girls 15-18 200 Meter Medley | 31 | 2:37.53 | 2:40.87 | 3.34 |
#121 Girls 15-18 50 Meter Free | 43 | 29.76 | 29.97 | 0.21 |
2021 MR SSC Summer Mad Dash In
East Meadow , NY , 6/6/2021
Team:MRHYB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#304 Mixed 15 & Over 100 Meter Free | 37 | 1:04.11 | 1:05.98 | 1.87 |
#312 Mixed 15 & Over 100 Meter Back | 21 | 1:14.18 | 1:15.29 | 1.11 |
#314 Mixed 15 & Over 50 Meter Free | 35 | 29.76 | 30.31 | 0.55 |
2021 MR SSC TYR A-May-Zing Rac
East Meadow , NY , 5/22/2021 to 5/23/2021
Team:MRHYB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Mixed 15 & Over 100 Meter Fly | 22 | 1:10.99 | 1:09.46 | -1.53 |
#106 Mixed 15 & Over 50 Meter Free | 44 | 29.76 | 29.94 | 0.18 |
#502 Mixed 15 & Over 200 Meter Medley | 15 | 2:37.51 | 2:39.06 | 1.55 |
#504 Mixed 15 & Over 100 Meter Back | 17 | 1:14.18 | 1:14.53 | 0.35 |
#506 Mixed 15 & Over 100 Meter Free | 45 | 1:04.11 | 1:07.11 | 3.00 |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRHYB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 15 & Over 200 Medley | 25 | 2:16.95 | 2:17.81 | 0.86 |
#97 Girls 15 & Over 100 Back | 20 | 1:03.34 | 1:02.22 | -1.12 |
2020 MR SSC Reindeer Games
East Meadow , NY , 12/19/2020
Team:MRUN - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Mixed 15 & Over 200 Yard Medley | 9 | 2:20.92 | 2:16.95 | -3.97 |
#305 Mixed 15 & Over 100 Yard Fly | 20 | 1:01.85 | 1:01.82 | -0.03 |
#307 Mixed 15 & Over 100 Yard Free | 39 | 57.55 | 57.59 | 0.04 |
2020 MR SSC Turkey Trot Invita
East Meadow , NY , 11/8/2020
Team:MRHYB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#301 Mixed 15 & Over 100 Yard Free | 37 | 57.57 | 57.55 | -0.02 |
#304 Mixed 15 & Over 100 Yard Fly | 19 | 1:02.64 | 1:01.85 | -0.79 |
#306 Mixed 15 & Over 100 Yard Back | 12 | 1:05.30 | 1:05.21 | -0.09 |
2020 MR SSC Fall Face Off
East Meadow , NY , 10/17/2020
Team:MRUN - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#402 Mixed 15 & Over 50 Yard Free | 23 | 26.70 | 26.29 | -0.41 |
#403 Mixed 15 & Over 100 Yard Back | 17 | 1:05.49 | 1:05.30 | -0.19 |
#405 Mixed 15 & Over 100 Yard Fly | 20 | 1:03.81 | 1:02.64 | -1.17 |
2020 MR Metro Silver South Cha
New York , NY , 2/28/2020 to 3/1/2020
Team:MRHYB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 15-18 200 Yard Free | 13 | 2:05.96 | 2:06.66 | 0.70 |
#43 Girls 15-18 100 Yard Breast | 7 | 1:17.15 | 1:17.92 | 0.77 |
#47 Girls 15-18 50 Yard Free | 6 | 26.70 | 27.17 | 0.47 |
#87 Girls 15-18 100 Yard Free | 13 | 57.57 | 59.20 | 1.63 |
#95 Girls 15-18 200 Yard Breast | 6 | 2:43.96 | 2:46.76 | 2.80 |
Winterfest 2020
College Park , MD , 1/17/2020 to 1/19/2020
Team:MRHYB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15 & Over 500 Yard Free | 32 | 5:21.59 | 5:45.67 | 24.08 |
#23 Girls 15 & Over 100 Back | 97 | 1:04.49 | 1:06.87 | 2.38 |
#27 Girls 15 & Over 200 Medley | 0 | 2:18.57 | NS | - |
#31 Girls 15 & Over 100 Fly | 84 | 1:02.55 | 1:04.49 | 1.94 |
#67 Girls 15 & Over 200 Back | 91 | 2:17.14 | 2:26.45 | 9.31 |
#75 Girls 15 & Over 200 Fly | 48 | 2:19.60 | 2:25.29 | 5.69 |
#79 Girls 15 & Over 100 Free | 118 | 56.72 | 58.46 | 1.74 |
2019 MR CIY FLY HOLIDAY INVITA
East Meadow , NY , 12/13/2019 to 12/15/2019
Team:MRHYB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 400 Yard Medley | 21 | 4:50.00 | 5:06.98 | 16.98 |
#31 Girls 200 Fly | 18 | 2:19.60 | 2:24.36 | 4.76 |
#37 Girls 100 Back | 43 | 1:04.49 | 1:06.66 | 2.17 |
#43 Girls 200 Medley | 41 | 2:18.57 | 2:24.74 | 6.17 |
#77 Girls 50 Free | 62 | 26.68 | 27.15 | 0.47 |
#95 Girls 100 Fly | 30 | 1:02.73 | 1:03.48 | 0.75 |
#101 Girls 200 Back | 38 | 2:19.09 | 2:25.06 | 5.97 |
2019 MR LIE Thanksgiving Class
Hempstead , NY , 11/29/2019 to 12/1/2019
Team:MRUN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 200 Yard Back | 12 | 2:19.09 | 2:17.14 | -1.95 |
#41 Girls 100 Yard Fly | 17 | 1:02.73 | 1:03.81 | 1.08 |
#45 Girls 100 Yard Breast | 19 | 1:21.68 | 1:17.92 | -3.76 |
#49 Girls 200 Yard Medley | 26 | 2:18.57 | 2:27.04 | 8.47 |
#73 Girls 200 Yard Free | 33 | 2:02.59 | 2:08.75 | 6.16 |
#77 Girls 100 Yard Back | 19 | 1:04.49 | 1:05.65 | 1.16 |
#81 Girls 200 Yard Fly | 9 | 2:19.60 | 2:20.51 | 0.91 |
2019 MR SSC Turkey Trot Distan
Lake Ronkonkoma , NY , 11/15/2019
Team:MRUN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15 & Over 400 Yard Medley | 1 | 4:51.75 | 4:55.00 | 3.25 |
2019 MR FLY Big Apple Classic
Flushing , NY , 11/8/2019 to 11/10/2019
Team:MRUN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#93 Girls 200 Yard Fly | 3 | 2:19.04 | 2:20.99 | 1.95 |
#97 Girls 100 Yard Free | 5 | 57.00 | 58.62 | 1.62 |
#101 Girls 200 Yard Back | 4 | 2:19.14 | 2:20.31 | 1.17 |
MacNiven Memorial Meet
East Hampton , NY , 10/19/2019
Team:MRHYB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 200 Yard Back | 5 | 2:19.09 | 2:24.14 | 5.05 |
#47 Girls 200 Yard Fly | 4 | 2:19.60 | 2:29.04 | 9.44 |
#51 Girls 50 Yard Free | 12 | 26.68 | 28.09 | 1.41 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 15-18 100 Meter Free | 65 | 1:04.11 | 1:07.43 | 3.32 |
#33 Girls 15-18 100 Meter Fly | 57 | 1:10.99 | 1:15.32 | 4.33 |
#37 Girls 15-18 400 Meter Free | 29 | 4:50.47 | 5:05.60 | 15.13 |
#63 Girls 15-18 200 Meter Free | 51 | 2:21.08 | 2:24.60 | 3.52 |
#67 Girls 15-18 200 Meter Breast | 29 | 3:04.80 | 3:07.83 | 3.03 |
#75 Girls 15-18 400 Meter Medley | 28 | 5:33.05 | 5:44.51 | 11.46 |
#113 Girls 15-18 200 Meter Back | 34 | 2:37.18 | 2:47.09 | 9.91 |
#117 Girls 15-18 200 Meter Medley | 34 | 2:37.51 | 2:44.27 | 6.76 |
#125 Girls 15-18 200 Meter Fly | 0 | 2:36.09 | NS | - |
2019 MR LIE Summer Sizzler
Hempstead , NY , 7/13/2019 to 7/14/2019
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 100 Meter Free | 13 | 1:04.11 | 1:05.18 | 1.07 |
#23 Girls 200 Meter Fly | 4 | 2:36.09 | 2:38.86 | 2.77 |
#27 Girls 100 Meter Breast | 23 | 1:28.03 | 1:31.39 | 3.36 |
#31 Girls 100 Meter Back | 11 | 1:14.18 | 1:17.40 | 3.22 |
#51 Girls 50 Meter Free | 15 | 29.76 | 30.17 | 0.41 |
#55 Girls 100 Meter Fly | 8 | 1:10.99 | 1:12.90 | 1.91 |
#63 Girls 200 Meter Back | 5 | 2:37.18 | 2:40.00 | 2.82 |
2019 MR LIE June Summer Kickof
Hempstead , NY , 6/7/2019 to 6/9/2019
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Medley | 13 | 2:37.51 | 2:37.81 | 0.30 |
#11 Girls 200 Meter Fly | 4 | 2:37.69 | 2:36.09 | -1.60 |
#15 Girls 100 Meter Free | 13 | 1:04.11 | 1:05.53 | 1.42 |
#35 Girls 200 Meter Free | 13 | 2:21.08 | 2:21.88 | 0.80 |
#39 Girls 100 Meter Fly | 9 | 1:11.54 | 1:10.99 | -0.55 |
#43 Girls 100 Meter Back | 13 | 1:14.18 | 1:17.00 | 2.82 |
#45 Girls 400 Meter Free | 10 | 4:50.47 | 4:52.80 | 2.33 |
#65 Girls 200 Meter Back | 7 | 2:37.97 | 2:37.18 | -0.79 |
#69 Girls 50 Meter Free | 10 | 29.91 | 29.76 | -0.15 |
#73 Girls 200 Meter Breast | 12 | 3:04.80 | 3:06.40 | 1.60 |
2019 MR LIE May Extravaganza
Hempstead , NY , 5/10/2019 to 5/12/2019
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Medley | 13 | 2:37.51 | 2:37.53 | 0.02 |
#11 Girls 200 Meter Fly | 3 | 2:41.56 | 2:37.69 | -3.87 |
#15 Girls 100 Meter Free | 17 | 1:04.11 | 1:05.79 | 1.68 |
#35 Girls 200 Meter Free | 17 | 2:21.08 | 2:22.34 | 1.26 |
#39 Girls 100 Meter Fly | 10 | 1:11.54 | 1:12.18 | 0.64 |
#43 Girls 100 Meter Back | 18 | 1:14.18 | 1:17.33 | 3.15 |
#69 Girls 50 Meter Free | 17 | 30.15 | 29.91 | -0.24 |
#73 Girls 200 Meter Breast | 14 | 3:04.96 | 3:04.80 | -0.16 |
#75 Girls 400 Meter Medley | 6 | 5:34.33 | 5:33.05 | -1.28 |
2019 MR Suffolk County Champi
East Meadow , NY , 4/13/2019 to 4/14/2019
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15-18 100 Fly | 36 | 1:02.73 | 1:02.79 | 0.06 |
#13 Girls 15-18 100 Back | 32 | 1:04.49 | 1:06.20 | 1.71 |
#31 Girls 15-18 100 Medley | 40 | 2:18.57 | 1:05.95 | -72.62 |
#39 Girls 15-18 100 Breast | 50 | 1:14.30 | 1:18.19 | 3.89 |
2019 Eastern Zone SC Swimming
Webster , NY , 4/3/2019 to 4/6/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 1650 Yard Free | 9 | 18:07.89 | 18:51.35 | 43.46 |
#65 Girls 13-14 500 Free | 17 | 5:21.59 | 5:34.11 | 12.52 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 14 400 Medley | 18 | 4:51.75 | 4:57.11 | 5.36 |
#33B Girls 14 1000 Yard Free | 5 | 10:55.30 | 11:09.76 | 14.46 |
#37B Girls 14 200 Medley | 25 | 2:18.57 | 2:20.17 | 1.60 |
#55B Girls 14 200 Fly | 12 | 2:19.60 | 2:21.55 | 1.95 |
#61B Girls 14 200 Free | 30 | 2:02.59 | 2:07.62 | 5.03 |
#77B Girls 14 500 Free | 14 | 5:21.59 | 5:27.72 | 6.13 |
#89B Girls 14 100 Fly | 13 | 1:02.73 | 1:02.74 | 0.01 |
2019 MR Metro Silver Central C
New York , NY , 2/22/2019 to 2/24/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Girls 14 100 Yard Free | 6 | 56.72 | 58.31 | 1.59 |
#25B Girls 14 200 Yard Breast | 7 | 2:41.86 | 2:47.31 | 5.45 |
#29B Girls 14 200 Yard Back | 2 | 2:19.09 | 2:19.71 | 0.62 |
#65B Girls 14 100 Yard Breast | 7 | 1:14.30 | 1:17.34 | 3.04 |
#69B Girls 14 100 Yard Back | 10 | 1:04.49 | 1:07.73 | 3.24 |
#73B Girls 14 50 Yard Free | 6 | 26.70 | 27.08 | 0.38 |
2019 MR Senior Mets Winter Cha
Bronx , NY , 2/15/2019 to 2/18/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 1650 Yard Free | 21 | 18:07.89 | 19:01.17 | 53.28 |
2019 MR LIE Second Chance Chal
Hempstead , NY , 2/8/2019 to 2/10/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 400 Yard Medley | 6 | 4:51.75 | 4:59.21 | 7.46 |
#35 Girls 100 Yard Free | 17 | 56.72 | 57.57 | 0.85 |
#39 Girls 200 Yard Breast | 20 | 2:41.86 | 2:47.32 | 5.46 |
#47 Girls 100 Yard Back | 11 | 1:04.49 | 1:05.49 | 1.00 |
#51 Girls 200 Yard Medley | 8 | 2:18.57 | 2:20.92 | 2.35 |
#71 Girls 200 Yard Free | 19 | 2:02.59 | 2:05.96 | 3.37 |
#75 Girls 100 Yard Breast | 20 | 1:14.30 | 1:17.15 | 2.85 |
#79 Girls 100 Yard Fly | 17 | 1:02.73 | 1:03.99 | 1.26 |
#83 Girls 200 Yard Back | 14 | 2:19.09 | 2:23.77 | 4.68 |
#87 Girls 50 Yard Free | 13 | 26.68 | 26.70 | 0.02 |
2019 PV USA Swimming IM Xtreme
College Park , MD , 1/25/2019 to 1/27/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 500 Yard Free | 54 | 5:21.59 | 5:23.73 | 2.14 |
#5 Girls 13-14 200 Yard Fly | 67 | 2:19.60 | 2:21.48 | 1.88 |
#7 Girls 13-14 200 Yard Medley | 89 | 2:18.57 | 2:20.83 | 2.26 |
#9 Girls 13-14 200 Yard Breast | 105 | 2:41.86 | 2:43.96 | 2.10 |
#21 Girls 13-14 200 Yard Back | 110 | 2:19.09 | 2:21.83 | 2.74 |
#23 Girls 13-14 400 Yard Medley | 93 | 4:51.75 | 4:57.47 | 5.72 |
2019 MR LIE Winterfest Swim Me
Hempstead , NY , 1/18/2019 to 1/20/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 400 Yard Medley | 2 | 4:51.75 | 4:53.21 | 1.46 |
#13 Girls 13-14 500 Yard Free | 8 | 5:21.59 | 5:34.20 | 12.61 |
#17 Girls 13-14 100 Yard Free | 11 | 56.72 | 57.54 | 0.82 |
#21 Girls 13-14 200 Yard Back | 8 | 2:19.09 | 2:22.83 | 3.74 |
#25 Girls 13-14 100 Yard Fly | 8 | 1:02.73 | 1:04.76 | 2.03 |
#33 Girls 13-14 200 Yard Medley | 7 | 2:18.57 | 2:21.81 | 3.24 |
#53 Girls 13-14 200 Yard Free | 8 | 2:02.59 | 2:06.00 | 3.41 |
#57 Girls 13-14 100 Yard Back | 18 | 1:04.49 | 1:07.80 | 3.31 |
#61 Girls 13-14 200 Yard Fly | 6 | 2:19.60 | 2:31.23 | 11.63 |
#69 Girls 13-14 50 Yard Free | 10 | 26.68 | 26.78 | 0.10 |
NSSC December 2018 MIT Invitat
Cambridge , MA , 12/6/2018 to 12/9/2018
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 1650 Yard Free | 49 | 18:07.89 | 19:03.52 | 55.63 |
#21 Girls 13-14 200 Free | 39 | 2:02.59 | 2:03.17 | 0.58 |
#27 Girls 13-14 100 Fly | 27 | 1:02.73 | 1:03.38 | 0.65 |
#33 Girls 13-14 400 Yard Medley | 18 | 4:51.75 | 4:58.43 | 6.68 |
#41 Girls 13-14 200 Medley | 31 | 2:18.57 | 2:20.16 | 1.59 |
#47 Girls 13-14 100 Back | 35 | 1:04.49 | 1:04.93 | 0.44 |
#57 Girls 13-14 500 Yard Free | 14 | 5:21.59 | 5:22.64 | 1.05 |
#65 Girls 13-14 200 Back | 33 | 2:19.09 | 2:21.01 | 1.92 |
#77 Girls 13-14 100 Free | 30 | 57.05 | 56.72 | -0.33 |
#83 Girls 13-14 200 Yard Fly | 8 | 2:20.68 | 2:20.50 | -0.18 |
2018 MR LIE Thanksgiving Class
Hempstead , NY , 11/23/2018 to 11/25/2018
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 1000 Yard Free | 2 | 11:28.63 | 10:59.15 | -29.48 |
#33 Girls 100 Yard Free | 21 | 57.05 | 57.49 | 0.44 |
#37 Girls 200 Yard Back | 13 | 2:19.09 | 2:21.90 | 2.81 |
#41 Girls 100 Yard Fly | 20 | 1:02.73 | 1:03.77 | 1.04 |
#45 Girls 100 Yard Breast | 21 | 1:14.30 | 1:16.74 | 2.44 |
#49 Girls 200 Yard Medley | 10 | 2:18.57 | 2:19.90 | 1.33 |
#73 Girls 200 Yard Free | 7 | 2:04.32 | 2:02.59 | -1.73 |
#77 Girls 100 Yard Back | 18 | 1:04.49 | 1:06.22 | 1.73 |
#85 Girls 200 Yard Breast | 10 | 2:41.86 | 2:43.82 | 1.96 |
#89 Girls 50 Yard Free | 20 | 26.68 | 26.98 | 0.30 |
2018 MR LIE Fall Kickoff
Hempstead , NY , 11/2/2018 to 11/4/2018
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#53 Girls 13-14 200 Yard Free | 5 | 2:04.32 | 2:05.61 | 1.29 |
#57 Girls 13-14 100 Yard Back | 9 | 1:04.49 | 1:06.91 | 2.42 |
#61 Girls 13-14 200 Yard Fly | 2 | 2:20.68 | 2:25.09 | 4.41 |
#69 Girls 13-14 50 Yard Free | 7 | 26.68 | 26.75 | 0.07 |
2018 MR LIE Octoberfest Swim M
Hempstead , NY , 10/19/2018 to 10/21/2018
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 400 Yard Medley | 3 | 4:51.75 | 4:53.83 | 2.08 |
#13 Girls 13-14 500 Yard Free | 3 | 5:26.38 | 5:21.59 | -4.79 |
#17 Girls 13-14 100 Yard Free | 15 | 57.05 | 59.24 | 2.19 |
#21 Girls 13-14 200 Yard Back | 4 | 2:19.09 | 2:21.51 | 2.42 |
#25 Girls 13-14 100 Yard Fly | 14 | 1:02.73 | 1:06.91 | 4.18 |
#29 Girls 13-14 100 Yard Breast | 9 | 1:14.30 | 1:17.84 | 3.54 |
#33 Girls 13-14 200 Yard Medley | 8 | 2:18.57 | 2:24.90 | 6.33 |
#53 Girls 13-14 200 Yard Free | 8 | 2:04.32 | 2:06.23 | 1.91 |
#57 Girls 13-14 100 Yard Back | 13 | 1:04.49 | 1:08.30 | 3.81 |
#61 Girls 13-14 200 Yard Fly | 2 | 2:20.68 | 2:25.21 | 4.53 |
#69 Girls 13-14 50 Yard Free | 14 | 26.68 | 27.39 | 0.71 |
2018 VA Eastern Zone LC Champi
Richmond , VA , 8/8/2018 to 8/11/2018
Team:MRMETR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#111 Girls 13-14 1500 Meter Free | 14 | 19:01.00 | 19:14.27 | 13.27 |
2018 MR Senior Metropolitan LC
East Meadow , NY , 7/19/2018 to 7/22/2018
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 1500 Meter Free | 24 | 18:07.89 | 19:01.00 | 53.11 |
2018 MR LIE Summer Sizzler
Hempstead , NY , 7/7/2018 to 7/8/2018
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 100 Meter Free | 4 | 1:05.44 | 1:05.37 | -0.07 |
#7 Girls 13-14 200 Meter Fly | 2 | 2:41.56 | 2:43.14 | 1.58 |
#11 Girls 13-14 100 Meter Breast | 7 | 1:28.19 | 1:28.03 | -0.16 |
#15 Girls 13-14 100 Meter Back | 4 | 1:14.77 | 1:15.23 | 0.46 |
#51 Girls 50 Meter Free | 25 | 30.15 | 30.26 | 0.11 |
#55 Girls 100 Meter Fly | 15 | 1:12.10 | 1:13.23 | 1.13 |
#63 Girls 200 Meter Back | 13 | 2:37.97 | 2:40.30 | 2.33 |
2018 MR LIE June Jamboree
Hempstead , NY , 6/22/2018 to 6/24/2018
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Meter Medley | 5 | 2:37.51 | 2:40.20 | 2.69 |
#5 Girls 13-14 100 Meter Breast | 8 | 1:28.19 | 1:28.73 | 0.54 |
#13 Girls 13-14 100 Meter Free | 8 | 1:05.44 | 1:05.71 | 0.27 |
#33 Girls 13-14 200 Meter Free | 5 | 2:21.28 | 2:22.02 | 0.74 |
#37 Girls 13-14 100 Meter Fly | 6 | 1:12.10 | 1:13.33 | 1.23 |
#41 Girls 13-14 100 Meter Back | 6 | 1:14.77 | 1:15.78 | 1.01 |
#45 Girls 400 Meter Free | 6 | 4:52.34 | 4:50.47 | -1.87 |
#63 Girls 13-14 200 Meter Back | 4 | 2:37.97 | 2:38.09 | 0.12 |
#67 Girls 13-14 50 Meter Free | 7 | 30.15 | 30.26 | 0.11 |
#71 Girls 13-14 200 Meter Breast | 5 | 3:10.46 | 3:09.13 | -1.33 |
#75 Girls 400 Meter Medley | 5 | 5:38.36 | 5:34.33 | -4.03 |
2018 MR LIE June Summer Kickof
Hempstead , NY , 6/1/2018 to 6/3/2018
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Meter Medley | 3 | 2:38.40 | 2:37.51 | -0.89 |
#5 Girls 13-14 100 Meter Breast | 7 | 1:28.59 | 1:28.19 | -0.40 |
#9 Girls 13-14 200 Meter Fly | 3 | 2:41.56 | 2:48.65 | 7.09 |
#13 Girls 13-14 100 Meter Free | 6 | 1:05.44 | 1:05.65 | 0.21 |
#33 Girls 13-14 200 Meter Free | 3 | 2:22.13 | 2:21.28 | -0.85 |
#37 Girls 13-14 100 Meter Fly | 5 | 1:12.10 | 1:12.17 | 0.07 |
#41 Girls 13-14 100 Meter Back | 4 | 1:15.03 | 1:14.77 | -0.26 |
#45 Girls 400 Meter Free | 7 | 4:52.34 | 4:57.71 | 5.37 |
#63 Girls 13-14 200 Meter Back | 2 | 2:37.97 | 2:40.99 | 3.02 |
#67 Girls 13-14 50 Meter Free | 6 | 30.25 | 30.15 | -0.10 |
#71 Girls 13-14 200 Meter Breast | 6 | 3:19.40 | 3:10.46 | -8.94 |
#77 Mixed 1500 Meter Free | 7 | 19:18.09 | - |
2018 MR LIE May Extravaganza
Hempstead , NY , 5/18/2018 to 5/20/2018
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Meter Medley | 4 | 2:38.40 | 2:38.40 | 0.00 |
#5 Girls 13-14 100 Meter Breast | 10 | 1:28.59 | 1:28.59 | 0.00 |
#9 Girls 13-14 200 Meter Fly | 3 | 2:41.56 | 2:41.56 | 0.00 |
#13 Girls 13-14 100 Meter Free | 5 | 1:05.44 | 1:05.44 | 0.00 |
#33 Girls 13-14 200 Meter Free | 3 | 2:22.13 | 2:22.13 | 0.00 |
#37 Girls 13-14 100 Meter Fly | 4 | 1:12.10 | 1:12.10 | 0.00 |
#41 Girls 13-14 100 Meter Back | 3 | 1:15.03 | 1:15.03 | 0.00 |
#45 Girls 400 Meter Free | 9 | 4:52.34 | 4:52.34 | 0.00 |
#63 Girls 13-14 200 Meter Back | 1 | 2:44.42 | 2:37.97 | -6.45 |
#67 Girls 13-14 50 Meter Free | 6 | 30.25 | 30.54 | 0.29 |
#71 Girls 13-14 200 Meter Breast | 8 | 3:19.83 | 3:19.40 | -0.43 |
#75 Girls 400 Meter Medley | 11 | 5:43.74 | 5:38.36 | -5.38 |
#77 Mixed 800 Meter Free | 8 | 10:03.48 | - |
2018 MR Metro SCY Junior Olymp
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRLIE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 400 Medley | 45 | 4:51.75 | 5:07.64 | 15.89 |
