Ryan Li
Age: 18 years, 6 months
Team:
Eagle Swim Team (MDEST)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Yard Free | 27 | 1:44.64 | 1:44.53 | -0.11 |
#10 Boys 100 Yard Breast | 28 | 1:02.50 | 1:00.89 | -1.61 |
#22 Boys 50 Yard Free | 25 | 22.69 | 21.97 | -0.72 |
#22B Boys 50 Free | 1 | 22.29 | -22.29 | |
#26 Boys 100 Yard Back | 14 | 53.61 | 52.86 | -0.75 |
#36 Boys 100 Yard Free | 26 | 47.88 | 48.03 | 0.15 |
#40 Boys 200 Yard Medley | 28 | 1:57.70 | 1:57.95 | 0.25 |
2024 Fox Winter Long Course Ch
South Riding , VA , 1/14/2024 to 1/15/2024
Team:MDEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Meter Free | 6 | 54.26 | 57.44 | 3.18 |
#4B Boys 15 & Over 200 Meter Breast | 11 | 2:41.57 | 2:53.52 | 11.95 |
#6B Boys 15 & Over 100 Meter Fly | 11 | 1:01.77 | 1:03.59 | 1.82 |
#18B Boys 15 & Over 50 Meter Free | 5 | 25.06 | 26.05 | 0.99 |
#20B Boys 15 & Over 200 Meter Medley | 16 | 2:16.71 | 2:27.14 | 10.43 |
#32B Boys 15 & Over 100 Meter Breast | 8 | 1:14.67 | 1:17.94 | 3.27 |
#34B Boys 15 & Over 200 Meter Free | 12 | 1:58.39 | 2:09.48 | 11.09 |
#36B Boys 15 & Over 100 Meter Back | 9 | 1:08.50 | 1:08.86 | 0.36 |
2023 Speedo IMX Distance Chall
Owings Mills , MD , 12/29/2023 to 12/30/2023
Team:MDEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 09 & Over 200 Yard Fly | 5 | 2:00.46 | 2:00.73 | 0.27 |
#5 Boys 09 & Over 200 Yard Back | 2 | 2:03.13 | 2:01.34 | -1.79 |
2023 FSC & EST Distance Dual
Owings Mills , MD , 11/11/2023
Team:MDEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 20 | 17:51.31 | 17:51.47 | 0.16 |
#3 Mixed 11 & Over 1000 Yard Free | 22 | 10:54.08 | - | |
#4 Mixed 11 & Over 500 Yard Free | 26 | 5:25.32 | - |
2023 Eagle Swim Team Senior In
Owing Mills , MD , 10/7/2023 to 10/8/2023
Team:MDEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 100 Yard Back | 3 | 56.77 | 55.27 | -1.50 |
#8 Boys 13 & Over 200 Yard Breast | 9 | 2:11.49 | 2:24.82 | 13.33 |
#14 Boys 13 & Over 200 Yard Medley | 4 | 1:57.70 | 2:04.07 | 6.37 |
#22 Boys 13 & Over 500 Yard Free | 11 | 4:50.73 | 5:07.29 | 16.56 |
#27 Mixed 13 & Over 400 Yard Medley | 12 | 4:11.90 | 4:27.73 | 15.83 |
2021 FSC & EST Distance Dual
Owings Mills , MD , 11/13/2021
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 19 | 18:45.98 | 17:53.34 | -52.64 |
#4 Mixed 11 & Over 1000 Yard Free | 13 | 10:34.21 | - |
2021 FOX Fall Inviational Meet
Sterling , VA , 11/6/2021 to 11/7/2021
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 200 Yard Back | 21 | 2:07.68 | 2:05.81 | -1.87 |
#34 Boys 13 & Over 200 Yard Fly | 15 | 2:10.65 | 2:05.56 | -5.09 |
#41 Boys 13 & Over 50 Yard Free | 14 | 23.68 | 23.12 | -0.56 |
#43 Boys 13 & Over 500 Yard Free | 5 | 5:15.83 | 4:57.76 | -18.07 |
2021 Eagle Swim Team Senior In
Owing Mills , MD , 10/9/2021 to 10/10/2021
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Yard Free | 7 | 1:51.26 | 1:49.03 | -2.23 |
#10 Boys 13 & Over 200 Yard Fly | 8 | 2:15.82 | 2:10.65 | -5.17 |
#18 Boys 13 & Over 200 Yard Back | 9 | 2:10.52 | 2:07.68 | -2.84 |
#24 Boys 13 & Over 100 Yard Fly | 8 | 1:03.57 | 57.51 | -6.06 |
#28 Mixed 13 & Over 1000 Yard Free | 10 | 10:58.89 | 10:48.09 | -10.80 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Breast | 36 | 1:10.10 | 1:09.00 | -1.10 |
#36 Boys 13-14 400 Yard Medley | 39 | 4:47.72 | 4:41.43 | -6.29 |
#50 Boys 13-14 200 Medley | 35 | 2:13.48 | 2:11.08 | -2.40 |
#56 Boys 13-14 100 Back | 31 | 1:01.34 | 1:00.51 | -0.83 |
#62 Boys 13-14 200 Breast | 26 | 2:31.49 | 2:30.73 | -0.76 |
#84 Boys 13-14 200 Back | 31 | 2:13.28 | 2:10.52 | -2.76 |
#90 Boys 13-14 100 Free | 37 | 54.22 | 52.85 | -1.37 |
#96 Boys 13-14 200 Fly | 28 | 2:15.82 | 2:19.56 | 3.74 |
GBSA - 2020 Last Chance Quali
Catonsville , MD , 2/14/2020 to 2/16/2020
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 500 Yard Free | 4 | 5:42.51 | 5:27.34 | -15.17 |
#46 Boys 13-14 200 Yard Fly | 2 | 2:25.02 | 2:15.82 | -9.20 |
#50 Boys 13-14 100 Yard Breast | 1 | 1:11.13 | 1:10.10 | -1.03 |
#54 Boys 13-14 100 Yard Free | 1 | 54.24 | 54.22 | -0.02 |
#88 Boys 13-14 50 Yard Free | 1 | 25.00 | 24.57 | -0.43 |
#92 Boys 13-14 200 Yard Breast | 1 | 2:33.23 | 2:31.49 | -1.74 |
#100 Boys 13-14 200 Yard Free | 3 | 2:01.41 | 2:00.38 | -1.03 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 187 | 5:45.29 | 5:42.51 | -2.78 |
#6 Boys 13-14 200 Yard Fly | 144 | 2:26.12 | 2:25.02 | -1.10 |
#8 Boys 13-14 200 Yard Medley | 108 | 2:13.48 | 2:14.38 | 0.90 |
#10 Boys 13-14 200 Yard Breast | 95 | 2:34.44 | 2:33.23 | -1.21 |
#22 Boys 13-14 200 Yard Back | 126 | 2:15.55 | 2:16.21 | 0.66 |
#24 Boys 13-14 400 Yard Medley | 118 | 4:48.53 | 4:47.72 | -0.81 |
2020 Retriever Classic
Baltimore , MD , 1/17/2020 to 1/19/2020
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 200 Free | 20 | 2:02.13 | 2:01.41 | -0.72 |
#28 Boys 13-14 100 Breast | 20 | 1:11.13 | 1:11.92 | 0.79 |
#36 Boys 13-14 200 Medley | 21 | 2:13.48 | 2:18.61 | 5.13 |
#54 Boys 13-14 400 Yard Medley | 14 | 4:48.53 | 4:55.67 | 7.14 |
#62 Boys 13-14 100 Free | 27 | 54.24 | 55.18 | 0.94 |
#78 Boys 13-14 100 Back | 18 | 1:01.34 | 1:03.11 | 1.77 |
#102 Boys 13-14 200 Yard Back | 13 | 2:15.55 | 2:13.28 | -2.27 |
#110 Boys 13-14 50 Free | 17 | 25.00 | 25.26 | 0.26 |
2020ish Speedo IMX Distance Ch
Owings Mills , MD , 12/28/2019 to 12/29/2019
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Boys 13-14 200 Yard Back | 3 | 2:16.74 | 2:15.55 | -1.19 |
#9B Boys 13-14 200 Yard Medley | 5 | 2:13.48 | 2:13.76 | 0.28 |
#10D Boys 13-14 500 Yard Free | 11 | 5:45.54 | 5:45.29 | -0.25 |
#11D Boys 13-14 400 Yard Medley | 3 | 4:48.53 | 4:51.95 | 3.42 |
#12D Boys 13-14 1000 Yard Free | 11 | 11:57.97 | 12:09.37 | 11.40 |
#212D Boys 13-14 500 Yard Free | 11 | 6:01.00 | - | |
#212D Boys 13-14 500 Yard Free | 10 | 6:01.00 | - |
GBSA - 2019 Thanksgiving Swim
Catonsville , MD , 11/22/2019 to 11/24/2019
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 3 | 5:20.65 | 4:48.53 | -32.12 |
#14 Boys 13-14 500 Yard Free | 6 | 5:59.82 | 5:45.54 | -14.28 |
#46 Boys 13-14 100 Yard Back | 3 | 1:03.77 | 1:02.29 | -1.48 |
#54 Boys 13-14 100 Yard Breast | 3 | 1:12.29 | 1:11.13 | -1.16 |
#58 Boys 13-14 100 Yard Free | 4 | 54.65 | 55.25 | 0.60 |
#96 Boys 13-14 200 Yard Back | 0 | 2:16.74 | DQ | - |
#100 Boys 13-14 50 Yard Free | 7 | 27.01 | 25.00 | -2.01 |
#104 Boys 13-14 200 Yard Breast | 4 | 2:37.49 | 2:37.68 | 0.19 |
#112 Boys 13-14 200 Yard Free | 6 | 2:02.85 | 2:02.38 | -0.47 |
MSC Go the Distance 2019
Baltimore , MD , 11/9/2019 to 11/10/2019
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-14 1650 Yard Free | 7 | 21:42.10 | 19:41.26 | -120.84 |
2019 NBAC Fall Fastival Classi
Catonsville , MD , 10/25/2019 to 10/27/2019
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 100 Yard Free | 15 | 56.28 | 54.65 | -1.63 |
29th Annual Columbus Day Class
Baltimore , MD , 9/27/2019 to 9/29/2019
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-13 200 Yard Back | 4 | 2:22.93 | 2:16.74 | -6.19 |
#6 Boys 11-13 200 Yard Medley | 7 | 2:22.09 | 2:17.93 | -4.16 |
#12 Boys 13 100 Yard Back | 4 | 1:04.82 | 1:03.77 | -1.05 |
#17 Boys 13 200 Yard Breast | 5 | 2:38.91 | 2:37.49 | -1.42 |
#25 Boys 13 100 Yard Free | 5 | 1:01.09 | 56.28 | -4.81 |
#62 Boys 13 200 Yard Fly | 7 | 2:36.04 | 2:26.12 | -9.92 |
#67 Boys 13 100 Yard Breast | 5 | 1:14.11 | 1:12.29 | -1.82 |
#74 Boys 13 200 Yard Free | 4 | 2:11.38 | 2:02.85 | -8.53 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Free | 31 | 1:02.43 | 1:02.97 | 0.54 |
#108 Boys 13-14 50 Free | 44 | 28.51 | 29.32 | 0.81 |
#116 Boys 13-14 200 Medley | 36 | 2:37.01 | 2:35.28 | -1.73 |
2019 Maryland Long Course Last
Owings Mills , MD , 7/19/2019 to 7/21/2019
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Meter Free | 2 | 1:02.75 | 1:02.43 | -0.32 |
#18 Boys 13-14 200 Meter Back | 11 | 2:42.47 | 2:41.38 | -1.09 |
#22 Boys 13-14 100 Meter Breast | 6 | 1:25.57 | 1:25.99 | 0.42 |
#26 Boys 13-14 200 Meter Medley | 8 | 2:37.01 | 2:37.70 | 0.69 |
#70 Boys 13-14 200 Meter Free | 10 | 2:25.02 | 2:20.59 | -4.43 |
#74 Boys 13-14 100 Meter Back | 2 | 1:14.35 | 1:12.57 | -1.78 |
#78 Boys 13-14 200 Meter Breast | 10 | 3:05.63 | 3:07.16 | 1.53 |
#82 Boys 13-14 50 Meter Free | 4 | 28.97 | 28.51 | -0.46 |
#92 Boys 13 & Over 400 Meter Medley | 17 | 5:45.22 | 5:46.23 | 1.01 |
2019 Sandbox Invitational
Baltimore , MD , 7/11/2019 to 7/14/2019
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 100 Breast | 15 | 1:27.36 | 1:25.57 | -1.79 |
#50 Boys 13-14 200 Medley | 22 | 2:39.81 | 2:37.01 | -2.80 |
#58 Boys 13-14 50 Free | 26 | 29.50 | 28.97 | -0.53 |
#104 Boys 13-14 100 Free | 18 | 1:04.30 | 1:03.09 | -1.21 |
2019 Eagle Swim Team Speedo Si
Owings Mills , MD , 5/31/2019 to 6/2/2019
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1F Boys 13-14 800 Meter Free | 10 | 11:56.37 | 10:57.77 | -58.60 |
#15B Boys 13-14 400 Meter Medley | 7 | 5:47.00 | 5:45.22 | -1.78 |
#19A Boys 13-14 100 Meter Free | 5 | 1:05.69 | 1:04.30 | -1.39 |
#23A Boys 13-14 100 Meter Back | 3 | 1:14.85 | 1:14.35 | -0.50 |
#25A Boys 13-14 200 Meter Medley | 8 | 2:41.38 | 2:39.81 | -1.57 |
#41B Boys 13-14 400 Meter Free | 12 | 5:12.66 | 5:10.90 | -1.76 |
#43A Boys 13-14 100 Meter Breast | 9 | 1:27.36 | 1:27.60 | 0.24 |
#45A Boys 13-14 50 Meter Free | 10 | 30.62 | 29.50 | -1.12 |
#47A Boys 13-14 200 Meter Back | 6 | 2:44.14 | 2:42.47 | -1.67 |
#201F Boys 13-14 400 Meter Free | 10 | 5:28.91 | - |
2019 John C. Clegg Memorial L
Owings Mills , MD , 5/17/2019 to 5/19/2019
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 13-14 400 Meter Medley | 3 | 6:36.24 | 5:47.00 | -49.24 |
#9B Boys 13-14 200 Meter Back | 8 | 2:45.23 | 2:44.14 | -1.09 |
#10B Boys 13-14 100 Meter Free | 8 | 1:05.69 | 1:07.25 | 1.56 |
#11B Boys 13-14 200 Meter Fly | 7 | 3:02.64 | - | |
#17B Boys 13-14 200 Meter Free | 3 | 2:26.94 | 2:25.02 | -1.92 |
#18B Boys 13-14 100 Meter Fly | 6 | 1:15.44 | 1:15.32 | -0.12 |
#19B Boys 13-14 200 Meter Breast | 3 | 3:05.63 | 3:09.01 | 3.38 |
2019 Abby Seeger Memorial Invi
Baltimore , MD , 5/10/2019 to 5/12/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 200 Meter Back | 4 | 2:51.18 | 2:45.23 | -5.95 |
#32 Boys 12 & Under 200 Meter Breast | 4 | 2:38.91 | 3:05.63 | 26.72 |
#36 Boys 11-12 100 Meter Fly | 8 | 1:15.44 | 1:17.92 | 2.48 |
#40 Boys 11-12 50 Meter Back | 3 | 35.83 | 35.46 | -0.37 |
#44 Boys 11-12 50 Meter Breast | 2 | 40.98 | 39.77 | -1.21 |
#78 Boys 11-12 200 Meter Free | 6 | 2:31.91 | 2:26.94 | -4.97 |
#86 Boys 11-12 100 Meter Back | 2 | 1:14.85 | 1:17.50 | 2.65 |
#90 Boys 11-12 50 Meter Free | 12 | 30.62 | 32.09 | 1.47 |
#94 Boys 11-12 100 Meter Breast | 3 | 1:28.18 | 1:27.36 | -0.82 |
2019 EST 1500 Distance & IMR S
Owings Mills , MD , 5/5/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Boys 11-12 1500 Meter Free | 2 | 21:44.96 | 22:08.14 | 23.18 |
#10B Boys 11-12 800 Meter Free | 2 | 11:56.37 | - | |
#11B Boys 11-12 400 Meter Free | 2 | 5:58.12 | - |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 400 Meter Free | 6 | 5:21.14 | 5:12.66 | -8.48 |
#18 Boys 11-12 100 Meter Fly | 8 | 1:16.25 | 1:15.44 | -0.81 |
#26 Boys 11-12 200 Meter Medley | 7 | 2:40.92 | 2:42.08 | 1.16 |
#30 Boys 11-12 100 Meter Free | 7 | 1:06.16 | 1:05.69 | -0.47 |
#64 Boys 11-12 100 Meter Back | 3 | 1:13.15 | 1:14.85 | 1.70 |
#68 Boys 11-12 50 Meter Free | 7 | 30.78 | 30.62 | -0.16 |
#72 Boys 11-12 100 Meter Breast | 8 | 1:24.26 | 1:28.18 | 3.92 |
2019 EST Spring Into Long Cour
Owings Mills , MD , 4/6/2019 to 4/7/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 100 Meter Breast | 1 | 1:33.55 | 1:28.60 | -4.95 |
#3D Boys 11-12 100 Meter Fly | 4 | 1:28.54 | 1:19.96 | -8.58 |
#5D Boys 11-12 200 Meter Free | 5 | 2:38.34 | 2:31.91 | -6.43 |
#15D Boys 11-12 100 Meter Free | 2 | 1:12.60 | 1:06.16 | -6.44 |
#16D Boys 11-12 50 Meter Fly | 3 | 35.82 | 34.34 | -1.48 |
#17D Boys 11-12 200 Meter Medley | 1 | 2:59.58 | 2:41.38 | -18.20 |
2019 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 2/28/2019 to 3/3/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 200 Back | 21 | 2:26.04 | 2:22.93 | -3.11 |
#22 Boys 11-12 50 Yard Breast | 9 | 36.13 | 33.85 | -2.28 |
#40 Boys 11-12 200 Yard Medley | 8 | 2:22.09 | 2:22.96 | 0.87 |
#54 Boys 11-12 100 Yard Medley | 10 | 1:07.10 | 1:04.27 | -2.83 |
#60 Boys 11-12 50 Yard Back | 9 | 30.27 | 30.00 | -0.27 |
#66 Boys 11-12 100 Yard Breast | 9 | 1:15.09 | 1:14.11 | -0.98 |
#82 Boys 11-12 200 Yard Breast | 9 | 2:43.72 | 2:38.91 | -4.81 |
#88 Boys 11-12 100 Yard Back | 10 | 1:05.34 | 1:04.82 | -0.52 |
#100 Boys 11-12 100 Fly | 25 | 1:07.43 | 1:10.77 | 3.34 |
GBSA - 2019 Last Chance Quali
Catonsville , MD , 2/8/2019 to 2/10/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 500 Yard Free | 2 | 6:03.93 | 5:59.82 | -4.11 |
2019 PV USA Swimming IM Xtreme
College Park , MD , 1/25/2019 to 1/27/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 119 | 7:02.53 | 6:03.93 | -58.60 |
#14 Boys 11-12 100 Yard Fly | 66 | 1:08.80 | 1:07.43 | -1.37 |
#18 Boys 11-12 100 Yard Breast | 32 | 1:20.14 | 1:15.09 | -5.05 |
#26 Boys 11-12 100 Yard Back | 33 | 1:05.34 | 1:05.46 | 0.12 |
#30 Boys 11-12 200 Yard Medley | 41 | 2:25.64 | 2:22.09 | -3.55 |
2019 Retriever Classic
Baltimore , MD , 1/18/2019 to 1/21/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Free | 9 | 2:12.65 | 2:11.38 | -1.27 |
#16 Boys 11-12 50 Yard Fly | 8 | 30.53 | 30.42 | -0.11 |
#32 Boys 11-12 100 Yard Medley | 6 | 1:07.55 | 1:07.57 | 0.02 |
#50 Boys 11-12 200 Yard Medley | 7 | 2:25.64 | 2:23.65 | -1.99 |
#66 Boys 11-12 100 Yard Breast | 6 | 1:20.14 | 1:17.06 | -3.08 |
#74 Boys 11-12 50 Yard Back | 2 | 30.27 | 30.66 | 0.39 |
#92 Boys 11-12 200 Yard Breast | 8 | 2:43.72 | 2:47.04 | 3.32 |
#100 Boys 11-12 100 Yard Back | 5 | 1:05.34 | 1:05.65 | 0.31 |
#116 Boys 11-12 100 Fly | 11 | 1:08.80 | 1:08.22 | -0.58 |
BAAC Splash 2019
Towson , MD , 1/5/2019 to 1/6/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 11-12 50 Yard Fly | 1 | 31.73 | 30.53 | -1.20 |
#5 Boys 200 Yard Free | 6 | 2:16.55 | 2:12.65 | -3.90 |
#13 Boys 200 Yard Breast | 7 | 2:54.91 | 2:43.72 | -11.19 |
#17 Boys 50 Yard Free | 6 | 27.01 | 27.51 | 0.50 |
#47 Boys 11-12 100 Yard Fly | 1 | 1:11.97 | 1:08.80 | -3.17 |
#53 Boys 200 Yard Back | 8 | 2:27.52 | 2:26.04 | -1.48 |
#61 Boys 200 Yard Medley | 7 | 2:32.42 | 2:25.64 | -6.78 |
2018 MA LAC Holiday Cup
Lancaster , PA , 12/14/2018 to 12/16/2018
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 50 Fly | 42 | 35.82 | 31.73 | -4.09 |
#66 Boys 11-12 50 Free | 22 | 32.08 | 27.01 | -5.07 |
#74 Boys 11-12 50 Yard Back | 8 | 31.42 | 30.52 | -0.90 |
#108 Boys 11-12 100 Yard Back | 13 | 1:08.11 | 1:05.34 | -2.77 |
#116 Boys 11-12 50 Breast | 25 | 40.98 | 36.13 | -4.85 |
GBSA - 2018 Thanksgiving Swim
Catonsville , MD , 11/16/2018 to 11/18/2018
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 400 Yard Medley | 3 | 5:55.56 | 5:20.65 | -34.91 |
#20 Boys 11-12 200 Yard Free | 12 | 2:18.60 | 2:16.55 | -2.05 |
#28 Boys 11-12 100 Yard Fly | 11 | 1:11.97 | 1:13.46 | 1.49 |
#32 Boys 11-12 50 Yard Breast | 5 | 37.35 | 36.35 | -1.00 |
#36 Boys 11-12 100 Yard Medley | 4 | 1:07.55 | 1:09.61 | 2.06 |
#70 Boys 11-12 100 Yard Back | 3 | 1:08.11 | 1:08.50 | 0.39 |
#78 Boys 11-12 50 Yard Fly | 13 | 32.90 | 32.42 | -0.48 |
#82 Boys 11-12 100 Yard Breast | 5 | 1:20.54 | 1:20.14 | -0.40 |
#86 Boys 11-12 100 Yard Free | 7 | 1:01.09 | 1:01.97 | 0.88 |
Rock N Roll 2018
Owings Mills , MD , 11/4/2018
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15A Boys 11-12 100 Yard Fly | 1 | 1:16.98 | 1:11.97 | -5.01 |
#19A Boys 11-12 100 Yard Free | 1 | 1:09.23 | 1:01.09 | -8.14 |
#27A Boys 11-12 200 Yard Back | 2 | 2:44.37 | 2:27.52 | -16.85 |
2018 NBAC Fall Fastival Classi
Catonsville , MD , 10/26/2018 to 10/28/2018
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 11-12 50 Yard Back | 5 | 34.03 | 31.42 | -2.61 |
#44 Boys 12 & Under 200 Yard Breast | 11 | 2:54.91 | 2:55.26 | 0.35 |
#48 Boys 11-12 50 Yard Breast | 8 | 37.35 | 37.68 | 0.33 |
#56 Boys 11-12 100 Yard Medley | 11 | 1:13.19 | 1:07.55 | -5.64 |
#90 Boys 11-12 100 Yard Back | 10 | 1:10.52 | 1:08.11 | -2.41 |
#94 Boys 11-12 50 Yard Fly | 26 | 33.26 | 32.90 | -0.36 |
#102 Boys 11-12 100 Yard Breast | 9 | 1:20.88 | 1:20.54 | -0.34 |
#110 Boys 11-12 200 Yard Medley | 15 | 2:35.59 | 2:32.42 | -3.17 |
28th Annual Columbus Day Class
Baltimore , MD , 9/28/2018 to 9/30/2018
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 09-12 200 Yard Free | 20 | 2:32.85 | 2:18.60 | -14.25 |
#6 Boys 11-13 200 Yard Medley | 18 | 2:41.01 | 2:35.59 | -5.42 |
#7 Boys 11-12 200 Yard Breast | 9 | 3:01.60 | 2:54.91 | -6.69 |
#16 Boys 12 50 Yard Breast | 11 | 38.98 | 37.35 | -1.63 |
#21 Boys 12 100 Yard Fly | 20 | 1:24.76 | 1:16.98 | -7.78 |
#61 Boys 12 50 Yard Fly | 16 | 33.26 | 33.35 | 0.09 |
#66 Boys 12 100 Yard Breast | 14 | 1:25.76 | 1:20.88 | -4.88 |
#71 Boys 12 100 Yard Back | 10 | 1:15.02 | 1:10.52 | -4.50 |
2018 MD LSC LC Championships
St. Mary's City , MD , 8/2/2018 to 8/5/2018
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Back | 21 | 2:55.46 | 2:51.18 | -4.28 |
#16 Boys 11-12 50 Breast | 11 | 41.54 | 40.98 | -0.56 |
#42 Boys 11-12 100 Back | 20 | 1:19.30 | 1:18.96 | -0.34 |
#58 Boys 11-12 50 Fly | 36 | 35.82 | 36.97 | 1.15 |
#82 Boys 11-12 50 Back | 27 | 35.83 | 37.16 | 1.33 |
#110 Boys 11-12 50 Free | 38 | 32.08 | 32.52 | 0.44 |
2018 MD Long Course Last Chanc
Owings Mills , MD , 7/20/2018 to 7/22/2018
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 200 Meter Medley | 7 | 3:01.11 | 2:59.58 | -1.53 |
#20 Boys 11-12 100 Meter Breast | 10 | 1:33.55 | 1:36.70 | 3.15 |
#26 Boys 11-12 200 Meter Back | 2 | 2:56.82 | 2:55.46 | -1.36 |
#30 Boys 11-12 100 Meter Free | 13 | 1:12.60 | 1:15.04 | 2.44 |
#72 Boys 11-12 200 Meter Free | 12 | 2:41.26 | 2:38.34 | -2.92 |
#76 Boys 11-12 50 Meter Breast | 2 | 42.14 | 41.54 | -0.60 |
#82 Boys 11-12 100 Meter Back | 1 | 1:22.44 | 1:19.30 | -3.14 |
#86 Boys 11-12 50 Meter Free | 6 | 32.08 | 32.21 | 0.13 |
2018 Sandbox Invitational
Baltimore , MD , 7/5/2018 to 7/8/2018
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Boys 12 & Under 200 Meter Back | 15 | 2:57.21 | 2:56.82 | -0.39 |
#17 Boys 11-12 50 Breast | 24 | 42.14 | 42.63 | 0.49 |
#25 Boys 11-12 200 Free | 58 | 2:41.26 | 2:51.01 | 9.75 |
#59 Boys 11-12 50 Free | 34 | 32.37 | 32.08 | -0.29 |
#67 Boys 11-12 50 Fly | 20 | 36.12 | 35.82 | -0.30 |
#75 Boys 11-12 100 Back | 16 | 1:22.78 | 1:22.44 | -0.34 |
#97 Boys 11-12 100 Breast | 20 | 1:35.22 | 1:33.55 | -1.67 |
#105 Boys 11-12 100 Free | 54 | 1:12.60 | 1:15.31 | 2.71 |
#113 Boys 11-12 50 Meter Back | 6 | 38.13 | 35.83 | -2.30 |
2018 John C. Clegg Memorial L
