Nate Tambourine
Age: 18 years, 5 months
Team:
SwimRVA Rapids (VASRVA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 SwimRVA Success Bell
Richmond , VA , 5/31/2024 to 6/2/2024
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 15 & Over 800 Meter Free | 0 | 10:27.53 | NS | - |
#14 Boys 15 & Over 50 Meter Fly | 0 | 31.02 | NS | - |
#18 Boys 15 & Over 200 Meter Free | 0 | 2:18.79 | NS | - |
#32B Boys 15 & Over 400 Meter Medley | 0 | 5:58.46 | NS | - |
#68 Boys 15 & Over 50 Meter Back | 0 | 39.73 | NS | - |
#76 Boys 15 & Over 100 Meter Free | 0 | 1:03.37 | NS | - |
#88 Boys 15 & Over 100 Meter Fly | 0 | 1:10.25 | NS | - |
BASS Jim Frye Memorial Invitat
Richmond , VA , 5/4/2024 to 5/5/2024
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 50 | 1:04.23 | 1:03.37 | -0.86 |
#10 Boys 13 & Over 100 Meter Fly | 37 | 1:10.25 | 1:16.12 | 5.87 |
#14 Boys 13 & Over 200 Meter Back | 24 | 2:48.06 | 2:46.45 | -1.61 |
#18 Boys 13 & Over 400 Meter Free | 14 | 5:06.01 | 4:57.92 | -8.09 |
2024 SRVA Long Course Kick-Off
North Chesterfield , VA , 4/20/2024 to 4/21/2024
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 100 Meter Free | 18 | 1:04.23 | 1:05.58 | 1.35 |
#22 Boys 13 & Over 400 Meter Free | 15 | 5:06.01 | - | |
#52 Boys 15 & Over 200 Meter Back | 8 | 2:48.06 | 2:51.91 | 3.85 |
#60 Boys 15 & Over 100 Meter Breast | 12 | 1:28.70 | - | |
#68 Boys 15 & Over 100 Meter Fly | 7 | 1:10.77 | 1:10.25 | -0.52 |
2024 Central District 13&O Cha
Richmond , VA , 2/23/2024 to 2/25/2024
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Free | 37 | 2:00.90 | 1:58.97 | -1.93 |
#6B Boys 15 & Over 100 Fly | 29 | 59.16 | 59.42 | 0.26 |
#18B Boys 15 & Over 200 Breast | 37 | 2:43.11 | 2:42.81 | -0.30 |
#26B Boys 15 & Over 500 Free | 27 | 5:25.86 | 5:25.76 | -0.10 |
2024 Heavyweight Battle
Richmond , VA , 1/27/2024 to 1/28/2024
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 17-18 100 Yard Back | 19 | 1:04.65 | 1:04.13 | -0.52 |
#30B Boys 17-18 1650 Yard Free | 4 | 19:10.95 | 19:00.30 | -10.65 |
#48B Boys 17-18 100 Yard Free | 27 | 56.18 | 54.81 | -1.37 |
#52B Boys 17-18 500 Yard Free | 5 | 5:29.42 | 5:25.86 | -3.56 |
#54B Boys 17-18 100 Yard Fly | 22 | 1:00.04 | 59.16 | -0.88 |
2023 VSTP Ice Breaker Invitati
Warrenton , VA , 12/1/2023 to 12/3/2023
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 500 Yard Free | 12 | 5:32.76 | 5:29.42 | -3.34 |
#28 Boys 15 & Over 200 Yard Fly | 5 | 2:17.23 | 2:18.90 | 1.67 |
#36 Boys 15 & Over 200 Free | 23 | 2:00.90 | 2:01.29 | 0.39 |
#54 Boys 15 & Over 100 Fly | 23 | 1:00.55 | 1:00.48 | -0.07 |
#62 Boys 15 & Over 100 Free | 29 | 56.18 | 58.92 | 2.74 |
#66 Boys 15 & Over 200 Yard Medley | 16 | 2:22.02 | 2:21.15 | -0.87 |
Bass Turkey Classic 2023
Richmond , VA , 11/18/2023 to 11/19/2023
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 100 Yard Back | 21 | 1:04.65 | 1:07.52 | 2.87 |
#8B Boys 15 & Over 200 Yard Breast | 12 | 2:43.11 | 2:51.46 | 8.35 |
#12B Boys 15 & Over 200 Yard Free | 17 | 2:00.90 | 2:07.33 | 6.43 |
#16B Boys 15 & Over 400 Yard Medley | 16 | 4:52.31 | 5:11.31 | 19.00 |
#56B Boys 15 & Over 200 Yard Medley | 16 | 2:22.02 | 2:24.70 | 2.68 |
#64B Boys 15 & Over 100 Yard Free | 21 | 56.18 | 57.02 | 0.84 |
#68B Boys 15 & Over 50 Yard Fly | 17 | 29.20 | 27.88 | -1.32 |
#70 Boys 13 & Over 500 Yard Free | 22 | 5:32.76 | 5:37.21 | 4.45 |
SwimRVA BLASTOFF
North Chesterfield , VA , 10/6/2023 to 10/8/2023
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11 & Over 1000 Yard Free | 16 | 11:10.87 | 11:46.67 | 35.80 |
#6 Boys 15 & Over 200 Yard Free | 15 | 2:00.90 | 2:01.55 | 0.65 |
#18 Boys 15 & Over 100 Yard Fly | 17 | 1:00.62 | 1:00.55 | -0.07 |
#24 Boys 13 & Over 400 Yard Medley | 13 | 4:52.31 | 5:00.31 | 8.00 |
#60 Boys 15 & Over 200 Yard Medley | 28 | 2:22.02 | 2:25.87 | 3.85 |
#68 Boys 15 & Over 200 Yard Back | 17 | 2:25.07 | 2:23.07 | -2.00 |
#78 Boys 13 & Over 500 Yard Free | 18 | 5:32.76 | 5:34.60 | 1.84 |
SwimRVA Summer Invitational
Richmond , VA , 6/16/2023 to 6/18/2023
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15 & Over 1500 Meter Free | 13 | 19:58.05 | - | |
#20 Boys 15 & Over 200 Free | 54 | 2:18.79 | 2:21.66 | 2.87 |
#32 Boys 15 & Over 100 Fly | 39 | 1:10.77 | 1:11.21 | 0.44 |
#38B Boys 15 & Over 400 Meter Medley | 0 | 5:58.46 | DQ | - |
2023 SwimRVA Success Bell-CHAS
North Chesterfield , VA , 6/2/2023 to 6/4/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 15 & Over 50 Meter Fly | 23 | 31.07 | 31.02 | -0.05 |
#18 Boys 15 & Over 200 Meter Free | 18 | 2:19.95 | 2:18.79 | -1.16 |
#22 Boys 15 & Over 100 Meter Back | 31 | 1:20.18 | 1:17.26 | -2.92 |
#76 Boys 15 & Over 100 Meter Free | 36 | 1:05.22 | 1:04.23 | -0.99 |
#80 Boys 15 & Over 200 Meter Back | 14 | 2:48.49 | 2:48.06 | -0.43 |
#88 Boys 15 & Over 100 Meter Fly | 22 | 1:11.55 | 1:10.77 | -0.78 |
2023 SRVA Long Course Kickoff
North Chesterfield , VA , 4/22/2023 to 4/23/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58 Boys 15 & Over 200 Meter Back | 6 | 2:48.49 | 2:49.77 | 1.28 |
#90 Boys 15 & Over 100 Meter Fly | 0 | 1:11.55 | DQ | - |
#96 Boys 13 & Over 800 Meter Free | 3 | 10:27.53 | 10:28.90 | 1.37 |
2023 Central District 13&O Cha
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 200 Yard Fly | 12 | 2:18.11 | 2:17.23 | -0.88 |
#16B Boys 15 & Over 50 Free | 67 | 25.78 | 26.39 | 0.61 |
#20B Boys 15 & Over 100 Back | 51 | 1:04.65 | 1:05.85 | 1.20 |
#30B Boys 15 & Over 100 Free | 60 | 56.39 | 56.39 | 0.00 |
#38B Boys 15 & Over 1000 Yard Free | 9 | 11:10.87 | 11:11.59 | 0.72 |
2023 SwimRVA Heavyweight Battl
Richmond , VA , 1/28/2023 to 1/29/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18A Boys 15-16 400 Yard Medley | 8 | 5:01.68 | 4:52.31 | -9.37 |
#22A Boys 15-16 100 Yard Back | 24 | 1:06.39 | 1:04.65 | -1.74 |
#28A Boys 15-16 50 Yard Free | 34 | 26.33 | 25.78 | -0.55 |
#46A Boys 15-16 200 Yard Back | 0 | 2:25.07 | NS | - |
#48A Boys 15-16 100 Yard Free | 0 | 56.39 | NS | - |
#52A Boys 15-16 500 Yard Free | 0 | 5:32.76 | NS | - |
NOVA New Year's Kick Off BB-B-
Richmond , VA , 1/6/2023 to 1/8/2023
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 15-18 1650 Yard Free | 4 | 20:04.51 | 19:10.95 | -53.56 |
#206C Boys 15-18 1000 Yard Free | 4 | 11:34.18 | - |
2022 VSTP Ice Breaker Invitati
Warrenton , VA , 12/2/2022 to 12/4/2022
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 1000 Yard Free | 4 | 11:10.87 | 11:39.97 | 29.10 |
#20 Boys 15 & Over 200 Breast | 22 | 3:11.44 | 2:43.11 | -28.33 |
#28 Boys 15 & Over 200 Yard Fly | 13 | 2:29.61 | 2:19.04 | -10.57 |
#36 Boys 15 & Over 200 Free | 40 | 2:02.40 | 2:03.91 | 1.51 |
#54 Boys 15 & Over 100 Fly | 28 | 1:00.95 | 1:00.62 | -0.33 |
#62 Boys 15 & Over 100 Free | 38 | 56.65 | 56.39 | -0.26 |
#66 Boys 15 & Over 200 Medley | 29 | 2:22.02 | 2:22.92 | 0.90 |
Bass Turkey Classic 2022
Richmond , VA , 11/19/2022 to 11/20/2022
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Yard Free | 0 | 26.85 | NS | - |
#10B Boys 15 & Over 200 Yard Free | 0 | 2:02.40 | NS | - |
#46B Boys 15 & Over 200 Yard Medley | 18 | 2:22.02 | 2:23.91 | 1.89 |
#54B Boys 15 & Over 100 Yard Free | 21 | 56.65 | 57.13 | 0.48 |
#56B Boys 15 & Over 200 Yard Back | 11 | 2:25.07 | 2:26.74 | 1.67 |
2022 SwimRVA BLASTOFF- DUAL
North Chesterfield , VA , 10/7/2022 to 10/9/2022
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 200 Yard Free | 25 | 2:05.26 | 2:02.40 | -2.86 |
#18 Boys 15 & Over 100 Yard Fly | 16 | 1:04.22 | 1:00.95 | -3.27 |
#24 Boys 13 & Over 400 Yard Medley | 12 | 5:15.10 | 5:01.68 | -13.42 |
#64 Boys 15 & Over 100 Yard Free | 36 | 56.67 | 56.65 | -0.02 |
#68 Boys 15 & Over 200 Yard Back | 18 | 2:25.93 | 2:25.07 | -0.86 |
#78 Boys 13 & Over 500 Yard Free | 21 | 5:32.76 | 5:36.03 | 3.27 |
2022 VA SwimRVA Summer Invitat
Richmond , VA , 6/17/2022 to 6/19/2022
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 800 Meter Free | 21 | 10:27.53 | 10:57.55 | 30.02 |
#22 Boys 15 & Over 200 Free | 38 | 2:22.58 | 2:19.95 | -2.63 |
#26 Boys 15 & Over 100 Back | 36 | 1:30.90 | 1:20.18 | -10.72 |
#34 Boys 15 & Over 100 Fly | 37 | 1:11.90 | 1:11.55 | -0.35 |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Meter Free | 0 | 30.00 | NS | - |
#18B Boys 15 & Over 200 Meter Free | 0 | 2:22.58 | NS | - |
#19B Boys 15 & Over 100 Meter Back | 0 | 1:30.90 | NS | - |
#21B Boys 15 & Over 100 Meter Fly | 0 | 1:11.90 | NS | - |
#44B Boys 15 & Over 100 Meter Free | 0 | 1:05.22 | NS | - |
#46B Boys 15 & Over 100 Meter Breast | 0 | 1:45.28 | NS | - |
2022 VA BASS Jim Frye Invitati
Richmond , VA , 5/7/2022 to 5/8/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Meter Free | 16 | 1:10.19 | 1:05.22 | -4.97 |
#8B Boys 15 & Over 100 Meter Fly | 10 | 1:11.90 | 1:12.04 | 0.14 |
#12B Boys 15 & Over 200 Meter Back | 11 | 2:55.03 | 2:48.49 | -6.54 |
#32B Boys 15 & Over 50 Meter Free | 11 | 32.10 | 30.00 | -2.10 |
#40B Boys 15 & Over 50 Meter Fly | 4 | 31.98 | 31.07 | -0.91 |
#42B Boys 15 & Over 200 Meter Free | 7 | 2:25.91 | 2:22.58 | -3.33 |
#59D Boys 15 & Over 800 Meter Free | 3 | 10:27.53 | - |
2022 VA SwimRVA Long Course Ki
North Chesterfield , VA , 4/15/2022 to 4/16/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 100 Meter Fly | 6 | 1:19.20 | 1:11.90 | -7.30 |
#20 Boys 13 & Over 400 Meter Medley | 3 | 5:58.46 | - | |
#22 Boys 13 & Over 200 Meter Back | 4 | 2:55.03 | 2:55.30 | 0.27 |
#30 Boys 13 & Over 200 Meter Free | 6 | 2:40.12 | 2:25.91 | -14.21 |
#38 Boys 13 & Over 200 Meter Medley | 9 | 2:53.52 | 2:51.75 | -1.77 |
2022 VA Central District 13&O
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 50 Free | 80 | 26.85 | 26.89 | 0.04 |
#20B Boys 15 & Over 100 Back | 60 | 1:07.73 | 1:06.39 | -1.34 |
#26B Boys 15 & Over 500 Free | 48 | 5:41.71 | 5:32.76 | -8.95 |
#30B Boys 15 & Over 100 Free | 61 | 57.35 | 56.67 | -0.68 |
#32B Boys 15 & Over 200 Medley | 63 | 2:28.04 | 2:22.02 | -6.02 |
#38B Boys 15 & Over 1000 Yard Free | 11 | 12:04.50 | 11:10.87 | -53.63 |
2022 VA SwimRVA Heavyweight B
Richmond , VA , 1/29/2022 to 1/30/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 15-16 200 Yard Free | 40 | 2:08.47 | 2:05.26 | -3.21 |
#22A Boys 15-16 100 Yard Back | 40 | 1:08.60 | 1:07.73 | -0.87 |
#26A Boys 15-16 200 Yard Fly | 18 | 2:33.64 | 2:29.61 | -4.03 |
#46A Boys 15-16 200 Yard Back | 22 | 2:29.81 | 2:25.93 | -3.88 |
#48A Boys 15-16 100 Yard Free | 40 | 57.35 | 57.53 | 0.18 |
#56A Boys 15-16 200 Yard Medley | 39 | 2:28.04 | 2:28.57 | 0.53 |
2022 Gator Winter Splash
Harrisonburg , VA , 1/8/2022 to 1/9/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13 & Over 50 Yard Free | 16 | 26.85 | 26.85 | 0.00 |
#40 Boys 13 & Over 100 Yard Fly | 14 | 1:04.22 | 1:05.24 | 1.02 |
#44 Boys 13 & Over 400 Yard Medley | 13 | 5:15.10 | 5:15.25 | 0.15 |
NOVA New Year's Kick Off BB-B-
Richmond , VA , 1/7/2022 to 1/9/2022
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 15-18 1650 Yard Free | 10 | 21:35.54 | 20:04.51 | -91.03 |
#206C Boys 15-18 1000 Yard Free | 2 | 12:04.50 | - |
2021 VA VSTP Icebreaker Invita
Warrenton , VA , 12/3/2021 to 12/5/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 200 Free | 49 | 2:09.34 | 2:08.47 | -0.87 |
#8 Boys 15 & Over 100 Breast | 35 | 1:27.49 | 1:20.73 | -6.76 |
#12 Boys 15 & Over 100 Back | 46 | 1:09.35 | 1:08.60 | -0.75 |
#34 Boys 15 & Over 100 Free | 62 | 57.96 | 57.35 | -0.61 |
#42 Boys 15 & Over 500 Free | 37 | 5:41.71 | 5:47.95 | 6.24 |
#60 Boys 15 & Over 100 Fly | 57 | 1:04.22 | 1:04.44 | 0.22 |
#64 Boys 15 & Over 200 Back | 29 | 2:33.30 | 2:29.81 | -3.49 |
#68 Boys 15 & Over 50 Free | 73 | 27.03 | 26.85 | -0.18 |
2021 VA SwimRVA Fall Festival
Richmond , VA , 11/5/2021 to 11/7/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 15 & Over 200 Yard Medley | 5 | 2:32.08 | 2:28.04 | -4.04 |
#30 Boys 15 & Over 100 Yard Fly | 11 | 1:04.75 | 1:04.22 | -0.53 |
#36 Boys 13 & Over 500 Yard Free | 3 | 5:42.01 | 5:41.71 | -0.30 |
2021 VA SwimRVA Blastoff
Richmond , VA , 10/1/2021 to 10/3/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 200 Yard Free | 35 | 2:11.33 | 2:09.34 | -1.99 |
#18 Boys 15 & Over 100 Yard Fly | 31 | 1:05.71 | 1:04.75 | -0.96 |
#24 Boys 13 & Over 400 Yard Medley | 9 | 5:26.98 | 5:15.10 | -11.88 |
#64 Boys 15 & Over 100 Yard Free | 34 | 58.61 | 57.96 | -0.65 |
#68 Boys 15 & Over 200 Yard Back | 0 | 2:33.30 | DQ | - |
#78 Boys 13 & Over 500 Yard Free | 23 | 6:00.64 | 5:42.01 | -18.63 |
2021 VA Jim Frye Memorial
Richmond , VA , 5/7/2021 to 5/9/2021
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 100 Meter Free | 56 | 1:10.19 | 1:11.04 | 0.85 |
#32 Boys 13-14 100 Meter Fly | 29 | 1:22.84 | 1:19.20 | -3.64 |
#40 Boys 13-14 200 Meter Back | 31 | 3:13.46 | 2:55.03 | -18.43 |
#64 Boys 13-14 200 Meter Fly | 0 | DQ | - | |
#76 Boys 13-14 50 Meter Fly | 11 | 35.75 | 31.98 | -3.77 |
#84 Boys 13-14 200 Meter Medley | 32 | 3:04.49 | 2:53.52 | -10.97 |
2021 VA SRVA SR Shamrock Showd
Richmond , VA , 3/28/2021
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 400 Yard Medley | 20 | 5:28.37 | 5:26.98 | -1.39 |
#10 Boys 13-14 100 Back | 29 | 1:10.81 | 1:09.35 | -1.46 |
#18 Boys 13-14 100 Fly | 29 | 1:06.28 | 1:05.71 | -0.57 |
#22 Boys 13-14 200 Free | 30 | 2:11.33 | 2:12.01 | 0.68 |
#34 Boys 13-14 200 Back | 18 | 2:43.72 | 2:33.30 | -10.42 |
#42 Boys 13-14 200 Yard Fly | 9 | 3:01.44 | 2:33.64 | -27.80 |
#50 Boys 13-14 200 Medley | 37 | 2:34.92 | 2:32.08 | -2.84 |
2021 VA Central District 13&O
Richmond , VA , 2/19/2021 to 2/21/2021
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Boys 13-14 50 Yard Free | 51 | 28.24 | 27.03 | -1.21 |
#25 Boys 13-14 100 Yard Back | 58 | 1:17.70 | 1:10.81 | -6.89 |
#26 Boys 13-14 500 Yard Free | 44 | 6:09.44 | 6:00.64 | -8.80 |
#42 Boys 13-14 100 Yard Free | 59 | 58.61 | 59.30 | 0.69 |
#44 Boys 13-14 1000 Yard Free | 15 | 13:02.95 | 12:23.96 | -38.99 |
2021 VA SwimRVA Heavyweight Ba
Richmond , VA , 1/30/2021 to 1/31/2021
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Boys 13-14 200 Yard Free | 0 | 2:13.41 | 2:11.33 | -2.08 |
#11 Boys 13-14 100 Yard Breast | 0 | 1:30.14 | 1:27.49 | -2.65 |
#14 Boys 13-14 400 Yard Medley | 23 | 5:47.12 | 5:28.37 | -18.75 |
#21 Boys 13-14 100 Yard Free | 0 | 1:01.23 | 58.61 | -2.62 |
#25 Boys 13-14 100 Yard Fly | 0 | 1:08.16 | 1:06.28 | -1.88 |
2020 VA SRVA Intrasquad FINALE
Richmond , VA , 11/20/2020 to 11/22/2020
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Boys 13-14 100 Yard Free | 13 | 1:02.34 | 1:01.23 | -1.11 |
#62 Boys 13-14 200 Yard Medley | 12 | 2:38.26 | 2:34.92 | -3.34 |
#70 Boys 13-14 500 Yard Free | 5 | 6:18.62 | 6:09.44 | -9.18 |
#112 Boys 13-14 200 Yard Free | 12 | 2:18.23 | 2:13.41 | -4.82 |
#116 Boys 13-14 200 Yard Breast | 6 | 3:13.87 | 3:11.44 | -2.43 |
#120 Boys 13-14 100 Yard Fly | 8 | 1:08.16 | 1:09.37 | 1.21 |
SRVA Rockin Summer Intra-Squad
Richmond , VA , 7/25/2020
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 100 Yard Free | 18 | 1:02.39 | 1:02.34 | -0.05 |
#4 Boys 100 Yard Fly | 13 | 1:12.86 | 1:16.14 | 3.28 |
#10 Boys 100 Yard Medley | 15 | 1:26.11 | 1:13.52 | -12.59 |
#12 Boys 50 Yard Free | 25 | 28.24 | 28.59 | 0.35 |
2020 Tidewater Region Champion
Newport News , VA , 2/28/2020 to 3/1/2020
Team:VASRVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13-14 50 Free | 63 | 28.24 | 29.95 | 1.71 |
#20A Boys 13-14 100 Back | 0 | 1:17.70 | NS | - |
#26A Boys 13-14 500 Free | 27 | 6:21.65 | 6:18.62 | -3.03 |
#30A Boys 13-14 100 Free | 68 | 1:02.39 | 1:10.89 | 8.50 |
#32A Boys 13-14 200 Medley | 47 | 2:42.80 | 2:38.26 | -4.54 |
#38A Boys 13-14 1000 Yard Free | 10 | 13:14.21 | 13:02.95 | -11.26 |
2020 WAC MIke Willard Polar Pl
Richmond , VA , 1/25/2020 to 1/26/2020
Team:VASRVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46A Boys 13-14 50 Yard Free | 40 | 28.94 | 28.24 | -0.70 |
#49A Boys 13-14 100 Yard Free | 55 | 1:02.56 | 1:02.39 | -0.17 |
#52A Boys 13-14 1650 Yard Free | 13 | 21:35.54 | - | |
#95A Boys 13-14 200 Yard Free | 39 | 2:18.24 | 2:20.40 | 2.16 |
#96A Boys 13-14 100 Yard Fly | 44 | 1:12.86 | 1:14.48 | 1.62 |
#99A Boys 13-14 200 Yard Medley | 47 | 2:46.35 | 2:42.80 | -3.55 |
#200 Mixed 1000 Yard Free | 12 | 13:14.21 | - |
Bass Turkey Classic 2019
Richmond , VA , 11/16/2019 to 11/17/2019
Team:VASRVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 50 Yard Free | 48 | 28.94 | 29.62 | 0.68 |
#8A Boys 13-14 100 Yard Fly | 27 | 1:12.86 | 1:16.73 | 3.87 |
#10A Boys 13-14 200 Yard Free | 32 | 2:20.58 | 2:18.24 | -2.34 |
#14A Boys 13-14 400 Yard Medley | 20 | 5:47.21 | - | |
#46A Boys 13-14 200 Yard Medley | 40 | 2:46.67 | 2:46.35 | -0.32 |
#52A Boys 13-14 200 Yard Fly | 12 | 3:30.73 | 3:01.44 | -29.29 |
#54A Boys 13-14 100 Yard Free | 37 | 1:02.56 | 1:03.81 | 1.25 |
#58A Boys 13-14 50 Yard Fly | 14 | 32.76 | 33.15 | 0.39 |
Feedin Frenzy
Richmond , VA , 11/2/2019 to 11/3/2019
Team:VASRVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 100 Yard Free | 36 | 1:05.39 | 1:02.56 | -2.83 |
#24 Boys 13 & Over 50 Yard Fly | 16 | 35.05 | 32.76 | -2.29 |
#28 Boys 13 & Over 200 Yard Breast | 19 | 3:13.87 | - | |
#30 Boys 13 & Over 50 Yard Free | 36 | 29.29 | 28.94 | -0.35 |
#56 Boys 13 & Over 100 Yard Fly | 36 | 1:16.05 | 1:12.86 | -3.19 |
#58 Boys 13 & Over 200 Yard Back | 22 | 2:55.63 | 2:43.72 | -11.91 |
#60 Boys 13 & Over 100 Yard Breast | 36 | 1:52.74 | 1:30.14 | -22.60 |
#66 Boys 13 & Over 500 Yard Free | 20 | 6:40.99 | 6:21.65 | -19.34 |
2019 WAC Start-up Classic
Richmond , VA , 10/11/2019 to 10/13/2019
Team:VASRVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 13-14 200 Yard Free | 26 | 2:32.18 | 2:20.58 | -11.60 |
#50 Boys 13-14 100 Yard Fly | 23 | 1:26.27 | 1:16.05 | -10.22 |
#58 Boys 13-14 200 Yard Medley | 36 | 3:19.99 | 2:46.67 | -33.32 |
#102 Boys 13-14 100 Yard Back | 35 | 1:21.34 | 1:17.70 | -3.64 |
#106 Boys 13-14 50 Yard Free | 27 | 29.54 | 29.29 | -0.25 |
#116 Boys 13-14 100 Yard Free | 31 | 1:08.16 | 1:05.39 | -2.77 |
2019 SwimRVA Summer Invitation
Richmond , VA , 6/14/2019 to 6/16/2019
Team:VASRVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Meter Fly | 17 | 36.35 | 35.75 | -0.60 |
#6A Boys 13-14 50 Meter Back | 11 | 42.60 | 39.73 | -2.87 |
#10A Boys 13-14 50 Meter Breast | 15 | 49.03 | 49.90 | 0.87 |
#20A Boys 13-14 200 Free | 27 | 2:41.01 | 2:40.12 | -0.89 |
#22A Boys 13-14 100 Back | 22 | 1:30.90 | 1:33.59 | 2.69 |
#26A Boys 13-14 50 Free | 24 | 32.40 | 32.10 | -0.30 |
#68A Boys 13-14 100 Free | 24 | 1:10.19 | 1:10.99 | 0.80 |
#70A Boys 13-14 200 Meter Back | 17 | 3:48.33 | 3:13.46 | -34.87 |
#72A Boys 13-14 100 Breast | 25 | 1:46.78 | 1:45.28 | -1.50 |
757swim Spring Splash 2019
Richmond , VA , 5/31/2019 to 6/2/2019
Team:VASRVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 11-12 50 Free | 27 | 32.40 | 32.56 | 0.16 |
#46 Boys 11-12 200 Medley | 32 | 3:20.79 | 3:04.49 | -16.30 |
#50 Boys 11-12 100 Breast | 38 | 1:48.74 | 1:46.78 | -1.96 |
#60 Boys 11-12 100 Free | 16 | 1:14.87 | 1:10.19 | -4.68 |
#64 Boys 11-12 200 Breast | 20 | 4:38.54 | 3:40.34 | -58.20 |
#76 Boys 11-12 400 Free | 11 | 5:50.55 | 5:36.23 | -14.32 |
Freedom Splash
