Vernon Lam
Age: 16 years, 8 months
Team:
YMCA of Middletown Barracudas (MRYBAR)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR 15-18 Age Group Team C
East Meadow , NY , 3/8/2024 to 3/10/2024
Team:MRYBAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15-18 50 Yard Free | 28 | 23.41 | 23.23 | -0.18 |
#26 Boys 15-18 100 Yard Free | 1 | 51.33 | 51.51 | 0.18 |
2023 MR Metro Silvers Champion
Montgomery , NY , 2/23/2024 to 2/25/2024
Team:MRYBAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 15-18 100 Yard Fly | 1 | 58.44 | 58.22 | -0.22 |
#46 Boys 15-18 200 Yard Back | 4 | 2:12.02 | 2:13.28 | 1.26 |
#56 Boys 15-18 200 Yard Medley | 7 | 2:12.10 | 2:13.55 | 1.45 |
#84 Boys 15-18 200 Yard Free | 2 | 1:57.74 | 1:54.03 | -3.71 |
#88 Boys 15-18 100 Yard Back | 1 | 59.11 | 58.96 | -0.15 |
#92 Boys 15-18 100 Yard Breast | 8 | 1:08.79 | 1:09.77 | 0.98 |
2024 MR MWDA & WSSC Sink or Sw
Montgomery , NY , 2/3/2024 to 2/4/2024
Team:MRYBAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#72 Boys 100 Yard Free | 2 | 51.77 | 51.48 | -0.29 |
#76 Boys 100 Yard Breast | 4 | 1:09.04 | 1:08.79 | -0.25 |
#84 Boys 100 Yard Fly | 4 | 58.44 | 1:00.29 | 1.85 |
#88 Boys 200 Yard Medley | 4 | 2:12.10 | 2:13.92 | 1.82 |
2024 MR HAWKS Trials And Final
Montgomery , NY , 1/27/2024 to 1/28/2024
Team:MRYBAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 200 Free | 18 | 1:57.74 | 2:01.64 | 3.90 |
#50 Boys 100 Fly | 21 | 58.44 | 1:04.25 | 5.81 |
#58 Boys 50 Free | 15 | 23.41 | 24.55 | 1.14 |
2024 MR NYS/VAC January Blitz
Montgomery , NY , 1/19/2024 to 1/21/2024
Team:MRYBAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 500 Yard Free | 0 | 5:24.57 | NS | - |
#46 Boys 15 & Over 200 Yard Free | 8 | 1:57.74 | 1:59.18 | 1.44 |
#50 Boys 15 & Over 100 Yard Back | 3 | 59.11 | 1:02.04 | 2.93 |
#58 Boys 15 & Over 100 Yard Fly | 12 | 58.44 | 1:03.07 | 4.63 |
#62 Boys 15 & Over 50 Yard Free | 5 | 23.85 | 23.41 | -0.44 |
#106 Boys 15 & Over 200 Yard Medley | 12 | 2:12.10 | 2:22.11 | 10.01 |
#110 Boys 15 & Over 100 Yard Breast | 7 | 1:09.04 | 1:13.97 | 4.93 |
#114 Boys 15 & Over 200 Yard Back | 7 | 2:12.02 | 2:20.11 | 8.09 |
#122 Boys 15 & Over 100 Yard Free | 14 | 51.77 | 54.77 | 3.00 |
2024 MR NBS Sharks Trials & Fi
Montgomery , NY , 1/12/2024 to 1/14/2024
Team:MRYBAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58 Boys 50 Free | 31 | 23.85 | 24.24 | 0.39 |
#62 Boys 100 Fly | 31 | 58.44 | 1:03.96 | 5.52 |
#70 Boys 100 Back | 23 | 59.11 | 1:02.37 | 3.26 |
2023 MR NDAC Kevin Storrs Invi
Montgomery , NY , 12/16/2023 to 12/17/2023
Team:MRYBAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 200 Yard Free | 4 | 1:57.74 | 2:01.19 | 3.45 |
#38B Boys 15 & Over 100 Yard Breast | 9 | 1:09.04 | 1:12.72 | 3.68 |
#42B Boys 15 & Over 50 Yard Free | 9 | 23.85 | 24.29 | 0.44 |
#76B Boys 15 & Over 200 Yard Medley | 10 | 2:12.10 | 2:22.44 | 10.34 |
#84B Boys 15 & Over 100 Yard Back | 9 | 59.11 | 1:03.78 | 4.67 |
#92B Boys 15 & Over 100 Yard Free | 10 | 51.77 | 55.72 | 3.95 |
2023 MR VAC/NYS Viking Classic
Montgomery , NY , 11/10/2023 to 11/12/2023
Team:MRYBAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 500 Yard Free | 13 | 5:24.57 | 5:48.48 | 23.91 |
#54 Boys 15 & Over 50 Yard Free | 41 | 23.85 | 24.56 | 0.71 |
#58 Boys 15 & Over 100 Yard Back | 35 | 59.11 | 1:02.76 | 3.65 |
#62 Boys 15 & Over 100 Yard Breast | 46 | 1:09.04 | 1:12.31 | 3.27 |
#102 Boys 15 & Over 200 Yard Free | 40 | 1:57.74 | 2:08.04 | 10.30 |
#106 Boys 15 & Over 100 Yard Fly | 47 | 58.44 | 1:04.32 | 5.88 |
#110 Boys 15 & Over 100 Yard Free | 46 | 51.77 | 55.58 | 3.81 |
#114 Boys 15 & Over 200 Yard Medley | 42 | 2:12.10 | 2:21.95 | 9.85 |
2023 MR MWDA Heats and Treats
Montgomery , NY , 10/27/2023
Team:MRYBAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 15 & Over 500 Yard Free | 15 | 5:24.57 | 5:49.52 | 24.95 |
#30 Boys 15 & Over 200 Yard Free | 17 | 1:57.74 | 2:05.88 | 8.14 |
#34 Boys 15 & Over 100 Yard Breast | 8 | 1:09.04 | 1:13.54 | 4.50 |
#42 Boys 15 & Over 100 Yard Fly | 18 | 58.44 | 1:04.52 | 6.08 |
#46 Boys 15 & Over 100 Yard Free | 22 | 51.77 | 55.69 | 3.92 |
#86 Boys 15 & Over 200 Yard Medley | 17 | 2:12.10 | 2:21.70 | 9.60 |
#90 Boys 15 & Over 50 Yard Free | 14 | 23.85 | 24.53 | 0.68 |
#94 Boys 15 & Over 100 Yard Back | 9 | 59.11 | 1:02.17 | 3.06 |
2023 MR COND October Fall Fest
West Nyack , NY , 10/13/2023 to 10/15/2023
Team:MRYBAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#76 Boys 15 & Over 200 Yard Back | 22 | 2:12.02 | 2:20.99 | 8.97 |
#80 Boys 15 & Over 50 Yard Free | 34 | 23.85 | 24.78 | 0.93 |
#88 Boys 15 & Over 100 Yard Breast | 38 | 1:09.04 | 1:16.01 | 6.97 |
2023 NBS Sharks Season Starter
Newburgh , NY , 10/7/2023
Team:MRYBAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 13 & Over 100 Yard Free | 4 | 51.77 | 53.60 | 1.83 |
#6D Boys 13 & Over 50 Yard Back | 2 | 27.61 | 29.33 | 1.72 |
#14D Boys 13 & Over 100 Yard Back | 5 | 59.11 | 1:03.24 | 4.13 |
#22D Boys 13 & Over 50 Yard Free | 4 | 23.85 | 24.49 | 0.64 |
Hawks Summer Invitational 2023
New Paltz , NY , 7/7/2023 to 7/9/2023
Team:MRYBAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 15 & Over 50 Meter Free | 21 | 27.27 | 28.57 | 1.30 |
#6B Boys 15 & Over 100 Meter Back | 0 | 1:06.81 | NS | - |
2023 MR Bronze Championships N
Newburgh , NY , 3/24/2023 to 3/26/2023
Team:MRYBAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 15-18 500 Yard Free | 3 | 5:24.57 | 5:36.62 | 12.05 |
#52 Boys 15-18 200 Yard Breast | 6 | 2:44.91 | 2:42.75 | -2.16 |
#56 Boys 15-18 200 Yard Fly | 4 | 2:42.16 | 2:45.04 | 2.88 |
2023 MR SCY LSC Age Group Cham
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRYBAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 14 100 Back | 24 | 1:00.30 | 59.11 | -1.19 |
#28B Boys 14 100 Free | 18 | 51.83 | 51.77 | -0.06 |
#84B Boys 14 100 Fly | 24 | 58.44 | 59.45 | 1.01 |
#96B Boys 14 50 Free | 17 | 24.27 | 23.85 | -0.42 |
2023 MR Metro Silver Champions
Montgomery , NY , 2/24/2023 to 2/26/2023
Team:MRYBAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 14 500 Yard Free | 1 | 5:33.79 | 5:24.57 | -9.22 |
#38B Boys 14 100 Yard Fly | 0 | 1:02.36 | 58.44 | -3.92 |
#54B Boys 14 200 Yard Back | 2 | 2:18.43 | 2:12.02 | -6.41 |
#62B Boys 14 200 Yard Medley | 3 | 2:16.64 | 2:12.10 | -4.54 |
#108B Boys 14 200 Yard Free | 2 | 2:00.71 | 1:57.74 | -2.97 |
#116B Boys 14 100 Yard Breast | 1 | 1:14.28 | 1:09.04 | -5.24 |
2023 MR HAWKS Trials and Final
Montgomery , NY , 1/28/2023 to 1/29/2023
Team:MRYBAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Back | 3 | 1:01.21 | 1:01.99 | 0.78 |
#14 Boys 13-14 100 Breast | 12 | 1:14.28 | 1:15.94 | 1.66 |
#18 Boys 13-14 100 Free | 5 | 54.95 | 54.63 | -0.32 |
#40 Boys 13-14 200 Free | 6 | 2:00.71 | 2:02.87 | 2.16 |
#48 Boys 13-14 100 Fly | 15 | 1:02.36 | 1:07.35 | 4.99 |
#56 Boys 13-14 50 Free | 4 | 24.27 | 24.80 | 0.53 |
2023 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/13/2023 to 1/15/2023
Team:MRYBAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 48 | 5:33.79 | 5:40.31 | 6.52 |
#56 Boys 13-14 50 Free | 5 | 24.27 | 24.83 | 0.56 |
#60 Boys 13-14 100 Fly | 10 | 1:02.36 | 1:04.57 | 2.21 |
#68 Boys 13-14 100 Back | 7 | 1:01.21 | 1:02.04 | 0.83 |
2022 MR NBS Blue and Gold Meet
Newburgh , NY , 12/3/2022 to 12/4/2022
Team:MRYBAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50 Boys 13-14 100 Yard Free | 5 | 54.95 | 56.53 | 1.58 |
#58 Boys 13-14 100 Yard Breast | 4 | 1:14.28 | 1:15.94 | 1.66 |
#62 Boys 13-14 200 Yard Medley | 4 | 2:16.64 | 2:21.96 | 5.32 |
2022 MR NBS Blue and Gold Dist
Newburgh , NY , 12/2/2022
Team:MRYBAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 13-14 500 Yard Free | 1 | 5:40.04 | 5:33.79 | -6.25 |
2022 MR COND November IMX Invi
West Nyack , NY , 11/18/2022 to 11/20/2022
Team:MRYBAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 14 500 Yard Free | 8 | 5:42.83 | 5:40.04 | -2.79 |
#16B Boys 14 200 Yard Back | 9 | 2:11.89 | 2:18.43 | 6.54 |
#20B Boys 14 200 Yard Medley | 9 | 2:16.64 | 2:19.09 | 2.45 |
#36B Boys 14 50 Yard Free | 6 | 24.27 | 24.94 | 0.67 |
#40B Boys 14 200 Yard Breast | 10 | 2:35.89 | 2:44.91 | 9.02 |
2022 MR MWDA Heats and Treats
Montgomery , NY , 10/29/2022 to 10/30/2022
Team:MRYBAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Yard Free | 7 | 2:00.71 | 2:04.82 | 4.11 |
#8 Boys 13-14 100 Yard Breast | 5 | 1:14.28 | 1:16.04 | 1.76 |
#22 Boys 13-14 100 Yard Free | 7 | 54.95 | 55.89 | 0.94 |
#58 Boys 13-14 200 Yard Medley | 6 | 2:16.64 | 2:20.25 | 3.61 |
#64 Boys 13-14 50 Yard Free | 5 | 24.27 | 24.91 | 0.64 |
#72 Boys 13-14 100 Yard Fly | 3 | 1:03.89 | 1:02.36 | -1.53 |
#4C Boys 13-14 400 Yard Medley | 4 | 5:05.90 | 5:09.27 | 3.37 |
2022 MR COND October Fall Fest
West Nyack , NY , 10/14/2022 to 10/16/2022
Team:MRYBAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 400 Yard Medley | 7 | 5:07.37 | 5:05.90 | -1.47 |
#32 Boys 13-14 100 Yard Free | 10 | 55.43 | 54.95 | -0.48 |
#40 Boys 13-14 100 Yard Fly | 15 | 1:03.89 | 1:05.16 | 1.27 |
#44 Boys 13-14 200 Yard Medley | 15 | 2:16.64 | 2:22.46 | 5.82 |
#78 Boys 13-14 50 Yard Free | 8 | 24.27 | 25.15 | 0.88 |
#82 Boys 13-14 200 Yard Fly | 14 | 2:42.16 | - | |
#86 Boys 13-14 100 Yard Breast | 24 | 1:14.28 | 1:16.79 | 2.51 |
2022 MR NBS Newburgh Sharks Se
Newburgh , NY , 10/8/2022
Team:MRYBAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 13 & Over 100 Yard Free | 6 | 55.43 | 55.22 | -0.21 |
#8D Boys 13 & Over 100 Yard Breast | 4 | 1:14.28 | 1:14.77 | 0.49 |
#14D Boys 13 & Over 100 Yard Back | 7 | 1:01.21 | 1:02.54 | 1.33 |
#22D Boys 13 & Over 50 Yard Free | 6 | 24.27 | 24.88 | 0.61 |
Hawks Summer Invitational 2022
New Paltz , NY , 7/8/2022 to 7/10/2022
Team:MRYBAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36A Boys 14 & Under 200 Meter Free | 15 | 2:17.19 | 2:23.40 | 6.21 |
#38A Boys 14 & Under 100 Meter Breast | 14 | 1:24.45 | 1:30.38 | 5.93 |
#42A Boys 14 & Under 100 Meter Free | 9 | 1:03.13 | 1:03.75 | 0.62 |
2022 MR Metro Bronze North Cha
Montgomery , NY , 3/25/2022 to 3/27/2022
Team:MRYBAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 500 Yard Free | 1 | 5:55.10 | 5:42.83 | -12.27 |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRYBAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13 100 Back | 14 | 1:01.21 | 1:01.33 | 0.12 |
#28A Boys 13 100 Free | 28 | 53.75 | 55.43 | 1.68 |
#96A Boys 13 50 Free | 12 | 24.27 | 24.76 | 0.49 |
2022 MR Metro Silvers North Ch
Montgomery , NY , 2/25/2022 to 2/27/2022
Team:MRYBAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13 400 Yard Medley | 4 | 5:07.37 | 5:08.27 | 0.90 |
#22A Boys 13 100 Yard Fly | 3 | 1:05.47 | 1:03.89 | -1.58 |
#34A Boys 13 200 Yard Medley | 5 | 2:16.64 | 2:21.84 | 5.20 |
#62A Boys 13 200 Yard Free | 1 | 2:09.17 | 2:00.71 | -8.46 |
#66A Boys 13 100 Yard Breast | 3 | 1:16.16 | 1:14.28 | -1.88 |
2022 MR HAWK Hawks Invitationa
Montgomery , NY , 1/28/2022 to 1/29/2022
Team:MRYBAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13 & Over 100 Yard Back | 7 | 1:02.85 | 1:03.52 | 0.67 |
#20 Boys 13 & Over 100 Yard Fly | 20 | 1:05.47 | 1:07.29 | 1.82 |
#24 Boys 13 & Over 50 Free | 16 | 25.36 | 24.95 | -0.41 |
2022 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/14/2022 to 1/16/2022
Team:MRYBAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 33 | 6:26.04 | 5:55.10 | -30.94 |
#10 Boys 13-14 200 Yard Medley | 11 | 2:22.25 | 2:16.64 | -5.61 |
#14 Boys 13-14 100 Breast | 14 | 1:16.16 | 1:17.60 | 1.44 |
#22 Boys 13-14 100 Free | 15 | 56.88 | 57.04 | 0.16 |
#56 Boys 13-14 50 Free | 14 | 25.36 | 26.24 | 0.88 |
#60 Boys 13-14 100 Fly | 14 | 1:05.47 | 1:06.58 | 1.11 |
#68 Boys 13-14 100 Yard Back | 7 | 1:07.17 | 1:02.85 | -4.32 |
2021 MR NBS Blue and Gold Meet
Newburgh , NY , 12/4/2021 to 12/5/2021
Team:MRYBAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Free | 13 | 2:25.29 | 2:09.17 | -16.12 |
#10 Boys 13-14 50 Yard Free | 8 | 25.70 | 25.36 | -0.34 |
#18 Boys 13-14 100 Yard Fly | 10 | 1:05.47 | 1:07.96 | 2.49 |
#50 Boys 13-14 100 Yard Free | 11 | 1:03.46 | 56.88 | -6.58 |
#58 Boys 13-14 100 Yard Breast | 7 | 1:24.52 | 1:16.16 | -8.36 |
#62 Boys 13-14 200 Yard Medley | 7 | 2:22.25 | 2:22.63 | 0.38 |
2021 MR NBS Blue and Gold Dist
Newburgh , NY , 12/3/2021
Team:MRYBAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 13-14 400 Yard Medley | 4 | 5:50.60 | 5:07.37 | -43.23 |
2021 MR NBS Sharks Season Star
Newburgh , NY , 11/13/2021
Team:MRYBAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 200 Yard Medley | 3 | 2:20.89 | 2:22.25 | 1.36 |
#114 Boys 100 Yard Back | 6 | 1:08.89 | 1:07.17 | -1.72 |
#120 Boys 100 Yard Fly | 2 | 1:05.89 | 1:05.47 | -0.42 |
#122 Boys 50 Yard Free | 7 | 26.89 | 25.70 | -1.19 |
2020 MR Metro Silvers North Ch
West Nyack , NY , 2/28/2020 to 3/1/2020
Team:MRYBAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 11 500 Yard Free | 2 | 6:26.59 | 6:26.04 | -0.55 |
#36A Boys 11 100 Yard Free | 5 | 1:03.46 | 1:03.49 | 0.03 |
#44A Boys 11 50 Yard Back | 6 | 33.45 | 34.58 | 1.13 |
#48A Boys 11 50 Yard Breast | 3 | 39.79 | 40.51 | 0.72 |
#54A Boys 11 100 Yard Breast | 2 | 1:24.52 | 1:28.14 | 3.62 |
#58A Boys 11 200 Yard Medley | 7 | 2:40.60 | 2:40.07 | -0.53 |
#90A Boys 11 100 Yard Back | 5 | 1:13.24 | 1:12.07 | -1.17 |
#100A Boys 11 100 Yard Medley | 2 | 1:13.41 | 1:12.36 | -1.05 |
#104A Boys 11 200 Yard Free | 1 | 2:25.29 | 2:26.40 | 1.11 |
2020 MR MWDA & WSSC Sink or Sw
Montgomery , NY , 2/8/2020 to 2/9/2020
Team:MRYBAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 200 Yard Free | 13 | 2:26.61 | 2:25.29 | -1.32 |
#30 Boys 11-12 100 Yard Back | 7 | 1:13.24 | 1:15.22 | 1.98 |
#34 Boys 11-12 100 Yard Breast | 11 | 1:24.52 | 1:26.41 | 1.89 |
#38 Boys 11-12 50 Yard Fly | 6 | 31.39 | 31.90 | 0.51 |
#42 Boys 11-12 50 Yard Free | 11 | 28.31 | 29.06 | 0.75 |
#74 Boys 11-12 100 Yard Free | 13 | 1:03.46 | 1:04.28 | 0.82 |
#78 Boys 11-12 50 Yard Breast | 9 | 39.79 | 40.06 | 0.27 |
#82 Boys 11-12 50 Yard Back | 6 | 33.45 | 33.94 | 0.49 |
#86 Boys 11-12 100 Yard Fly | 7 | 1:21.28 | 1:18.91 | -2.37 |
#90 Boys 11-12 100 Yard Medley | 10 | 1:13.41 | 1:15.84 | 2.43 |
2020 MR MWDA Distance Sink or
Montgomery , NY , 2/7/2020
Team:MRYBAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 400 Yard Medley | 3 | 5:35.25 | 5:50.60 | 15.35 |
2020 MR HAWKS Trials And Final
Montgomery , NY , 1/24/2020 to 1/26/2020
Team:MRYBAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 12 & Under 200 Yard Medley | 1 | 2:44.27 | 2:40.60 | -3.67 |
#30 Boys 12 & Under 100 Yard Medley | 5 | 1:16.81 | 1:13.41 | -3.40 |
#38 Boys 12 & Under 100 Yard Fly | 7 | 1:21.28 | 1:21.45 | 0.17 |
#42 Boys 12 & Under 50 Yard Breast | 6 | 39.79 | 41.27 | 1.48 |
#68 Boys 12 & Under 100 Free | 11 | 1:05.15 | 1:03.46 | -1.69 |
#76 Boys 12 & Under 50 Yard Fly | 4 | 32.26 | 31.39 | -0.87 |
#84 Boys 12 & Under 50 Free | 8 | 29.20 | 28.31 | -0.89 |
2020 MR NDAC Winter Festival M
Montgomery , NY , 1/4/2020 to 1/5/2020
Team:MRYBAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 100 Yard Fly | 8 | 1:21.28 | 1:22.47 | 1.19 |
#10 Boys 11-12 50 Yard Back | 4 | 34.94 | 33.45 | -1.49 |
#14 Boys 11-12 100 Yard Breast | 5 | 1:24.52 | 1:29.43 | 4.91 |
#18 Boys 11-12 50 Yard Free | 9 | 29.20 | 29.24 | 0.04 |
#56 Boys 11-12 50 Yard Fly | 6 | 32.26 | 32.33 | 0.07 |
#60 Boys 11-12 100 Yard Back | 4 | 1:13.24 | 1:15.06 | 1.82 |
#64 Boys 11-12 50 Yard Breast | 9 | 39.79 | 39.91 | 0.12 |
#68 Boys 11-12 100 Yard Free | 6 | 1:05.55 | 1:05.15 | -0.40 |
2019 MR NYSA TYR Holiday Class
West Nyack , NY , 12/13/2019 to 12/15/2019
Team:MRYBAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 500 Yard Free | 12 | 6:26.59 | 6:30.88 | 4.29 |
#18 Boys 11-12 200 Free | 10 | 2:26.61 | 2:29.73 | 3.12 |
#36 Boys 11-12 50 Fly | 2 | 32.26 | 31.78 | -0.48 |
#42 Boys 11-12 50 Free | 8 | 29.20 | 28.92 | -0.28 |
#68 Boys 11-12 100 Medley | 8 | 1:16.81 | 1:16.07 | -0.74 |
#74 Boys 11-12 50 Back | 4 | 34.94 | 34.07 | -0.87 |
#92 Boys 11-12 100 Free | 11 | 1:05.55 | 1:05.74 | 0.19 |
2019 MR AG-MV Early Bird Dista
Middletown , NY , 11/22/2019
Team:MRYBAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 500 Yard Free | 8 | 6:26.59 | 6:38.06 | 11.47 |
2019 MR MWDA/AG Heats and Trea
Slate Hill , NY , 11/2/2019 to 11/3/2019
Team:MRYBAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 50 Yard Free | 4 | 29.64 | 29.20 | -0.44 |
#32 Boys 11-12 100 Yard Breast | 2 | 1:24.52 | 1:26.10 | 1.58 |
#36 Boys 11-12 50 Yard Back | 6 | 34.94 | 35.43 | 0.49 |
#40 Boys 11-12 100 Yard Fly | 7 | 1:21.28 | 1:22.44 | 1.16 |
#80 Boys 11-12 50 Yard Breast | 3 | 40.16 | 39.79 | -0.37 |
#88 Boys 11-12 100 Yard Free | 3 | 1:05.90 | 1:05.55 | -0.35 |
#92 Boys 11-12 100 Yard Back | 2 | 1:15.88 | 1:13.24 | -2.64 |
#96 Boys 11-12 50 Yard Fly | 2 | 32.26 | 32.58 | 0.32 |
#100 Boys 11-12 200 Yard Free | 2 | 2:33.58 | 2:26.61 | -6.97 |
2019 MR MWDA Distance Heats an
Middletown , NY , 11/1/2019
Team:MRYBAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 500 Yard Free | 2 | 6:49.13 | 6:26.59 | -22.54 |
2019 MR RFAC Elizabeth Miller
Poughkeepsie , NY , 10/25/2019 to 10/27/2019
Team:MRYBAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 100 Yard Breast | 27 | 1:24.52 | 1:28.35 | 3.83 |
#52 Boys 50 Yard Free | 35 | 29.64 | 30.16 | 0.52 |
#58 Boys 200 Yard Medley | 29 | 2:44.27 | 2:47.04 | 2.77 |
2019 MR NYSA Season Starter In
Montgomery , NC , 10/12/2019 to 10/13/2019
Team:MRYBAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 100 Yard Free | 8 | 1:05.90 | 1:08.22 | 2.32 |
#10 Boys 11-12 50 Yard Fly | 5 | 32.26 | 33.73 | 1.47 |
#14 Boys 11-12 100 Yard Back | 9 | 1:15.88 | 1:17.01 | 1.13 |
#18 Boys 11-12 50 Yard Breast | 6 | 40.92 | 40.16 | -0.76 |
#40 Boys 11-12 100 Yard Fly | 6 | 1:21.28 | 1:25.79 | 4.51 |
#44 Boys 11-12 50 Yard Back | 5 | 35.32 | 34.94 | -0.38 |
#48 Boys 11-12 100 Yard Breast | 3 | 1:30.30 | 1:24.52 | -5.78 |
#52 Boys 11-12 50 Yard Free | 4 | 29.88 | 29.64 | -0.24 |
Hawks Summer Invitational 2019
New Paltz , NY , 7/12/2019 to 7/14/2019
Team:MRYBAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 11-12 50 Meter Breast | 16 | 41.92 | 49.93 | 8.01 |
#12B Boys 11-12 100 Meter Back | 5 | 1:25.43 | 1:29.11 | 3.68 |
#14B Boys 11-12 100 Meter Fly | 14 | 1:31.62 | 1:43.40 | 11.78 |
#16B Boys 11-12 200 Meter Free | 11 | 2:50.23 | 2:51.32 | 1.09 |
#28B Boys 11-12 50 Meter Fly | 14 | 36.51 | 40.15 | 3.64 |
#30B Boys 11-12 200 Meter Medley | 12 | 3:05.54 | 3:12.16 | 6.62 |
#32B Boys 11-12 100 Meter Free | 19 | 1:14.75 | 1:20.05 | 5.30 |
#34B Boys 11-12 100 Meter Breast | 18 | 1:42.18 | 1:49.19 | 7.01 |
2019 MR REDTails International
Bronx , NY , 6/15/2019 to 6/16/2019
Team:MRYBAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 50 Meter Breast | 33 | 48.46 | 50.02 | 1.56 |
#12 Boys 11-12 100 Meter Fly | 13 | 1:41.45 | 1:40.38 | -1.07 |
#16 Boys 11-12 50 Meter Free | 30 | 34.39 | 35.51 | 1.12 |
2019 MR COND Summer Solstice I
West Nyack , NY , 5/31/2019 to 6/2/2019
Team:MRYBAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50 Boys 11-12 50 Meter Back | 11 | 40.04 | 39.75 | -0.29 |
#54 Boys 11-12 100 Meter Fly | 9 | 1:53.68 | 1:41.45 | -12.23 |
