Hailey Cronan
Age: 18 years, 11 months
Team:
Rockville Montgomery Swim Club (PVRMSC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVRMSC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15 & Over 100 Meter Breast | 3 | 1:24.29 | 1:21.45 | -2.84 |
#11 Girls 15 & Over 200 Meter Free | 7 | 2:21.08 | 2:17.55 | -3.53 |
#31 Girls 15 & Over 200 Meter Breast | 6 | 3:00.63 | 3:00.93 | 0.30 |
#39 Girls 15 & Over 50 Meter Free | 4 | 29.36 | 28.51 | -0.85 |
#67 Girls 15 & Over 100 Free | 4 | 1:03.59 | 1:02.71 | -0.88 |
2024 RMSC June LC Meet
N. Bethesda , MD , 6/21/2024 to 6/23/2024
Team:PVRMSC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Girls 13 & Over 200 Meter Free | 7 | 2:21.17 | 2:21.08 | -0.09 |
#32 Girls 13 & Over 200 Meter Breast | 4 | 3:00.63 | 3:01.84 | 1.21 |
#38 Girls 13 & Over 100 Meter Free | 4 | 1:04.04 | 1:03.59 | -0.45 |
Maryland State LC Championship
Rockville , MD , 5/31/2024 to 6/2/2024
Team:PVRMSC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 15 & Over 50 Meter Free | 16 | 25.81 | 29.36 | 3.55 |
#38 Girls 15 & Over 200 Meter Breast | 15 | 2:32.41 | 3:00.63 | 28.22 |
#40 Girls 15 & Over 100 Meter Free | 23 | 54.62 | 1:04.04 | 9.42 |
#76 Girls 15 & Over 100 Meter Fly | 41 | 1:01.72 | 1:15.54 | 13.82 |
#80 Girls 15 & Over 100 Meter Breast | 21 | 1:10.27 | 1:24.29 | 14.02 |
#82 Girls 15 & Over 200 Meter Free | 28 | 1:59.79 | 2:21.17 | 21.38 |
2024 RMSC Spring Finale
Boyds , MD , 3/22/2024 to 3/24/2024
Team:PVRMSC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 15 & Over 500 Yard Free | 1 | 5:33.30 | 5:28.26 | -5.04 |
#66B Girls 15 & Over 100 Yard Fly | 1 | 1:06.33 | 1:01.72 | -4.61 |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVRMSC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Girls 200 Yard Free | 23 | 2:00.18 | 2:00.33 | 0.15 |
#113 Girls 200 Yard Breast | 8 | 2:32.94 | 2:34.37 | 1.43 |
#115 Girls 50 Free | 28 | 25.73 | 25.81 | 0.08 |
#127 Girls 100 Yard Free | 3 | 55.77 | 54.62 | -1.15 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVRMSC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Breast | 48 | 1:10.96 | 1:10.27 | -0.69 |
2024 RMSC February Invitationa
Silver Spring , MD , 2/23/2024 to 2/25/2024
Team:PVRMSC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 200 Yard Free | 1 | 2:01.14 | 2:00.96 | -0.18 |
2024 PV RMSC January Invitatio
Boyds , MD , 1/19/2024 to 1/21/2024
Team:PVRMSC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#63B Girls 15 & Over 200 Yard Medley | 17 | 2:20.97 | 2:20.84 | -0.13 |
#71B Girls 15 & Over 100 Yard Free | 19 | 55.77 | 57.27 | 1.50 |
2023 Riley Eaton Holiday Invit
Boyds , MD , 12/14/2023 to 12/17/2023
Team:PVRMSC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 100 Breast | 26 | 1:12.03 | 1:10.96 | -1.07 |
#25 Girls 200 Free | 38 | 2:00.18 | 2:01.75 | 1.57 |
#61 Girls 200 Yard Breast | 20 | 2:36.67 | 2:33.65 | -3.02 |
#67 Girls 50 Free | 59 | 26.32 | 26.32 | 0.00 |
2023 PV Turkey Claus Showdown
College Park , MD , 11/30/2023 to 12/3/2023
Team:PVRMSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 15 & Over 200 Yard Free | 11 | 2:01.89 | 2:01.14 | -0.75 |
#37 Girls 15 & Over 100 Fly | 50 | 1:06.33 | 1:08.21 | 1.88 |
#71 Girls 15 & Over 100 Yard Free | 5 | 56.52 | 55.77 | -0.75 |
2023 HOKI 13&Over November Inv
Christiansburg , VA , 11/3/2023 to 11/5/2023
Team:PVRMSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 100 Yard Free | 24 | 56.99 | 56.52 | -0.47 |
#9 Girls 13 & Over 200 Yard Breast | 15 | 2:36.67 | 2:38.42 | 1.75 |
#13 Girls 13 & Over 200 Yard Free | 18 | 2:02.80 | 2:01.89 | -0.91 |
#21 Girls 13 & Over 100 Yard Breast | 16 | 1:13.33 | 1:12.03 | -1.30 |
#23 Girls 13 & Over 50 Yard Free | 35 | 26.49 | 26.32 | -0.17 |
#25 Girls 13 & Over 200 Yard Medley | 46 | 2:20.97 | 2:26.39 | 5.42 |
2023 PV RMSC October Kick-Off
Boyds , MD , 10/13/2023 to 10/15/2023
Team:PVRMSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13 & Over 100 Yard Fly | 26 | 1:02.55 | 1:06.33 | 3.78 |
#29 Girls 13 & Over 200 Yard Free | 11 | 2:02.80 | 2:04.82 | 2.02 |
#31 Girls 13 & Over 100 Yard Breast | 8 | 1:13.33 | 1:13.73 | 0.40 |
#71 Girls 13 & Over 200 Yard Breast | 2 | 2:38.01 | 2:36.67 | -1.34 |
#73 Girls 13 & Over 100 Yard Free | 15 | 57.44 | 56.99 | -0.45 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVRMSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 15 & Over 200 Free | 42 | 2:18.75 | 2:22.82 | 4.07 |
#67 Girls 15 & Over 100 Free | 37 | 1:03.63 | 1:04.40 | 0.77 |
2023 PV Maryland State LC Cham
Rockville , MD , 6/2/2023 to 6/4/2023
Team:PVRMSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 400 Meter Free | 20 | 5:33.30 | 5:08.87 | -24.43 |
#17 Girls 15 & Over 50 Meter Free | 50 | 25.73 | 30.77 | 5.04 |
#40 Girls 15 & Over 100 Meter Free | 62 | 55.96 | 1:08.04 | 12.08 |
#76 Girls 15 & Over 100 Meter Fly | 51 | 1:23.00 | - | |
#80 Girls 15 & Over 100 Meter Breast | 25 | 1:11.53 | 1:28.00 | 16.47 |
#82 Girls 15 & Over 200 Meter Free | 0 | 2:00.18 | NS | - |
2023 PV RMSC Spring LC Classic
N. Bethesda , MD , 5/12/2023 to 5/14/2023
Team:PVRMSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 400 Meter Free | 83 | 5:33.30 | 5:02.00 | -31.30 |
#3 Mixed 13 & Over 200 Meter Free | 83 | 2:02.80 | 2:26.46 | 23.66 |
#4 Mixed 13 & Over 100 Meter Breast | 0 | 1:13.33 | DQ | - |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVRMSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Girls 200 Free | 61 | 2:00.18 | 2:04.81 | 4.63 |
#105 Girls 100 Breast | 52 | 1:11.53 | 1:13.87 | 2.34 |
#113 Girls 200 Breast | 33 | 2:36.88 | 2:38.01 | 1.13 |
#115 Girls 50 Free | 104 | 25.73 | 26.99 | 1.26 |
#127 Girls 100 Free | 82 | 55.96 | 58.53 | 2.57 |
2023 PV January Distance Meet
Springfield , VA , 1/7/2023 to 1/8/2023
Team:PVRMSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Girls 1000 Yard Free | 58 | 11:21.14 | 12:19.96 | 58.82 |
2022 PV RMSC Holiday Invitati
Boyds , MD , 12/15/2022 to 12/18/2022
Team:PVRMSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 100 Breast | 41 | 1:11.53 | 1:13.64 | 2.11 |
#61 Girls 200 Breast | 38 | 2:36.84 | 2:41.35 | 4.51 |
#67 Girls 50 Free | 79 | 25.73 | 26.49 | 0.76 |
#109 Girls 100 Free | 55 | 55.96 | 57.69 | 1.73 |
2022 PV NTG Showdown
Rockville , MD , 10/7/2022 to 10/8/2022
Team:PVUN - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 100 Yard Breast | 13 | 1:11.53 | 1:13.65 | 2.12 |
#3 Girls 100 Yard Free | 0 | 55.96 | 57.88 | 1.92 |
#11 Girls 500 Yard Free | 0 | 5:26.70 | 5:33.30 | 6.60 |
#19 Girls 200 Yard Breast | 14 | 2:36.34 | 2:38.32 | 1.98 |
#21 Girls 200 Yard Free | 0 | 2:00.18 | 2:02.80 | 2.62 |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:MDCAA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Meter Breast | 5 | 2:58.09 | 3:04.38 | 6.29 |
#41 Girls 15 & Over 100 Meter Breast | 12 | 1:21.40 | 1:28.17 | 6.77 |
#49 Girls 15 & Over 100 Meter Free | 20 | 1:03.63 | 1:07.83 | 4.20 |
#77 Girls 15 & Over 200 Meter Free | 11 | 2:16.60 | 2:25.31 | 8.71 |
#85 Girls 15 & Over 50 Meter Free | 20 | 29.36 | 30.94 | 1.58 |
2022 PV Virginia State LC Cham
Springfield , VA , 5/13/2022 to 5/15/2022
Team:MDCAA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15 & Over 200 Meter Medley | 0 | 2:40.10 | NS | - |
#9B Girls 15 & Over 50 Meter Free | 11 | 29.36 | 29.54 | 0.18 |
#13B Girls 15 & Over 200 Meter Breast | 0 | 2:58.09 | NS | - |
#29B Girls 15 & Over 100 Meter Breast | 0 | 1:21.40 | NS | - |
#33B Girls 15 & Over 100 Meter Free | 0 | 1:03.63 | NS | - |
2022 VA EZ TT South Region Spe
Christiansburg , VA , 3/24/2022 to 3/27/2022
Team:MDCAA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#133 Girls 100 Yard Free | 2 | 56.65 | - | |
#217 Girls 50 Yard Free | 6 | 25.94 | - |
2021 PV Potomac Marlins Winter
Fairfax , VA , 12/2/2021 to 12/5/2021
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 200 Free | 40 | 2:02.85 | 2:01.81 | -1.04 |
#15 Girls 50 Breast | 22 | 34.99 | 33.77 | -1.22 |
#27 Girls 400 Medley | 20 | 4:59.39 | 5:08.53 | 9.14 |
#43 Girls 50 Free | 47 | 26.53 | 25.92 | -0.61 |
#51 Girls 100 Breast | 21 | 1:12.65 | 1:11.53 | -1.12 |
#83 Girls 100 Free | 47 | 57.06 | 56.06 | -1.00 |
#87 Girls 200 Breast | 22 | 2:38.76 | 2:38.97 | 0.21 |
2021 PV Marlins Invitational
College Park , MD , 11/12/2021 to 11/14/2021
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 400 Yard Medley | 14 | 5:09.31 | 4:59.39 | -9.92 |
#11C Girls 15 & Over 200 Yard Fly | 22 | 2:49.67 | 2:41.12 | -8.55 |
#15B Girls 15 & Over 100 Yard Breast | 12 | 1:13.26 | 1:12.65 | -0.61 |
#35C Girls 15 & Over 200 Yard Breast | 11 | 2:40.33 | 2:38.76 | -1.57 |
#43C Girls 15 & Over 200 Yard Back | 29 | 2:37.43 | 2:28.86 | -8.57 |
#47B Girls 15 & Over 500 Yard Free | 18 | 5:43.05 | 5:35.60 | -7.45 |
2021 NBAC Fall Fastival Meet
Baltimore , MD , 10/30/2021 to 10/31/2021
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 15 & Over 200 Yard Medley | 8 | 2:22.60 | 2:21.35 | -1.25 |
#53 Girls 15 & Over 100 Yard Fly | 10 | 1:07.25 | 1:05.81 | -1.44 |
#57 Girls 15 & Over 200 Yard Free | 7 | 2:02.85 | 2:03.33 | 0.48 |
#107 Girls 15 & Over 100 Yard Medley | 4 | 1:11.87 | 1:08.44 | -3.43 |
#113 Girls 15 & Over 100 Yard Back | 12 | 1:11.43 | 1:12.80 | 1.37 |
#117 Girls 15 & Over 100 Yard Free | 11 | 57.06 | 58.98 | 1.92 |
2021 VA Winchester LC Invitati
Winchester , VA , 6/25/2021 to 6/27/2021
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 15 & Over 200 Meter Breast | 13 | 3:05.50 | 3:04.39 | -1.11 |
#25 Girls 400 Meter Medley | 9 | 5:57.27 | 5:58.17 | 0.90 |
#61 Girls 15 & Over 100 Meter Breast | 10 | 1:23.32 | 1:24.78 | 1.46 |
#63 Girls 15 & Over 200 Meter Medley | 20 | 2:43.12 | 2:45.84 | 2.72 |
#65 Girls 15 & Over 100 Meter Free | 17 | 1:05.46 | 1:04.78 | -0.68 |
#97 Girls 15 & Over 200 Meter Free | 13 | 2:25.26 | 2:21.68 | -3.58 |
#101 Girls 15 & Over 50 Meter Free | 21 | 29.47 | 29.89 | 0.42 |
Winchester Long Course Invitat
Winchester , VA , 6/25/2021 to 6/27/2021
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 15 & Over 200 Meter Breast | 13 | 3:05.50 | 3:04.39 | -1.11 |
#25 Girls 400 Meter Medley | 9 | 5:57.27 | 5:58.17 | 0.90 |
#61 Girls 15 & Over 100 Meter Breast | 10 | 1:23.32 | 1:24.78 | 1.46 |
#63 Girls 15 & Over 200 Meter Medley | 20 | 2:43.12 | 2:45.84 | 2.72 |
#65 Girls 15 & Over 100 Meter Free | 17 | 1:05.46 | 1:04.78 | -0.68 |
#97 Girls 15 & Over 200 Meter Free | 13 | 2:25.26 | 2:21.68 | -3.58 |
#101 Girls 15 & Over 50 Meter Free | 21 | 29.47 | 29.89 | 0.42 |
2021 Helen Wang Sunflower Clas
Stafford , VA , 4/30/2021 to 5/2/2021
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 15 & Over 50 Meter Free | 12 | 31.63 | 29.47 | -2.16 |
#51 Girls 15 & Over 200 Meter Medley | 13 | 3:05.76 | 2:43.12 | -22.64 |
#53 Girls 15 & Over 100 Meter Breast | 8 | 1:34.75 | 1:25.69 | -9.06 |
#55 Girls 15 & Over 200 Meter Free | 10 | 2:30.85 | 2:25.26 | -5.59 |
#91 Girls 15 & Over 200 Meter Breast | 8 | 3:20.64 | 3:06.32 | -14.32 |
#95 Girls 15 & Over 100 Meter Fly | 20 | 1:26.01 | 1:17.25 | -8.76 |
#97 Girls 15 & Over 100 Meter Free | 12 | 1:08.84 | 1:05.54 | -3.30 |
2021 VA RAYS Helen Wang Classi
Stafford , VA , 4/30/2021 to 5/2/2021
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 15 & Over 50 Meter Free | 12 | 31.63 | 29.47 | -2.16 |
#51 Girls 15 & Over 200 Meter Medley | 13 | 3:05.76 | 2:43.12 | -22.64 |
#53 Girls 15 & Over 100 Meter Breast | 8 | 1:34.75 | 1:25.69 | -9.06 |
#55 Girls 15 & Over 200 Meter Free | 10 | 2:30.85 | 2:25.26 | -5.59 |
#91 Girls 15 & Over 200 Meter Breast | 8 | 3:20.64 | 3:06.32 | -14.32 |
#95 Girls 15 & Over 100 Meter Fly | 20 | 1:26.01 | 1:17.25 | -8.76 |
#97 Girls 15 & Over 100 Meter Free | 12 | 1:08.84 | 1:05.54 | -3.30 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDFSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Breast | 39 | 1:13.26 | 1:14.84 | 1.58 |
#89 Girls 13-14 100 Free | 46 | 57.53 | 57.90 | 0.37 |
GBSA - 2020 Last Chance Quali
Catonsville , MD , 2/14/2020 to 2/16/2020
Team:MDFSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 400 Yard Medley | 9 | 5:21.32 | 5:16.10 | -5.22 |
#15 Girls 13-14 500 Yard Free | 9 | 5:43.53 | 5:43.05 | -0.48 |
#41 Girls 13-14 100 Yard Back | 0 | 1:11.43 | NS | - |
#53 Girls 13-14 100 Yard Free | 0 | 57.53 | NS | - |
#57 Girls 13-14 200 Yard Medley | 0 | 2:27.51 | NS | - |
#87 Girls 13-14 50 Yard Free | 0 | 26.89 | NS | - |
#91 Girls 13-14 200 Yard Breast | 0 | 2:43.51 | NS | - |
#99 Girls 13-14 200 Yard Free | 0 | 2:08.40 | NS | - |
2020 ASC Senior Meet
Annapolis , MD , 2/1/2020 to 2/2/2020
Team:MDFSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-18 50 Yard Free | 58 | 27.31 | 26.89 | -0.42 |
#3 Girls 13-18 100 Yard Breast | 40 | 1:13.26 | 1:16.70 | 3.44 |
#5 Girls 13-18 200 Yard Free | 51 | 2:08.40 | 2:08.48 | 0.08 |
#33 Girls 13-18 200 Yard Breast | 24 | 2:43.51 | 2:43.59 | 0.08 |
#36 Girls 13-18 100 Yard Back | 84 | 1:12.73 | 1:11.43 | -1.30 |
#40 Girls 13-18 100 Yard Free | 22 | 57.53 | 57.75 | 0.22 |
#42 Girls 13-18 200 Yard Medley | 67 | 2:27.51 | 2:29.04 | 1.53 |
2020 FOX Distance Meet
Walkersville , MD , 1/11/2020 to 1/12/2020
Team:MDFSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 13-14 1650 Yard Free | 4 | 20:17.45 | - |
2019 9th HOKI Swim and Tri Win
Christiansburg , VA , 12/12/2019 to 12/15/2019
Team:MDFSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 200 Free | 47 | 2:08.57 | 2:08.40 | -0.17 |
#11 Girls 13-14 100 Breast | 30 | 1:13.26 | 1:16.34 | 3.08 |
#19 Girls 13-14 400 Medley | 56 | 5:21.32 | 5:34.40 | 13.08 |
#53 Girls 13-14 50 Free | 53 | 27.31 | 27.39 | 0.08 |
#57 Girls 13-14 200 Breast | 31 | 2:45.58 | 2:47.25 | 1.67 |
#65 Girls 13-14 500 Free | 37 | 5:43.53 | 5:48.32 | 4.79 |
#97 Girls 13-14 100 Free | 40 | 58.63 | 57.53 | -1.10 |
#101 Girls 13-14 200 Medley | 66 | 2:27.51 | 2:29.40 | 1.89 |
2019 PV RMSC November Invitati
Boyds , MD , 11/15/2019 to 11/17/2019
Team:MDFSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 500 Yard Free | 23 | 5:54.04 | 5:43.53 | -10.51 |
#7 Girls 13 & Over 200 Yard Breast | 17 | 2:50.06 | 2:45.58 | -4.48 |
#13 Girls 13 & Over 50 Yard Free | 44 | 27.31 | 27.59 | 0.28 |
#51 Girls 13 & Over 100 Yard Breast | 13 | 1:15.86 | 1:13.26 | -2.60 |
#55 Girls 13 & Over 100 Yard Fly | 45 | 1:10.73 | 1:10.78 | 0.05 |
#57 Girls 13 & Over 100 Yard Free | 23 | 59.43 | 58.63 | -0.80 |
2019 CBAC MD Swimming Jr Champ
St. Mary's City , MD , 3/8/2019 to 3/10/2019
Team:MDMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 13-14 500 Yard Free | 18 | 6:01.52 | 5:54.04 | -7.48 |
#37 Girls 13-14 100 Yard Back | 43 | 1:12.73 | 1:13.40 | 0.67 |
#41 Girls 13-14 200 Yard Breast | 12 | 2:53.43 | 2:50.06 | -3.37 |
#45 Girls 13-14 100 Yard Free | 16 | 59.43 | 59.58 | 0.15 |
#49 Girls 13-14 200 Yard Medley | 46 | 2:32.59 | 2:36.23 | 3.64 |
#87 Girls 13-14 100 Yard Fly | 26 | 1:10.93 | 1:10.73 | -0.20 |
#95 Girls 13-14 100 Yard Breast | 20 | 1:17.64 | 1:20.30 | 2.66 |
#99 Girls 13-14 50 Yard Free | 33 | 27.80 | 28.59 | 0.79 |
#103 Girls 13-14 200 Yard Free | 23 | 2:10.99 | 2:14.44 | 3.45 |
WSY Presidents Day Meet
Mechanicsburg , PA , 2/15/2019 to 2/17/2019
Team:MDMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Yard Back | 12 | 2:42.78 | 2:37.43 | -5.35 |
#13 Girls 13-14 100 Yard Breast | 6 | 1:20.96 | 1:17.64 | -3.32 |
#21 Girls 13-14 100 Yard Free | 14 | 59.43 | 1:00.05 | 0.62 |
#25 Girls 13-14 200 Yard Medley | 8 | 2:34.72 | 2:32.59 | -2.13 |
#47 Girls 13-14 200 Yard Free | 2 | 2:12.90 | 2:10.99 | -1.91 |
#55 Girls 13-14 50 Yard Free | 14 | 27.80 | 27.87 | 0.07 |
#59 Girls 13-14 100 Yard Back | 14 | 1:15.53 | 1:12.73 | -2.80 |
#63 Girls 13-14 200 Yard Breast | 3 | 2:59.12 | 2:53.43 | -5.69 |
2019 LBA IMX Distance Challeng
Towson , MD , 1/5/2019 to 1/6/2019
Team:MDMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 400 Yard Medley | 31 | 5:20.13 | 5:56.05 | 35.92 |
#7 Girls 200 Yard Breast | 0 | 2:59.12 | NS | - |
#9 Girls 200 Yard Fly | 0 | 2:45.13 | NS | - |
#13 Girls 11 & Over 1000 Yard Free | 0 | 12:20.13 | NS | - |
2018 NBAC/RAC Holiday Meet
Catonsville , MD , 12/7/2018 to 12/9/2018
Team:MDMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 100 Yard Breast | 11 | 1:21.72 | 1:20.98 | -0.74 |
#11 Girls 13-14 200 Yard Free | 7 | 2:13.24 | 2:14.97 | 1.73 |
#19 Girls 13-14 100 Yard Fly | 8 | 1:15.12 | 1:15.14 | 0.02 |
#45 Girls 13-14 200 Yard Medley | 14 | 2:41.44 | 2:34.72 | -6.72 |
#53 Girls 13-14 50 Yard Free | 4 | 27.80 | 27.84 | 0.04 |
#61 Girls 13-14 200 Yard Breast | 9 | 2:59.94 | 2:59.12 | -0.82 |
#91 Girls 13-14 200 Back | 0 | 2:42.78 | DQ | - |
#99 Girls 13-14 100 Yard Free | 1 | 59.89 | 59.43 | -0.46 |
28th Annual Columbus Day Class
Baltimore , MD , 9/28/2018 to 9/30/2018
Team:MDMAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-13 200 Yard Back | 34 | 2:44.66 | 2:42.78 | -1.88 |
#3 Girls 09-12 200 Yard Free | 6 | 2:12.65 | 2:13.24 | 0.59 |
#30 Girls 11-12 200 Yard Breast | 10 | 2:55.13 | 2:59.94 | 4.81 |
#34 Girls 12 50 Yard Back | 26 | 35.00 | 36.19 | 1.19 |
#44 Girls 12 100 Yard Fly | 8 | 1:12.40 | 1:15.12 | 2.72 |
#84 Girls 12 50 Yard Fly | 10 | 31.74 | 31.31 | -0.43 |
#89 Girls 12 100 Yard Breast | 8 | 1:22.94 | 1:21.72 | -1.22 |
#94 Girls 12 100 Yard Back | 15 | 1:15.56 | 1:17.60 | 2.04 |
2018 MD LSC LC Championships
St. Mary's City , MD , 8/2/2018 to 8/5/2018
Team:MDUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 100 Free | 25 | 1:08.90 | 1:08.84 | -0.06 |
#33 Girls 11-12 200 Breast | 27 | 3:16.41 | 3:20.64 | 4.23 |
#49 Girls 11-12 200 Free | 30 | 2:30.72 | 2:30.85 | 0.13 |
#109 Girls 11-12 50 Free | 23 | 31.90 | 31.63 | -0.27 |
2018 MD Long Course Last Chanc
Owings Mills , MD , 7/20/2018 to 7/22/2018
Team:MDRAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 50 Meter Fly | 6 | 35.61 | 36.04 | 0.43 |
#15 Girls 11-12 200 Meter Medley | 21 | 2:57.52 | 3:05.76 | 8.24 |
#19 Girls 11-12 100 Meter Breast | 9 | 1:36.44 | 1:34.75 | -1.69 |
#23 Girls 11-12 50 Meter Back | 15 | 39.96 | 40.90 | 0.94 |
#67 Girls 11-12 100 Meter Fly | 4 | 1:26.02 | 1:26.01 | -0.01 |
#75 Girls 11-12 50 Meter Breast | 9 | 45.71 | 43.33 | -2.38 |
#81 Girls 11-12 100 Meter Back | 25 | 1:31.34 | 1:28.70 | -2.64 |
#85 Girls 11-12 50 Meter Free | 2 | 31.90 | 31.91 | 0.01 |
2018 Indepedence Meet
Baltimore , MD , 6/23/2018
Team:MDRAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 100 Meter Back | 0 | 1:31.34 | NS | - |
#11 Girls 11-12 50 Meter Breast | 0 | 45.71 | NS | - |
#19 Girls 11-12 200 Meter Medley | 0 | 2:57.52 | NS | - |
#51 Girls 11-12 100 Meter Fly | 0 | 1:26.02 | NS | - |
Abby Seeger Memorial Invitatio
Baltimore , MD , 5/11/2018 to 5/13/2018
Team:MDRAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 12 & Under 200 Meter Breast | 18 | 3:22.69 | 3:16.41 | -6.28 |
#39 Girls 11-12 50 Meter Back | 27 | 43.36 | 39.96 | -3.40 |
#47 Girls 11-12 100 Meter Free | 9 | 1:08.90 | 1:09.10 | 0.20 |
#51 Girls 11-12 200 Meter Medley | 18 | 3:07.34 | 2:57.52 | -9.82 |
#77 Girls 11-12 200 Meter Free | 13 | 2:30.72 | 2:34.15 | 3.43 |
#81 Girls 11-12 50 Meter Fly | 16 | 36.15 | 35.61 | -0.54 |
#89 Girls 11-12 50 Meter Free | 16 | 32.41 | 31.90 | -0.51 |
#93 Girls 11-12 100 Meter Breast | 16 | 1:42.16 | 1:36.44 | -5.72 |
2018 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/1/2018 to 3/4/2018
Team:MDRAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 100 Free | 39 | 1:00.89 | 1:02.09 | 1.20 |
#53 Girls 11-12 100 Medley | 0 | 1:11.37 | NS | - |
#71 Girls 11-12 200 Free | 0 | 2:12.65 | NS | - |
#93 Girls 11-12 50 Free | 0 | 28.24 | NS | - |
GBSA - 2018 Last Chance State
Catonsville , MD , 2/9/2018 to 2/11/2018
Team:MDRAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
