Madison Molinaro
Age: 20 years, 1 months
Team:
Scarlet Aquatics (NJSCAR)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
Scarlet Superbowl Splash
Piscataway , NJ , 2/10/2023 to 2/12/2023
Team:NJSCAR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 15 & Over 400 Yard Medley | 3 | 4:58.58 | 5:08.38 | 9.80 |
#9B Girls 15 & Over 200 Yard Medley | 14 | 2:25.73 | 2:24.63 | -1.10 |
#15B Girls 15 & Over 100 Yard Fly | 21 | 1:03.67 | 1:05.89 | 2.22 |
#53B Girls 15 & Over 50 Yard Free | 25 | 26.92 | 27.44 | 0.52 |
#57B Girls 15 & Over 200 Yard Free | 0 | 2:07.41 | NS | - |
#61B Girls 15 & Over 200 Yard Fly | 11 | 2:23.90 | 2:28.44 | 4.54 |
2023 TYR Winterfest
Piscataway , NJ , 1/7/2023 to 1/8/2023
Team:NJSCAR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Yard Medley | 20 | 2:25.73 | 2:32.03 | 6.30 |
#11 Girls 100 Yard Free | 21 | 57.95 | 1:01.31 | 3.36 |
#19 Girls 100 Yard Fly | 19 | 1:03.67 | 1:07.53 | 3.86 |
OCY Winter Classic 2022
Toms River , NJ , 12/16/2022 to 12/18/2022
Team:NJSCAR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 15 & Over 200 Free | 25 | 2:07.41 | 2:16.45 | 9.04 |
#31 Girls 15 & Over 100 Fly | 16 | 1:03.67 | 1:08.54 | 4.87 |
#83 Girls 15 & Over 200 Yard Fly | 4 | 2:23.90 | 2:28.87 | 4.97 |
#87 Girls 15 & Over 200 Medley | 24 | 2:25.73 | 2:39.58 | 13.85 |
2022 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/18/2022 to 11/20/2022
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 100 Yard Fly | 19 | 1:03.67 | 1:07.96 | 4.29 |
#37 Girls 100 Yard Free | 32 | 57.95 | 1:02.46 | 4.51 |
#39 Girls 13 & Over 400 Yard Medley | 28 | 4:58.58 | 5:14.75 | 16.17 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 15 & Over 100 Meter Fly | 22 | 1:14.73 | 1:13.26 | -1.47 |
#79 Girls 15 & Over 50 Meter Free | 20 | 30.71 | 30.68 | -0.03 |
#133 Girls 15 & Over 200 Meter Medley | 16 | 2:50.18 | 2:44.96 | -5.22 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 400 Meter Medley | 1 | 5:37.82 | 5:41.15 | 3.33 |
#47 Girls 15 & Over 100 Meter Fly | 0 | 1:13.06 | NS | - |
#49 Girls 15 & Over 50 Meter Free | 0 | 30.71 | NS | - |
#89 Girls 15 & Over 200 Meter Free | 34 | 2:24.63 | 2:28.87 | 4.24 |
#95 Girls 15 & Over 200 Meter Fly | 1 | 2:44.07 | 2:42.53 | -1.54 |
#97 Girls 15 & Over 100 Meter Free | 37 | 1:05.93 | 1:07.68 | 1.75 |
2022 Scarlet Summer Luau
Piscataway , NJ , 7/2/2022 to 7/3/2022
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 400 Meter Medley | 5 | 5:37.82 | 6:01.09 | 23.27 |
#7B Girls 15 & Over 200 Meter Free | 9 | 2:24.63 | 2:31.02 | 6.39 |
#9B Girls 15 & Over 100 Meter Fly | 6 | 1:13.06 | 1:16.06 | 3.00 |
#41B Girls 15 & Over 400 Meter Free | 9 | 4:55.70 | 5:13.65 | 17.95 |
#45B Girls 15 & Over 100 Meter Free | 0 | 1:05.93 | NS | - |
#51B Girls 15 & Over 200 Meter Fly | 0 | 2:44.07 | NS | - |
2022 Scarlet April LC Invitat
Piscataway , NJ , 4/23/2022 to 4/24/2022
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 200 Meter Fly | 4 | 2:43.59 | 2:47.28 | 3.69 |
#13B Girls 15 & Over 100 Meter Free | 12 | 1:05.93 | 1:09.97 | 4.04 |
#21B Girls 15 & Over 400 Meter Free | 5 | 5:06.29 | 5:05.44 | -0.85 |
#25B Girls 15 & Over 100 Meter Fly | 5 | 1:13.06 | 1:14.73 | 1.67 |
#29B Girls 15 & Over 200 Meter Free | 11 | 2:24.63 | 2:28.28 | 3.65 |
#37B Girls 15 & Over 50 Meter Free | 9 | 30.71 | 31.57 | 0.86 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 1000 Yard Free | 11 | 11:36.46 | 11:36.30 | -0.16 |
#17B Girls 15 & Over 100 Breast | 38 | 1:15.41 | 1:17.16 | 1.75 |
#19B Girls 15 & Over 200 Yard Fly | 13 | 2:31.78 | 2:25.29 | -6.49 |
#39B Girls 15 & Over 400 Yard Medley | 8 | 4:58.58 | 5:04.47 | 5.89 |
#41B Girls 15 & Over 100 Fly | 40 | 1:04.56 | 1:06.71 | 2.15 |
#45B Girls 15 & Over 200 Breast | 23 | 2:43.47 | 2:41.82 | -1.65 |
2022 Silver/Bronze Championshi
Piscataway , NJ , 2/26/2022 to 2/27/2022
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#57B Girls 15-19 200 Yard Back | 7 | 2:29.45 | 2:24.54 | -4.91 |
#63B Girls 15-19 200 Yard Breast | 1 | 2:46.66 | 2:43.47 | -3.19 |
#67B Girls 15-19 200 Yard Free | 11 | 2:09.08 | 2:11.86 | 2.78 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJUN-S - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 23 | 11:19.55 | 11:36.46 | 16.91 |
#35 Girls 100 Fly | 38 | 1:04.15 | 1:04.56 | 0.41 |
#73 Girls 400 Yard Medley | 9 | 5:13.35 | 4:58.58 | -14.77 |
#79 Girls 100 Breast | 39 | 1:13.94 | 1:18.68 | 4.74 |
2022 BAC Jim Wood Memorial Inv
New Providence , NJ , 1/14/2022 to 1/16/2022
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 200 Meter Free | 25 | 2:14.79 | 2:29.17 | 14.38 |
#17 Girls 100 Meter Fly | 21 | 1:09.29 | 1:16.12 | 6.83 |
#41 Girls 50 Meter Free | 30 | 29.09 | 32.05 | 2.96 |
#57 Girls 400 Meter Free | 24 | 4:38.59 | 5:06.29 | 27.70 |
#75 Girls 200 Meter Back | 22 | 2:33.79 | 2:49.47 | 15.68 |
#83 Girls 100 Meter Free | 29 | 1:03.09 | 1:08.64 | 5.55 |
OCY Winter Classic 2021
Toms River , NJ , 12/17/2021 to 12/19/2021
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 15 & Over 200 Free | 23 | 2:07.44 | 2:09.08 | 1.64 |
#31 Girls 15 & Over 100 Yard Fly | 17 | 1:04.15 | 1:06.48 | 2.33 |
#35 Girls 15 & Over 50 Free | 32 | 27.42 | 27.35 | -0.07 |
#71 Girls 15 & Over 100 Back | 23 | 1:08.42 | 1:08.49 | 0.07 |
#79 Girls 15 & Over 100 Free | 30 | 59.41 | 1:00.54 | 1.13 |
#83 Girls 15 & Over 200 Fly | 0 | 2:39.53 | DQ | - |
2021 Scarlet Winter Invitation
Piscataway , NJ , 12/4/2021 to 12/5/2021
Team:NJUN-S - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 500 Yard Free | 6 | 5:26.97 | 5:45.84 | 18.87 |
#7B Girls 15 & Over 100 Yard Free | 7 | 57.95 | 1:00.32 | 2.37 |
#11B Girls 15 & Over 100 Yard Fly | 0 | 1:04.15 | NS | - |
#43B Girls 15 & Over 50 Yard Free | 22 | 27.42 | 28.79 | 1.37 |
#49B Girls 15 & Over 200 Yard Free | 0 | 2:07.44 | NS | - |
#53B Girls 15 & Over 200 Yard Fly | 0 | 2:39.53 | NS | - |
2021 Scarlet Andy O'Grady
Piscataway , NJ , 11/20/2021 to 11/21/2021
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 100 Yard Free | 15 | 59.41 | 1:00.90 | 1.49 |
#9B Girls 15 & Over 100 Yard Fly | 11 | 1:04.15 | 1:08.84 | 4.69 |
#11B Girls 15 & Over 500 Yard Free | 9 | 5:38.35 | 5:52.37 | 14.02 |
#43B Girls 15 & Over 200 Yard Back | 9 | 2:33.19 | 2:29.45 | -3.74 |
#47B Girls 15 & Over 200 Yard Free | 13 | 2:07.44 | 2:14.82 | 7.38 |
#49B Girls 15 & Over 100 Yard Breast | 17 | 1:13.94 | 1:20.07 | 6.13 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:NJBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Mixed 15-18 50 Yard Breast | 36 | 36.21 | 37.12 | 0.91 |
#21 Mixed 15-18 100 Yard Back | 110 | 1:08.42 | 1:10.63 | 2.21 |
#27 Mixed 15-18 50 Yard Free | 0 | 27.42 | NS | - |
2020 BAC Treasure Island
New Providence , NJ , 10/17/2020 to 10/18/2020
Team:NJBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Girls 100 Yard Free | 17 | 57.95 | 1:02.07 | 4.12 |
#107 Girls 100 Yard Breast | 16 | 1:15.88 | 1:19.93 | 4.05 |
#111 Girls 500 Yard Free | 15 | 5:26.97 | 5:53.23 | 26.26 |
2020 BAC Fall Splash
NEW PROVIDENCE , NJ , 9/26/2020 to 9/27/2020
Team:NJBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#901 Mixed 50 Yard Breast | 16 | 36.21 | 36.26 | 0.05 |
#904 Mixed 200 Yard Breast | 19 | 2:46.66 | 2:48.19 | 1.53 |
#906 Mixed 50 Yard Free | 32 | 28.02 | 28.87 | 0.85 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:NJBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Breast | 44 | 1:21.96 | 1:27.98 | 6.02 |
#35 Girls 50 Free | 90 | 29.05 | 30.78 | 1.73 |
#72 Girls 100 Free | 103 | 1:03.02 | 1:05.93 | 2.91 |
2019 BAC December LC Challenge
New Providence , NJ , 12/21/2019
Team:NJBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 100 Meter Breast | 33 | 1:26.23 | 1:30.40 | 4.17 |
#7 Mixed 50 Meter Free | 44 | 30.78 | 32.40 | 1.62 |
#13 Mixed 100 Meter Fly | 34 | 1:15.00 | 1:19.26 | 4.26 |
2019 STAR Short Course Invitat
Buffalo , NY , 12/5/2019 to 12/8/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 29 | 18:50.69 | 19:23.04 | 32.35 |
#9 Girls 13-14 100 Yard Breast | 15 | 1:16.33 | 1:15.96 | -0.37 |
#15 Girls 13-14 200 Free | 41 | 2:07.33 | 2:10.66 | 3.33 |
#21 Girls 13-14 100 Fly | 38 | 1:06.31 | 1:08.57 | 2.26 |
#51 Girls 13-14 50 Free | 41 | 27.01 | 28.08 | 1.07 |
#59 Girls 13-14 500 Free | 27 | 5:26.97 | 5:45.59 | 18.62 |
#77 Girls 13-14 100 Free | 0 | 58.44 | NS | - |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Mixed 13 & Over 50 Yard Breast | 36 | 41.81 | 36.21 | -5.60 |
#25 Girls 100 Yard Back | 116 | 1:08.42 | 1:11.76 | 3.34 |
#29 Girls 100 Yard Fly | 91 | 1:06.83 | 1:09.29 | 2.46 |
2019 NJS Silver Bronze Champio
New Providence , NJ , 7/12/2019 to 7/14/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 400 Meter Free | 1 | 5:02.11 | 4:55.70 | -6.41 |
#49 Girls 13-14 100 Meter Fly | 7 | 1:15.58 | 1:17.51 | 1.93 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 100 Meter Fly | 21 | 1:16.62 | 1:17.38 | 0.76 |
#33 Girls 13-14 200 Meter Back | 25 | 2:51.26 | 2:53.09 | 1.83 |
#41 Girls 13-14 50 Meter Free | 25 | 31.44 | 31.80 | 0.36 |
2019 BAC Memorial Day Invitati
New Providence , NJ , 5/24/2019 to 5/26/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 100 Meter Back | 18 | 1:17.15 | 1:20.81 | 3.66 |
#29 Girls 13-14 200 Meter Breast | 4 | 3:08.99 | 3:12.93 | 3.94 |
#47 Girls 13-14 50 Meter Free | 8 | 31.44 | 30.78 | -0.66 |
#49 Girls 800 Meter Free | 15 | 9:39.32 | 10:24.29 | 44.97 |
#73 Girls 13-14 100 Meter Fly | 3 | 1:15.58 | 1:15.00 | -0.58 |
#85 Girls 13-14 100 Meter Breast | 4 | 1:26.73 | 1:30.34 | 3.61 |
2019 BAC Spring Invite
New Providence , NJ , 5/4/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Girls 13-14 100 Meter Back | 11 | 1:23.63 | 1:20.16 | -3.47 |
#5C Girls 13-14 50 Meter Free | 9 | 31.44 | 31.78 | 0.34 |
#10C Girls 13-14 100 Meter Fly | 6 | 1:21.17 | 1:16.62 | -4.55 |
2019 BAC April Plunge
New Providence , NJ , 4/20/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 13-14 400 Meter Free | 3 | 5:02.11 | 5:15.76 | 13.65 |
#7C Girls 13-14 50 Meter Fly | 2 | 35.03 | 35.78 | 0.75 |
#15C Girls 13-14 100 Meter Breast | 1 | 1:29.51 | 1:32.56 | 3.05 |
2019 NJS Senior Championships
New Providence , NJ , 3/14/2019 to 3/17/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 86 | 2:07.44 | 2:10.55 | 3.11 |
#5 Girls 100 Breast | 62 | 1:16.63 | 1:16.33 | -0.30 |
#19 Girls 200 Breast | 57 | 2:48.82 | 2:46.66 | -2.16 |
#29 Girls 1650 Yard Free | 4 | 19:20.06 | 19:04.24 | -15.82 |
2019 BAC Monday Mayhem
New Providence , NJ , 3/11/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 50 Meter Breast | 15 | 44.82 | 41.81 | -3.01 |
#14 Mixed 50 Meter Fly | 22 | 36.59 | 35.03 | -1.56 |
#17 Mixed 800 Meter Free | 1 | 10:24.44 | 10:32.47 | 8.03 |
2019 NJS 13-14 and 15-19 Silve
New Providence , NJ , 3/2/2019 to 3/3/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 100 Yard Back | 1 | 1:13.97 | 1:08.42 | -5.55 |
#25 Girls 13-14 100 Yard Breast | 2 | 1:17.66 | 1:16.63 | -1.03 |
#27 Girls 13-14 100 Yard Free | 16 | 1:00.47 | 1:00.48 | 0.01 |
#53 Girls 13-14 400 Yard Medley | 3 | 5:24.24 | 5:13.35 | -10.89 |
#57 Girls 13-14 100 Yard Fly | 7 | 1:09.34 | 1:06.83 | -2.51 |
#59 Girls 13-14 200 Yard Breast | 8 | 2:56.65 | 2:48.82 | -7.83 |
2019 BAC Salmon Run
New Providence , NJ , 2/15/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 100 Yard Fly | 9 | 1:09.96 | 1:09.34 | -0.62 |
#7 Mixed 50 Yard Free | 20 | 27.60 | 28.84 | 1.24 |
#12 Mixed 100 Yard Breast | 8 | 1:17.66 | 1:19.41 | 1.75 |
2019 BAC Winter Invitational
Piscataway , NJ , 1/18/2019 to 1/20/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 200 Meter Free | 26 | 2:23.88 | 2:31.09 | 7.21 |
#31 Girls 13-14 200 Meter Medley | 32 | 2:44.51 | 2:51.52 | 7.01 |
#45 Girls 13-14 50 Meter Free | 34 | 30.74 | 31.44 | 0.70 |
#57 Girls 13-14 100 Meter Free | 30 | 1:05.83 | 1:08.72 | 2.89 |
#99 Girls 13-14 100 Meter Breast | 17 | 1:25.24 | 1:30.29 | 5.05 |
2018 STAR Short Course Invitat
Buffalo , NY , 12/6/2018 to 12/9/2018
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 29 | 19:13.86 | 19:20.06 | 6.20 |
#9 Girls 13-14 100 Breast | 22 | 1:18.84 | 1:17.66 | -1.18 |
#15 Girls 13-14 200 Free | 30 | 2:07.33 | 2:08.49 | 1.16 |
#21 Girls 13-14 100 Fly | 0 | 1:09.96 | NS | - |
#39 Girls 13-14 200 Medley | 57 | 2:30.43 | 2:32.52 | 2.09 |
#51 Girls 13-14 50 Free | 54 | 27.67 | 28.19 | 0.52 |
#59 Girls 13-14 500 Free | 37 | 5:34.30 | 5:53.48 | 19.18 |
#77 Girls 13-14 100 Free | 60 | 58.44 | 1:00.56 | 2.12 |
#91 Girls 13-14 1000 Yard Free | 12 | 11:31.70 | 11:45.84 | 14.14 |
2018 BAC Treasure Island
New Providence , NJ , 11/17/2018 to 11/18/2018
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 200 Yard Breast | 8 | 2:52.50 | 2:57.67 | 5.17 |
#9A Girls 13-14 50 Yard Free | 26 | 28.02 | 28.55 | 0.53 |
#14A Girls 13-14 1650 Yard Free | 3 | 19:21.43 | 20:10.47 | 49.04 |
#46A Girls 13-14 400 Yard Medley | 7 | 5:27.76 | 5:24.24 | -3.52 |
#48A Girls 13-14 200 Yard Fly | 9 | 2:43.69 | 2:39.53 | -4.16 |
#54A Girls 13-14 200 Yard Back | 19 | 2:33.19 | 2:36.39 | 3.20 |
2018 STAC GREAT GOBBLED MEET
Branchburg , NJ , 11/4/2018
Team:NJBACU - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41A Girls 13-14 100 Yard Back | 10 | 1:12.63 | 1:13.97 | 1.34 |
#45A Girls 13-14 100 Yard Fly | 5 | 1:09.96 | 1:12.04 | 2.08 |
#51A Girls 13-14 50 Yard Free | 0 | 28.02 | NS | - |
2018 MR Chappy's Big Race Invi
East Meadow , NY , 10/20/2018 to 10/21/2018
Team:NJUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 200 Yard Free | 124 | 2:07.44 | 2:15.39 | 7.95 |
#27 Girls 200 Yard Breast | 54 | 2:52.50 | 2:56.65 | 4.15 |
#31 Girls 50 Yard Free | 98 | 28.02 | 29.11 | 1.09 |
2018 BAC Fall Pentathlon
New Providence , NJ , 9/29/2018
Team:NJBACU - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 13-14 100 Yard Free | 12 | 59.41 | 1:00.93 | 1.52 |
#6C Girls 13-14 100 Yard Back | 13 | 1:12.73 | 1:12.63 | -0.10 |
#9C Girls 13-14 100 Yard Breast | 11 | 1:19.29 | 1:22.50 | 3.21 |
#12C Girls 13-14 100 Yard Fly | 8 | 1:09.96 | 1:11.63 | 1.67 |
#15C Girls 13-14 200 Yard Medley | 11 | 2:33.27 | 2:36.57 | 3.30 |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#61 Girls 13-14 100 Free | 66 | 1:06.47 | 1:06.77 | 0.30 |
#107 Girls 13-14 1500 Meter Free | 14 | 19:49.58 | 19:57.26 | 7.68 |
2018 BAC Summer Champs
New Providence , NJ , 7/20/2018 to 7/22/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13-14 800 Meter Free | 5 | 10:24.44 | 10:27.95 | 3.51 |
#89 Girls 13-14 400 Meter Free | 5 | 5:03.89 | 5:02.51 | -1.38 |
2018 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/13/2018 to 7/15/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 400 Meter Free | 22 | 5:03.89 | 5:12.23 | 8.34 |
#37 Girls 13-14 200 Meter Breast | 11 | 3:17.52 | 3:16.51 | -1.01 |
#41 Girls 13-14 50 Meter Free | 31 | 31.51 | 31.81 | 0.30 |
#45 Girls 13-14 800 Meter Free | 6 | 10:24.44 | 10:35.80 | 11.36 |
#81 Girls 13-14 200 Meter Free | 16 | 2:24.54 | 2:25.86 | 1.32 |
#83 Girls 13-14 200 Meter Back | 15 | 2:52.62 | 2:51.26 | -1.36 |
#85 Girls 13-14 100 Meter Breast | 10 | 1:30.69 | 1:29.51 | -1.18 |
#89 Girls 13-14 100 Meter Free | 21 | 1:06.47 | 1:07.14 | 0.67 |
2018 MR Condors July Jubilee
West Nyack , NV , 7/6/2018 to 7/8/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#65 Girls 400 Meter Free | 13 | 5:06.01 | 5:03.89 | -2.12 |
#67 Girls 13-14 100 Meter Free | 12 | 1:06.47 | 1:07.13 | 0.66 |
#75 Girls 13-14 100 Meter Breast | 8 | 1:33.12 | 1:30.69 | -2.43 |
#79 Girls 13-14 200 Meter Fly | 11 | 3:04.50 | 3:04.45 | -0.05 |
2018 BB June Bonus
Piscataway , NJ , 6/23/2018 to 6/24/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19A Girls 13-14 100 Meter Free | 10 | 1:06.47 | 1:08.76 | 2.29 |
#21A Girls 13-14 100 Meter Fly | 6 | 1:22.02 | 1:21.17 | -0.85 |
#23A Girls 13-14 200 Meter Breast | 16 | 3:17.52 | 3:23.13 | 5.61 |
#37A Girls 13-14 400 Meter Free | 4 | 5:06.01 | 5:05.18 | -0.83 |
2018 Summer Sprints
Piscataway , NJ , 6/17/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15A Girls 14 & Under 400 Meter Free | 3 | 5:06.01 | 5:06.36 | 0.35 |
#29A Girls 13-14 100 Meter Free | 9 | 1:06.47 | 1:07.02 | 0.55 |
#31A Girls 13-14 200 Meter Medley | 4 | 2:52.29 | 2:50.18 | -2.11 |
2018 MR NYSA Summer Sizzler
West Nyack , NY , 6/15/2018 to 6/17/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13-14 200 Meter Free | 18 | 2:24.54 | 2:28.91 | 4.37 |
#39 Girls 13-14 200 Meter Back | 21 | 2:56.40 | 2:52.62 | -3.78 |
#47 Girls 13-14 50 Meter Free | 33 | 31.51 | 31.76 | 0.25 |
2018 MR COND May Meters Matter
West Nyack , NV , 5/4/2018 to 5/6/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 200 Meter Free | 40 | 2:24.54 | 2:31.08 | 6.54 |
#7 Girls 13 & Over 200 Meter Medley | 34 | 2:52.29 | 2:53.29 | 1.00 |
#29 Girls 13-14 50 Meter Free | 27 | 31.51 | 32.26 | 0.75 |
#33 Girls 13-14 200 Meter Breast | 18 | 3:25.61 | 3:17.52 | -8.09 |
#37 Girls 13-14 100 Meter Fly | 26 | 1:19.67 | 1:22.02 | 2.35 |
#65 Girls 400 Meter Free | 24 | 5:06.01 | 5:12.06 | 6.05 |
#67 Girls 13-14 100 Meter Free | 13 | 1:06.47 | 1:08.83 | 2.36 |
#71 Girls 13-14 200 Meter Back | 28 | 2:56.40 | 3:00.64 | 4.24 |
#75 Girls 13-14 100 Meter Breast | 20 | 1:35.60 | 1:33.12 | -2.48 |
Scarlet Last Chance
Sonny Werblin Rec. C , 3/16/2018 to 3/18/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Girls 13 & Over 100 Fly | 56 | 1:09.86 | 1:10.51 | 0.65 |
#53 Girls 13 & Over 200 Back | 54 | 2:30.84 | 2:38.50 | 7.66 |
#61 Girls 13 & Over 400 Medley | 18 | 5:27.76 | 5:30.66 | 2.90 |
#87 Girls 13 & Over 200 Fly | 33 | 2:38.77 | 2:43.69 | 4.92 |
#91 Girls 13 & Over 50 Free | 63 | 28.02 | 28.36 | 0.34 |
#93 Girls 13 & Over 200 Medley | 56 | 2:30.18 | 2:37.90 | 7.72 |
2018 NJS 11-14 SC Junior Olymp
Piscataway , NJ , 3/9/2018 to 3/11/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 500 Yard Free | 37 | 5:38.75 | 5:47.77 | 9.02 |
#11 Girls 13-14 1000 Yard Free | 21 | 11:42.94 | 11:52.08 | 9.14 |
#29 Girls 13-14 100 Free | 78 | 58.44 | 1:00.51 | 2.07 |
#47 Girls 13-14 1650 Yard Free | 9 | 19:21.43 | 19:55.54 | 34.11 |
#65 Girls 13-14 200 Free | 80 | 2:07.44 | 2:13.19 | 5.75 |
2018 NJS 13 & Over Silver Bron
Lyndhurt , NJ , 3/3/2018 to 3/4/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 100 Yard Breast | 7 | 1:20.11 | 1:19.29 | -0.82 |
#27 Girls 13-14 100 Yard Free | 11 | 59.41 | 1:00.90 | 1.49 |
#31 Girls 13-14 500 Yard Free | 0 | 5:43.65 | NS | - |
#55 Girls 13-14 50 Yard Free | 16 | 28.02 | 28.52 | 0.50 |
#55 Girls 13-14 50 Yard Free | 15 | 28.02 | 28.52 | 0.50 |
#57 Girls 13-14 100 Yard Fly | 9 | 1:11.99 | 1:09.96 | -2.03 |
#59 Girls 13-14 200 Yard Breast | 8 | 2:52.50 | 2:53.01 | 0.51 |
2018 BAC Salmon Run
New Providence , NJ , 2/23/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 500 Yard Free | 5 | 5:38.75 | 5:51.82 | 13.07 |
#10 Mixed 100 Yard Breast | 10 | 1:20.11 | 1:21.14 | 1.03 |
2018 MA BLUE Duck Hunt'n Derby
Nazareth , PA , 2/9/2018 to 2/11/2018
Team:NJMCSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
