Juan Tovar
Age: 20 years, 1 months
Team:
Pdr Swimming for Success (MAPDR)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:MAPDR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#110 Boys 400 Free | 37 | 4:23.09 | 4:38.90 | 15.81 |
#116 Boys 50 Free | 93 | 22.49 | 26.53 | 4.04 |
#122 Boys 200 Fly | 36 | 2:12.34 | 2:22.39 | 10.05 |
#214 Boys 200 Free | 76 | 2:01.58 | 2:08.75 | 7.17 |
#232 Boys 100 Fly | 71 | 1:00.71 | 1:03.11 | 2.40 |
#238 Boys 400 Medley | 30 | 4:55.91 | 5:19.26 | 23.35 |
#326 Boys 100 Free | 83 | 48.66 | 57.86 | 9.20 |
#340 Boys 200 Medley | 61 | 2:02.65 | 2:24.68 | 22.03 |
2023 Scarlet April LC Invitat
Piscataway , NJ , 4/22/2023 to 4/23/2023
Team:MAPDR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Meter Fly | 14 | 2:10.96 | 2:25.12 | 14.16 |
#8B Boys 15 & Over 100 Meter Free | 17 | 55.61 | 59.97 | 4.36 |
#10B Boys 15 & Over 200 Meter Medley | 19 | 2:18.91 | 2:35.25 | 16.34 |
#12B Boys 15 & Over 400 Meter Free | 21 | 4:12.31 | 4:49.10 | 36.79 |
2021 MA LCM Silver Champs host
Carlisle , PA , 7/16/2021 to 7/18/2021
Team:MAPDR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15-18 100 Meter Fly | 3 | 55.57 | 1:00.70 | 5.13 |
#48 Boys 15-18 200 Meter Medley | 2 | 2:04.40 | 2:18.91 | 14.51 |
#52 Boys 15-18 100 Meter Free | 9 | 50.67 | 56.94 | 6.27 |
#60 Boys 15-18 100 Meter Back | 6 | 57.19 | 1:06.82 | 9.63 |
#86 Boys 15-18 200 Meter Back | 9 | 2:07.55 | 2:24.98 | 17.43 |
#98 Boys 15-18 400 Meter Medley | 1 | 4:31.19 | 4:59.74 | 28.55 |
2020 MA JW Sweetheart ABBC
Sewell , NJ , 2/8/2020 to 2/9/2020
Team:MAPDR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 28 | 51.80 | 50.67 | -1.13 |
#16 Boys 200 Back | 20 | 2:08.55 | 2:07.55 | -1.00 |
#20 Boys 200 Free | 22 | 1:50.62 | 1:51.08 | 0.46 |
#28 Boys 100 Yard Back | 15 | 57.81 | 57.19 | -0.62 |
#32 Boys 100 Yard Fly | 14 | 55.64 | 55.57 | -0.07 |
#48 Boys 500 Yard Free | 10 | 5:03.01 | 4:55.45 | -7.56 |
2020 MA DST Pirate Plunge
Newark , DE , 1/18/2020 to 1/19/2020
Team:MAPDR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Medley | 2 | 2:10.69 | 2:07.31 | -3.38 |
#4 Boys 13 & Over 100 Yard Free | 11 | 51.80 | 51.90 | 0.10 |
#6 Boys 13 & Over 100 Yard Fly | 9 | 55.64 | 56.70 | 1.06 |
#12 Boys 500 Yard Free | 4 | 5:06.91 | 5:03.01 | -3.90 |
#28 Boys 13 & Over 200 Yard Free | 7 | 1:50.62 | 1:51.10 | 0.48 |
#32 Boys 200 Yard Fly | 3 | 2:06.05 | 2:04.82 | -1.23 |
#36 Boys 200 Yard Back | 7 | 2:08.55 | 2:08.73 | 0.18 |
#38 Boys 400 Yard Medley | 4 | 4:37.85 | 4:31.19 | -6.66 |
2019 MA FCA Holiday A/BB/C
Wynnewood , PA , 12/13/2019 to 12/15/2019
Team:MAPDR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#334 Boys 200 Yard Free | 2 | 1:54.72 | 1:50.62 | -4.10 |
#336 Boys 100 Yard Back | 1 | 58.40 | 57.81 | -0.59 |
#338 Boys 200 Yard Fly | 1 | 2:12.63 | 2:06.05 | -6.58 |
#340 Boys 50 Yard Free | 3 | 23.48 | 23.71 | 0.23 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:MAPDR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#76 Boys 100 Fly | 88 | 1:03.60 | 55.64 | -7.96 |
#80 Boys 200 Free | 103 | 2:05.54 | 1:52.32 | -13.22 |
15th Annual BCSC Championship
Baltimore , MD , 7/26/2019 to 7/28/2019
Team:MASAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 400 Meter Medley | 1 | 5:10.53 | 5:11.60 | 1.07 |
#12 Boys 13-14 200 Meter Breast | 2 | 2:50.92 | - | |
#16 Boys 13-14 100 Meter Free | 4 | 58.18 | 1:00.24 | 2.06 |
#18 Boys 13 & Over 800 Meter Free | 3 | 9:21.73 | 9:35.99 | 14.26 |
#44 Boys 13-14 200 Meter Back | 4 | 2:28.34 | 2:27.75 | -0.59 |
#48 Boys 13-14 100 Meter Fly | 2 | 1:03.60 | 1:04.14 | 0.54 |
#56 Boys 13-14 200 Meter Free | 2 | 2:05.54 | 2:08.59 | 3.05 |
#62 Boys 11 & Over 400 Meter Free | 3 | 4:30.57 | 4:32.11 | 1.54 |
#90 Boys 13-14 200 Meter Medley | 1 | 2:26.40 | 2:25.88 | -0.52 |
#94 Boys 13-14 100 Meter Back | 4 | 1:08.95 | 1:09.87 | 0.92 |
#98 Boys 13-14 200 Meter Fly | 1 | 2:26.66 | 2:24.81 | -1.85 |
#102 Boys 13-14 50 Meter Free | 6 | 27.09 | 27.99 | 0.90 |
2019 MA JW Summer Solstice
Sewell , NJ , 6/21/2019 to 6/23/2019
Team:MASAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Meter Free | 4 | 2:05.54 | 2:06.35 | 0.81 |
#10 Boys 13-14 400 Meter Medley | 7 | 5:10.53 | 5:14.53 | 4.00 |
#14 Boys 13-14 100 Meter Fly | 5 | 1:04.41 | 1:03.60 | -0.81 |
#22 Boys 13-14 200 Medley | 11 | 2:26.40 | 2:27.53 | 1.13 |
#26 Boys 13-14 50 Meter Free | 5 | 27.57 | 27.12 | -0.45 |
#30 Boys 13-14 400 Meter Free | 5 | 4:38.12 | 4:30.57 | -7.55 |
#40 Boys 13-14 200 Meter Back | 7 | 2:29.95 | 2:28.34 | -1.61 |
#48 Boys 13-14 100 Meter Free | 3 | 58.18 | 58.34 | 0.16 |
#52 Boys 13-14 200 Meter Fly | 5 | 2:26.66 | 2:26.72 | 0.06 |
2019 NBAC Long Course Champion
Baltimore , MD , 6/7/2019 to 6/10/2019
Team:MASAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 800 Meter Free | 31 | 9:39.66 | 9:21.73 | -17.93 |
#19 Boys 13-14 200 Meter Free | 2 | 2:11.24 | 2:05.54 | -5.70 |
#27 Boys 13-14 100 Meter Fly | 7 | 1:07.66 | 1:05.12 | -2.54 |
#35 Boys 13-14 400 Meter Medley | 6 | 5:12.36 | 5:10.53 | -1.83 |
#45 Boys 13-14 200 Meter Medley | 8 | 2:27.86 | 2:26.89 | -0.97 |
#61 Boys 13-14 200 Meter Fly | 4 | 2:33.11 | 2:26.66 | -6.45 |
#69 Boys 13-14 100 Back | 15 | 1:08.95 | 1:10.67 | 1.72 |
#77 Boys 13-14 400 Meter Free | 4 | 4:40.36 | 4:38.12 | -2.24 |
#103 Boys 13-14 100 Meter Free | 3 | 1:00.02 | 58.18 | -1.84 |
#111 Boys 13-14 200 Back | 30 | 2:29.95 | 2:37.90 | 7.95 |
2019 MA UDAC Middle Atlantic S
Fort Washington , PA , 3/22/2019 to 3/24/2019
Team:MASAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#76 Boys 13-14 200 Yard Breast | 3 | 2:33.21 | 2:25.83 | -7.38 |
2019 MA SC Junior Olympic Age
York , PA , 2/28/2019 to 3/3/2019
Team:MASAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 100 Yard Fly | 17 | 58.59 | 56.30 | -2.29 |
#30 Boys 13-14 500 Free | 35 | 5:11.28 | 5:09.60 | -1.68 |
#58 Boys 13-14 100 Yard Back | 21 | 59.87 | 58.79 | -1.08 |
#60 Boys 13-14 200 Free | 33 | 1:54.72 | 1:55.63 | 0.91 |
#64 Boys 13-14 50 Yard Free | 12 | 24.24 | 23.48 | -0.76 |
#92 Boys 13-14 200 Yard Back | 30 | 2:10.21 | 2:08.55 | -1.66 |
#94 Boys 13-14 200 Yard Fly | 25 | 2:14.65 | 2:12.63 | -2.02 |
#98 Boys 13-14 100 Yard Free | 23 | 1:00.02 | 51.80 | -8.22 |
TYR Winterfest 2019
Piscataway , NJ , 1/5/2019 to 1/6/2019
Team:MASAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 6 | 4:35.64 | 4:41.01 | 5.37 |
#10 Boys 13-14 200 Yard Free | 4 | 1:55.35 | 1:54.72 | -0.63 |
#18 Boys 13-14 200 Yard Fly | 5 | 2:15.41 | 2:14.65 | -0.76 |
#60 Boys 13-14 500 Yard Free | 4 | 5:09.44 | 5:11.41 | 1.97 |
#72 Boys 13-14 100 Yard Free | 9 | 52.63 | 53.15 | 0.52 |
#80 Boys 13-14 100 Yard Fly | 3 | 58.88 | 58.59 | -0.29 |
2018 MA GPAC Veterans Memorial
Sewell , NJ , 11/3/2018 to 11/4/2018
Team:MASAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Yard Free | 10 | 1:55.81 | 1:58.10 | 2.29 |
#10 Boys 13-14 200 Yard Breast | 8 | 2:35.22 | 2:33.21 | -2.01 |
#14 Boys 13-14 100 Yard Back | 6 | 59.87 | 1:00.53 | 0.66 |
#20 Boys 13-14 200 Yard Fly | 9 | 2:16.06 | 2:16.81 | 0.75 |
#26 Boys 11 & Over 1650 Yard Free | 15 | 18:27.04 | 18:14.12 | -12.92 |
#50 Boys 13-14 200 Yard Medley | 7 | 2:14.38 | 2:10.69 | -3.69 |
#60 Boys 13-14 200 Yard Back | 4 | 2:10.64 | 2:10.21 | -0.43 |
#64 Boys 13-14 100 Yard Fly | 6 | 58.88 | 59.73 | 0.85 |
#68 Boys 13-14 100 Yard Free | 7 | 53.14 | 53.77 | 0.63 |
2018 Fall Festival of X-Cellen
Princeton , NJ , 10/20/2018 to 10/21/2018
Team:MASAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30A Boys 14 & Under 400 Yard Medley | 4 | 4:35.64 | 4:40.06 | 4.42 |
#36A Boys 13-14 200 Yard Free | 9 | 1:55.35 | 1:57.07 | 1.72 |
#42A Boys 13-14 100 Yard Fly | 8 | 58.88 | 59.24 | 0.36 |
#78A Boys 14 & Under 500 Yard Free | 4 | 5:09.44 | 5:11.28 | 1.84 |
#90A Boys 13-14 200 Yard Medley | 9 | 2:10.32 | 2:12.81 | 2.49 |
#92A Boys 13-14 100 Yard Free | 10 | 52.63 | 53.38 | 0.75 |
2018 NBAC MID SUMMER CLASSIC
ST. MARY'S , MD , 7/5/2018 to 7/8/2018
Team:MASAKA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Boys 13-14 200 Meter Free | 5 | 2:14.46 | 2:11.24 | -3.22 |
#31 Boys 13-14 100 Meter Fly | 13 | 1:07.66 | 1:08.30 | 0.64 |
#39 Boys 13-14 400 Meter Medley | 5 | 5:26.78 | 5:20.92 | -5.86 |
#57 Boys 13-14 50 Meter Free | 10 | 29.34 | 27.57 | -1.77 |
#73 Boys 13-14 100 Meter Back | 6 | 1:09.71 | 1:08.95 | -0.76 |
#81 Boys 13-14 400 Meter Free | 7 | 4:43.97 | 4:41.07 | -2.90 |
#105 Boys 13-14 100 Free | 9 | 1:02.45 | 1:01.95 | -0.50 |
#113 Boys 13-14 200 Back | 9 | 2:29.95 | 2:31.72 | 1.77 |
2018 MA JW Summer Solstice
Sewell , NJ , 6/22/2018 to 6/24/2018
Team:MASAKA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Free | 16 | 2:14.46 | 2:13.57 | -0.89 |
#10 Boys 13-14 100 Fly | 15 | 1:07.66 | 1:08.07 | 0.41 |
#14 Boys 13-14 200 Medley | 12 | 2:35.71 | 2:33.15 | -2.56 |
#26 Boys 13-14 50 Free | 20 | 29.34 | 28.65 | -0.69 |
#30 Boys 13-14 100 Back | 12 | 1:09.71 | 1:10.36 | 0.65 |
#34 Boys 13-14 400 Free | 17 | 4:43.97 | 4:52.74 | 8.77 |
#40 Boys 13-14 200 Back | 12 | 2:29.95 | 2:31.61 | 1.66 |
#48 Boys 13-14 100 Meter Free | 7 | 1:02.45 | 1:00.02 | -2.43 |
#52 Boys 13-14 200 Meter Fly | 8 | 2:16.06 | 2:33.11 | 17.05 |
2018 MA GPAC Long Course Derby
Sewell , NJ , 5/5/2018 to 5/6/2018
Team:MASAKA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 400 Meter Medley | 13 | 5:32.56 | 5:26.78 | -5.78 |
#26 Boys 13-14 200 Meter Back | 5 | 2:36.37 | 2:29.95 | -6.42 |
#38 Boys 13-14 100 Meter Free | 17 | 1:03.23 | 1:02.45 | -0.78 |
#42 Boys 13-14 200 Meter Medley | 14 | 2:41.01 | 2:35.71 | -5.30 |
#64 Boys 400 Meter Free | 17 | 4:53.04 | 4:43.97 | -9.07 |
#68 Boys 13-14 200 Meter Free | 8 | 2:17.50 | 2:14.46 | -3.04 |
#72 Boys 13-14 100 Meter Fly | 7 | 1:09.03 | 1:07.66 | -1.37 |
#80 Boys 13-14 100 Meter Back | 5 | 1:11.38 | 1:09.71 | -1.67 |
2018 MA GPAC Silver Champs
Sewell , NJ , 3/23/2018 to 3/25/2018
Team:MASAKA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 13-14 100 Yard Fly | 4 | 59.81 | 58.88 | -0.93 |
#50 Boys 13-14 100 Yard Free | 9 | 53.14 | 53.25 | 0.11 |
#88 Boys 13-14 100 Yard Back | 2 | 1:00.88 | 59.87 | -1.01 |
#102 Boys 13-14 200 Yard Medley | 8 | 2:14.38 | 2:15.95 | 1.57 |
2018 MA SC Junior Olympic Age
York , PA , 3/1/2018 to 3/4/2018
Team:MASAKA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 1000 Yard Free | 31 | 11:12.10 | 10:57.39 | -14.71 |
#30 Boys 13-14 500 Free | 34 | 5:17.89 | 5:16.63 | -1.26 |
#62 Boys 13-14 400 Medley | 33 | 5:28.15 | 4:40.07 | -48.08 |
#92 Boys 13-14 200 Back | 45 | 2:10.64 | 2:13.22 | 2.58 |
#94 Boys 13-14 200 Fly | 36 | 2:16.06 | 2:16.70 | 0.64 |
#102 Boys 13-14 1650 Yard Free | 32 | 18:27.04 | 18:34.34 | 7.30 |
#803 Mixed 200 Yard Free | 1 | 1:55.81 | - |
2018 MA JW Sweetheart ABBC
Sewell , NJ , 2/10/2018 to 2/11/2018
Team:MASAKA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Yard Free | 3 | 53.69 | 53.14 | -0.55 |
#6 Boys 13-14 200 Yard Fly | 4 | 2:16.06 | 2:17.04 | 0.98 |
#14 Boys 13-14 200 Yard Back | 7 | 2:14.69 | 2:10.64 | -4.05 |
#26 Boys 13-14 100 Yard Back | 6 | 1:01.44 | 1:00.88 | -0.56 |
#38 Boys 13-14 50 Yard Free | 3 | 24.78 | 24.24 | -0.54 |
#46 Boys 13-14 500 Yard Free | 4 | 5:30.41 | 5:17.46 | -12.95 |
2018 MA GPAC New Year A/BB/C
Sewell , NJ , 1/20/2018 to 1/21/2018
Team:MASAKA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Yard Free | 5 | 1:59.22 | 1:58.18 | -1.04 |
#10 Boys 13-14 200 Yard Breast | 1 | 2:40.26 | 2:35.22 | -5.04 |
#14 Boys 13-14 100 Yard Back | 5 | 1:01.44 | 1:01.62 | 0.18 |
#20 Boys 13-14 200 Yard Fly | 1 | 2:16.06 | 2:17.88 | 1.82 |
#26B Boys 13-14 400 Yard Medley | 5 | 4:48.56 | 4:48.96 | 0.40 |
#50 Boys 13-14 200 Yard Medley | 9 | 2:14.38 | 2:17.30 | 2.92 |
#60 Boys 13-14 200 Yard Back | 3 | 2:14.69 | 2:14.02 | -0.67 |
#64 Boys 13-14 100 Yard Fly | 5 | 1:00.32 | 59.81 | -0.51 |
#68 Boys 13-14 100 Yard Free | 11 | 53.69 | 54.52 | 0.83 |
Holiday Classic XXXI
Piscataway , NJ , 12/15/2017 to 12/17/2017
Team:MASAKA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 100 Free | 60 | 53.69 | 53.72 | 0.03 |
#32 Boys 13-14 200 Fly | 34 | 2:16.88 | 2:16.06 | -0.82 |
#40 Boys 13-14 200 Medley | 66 | 2:14.58 | 2:14.38 | -0.20 |
#70 Boys 13-14 50 Free | 63 | 24.95 | 24.78 | -0.17 |
#74 Boys 13-14 400 Medley | 41 | 4:53.84 | 4:48.56 | -5.28 |
#78 Boys 13-14 100 Back | 58 | 1:02.15 | 1:01.44 | -0.71 |
#116 Boys 13-14 500 Free | 68 | 5:23.93 | 5:30.41 | 6.48 |
#124 Boys 13-14 100 Fly | 57 | 1:00.32 | 1:00.62 | 0.30 |
#128 Boys 13-14 200 Back | 66 | 2:14.69 | 2:15.32 | 0.63 |
2017 Fall Festival of X-Cellen
Princeton , NJ , 10/14/2017 to 10/15/2017
Team:MASAKA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13-14 50 Yard Free | 14 | 25.26 | 24.95 | -0.31 |
#42 Boys 13-14 200 Yard Back | 19 | 2:14.69 | 2:17.03 | 2.34 |
#46 Boys 13-14 100 Yard Fly | 17 | 1:00.93 | 1:01.65 | 0.72 |
#50 Boys 13-14 200 Yard Free | 28 | 1:59.22 | 2:04.99 | 5.77 |
#82A Boys 13-14 500 Yard Free | 16 | 5:23.93 | 5:32.36 | 8.43 |
#92 Boys 13-14 100 Yard Back | 15 | 1:02.15 | 1:02.61 | 0.46 |
#100 Boys 13-14 100 Yard Free | 23 | 53.69 | 55.49 | 1.80 |
#104 Boys 13-14 200 Yard Fly | 8 | 2:25.65 | 2:18.16 | -7.49 |
2017 MA SAKA Summer Sunset
Philadelphia , PA , 8/5/2017 to 8/6/2017
Team:MASAKA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 100 Yard Free | 1 | 56.65 | 53.69 | -2.96 |
#8B Boys 11-12 200 Yard Back | 1 | 2:25.26 | 2:14.69 | -10.57 |
#12B Boys 11-12 100 Yard Fly | 1 | 1:03.74 | 1:01.88 | -1.86 |
#24B Boys 11-12 100 Yard Medley | 1 | 1:05.74 | 1:05.06 | -0.68 |
#28B Boys 11-12 200 Yard Free | 1 | 2:04.80 | 1:59.22 | -5.58 |
#32B Boys 11-12 100 Yard Back | 1 | 1:05.17 | 1:02.15 | -3.02 |
#36B Boys 11-12 50 Yard Fly | 1 | 28.77 | 27.97 | -0.80 |
#46B Boys 11-12 50 Yard Free | 1 | 26.37 | 25.26 | -1.11 |
#50B Boys 11-12 200 Yard Medley | 1 | 2:24.44 | 2:18.81 | -5.63 |
13th Annual BCSC Championship
Baltimore , MD , 7/28/2017 to 7/30/2017
Team:MASAKA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 400 Meter Medley | 1 | 5:37.80 | 5:28.15 | -9.65 |
#26 Boys 11-12 50 Meter Breast | 1 | 50.18 | 40.78 | -9.40 |
#30 Boys 11-12 200 Meter Back | 1 | 2:41.13 | 2:40.63 | -0.50 |
#32 Boys 11-12 100 Meter Free | 1 | 1:03.23 | 1:02.75 | -0.48 |
#64 Boys 11-12 200 Meter Free | 1 | 2:19.70 | 2:16.84 | -2.86 |
#68 Boys 11-12 100 Meter Fly | 1 | 1:09.75 | 1:09.74 | -0.01 |
#72 Boys 11-12 50 Meter Back | 1 | 34.04 | 35.66 | 1.62 |
#76 Boys 11-12 100 Meter Breast | 2 | 1:46.32 | 1:32.23 | -14.09 |
#108 Boys 11-12 200 Meter Medley | 1 | 2:41.01 | 2:35.34 | -5.67 |
#110 Boys 11-12 50 Meter Fly | 1 | 31.83 | 31.77 | -0.06 |
#114 Boys 11-12 100 Meter Back | 1 | 1:13.36 | 1:13.77 | 0.41 |
#118 Boys 11-12 50 Meter Free | 1 | 29.34 | 29.56 | 0.22 |
2017 NBAC Mid Summer Classic
Baltimore , MD , 7/6/2017 to 7/9/2017
Team:MASAKA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Boys 12 & Under 400 Meter Medley | 3 | 5:54.03 | 5:37.80 | -16.23 |
#7 Boys 12 & Under 200 Meter Back | 7 | 2:44.17 | 2:41.13 | -3.04 |
#23 Boys 11-12 200 Meter Free | 3 | 2:20.75 | 2:19.70 | -1.05 |
#31 Boys 11-12 100 Meter Fly | 1 | 1:11.62 | 1:09.75 | -1.87 |
#49 Boys 11-12 50 Meter Free | 4 | 29.34 | 29.77 | 0.43 |
#65 Boys 11-12 50 Meter Fly | 3 | 32.52 | 31.83 | -0.69 |
#73 Boys 11-12 100 Meter Back | 4 | 1:14.98 | 1:13.36 | -1.62 |
#99 Boys 11-12 100 Meter Free | 3 | 1:03.75 | 1:03.23 | -0.52 |
#107 Boys 11-12 50 Meter Back | 3 | 34.63 | 34.04 | -0.59 |
#111 Boys 12 & Under 400 Meter Free | 2 | 4:59.50 | 4:53.04 | -6.46 |
2017 MA GPAC Spring Classic A/
Sewell , NJ , 6/9/2017 to 6/11/2017
Team:MASAKA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 400 Meter Free | 1 | 4:59.50 | 5:00.16 | 0.66 |
#36 Boys 11-12 200 Meter Medley | 1 | 2:49.74 | 2:41.01 | -8.73 |
#40 Boys 11-12 100 Meter Fly | 1 | 1:14.26 | 1:11.62 | -2.64 |
#44 Boys 11-12 100 Meter Free | 1 | 1:05.63 | 1:04.65 | -0.98 |
#48 Boys 11-12 50 Meter Back | 3 | 35.70 | 34.63 | -1.07 |
#76 Boys 11-12 200 Meter Free | 1 | 2:21.73 | 2:20.75 | -0.98 |
#80 Boys 11-12 100 Meter Back | 2 | 1:16.26 | 1:14.98 | -1.28 |
#88 Boys 11-12 50 Meter Fly | 2 | 33.44 | 32.52 | -0.92 |
#92 Boys 11-12 50 Meter Free | 4 | 30.49 | 29.95 | -0.54 |
2017 PTAC Tiger Challenge
Princeton University , NJ , 5/19/2017 to 5/21/2017
Team:MASAKA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28B Boys 11-12 100 Meter Fly | 4 | 1:12.15 | 1:12.95 | 0.80 |
#32B Boys 11-12 50 Meter Free | 2 | 30.07 | 29.34 | -0.73 |
#36B Boys 11-12 200 Meter Free | 4 | 2:21.73 | 2:23.24 | 1.51 |
#52B Boys 11-12 100 Meter Free | 5 | 1:04.48 | 1:03.75 | -0.73 |
#58B Boys 11-12 100 Meter Back | 5 | 1:13.54 | 1:16.37 | 2.83 |
#60B Boys 11-12 200 Meter Medley | 7 | 2:43.53 | 2:44.26 | 0.73 |
2017 MA SC Junior Olympic Age
York , PA , 3/2/2017 to 3/5/2017
Team:MASAKA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 200 Free | 18 | 2:04.80 | 2:07.87 | 3.07 |
#18 Boys 11-12 200 Back | 19 | 2:25.26 | 2:22.62 | -2.64 |
#20 Boys 11-12 50 Fly | 26 | 28.77 | 29.20 | 0.43 |
#44 Boys 11-12 500 Yard Free | 15 | 5:35.29 | 5:34.27 | -1.02 |
#46 Boys 11-12 100 Yard Back | 17 | 1:05.17 | 1:03.27 | -1.90 |
#52 Boys 11-12 50 Yard Free | 17 | 26.37 | 25.64 | -0.73 |
#80 Boys 11-12 100 Yard Fly | 11 | 1:03.74 | 1:03.91 | 0.17 |
#84 Boys 11-12 50 Yard Back | 10 | 30.33 | 29.95 | -0.38 |
#86 Boys 11-12 100 Yard Free | 14 | 56.65 | 57.58 | 0.93 |
2017 MA SAKA President's Day T
Philadelphia , PA , 2/17/2017 to 2/19/2017
Team:MASAKA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 1 | 5:31.31 | 5:35.29 | 3.98 |
#14 Boys 11-12 400 Yard Medley | 1 | 5:13.18 | 5:05.83 | -7.35 |
#18 Boys 11-12 200 Yard Medley | 1 | 2:25.00 | 2:24.44 | -0.56 |
#22 Boys 11-12 100 Yard Free | 1 | 57.68 | 56.65 | -1.03 |
#32 Boys 11-12 100 Yard Fly | 1 | 1:04.47 | 1:03.74 | -0.73 |
#38 Boys 11-12 50 Yard Back | 1 | 31.30 | 30.33 | -0.97 |
#70 Boys 11-12 100 Yard Medley | 2 | 1:07.53 | 1:05.74 | -1.79 |
#74 Boys 11-12 200 Yard Free | 2 | 2:04.80 | 2:04.80 | 0.00 |
#84 Boys 11-12 50 Yard Fly | 1 | 28.86 | 28.77 | -0.09 |
#88 Boys 11-12 100 Yard Back | 2 | 1:05.17 | 1:05.66 | 0.49 |
#92 Boys 11-12 50 Yard Free | 2 | 26.52 | 26.37 | -0.15 |
Tiger Invitational 2017
Princeton , NJ , 1/20/2017 to 1/22/2017
Team:MASAKA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 200 Yard Free | 6 | 2:04.80 | 2:08.06 | 3.26 |
#40 Boys 11-12 100 Yard Back | 5 | 1:05.17 | 1:06.63 | 1.46 |
#48 Boys 11-12 100 Yard Fly | 1 | 1:04.48 | 1:04.47 | -0.01 |
#56 Boys 11-12 200 Yard Medley | 7 | 2:25.00 | 2:26.86 | 1.86 |
#90 Boys 11-12 100 Yard Medley | 8 | 1:10.00 | 1:07.53 | -2.47 |
#94 Boys 11-12 50 Yard Fly | 3 | 28.86 | 28.96 | 0.10 |
#98 Boys 11-12 100 Yard Free | 5 | 57.68 | 58.15 | 0.47 |
#102 Boys 11-12 50 Yard Back | 2 | 31.33 | 31.30 | -0.03 |
2016 MA SAKA Kettle Bell Class
Salvation Army Kroc , 12/9/2016 to 12/11/2016
Team:MASAKA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 500 Yard Free | 2 | 5:39.68 | 5:36.08 | -3.60 |
#8 Boys 11-12 100 Yard Fly | 2 | 1:07.15 | 1:04.48 | -2.67 |
#20 Boys 11-12 200 Yard Medley | 5 | 2:25.00 | 2:27.47 | 2.47 |
#36 Boys 11-12 100 Yard Free | 3 | 57.84 | 57.75 | -0.09 |
#48 Boys 11-12 100 Yard Back | 1 | 1:07.17 | 1:05.17 | -2.00 |
#60 Boys 11-12 50 Yard Fly | 3 | 29.56 | 28.86 | -0.70 |
#78 Boys 11-12 50 Yard Free | 3 | 26.72 | 26.52 | -0.20 |
#84 Boys 11-12 200 Yard Back | 2 | 2:25.73 | 2:25.26 | -0.47 |
#98 Boys 11-12 200 Yard Free | 3 | 2:06.76 | 2:05.39 | -1.37 |
