Taj Benton
Age: 20 years, 11 months
Team:
Eagle Swim Team (MDEST)
2021 FSC & EST Distance Dual
Owings Mills , MD , 11/13/2021
Team:MDEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 45 | 19:06.95 | 18:53.83 | -13.12 |
#4 Mixed 11 & Over 1000 Yard Free | 42 | 11:21.68 | - |
2021 FOX Fall Inviational Meet
Sterling , VA , 11/6/2021 to 11/7/2021
Team:MDEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 200 Yard Back | 17 | 2:01.31 | 2:05.07 | 3.76 |
#34 Boys 13 & Over 200 Yard Fly | 4 | 1:56.17 | 1:59.62 | 3.45 |
#41 Boys 13 & Over 50 Yard Free | 3 | 21.71 | 21.53 | -0.18 |
#42 Boys 13 & Over 400 Yard Medley | 14 | 4:22.26 | 4:30.95 | 8.69 |
2021 Eagle Swim Team Senior In
Owing Mills , MD , 10/9/2021 to 10/10/2021
Team:MDEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Yard Free | 5 | 1:44.21 | 1:47.54 | 3.33 |
#8 Boys 13 & Over 200 Yard Breast | 3 | 2:15.42 | 2:16.75 | 1.33 |
#14 Boys 13 & Over 200 Yard Medley | 8 | 1:58.86 | 2:04.05 | 5.19 |
#22 Boys 13 & Over 500 Yard Free | 10 | 5:09.23 | 5:14.90 | 5.67 |
#28 Mixed 13 & Over 1000 Yard Free | 21 | 11:36.34 | 11:08.72 | -27.62 |
2021 VA EZ LC Speedo Champions
Richmond , VA , 5/13/2021 to 5/16/2021
Team:MDEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Free | 18 | 48.07 | 54.45 | 6.38 |
#6 Boys 100 Breast | 64 | 1:00.26 | 1:14.48 | 14.22 |
#12 Boys 100 Meter Fly | 11 | 57.37 | 57.51 | 0.14 |
#16 Boys 200 Fly | 44 | 2:15.61 | 2:16.23 | 0.62 |
#24 Boys 50 Free | 28 | 25.01 | 25.07 | 0.06 |
#224 Boys 50 Free | 2 | 25.07 | -25.07 |
2021 ISCA International Senior
St Petersburg , FL , 3/23/2021 to 3/27/2021
Team:MDEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 16 & Under 200 Medley | 71 | 1:58.86 | 2:03.47 | 4.61 |
#20A Boys 16 & Under 100 Breast | 51 | 1:00.26 | 1:02.99 | 2.73 |
#24A Boys 16 & Under 50 Meter Fly | 8 | 49.76 | 26.19 | -23.57 |
#29A Boys 16 & Under 50 Breast | 35 | 1:00.26 | 28.44 | -31.82 |
#37A Boys 16 & Under 50 Meter Free | 16 | 21.78 | 25.01 | 3.23 |
#50A Boys 16 & Under 100 Meter Fly | 10 | 49.76 | 57.37 | 7.61 |
#58A Boys 16 & Under 200 Meter Free | 20 | 1:45.50 | 2:04.71 | 19.21 |
#66A Boys 16 & Under 100 Free | 40 | 48.07 | 48.64 | 0.57 |
#70A Boys 16 & Under 200 Meter Fly | 18 | 1:56.17 | 2:15.61 | 19.44 |
2020 MD LSC Senior Championshi
St. Mary's City , MD , 2/20/2020 to 2/23/2020
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Free | 41 | 1:49.31 | 1:46.74 | -2.57 |
#10 Boys 100 Breast | 54 | 1:06.50 | 1:03.63 | -2.87 |
#12 Boys 100 Yard Fly | 8 | 52.08 | 51.37 | -0.71 |
#32 Boys 100 Yard Free | 23 | 48.41 | 48.81 | 0.40 |
#34 Boys 200 Medley | 51 | 2:03.74 | 2:01.91 | -1.83 |
2020ish Speedo IMX Distance Ch
Owings Mills , MD , 12/28/2019 to 12/29/2019
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1F Boys 15 & Over 1650 Yard Free | 24 | 19:44.00 | 19:06.95 | -37.05 |
#5C Boys 15 & Over 200 Yard Back | 13 | 2:13.36 | 2:16.12 | 2.76 |
#7C Boys 15 & Over 200 Yard Breast | 0 | 2:29.07 | DQ | - |
#11F Boys 15 & Over 400 Yard Medley | 14 | 4:39.23 | 4:47.18 | 7.95 |
#201F Boys 15 & Over 500 Yard Free | 25 | 5:44.24 | - | |
#201F Boys 15 & Over 500 Yard Free | 26 | 5:44.24 | - | |
#202F Boys 15 & Over 1000 Yard Free | 26 | 11:41.00 | - |
2019 LAC Holiday Cup
Lancaster , PA , 12/13/2019 to 12/15/2019
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 100 Yard Fly | 17 | 52.99 | 52.08 | -0.91 |
#8 Boys 15 & Over 200 Free | 31 | 1:49.31 | 1:49.42 | 0.11 |
#38 Boys 15 & Over 200 Medley | 62 | 2:04.13 | 2:03.74 | -0.39 |
#42 Boys 15 & Over 50 Free | 34 | 22.72 | 22.53 | -0.19 |
#90 Boys 15 & Over 100 Yard Free | 19 | 48.94 | 48.41 | -0.53 |
#98 Boys 15 & Over 200 Yard Fly | 24 | 2:04.68 | 2:04.36 | -0.32 |
2019 Maryland Long Course Last
Owings Mills , MD , 7/19/2019 to 7/21/2019
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15 & Over 200 Meter Fly | 5 | 2:24.00 | 2:28.63 | 4.63 |
#16 Boys 15 & Over 100 Meter Free | 9 | 58.33 | 59.56 | 1.23 |
#28 Boys 15 & Over 200 Meter Medley | 5 | 2:26.95 | 2:28.46 | 1.51 |
#36 Boys 13 & Over 400 Meter Free | 14 | 4:56.21 | 4:56.36 | 0.15 |
#72 Boys 15 & Over 200 Meter Free | 10 | 2:10.09 | 2:14.39 | 4.30 |
#76 Boys 15 & Over 100 Meter Back | 14 | 1:11.17 | 1:12.04 | 0.87 |
#80 Boys 15 & Over 200 Meter Breast | 10 | 2:48.59 | 3:02.82 | 14.23 |
#92 Boys 13 & Over 400 Meter Medley | 5 | 5:22.75 | 5:24.53 | 1.78 |
2019 Sandbox Invitational
Baltimore , MD , 7/11/2019 to 7/14/2019
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 200 Free | 41 | 2:10.09 | 2:10.59 | 0.50 |
#30 Boys 100 Fly | 32 | 1:01.29 | 1:03.55 | 2.26 |
#48 Boys 200 Medley | 33 | 2:26.95 | 2:28.51 | 1.56 |
#56 Boys 50 Free | 30 | 26.59 | 26.59 | 0.00 |
#64 Boys 200 Fly | 23 | 2:24.00 | 2:26.25 | 2.25 |
#102 Boys 100 Free | 42 | 58.33 | 59.37 | 1.04 |
2019 Eagle Swim Team Speedo Si
Owings Mills , MD , 5/31/2019 to 6/2/2019
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1H Boys 15 & Over 800 Meter Free | 8 | 10:41.47 | 10:40.69 | -0.78 |
#15D Boys 15 & Over 400 Meter Medley | 9 | 5:22.75 | 5:30.20 | 7.45 |
#17B Boys 15 & Over 200 Meter Fly | 4 | 2:24.00 | 2:28.90 | 4.90 |
#19B Boys 15 & Over 100 Meter Free | 20 | 58.33 | 1:01.58 | 3.25 |
#25B Boys 15 & Over 200 Meter Medley | 13 | 2:26.95 | 2:34.58 | 7.63 |
#41D Boys 15 & Over 400 Meter Free | 11 | 4:56.21 | 4:57.77 | 1.56 |
#43B Boys 15 & Over 100 Meter Breast | 16 | 1:22.65 | 1:20.96 | -1.69 |
#45B Boys 15 & Over 50 Meter Free | 10 | 26.59 | 27.22 | 0.63 |
#47B Boys 15 & Over 200 Meter Back | 13 | 2:45.24 | 2:41.59 | -3.65 |
#201H Boys 15 & Over 400 Meter Free | 8 | 5:13.29 | - |
2019 NC Black Heritage Meet
Cary , NC , 5/25/2019 to 5/26/2019
Team:MDMETR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 100 Yard Free | 10 | 50.06 | 48.94 | -1.12 |
#6 Boys 15 & Over 50 Yard Fly | 4 | 24.01 | 23.97 | -0.04 |
#18 Boys 15 & Over 200 Yard Medley | 8 | 2:08.08 | 2:04.13 | -3.95 |
#62 Boys 15 & Over 200 Yard Free | 7 | 1:50.32 | 1:49.31 | -1.01 |
#70 Boys 15 & Over 100 Yard Fly | 9 | 52.99 | 53.51 | 0.52 |
#78 Boys 15 & Over 50 Yard Free | 18 | 22.95 | 22.72 | -0.23 |
2019 John C. Clegg Memorial L
Owings Mills , MD , 5/17/2019 to 5/19/2019
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1H Boys 15 & Over 400 Meter Free | 3 | 5:05.18 | 4:56.21 | -8.97 |
#19D Boys 15 & Over 200 Meter Breast | 2 | 3:01.13 | 2:48.59 | -12.54 |
#20D Boys 15 & Over 100 Meter Back | 1 | 1:11.25 | 1:11.17 | -0.08 |
2019 Abby Seeger Memorial Invi
Baltimore , MD , 5/10/2019 to 5/12/2019
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Medley | 31 | 2:26.95 | 2:32.23 | 5.28 |
#18 Boys 100 Meter Back | 39 | 58.04 | 1:11.25 | 13.21 |
#22 Boys 100 Meter Breast | 36 | 1:22.65 | 1:23.13 | 0.48 |
#26 Boys 100 Meter Free | 22 | 58.33 | 59.06 | 0.73 |
#60 Boys 200 Meter Breast | 22 | 3:01.64 | 3:01.13 | -0.51 |
#68 Boys 200 Meter Back | 29 | 2:45.27 | 2:45.24 | -0.03 |
#76 Boys 200 Meter Free | 24 | 2:10.09 | 2:13.01 | 2.92 |
2019 EST 1500 Distance & IMR S
Owings Mills , MD , 5/5/2019
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 13-14 1500 Meter Free | 6 | 22:01.44 | 20:21.84 | -99.60 |
#10D Boys 13-14 800 Meter Free | 6 | 11:02.13 | - | |
#11D Boys 13-14 400 Meter Free | 7 | 5:29.81 | - |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 400 Meter Medley | 6 | 5:16.35 | 5:22.75 | 6.40 |
#20 Boys 13-14 200 Meter Fly | 1 | 2:21.19 | 2:24.00 | 2.81 |
#28 Boys 13-14 200 Meter Medley | 4 | 2:22.13 | 2:26.95 | 4.82 |
#32 Boys 13-14 100 Meter Free | 3 | 57.17 | 58.33 | 1.16 |
#58 Boys 13-14 200 Meter Free | 4 | 2:05.66 | 2:10.09 | 4.43 |
#62 Boys 13-14 100 Meter Fly | 1 | 1:00.22 | 1:01.29 | 1.07 |
#70 Boys 13-14 50 Meter Free | 2 | 26.27 | 26.59 | 0.32 |
2019 ISCA TYR Elite Showcase C
St Petersburg , FL , 4/10/2019 to 4/13/2019
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 14 50 Free | 14 | 22.95 | 23.00 | 0.05 |
#32B Boys 14 200 Medley | 28 | 2:08.08 | 2:05.16 | -2.92 |
#38B Boys 14 200 Fly | 19 | 2:04.68 | 2:06.84 | 2.16 |
#64B Boys 14 100 Back | 20 | 59.69 | 58.04 | -1.65 |
#74B Boys 14 100 Yard Fly | 5 | 52.99 | 53.25 | 0.26 |
#80B Boys 14 100 Free | 29 | 50.06 | 51.16 | 1.10 |
#98B Boys 14 50 Yard Fly | 5 | 52.99 | 24.23 | -28.76 |
#108B Boys 14 200 Free | 25 | 1:50.32 | 1:52.25 | 1.93 |
2019 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 2/28/2019 to 3/3/2019
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Breast | 37 | 1:06.50 | 1:09.28 | 2.78 |
#24 Boys 13-14 200 Yard Free | 9 | 1:52.49 | 1:50.32 | -2.17 |
#30 Boys 13-14 100 Yard Fly | 2 | 53.85 | 53.03 | -0.82 |
#50 Boys 13-14 200 Medley | 19 | 2:09.07 | 2:08.08 | -0.99 |
#56 Boys 13-14 100 Back | 24 | 59.69 | 59.94 | 0.25 |
#68 Boys 13-14 50 Yard Free | 9 | 23.22 | 22.95 | -0.27 |
#90 Boys 13-14 100 Yard Free | 7 | 50.46 | 50.74 | 0.28 |
#96 Boys 13-14 200 Yard Fly | 8 | 2:06.29 | 2:07.21 | 0.92 |
2019 PV USA Swimming IM Xtreme
College Park , MD , 1/25/2019 to 1/27/2019
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Yard Fly | 43 | 2:06.29 | 2:11.16 | 4.87 |
#8 Boys 13-14 200 Yard Medley | 93 | 2:09.07 | 2:15.72 | 6.65 |
#10 Boys 13-14 200 Yard Breast | 79 | 2:29.07 | 2:32.51 | 3.44 |
#22 Boys 13-14 200 Yard Back | 91 | 2:13.36 | 2:14.56 | 1.20 |
#24 Boys 13-14 400 Yard Medley | 100 | 4:39.23 | 4:47.92 | 8.69 |
2019 Retriever Classic
Baltimore , MD , 1/18/2019 to 1/21/2019
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 200 Yard Free | 5 | 1:55.19 | 1:53.99 | -1.20 |
#20 Boys 13-14 100 Yard Fly | 1 | 53.85 | 54.57 | 0.72 |
#36 Boys 13-14 200 Yard Medley | 4 | 2:09.07 | 2:10.37 | 1.30 |
#54 Boys 13-14 400 Yard Medley | 11 | 4:39.23 | 4:44.44 | 5.21 |
#62 Boys 13-14 100 Yard Free | 4 | 50.46 | 51.37 | 0.91 |
#70 Boys 13-14 200 Breast | 16 | 2:29.07 | 2:36.57 | 7.50 |
#94 Boys 13-14 500 Yard Free | 17 | 5:29.56 | 5:28.33 | -1.23 |
#110 Boys 13-14 50 Yard Free | 3 | 23.22 | 23.27 | 0.05 |
#118 Boys 13-14 200 Yard Fly | 4 | 2:06.29 | 2:10.53 | 4.24 |
2019ish Speedo IMX Distance Ch
Owings Mills , MD , 12/29/2018 to 12/30/2018
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Boys 11 & Over 1650 Yard Free | 36 | 19:44.00 | 20:07.34 | 23.34 |
#5 Boys 11 & Over 200 Yard Back | 14 | 2:14.37 | 2:13.36 | -1.01 |
#7 Boys 11 & Over 200 Yard Breast | 15 | 2:29.07 | 2:31.39 | 2.32 |
#12 Mixed 11 & Over 1000 Yard Free | 20 | 11:51.26 | 11:36.34 | -14.92 |
#13B Boys 1000 Yard Free | 37 | 12:18.98 | - | |
#14B Boys 500 Yard Free | 36 | 6:00.59 | - | |
#15B Boys 500 Yard Free | 12 | 5:40.85 | - |
2018 MA LAC Holiday Cup
Lancaster , PA , 12/14/2018 to 12/16/2018
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Yard Fly | 5 | 55.41 | 53.85 | -1.56 |
#6 Boys 13-14 200 Free | 17 | 1:55.59 | 1:55.19 | -0.40 |
#10 Boys 13-14 400 Medley | 18 | 4:45.23 | 4:39.23 | -6.00 |
#36 Boys 13-14 200 Medley | 19 | 2:09.07 | 2:10.09 | 1.02 |
#40 Boys 13-14 50 Yard Free | 11 | 23.62 | 23.22 | -0.40 |
#48 Boys 13-14 100 Back | 34 | 59.69 | 1:02.36 | 2.67 |
#88 Boys 13-14 100 Yard Free | 12 | 52.41 | 50.46 | -1.95 |
#92 Boys 13-14 100 Yard Breast | 15 | 1:06.50 | 1:08.04 | 1.54 |
#96 Boys 13-14 200 Yard Fly | 7 | 2:08.45 | 2:06.29 | -2.16 |
GBSA - 2018 Thanksgiving Swim
Catonsville , MD , 11/16/2018 to 11/18/2018
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 500 Yard Free | 2 | 5:41.34 | 5:29.56 | -11.78 |
#46 Boys 13-14 100 Yard Back | 1 | 1:00.47 | 59.69 | -0.78 |
#54 Boys 13-14 100 Yard Breast | 1 | 1:06.50 | 1:08.13 | 1.63 |
#62 Boys 13-14 200 Yard Medley | 1 | 2:09.07 | 2:09.65 | 0.58 |
#96 Boys 13-14 200 Yard Back | 3 | 2:21.05 | 2:14.37 | -6.68 |
#100 Boys 13-14 50 Yard Free | 1 | 23.62 | 23.83 | 0.21 |
#104 Boys 13-14 200 Yard Breast | 3 | 2:33.31 | 2:29.07 | -4.24 |
Go The Distance
Baltimore , MD , 11/10/2018 to 11/11/2018
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 14 & Under 1650 Yard Free | 6 | 20:45.29 | 19:44.00 | -61.29 |
#8 Boys 11-14 500 Yard Free | 7 | 5:49.67 | - | |
#12 Boys 11-14 1000 Yard Free | 7 | 11:55.03 | - |
2018 NBAC Fall Fastival Classi
Catonsville , MD , 10/26/2018 to 10/28/2018
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Yard Medley | 12 | 4:45.23 | 4:46.24 | 1.01 |
#14 Boys 13-14 200 Yard Fly | 7 | 2:08.45 | 2:08.87 | 0.42 |
#22 Boys 13-14 100 Yard Free | 4 | 54.01 | 52.41 | -1.60 |
#26 Boys 13-14 200 Yard Medley | 5 | 2:12.27 | 2:09.07 | -3.20 |
#66 Boys 13-14 50 Yard Free | 6 | 23.62 | 23.74 | 0.12 |
#74 Boys 13-14 100 Yard Fly | 3 | 55.41 | 55.64 | 0.23 |
#78 Boys 13-14 200 Yard Free | 5 | 1:55.59 | 1:55.94 | 0.35 |
2018 MD LSC LC Championships
St. Mary's City , MD , 8/2/2018 to 8/5/2018
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Free | 24 | 1:00.62 | 1:00.47 | -0.15 |
#22 Boys 13-14 200 Meter Fly | 8 | 2:32.11 | 2:31.25 | -0.86 |
#52 Boys 13-14 200 Meter Free | 14 | 2:15.35 | 2:10.86 | -4.49 |
#68 Boys 13-14 100 Fly | 0 | 1:03.22 | DQ | - |
#108 Boys 13-14 50 Meter Free | 11 | 27.21 | 26.79 | -0.42 |
#116 Boys 13-14 200 Medley | 19 | 2:32.57 | 2:30.76 | -1.81 |
2018 Sandbox Invitational
Baltimore , MD , 7/5/2018 to 7/8/2018
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Boys 13-14 200 Free | 12 | 2:19.58 | 2:15.35 | -4.23 |
#31 Boys 13-14 100 Meter Fly | 3 | 1:05.41 | 1:03.22 | -2.19 |
#49 Boys 13-14 200 Medley | 15 | 2:33.38 | 2:32.57 | -0.81 |
#57 Boys 13-14 50 Meter Free | 4 | 27.67 | 27.21 | -0.46 |
#65 Boys 13-14 200 Meter Fly | 6 | 2:33.92 | 2:32.11 | -1.81 |
#103 Boys 13-14 100 Free | 11 | 1:00.62 | 1:00.80 | 0.18 |
2018 NC National Black Heritag
Cary , NC , 5/26/2018 to 5/27/2018
Team:MDMETR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 50 Yard Fly | 2 | 24.49 | 25.01 | 0.52 |
#22 Boys 13-14 100 Yard Breast | 4 | 1:08.95 | 1:06.50 | -2.45 |
#28 Boys 13-14 200 Yard Medley | 8 | 2:15.06 | 2:13.67 | -1.39 |
#64 Boys 13-14 200 Yard Free | 9 | 1:55.59 | 2:00.39 | 4.80 |
#76 Boys 13-14 100 Yard Fly | 1 | 56.52 | 55.53 | -0.99 |
#88 Boys 13-14 50 Yard Free | 9 | 24.32 | 24.57 | 0.25 |
2018 John C. Clegg Memorial L
Owings Mills , MD , 5/18/2018 to 5/20/2018
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1F Boys 13-14 400 Meter Free | 10 | 5:26.86 | 5:20.35 | -6.51 |
#2F Boys 13-14 400 Meter Medley | 0 | 5:43.69 | DQ | - |
#9B Boys 13-14 200 Meter Back | 6 | 2:57.78 | 2:45.27 | -12.51 |
#10B Boys 13-14 100 Meter Free | 1 | 1:04.76 | 1:00.62 | -4.14 |
#12B Boys 13-14 100 Meter Breast | 12 | 1:22.65 | 1:31.99 | 9.34 |
Abby Seeger Memorial Invitatio
Baltimore , MD , 5/11/2018 to 5/13/2018
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Meter Medley | 9 | 2:36.75 | 2:33.38 | -3.37 |
#16 Boys 13-14 100 Meter Back | 20 | 1:20.29 | 1:16.84 | -3.45 |
#20 Boys 13-14 100 Meter Breast | 11 | 1:08.95 | 1:22.65 | 13.70 |
#28 Boys 13-14 200 Meter Fly | 3 | 2:33.92 | 2:34.01 | 0.09 |
#58 Boys 13-14 200 Meter Breast | 10 | 3:13.09 | 3:04.22 | -8.87 |
#70 Boys 13-14 100 Meter Fly | 2 | 1:06.42 | 1:05.41 | -1.01 |
#74 Boys 13-14 200 Meter Free | 15 | 1:55.59 | 2:23.26 | 27.67 |
2018 Carol Chidester Memorial
Annapolis , MD , 4/20/2018 to 4/22/2018
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 400 Meter Medley | 18 | 4:45.23 | 5:44.73 | 59.50 |
#20 Boys 13-14 200 Meter Fly | 6 | 2:08.45 | 2:33.92 | 25.47 |
#28 Boys 13-14 200 Meter Medley | 23 | 2:38.22 | 2:36.75 | -1.47 |
#32 Boys 13-14 100 Meter Free | 33 | 54.01 | 1:04.76 | 10.75 |
#58 Boys 13-14 200 Meter Free | 28 | 1:55.59 | 2:20.65 | 25.06 |
#62 Boys 13-14 100 Meter Fly | 10 | 1:08.36 | 1:06.42 | -1.94 |
#70 Boys 13-14 50 Meter Free | 13 | 29.29 | 27.67 | -1.62 |
2018 ISCA/NASA TYR Elite Showc
St Petersburg , FL , 3/28/2018 to 3/31/2018
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 13 50 Breast | 28 | 1:08.95 | 31.94 | -37.01 |
#20A Boys 13 50 Free | 22 | 24.32 | 24.42 | 0.10 |
#32A Boys 13 200 Medley | 41 | 2:15.06 | 2:12.27 | -2.79 |
#38A Boys 13 200 Yard Fly | 7 | 2:14.45 | 2:08.45 | -6.00 |
#70A Boys 13 200 Breast | 39 | 2:33.31 | 2:37.56 | 4.25 |
#74A Boys 13 100 Yard Fly | 5 | 56.52 | 55.41 | -1.11 |
#80A Boys 13 100 Free | 0 | 54.01 | NS | - |
#92A Boys 13 400 Yard Medley | 32 | 4:45.23 | 4:47.27 | 2.04 |
#98A Boys 13 50 Fly | 9 | 56.52 | 25.77 | -30.75 |
#108A Boys 13 200 Free | 59 | 1:55.59 | 2:01.93 | 6.34 |
2018 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/1/2018 to 3/4/2018
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Breast | 33 | 1:08.95 | 1:10.27 | 1.32 |
#30 Boys 13-14 100 Yard Fly | 11 | 57.41 | 56.52 | -0.89 |
#36 Boys 13-14 400 Medley | 35 | 4:45.23 | 4:47.80 | 2.57 |
#50 Boys 13-14 200 Medley | 38 | 2:15.16 | 2:15.06 | -0.10 |
#68 Boys 13-14 50 Free | 35 | 24.54 | 24.32 | -0.22 |
#90 Boys 13-14 100 Free | 45 | 54.91 | 54.01 | -0.90 |
#96 Boys 13-14 200 Fly | 0 | 2:14.45 | DQ | - |
GBSA - 2018 Last Chance State
Catonsville , MD , 2/9/2018 to 2/11/2018
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 1 | 4:53.55 | 4:45.23 | -8.32 |
#46 Boys 13-14 100 Yard Breast | 1 | 1:11.00 | 1:08.95 | -2.05 |
#50 Boys 13-14 100 Yard Free | 6 | 54.91 | 55.03 | 0.12 |
#54 Boys 13-14 200 Yard Medley | 2 | 2:15.16 | 2:15.53 | 0.37 |
#78 Boys 13-14 200 Yard Back | 12 | 2:23.56 | 2:23.16 | -0.40 |
#86 Boys 13-14 200 Yard Breast | 1 | 2:36.40 | 2:33.31 | -3.09 |
#94 Boys 13-14 200 Yard Free | 3 | 2:01.69 | 1:58.40 | -3.29 |
Live M.A.S. Invitational
Baltiomre , MD , 1/26/2018 to 1/28/2018
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 500 Yard Free | 6 | 5:41.34 | 5:48.23 | 6.89 |
#14 Boys 13-14 400 Yard Medley | 1 | 4:56.28 | 4:53.55 | -2.73 |
#18 Boys 13-14 100 Yard Breast | 1 | 1:11.07 | 1:11.00 | -0.07 |
#22 Boys 13-14 200 Yard Back | 4 | 2:23.85 | 2:23.56 | -0.29 |
#34 Boys 13-14 200 Yard Fly | 1 | 2:16.28 | 2:14.45 | -1.83 |
#70 Boys 13-14 200 Yard Breast | 1 | 2:36.87 | 2:36.40 | -0.47 |
#74 Boys 13-14 100 Yard Back | 9 | 1:05.25 | 1:08.36 | 3.11 |
2018 Retriever Classic - new 2
Baltimore , MD , 1/12/2018 to 1/15/2018
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 200 Free | 21 | 2:01.69 | 2:04.15 | 2.46 |
#20 Boys 13-14 100 Yard Fly | 5 | 57.92 | 57.41 | -0.51 |
#36 Boys 13-14 200 Medley | 31 | 2:15.16 | 2:20.53 | 5.37 |
#62 Boys 13-14 100 Free | 20 | 55.52 | 54.91 | -0.61 |
#78 Boys 13-14 100 Back | 21 | 1:05.95 | 1:05.25 | -0.70 |
#110 Boys 13-14 50 Yard Free | 12 | 25.07 | 24.78 | -0.29 |
BAAC Splash 2018
Towson , MD , 1/6/2018 to 1/7/2018
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Boys 13-14 200 Yard Fly | 1 | 2:24.76 | 2:16.28 | -8.48 |
#31 Boys 13-14 100 Yard Back | 5 | 1:05.95 | 1:05.74 | -0.21 |
#35 Boys 13-14 100 Yard Breast | 2 | 1:12.62 | 1:11.07 | -1.55 |
2018 Speedo IMX Distance Chall
Owings Mills , MD , 12/30/2017 to 12/31/2017
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Boys 200 Yard Fly | 7 | 2:24.76 | 2:17.55 | -7.21 |
#12 Mixed 11 & Over 1000 Yard Free | 24 | 12:36.66 | 11:51.26 | -45.40 |
#13 Mixed 11 & Over 400 Yard Medley | 16 | 5:00.49 | 4:56.28 | -4.21 |
#15 Mixed 500 Yard Free | 27 | 5:57.26 | - |
GBSA - 2017 Thanksgiving Swim
Catonsville , MD , 11/17/2017 to 11/19/2017
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 3 | 5:29.16 | 5:00.49 | -28.67 |
#14 Boys 13-14 500 Yard Free | 4 | 6:01.06 | 5:41.39 | -19.67 |
#50 Boys 13-14 200 Yard Fly | 0 | 2:24.76 | DQ | - |
#54 Boys 13-14 100 Yard Breast | 6 | 1:14.03 | 1:13.06 | -0.97 |
#58 Mixed 13-14 100 Yard Free | 3 | 56.86 | 55.52 | -1.34 |
