Henry Chang
Age: 17 years, 4 months
Team:
Team Suffolk (MRTS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR 15-18 Age Group Team C
East Meadow , NY , 3/8/2024 to 3/10/2024
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15-18 200 Yard Fly | 1 | 2:04.07 | 2:01.30 | -2.77 |
#16 Boys 15-18 100 Yard Fly | 8 | 55.56 | 54.49 | -1.07 |
#20 Boys 15-18 200 Yard Free | 18 | 1:49.92 | 1:50.28 | 0.36 |
#28 Boys 15-18 200 Yard Breast | 13 | 2:20.89 | 2:20.08 | -0.81 |
#30 Boys 15-18 100 Yard Back | 22 | 58.16 | 1:02.76 | 4.60 |
2024 MR NBS Sharks Trials & Fi
Montgomery , NY , 1/12/2024 to 1/14/2024
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 16 | 4:59.78 | 5:12.36 | 12.58 |
#20 Boys 200 Yard Fly | 5 | 2:04.07 | 2:05.18 | 1.11 |
#24 Boys 100 Free | 34 | 51.27 | 53.60 | 2.33 |
#28 Boys 200 Back | 22 | 2:09.39 | 2:12.19 | 2.80 |
#54 Boys 200 Yard Breast | 10 | 2:39.33 | 2:20.89 | -18.44 |
#58 Boys 50 Free | 28 | 24.12 | 24.00 | -0.12 |
#70 Boys 100 Back | 19 | 58.16 | 1:00.96 | 2.80 |
2023 MR VAC/NYS Viking Classic
Montgomery , NY , 11/10/2023 to 11/12/2023
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 400 Yard Medley | 15 | 4:36.41 | 4:35.72 | -0.69 |
#50 Boys 15 & Over 200 Yard Fly | 11 | 2:05.04 | 2:06.04 | 1.00 |
#54 Boys 15 & Over 50 Yard Free | 33 | 24.12 | 24.22 | 0.10 |
#62 Boys 15 & Over 100 Yard Breast | 16 | 1:05.73 | 1:05.75 | 0.02 |
#106 Boys 15 & Over 100 Yard Fly | 0 | 55.56 | NS | - |
#110 Boys 15 & Over 100 Yard Free | 0 | 51.27 | NS | - |
#114 Boys 15 & Over 200 Yard Medley | 0 | 2:05.62 | DQ | - |
2023 MR LIAC Chappy's Invitati
East Meadow , NY , 10/21/2023 to 10/22/2023
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 59 | 1:49.92 | 1:55.87 | 5.95 |
#27 Mixed 100 Yard Fly | 29 | 55.56 | 57.32 | 1.76 |
#29 Mixed 50 Yard Free | 33 | 24.17 | 24.12 | -0.05 |
#49 Mixed 100 Yard Free | 53 | 51.27 | 52.27 | 1.00 |
#53 Mixed 100 Yard Breast | 18 | 1:06.32 | 1:05.73 | -0.59 |
#57 Mixed 200 Yard Medley | 47 | 2:05.62 | 2:10.14 | 4.52 |
2023 MR SSC TYR September Spri
East Meadow , NY , 9/23/2023
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#303 Mixed 15 & Over 100 Yard Back | 12 | 1:01.63 | 58.16 | -3.47 |
#305 Mixed 15 & Over 100 Yard Fly | 13 | 55.56 | 58.92 | 3.36 |
#307 Mixed 15 & Over 100 Yard Breast | 11 | 1:07.55 | 1:06.32 | -1.23 |
#309 Mixed 15 & Over 100 Yard Free | 20 | 51.27 | 54.35 | 3.08 |
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15-18 500 Yard Free | 13 | 5:07.74 | 4:59.78 | -7.96 |
#8 Boys 15-18 200 Yard Medley | 22 | 2:05.62 | 2:05.93 | 0.31 |
#10 Boys 15-18 200 Yard Fly | 9 | 2:05.04 | 2:05.60 | 0.56 |
#16 Boys 15-18 100 Yard Fly | 15 | 56.93 | 55.56 | -1.37 |
#18 Boys 15-18 200 Yard Back | 38 | 2:07.51 | 2:13.66 | 6.15 |
#20 Boys 15-18 200 Yard Free | 6 | 1:50.59 | 1:49.92 | -0.67 |
2023 MR AGUA MLK Invitational
New York , NY , 1/14/2023 to 1/16/2023
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 200 Yard Medley | 6 | 2:05.62 | 2:06.27 | 0.65 |
#16 Boys 13 & Over 50 Yard Free | 57 | 24.17 | 25.18 | 1.01 |
#18 Boys 13 & Over 200 Yard Breast | 19 | 2:39.33 | 2:27.93 | -11.40 |
#30 Boys 13 & Over 100 Yard Fly | 11 | 57.40 | 56.93 | -0.47 |
#34 Boys 13 & Over 100 Yard Free | 16 | 51.27 | 51.66 | 0.39 |
#36 Boys 13 & Over 500 Yard Free | 8 | 5:09.31 | 5:07.74 | -1.57 |
#48 Boys 13 & Over 200 Yard Fly | 7 | 2:05.04 | 2:07.21 | 2.17 |
#52 Boys 13 & Over 100 Yard Breast | 0 | 1:15.77 | DQ | - |
#54 Boys 13 & Over 200 Yard Free | 7 | 1:50.59 | 1:53.95 | 3.36 |
2022 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/18/2022 to 11/20/2022
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 200 Yard Free | 32 | 1:50.59 | 1:53.72 | 3.13 |
#26 Boys 100 Yard Fly | 39 | 57.40 | 58.86 | 1.46 |
#30 Boys 200 Yard Back | 33 | 2:07.51 | 2:14.53 | 7.02 |
#68 Boys 200 Yard Fly | 27 | 2:08.57 | 2:10.12 | 1.55 |
#72 Boys 100 Yard Back | 31 | 1:01.55 | 1:03.42 | 1.87 |
#79 Mixed 13 & Over 500 Yard Free | 61 | 5:09.31 | 5:17.06 | 7.75 |
2022 MR LIAC Chappy's Big Race
East Meadow , NY , 10/22/2022 to 10/23/2022
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 42 | 1:53.56 | 1:50.59 | -2.97 |
#27 Mixed 100 Yard Fly | 30 | 59.05 | 57.40 | -1.65 |
#29 Mixed 50 Yard Free | 33 | 24.20 | 24.17 | -0.03 |
#49 Mixed 100 Yard Free | 52 | 51.94 | 51.83 | -0.11 |
#51 Mixed 200 Yard Back | 33 | 2:07.51 | 2:09.39 | 1.88 |
#57 Mixed 200 Yard Medley | 50 | 2:09.06 | 2:08.32 | -0.74 |
2022 MR AGUA Season Starter
New York City , NY , 10/8/2022 to 10/9/2022
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 200 Yard Medley | 27 | 2:09.06 | 2:12.76 | 3.70 |
#26 Boys 13 & Over 100 Yard Fly | 27 | 59.05 | 1:03.46 | 4.41 |
#32 Boys 13 & Over 100 Yard Free | 22 | 51.94 | 52.71 | 0.77 |
#56 Boys 11 & Over 400 Yard Medley | 18 | 4:41.93 | 4:39.87 | -2.06 |
2022 Scarlet Memorial Day
Piscataway , NJ , 5/28/2022 to 5/29/2022
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 50 Meter Free | 4 | 28.22 | 27.44 | -0.78 |
#38 Boys 13-14 100 Meter Fly | 4 | 1:07.86 | 1:06.03 | -1.83 |
#44 Boys 13-14 200 Meter Free | 1 | 2:09.84 | 2:07.83 | -2.01 |
#60 Boys 13-14 200 Meter Medley | 4 | 2:30.56 | 2:28.84 | -1.72 |
#72 Boys 13-14 200 Meter Back | 5 | 2:30.19 | 2:30.46 | 0.27 |
#84 Boys 13-14 200 Meter Fly | 6 | 2:34.58 | 2:35.05 | 0.47 |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 14 100 Back | 36 | 59.57 | 1:01.63 | 2.06 |
#44B Boys 14 200 Medley | 24 | 2:09.06 | 2:09.77 | 0.71 |
#56B Boys 14 200 Fly | 16 | 2:11.25 | 2:12.35 | 1.10 |
#62B Boys 14 200 Free | 30 | 1:54.31 | 1:57.85 | 3.54 |
#84B Boys 14 100 Fly | 26 | 59.05 | 59.28 | 0.23 |
#104B Boys 14 500 Free | 22 | 5:12.69 | 5:09.31 | -3.38 |
2022 MR LIAC Winter Wonderland
East Meadow , NY , 1/14/2022 to 1/16/2022
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Mixed 11-14 500 Yard Free | 11 | 5:22.44 | 5:12.69 | -9.75 |
#12 Mixed 14 100 Yard Free | 9 | 53.21 | 53.47 | 0.26 |
#20 Mixed 14 100 Yard Fly | 4 | 59.05 | 1:00.05 | 1.00 |
#27 Mixed 13-14 200 Yard Medley | 9 | 2:09.06 | 2:12.08 | 3.02 |
#38 Mixed 14 200 Yard Free | 8 | 1:54.31 | 1:55.40 | 1.09 |
#46 Mixed 14 200 Yard Fly | 2 | 2:11.83 | 2:11.25 | -0.58 |
#50 Mixed 14 200 Yard Breast | 13 | 2:39.52 | 2:39.33 | -0.19 |
2021 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/19/2021 to 11/21/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Mixed 13-14 200 Yard Fly | 2 | 2:14.41 | 2:11.83 | -2.58 |
#10 Mixed 13-14 100 Yard Back | 19 | 1:01.55 | 1:03.48 | 1.93 |
#14 Mixed 13-14 200 Yard Free | 9 | 1:54.31 | 1:57.67 | 3.36 |
#25 Mixed 13-14 100 Yard Fly | 16 | 59.05 | 1:02.43 | 3.38 |
#29 Mixed 13-14 100 Yard Breast | 26 | 1:16.72 | 1:15.77 | -0.95 |
#33 Mixed 13-25 500 Yard Free | 54 | 5:27.64 | 5:22.44 | -5.20 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 13-14 200 Yard Free | 20 | 2:00.67 | 1:54.31 | -6.36 |
#24 Mixed 13-14 100 Yard Fly | 20 | 1:00.41 | 59.05 | -1.36 |
#26 Mixed 13-14 50 Yard Free | 13 | 25.73 | 25.04 | -0.69 |
#46 Mixed 13-14 100 Yard Free | 25 | 55.92 | 53.21 | -2.71 |
#48 Mixed 13-14 200 Yard Back | 30 | 2:15.62 | 2:15.48 | -0.14 |
#54 Mixed 13-14 200 Yard Medley | 23 | 2:13.73 | 2:10.24 | -3.49 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 13-14 200 Meter Free | 26 | 2:12.93 | 2:11.42 | -1.51 |
#48 Boys 13-14 200 Meter Fly | 17 | 2:14.41 | 2:34.58 | 20.17 |
#52 Boys 13-14 100 Meter Back | 39 | 1:01.55 | 1:14.84 | 13.29 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 92 | 1:08.92 | 1:08.62 | -0.30 |
#24 Mixed 200 Meter Free | 62 | 2:15.93 | 2:12.93 | -3.00 |
#25 Mixed 200 Meter Medley | 60 | 2:31.64 | 2:32.07 | 0.43 |
#27 Mixed 200 Meter Back | 76 | 2:32.94 | 2:37.17 | 4.23 |
#31 Mixed 50 Meter Free | 98 | 29.04 | 28.69 | -0.35 |
#32 Mixed 400 Meter Free | 73 | 4:52.43 | 4:45.23 | -7.20 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 93 | 2:17.14 | 2:15.93 | -1.21 |
#25 Mixed 200 Meter Breast | 55 | 3:01.07 | 3:08.88 | 7.81 |
#26 Mixed 100 Meter Back | 91 | 1:09.52 | 1:13.84 | 4.32 |
#29 Mixed 100 Meter Free | 109 | 1:03.32 | 1:02.94 | -0.38 |
#32 Mixed 200 Meter Back | 83 | 2:32.94 | 2:43.63 | 10.69 |
#34 Mixed 400 Meter Medley | 64 | 5:23.27 | 5:36.44 | 13.17 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Mixed 100 Meter Fly | 102 | 1:08.92 | 1:09.44 | 0.52 |
#26 Mixed 100 Meter Back | 104 | 1:09.52 | 1:12.09 | 2.57 |
#27 Mixed 200 Meter Medley | 110 | 2:31.64 | 2:34.35 | 2.71 |
#29 Mixed 100 Meter Free | 156 | 1:03.67 | 1:03.32 | -0.35 |
#31 Mixed 200 Meter Fly | 62 | 2:32.00 | 2:40.66 | 8.66 |
#33 Mixed 50 Meter Free | 119 | 29.36 | 29.04 | -0.32 |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13 400 Yard Medley | 11 | 4:45.47 | 4:47.06 | 1.59 |
#12 Boys 13-14 100 Back | 25 | 1:01.55 | 1:09.50 | 7.95 |
#44 Boys 13-14 200 Medley | 24 | 2:13.73 | 2:17.35 | 3.62 |
#56 Boys 13-14 200 Fly | 14 | 2:14.41 | 2:18.42 | 4.01 |
#90 Boys 13-14 100 Fly | 19 | 1:00.83 | 1:01.37 | 0.54 |
#96 Boys 13-14 200 Back | 20 | 2:15.62 | 2:20.58 | 4.96 |
MR LIAC Travel To Nowhere
East Meadow , NY , 12/11/2020 to 12/13/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 13 & Over 200 Yard Medley | 17 | 2:18.42 | 2:13.73 | -4.69 |
#7 Mixed 13 & Over 100 Yard Back | 29 | 1:03.21 | 1:01.55 | -1.66 |
#11 Mixed 13 & Over 200 Yard Free | 33 | 2:02.92 | 2:00.67 | -2.25 |
#15 Mixed 13 & Over 100 Yard Fly | 26 | 1:02.86 | 1:00.83 | -2.03 |
#20 Mixed 13 & Over 400 Yard Medley | 17 | 4:45.47 | 4:50.11 | 4.64 |
#25 Mixed 13 & Over 200 Yard Fly | 12 | 2:15.45 | 2:14.41 | -1.04 |
2020 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/20/2020 to 11/21/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 13 & Over 400 Yard Medley | 20 | 5:09.89 | 4:45.47 | -24.42 |
#12 Mixed 13 & Over 100 Yard Free | 15 | 56.90 | 55.92 | -0.98 |
#30 Mixed 13 & Over 200 Yard Free | 25 | 2:03.28 | 2:02.92 | -0.36 |
#31 Mixed 13 & Over 100 Yard Breast | 27 | 1:20.41 | 1:16.72 | -3.69 |
#32 Mixed 13 & Over 200 Yard Back | 29 | 2:17.43 | 2:22.96 | 5.53 |
#48 Mixed 13 & Over 200 Yard Fly | 6 | 2:21.86 | 2:15.45 | -6.41 |
#49 Mixed 13 & Over 100 Yard Back | 14 | 1:05.80 | 1:03.21 | -2.59 |
#50 Mixed 13 & Over 200 Yard Breast | 24 | 2:39.52 | 2:40.39 | 0.87 |
2020 MR LIAC Chappy's Big Race
East Meadow , NY , 10/17/2020 to 10/18/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Mixed 13 & Over 100 Yard Free | 35 | 59.64 | 56.90 | -2.74 |
#28 Mixed 13 & Over 200 Yard Breast | 24 | 2:55.54 | 2:39.52 | -16.02 |
#30 Mixed 13 & Over 100 Yard Back | 35 | 1:06.99 | 1:05.80 | -1.19 |
#54 Mixed 13 & Over 200 Yard Back | 29 | 2:25.90 | 2:17.43 | -8.47 |
#56 Mixed 13 & Over 50 Yard Free | 35 | 26.25 | 26.45 | 0.20 |
#58 Mixed 13 & Over 500 Yard Free | 36 | 5:37.60 | 5:32.00 | -5.60 |
2020 MR LIAC Fall of COVID
East Meadow , NY , 9/19/2020 to 9/20/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 32 | 2:08.46 | 2:03.28 | -5.18 |
#23 Mixed 50 Yard Free | 24 | 27.62 | 26.25 | -1.37 |
#25 Mixed 100 Yard Fly | 17 | 1:05.22 | 1:02.86 | -2.36 |
#46 Mixed 200 Yard Medley | 24 | 2:24.56 | 2:18.42 | -6.14 |
#49 Mixed 200 Yard Fly | 9 | 2:23.28 | 2:21.86 | -1.42 |
#50 Mixed 100 Yard Back | 23 | 1:08.01 | 1:06.99 | -1.02 |
2020 MR Metro Silver South Cha
New York , NY , 2/28/2020 to 3/1/2020
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46B Boys 12 50 Yard Free | 4 | 27.62 | 28.00 | 0.38 |
#50B Boys 12 50 Yard Breast | 12 | 37.83 | 38.55 | 0.72 |
#86B Boys 12 100 Yard Free | 1 | 1:00.20 | 59.64 | -0.56 |
#94B Boys 12 100 Yard Breast | 12 | 1:25.16 | 1:22.22 | -2.94 |
2020 MR PAC Winter Invitationa
West Nyack , NY , 1/24/2020 to 1/26/2020
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 400 Yard Medley | 19 | 5:28.99 | 5:09.89 | -19.10 |
#36 Boys 11-12 200 Yard Medley | 10 | 2:26.56 | 2:27.88 | 1.32 |
#44 Boys 11-12 50 Yard Breast | 11 | 39.21 | 37.83 | -1.38 |
#48 Boys 11-12 50 Yard Free | 14 | 27.64 | 27.93 | 0.29 |
#76 Boys 11-12 50 Yard Back | 7 | 31.35 | 32.32 | 0.97 |
#80 Boys 11-12 100 Yard Free | 11 | 1:00.77 | 1:00.27 | -0.50 |
#92 Boys 11-12 200 Yard Free | 7 | 2:14.29 | 2:10.39 | -3.90 |
2019 STAR Short Course Invitat
Buffalo , NY , 12/5/2019 to 12/8/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 100 Yard Free | 14 | 1:02.41 | 1:01.19 | -1.22 |
#20 Boys 11-12 50 Yard Fly | 6 | 30.39 | 30.36 | -0.03 |
#26 Boys 11-12 200 Yard Medley | 7 | 2:28.65 | 2:26.56 | -2.09 |
#38 Boys 11-12 100 Yard Medley | 5 | 1:09.60 | 1:07.65 | -1.95 |
#44 Boys 11-12 50 Yard Back | 9 | 32.28 | 31.37 | -0.91 |
#50 Boys 11-12 200 Free | 20 | 2:14.71 | 2:14.29 | -0.42 |
#64 Boys 11-12 100 Yard Back | 7 | 1:11.00 | 1:09.29 | -1.71 |
#76 Boys 11-12 50 Yard Free | 10 | 28.54 | 27.64 | -0.90 |
#82 Boys 11-12 100 Yard Fly | 2 | 1:07.43 | 1:05.37 | -2.06 |
2019 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/22/2019 to 11/23/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Yard Back | 11 | 33.81 | 32.28 | -1.53 |
#14 Boys 11-12 50 Yard Free | 16 | 28.54 | 28.54 | 0.00 |
#18 Boys 11-12 500 Yard Free | 18 | 6:20.99 | 5:59.05 | -21.94 |
#44 Boys 11-12 100 Yard Free | 19 | 1:05.38 | 1:02.41 | -2.97 |
#48 Boys 11-12 50 Yard Fly | 11 | 30.39 | 31.14 | 0.75 |
#56 Boys 11-12 50 Yard Breast | 15 | 39.88 | 39.21 | -0.67 |
2019 MR NYSA Fall Classic Invi
West Nyack , NY , 11/1/2019 to 11/3/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Free | 11 | 2:21.56 | 2:14.71 | -6.85 |
#6 Boys 12 & Under 200 Yard Medley | 7 | 2:35.64 | 2:28.65 | -6.99 |
#38 Boys 11-12 100 Yard Breast | 23 | 1:33.34 | 1:25.16 | -8.18 |
#42 Boys 11-12 50 Yard Fly | 8 | 31.93 | 31.57 | -0.36 |
#50 Boys 11-12 200 Yard Back | 11 | 2:45.99 | 2:31.38 | -14.61 |
#76 Boys 11-12 100 Yard Medley | 3 | 1:15.62 | 1:09.60 | -6.02 |
#84 Boys 11-12 100 Yard Back | 14 | 1:15.42 | 1:11.00 | -4.42 |
#88 Boys 11-12 100 Yard Fly | 7 | 1:12.02 | 1:07.43 | -4.59 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Yard Back | 34 | 1:24.49 | 1:13.43 | -11.06 |
#12 Boys 11-12 50 Yard Breast | 23 | 43.31 | 39.88 | -3.43 |
#20C Boys 11-12 200 Yard Free | 33 | 2:37.61 | 2:14.72 | -22.89 |
#38 Boys 11-12 100 Yard Free | 0 | 1:05.38 | DQ | - |
#50 Boys 11-12 50 Yard Fly | 7 | 37.53 | 30.39 | -7.14 |
#54C Boys 11-12 200 Yard Medley | 24 | 2:59.53 | 2:32.02 | -27.51 |
2019 MR BGNW Marlins October H
Mount Kisco , NY , 10/5/2019 to 10/6/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#82 Boys 11-12 50 Yard Free | 15 | 29.54 | 28.54 | -1.00 |
#86 Boys 11-12 50 Yard Back | 16 | 35.44 | 33.81 | -1.63 |
#94 Boys 11-12 100 Yard Medley | 14 | 1:15.62 | 1:11.35 | -4.27 |
2019 Sandbox Invitational
Baltimore , MD , 7/11/2019 to 7/14/2019
Team:MRUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 200 Free | 50 | 2:37.61 | 2:40.73 | 3.12 |
#34 Boys 11-12 100 Fly | 24 | 1:21.89 | 1:24.46 | 2.57 |
#60 Boys 11-12 50 Free | 33 | 32.96 | 33.00 | 0.04 |
#68 Boys 11-12 50 Fly | 33 | 35.47 | 37.53 | 2.06 |
#76 Boys 11-12 100 Back | 33 | 1:25.43 | 1:24.49 | -0.94 |
#114 Boys 11-12 50 Back | 24 | 39.91 | 37.81 | -2.10 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRUN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Meter Free | 44 | 32.96 | 34.55 | 1.59 |
#18 Boys 11-12 50 Meter Back | 31 | 41.34 | 39.91 | -1.43 |
#22 Boys 12 & Under 200 Meter Medley | 27 | 3:01.99 | 2:59.53 | -2.46 |
#56 Boys 11-12 50 Meter Fly | 0 | 35.47 | DQ | - |
#64 Boys 11-12 100 Meter Back | 32 | 1:27.77 | 1:25.43 | -2.34 |
#68 Boys 11-12 200 Meter Free | 26 | 2:47.99 | 2:37.61 | -10.38 |
2019 MR LIE May Extravaganza
Hempstead , NY , 5/10/2019 to 5/12/2019
Team:MRLIE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 50 Meter Free | 26 | 36.35 | 32.96 | -3.39 |
#22 Boys 11-12 100 Meter Fly | 11 | 1:36.31 | 1:21.89 | -14.42 |
#26 Boys 11-12 100 Meter Breast | 51 | 1:57.84 | 1:50.00 | -7.84 |
#30 Boys 11-12 50 Meter Back | 33 | 43.31 | 41.34 | -1.97 |
#48 Boys 11-12 100 Meter Free | 31 | 1:22.62 | 1:15.91 | -6.71 |
#52 Boys 11-12 50 Meter Fly | 15 | 42.25 | 35.47 | -6.78 |
#56 Boys 11-12 50 Meter Breast | 51 | 54.93 | 50.58 | -4.35 |
#60 Boys 11-12 100 Meter Back | 24 | 1:36.00 | 1:27.77 | -8.23 |
2019 MR Suffolk County Champi
East Meadow , NY , 4/13/2019 to 4/14/2019
Team:MRLIE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 100 Medley | 0 | 1:15.62 | NS | - |
#10 Boys 11-12 100 Fly | 0 | 1:12.02 | NS | - |
#18 Boys 11-12 100 Back | 0 | 1:15.42 | NS | - |
#44 Boys 11-12 100 Free | 0 | 1:05.38 | NS | - |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRLIE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60A Boys 11 200 Yard Fly | 9 | 2:38.73 | 2:44.17 | 5.44 |
2019 MR Metro Silver Central C
New York , NY , 2/22/2019 to 2/24/2019
Team:MRLIE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36A Boys 11 100 Yard Free | 15 | 1:05.38 | 1:06.77 | 1.39 |
#44A Boys 11 50 Yard Back | 3 | 35.44 | 36.98 | 1.54 |
#58A Boys 11 200 Yard Medley | 15 | 2:35.64 | 2:47.99 | 12.35 |
#82A Boys 11 100 Yard Fly | 2 | 1:12.02 | 1:14.13 | 2.11 |
#96A Boys 11 50 Yard Fly | 6 | 31.93 | 33.18 | 1.25 |
#100A Boys 11 100 Yard Medley | 4 | 1:15.62 | 1:17.46 | 1.84 |
#104A Boys 11 200 Yard Free | 6 | 2:21.56 | 2:23.89 | 2.33 |
2019 MR LIE Second Chance Chal
Hempstead , NY , 2/8/2019 to 2/10/2019
Team:MRLIE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 7 | 2:24.30 | 2:21.56 | -2.74 |
#12 Boys 11-12 200 Yard Medley | 10 | 2:35.64 | 2:42.61 | 6.97 |
#20 Boys 11-12 50 Yard Free | 21 | 29.76 | 29.54 | -0.22 |
#24 Boys 11-12 100 Yard Breast | 25 | 1:33.34 | 1:34.12 | 0.78 |
#28 Boys 11-12 50 Yard Fly | 13 | 32.16 | 31.93 | -0.23 |
#32 Boys 11-12 100 Yard Back | 13 | 1:15.42 | 1:17.10 | 1.68 |
#44 Boys 200 Yard Fly | 13 | 2:38.73 | - | |
#56 Boys 11-12 100 Yard Free | 27 | 1:05.38 | 1:06.90 | 1.52 |
#64 Boys 11-12 100 Yard Fly | 13 | 1:12.02 | 1:14.28 | 2.26 |
#68 Boys 11-12 50 Yard Back | 20 | 35.44 | 36.87 | 1.43 |
#98 Mixed 50 Yard Fly | 2 | 32.81 | - |
2019 PV USA Swimming IM Xtreme
College Park , MD , 1/25/2019 to 1/27/2019
Team:MRLIE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 159 | 6:24.32 | 6:22.78 | -1.54 |
#14 Boys 11-12 100 Yard Fly | 108 | 1:12.12 | 1:12.02 | -0.10 |
#18 Boys 11-12 100 Yard Breast | 179 | 1:33.34 | 1:35.76 | 2.42 |
#26 Boys 11-12 100 Yard Back | 160 | 1:16.43 | 1:15.42 | -1.01 |
#30 Boys 11-12 200 Yard Medley | 175 | 2:35.64 | 2:46.22 | 10.58 |
2019 MR LIE Winterfest Swim Me
Hempstead , NY , 1/18/2019 to 1/20/2019
