Sebastien Nappi
Age: 17 years, 10 months
Team:
Arlington Aquatic Club (PVAAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 RAYS Great Pumpkin Splash
Stafford , VA , 10/12/2024 to 10/13/2024
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 100 Yard Back | 4 | 54.55 | 55.63 | 1.08 |
#10B Boys 15 & Over 50 Yard Free | 6 | 22.31 | 22.59 | 0.28 |
#46B Boys 15 & Over 200 Yard Back | 2 | 1:56.82 | 1:57.71 | 0.89 |
#48B Boys 15 & Over 100 Yard Fly | 11 | 56.79 | 57.17 | 0.38 |
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Free | 71 | 55.57 | 56.05 | 0.48 |
#12 Boys 200 Free | 51 | 1:46.19 | 2:03.25 | 17.06 |
#24 Boys 100 Meter Back | 23 | 54.55 | 1:03.72 | 9.17 |
#30 Boys 200 Meter Back | 16 | 2:15.67 | 2:17.73 | 2.06 |
#32 Boys 50 Free | 93 | 22.31 | 26.51 | 4.20 |
2024 FXFX Summer Solstice
Springfield , VA , 6/28/2024 to 6/30/2024
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Fly | 37 | 1:07.12 | - | |
#6 Boys 13 & Over 100 Meter Back | 7 | 1:04.19 | 1:04.51 | 0.32 |
#10 Boys 13 & Over 50 Meter Free | 7 | 25.83 | 26.48 | 0.65 |
#34 Boys 13 & Over 100 Meter Breast | 8 | 1:15.64 | 1:18.31 | 2.67 |
#38 Boys 13 & Over 100 Meter Free | 3 | 55.57 | 56.34 | 0.77 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Free | 40 | 1:46.19 | 2:06.30 | 20.11 |
#14 Boys 50 Free | 48 | 22.31 | 25.66 | 3.35 |
#24 Boys 200 Meter Back | 12 | 1:56.82 | 2:16.45 | 19.63 |
#26 Boys 100 Free | 56 | 48.26 | 56.97 | 8.71 |
2024 EZ SC Speedo Champ Series
Christiansburg , VA , 3/21/2024 to 3/24/2024
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 29 | 1:46.19 | 1:47.17 | 0.98 |
#18 Boys 50 Free | 60 | 22.31 | 22.52 | 0.21 |
#22 Boys 100 Back | 43 | 54.55 | 55.07 | 0.52 |
#30 Boys 1000 Yard Free | 0 | 9:50.57 | NS | - |
#32 Boys 200 Back | 28 | 1:56.82 | 1:59.14 | 2.32 |
#34 Boys 100 Free | 49 | 48.26 | 49.10 | 0.84 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Free | 23 | 1:47.07 | 1:48.33 | 1.26 |
#18 Boys 100 Back | 55 | 54.92 | 54.55 | -0.37 |
#28 Boys 100 Yard Free | 22 | 48.84 | 48.90 | 0.06 |
2024 FXFX Forty Niner
Manassas , VA , 2/24/2024 to 2/25/2024
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Free | 4 | 48.84 | 48.92 | 0.08 |
#18B Boys 15 & Over 200 Yard Free | 2 | 1:47.07 | 1:48.13 | 1.06 |
#54B Boys 15 & Over 100 Yard Back | 5 | 55.58 | 54.92 | -0.66 |
#62B Boys 15 & Over 200 Yard Breast | 1 | 2:29.13 | 2:21.77 | -7.36 |
2024 PV January Open - PWCS
Manassas , VA , 1/20/2024 to 1/21/2024
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32B Boys 15 & Over 200 Yard Medley | 1 | 2:04.10 | 2:01.69 | -2.41 |
#36B Boys 15 & Over 100 Yard Breast | 3 | 1:04.78 | 1:04.66 | -0.12 |
#38B Boys 15 & Over 50 Yard Free | 1 | 22.72 | 22.31 | -0.41 |
#70B Boys 15 & Over 100 Yard Fly | 8 | 58.45 | 56.79 | -1.66 |
#78B Boys 15 & Over 400 Yard Medley | 1 | 4:28.24 | 4:23.16 | -5.08 |
2024 AAC LC Invitational
Arlington , VA , 1/6/2024 to 1/7/2024
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Back | 15 | 1:05.05 | 1:04.31 | -0.74 |
#8 Boys 200 Meter Breast | 16 | 3:19.35 | 2:48.62 | -30.73 |
#16 Boys 100 Meter Breast | 23 | 1:19.72 | 1:15.64 | -4.08 |
#22 Boys 100 Meter Free | 10 | 57.25 | 55.57 | -1.68 |
#24 Boys 200 Meter Back | 9 | 2:15.67 | 2:22.13 | 6.46 |
#25 Mixed 800 Meter Free | 6 | 9:11.48 | 9:11.94 | 0.46 |
Sport Fair Winter Classic 2023
Fairfax , VA , 12/7/2023 to 12/10/2023
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 1000 Yard Free | 12 | 9:50.57 | 10:05.46 | 14.89 |
#14 Boys 200 Free | 25 | 1:48.56 | 1:47.07 | -1.49 |
#36 Boys 200 Yard Back | 7 | 1:57.39 | 1:56.82 | -0.57 |
#72 Boys 100 Breast | 37 | 1:05.98 | 1:04.78 | -1.20 |
#86 Boys 500 Yard Free | 14 | 4:49.19 | 4:52.27 | 3.08 |
#110 Boys 100 Free | 26 | 49.31 | 48.84 | -0.47 |
#126 Boys 100 Back | 25 | 55.58 | 55.64 | 0.06 |
2023 PV MAKO Fall Invitational
FAIRFAX , VA , 9/30/2023 to 10/1/2023
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 15 & Over 100 Yard Fly | 29 | 58.85 | 58.45 | -0.40 |
#36 Boys 15 & Over 50 Yard Free | 15 | 22.77 | 23.29 | 0.52 |
#40 Boys 15 & Over 100 Yard Back | 10 | 55.58 | 56.21 | 0.63 |
#80 Boys 15 & Over 100 Yard Free | 6 | 50.03 | 49.31 | -0.72 |
#82 Boys 15 & Over 200 Yard Back | 5 | 1:57.39 | 2:00.11 | 2.72 |
#84 Boys 15 & Over 100 Yard Breast | 16 | 1:06.81 | 1:05.98 | -0.83 |
2023 PV LC Open Championships
Stafford , VA , 7/13/2023 to 7/16/2023
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 1500 Meter Free | 0 | 16:44.43 | NS | - |
#26 Boys 400 Meter Free | 17 | 4:49.19 | 4:25.89 | -23.30 |
#30 Boys 200 Meter Back | 14 | 1:57.39 | 2:16.25 | 18.86 |
#38 Boys 800 Meter Free | 20 | 9:50.57 | 9:17.57 | -33.00 |
2023 PV LC Open 2
Alexandria , VA , 6/25/2023
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Meter Free | 6 | 57.39 | 57.25 | -0.14 |
#6B Boys 15 & Over 100 Meter Breast | 14 | 1:19.72 | 1:21.47 | 1.75 |
#12B Boys 15 & Over 200 Meter Back | 0 | 2:18.02 | NS | - |
2023 PV LC Open 1
Alexandria , VA , 6/18/2023
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28B Boys 15 & Over 400 Meter Free | 3 | 4:24.36 | 4:29.53 | 5.17 |
#36B Boys 15 & Over 200 Meter Medley | 1 | 2:26.57 | 2:23.34 | -3.23 |
#38B Boys 15 & Over 50 Meter Free | 12 | 26.33 | 27.54 | 1.21 |
2023 PV Maryland State LC Cham
Rockville , MD , 6/2/2023 to 6/4/2023
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 400 Meter Free | 0 | 4:49.19 | NS | - |
#18 Boys 15 & Over 50 Meter Free | 0 | 22.77 | NS | - |
#79 Boys 15 & Over 200 Meter Back | 0 | 1:57.39 | NS | - |
#83 Boys 15 & Over 200 Meter Free | 0 | 1:48.56 | NS | - |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:PVUN-A - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 37 | 9:50.57 | 9:12.59 | -37.98 |
#4 Boys 200 Free | 103 | 2:05.65 | 2:06.06 | 0.41 |
#20 Boys 100 Back | 86 | 1:05.05 | 1:05.31 | 0.26 |
#28 Boys 200 Back | 51 | 1:57.39 | 2:18.02 | 20.63 |
2023 PV Speedo Spring Splash
Manassas , VA , 5/5/2023 to 5/7/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 100 Meter Back | 10 | 55.58 | 1:06.51 | 10.93 |
#18 Boys 13 & Over 200 Meter Free | 20 | 1:48.56 | 2:11.38 | 22.82 |
#24 Boys 13 & Over 50 Meter Free | 13 | 22.77 | 26.49 | 3.72 |
#28 Boys 13 & Over 200 Meter Medley | 14 | 2:04.10 | 2:26.91 | 22.81 |
#30 Boys 13 & Over 100 Meter Free | 18 | 50.03 | 58.18 | 8.15 |
2023 EZ Southern Region Speedo
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 34 | 9:50.57 | 10:38.14 | 47.57 |
#4 Boys 200 Free | 78 | 1:48.56 | 1:53.07 | 4.51 |
#22 Boys 100 Back | 61 | 55.58 | 57.45 | 1.87 |
#32 Boys 200 Back | 44 | 1:57.39 | 2:03.63 | 6.24 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 200 Free | 18 | 1:48.56 | 1:49.13 | 0.57 |
#106 Boys 100 Breast | 89 | 1:06.81 | 1:07.90 | 1.09 |
#118 Boys 100 Back | 0 | 55.58 | NS | - |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 17 | 9:50.57 | 10:03.89 | 13.32 |
#20 Boys 500 Yard Free | 9 | 4:49.19 | 4:51.93 | 2.74 |
#26 Boys 200 Back | 38 | 1:57.39 | 1:59.57 | 2.18 |
#38 Boys 1650 Yard Free | 0 | 16:44.43 | NS | - |
2023 PV President's Day Classi
Manassas , VA , 2/17/2023 to 2/19/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 500 Yard Free | 2 | 4:49.19 | 4:53.74 | 4.55 |
#18 Boys 13 & Over 100 Yard Back | 3 | 55.83 | 55.58 | -0.25 |
#22 Boys 13 & Over 100 Yard Fly | 12 | 1:00.54 | 58.85 | -1.69 |
#24 Boys 13 & Over 50 Yard Free | 1 | 22.81 | 22.77 | -0.04 |
2023 PV February Distance Meet
Beltsville , MA , 2/12/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Boys 1650 Yard Free | 7 | 16:44.43 | 16:47.86 | 3.43 |
2023 PV January Open - Audrey
Annandale , VA , 1/21/2023 to 1/22/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13 & Over 200 Yard Free | 4 | 1:49.58 | 1:48.56 | -1.02 |
#32 Boys 13 & Over 200 Yard Breast | 7 | 2:29.99 | 2:29.13 | -0.86 |
#38 Boys 13 & Over 400 Yard Medley | 4 | 4:32.66 | 4:28.24 | -4.42 |
#70 Boys 13 & Over 200 Yard Medley | 10 | 2:09.39 | 2:04.10 | -5.29 |
#74 Boys 13 & Over 100 Yard Breast | 17 | 1:08.46 | 1:06.81 | -1.65 |
2023 PV AAC LC Invitational
Arlington , VA , 1/7/2023 to 1/8/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Back | 11 | 1:05.46 | 1:05.05 | -0.41 |
#6 Boys 200 Meter Free | 19 | 2:05.65 | 2:08.86 | 3.21 |
#12 Boys 50 Meter Free | 24 | 26.53 | 26.33 | -0.20 |
#14 Boys 400 Meter Free | 10 | 4:24.36 | 4:25.91 | 1.55 |
#24 Boys 200 Meter Back | 8 | 2:18.06 | 2:19.79 | 1.73 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 1650 Yard Free | 21 | 16:47.03 | 16:44.43 | -2.60 |
#68 Boys 50 Free | 100 | 23.12 | 22.81 | -0.31 |
#86 Boys 100 Back | 70 | 55.88 | 55.83 | -0.05 |
#90 Boys 500 Free | 40 | 4:24.36 | 4:50.21 | 25.85 |
#100B Boys 15 & Over 1000 Yard Free | 22 | 9:50.57 | 10:09.34 | 18.77 |
#104 Boys 200 Back | 40 | 1:57.39 | 1:58.45 | 1.06 |
2022 PV Fall Festival Invitati
Manassas , VA , 11/18/2022 to 11/20/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 200 Yard Free | 9 | 1:49.58 | 1:49.78 | 0.20 |
#14 Boys 13 & Over 50 Yard Free | 13 | 23.20 | 23.12 | -0.08 |
#16 Boys 13 & Over 400 Yard Medley | 19 | 4:43.92 | 4:32.66 | -11.26 |
#54 Boys 13 & Over 200 Yard Fly | 36 | 3:15.12 | 2:21.13 | -53.99 |
#62 Boys 13 & Over 100 Yard Free | 9 | 50.43 | 50.03 | -0.40 |
#64 Boys 13 & Over 500 Yard Free | 12 | 4:49.19 | 5:03.03 | 13.84 |
2022 PV DC Wave November Dista
Washington , DC , 11/5/2022 to 11/6/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 15 & Over 1650 Yard Free | 5 | 16:47.03 | 17:12.86 | 25.83 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 19 | 10:00.64 | 9:50.57 | -10.07 |
#4 Boys 13 & Over 100 Yard Breast | 94 | 1:09.36 | 1:08.46 | -0.90 |
#8 Boys 13 & Over 100 Yard Fly | 121 | 1:10.14 | 1:00.54 | -9.60 |
#18 Boys 13 & Over 100 Yard Back | 52 | 57.78 | 55.88 | -1.90 |
#20 Boys 13 & Over 500 Yard Free | 18 | 4:52.38 | 4:49.19 | -3.19 |
#22 Boys 13 & Over 200 Yard Back | 30 | 2:02.25 | 1:57.39 | -4.86 |
#28 Boys 13 & Over 1650 Yard Free | 14 | 16:47.03 | 16:53.87 | 6.84 |
2022 PV Free Fartlek Invitatio
Manassas , VA , 10/8/2022 to 10/9/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Yard Free | 11 | 23.49 | 23.20 | -0.29 |
#4 Boys 13 & Over 100 Yard Free | 10 | 50.51 | 50.43 | -0.08 |
#6 Boys 13 & Over 200 Yard Free | 8 | 1:49.58 | 1:50.29 | 0.71 |
#27 Mixed 500 Yard Free | 8 | 4:52.38 | 4:56.29 | 3.91 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 800 Meter Free | 1 | 9:12.76 | 9:11.48 | -1.28 |
#36 Boys 15 & Over 100 Back | 27 | 1:05.46 | 1:06.18 | 0.72 |
#40 Boys 15 & Over 50 Free | 57 | 26.53 | 26.87 | 0.34 |
2022 PV SNOW June LC Invitatio
South Riding , VA , 6/16/2022 to 6/19/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 100 Meter Back | 7 | 1:05.34 | 1:05.94 | 0.60 |
#12 Boys 15 & Over 100 Meter Free | 9 | 57.39 | 57.50 | 0.11 |
#16 Boys 15 & Over 400 Meter Free | 5 | 4:20.95 | 4:30.94 | 9.99 |
#20 Boys 15 & Over 100 Meter Breast | 16 | 1:18.99 | 1:20.27 | 1.28 |
#24 Boys 15 & Over 200 Meter Back | 4 | 2:18.06 | 2:20.20 | 2.14 |
#41 Mixed 800 Meter Free | 2 | 8:56.07 | 9:13.38 | 17.31 |
#42D Boys 15 & Over 200 Meter Free | 10 | 2:04.83 | 2:06.29 | 1.46 |
#44D Boys 15 & Over 50 Meter Free | 10 | 26.53 | 26.73 | 0.20 |
2022 PV NCAP Elite Qualifier
Stafford , VA , 5/27/2022 to 5/29/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Meter Back | 5 | 2:19.95 | 2:18.06 | -1.89 |
#10 Boys 50 Meter Free | 12 | 26.54 | 26.58 | 0.04 |
#14 Boys 100 Meter Back | 9 | 1:06.43 | 1:05.64 | -0.79 |
#16 Boys 200 Medley | 21 | 2:09.39 | 2:26.57 | 17.18 |
#18 Boys 100 Meter Free | 9 | 58.04 | 57.39 | -0.65 |
2022 VA STAT LC Invite
Stafford , VA , 5/13/2022 to 5/15/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 400 Meter Free | 1 | 4:25.57 | 4:24.36 | -1.21 |
#8 Boys 13 & Over 200 Meter Free | 6 | 2:06.81 | 2:05.65 | -1.16 |
#16 Boys 13 & Over 100 Meter Breast | 12 | 1:37.16 | 1:19.72 | -17.44 |
#30 Boys 13 & Over 100 Meter Free | 10 | 59.08 | 58.04 | -1.04 |
#34 Boys 13 & Over 100 Meter Back | 5 | 1:06.52 | 1:06.43 | -0.09 |
#38 Boys 13 & Over 50 Meter Free | 11 | 26.54 | 26.56 | 0.02 |
2022 VA Speedo Premier Racing
Virginia Beach , VA , 4/7/2022 to 4/10/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 1500 Meter Free | 3 | 16:47.03 | 17:28.58 | 41.55 |
#26 Boys 15 & Over 400 Meter Free | 4 | 4:31.22 | 4:25.57 | -5.65 |
#32 Boys 15 & Over 200 Meter Free | 8 | 2:08.39 | 2:06.81 | -1.58 |
#44 Boys 15 & Over 200 Meter Back | 5 | 2:19.95 | 2:24.15 | 4.20 |
#62 Boys 15 & Over 50 Meter Free | 11 | 27.16 | 26.54 | -0.62 |
#80 Boys 15 & Over 800 Meter Free | 5 | 10:00.64 | 9:12.76 | -47.88 |
2022 PV SC Junior Championship
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 200 Free | 29 | 1:49.58 | 1:50.86 | 1.28 |
#116 Boys 50 Free | 68 | 23.58 | 23.49 | -0.09 |
#120 Boys 500 Yard Free | 9 | 4:52.63 | 4:52.38 | -0.25 |
2022 PV SC Senior Championship
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 22 | 10:03.32 | 10:00.64 | -2.68 |
#38 Boys 1650 Yard Free | 17 | 16:47.03 | 17:11.56 | 24.53 |
2022 PV NCAP Winter Qualifier
Warrenton , VA , 2/18/2022 to 2/20/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 15 & Over 200 Yard Back | 7 | 2:03.38 | 2:02.25 | -1.13 |
#10 Mixed 15 & Over 100 Yard Free | 2 | 51.04 | 50.51 | -0.53 |
#12 Mixed 15 & Over 200 Yard Medley | 7 | 2:19.73 | 2:09.39 | -10.34 |
#31 Mixed 15 & Over 100 Yard Back | 4 | 58.49 | 57.78 | -0.71 |
#35 Mixed 15 & Over 50 Yard Free | 9 | 23.66 | 23.59 | -0.07 |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 500 Yard Free | 5 | 4:52.63 | 4:56.48 | 3.85 |
#14 Boys 13 & Over 100 Yard Free | 16 | 51.04 | 51.23 | 0.19 |
#18 Boys 13 & Over 100 Yard Back | 12 | 58.49 | 58.48 | -0.01 |
#24 Boys 13 & Over 50 Yard Free | 21 | 23.66 | 23.58 | -0.08 |
#72 Boys 15 & Over 200 Yard Free | 9 | 1:49.58 | 1:51.98 | 2.40 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Breast | 0 | 1:09.36 | NS | - |
#22 Boys 13-14 200 Free | 0 | 1:49.58 | NS | - |
#84 Boys 13-14 100 Back | 0 | 58.49 | NS | - |
#88 Boys 13-14 500 Free | 0 | 4:52.63 | NS | - |
#114 Boys 13-14 100 Free | 0 | 51.04 | NS | - |
2021 VA Mid-Atlantic AG Champi
Stafford , VA , 11/5/2021 to 11/7/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 14 1000 Yard Free | 5 | 10:09.65 | 10:03.32 | -6.33 |
2021 VA NOVA Senior Classic
Richmond , VA , 10/29/2021 to 10/31/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 94 | 1:13.81 | 1:09.36 | -4.45 |
#6 Boys 13 & Over 200 Yard Free | 47 | 1:51.79 | 1:49.58 | -2.21 |
#14 Boys 13 & Over 50 Yard Free | 60 | 23.94 | 23.66 | -0.28 |
#20 Boys 13 & Over 500 Yard Free | 25 | 5:03.84 | 4:52.63 | -11.21 |
#22 Boys 13 & Over 200 Yard Back | 61 | 2:05.28 | 2:03.38 | -1.90 |
#24 Boys 13 & Over 100 Yard Free | 78 | 51.04 | 51.51 | 0.47 |
2021 PV October Open - CM
enter city here , VA , 10/15/2021 to 10/17/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13-14 200 Yard Free | 1 | 1:51.79 | 1:52.53 | 0.74 |
#14A Boys 13-14 100 Yard Back | 4 | 58.49 | 58.50 | 0.01 |
#18A Boys 13-14 50 Yard Free | 3 | 25.35 | 23.94 | -1.41 |
#50A Boys 13-14 100 Yard Free | 2 | 51.04 | 52.30 | 1.26 |
#52A Boys 13-14 200 Yard Back | 3 | 2:05.37 | 2:05.28 | -0.09 |
2021 PV LC Age Group Champions
Manassas , VA , 7/15/2021 to 7/18/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 1500 Meter Free | 2 | 17:47.12 | 17:51.28 | 4.16 |
#34 Boys 13-14 100 Meter Back | 11 | 58.49 | 1:06.52 | 8.03 |
#40 Boys 13-14 50 Meter Free | 23 | 27.16 | 27.34 | 0.18 |
#42 Boys 13-14 400 Meter Free | 4 | 4:34.81 | 4:31.22 | -3.59 |
#60 Boys 13-14 200 Meter Back | 9 | 2:05.37 | 2:19.95 | 14.58 |
#66 Boys 13-14 100 Meter Free | 16 | 51.04 | 59.38 | 8.34 |
2021 PV NCAP June LC 2
South Riding , VA , 6/27/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 200 Meter Free | 15 | 2:07.29 | 2:10.40 | 3.11 |
#6 Mixed 13 & Over 100 Meter Free | 16 | 58.25 | 1:00.32 | 2.07 |
#12 Mixed 13 & Over 200 Meter Back | 5 | 2:21.56 | 2:24.71 | 3.15 |
#15 Mixed 13 & Over 50 Meter Free | 24 | 27.16 | 28.21 | 1.05 |
2021 NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 100 Meter Back | 31 | 1:17.97 | 1:08.15 | -9.82 |
#112 Boys 1500 Meter Free | 9 | 17:53.85 | 17:47.12 | -6.73 |
#118 Boys 200 Meter Back | 24 | 2:41.13 | 2:23.08 | -18.05 |
#122 Boys 100 Meter Free | 44 | 59.08 | 59.20 | 0.12 |
2021 PV NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 100 Meter Back | 31 | 1:17.97 | 1:08.15 | -9.82 |
#112 Boys 1500 Meter Free | 9 | 17:53.85 | 17:47.12 | -6.73 |
#118 Boys 200 Meter Back | 24 | 2:41.13 | 2:23.08 | -18.05 |
#122 Boys 100 Meter Free | 44 | 59.08 | 59.20 | 0.12 |
2021 VA TIDE Swimming Speedo S
Virginia Beach , VA , 4/8/2021 to 4/11/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 1500 Meter Free | 3 | 17:06.64 | 17:53.85 | 47.21 |
#18 Boys 13-14 100 Meter Free | 3 | 53.38 | 59.70 | 6.32 |
#24 Boys 13-14 400 Meter Free | 5 | 5:03.84 | 4:37.31 | -26.53 |
#30 Boys 13-14 200 Meter Free | 4 | 1:54.42 | 2:08.39 | 13.97 |
#60 Boys 13-14 50 Meter Free | 2 | 30.80 | 27.16 | -3.64 |
#78 Boys 13-14 800 Meter Free | 4 | 10:14.24 | 9:16.56 | -57.68 |
#101 Boys 200 Meter Free | 3 | 2:14.00 | - | |
#103 Boys 400 Meter Free | 3 | 4:34.81 | - | |
#105 Boys 800 Meter Free | 5 | 9:19.62 | - |
2021 PV SC Championship Series
Sterling , VA , 3/25/2021 to 3/28/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 14 1000 Yard Free | 2 | 10:14.24 | 10:09.65 | -4.59 |
#46 Boys 14 200 Yard Free | 5 | 1:54.42 | 1:51.86 | -2.56 |
#78 Boys 14 100 Free | 7 | 53.38 | 51.04 | -2.34 |
#80 Boys 14 200 Back | 10 | 2:10.89 | 2:05.37 | -5.52 |
#114 Boys 14 100 Back | 12 | 1:01.60 | 58.49 | -3.11 |
#116 Boys 14 1650 Yard Free | 1 | 17:06.64 | 16:47.03 | -19.61 |
2021 PV February Distance Meet
Springfield , VA , 2/20/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 1650 Yard Free | 7 | 18:04.75 | 17:06.64 | -58.11 |
2021 PV IMX Challenge
Manassas , VA , 1/29/2021 to 1/31/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 14 400 Yard Medley | 20 | 5:23.50 | 4:43.92 | -39.58 |
