Zaccharie Ouzilou
Age: 20 years, 3 months
Team:
VA Tech (VAVT)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Virginia Commonwealth Gam
Lynchburg , VA , 5/31/2024 to 6/2/2024
Team:VAVT - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 50 Meter Free | 3 | 24.18 | 24.35 | 0.17 |
#14B Boys 15 & Over 50 Meter Back | 2 | 27.96 | 28.15 | 0.19 |
#30B Boys 15 & Over 100 Meter Fly | 8 | 57.98 | 58.12 | 0.14 |
#50B Boys 15 & Over 100 Free | 4 | 53.33 | 54.22 | 0.89 |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:VAVT - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Free | 35 | 53.37 | 53.72 | 0.35 |
#16 Boys 100 Fly | 50 | 58.39 | 59.30 | 0.91 |
#24 Boys 100 Back | 41 | 1:01.31 | 1:01.57 | 0.26 |
#32 Boys 50 Free | 32 | 24.45 | 24.64 | 0.19 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:NJXCEL - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#116 Boys 50 Meter Free | 13 | 24.77 | 24.82 | 0.05 |
#128 Boys 100 Meter Back | 18 | 1:01.31 | 1:02.51 | 1.20 |
#214 Boys 200 Meter Free | 8 | 1:58.85 | 2:01.25 | 2.40 |
#232 Boys 100 Fly | 28 | 58.77 | 59.78 | 1.01 |
#326 Boys 100 Meter Free | 15 | 54.89 | 54.55 | -0.34 |
#334 Boys 50 Meter Fly | 3 | 26.60 | 26.38 | -0.22 |
2023 XCEL Meet of XCellence
Princeton , NJ , 6/10/2023 to 6/11/2023
Team:NJXCEL - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40B Boys 15 & Over 100 Meter Back | 2 | 55.51 | 1:01.31 | 5.80 |
#44B Boys 15 & Over 50 Meter Free | 4 | 23.75 | 24.97 | 1.22 |
#46B Boys 15 & Over 100 Meter Fly | 2 | 56.02 | 58.77 | 2.75 |
#306B Boys 15 & Over 200 Meter Back | 4 | 2:02.51 | 2:18.10 | 15.59 |
#308B Boys 15 & Over 50 Meter Back | 1 | 25.95 | 29.14 | 3.19 |
#314B Boys 15 & Over 50 Meter Fly | 2 | 26.72 | 26.60 | -0.12 |
#316B Boys 15 & Over 100 Meter Free | 5 | 52.04 | 55.91 | 3.87 |
2023 PTAC Tiger Challenge
Princeton , NJ , 5/19/2023 to 5/21/2023
Team:NJXCEL - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 50 Meter Back | 1 | 25.95 | 28.40 | 2.45 |
#10 Boys 50 Meter Fly | 1 | 27.27 | 26.72 | -0.55 |
#12C Boys 15 & Over 800 Meter Free | 1 | 9:07.23 | 8:55.95 | -11.28 |
#40B Boys 15 & Over 200 Meter Free | 2 | 1:54.17 | 1:58.85 | 4.68 |
#48B Boys 15 & Over 100 Meter Back | 1 | 55.51 | 1:01.85 | 6.34 |
#68B Boys 15 & Over 400 Meter Free | 1 | 4:11.00 | 4:16.06 | 5.06 |
#78B Boys 15 & Over 100 Meter Free | 2 | 53.50 | 54.89 | 1.39 |
#82B Boys 15 & Over 200 Meter Medley | 6 | 2:12.91 | 2:24.86 | 11.95 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJXCEL - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 100 Yard Free | 1 | 45.77 | 46.15 | 0.38 |
#50B Boys 15 & Over 200 Back | 3 | 1:48.21 | 1:50.58 | 2.37 |
2023 PTAC KICKOFF
Princeton , NJ , 2/11/2023
Team:NJXCEL - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34B Boys 15 & Over 100 Yard Fly | 1 | 49.21 | 53.48 | 4.27 |
#42B Boys 15 & Over 200 Yard Fly | 1 | 1:51.77 | 1:53.47 | 1.70 |
2023 PTAC Tiger Invitational
Princeton , NJ , 1/14/2023 to 1/15/2023
Team:NJXCEL - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28B Boys 15 & Over 500 Yard Free | 1 | 4:47.51 | 4:35.89 | -11.62 |
#36B Boys 15 & Over 200 Yard Free | 1 | 1:39.97 | 1:42.07 | 2.10 |
#38B Boys 15 & Over 50 Yard Breast | 3 | 32.54 | 28.53 | -4.01 |
#46B Boys 15 & Over 100 Yard Medley | 1 | 59.45 | 53.10 | -6.35 |
#74B Boys 15 & Over 400 Yard Medley | 2 | 4:23.95 | 4:13.89 | -10.06 |
#86B Boys 15 & Over 100 Yard Free | 1 | 45.44 | 46.50 | 1.06 |
#92B Boys 15 & Over 200 Yard Medley | 1 | 1:57.09 | 1:56.86 | -0.23 |
EEX Holiday Classic XXXV
Piscataway , NJ , 12/16/2022 to 12/18/2022
Team:NJXCEL - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#218 Boys 100 Yard Back | 3 | 48.93 | 49.44 | 0.51 |
#408 Boys 100 Breast | 29 | 1:04.92 | 1:01.40 | -3.52 |
#416 Boys 100 Yard Fly | 4 | 49.21 | 50.06 | 0.85 |
#608 Boys 200 Yard Back | 1 | 1:50.45 | 1:49.15 | -1.30 |
#612 Boys 100 Yard Free | 8 | 45.44 | 48.09 | 2.65 |
2022 Thanksgiving Classic
Hightstown , NJ , 11/18/2022 to 11/20/2022
Team:NJXCEL - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15 & Over 50 Yard Free | 2 | 20.68 | 21.49 | 0.81 |
#18 Boys 15 & Over 100 Yard Fly | 4 | 49.21 | 51.18 | 1.97 |
#40 Boys 15 & Over 200 Yard Free | 8 | 1:39.97 | 1:50.77 | 10.80 |
#46 Boys 15 & Over 100 Yard Back | 1 | 48.93 | 49.98 | 1.05 |
#82 Boys 15 & Over 200 Yard Back | 1 | 1:50.45 | 1:51.51 | 1.06 |
#88 Boys 15 & Over 100 Yard Free | 5 | 45.44 | 48.07 | 2.63 |
2022 Fall Festival of X-Cellen
Princeton , NJ , 10/15/2022 to 10/16/2022
Team:NJXCEL - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 15 & Over 200 Yard Free | 1 | 1:39.97 | 1:42.35 | 2.38 |
#52 Boys 15 & Over 100 Yard Fly | 2 | 49.21 | 50.42 | 1.21 |
#56 Boys 15 & Over 200 Yard Back | 4 | 1:50.45 | 1:56.43 | 5.98 |
#106 Boys 15 & Over 100 Yard Back | 3 | 48.93 | 50.84 | 1.91 |
#110 Boys 15 & Over 100 Yard Free | 2 | 45.44 | 46.83 | 1.39 |
#114 Boys 15 & Over 500 Yard Free | 0 | 4:47.51 | NS | - |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJXCEL - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 15 & Over 100 Fly | 6 | 56.02 | 59.21 | 3.19 |
#80 Boys 15 & Over 50 Free | 4 | 23.75 | 25.02 | 1.27 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#110 Boys 400 Free | 0 | 4:26.78 | NS | - |
#116 Boys 50 Meter Free | 10 | 24.18 | 24.80 | 0.62 |
#128 Boys 100 Back | 18 | 58.75 | 1:02.66 | 3.91 |
#214 Boys 200 Free | 0 | 1:58.35 | NS | - |
#232 Boys 100 Fly | 22 | 57.98 | 1:00.18 | 2.20 |
#314 Boys 200 Back | 0 | 2:19.32 | DQ | - |
#326 Boys 100 Free | 43 | 53.33 | 56.91 | 3.58 |
#338 Boys 200 Medley | 0 | 1:57.09 | NS | - |
2022 Meet of XCellence
Princeton , NJ , 6/11/2022 to 6/12/2022
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#306B Boys 15 & Over 200 Meter Back | 3 | 2:05.00 | 2:19.32 | 14.32 |
#310B Boys 15 & Over 100 Meter Breast | 43 | 1:14.06 | 1:27.30 | 13.24 |
#316B Boys 15 & Over 100 Meter Free | 6 | 52.04 | 55.26 | 3.22 |
#614B Boys 15 & Over 50 Meter Free | 4 | 23.75 | 24.98 | 1.23 |
#616B Boys 15 & Over 100 Meter Fly | 5 | 56.02 | 1:00.91 | 4.89 |
#618B Boys 15 & Over 200 Meter Free | 5 | 1:54.17 | 2:05.77 | 11.60 |
2022 PTAC Tiger Challenge
Princeton , NJ , 5/6/2022 to 5/8/2022
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 50 Meter Back | 1 | 25.95 | 28.82 | 2.87 |
#10 Boys 50 Meter Fly | 1 | 27.27 | 27.33 | 0.06 |
#12C Boys 15 & Over 800 Meter Free | 1 | 9:07.23 | 9:12.58 | 5.35 |
#40B Boys 15 & Over 200 Meter Free | 2 | 1:54.17 | 2:04.17 | 10.00 |
#42B Boys 15 & Over 100 Meter Fly | 0 | 56.02 | DQ | - |
#48B Boys 15 & Over 100 Meter Back | 1 | 55.51 | 1:01.85 | 6.34 |
#68B Boys 15 & Over 400 Meter Free | 2 | 4:21.17 | 4:26.78 | 5.61 |
#76B Boys 15 & Over 200 Meter Back | 4 | 2:05.00 | 2:22.34 | 17.34 |
#82B Boys 15 & Over 200 Meter Medley | 14 | 2:13.17 | 2:32.92 | 19.75 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Back | 3 | 1:52.98 | 1:50.45 | -2.53 |
#38B Boys 15 & Over 100 Back | 1 | 48.93 | 49.72 | 0.79 |
#44B Boys 15 & Over 50 Free | 0 | 20.68 | NS | - |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 500 Yard Free | 8 | 4:47.70 | 5:03.56 | 15.86 |
#36 Boys 100 Yard Fly | 7 | 49.32 | 56.60 | 7.28 |
#42 Boys 200 Medley | 10 | 1:57.09 | 2:02.24 | 5.15 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 200 Yard Fly | 2 | 1:51.88 | 1:51.77 | -0.11 |
#18 Boys 13 & Over 50 Yard Free | 6 | 20.68 | 21.31 | 0.63 |
#22 Boys 13 & Over 200 Medley | 0 | 1:57.09 | NS | - |
#34 Boys 13 & Over 100 Yard Fly | 4 | 49.32 | 50.17 | 0.85 |
#42 Boys 13 & Over 100 Yard Back | 3 | 48.93 | 49.70 | 0.77 |
#60 Boys 13 & Over 100 Yard Free | 9 | 45.44 | 45.80 | 0.36 |
#70 Boys 13 & Over 200 Back | 0 | 1:52.98 | NS | - |
2021 Thanksgiving Classic
Hightstown , NJ , 11/19/2021 to 11/21/2021
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 15 & Over 200 Yard Free | 8 | 1:41.74 | 1:49.48 | 7.74 |
#46 Boys 15 & Over 100 Yard Back | 1 | 49.56 | 48.93 | -0.63 |
#94 Boys 15 & Over 200 Yard Fly | 4 | 1:51.88 | 2:05.61 | 13.73 |
2021 Scarlet Haunted Halloween
Piscataway , NJ , 10/23/2021 to 10/24/2021
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Back | 1 | 49.56 | 49.70 | 0.14 |
#4B Boys 15 & Over 200 Yard Medley | 1 | 2:01.49 | 1:57.09 | -4.40 |
#6B Boys 15 & Over 100 Yard Free | 4 | 45.81 | 47.50 | 1.69 |
#10B Boys 15 & Over 100 Yard Fly | 4 | 49.55 | 52.41 | 2.86 |
#44B Boys 15 & Over 200 Yard Back | 1 | 1:58.25 | 1:54.14 | -4.11 |
#50B Boys 15 & Over 100 Yard Breast | 8 | 1:07.60 | 1:04.92 | -2.68 |
#54 Boys 13 & Over 1000 Yard Free | 10 | 10:03.46 | 10:05.23 | 1.77 |
TYR 18U Spring Cup
Richmond , VA , 4/29/2021 to 5/2/2021
Team:NJXCEL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Meter Fly | 20 | 49.55 | 57.98 | 8.43 |
#14 Boys 50 Meter Free | 12 | 21.32 | 24.40 | 3.08 |
#18 Boys 100 Meter Back | 24 | 49.72 | 1:02.02 | 12.30 |
#22 Boys 100 Free | 15 | 45.81 | 53.94 | 8.13 |
2021 VA EZ SC Speedo Champions
Christiansburg , VA , 3/26/2021 to 3/28/2021
Team:NJXCEL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Yard Fly | 4 | 51.38 | 49.55 | -1.83 |
#18 Boys 200 Yard Free | 4 | 1:46.71 | 1:41.74 | -4.97 |
#22 Boys 100 Yard Free | 6 | 48.46 | 46.65 | -1.81 |
#26 Boys 100 Yard Back | 2 | 55.05 | 50.47 | -4.58 |
#110 Boys 100 Fly | 1 | 49.57 | - |
EEX SPRING CLUB CHAMPS III
EWING , NJ , 3/6/2020 to 3/8/2020
Team:NJPTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 100 Yard Free | 5 | 48.60 | 48.46 | -0.14 |
#8 Boys 500 Free | 2 | 4:50.16 | 4:54.72 | 4.56 |
#16 Boys 50 Yard Free | 12 | 22.54 | 22.88 | 0.34 |
#18 Boys 200 Yard Back | 6 | 1:59.74 | 2:03.49 | 3.75 |
#22 Boys 100 Fly | 2 | 52.22 | 52.70 | 0.48 |
#30 Boys 200 Free | 0 | 1:46.71 | 1:47.65 | 0.94 |
#38 Boys 200 Fly | 0 | 1:57.76 | 2:00.55 | 2.79 |
MB FEBRUARY SPRINTS 2020
NEPTUNE , NJ , 2/8/2020
Team:NJPTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32B Boys 15 & Over 100 Yard Free | 2 | 48.60 | 48.66 | 0.06 |
#38B Boys 15 & Over 100 Yard Fly | 1 | 52.22 | 52.24 | 0.02 |
#42B Boys 15 & Over 50 Yard Free | 0 | 22.54 | NS | - |
PTAC Tiger Invitational 2020
Princeton , NJ , 1/17/2020 to 1/19/2020
Team:NJPTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28C Boys 15 & Over 1650 Yard Free | 6 | 17:58.44 | 16:50.86 | -67.58 |
#58B Boys 15 & Over 400 Yard Medley | 7 | 4:39.83 | 4:23.95 | -15.88 |
#66 Boys 15 & Over 100 Yard Fly | 4 | 52.86 | 52.22 | -0.64 |
#78 Boys 15 & Over 100 Yard Back | 5 | 56.30 | 55.05 | -1.25 |
#90 Boys 15 & Over 100 Yard Medley | 28 | 59.45 | 1:02.40 | 2.95 |
#126 Boys 15 & Over 100 Yard Breast | 31 | 1:16.64 | 1:07.60 | -9.04 |
#134 Boys 15 & Over 50 Yard Fly | 3 | 24.45 | 23.94 | -0.51 |
#142 Boys 15 & Over 200 Yard Fly | 3 | 2:05.81 | 1:57.76 | -8.05 |
#150 Boys 15 & Over 200 Yard Medley | 9 | 2:06.52 | 2:02.59 | -3.93 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJPTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 50 Free | 59 | 23.00 | 22.77 | -0.23 |
#44 Boys 500 Free | 49 | 4:53.11 | 4:50.16 | -2.95 |
#72 Boys 1000 Yard Free | 26 | 10:14.24 | 10:03.46 | -10.78 |
#76 Boys 100 Fly | 31 | 53.95 | 52.86 | -1.09 |
#80 Boys 200 Free | 45 | 1:47.70 | 1:46.71 | -0.99 |
#126 Boys 100 Free | 38 | 49.89 | 48.60 | -1.29 |
#134 Boys 200 Back | 54 | 2:12.17 | 1:59.74 | -12.43 |
2019 EEX Mercer County Throwdo
Ewing Township , NJ , 11/24/2019
Team:NJPTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 3 | 4:53.11 | 4:59.20 | 6.09 |
#10 Boys 50 Yard Free | 4 | 23.21 | 23.00 | -0.21 |
#16 Boys 50 Yard Fly | 2 | 24.95 | 24.45 | -0.50 |
#34 Boys 200 Yard Free | 2 | 1:49.43 | 1:47.70 | -1.73 |
2019 Fall Festival of X-Cellen
Princeton , NJ , 10/18/2019 to 10/20/2019
Team:NJPTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 50 Yard Fly | 6 | 24.95 | 25.12 | 0.17 |
#6 Boys 50 Yard Back | 9 | 29.43 | 27.29 | -2.14 |
#8 Boys 50 Yard Breast | 11 | 33.15 | 32.54 | -0.61 |
#10C Boys 15 & Over 1000 Yard Free | 7 | 10:14.24 | 10:44.06 | 29.82 |
#42B Boys 15 & Over 400 Yard Medley | 24 | 4:46.38 | 4:39.83 | -6.55 |
#50 Boys 15 & Over 100 Yard Medley | 6 | 1:03.68 | 59.45 | -4.23 |
#62 Boys 15 & Over 100 Yard Fly | 8 | 54.53 | 53.95 | -0.58 |
#66 Boys 15 & Over 50 Yard Free | 12 | 23.21 | 23.33 | 0.12 |
#110 Boys 15 & Over 200 Yard Breast | 28 | 2:48.10 | 2:40.47 | -7.63 |
#114 Boys 15 & Over 100 Yard Back | 9 | 58.40 | 56.30 | -2.10 |
#118 Boys 15 & Over 200 Yard Medley | 15 | 2:13.09 | 2:06.52 | -6.57 |
#122 Boys 15 & Over 100 Yard Free | 8 | 50.43 | 49.89 | -0.54 |
2019 FG Senior Championships-C
Coral Springs , FL , 7/26/2019 to 7/28/2019
Team:NJPTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15-16 100 Free | 0 | 59.25 | NS | - |
#12 Boys 15-16 200 Fly | 0 | 2:22.45 | NS | - |
#26 Boys 15-16 200 Meter Free | 0 | 2:07.18 | NS | - |
#30 Boys 15-16 50 Meter Back | 0 | 33.74 | NS | - |
#38 Boys 15-16 100 Meter Fly | 0 | 1:02.64 | NS | - |
#54 Boys 15-16 50 Fly | 0 | 28.40 | NS | - |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJPTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 15 & Over 800 Meter Free | 25 | 9:22.89 | 9:16.66 | -6.23 |
#26 Boys 15 & Over 100 Free | 28 | 56.19 | 58.08 | 1.89 |
#64 Boys 15 & Over 100 Meter Fly | 22 | 1:01.93 | 1:02.16 | 0.23 |
#100 Boys 15 & Over 200 Meter Free | 24 | 2:02.89 | 2:08.82 | 5.93 |
#104 Boys 15 & Over 200 Fly | 0 | 2:22.45 | NS | - |
#120 Boys 15 & Over 100 Meter Back | 24 | 1:04.69 | 1:11.76 | 7.07 |
#124 Boys 15 & Over 50 Meter Free | 22 | 25.89 | 26.89 | 1.00 |
The 2019 Speedo Sectional Cham
Piscataway , NJ , 7/18/2019 to 7/21/2019
Team:NJPTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 100 Fly | 38 | 1:02.64 | 1:01.93 | -0.71 |
#24 Boys 400 Free | 34 | 4:31.33 | 4:26.07 | -5.26 |
#30 Boys 50 Free | 53 | 26.89 | 26.56 | -0.33 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJPTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 13-14 100 Meter Free | 20 | 59.25 | 59.62 | 0.37 |
#120 Boys 13-14 200 Meter Fly | 4 | 2:31.93 | 2:22.45 | -9.48 |
#126 Boys 13-14 50 Meter Free | 7 | 27.26 | 27.00 | -0.26 |
#302 Boys 13-14 200 Meter Free | 7 | 2:07.25 | 2:07.18 | -0.07 |
#314 Boys 13-14 100 Meter Fly | 4 | 1:03.71 | 1:02.64 | -1.07 |
#320 Boys 13-14 100 Meter Back | 18 | 1:11.93 | 1:09.04 | -2.89 |
#504 Boys 11 & Over 50 Meter Free | 17 | 27.26 | 27.01 | -0.25 |
#520 Boys 13-14 400 Meter Free | 4 | 4:38.37 | 4:31.33 | -7.04 |
#524 Boys 13-14 50 Meter Fly | 3 | 1:04.55 | 28.40 | -36.15 |
2019 XCEL Meet of XCellence
Princeton , NJ , 6/8/2019 to 6/9/2019
Team:NJPTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24A Boys 13-14 200 Meter Medley | 7 | 2:33.51 | 2:30.93 | -2.58 |
#26A Boys 13-14 50 Meter Fly | 2 | 29.01 | 29.39 | 0.38 |
#30A Boys 13-14 100 Meter Free | 3 | 59.06 | 1:00.09 | 1.03 |
#34A Boys 13-14 50 Meter Breast | 4 | 40.86 | 37.80 | -3.06 |
#56A Boys 14 & Under 400 Meter Free | 2 | 4:30.46 | 4:36.95 | 6.49 |
#66A Boys 13-14 50 Meter Free | 1 | 26.77 | 26.89 | 0.12 |
#70A Boys 13-14 200 Meter Free | 1 | 2:07.11 | 2:07.25 | 0.14 |
#74A Boys 13-14 100 Meter Fly | 1 | 1:03.56 | 1:03.71 | 0.15 |
2019 PTAC Tiger Challenge
Princeton , NJ , 5/17/2019 to 5/19/2019
Team:NJPTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 50 Meter Fly | 11 | 30.04 | 29.01 | -1.03 |
#12B Boys 13-14 800 Meter Free | 2 | 9:22.89 | 9:32.00 | 9.11 |
#44A Boys 13-14 400 Meter Medley | 5 | 5:24.28 | 5:33.27 | 8.99 |
#52A Boys 13-14 100 Meter Fly | 1 | 1:03.56 | 1:04.55 | 0.99 |
#56A Boys 13-14 50 Meter Free | 3 | 26.77 | 27.26 | 0.49 |
#58A Boys 13-14 100 Meter Back | 8 | 1:09.11 | 1:13.00 | 3.89 |
#94A Boys 13-14 200 Meter Back | 3 | 2:29.45 | 2:29.11 | -0.34 |
#96A Boys 13-14 100 Meter Free | 2 | 59.06 | 59.25 | 0.19 |
#100A Boys 13-14 200 Meter Medley | 5 | 2:33.51 | 2:33.84 | 0.33 |
2019 Eastern Zone SC Swimming
Webster , NY , 4/3/2019 to 4/6/2019
Team:NJPTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 100 Yard Fly | 5 | 56.00 | 56.03 | 0.03 |
#28 Boys 13-14 200 Yard Free | 9 | 1:51.63 | 1:52.56 | 0.93 |
#60 Boys 13-14 50 Yard Free | 9 | 23.78 | 23.41 | -0.37 |
#66 Boys 13-14 500 Yard Free | 7 | 4:58.13 | 5:02.43 | 4.30 |
#96 Boys 13-14 200 Yard Fly | 6 | 2:07.15 | 2:09.98 | 2.83 |
#106 Boys 13-14 1000 Yard Free | 6 | 10:25.70 | 10:21.36 | -4.34 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJPTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 200 Yard Free | 12 | 1:51.63 | 1:51.93 | 0.30 |
#20 Boys 13-14 200 Yard Fly | 14 | 2:07.96 | 2:12.04 | 4.08 |
#50 Boys 13-14 500 Yard Free | 16 | 4:58.13 | 5:18.22 | 20.09 |
#54 Boys 13-14 100 Yard Fly | 12 | 56.00 | 56.97 | 0.97 |
#62 Boys 13-14 100 Yard Free | 16 | 51.77 | 52.34 | 0.57 |
#96 Boys 13-14 50 Free | 29 | 23.78 | 24.15 | 0.37 |
#100 Boys 13-14 200 Back | 30 | 2:12.48 | 2:12.58 | 0.10 |
EEX SPRING CLUB CHAMPS II
EWING , NJ , 3/8/2019 to 3/10/2019
Team:NJPTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 100 Free | 10 | 52.13 | 51.77 | -0.36 |
#8 Boys 100 Yard Fly | 7 | 56.08 | 56.71 | 0.63 |
#10 Boys 500 Yard Free | 3 | 4:58.13 | 5:07.06 | 8.93 |
#20 Boys 50 Yard Free | 5 | 24.30 | 23.78 | -0.52 |
#22 Boys 200 Back | 10 | 2:12.57 | 2:12.48 | -0.09 |
#24 Boys 1000 Yard Free | 3 | 10:25.70 | 10:33.83 | 8.13 |
#34 Boys 200 Yard Free | 12 | 1:51.63 | 1:57.30 | 5.67 |
#42 Boys 200 Yard Fly | 5 | 2:11.02 | 2:07.96 | -3.06 |
MB FEBRUARY SPRINTS 2019
NEPTUNE , NJ , 2/9/2019
Team:NJPTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34A Boys 13-14 100 Yard Back | 1 | 1:01.48 | 1:01.18 | -0.30 |
#36A Boys 13-14 200 Yard Medley | 1 | 2:15.41 | 2:16.62 | 1.21 |
#40A Boys 13-14 100 Yard Breast | 7 | 1:16.64 | 1:18.01 | 1.37 |
#42A Boys 13-14 50 Yard Free | 3 | 24.30 | 24.78 | 0.48 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJPTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 500 Yard Free | 13 | 5:07.17 | 5:02.28 | -4.89 |
#34 Boys 13-14 200 Fly | 20 | 2:11.02 | 2:11.16 | 0.14 |
#66 Boys 1000 Yard Free | 45 | 10:43.88 | 10:25.70 | -18.18 |
#68 Boys 13-14 50 Free | 33 | 24.32 | 24.30 | -0.02 |
#80 Boys 13-14 200 Yard Free | 11 | 1:54.64 | 1:51.63 | -3.01 |
#116 Boys 13-14 100 Free | 28 | 52.13 | 52.36 | 0.23 |
#124 Boys 13-14 100 Yard Fly | 14 | 57.57 | 57.41 | -0.16 |
#128 Boys 13-14 200 Back | 46 | 2:13.68 | 2:12.57 | -1.11 |
2018 PAA THANKSGIVING CLASSIC
Hightstown , NJ , 11/16/2018 to 11/18/2018
Team:NJPTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13-14 500 Yard Free | 2 | 5:07.17 | 5:08.41 | 1.24 |
#16 Boys 13-14 200 Yard Fly | 3 | 2:11.02 | 2:11.17 | 0.15 |
#22 Boys 13-14 100 Yard Free | 7 | 52.90 | 53.47 | 0.57 |
#34 Boys 13-14 100 Breast | 12 | 1:18.52 | 1:16.64 | -1.88 |
#68 Boys 13-14 50 Yard Free | 5 | 24.40 | 24.32 | -0.08 |
#80 Boys 13-14 100 Yard Fly | 5 | 57.57 | 58.72 | 1.15 |
#86 Boys 13-14 200 Yard Free | 4 | 1:54.64 | 1:54.96 | 0.32 |
2018 Fall Festival of X-Cellen
Princeton , NJ , 10/20/2018 to 10/21/2018
Team:NJPTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
