Nora McMullen
Age: 19 years, 3 months
Team:
Coast Guard Blue Dolphins (VACGBD)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 CGBD Steve Hennessy Summe
Hampton , VA , 6/13/2024 to 6/16/2024
Team:VACGBD - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 200 Meter Free | 14 | 2:13.88 | 2:22.89 | 9.01 |
#25 Girls 13 & Over 100 Meter Fly | 5 | 1:06.00 | 1:09.87 | 3.87 |
#47 Girls 13 & Over 200 Meter Fly | 5 | 2:29.13 | 2:38.22 | 9.09 |
#49 Girls 13 & Over 100 Meter Back | 12 | 1:09.71 | 1:14.35 | 4.64 |
#69 Girls 13 & Over 50 Meter Free | 32 | 29.47 | 30.78 | 1.31 |
#71 Girls 13 & Over 200 Meter Back | 7 | 2:26.48 | 2:39.31 | 12.83 |
#75 Girls 13 & Over 200 Meter Medley | 7 | 2:30.23 | 2:40.03 | 9.80 |
Freedom Splash
Richmond , VA , 5/17/2024 to 5/19/2024
Team:VACGBD - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13 & Over 100 Meter Fly | 0 | 1:10.01 | NS | - |
#29 Girls 13 & Over 100 Meter Back | 0 | 1:12.54 | NS | - |
#31 Girls 13 & Over 200 Meter Medley | 0 | 2:36.20 | NS | - |
#43 Girls 13 & Over 200 Meter Back | 28 | 2:32.72 | 2:43.04 | 10.32 |
#47 Girls 13 & Over 50 Meter Fly | 17 | 33.78 | 32.92 | -0.86 |
#49 Girls 13 & Over 200 Meter Free | 34 | 2:22.81 | 2:26.31 | 3.50 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VACGBD - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Fly | 40 | 58.20 | 58.73 | 0.53 |
#9 Girls 200 Back | 35 | 2:10.55 | 2:10.16 | -0.39 |
#13 Girls 400 Yard Medley | 20 | 4:43.52 | 4:35.91 | -7.61 |
#17 Girls 200 Medley | 62 | 2:12.46 | 2:14.32 | 1.86 |
#23 Girls 500 Free | 48 | 5:18.78 | 5:15.98 | -2.80 |
#27 Girls 200 Fly | 35 | 2:11.83 | 2:12.38 | 0.55 |
#31 Girls 200 Free | 57 | 1:57.92 | 1:58.62 | 0.70 |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:VACGBD - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13 & Over 200 Fly | 28 | 2:44.48 | 2:37.61 | -6.87 |
#27 Girls 13 & Over 100 Back | 51 | 1:14.43 | 1:12.54 | -1.89 |
#43 Girls 13 & Over 200 Back | 38 | 2:38.59 | 2:32.72 | -5.87 |
#47 Girls 13 & Over 200 Medley | 52 | 2:37.91 | 2:36.20 | -1.71 |
2023 CGBD Carl Warner Open
Hampton , VA , 11/10/2023 to 11/12/2023
Team:VACGBD - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15-18 50 Yard Free | 27 | 25.83 | 27.34 | 1.51 |
#13 Girls 15-18 100 Yard Back | 8 | 1:03.00 | 1:04.53 | 1.53 |
#17 Girls 15-18 200 Yard Medley | 8 | 2:12.46 | 2:18.88 | 6.42 |
#23B Girls 15-18 200 Yard Fly | 6 | 2:15.09 | 2:19.79 | 4.70 |
#27 Girls 15-18 100 Yard Free | 21 | 55.83 | 58.78 | 2.95 |
#31 Girls 15-18 200 Yard Back | 8 | 2:09.80 | 2:17.71 | 7.91 |
#63 Girls 15-18 100 Yard Fly | 14 | 59.06 | 1:03.79 | 4.73 |
#67 Girls 15-18 200 Yard Free | 10 | 1:57.73 | 2:03.64 | 5.91 |
#71 Girls 15-18 100 Yard Breast | 17 | 1:18.31 | 1:18.89 | 0.58 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:VACGBD - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 200 Yard Free | 92 | 1:57.73 | 2:06.37 | 8.64 |
#7 Girls 13 & Over 100 Yard Fly | 95 | 59.06 | 1:04.82 | 5.76 |
#11 Girls 13 & Over 200 Yard Fly | 52 | 2:15.09 | 2:21.65 | 6.56 |
#17 Girls 13 & Over 100 Yard Back | 112 | 1:03.00 | 1:06.37 | 3.37 |
#21 Girls 13 & Over 200 Yard Back | 73 | 2:09.80 | 2:18.40 | 8.60 |
#23 Girls 13 & Over 100 Yard Free | 118 | 55.83 | 59.18 | 3.35 |
#25 Girls 13 & Over 200 Yard Medley | 96 | 2:12.46 | 2:23.25 | 10.79 |
2023 King Neptune Invite
Virginia Beach , VA , 9/30/2023 to 10/1/2023
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Back | 12 | 2:09.80 | 2:23.19 | 13.39 |
#3 Girls 13 & Over 100 Yard Free | 14 | 55.83 | 58.45 | 2.62 |
#9 Girls 13 & Over 200 Yard Medley | 24 | 2:12.46 | 2:26.67 | 14.21 |
#39 Girls 13 & Over 200 Yard Free | 12 | 1:57.73 | 2:05.48 | 7.75 |
#41 Girls 13 & Over 100 Yard Fly | 14 | 59.06 | 1:06.18 | 7.12 |
#47 Girls 13 & Over 100 Yard Back | 14 | 1:03.00 | 1:07.24 | 4.24 |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Meter Free | 41 | 1:06.49 | 1:08.25 | 1.76 |
#5 Girls 13 & Over 100 Meter Fly | 38 | 1:12.77 | 1:17.85 | 5.08 |
#9B Girls 15 & Over 400 Meter Free | 17 | 5:04.33 | 5:06.56 | 2.23 |
#21 Girls 13 & Over 200 Meter Medley | 25 | 2:40.81 | 2:42.91 | 2.10 |
#25 Girls 13 & Over 200 Meter Fly | 18 | 2:49.46 | 2:46.57 | -2.89 |
#51 Girls 13 & Over 100 Meter Breast | 53 | 1:29.18 | 1:33.36 | 4.18 |
#53 Girls 13 & Over 50 Meter Free | 58 | 30.51 | 31.81 | 1.30 |
#55B Girls 15 & Over 400 Meter Medley | 18 | 5:43.99 | 5:42.28 | -1.71 |
2023 Spring Luau
Hampton , VA , 5/20/2023 to 5/21/2023
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 15-18 200 Meter Medley | 7 | 2:40.81 | 2:42.28 | 1.47 |
#15B Girls 15-18 100 Meter Back | 4 | 1:17.73 | 1:16.17 | -1.56 |
#19B Girls 15-18 100 Meter Free | 8 | 1:07.54 | 1:06.49 | -1.05 |
#31B Girls 15-18 200 Meter Free | 9 | 2:25.55 | 2:22.81 | -2.74 |
#35B Girls 15-18 200 Meter Back | 3 | 2:42.04 | 2:42.50 | 0.46 |
#37B Girls 15-18 100 Meter Fly | 4 | 1:12.96 | 1:13.48 | 0.52 |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 57 | 1:57.73 | 1:57.92 | 0.19 |
#7 Girls 100 Fly | 44 | 59.75 | 59.06 | -0.69 |
#9 Girls 400 Medley | 53 | 4:44.78 | 4:43.52 | -1.26 |
#15 Girls 200 Fly | 50 | 2:15.69 | 2:15.09 | -0.60 |
#29 Girls 200 Back | 39 | 2:09.80 | 2:10.73 | 0.93 |
#33 Girls 200 Medley | 42 | 2:12.86 | 2:12.46 | -0.40 |
2023 SwimRVA Heavyweight Battl
Richmond , VA , 1/28/2023 to 1/29/2023
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 17-18 200 Yard Free | 3 | 1:57.73 | 2:02.58 | 4.85 |
#21B Girls 17-18 100 Yard Back | 11 | 1:03.00 | 1:06.49 | 3.49 |
#25B Girls 17-18 200 Yard Fly | 7 | 2:15.69 | 2:20.92 | 5.23 |
#47B Girls 17-18 100 Yard Free | 10 | 55.86 | 57.67 | 1.81 |
#53B Girls 17-18 100 Yard Fly | 9 | 59.75 | 1:01.63 | 1.88 |
#55B Girls 17-18 200 Yard Medley | 7 | 2:12.86 | 2:18.44 | 5.58 |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15 & Over 50 Yard Free | 14 | 25.83 | 26.21 | 0.38 |
#13 Girls 15 & Over 100 Yard Back | 15 | 1:04.66 | 1:04.22 | -0.44 |
#17 Girls 15 & Over 200 Yard Medley | 10 | 2:12.86 | 2:21.19 | 8.33 |
#23 Girls 13 & Over 200 Yard Fly | 11 | 2:15.69 | 2:19.82 | 4.13 |
#27 Girls 15 & Over 100 Yard Free | 14 | 55.86 | 57.70 | 1.84 |
#31 Girls 15 & Over 200 Yard Back | 6 | 2:09.80 | 2:16.45 | 6.65 |
#63 Girls 15 & Over 100 Yard Fly | 10 | 59.93 | 1:02.04 | 2.11 |
#67 Girls 15 & Over 200 Yard Free | 11 | 1:57.73 | 2:04.14 | 6.41 |
#71 Girls 15 & Over 100 Yard Breast | 22 | 1:14.85 | 1:18.61 | 3.76 |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Free | 17 | 55.86 | 58.93 | 3.07 |
#7 Girls 13 & Over 100 Yard Breast | 31 | 1:14.85 | 1:18.90 | 4.05 |
#9 Girls 13 & Over 200 Yard Medley | 9 | 2:12.86 | 2:23.50 | 10.64 |
#39 Girls 13 & Over 200 Yard Free | 23 | 1:57.73 | 2:09.27 | 11.54 |
#41 Girls 13 & Over 100 Yard Fly | 17 | 59.93 | 1:06.47 | 6.54 |
#47 Girls 13 & Over 100 Yard Back | 18 | 1:04.66 | 1:06.92 | 2.26 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15 & Over 100 Meter Breast | 4 | 1:18.31 | 1:29.18 | 10.87 |
#51B Girls 15 & Over 50 Meter Free | 15 | 30.51 | 30.69 | 0.18 |
#55B Girls 15 & Over 100 Meter Back | 8 | 1:16.69 | 1:17.73 | 1.04 |
#57B Girls 15 & Over 400 Meter Free | 6 | 5:23.01 | 5:04.33 | -18.68 |
#83B Girls 15 & Over 100 Meter Free | 20 | 1:07.05 | 1:08.54 | 1.49 |
2022 VA CGBD Summer Madness Me
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5D Girls 16 & Over 200 Free | 16 | 2:25.55 | 2:30.41 | 4.86 |
#7D Girls 16 & Over 100 Back | 0 | 1:16.69 | DQ | - |
#23D Girls 16 & Over 200 Meter Medley | 2 | 2:41.01 | 2:40.81 | -0.20 |
#25D Girls 16 & Over 100 Meter Fly | 2 | 1:12.77 | 1:12.96 | 0.19 |
#39B Girls 15 & Over 50 Free | 25 | 30.51 | 31.25 | 0.74 |
#45B Girls 15 & Over 200 Meter Back | 8 | 2:39.09 | 2:42.31 | 3.22 |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 200 Meter Medley | 16 | 2:41.01 | 2:42.76 | 1.75 |
#3B Girls 15 & Over 50 Meter Free | 21 | 30.51 | 30.79 | 0.28 |
#13B Girls 15 & Over 200 Meter Free | 27 | 2:27.39 | 2:25.55 | -1.84 |
#15B Girls 15 & Over 200 Meter Breast | 22 | 3:08.64 | 3:12.66 | 4.02 |
#16B Girls 15 & Over 100 Meter Fly | 22 | 1:12.77 | 1:13.94 | 1.17 |
#49B Girls 15 & Over 100 Meter Free | 47 | 1:07.05 | 1:07.54 | 0.49 |
#50B Girls 15 & Over 200 Meter Fly | 18 | 2:51.41 | 2:49.46 | -1.95 |
#52B Girls 15 & Over 200 Meter Back | 10 | 2:39.09 | 2:42.04 | 2.95 |
2022 VA CGBD May Distance Meet
Newport News , VA , 5/15/2022
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 13 & Over 1500 Meter Free | 14 | 19:50.90 | 20:59.99 | 69.09 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 100 Meter Free | 42 | 1:07.05 | 1:10.22 | 3.17 |
#11B Girls 15 & Over 200 Meter Back | 24 | 2:39.09 | 2:50.64 | 11.55 |
#17B Girls 15 & Over 200 Meter Medley | 19 | 2:41.01 | 2:45.70 | 4.69 |
#33B Girls 15 & Over 200 Meter Free | 41 | 2:27.39 | 2:34.22 | 6.83 |
#37B Girls 15 & Over 50 Meter Free | 40 | 30.51 | 31.49 | 0.98 |
#41B Girls 15 & Over 100 Meter Fly | 23 | 1:12.77 | 1:14.54 | 1.77 |
2022 VSI SC Senior Championshi
Richmond , VA , 3/3/2022 to 3/6/2022
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 91 | 1:57.73 | 2:00.80 | 3.07 |
#7 Girls 100 Fly | 68 | 59.93 | 1:00.41 | 0.48 |
#9 Girls 400 Medley | 60 | 4:47.21 | 4:44.78 | -2.43 |
#15 Girls 200 Fly | 0 | 2:15.69 | DQ | - |
#29 Girls 200 Back | 47 | 2:13.57 | 2:09.80 | -3.77 |
#33 Girls 200 Medley | 57 | 2:14.48 | 2:12.86 | -1.62 |
2022 VA SE 13&Over Disrict Cha
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Yard Free | 1 | 2:02.60 | 2:00.41 | -2.19 |
#5B Girls 15 & Over 100 Yard Fly | 2 | 1:02.71 | 1:00.22 | -2.49 |
#11B Girls 15 & Over 400 Yard Medley | 2 | 4:52.98 | 4:47.21 | -5.77 |
#13B Girls 15 & Over 200 Yard Fly | 2 | 2:19.47 | 2:16.88 | -2.59 |
#15B Girls 15 & Over 50 Yard Free | 13 | 26.20 | 26.33 | 0.13 |
#25B Girls 15 & Over 500 Yard Free | 6 | 5:32.19 | 5:32.59 | 0.40 |
#27B Girls 15 & Over 200 Yard Back | 2 | 2:15.35 | 2:13.57 | -1.78 |
#31B Girls 15 & Over 200 Yard Medley | 2 | 2:20.56 | 2:15.73 | -4.83 |
2022 VA SwimRVA Heavyweight B
Richmond , VA , 1/29/2022 to 1/30/2022
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 15-16 400 Yard Medley | 13 | 4:52.98 | 4:59.99 | 7.01 |
#19A Girls 15-16 200 Yard Free | 24 | 2:02.60 | 2:10.99 | 8.39 |
#23A Girls 15-16 100 Yard Breast | 27 | 1:14.85 | 1:18.31 | 3.46 |
#45A Girls 15-16 200 Yard Back | 10 | 2:15.35 | 2:18.58 | 3.23 |
#53A Girls 15-16 100 Yard Fly | 11 | 1:02.24 | 1:02.71 | 0.47 |
#55A Girls 15-16 200 Yard Medley | 13 | 2:17.58 | 2:21.40 | 3.82 |
2021 VACGBD Carl Warner Memori
Newport News , VA , 11/12/2021 to 11/14/2021
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 50 Yard Free | 30 | 26.37 | 27.02 | 0.65 |
#7B Girls 15 & Over 200 Yard Medley | 29 | 2:17.58 | 2:23.89 | 6.31 |
#13B Girls 15 & Over 200 Yard Fly | 27 | 2:19.36 | 2:26.31 | 6.95 |
#15B Girls 15 & Over 100 Yard Free | 46 | 56.69 | 58.96 | 2.27 |
#21B Girls 15 & Over 1650 Yard Free | 5 | 19:10.28 | 19:36.63 | 26.35 |
#36B Girls 15 & Over 100 Yard Fly | 36 | 1:02.24 | 1:04.20 | 1.96 |
#38B Girls 15 & Over 200 Yard Free | 36 | 2:05.41 | 2:06.46 | 1.05 |
#40B Girls 15 & Over 100 Yard Breast | 54 | 1:14.85 | 1:20.01 | 5.16 |
2021 VA TIDE King Neptune Fall
Virginia Beach , VA , 9/25/2021 to 9/26/2021
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Free | 33 | 56.69 | 58.41 | 1.72 |
#5 Girls 13 & Over 200 Yard Back | 0 | 2:15.49 | DQ | - |
#9 Girls 13 & Over 200 Yard Medley | 27 | 2:17.58 | 2:23.94 | 6.36 |
#31 Girls 13 & Over 200 Yard Free | 35 | 2:05.41 | 2:10.19 | 4.78 |
#33 Girls 13 & Over 100 Yard Fly | 39 | 1:02.24 | 1:07.74 | 5.50 |
#39 Girls 13 & Over 100 Yard Back | 19 | 1:05.74 | 1:06.47 | 0.73 |
2021 VA TIDE Summer Awards
Virginia Beach , VA , 7/9/2021 to 7/11/2021
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 15 & Over 100 Meter Fly | 13 | 1:14.95 | 1:12.77 | -2.18 |
#25B Girls 15 & Over 400 Meter Medley | 8 | 5:43.99 | 5:54.60 | 10.61 |
#49B Girls 15 & Over 200 Meter Fly | 3 | 2:51.93 | 2:51.41 | -0.52 |
#51B Girls 15 & Over 50 Meter Free | 22 | 31.12 | 30.51 | -0.61 |
#55B Girls 15 & Over 100 Meter Back | 15 | 1:18.21 | 1:16.69 | -1.52 |
#81B Girls 15 & Over 200 Meter Back | 7 | 2:46.34 | 2:39.09 | -7.25 |
#83B Girls 15 & Over 100 Meter Free | 26 | 1:08.29 | 1:07.05 | -1.24 |
#85B Girls 15 & Over 200 Meter Medley | 9 | 2:42.90 | 2:41.01 | -1.89 |
2021 VA CGBD Spring Luau Meet
Richmond , VA , 5/21/2021 to 5/23/2021
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32B Girls 15 & Over 100 Meter Free | 46 | 1:08.29 | 1:09.79 | 1.50 |
#35B Girls 15 & Over 100 Meter Fly | 31 | 1:14.95 | 1:17.80 | 2.85 |
#36B Girls 15 & Over 400 Meter Free | 31 | 5:08.20 | 5:23.01 | 14.81 |
#64B Girls 15 & Over 200 Meter Free | 55 | 2:27.39 | 2:31.62 | 4.23 |
#66B Girls 15 & Over 200 Meter Fly | 19 | 2:51.93 | 3:00.94 | 9.01 |
#67B Girls 15 & Over 50 Meter Free | 69 | 31.12 | 31.98 | 0.86 |
2021 Tide Swimming Speedo Wipe
Virginia Beach , VA , 4/30/2021 to 5/2/2021
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15 & Over 400 Meter Medley | 18 | 5:43.99 | 6:02.21 | 18.22 |
#7 Girls 13 & Over 200 Meter Back | 20 | 2:46.34 | 2:48.80 | 2.46 |
#13 Girls 13 & Over 200 Meter Medley | 52 | 2:42.90 | 2:52.40 | 9.50 |
#15B Girls 15 & Over 800 Meter Free | 12 | 11:25.83 | 11:10.07 | -15.76 |
#31 Girls 13 & Over 100 Meter Back | 30 | 1:18.21 | 1:19.40 | 1.19 |
#35 Girls 13 & Over 200 Meter Breast | 30 | 3:08.64 | 3:19.47 | 10.83 |
#37 Girls 13 & Over 100 Meter Fly | 54 | 1:14.95 | 1:20.63 | 5.68 |
2021 VA SRVA SR Shamrock Showd
Richmond , VA , 3/28/2021
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 15 & Over 100 Back | 49 | 1:05.74 | 1:06.55 | 0.81 |
#19 Girls 15 & Over 100 Fly | 50 | 1:02.24 | 1:05.37 | 3.13 |
#35 Girls 15 & Over 200 Back | 23 | 2:16.88 | 2:15.49 | -1.39 |
#43 Girls 15 & Over 200 Fly | 27 | 2:19.36 | 2:25.02 | 5.66 |
#51 Girls 15 & Over 200 Medley | 36 | 2:17.58 | 2:22.73 | 5.15 |
2021 VA Southeast District 13
Richmond , VA , 2/26/2021 to 2/28/2021
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 15 & Over 100 Yard Fly | 10 | 1:02.24 | 1:03.16 | 0.92 |
#15 Girls 15 & Over 400 Yard Medley | 20 | 4:55.20 | 5:03.52 | 8.32 |
#27 Girls 15 & Over 200 Yard Fly | 10 | 2:19.36 | 2:22.00 | 2.64 |
#29 Girls 15 & Over 50 Yard Free | 32 | 26.37 | 27.15 | 0.78 |
#35 Girls 15 & Over 500 Yard Free | 9 | 5:33.27 | 5:32.19 | -1.08 |
#45 Girls 15 & Over 200 Yard Back | 9 | 2:22.59 | 2:16.88 | -5.71 |
#47 Girls 15 & Over 100 Yard Free | 15 | 57.18 | 56.69 | -0.49 |
#49 Girls 15 & Over 200 Yard Medley | 12 | 2:17.58 | 2:20.56 | 2.98 |
2021 VA SwimRVA Heavyweight Ba
Richmond , VA , 1/30/2021 to 1/31/2021
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 15 & Over 100 Yard Back | 0 | 1:05.74 | 1:06.32 | 0.58 |
#32 Girls 15 & Over 50 Yard Free | 20 | 26.37 | 27.95 | 1.58 |
#33 Girls 15 & Over 400 Yard Medley | 0 | 4:55.20 | 5:13.94 | 18.74 |
#41 Girls 15 & Over 100 Yard Free | 0 | 57.18 | 1:01.24 | 4.06 |
#45 Girls 15 & Over 100 Yard Fly | 0 | 1:02.24 | 1:06.32 | 4.08 |
#46 Girls 15 & Over 200 Yard Medley | 0 | 2:17.58 | 2:28.46 | 10.88 |
2020 NC TAC Blizzard Blitz
Cary , NC , 12/10/2020 to 12/13/2020
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15 & Over 200 Free | 67 | 2:05.85 | 2:05.60 | -0.25 |
#13 Girls 15 & Over 100 Fly | 88 | 1:02.24 | 1:06.02 | 3.78 |
#17 Girls 15 & Over 400 Medley | 53 | 4:55.20 | 5:11.43 | 16.23 |
#21 Girls 15 & Over 200 Fly | 62 | 2:19.36 | 2:26.27 | 6.91 |
#25 Girls 15 & Over 50 Free | 95 | 26.37 | 27.28 | 0.91 |
#33 Girls 15 & Over 100 Back | 79 | 1:07.58 | 1:05.74 | -1.84 |
#41 Girls 15 & Over 100 Free | 62 | 58.00 | 57.18 | -0.82 |
#45 Girls 15 & Over 200 Medley | 73 | 2:17.58 | 2:22.94 | 5.36 |
#49 Girls 15 & Over 500 Free | 40 | 5:33.27 | 5:38.24 | 4.97 |
2020 VA WAC 13&O Dec Champs Me
Richmond , VA , 12/4/2020 to 12/6/2020
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 1650 Yard Free | 7 | 19:10.28 | 19:23.75 | 13.47 |
2020 VA CGBD Nov Intrasquad Me
Newport News , VA , 11/22/2020
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 200 Yard Free | 7 | 2:05.85 | 2:08.56 | 2.71 |
#3 Girls 15 & Over 100 Yard Back | 19 | 1:07.58 | 1:10.29 | 2.71 |
#5 Girls 15 & Over 100 Yard Fly | 12 | 1:02.24 | 1:08.06 | 5.82 |
#11 Girls 15 & Over 200 Yard Medley | 5 | 2:17.58 | 2:32.06 | 14.48 |
2020 VA NOVA Thanksgiving Thro
Richmond , VA , 11/13/2020 to 11/15/2020
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 500 Yard Free | 12 | 5:33.27 | 5:37.75 | 4.48 |
#7B Girls 15 & Over 200 Yard Medley | 25 | 2:17.58 | 2:23.91 | 6.33 |
#35B Girls 15 & Over 200 Yard Free | 19 | 2:05.85 | 2:08.61 | 2.76 |
#37B Girls 15 & Over 100 Yard Fly | 21 | 1:02.24 | 1:06.10 | 3.86 |
#45B Girls 15 & Over 200 Yard Fly | 18 | 2:19.36 | 2:32.79 | 13.43 |
#47B Girls 15 & Over 100 Yard Free | 32 | 58.00 | 1:00.54 | 2.54 |
2020 VA TIDE-CGBD October Dual
Virginia Beach , VA , 10/10/2020 to 10/11/2020
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 200 Yard Free | 30 | 2:05.85 | 2:12.72 | 6.87 |
#3 Girls 15 & Over 100 Yard Breast | 46 | 1:14.85 | 1:22.62 | 7.77 |
#9 Girls 15 & Over 50 Yard Free | 31 | 26.37 | 28.36 | 1.99 |
#55 Girls 15 & Over 200 Yard Medley | 25 | 2:17.58 | 2:26.37 | 8.79 |
#61 Girls 15 & Over 100 Yard Back | 21 | 1:07.58 | 1:08.55 | 0.97 |
#63 Girls 15 & Over 100 Yard Fly | 22 | 1:02.24 | 1:07.76 | 5.52 |
2020 VSI Short Course Age Grou
Christiansburg , VA , 3/12/2020 to 3/15/2020
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-14 1000 Yard Free | 40 | 11:24.86 | 11:25.83 | 0.97 |
2020 Tidewater Region Champion
Newport News , VA , 2/28/2020 to 3/1/2020
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 100 Yard Breast | 13 | 1:19.15 | 1:16.43 | -2.72 |
#5A Girls 13-14 100 Yard Fly | 6 | 1:03.46 | 1:02.85 | -0.61 |
#11A Girls 13-14 400 Yard Medley | 8 | 5:00.23 | 4:59.48 | -0.75 |
#13A Girls 13-14 200 Yard Fly | 5 | 2:24.30 | 2:20.83 | -3.47 |
#15A Girls 13-14 50 Yard Free | 14 | 27.12 | 26.54 | -0.58 |
#25A Girls 13-14 500 Yard Free | 10 | 5:33.65 | 5:33.27 | -0.38 |
#29A Girls 13-14 100 Free | 21 | 58.36 | 58.00 | -0.36 |
#31A Girls 13-14 200 Yard Medley | 7 | 2:21.12 | 2:17.58 | -3.54 |
2019 TAC TITANS Blizzard Blitz
Cary , NC , 12/13/2019 to 12/15/2019
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 200 Free | 42 | 2:06.32 | 2:05.85 | -0.47 |
#17 Girls 13-14 100 Fly | 50 | 1:03.46 | 1:07.29 | 3.83 |
#25 Girls 13-14 400 Medley | 34 | 5:00.23 | 5:06.01 | 5.78 |
#33 Girls 13-14 200 Fly | 20 | 2:24.30 | 2:27.39 | 3.09 |
#41 Girls 13-14 50 Free | 65 | 27.12 | 27.37 | 0.25 |
#61 Girls 13-14 500 Free | 25 | 5:33.65 | 5:35.35 | 1.70 |
#71 Girls 13-14 200 Back | 49 | 2:23.81 | 2:22.59 | -1.22 |
#79 Girls 13-14 100 Free | 57 | 58.51 | 58.36 | -0.15 |
#85 Girls 13-14 200 Medley | 38 | 2:22.43 | 2:21.12 | -1.31 |
