Catherine Stanford
Age: 22 years, 2 months
Team:
Unattached (MAUN-0)
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:MAUN-0 - Age:20Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Free | 17 | 1:49.27 | 2:07.78 | 18.51 |
#15 Girls 50 Meter Free | 4 | 22.79 | 26.62 | 3.83 |
#29 Girls 100 Meter Free | 4 | 49.34 | 57.84 | 8.50 |
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRUN - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 100 Meter Free | 6 | 57.47 | 57.98 | 0.51 |
2020 U.S. Olympic Team Trials
Omaha , NE , 6/4/2021 to 6/7/2021
Team:MRUN-0 - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 50 Meter Free | 15 | 25.97 | 26.06 | 0.09 |
2020 MR TYR Senior Mets Winter
East Meadow , NY , 2/13/2020 to 2/16/2020
Team:MRLBA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Meter Free | 7 | 1:52.55 | 2:07.10 | 14.55 |
#9 Girls 100 Meter Fly | 12 | 55.77 | 1:03.88 | 8.11 |
#15 Girls 200 Medley | 0 | 2:10.76 | NS | - |
#17 Girls 50 Meter Free | 2 | 22.84 | 26.37 | 3.53 |
#27 Girls 200 Back | 17 | 2:09.10 | 2:04.68 | -4.42 |
#31 Girls 100 Meter Free | 2 | 49.82 | 57.47 | 7.65 |
2019 East Speedo Winter Junior
Atlanta , GA , 12/11/2019 to 12/14/2019
Team:MRLBA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 50 Yard Free | 7 | 22.84 | 23.00 | 0.16 |
#15 Girls 100 Fly | 44 | 56.27 | 55.77 | -0.50 |
#29 Girls 100 Yard Free | 7 | 49.94 | 49.82 | -0.12 |
2019 MR RFAC Elizabeth Miller
Poughkeepsie , NY , 10/25/2019 to 10/27/2019
Team:MRLBA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 100 Yard Breast | 2 | 1:08.08 | 1:12.15 | 4.07 |
#57 Girls 200 Yard Medley | 1 | 2:06.84 | 2:11.13 | 4.29 |
#101 Girls 100 Yard Back | 1 | 1:00.41 | 1:01.60 | 1.19 |
#107 Girls 100 Yard Fly | 1 | 56.27 | 58.83 | 2.56 |
2019 MR SSC TYR September Spri
East Meadow , NY , 9/22/2019
Team:MRLBA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 100 Yard Medley | 19 | 59.05 | 1:01.63 | 2.58 |
#4 Mixed 13 & Over 50 Yard Breast | 38 | 31.84 | 33.21 | 1.37 |
#6 Mixed 13 & Over 50 Yard Back | 35 | 29.49 | 29.46 | -0.03 |
#8 Mixed 13 & Over 50 Yard Fly | 18 | 26.07 | 26.54 | 0.47 |
The 2019 Speedo Sectional Cham
Piscataway , NJ , 7/18/2019 to 7/21/2019
Team:MRLBA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Medley | 21 | 2:25.14 | 2:28.54 | 3.40 |
#3 Girls 100 Meter Free | 12 | 58.25 | 59.26 | 1.01 |
#13 Girls 100 Meter Fly | 6 | 1:05.32 | 1:03.82 | -1.50 |
#29 Girls 50 Meter Free | 4 | 26.87 | 26.66 | -0.21 |
2019 NBAC Mid-Summer Classic
St. Mary's City , MD , 7/11/2019 to 7/14/2019
Team:MRLBA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Girls 100 Meter Fly | 4 | 1:05.32 | 1:04.72 | -0.60 |
#26 Girls 200 Meter Free | 8 | 2:07.98 | 2:11.59 | 3.61 |
#50 Girls 200 Meter Medley | 9 | 2:25.14 | 2:28.24 | 3.10 |
#58 Girls 50 Meter Free | 4 | 26.87 | 27.33 | 0.46 |
#74 Girls 100 Back | 0 | 1:10.40 | NS | - |
#98 Girls 50 Meter Fly | 9 | 1:05.32 | 29.65 | -35.67 |
#118 Girls 100 Meter Free | 4 | 58.25 | 58.81 | 0.56 |
#126 Girls 200 Back | 0 | 2:30.64 | NS | - |
2019 NCSA Spring Championship
Orlando , FL , 3/19/2019 to 3/23/2019
Team:MRLBA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Yard Medley | 101 | 2:06.84 | 59.05 | -67.79 |
#9 Girls 100 Yard Free | 30 | 50.88 | 50.70 | -0.18 |
#17 Girls 200 Free | 100 | 1:52.26 | 1:53.56 | 1.30 |
#23 Girls 50 Fly | 130 | 56.27 | 26.07 | -30.20 |
#33 Girls 100 Fly | 0 | 56.27 | NS | - |
#41 Girls 50 Yard Free | 30 | 23.30 | 23.45 | 0.15 |
2019 MR Senior Mets Winter Cha
Bronx , NY , 2/15/2019 to 2/18/2019
Team:MRLBA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Yard Free | 20 | 1:52.26 | 1:52.55 | 0.29 |
#7 Girls 100 Yard Fly | 19 | 56.27 | 57.15 | 0.88 |
#13 Girls 200 Medley | 37 | 2:06.84 | 2:10.76 | 3.92 |
#15 Girls 50 Yard Free | 7 | 23.30 | 23.61 | 0.31 |
#25 Girls 200 Back | 35 | 2:08.44 | 2:09.10 | 0.66 |
#29 Girls 100 Yard Free | 5 | 50.88 | 51.43 | 0.55 |
2019 MR COND Last Chance Invit
West Nyack , NY , 2/1/2019 to 2/3/2019
Team:MRLBA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 13 & Over 500 Yard Free | 2 | 5:12.99 | 5:13.79 | 0.80 |
#41 Girls 200 Yard Breast | 1 | 2:32.27 | 2:37.08 | 4.81 |
#45 Girls 100 Yard Back | 4 | 1:00.41 | 1:01.81 | 1.40 |
2019 MR NBS Trials and Finals
Newburgh , NY , 1/11/2019 to 1/13/2019
Team:MRLBA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 100 Yard Breast | 7 | 1:08.08 | 1:11.79 | 3.71 |
#27 Girls 200 Yard Back | 4 | 2:07.19 | 2:10.41 | 3.22 |
#53 Girls 200 Yard Breast | 7 | 2:32.27 | 2:36.66 | 4.39 |
#69 Girls 100 Yard Back | 8 | 1:00.41 | 1:01.28 | 0.87 |
2018 MA LAC Holiday Cup
Lancaster , PA , 12/14/2018 to 12/16/2018
Team:MRLBA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 100 Yard Fly | 3 | 58.20 | 56.27 | -1.93 |
#7 Girls 15 & Over 200 Yard Free | 5 | 1:53.80 | 1:52.26 | -1.54 |
#37 Girls 15 & Over 200 Yard Medley | 9 | 2:08.05 | 2:06.84 | -1.21 |
#41 Girls 15 & Over 50 Yard Free | 1 | 23.31 | 23.30 | -0.01 |
#49 Girls 15 & Over 100 Back | 43 | 1:00.41 | 1:01.48 | 1.07 |
#85 Girls 15 & Over 200 Back | 18 | 2:07.19 | 2:08.44 | 1.25 |
#89 Girls 15 & Over 100 Yard Free | 2 | 50.88 | 50.94 | 0.06 |
#93 Girls 15 & Over 100 Breast | 58 | 1:08.08 | 1:11.88 | 3.80 |
2018 MR SSC TYR September Spri
East Meadow , NY , 9/23/2018
Team:MRLBA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 100 Yard Medley | 25 | 1:02.22 | 1:02.01 | -0.21 |
#4 Mixed 13 & Over 50 Yard Breast | 62 | 31.84 | 34.69 | 2.85 |
#6 Mixed 13 & Over 50 Yard Back | 36 | 30.24 | 29.49 | -0.75 |
#8 Mixed 13 & Over 50 Yard Fly | 32 | 27.77 | 27.38 | -0.39 |
LC Senior Zone Championship
Buffalo , NY , 8/2/2018 to 8/5/2018
Team:MRLBA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Medley | 9 | 2:26.11 | 2:25.14 | -0.97 |
#3 Girls 100 Meter Free | 2 | 58.25 | 58.44 | 0.19 |
#11 Girls 200 Meter Free | 4 | 2:07.98 | 2:08.38 | 0.40 |
#13 Girls 100 Meter Fly | 11 | 1:05.32 | 1:05.72 | 0.40 |
#21 Girls 100 Back | 37 | 1:00.41 | 1:10.40 | 9.99 |
#29 Girls 50 Meter Free | 2 | 27.07 | 26.87 | -0.20 |
LC Senior Zone Championship -
Buffalo , NY , 8/2/2018 to 8/5/2018
Team:MRLBA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#403 Girls 100 Meter Free | 1 | 58.48 | - |
2018 MR Senior Metropolitan LC
East Meadow , NY , 7/19/2018 to 7/22/2018
Team:MRLBA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Meter Free | 12 | 2:10.47 | 2:07.98 | -2.49 |
#7 Girls 100 Meter Fly | 17 | 1:05.66 | 1:05.32 | -0.34 |
#13 Girls 200 Meter Medley | 15 | 2:26.79 | 2:26.11 | -0.68 |
#15 Girls 50 Meter Free | 5 | 27.07 | 27.23 | 0.16 |
#29 Girls 100 Meter Free | 5 | 59.20 | 58.25 | -0.95 |
2018 NBAC MID SUMMER CLASSIC
ST. MARY'S , MD , 7/5/2018 to 7/8/2018
Team:MRLBA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Girls 200 Meter Free | 5 | 2:11.62 | 2:10.47 | -1.15 |
#34 Girls 100 Meter Fly | 6 | 1:05.66 | 1:07.12 | 1.46 |
#52 Girls 200 Meter Medley | 8 | 2:26.79 | 2:29.28 | 2.49 |
#60 Girls 50 Meter Free | 4 | 27.07 | 27.72 | 0.65 |
#84 Girls 400 Meter Free | 18 | 4:43.30 | 4:44.78 | 1.48 |
#108 Girls 100 Meter Free | 3 | 59.20 | 59.31 | 0.11 |
#116 Girls 200 Meter Back | 8 | 2:30.64 | 2:31.09 | 0.45 |
2018 MR LIE June Jamboree
Hempstead , NY , 6/22/2018 to 6/24/2018
Team:MRLBA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Medley | 3 | 2:26.79 | 2:30.65 | 3.86 |
#15 Girls 100 Meter Free | 1 | 59.20 | 1:00.45 | 1.25 |
#35 Girls 200 Meter Free | 4 | 2:11.62 | 2:14.88 | 3.26 |
#39 Girls 100 Meter Fly | 4 | 1:05.66 | 1:08.09 | 2.43 |
#43 Girls 100 Meter Back | 3 | 1:10.98 | 1:12.23 | 1.25 |
#65 Girls 200 Meter Back | 2 | 2:30.64 | 2:30.93 | 0.29 |
#69 Girls 50 Meter Free | 1 | 27.07 | 27.96 | 0.89 |
2018 MA LANY Summer Storm
Lancaster , PA , 6/1/2018 to 6/3/2018
Team:MRLBA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15 & Over 200 Meter Back | 2 | 2:30.64 | 2:32.25 | 1.61 |
#19 Girls 15 & Over 100 Meter Free | 1 | 59.20 | 1:00.66 | 1.46 |
#23 Girls 15 & Over 200 Meter Medley | 2 | 2:26.79 | 2:32.80 | 6.01 |
#27A Girls 400 Meter Free | 1 | 4:43.30 | 4:50.03 | 6.73 |
#55 Girls 15 & Over 100 Meter Fly | 2 | 1:05.66 | 1:07.86 | 2.20 |
#59 Girls 15 & Over 50 Meter Free | 2 | 27.07 | 28.18 | 1.11 |
#63 Girls 15 & Over 100 Meter Back | 6 | 1:10.98 | 1:13.88 | 2.90 |
2018 MR COND May Meters Matter
West Nyack , NV , 5/4/2018 to 5/6/2018
Team:MRLBA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 15 & Over 50 Meter Free | 1 | 27.07 | 28.04 | 0.97 |
#39 Girls 15 & Over 100 Meter Fly | 2 | 1:05.66 | 1:07.92 | 2.26 |
#43 Girls 15 & Over 100 Meter Back | 10 | 1:10.98 | 1:14.81 | 3.83 |
#69 Girls 15 & Over 100 Meter Free | 1 | 59.20 | 1:01.44 | 2.24 |
#73 Girls 15 & Over 200 Meter Back | 0 | 2:30.64 | NS | - |
#77 Girls 15 & Over 100 Meter Breast | 12 | 1:21.10 | 1:29.07 | 7.97 |
2018 EZ North Speedo Short Cou
Ithaca , NY , 3/22/2018 to 3/25/2018
Team:MRLBA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Free | 22 | 1:53.80 | 1:53.33 | -0.47 |
#7 Girls 100 Fly | 39 | 58.20 | 58.70 | 0.50 |
#17 Girls 50 Yard Free | 8 | 23.68 | 24.05 | 0.37 |
#33 Girls 100 Yard Free | 7 | 51.38 | 51.66 | 0.28 |
#35 Girls 200 Medley | 31 | 2:08.05 | 2:10.49 | 2.44 |
#517 Girls 50 Free | 1 | 24.11 | -24.11 |
2018 MR Metro 15-18 Age Group
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRLBA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15-18 500 Yard Free | 6 | 5:14.98 | 5:12.99 | -1.99 |
#29 Girls 15-18 100 Yard Back | 8 | 1:00.41 | 1:00.66 | 0.25 |
2018 MR Senior Mets Winter Cha
East Meadow , NY , 2/16/2018 to 2/19/2018
Team:MRLBA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Yard Free | 21 | 1:53.80 | 1:53.94 | 0.14 |
#7 Girls 100 Fly | 46 | 58.20 | 59.36 | 1.16 |
#13 Girls 200 Medley | 33 | 2:08.05 | 2:10.95 | 2.90 |
#15 Girls 50 Yard Free | 13 | 23.68 | 23.93 | 0.25 |
#25 Girls 200 Back | 42 | 2:07.19 | 2:09.52 | 2.33 |
#29 Girls 100 Yard Free | 11 | 51.38 | 51.67 | 0.29 |
2018 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/12/2018 to 1/14/2018
Team:MRLBA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 200 Yard Medley | 3 | 2:08.65 | 2:11.76 | 3.11 |
#23 Girls 100 Yard Free | 1 | 51.38 | 52.84 | 1.46 |
#27 Girls 200 Yard Back | 2 | 2:08.18 | 2:13.10 | 4.92 |
#57 Girls 50 Yard Free | 1 | 23.68 | 23.99 | 0.31 |
#61 Girls 100 Yard Fly | 2 | 58.75 | 58.45 | -0.30 |
#65 Girls 200 Yard Free | 1 | 1:54.36 | 1:56.57 | 2.21 |
2017 MA LAC Speedo Holiday Cup
Lancaster , PA , 12/15/2017 to 12/17/2017
Team:MRLBA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 100 Yard Fly | 11 | 58.75 | 58.20 | -0.55 |
#7 Girls 15 & Over 200 Yard Free | 5 | 1:54.36 | 1:53.80 | -0.56 |
#37 Girls 15 & Over 200 Yard Medley | 10 | 2:08.65 | 2:08.05 | -0.60 |
#41 Girls 15 & Over 50 Yard Free | 5 | 23.68 | 23.96 | 0.28 |
#49 Girls 15 & Over 100 Back | 35 | 1:00.41 | 1:01.12 | 0.71 |
#81 Girls 15 & Over 200 Yard Back | 18 | 2:08.18 | 2:07.19 | -0.99 |
#85 Girls 15 & Over 100 Yard Free | 3 | 51.38 | 51.79 | 0.41 |
#89 Girls 15 & Over 100 Breast | 33 | 1:08.08 | 1:11.06 | 2.98 |
2017 MR LIE Autumn Frenzy
Hempstead , NY , 11/3/2017 to 11/5/2017
Team:MRLBA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#77 Girls 200 Yard Free | 0 | 1:54.36 | NS | - |
#81 Girls 100 Yard Back | 0 | 1:00.41 | NS | - |
#93 Girls 50 Yard Free | 0 | 23.74 | NS | - |
2017 MR RFAC Elizabeth R Mille
Poughkeepsie , NY , 10/13/2017 to 10/15/2017
Team:MRLBA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#97 Girls 100 Yard Free | 1 | 51.83 | 53.25 | 1.42 |
#103 Girls 100 Yard Back | 1 | 1:00.41 | 1:02.28 | 1.87 |
#109 Girls 200 Yard Medley | 1 | 2:08.65 | 2:12.71 | 4.06 |
2017 MR SSC September Sprint M
Lake Ronkonkoma , NY , 9/24/2017
Team:MRLBA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Yard Medley | 1 | 1:02.56 | 1:02.22 | -0.34 |
#5 Girls 13 & Over 100 Yard Back | 1 | 1:00.41 | 1:03.20 | 2.79 |
#11 Girls 13 & Over 50 Yard Back | 6 | 30.56 | 30.24 | -0.32 |
#15 Girls 13 & Over 50 Yard Fly | 2 | 28.19 | 27.77 | -0.42 |
2017 VA Eastern Zone LC Champi
Richmond , VA , 8/9/2017 to 8/12/2017
Team:MRMETR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Meter Medley | 2 | 2:28.75 | 2:26.79 | -1.96 |
#11 Girls 13-14 100 Meter Free | 1 | 59.69 | 59.20 | -0.49 |
#47 Girls 13-14 100 Meter Fly | 3 | 1:06.92 | 1:05.66 | -1.26 |
#57 Girls 13-14 400 Meter Medley | 8 | 5:16.96 | 5:21.56 | 4.60 |
#89 Girls 13-14 400 Free | 16 | 4:44.00 | 4:43.30 | -0.70 |
#115 Girls 13-14 50 Meter Free | 1 | 27.47 | 27.07 | -0.40 |
2017 MR Long Course Junior Oly
East Meadow , NY , 7/28/2017 to 7/30/2017
Team:MRLBA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 13-14 200 Meter Fly | 5 | 2:09.19 | 2:34.05 | 24.86 |
#51 Girls 13-14 100 Meter Back | 10 | 1:12.48 | 1:10.98 | -1.50 |
2017 MR Senior Metropolitan LC
East Meadow , NY , 7/20/2017 to 7/23/2017
Team:MRLBA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Free | 27 | 2:11.95 | 2:11.62 | -0.33 |
#7 Girls 100 Fly | 0 | 1:06.92 | DQ | - |
#13 Girls 200 Medley | 27 | 2:28.75 | 2:29.39 | 0.64 |
#15 Girls 50 Meter Free | 13 | 27.76 | 27.47 | -0.29 |
#25 Girls 200 Back | 35 | 2:08.18 | 2:30.94 | 22.76 |
#29 Girls 100 Meter Free | 13 | 1:00.48 | 59.69 | -0.79 |
2017 NBAC Mid Summer Classic
Baltimore , MD , 7/6/2017 to 7/9/2017
Team:MRLBA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Girls 13-14 800 Meter Free | 8 | 11:48.35 | 10:11.68 | -96.67 |
#12 Girls 13-14 100 Breast | 24 | 1:21.10 | 1:27.61 | 6.51 |
#20 Girls 13-14 200 Meter Free | 1 | 2:16.14 | 2:11.95 | -4.19 |
#28 Girls 13-14 100 Meter Fly | 3 | 1:06.92 | 1:07.53 | 0.61 |
#46 Girls 13-14 200 Meter Medley | 3 | 2:28.75 | 2:28.90 | 0.15 |
#54 Girls 13-14 50 Meter Free | 2 | 27.76 | 27.85 | 0.09 |
#78 Girls 13-14 400 Meter Free | 7 | 4:45.46 | 4:44.00 | -1.46 |
#88 Girls 13-14 200 Breast | 0 | 2:53.71 | NS | - |
#96 Girls 13-14 100 Meter Free | 1 | 1:00.75 | 1:00.48 | -0.27 |
#104 Girls 13-14 200 Meter Back | 9 | 2:30.64 | 2:34.90 | 4.26 |
2017 MA DSC Summer Storm
Lancaster , PA , 6/9/2017 to 6/11/2017
Team:MRLBA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Meter Back | 2 | 2:34.53 | 2:30.64 | -3.89 |
#21 Girls 13-14 100 Meter Free | 1 | 1:00.90 | 1:00.75 | -0.15 |
#25 Girls 13-14 200 Meter Medley | 1 | 2:28.75 | 2:31.53 | 2.78 |
#57 Girls 13-14 100 Meter Fly | 1 | 1:07.06 | 1:06.92 | -0.14 |
#61 Girls 13-14 50 Meter Free | 1 | 27.76 | 27.86 | 0.10 |
#65 Girls 13-14 100 Meter Back | 2 | 1:12.48 | 1:12.76 | 0.28 |
2017 MR LIE June Summer KIckof
Hempstead , NY , 6/2/2017 to 6/4/2017
Team:MRLBA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 400 Meter Free | 4 | 4:49.09 | 4:45.46 | -3.63 |
#75 Girls 400 Meter Medley | 4 | 5:16.96 | 5:20.06 | 3.10 |
2017 MR COND May Meters Matter
West Nyack , NV , 5/5/2017 to 5/7/2017
Team:MRLBA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 50 Meter Free | 2 | 27.76 | 28.25 | 0.49 |
#37 Girls 13-14 100 Meter Fly | 1 | 1:07.06 | 1:08.47 | 1.41 |
#41 Girls 13-14 100 Meter Back | 5 | 1:12.48 | 1:13.64 | 1.16 |
#65 Girls 400 Meter Free | 5 | 4:49.09 | 4:53.43 | 4.34 |
#67 Girls 13-14 100 Meter Free | 1 | 1:00.90 | 1:02.31 | 1.41 |
#71 Girls 13-14 200 Meter Back | 3 | 2:34.53 | 2:35.12 | 0.59 |
#75 Girls 13-14 100 Meter Breast | 8 | 1:21.10 | 1:27.64 | 6.54 |
2017 EZ North Speedo Short Cou
Ithaca , NY , 3/30/2017 to 4/2/2017
Team:MRLBA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 45 | 1:54.36 | 1:55.68 | 1.32 |
#7 Girls 100 Fly | 87 | 58.75 | 1:00.04 | 1.29 |
#15 Girls 200 Fly | 0 | 2:09.19 | NS | - |
#17 Girls 50 Yard Free | 9 | 23.74 | 23.93 | 0.19 |
#33 Girls 100 Yard Free | 14 | 51.83 | 52.55 | 0.72 |
#35 Girls 200 Medley | 57 | 2:08.65 | 2:11.07 | 2.42 |
2017 Metropolitan Junior Olymp
East Meadow , NY , 3/10/2017 to 3/12/2017
Team:MRLBA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 13-14 100 Yard Back | 14 | 1:03.06 | 1:00.41 | -2.65 |
#55 Girls 13-14 200 Yard Fly | 6 | 2:10.63 | 2:09.19 | -1.44 |
#89 Girls 13-14 100 Yard Fly | 7 | 59.25 | 58.75 | -0.50 |
#95 Girls 13-14 200 Yard Back | 7 | 2:09.02 | 2:08.18 | -0.84 |
2017 MR Senior Mets Winter Cha
East Meadow , NY , 2/17/2017 to 2/20/2017
Team:MRLBA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Yard Free | 13 | 1:57.21 | 1:54.45 | -2.76 |
#7 Girls 100 Fly | 40 | 59.25 | 59.49 | 0.24 |
#9 Girls 400 Yard Medley | 24 | 4:38.65 | 4:37.82 | -0.83 |
#13 Girls 200 Yard Medley | 23 | 2:08.94 | 2:08.65 | -0.29 |
#15 Girls 50 Yard Free | 16 | 23.74 | 24.16 | 0.42 |
#29 Girls 100 Yard Free | 12 | 51.83 | 52.18 | 0.35 |
2017 MR LIE Second Chance Chal
Hempstead , NY , 2/10/2017 to 2/12/2017
Team:MRLBA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 500 Yard Free | 1 | 5:19.01 | 5:14.98 | -4.03 |
#43 Girls 200 Yard Fly | 1 | 2:21.09 | 2:10.63 | -10.46 |
#85 Girls 200 Yard Back | 1 | 2:15.55 | 2:09.02 | -6.53 |
2017 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/13/2017 to 1/15/2017
Team:MRLBA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 400 Yard Medley | 2 | 4:42.54 | 4:38.65 | -3.89 |
#9 Girls 13-14 200 Yard Medley | 1 | 2:11.65 | 2:08.94 | -2.71 |
#13 Girls 13-14 100 Yard Breast | 1 | 1:08.08 | 1:10.81 | 2.73 |
#21 Girls 13-14 100 Yard Free | 1 | 51.83 | 53.36 | 1.53 |
#55 Girls 13-14 50 Yard Free | 1 | 23.74 | 24.34 | 0.60 |
#59 Girls 13-14 100 Yard Fly | 1 | 59.25 | 59.72 | 0.47 |
#63 Girls 13-14 200 Yard Free | 1 | 1:57.33 | 1:57.21 | -0.12 |
2016 MR LIE Thanksgiving Class
Hempstead , NY , 11/25/2016 to 11/27/2016
Team:MRLBA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 100 Yard Free | 1 | 53.12 | 53.17 | 0.05 |
#41 Girls 100 Yard Fly | 6 | 59.25 | 1:00.52 | 1.27 |
#49 Girls 200 Yard Medley | 4 | 2:11.65 | 2:12.16 | 0.51 |
#73 Girls 200 Yard Free | 2 | 1:59.89 | 1:57.33 | -2.56 |
#77 Girls 100 Yard Back | 14 | 1:03.06 | 1:03.54 | 0.48 |
#89 Girls 50 Yard Free | 1 | 24.33 | 24.47 | 0.14 |
2016 MR RFAC Elizabeth R Mille
Poughkeepsie , NY , 10/14/2016 to 10/16/2016
Team:MRLBA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 500 Yard Free | 1 | 5:38.31 | 5:19.01 | -19.30 |
#49 Girls 13-14 100 Yard Breast | 1 | 1:08.08 | 1:10.14 | 2.06 |
#55 Girls 13-14 50 Yard Free | 1 | 24.33 | 24.51 | 0.18 |
#61 Girls 13-14 100 Yard Fly | 1 | 59.25 | 1:00.32 | 1.07 |
#99 Girls 13-14 100 Yard Free | 1 | 53.12 | 53.71 | 0.59 |
#105 Girls 13-14 100 Yard Back | 1 | 1:03.62 | 1:03.06 | -0.56 |
#111 Girls 13-14 200 Yard Medley | 1 | 2:11.65 | 2:12.81 | 1.16 |
2016 MR SSC September Sprint M
Lake Ronkonkoma , NY , 9/25/2016
Team:MRLBA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13 & Over 100 Yard Medley | 2 | 1:03.10 | 1:02.56 | -0.54 |
#23 Girls 13 & Over 100 Yard Back | 3 | 1:03.84 | 1:03.62 | -0.22 |
#29 Girls 13 & Over 50 Yard Back | 6 | 31.96 | 30.56 | -1.40 |
#33 Girls 13 & Over 50 Yard Fly | 1 | 28.43 | 28.19 | -0.24 |
2016 MR Eastern Zone LC Champi
East Meadow , NY , 8/3/2016 to 8/6/2016
Team:MRMETR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 100 Meter Free | 9 | 1:01.45 | 1:01.20 | -0.25 |
#15 Girls 13-14 100 Breast | 0 | 1:21.72 | DQ | - |
#55 Girls 13-14 400 Meter Medley | 7 | 5:18.90 | 5:16.96 | -1.94 |
#91 Girls 13-14 100 Meter Fly | 9 | 1:07.06 | 1:07.71 | 0.65 |
#111 Girls 13-14 200 Meter Medley | 4 | 2:30.58 | 2:28.75 | -1.83 |
#119 Girls 13-14 50 Meter Free | 5 | 28.03 | 27.76 | -0.27 |
2016 MR Metro Junior Olympics
East Meadow , NY , 7/22/2016 to 7/24/2016
Team:MRLBA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Girls 13-14 100 Meter Back | 24 | 1:16.71 | 1:12.48 | -4.23 |
#89 Girls 13-14 200 Meter Back | 14 | 2:35.89 | 2:34.53 | -1.36 |
2016 MR Senior Metropolitan LC
East Meadow , NY , 7/14/2016 to 7/17/2016
Team:MRLBA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Breast | 58 | 1:21.10 | 1:22.32 | 1.22 |
