Gretchen Braun
Age: 17 years, 4 months
Team:
Northern TRIBS Swimming (ADNTS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2025 Starfish Trophy Invitatio
Niskayuna , NY , 1/3/2025 to 1/5/2025
Team:ADNTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 15 & Over 500 Yard Free | 1 | 4:59.77 | 5:15.16 | 15.39 |
#15 Girls 15 & Over 50 Yard Free | 1 | 23.21 | 24.02 | 0.81 |
#19 Girls 15 & Over 100 Yard Back | 1 | 53.69 | 54.94 | 1.25 |
#31 Girls 15 & Over 200 Yard Free | 1 | 1:50.29 | 1:52.95 | 2.66 |
#67 Girls 15 & Over 200 Yard Medley | 1 | 2:03.71 | 2:03.47 | -0.24 |
#71 Girls 15 & Over 200 Yard Back | 1 | 1:58.29 | 1:58.58 | 0.29 |
#83 Girls 15 & Over 100 Yard Free | 1 | 50.32 | 51.71 | 1.39 |
North Country Invitational
Potsdam , NY , 12/7/2024 to 12/8/2024
Team:ADNTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Girls 15 & Over 100 Yard Breast | 1 | 1:08.94 | 1:09.42 | 0.48 |
#12C Girls 15 & Over 50 Yard Free | 1 | 23.21 | 24.74 | 1.53 |
#27I Girls 15 & Over 200 Yard Medley | 1 | 2:03.71 | 2:12.88 | 9.17 |
#41C Girls 15 & Over 200 Yard Breast | 1 | 2:32.26 | 2:34.24 | 1.98 |
2024 Adirondack Long Course Ch
Cortland , NY , 7/18/2024 to 7/21/2024
Team:ADNTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 200 Meter Free | 1 | 2:08.25 | 2:09.33 | 1.08 |
#19 Girls 100 Meter Fly | 1 | 1:08.36 | 1:06.17 | -2.19 |
#53 Girls 50 Meter Free | 1 | 26.56 | 27.15 | 0.59 |
#57 Girls 100 Meter Back | 1 | 1:02.48 | 1:03.99 | 1.51 |
#99 Girls 100 Meter Free | 1 | 58.39 | 58.65 | 0.26 |
#103 Girls 200 Meter Medley | 1 | 2:31.10 | 2:22.30 | -8.80 |
Adirondack Gold Short Course C
Troy , NY , 3/7/2024 to 3/10/2024
Team:ADNTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 200 Yard Free | 1 | 1:50.29 | 1:50.77 | 0.48 |
#19 Girls 100 Yard Fly | 2 | 57.84 | 57.16 | -0.68 |
#23 Girls 400 Yard Medley | 2 | 4:29.85 | 4:28.45 | -1.40 |
#53 Girls 100 Yard Back | 1 | 54.18 | 55.26 | 1.08 |
#57 Girls 100 Yard Free | 1 | 50.32 | 50.98 | 0.66 |
#65 Girls 500 Yard Free | 1 | 5:04.07 | 4:59.77 | -4.30 |
#95 Girls 50 Yard Free | 1 | 23.32 | 23.33 | 0.01 |
#99 Girls 200 Yard Back | 1 | 1:58.29 | 1:58.77 | 0.48 |
#103 Girls 200 Yard Medley | 1 | 2:03.71 | 2:04.63 | 0.92 |
2024 Region 1 Short Course Inv
Schenectady , NY , 2/16/2024 to 2/19/2024
Team:ADNTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Yard Medley | 2 | 2:05.75 | 2:03.71 | -2.04 |
#7 Girls 100 Yard Fly | 16 | 59.72 | 59.54 | -0.18 |
#15 Girls 200 Yard Free | 3 | 1:51.15 | 1:50.29 | -0.86 |
#17 Girls 50 Yard Free | 2 | 23.50 | 23.32 | -0.18 |
#19 Girls 200 Yard Back | 1 | 2:00.94 | 1:58.29 | -2.65 |
#25 Girls 100 Yard Free | 2 | 50.53 | 50.32 | -0.21 |
#29 Girls 100 Yard Back | 1 | 55.24 | 54.18 | -1.06 |
2024 Winter Blast
Clintonville , NY , 1/21/2024
Team:ADNTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 200 Yard Medley | 1 | 2:05.75 | 2:08.71 | 2.96 |
#9B Girls 15 & Over 100 Yard Breast | 1 | 1:08.94 | 1:09.02 | 0.08 |
#11B Girls 15 & Over 100 Yard Free | 1 | 50.53 | 53.03 | 2.50 |
#16G Girls 15 & Over 500 Yard Free | 1 | 5:00.19 | 5:12.44 | 12.25 |
#102 Mixed 200 Yard Back | 1 | 2:00.94 | 2:06.35 | 5.41 |
2024 Starfish Trophy Invitatio
Troy , NY , 1/5/2024 to 1/7/2024
Team:ADNTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 400 Yard Medley | 2 | 4:34.37 | 4:29.85 | -4.52 |
#15 Girls 15 & Over 50 Yard Free | 1 | 23.50 | 24.17 | 0.67 |
#19 Girls 15 & Over 100 Yard Back | 1 | 55.24 | 56.24 | 1.00 |
#31 Girls 15 & Over 200 Yard Free | 1 | 1:51.15 | 1:53.68 | 2.53 |
North Country Invitational
Potsdam , NY , 12/2/2023 to 12/3/2023
Team:ADNTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41B Girls 15 & Over 200 Yard Free | 1 | 1:51.15 | 1:57.24 | 6.09 |
#49B Girls 15 & Over 100 Yard Back | 1 | 55.46 | 59.32 | 3.86 |
Swimtober
Potsdam , NY , 10/22/2023
Team:ADNTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4I Girls 15 & Over 100 Yard Back | 1 | 55.83 | 56.98 | 1.15 |
#8I Girls 15 & Over 50 Yard Free | 1 | 23.63 | 24.24 | 0.61 |
#15I Girls 15 & Over 200 Yard Medley | 1 | 2:05.75 | 2:05.88 | 0.13 |
2023 Adirondack Long Course Ch
Hamilton , NY , 7/20/2023 to 7/23/2023
Team:ADNTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 200 Meter Free | 2 | 2:17.32 | 2:11.34 | -5.98 |
#19 Girls 100 Meter Fly | 7 | 1:15.73 | 1:10.30 | -5.43 |
#53 Girls 50 Meter Free | 1 | 29.27 | 27.52 | -1.75 |
#57 Girls 100 Meter Back | 1 | 1:07.45 | 1:04.33 | -3.12 |
#97 Girls 100 Meter Free | 2 | 1:01.81 | 1:00.59 | -1.22 |
#101 Girls 200 Meter Medley | 1 | 2:05.75 | 2:31.10 | 25.35 |
Adirondack Gold Short Course C
Troy , NY , 3/9/2023 to 3/12/2023
Team:ADNTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 1650 Yard Free | 1 | 17:52.78 | 17:34.60 | -18.18 |
#11 Girls 200 Yard Free | 1 | 1:52.44 | 1:53.03 | 0.59 |
#23 Girls 400 Yard Medley | 2 | 4:34.37 | 4:37.78 | 3.41 |
#53 Girls 100 Yard Back | 1 | 56.37 | 56.87 | 0.50 |
#57 Girls 100 Yard Free | 1 | 51.94 | 51.61 | -0.33 |
#65 Girls 500 Yard Free | 1 | 5:00.19 | 5:06.66 | 6.47 |
#95 Girls 50 Yard Free | 1 | 23.74 | 23.92 | 0.18 |
#99 Girls 200 Yard Back | 1 | 2:04.41 | 2:02.60 | -1.81 |
#103 Girls 200 Yard Medley | 1 | 2:06.19 | 2:08.60 | 2.41 |
2023 Region 1 Short Course Inv
Schenectady , NY , 2/17/2023 to 2/20/2023
Team:ADNTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Yard Medley | 15 | 2:06.19 | 2:11.77 | 5.58 |
#9 Girls 500 Free | 19 | 5:00.19 | 5:17.04 | 16.85 |
#15 Girls 200 Yard Free | 9 | 1:54.30 | 1:52.44 | -1.86 |
#17 Girls 50 Yard Free | 2 | 23.94 | 23.74 | -0.20 |
#25 Girls 100 Yard Free | 4 | 51.94 | 52.08 | 0.14 |
#29 Girls 100 Yard Back | 2 | 56.65 | 56.37 | -0.28 |
#165 Girls 100 Yard Fly | 1 | 59.72 | - |
2023 Winter Blast
Clintonville , NY , 2/4/2023
Team:ADNTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15 & Over 100 Yard Free | 1 | 51.94 | 54.32 | 2.38 |
#13 Girls 15 & Over 100 Yard Breast | 1 | 1:08.94 | 1:09.28 | 0.34 |
#21 Girls 15 & Over 100 Yard Fly | 1 | 1:00.81 | 1:00.61 | -0.20 |
#25 Girls 15 & Over 50 Yard Free | 1 | 23.94 | 25.09 | 1.15 |
#29 Girls 15 & Over 100 Yard Back | 1 | 56.65 | 59.52 | 2.87 |
#101 Mixed 500 Yard Free | 1 | 5:14.96 | 5:14.15 | -0.81 |
2022 North Country Invitationa
Potsdam , NY , 12/3/2022 to 12/4/2022
Team:ADNTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41B Girls 15 & Over 200 Yard Free | 1 | 1:54.30 | 1:59.95 | 5.65 |
#43B Girls 15 & Over 100 Yard Breast | 1 | 1:08.94 | 1:10.51 | 1.57 |
#47B Girls 15 & Over 50 Yard Free | 1 | 23.85 | 25.17 | 1.32 |
#49B Girls 15 & Over 100 Yard Back | 1 | 56.65 | 58.28 | 1.63 |
#56C Girls 15 & Over 1650 Yard Free | 1 | 17:52.78 | 18:19.27 | 26.49 |
#99B Girls 15 & Over 200 Yard Medley | 1 | 2:06.19 | 2:14.49 | 8.30 |
#101B Girls 15 & Over 100 Yard Fly | 1 | 1:03.24 | 1:00.81 | -2.43 |
#105B Girls 15 & Over 100 Yard Free | 1 | 51.94 | 53.53 | 1.59 |
#107B Girls 15 & Over 200 Yard Breast | 1 | 2:32.50 | 2:32.26 | -0.24 |
2022 Swimtober
Potsdam , NY , 10/23/2022
Team:ADNTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 15 & Over 200 Yard Free | 1 | 1:54.30 | 1:57.75 | 3.45 |
#9C Girls 15 & Over 100 Yard Fly | 1 | 1:04.11 | 1:03.59 | -0.52 |
#15C Girls 15 & Over 100 Yard Back | 1 | 56.65 | 59.35 | 2.70 |
#21C Girls 15 & Over 100 Yard Breast | 1 | 1:08.94 | 1:12.25 | 3.31 |
#27C Girls 15 & Over 200 Yard Medley | 1 | 2:06.19 | 2:17.51 | 11.32 |
2022 Summer Invitational
Potsdam , NY , 7/23/2022 to 7/24/2022
Team:ADNTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#99A Girls 13-14 200 Yard Medley | 1 | 2:06.19 | 2:20.09 | 13.90 |
#101A Girls 13-14 100 Yard Fly | 1 | 1:04.11 | 1:10.52 | 6.41 |
#103A Girls 13-14 200 Yard Back | 1 | 2:04.41 | 2:16.20 | 11.79 |
#105A Girls 13-14 100 Yard Free | 1 | 51.94 | 57.18 | 5.24 |
#107A Girls 13-14 200 Yard Breast | 1 | 2:32.50 | 2:48.47 | 15.97 |
2022 Summer Blast
Potsdam , NY , 6/18/2022
Team:ADNTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1G Girls 13-14 50 Yard Free | 1 | 23.85 | 25.38 | 1.53 |
#3G Girls 13-14 200 Yard Medley | 1 | 2:06.19 | 2:17.52 | 11.33 |
#6G Girls 13-14 100 Yard Back | 1 | 56.65 | 59.76 | 3.11 |
#12G Girls 13-14 100 Yard Fly | 1 | 1:04.11 | 1:07.74 | 3.63 |
#14G Girls 13-14 100 Yard Free | 1 | 51.94 | 56.41 | 4.47 |
Adirondack Gold Short Course C
Clifton Park , NY , 3/10/2022 to 3/13/2022
Team:ADNTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 1650 Yard Free | 1 | 18:13.96 | 17:52.78 | -21.18 |
#9 Girls 13-14 200 Yard Free | 1 | 1:54.82 | 1:54.30 | -0.52 |
#21 Girls 13-14 400 Yard Medley | 1 | 4:53.67 | 4:34.37 | -19.30 |
#51 Girls 13-14 100 Yard Back | 1 | 58.29 | 56.65 | -1.64 |
#55 Girls 13-14 100 Yard Free | 1 | 52.37 | 51.94 | -0.43 |
#63 Girls 13-14 500 Yard Free | 1 | 5:06.57 | 5:07.03 | 0.46 |
#93 Girls 13-14 50 Yard Free | 1 | 25.15 | 23.94 | -1.21 |
#97 Girls 13-14 200 Yard Back | 1 | 2:06.22 | 2:04.41 | -1.81 |
#101 Girls 13-14 200 Yard Medley | 1 | 2:08.85 | 2:09.27 | 0.42 |
2022 Region 1 Short Course Inv
Schenectady , NY , 2/18/2022 to 2/21/2022
Team:ADNTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Yard Medley | 8 | 2:11.84 | 2:12.21 | 0.37 |
#9 Girls 500 Yard Free | 16 | 5:18.16 | 5:09.67 | -8.49 |
#11 Girls 100 Yard Breast | 24 | 1:11.55 | 1:10.47 | -1.08 |
#15 Girls 200 Yard Free | 11 | 1:59.18 | 1:54.82 | -4.36 |
#19 Girls 200 Yard Back | 13 | 2:08.78 | 2:06.82 | -1.96 |
#25 Girls 100 Yard Free | 5 | 53.92 | 52.37 | -1.55 |
#29 Girls 100 Yard Back | 7 | 59.80 | 58.29 | -1.51 |
Winter Blast
Clintonville , NY , 2/5/2022
Team:ADNTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Yard Free | 1 | 53.92 | 54.51 | 0.59 |
#5 Girls 13-14 100 Yard Back | 1 | 59.80 | 59.69 | -0.11 |
#9 Girls 13-14 200 Yard Medley | 1 | 2:11.84 | 2:19.17 | 7.33 |
#17 Girls 13-14 200 Yard Free | 1 | 1:59.18 | 1:59.34 | 0.16 |
#29 Girls 13-14 200 Yard Back | 1 | 2:08.78 | 2:18.15 | 9.37 |
#33A Girls 13-14 500 Yard Free | 1 | 5:18.16 | 5:16.97 | -1.19 |
Piranha's December Distance In
Clifton Park , NY , 12/19/2021
Team:ADNTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 200 Yard Back | 2 | 2:08.00 | 2:08.78 | 0.78 |
#9A Girls 200 Yard Breast | 3 | 2:32.00 | 2:32.50 | 0.50 |
#11A Girls 200 Yard Medley | 1 | 2:10.00 | 2:11.84 | 1.84 |
#13A Girls 1650 Yard Free | 1 | 17:50.00 | 18:13.96 | 23.96 |
2021 North Country Invitationa
Ogdensburg , NY , 12/11/2021 to 12/12/2021
Team:ADNTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 200 Yard Free | 1 | 1:59.28 | 1:59.49 | 0.21 |
#11A Girls 13-14 200 Yard Fly | 1 | 2:44.00 | 2:30.34 | -13.66 |
#19A Girls 13-14 200 Yard Breast | 1 | 2:40.15 | 2:36.47 | -3.68 |
#25B Girls 13-14 100 Yard Back | 1 | 59.80 | 1:00.82 | 1.02 |
#35A Girls 13-14 50 Yard Free | 1 | 25.50 | 25.15 | -0.35 |
#43A Girls 13-14 400 Yard Medley | 1 | 5:30.00 | 4:53.67 | -36.33 |
#45B Girls 13-14 200 Yard Medley | 1 | 2:10.00 | 2:16.27 | 6.27 |
#55A Girls 13-14 100 Yard Fly | 1 | 1:03.00 | 1:04.11 | 1.11 |
#59B Girls 13-14 100 Yard Free | 1 | 53.92 | 55.41 | 1.49 |
#65B Girls 13-14 200 Yard Back | 1 | 2:08.00 | 2:17.53 | 9.53 |
#71B Girls 13-14 100 Yard Breast | 1 | 1:11.55 | 1:12.45 | 0.90 |
#83E Girls 13-14 500 Yard Free | 1 | 5:15.00 | 5:19.69 | 4.69 |
Adirondack Gold Short Course C
Troy , NY , 3/8/2020 to 3/15/2020
Team:ADNTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 1 | 5:18.16 | 5:19.44 | 1.28 |
2020 Region 1 Short Course Inv
Schenectady , NY , 2/14/2020 to 2/17/2020
Team:ADNTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Medley | 80 | 2:18.99 | 2:19.55 | 0.56 |
#9 Girls 500 Free | 38 | 5:20.89 | 5:18.16 | -2.73 |
#15 Girls 200 Free | 75 | 2:00.59 | 2:01.35 | 0.76 |
#19 Girls 200 Back | 43 | 2:17.98 | 2:13.04 | -4.94 |
#25 Girls 100 Free | 105 | 57.17 | 57.20 | 0.03 |
#29 Girls 100 Back | 53 | 1:02.50 | 1:02.24 | -0.26 |
Piranha's Pentathlon
Clifton Park , NY , 2/9/2020
Team:ADNTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Fly | 2 | 1:06.30 | 1:08.72 | 2.42 |
#7 Girls 11-12 100 Yard Back | 2 | 1:02.50 | 1:03.39 | 0.89 |
#11 Girls 11-12 100 Yard Breast | 3 | 1:15.20 | 1:15.94 | 0.74 |
#15 Girls 11-12 100 Yard Free | 1 | 57.17 | 56.90 | -0.27 |
#19 Girls 11-12 100 Yard Medley | 1 | 1:05.73 | 1:06.22 | 0.49 |
2020 Starfish Trophy Invitatio
Troy , NY , 1/3/2020 to 1/5/2020
Team:ADNTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Medley | 1 | 2:23.02 | 2:20.96 | -2.06 |
#9 Girls 11-12 200 Yard Free | 1 | 2:04.43 | 2:05.17 | 0.74 |
#37 Girls 11-12 100 Yard Free | 1 | 58.47 | 57.17 | -1.30 |
#43 Girls 11-12 50 Yard Back | 1 | 30.58 | 30.04 | -0.54 |
#49 Girls 11-12 100 Yard Medley | 1 | 1:07.10 | 1:05.73 | -1.37 |
#89 Girls 11-12 100 Yard Back | 1 | 1:03.30 | 1:02.94 | -0.36 |
#101 Girls 11-12 50 Yard Free | 2 | 27.35 | 26.45 | -0.90 |
#107 Girls 11-12 100 Yard Fly | 4 | 1:09.78 | 1:08.71 | -1.07 |
2019 North Country Invitationa
Potsdam , NY , 12/7/2019 to 12/8/2019
Team:ADNTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Yard Medley | 1 | 1:07.10 | 1:07.41 | 0.31 |
#13 Girls 11-12 200 Yard Breast | 1 | 2:52.70 | 2:45.15 | -7.55 |
#19 Girls 11-12 100 Yard Back | 1 | 1:03.30 | 1:04.31 | 1.01 |
#25 Girls 11-12 100 Yard Fly | 1 | 1:13.63 | 1:09.78 | -3.85 |
#33 Girls 11-12 200 Yard Free | 1 | 2:04.43 | 2:08.30 | 3.87 |
#54C Girls 11-12 500 Yard Free | 1 | 5:28.19 | 5:39.27 | 11.08 |
#57 Girls 11-12 200 Yard Medley | 1 | 2:23.02 | 2:24.94 | 1.92 |
#69 Girls 11-12 100 Yard Free | 1 | 58.47 | 59.06 | 0.59 |
#75 Girls 11-12 200 Yard Back | 1 | 2:18.86 | 2:17.98 | -0.88 |
#81 Girls 11-12 100 Yard Breast | 1 | 1:16.13 | 1:17.23 | 1.10 |
#87 Girls 11-12 50 Yard Back | 1 | 30.58 | 31.03 | 0.45 |
#91 Girls 11-12 200 Yard Fly | 2 | 2:59.41 | 2:49.62 | -9.79 |
Swimtober
Potsdam , NY , 10/27/2019
Team:ADNTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 11-12 200 Yard Free | 1 | 2:04.43 | 2:13.76 | 9.33 |
#9A Girls 11-12 100 Yard Fly | 2 | 1:13.63 | 1:15.40 | 1.77 |
#15A Girls 11-12 100 Yard Back | 1 | 1:03.30 | 1:07.41 | 4.11 |
#21A Girls 11-12 100 Yard Breast | 1 | 1:16.13 | 1:19.83 | 3.70 |
#27A Girls 11-12 200 Yard Medley | 1 | 2:23.02 | 2:32.23 | 9.21 |
2019 Trick or Treat Meet
Clifton Park , NY , 10/19/2019 to 10/20/2019
Team:ADNTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 500 Yard Free | 10 | 5:28.19 | 5:40.19 | 12.00 |
#39 Girls 11-12 50 Yard Free | 3 | 27.58 | 27.35 | -0.23 |
#41 Girls 11-12 100 Yard Medley | 2 | 1:10.59 | 1:07.10 | -3.49 |
#43 Girls 11-12 50 Yard Back | 2 | 30.58 | 30.74 | 0.16 |
#49 Girls 11-12 200 Yard Free | 2 | 2:04.43 | 2:08.88 | 4.45 |
2019 Adirondack Long Course Ch
Hamilton , NY , 7/26/2019 to 7/28/2019
Team:ADNTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 50 Meter Free | 3 | 32.69 | 30.88 | -1.81 |
#29 Girls 11-12 200 Meter Back | 1 | 2:42.41 | 2:38.32 | -4.09 |
#33 Girls 11-12 200 Meter Medley | 1 | 2:54.61 | 2:42.45 | -12.16 |
#67 Girls 11-12 100 Meter Breast | 3 | 1:30.45 | 1:27.20 | -3.25 |
#77 Girls 11-12 50 Meter Back | 1 | 36.03 | 34.71 | -1.32 |
#83 Girls 11-12 200 Meter Free | 2 | 2:27.36 | 2:21.61 | -5.75 |
#109 Girls 11-12 100 Meter Free | 2 | 1:06.83 | 1:05.65 | -1.18 |
#115 Girls 11-12 100 Meter Back | 1 | 1:15.83 | 1:13.16 | -2.67 |
#135 Girls 11-12 400 Meter Free | 1 | 5:07.70 | 4:59.81 | -7.89 |
2019 Sharks Summer Invite
Hamilton , NY , 7/5/2019 to 7/7/2019
Team:ADNTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 400 Meter Free | 2 | 4:56.77 | 5:07.70 | 10.93 |
#5 Girls 12 & Under 50 Meter Back | 1 | 34.54 | 36.03 | 1.49 |
#11 Girls 12 & Under 200 Meter Back | 1 | 2:36.53 | 2:42.41 | 5.88 |
#13 Girls 12 & Under 100 Meter Free | 1 | 1:06.50 | 1:06.83 | 0.33 |
2019 Eastern Zone SC Swimming
Webster , NY , 4/3/2019 to 4/6/2019
Team:ADNTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 500 Yard Free | 21 | 5:28.19 | 5:36.91 | 8.72 |
#25 Girls 11-12 100 Free | 29 | 58.47 | 58.67 | 0.20 |
#37 Girls 11-12 200 Back | 14 | 2:18.90 | 2:18.86 | -0.04 |
#57 Girls 11-12 50 Back | 32 | 30.63 | 30.58 | -0.05 |
#63 Girls 11-12 200 Free | 19 | 2:04.43 | 2:05.87 | 1.44 |
#81 Girls 11-12 100 Back | 14 | 1:03.30 | 1:03.34 | 0.04 |
Adirondack Gold Short Course C
Troy , NY , 3/10/2019 to 3/17/2019
Team:ADNTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 3 | 5:34.17 | 5:28.19 | -5.98 |
#29 Girls 11-12 200 Yard Back | 2 | 2:32.51 | 2:18.90 | -13.61 |
#41 Girls 11-12 50 Yard Free | 10 | 28.00 | 27.58 | -0.42 |
#45 Girls 11-12 200 Yard Free | 2 | 2:13.29 | 2:04.43 | -8.86 |
#75 Girls 11-12 100 Yard Breast | 2 | 1:17.67 | 1:16.13 | -1.54 |
#79 Girls 11-12 100 Yard Free | 5 | 1:00.10 | 58.54 | -1.56 |
#83 Girls 11-12 100 Back | 0 | 1:03.30 | DQ | - |
#117 Girls 11-12 50 Yard Back | 3 | 31.65 | 30.63 | -1.02 |
#121 Girls 11-12 200 Yard Medley | 3 | 2:24.22 | 2:23.02 | -1.20 |
2019 PV USA Swimming IM Xtreme
College Park , MD , 1/25/2019 to 1/27/2019
Team:ADNTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 29 | 5:47.88 | 5:34.17 | -13.71 |
#13 Girls 11-12 100 Yard Fly | 161 | 1:13.96 | 1:13.63 | -0.33 |
#17 Girls 11-12 100 Yard Breast | 58 | 1:19.74 | 1:17.67 | -2.07 |
#25 Girls 11-12 100 Yard Back | 19 | 1:06.08 | 1:03.30 | -2.78 |
#29 Girls 11-12 200 Yard Medley | 43 | 2:31.55 | 2:24.22 | -7.33 |
2019 Starfish Trophy Invitatio
Troy , NY , 1/4/2019 to 1/6/2019
Team:ADNTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Medley | 5 | 2:34.18 | 2:31.55 | -2.63 |
#9 Girls 11-12 200 Yard Free | 6 | 2:09.87 | 2:13.93 | 4.06 |
#37 Girls 11-12 100 Yard Free | 7 | 1:00.74 | 1:00.55 | -0.19 |
#49 Girls 11-12 100 Yard Medley | 4 | 1:10.59 | 1:10.73 | 0.14 |
#59 Girls 11-12 100 Yard Breast | 6 | 1:19.68 | 1:20.54 | 0.86 |
#89 Girls 11-12 100 Yard Back | 5 | 1:06.08 | 1:07.65 | 1.57 |
#101 Girls 11-12 50 Yard Free | 6 | 28.45 | 28.38 | -0.07 |
#107 Girls 11-12 100 Yard Fly | 8 | 1:17.98 | 1:15.27 | -2.71 |
North Country Invitational
Potsdam , NY , 12/8/2018 to 12/9/2018
Team:ADNTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Yard Medley | 1 | 1:11.00 | 1:10.59 | -0.41 |
#7 Girls 11-12 50 Yard Free | 1 | 28.49 | 28.45 | -0.04 |
#13 Girls 11-12 200 Yard Breast | 1 | 3:00.52 | 2:52.70 | -7.82 |
#25 Girls 11-12 100 Yard Fly | 1 | 1:24.94 | 1:17.98 | -6.96 |
#29 Girls 11-12 50 Yard Breast | 1 | 38.03 | 38.44 | 0.41 |
#33 Girls 11-12 200 Yard Free | 1 | 2:09.87 | 2:17.28 | 7.41 |
#54C Girls 11-12 500 Yard Free | 1 | 5:44.17 | 5:47.88 | 3.71 |
#57 Girls 11-12 200 Yard Medley | 1 | 2:34.42 | 2:34.18 | -0.24 |
#63 Girls 11-12 50 Yard Fly | 1 | 35.17 | 34.09 | -1.08 |
#69 Girls 11-12 100 Yard Free | 1 | 1:00.74 | 1:02.55 | 1.81 |
#75 Girls 11-12 200 Yard Back | 1 | 2:31.94 | 2:32.51 | 0.57 |
#91 Girls 11-12 200 Yard Fly | 2 | 3:14.00 | 2:59.41 | -14.59 |
2018 Trick or Treat Meet
Clifton Park , NY , 10/20/2018 to 10/21/2018
Team:ADNTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 500 Yard Free | 12 | 5:53.15 | 5:49.82 | -3.33 |
#39 Girls 11-12 50 Yard Free | 12 | 28.49 | 28.67 | 0.18 |
#41 Girls 11-12 100 Yard Medley | 9 | 1:11.00 | 1:12.24 | 1.24 |
#43 Girls 11-12 50 Yard Back | 6 | 31.65 | 33.19 | 1.54 |
#51 Girls 11-12 200 Yard Free | 7 | 2:13.29 | 2:15.76 | 2.47 |
2018 VA Eastern Zone LC Champi
Richmond , VA , 8/8/2018 to 8/11/2018
Team:ADADLC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 10 & Under 100 Meter Free | 12 | 1:09.37 | 1:09.43 | 0.06 |
