Mariana Builes
Age: 16 years, 4 months
Team:
Jersey Flyers Aquatic Club (NJJFAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJ Swim LC Gold Champions
Piscataway , NJ , 7/26/2024 to 7/28/2024
Team:NJJFAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 15 & Over 100 Meter Fly | 1 | 1:06.80 | 1:05.74 | -1.06 |
#25B Girls 15 & Over 100 Meter Back | 16 | 1:07.15 | 1:15.58 | 8.43 |
#59B Girls 15 & Over 50 Meter Free | 5 | 27.57 | 28.12 | 0.55 |
#101B Girls 15 & Over 100 Free | 25 | 1:00.46 | 1:03.83 | 3.37 |
#103B Girls 15 & Over 200 Medley | 0 | 2:31.01 | NS | - |
EEX Short Course Summer Jersey
Piscataway , NJ , 7/20/2024 to 7/21/2024
Team:NJJFAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 50 Yard Free | 1 | 24.12 | 24.14 | 0.02 |
#15 Girls 100 Yard Back | 0 | 58.84 | NS | - |
#17 Girls 200 Yard Fly | 2 | 2:26.36 | 2:09.03 | -17.33 |
#19 Girls 100 Yard Fly | 3 | 58.92 | 57.97 | -0.95 |
#25 Girls 100 Yard Free | 1 | 53.03 | 52.67 | -0.36 |
#35 Girls 500 Yard Free | 1 | 5:18.27 | 5:10.61 | -7.66 |
2024 LIFE Kiss My Splash
Piscataway , NJ , 2/3/2024 to 2/4/2024
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 100 Yard Free | 1 | 53.54 | 53.03 | -0.51 |
#13B Girls 15 & Over 200 Yard Back | 2 | 2:08.36 | 2:11.18 | 2.82 |
#31B Girls 15 & Over 50 Yard Free | 2 | 24.52 | 24.60 | 0.08 |
#37B Girls 15 & Over 200 Yard Free | 1 | 1:56.49 | 1:57.71 | 1.22 |
EEX Holiday Classic XXXVI
Piscataway , NJ , 12/15/2023 to 12/17/2023
Team:NJUN-B - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#209 Girls 50 Yard Free | 14 | 24.52 | 24.70 | 0.18 |
#217 Girls 100 Back | 43 | 58.84 | 1:02.09 | 3.25 |
#411 Girls 200 Free | 56 | 1:56.49 | 2:00.39 | 3.90 |
#415 Girls 100 Fly | 75 | 1:00.14 | 1:02.20 | 2.06 |
#611 Girls 100 Yard Free | 20 | 53.54 | 53.54 | 0.00 |
#617 Girls 200 Medley | 69 | 2:13.16 | 2:18.77 | 5.61 |
2023 NC SwimMAC November LC SC
Charlotte , NC , 11/11/2023 to 11/12/2023
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Yard Fly | 21 | 1:08.72 | 1:00.26 | -8.46 |
#7 Mixed 200 Back | 43 | 2:30.95 | 2:34.63 | 3.68 |
#11 Girls 50 Free | 27 | 28.02 | 28.76 | 0.74 |
#15 Girls 200 Medley | 56 | 2:13.16 | 2:37.85 | 24.69 |
#17 Girls 100 Back | 58 | 1:09.51 | 1:16.11 | 6.60 |
#25 Girls 100 Free | 0 | 1:02.33 | NS | - |
2023 Scarlet Haunted Halloween
Piscataway , NJ , 10/21/2023 to 10/22/2023
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Yard Back | 6 | 58.84 | 59.46 | 0.62 |
#5B Girls 15 & Over 100 Yard Free | 13 | 53.54 | 56.63 | 3.09 |
#9B Girls 15 & Over 100 Yard Fly | 10 | 1:00.36 | 1:00.35 | -0.01 |
#43B Girls 15 & Over 200 Yard Back | 12 | 2:08.36 | 2:16.56 | 8.20 |
#47B Girls 15 & Over 200 Yard Free | 5 | 1:57.95 | 1:56.49 | -1.46 |
#49B Girls 15 & Over 100 Yard Breast | 20 | 1:15.66 | 1:15.90 | 0.24 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 15 & Over 200 Free | 33 | 2:15.22 | 2:18.95 | 3.73 |
#55 Girls 15 & Over 50 Meter Free | 3 | 28.02 | 28.10 | 0.08 |
#63 Girls 15 & Over 100 Meter Back | 16 | 1:09.51 | 1:14.12 | 4.61 |
#107 Girls 15 & Over 200 Back | 16 | 2:30.95 | 2:34.96 | 4.01 |
#111 Girls 15 & Over 100 Meter Free | 14 | 1:02.64 | 1:03.90 | 1.26 |
#115 Girls 15 & Over 200 Meter Medley | 8 | 2:35.60 | 2:43.46 | 7.86 |
#119 Girls 15 & Over 100 Meter Fly | 6 | 1:10.18 | 1:09.25 | -0.93 |
2023 Scarlet Summer Luau
Piscataway , NJ , 7/1/2023 to 7/2/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 400 Meter Medley | 2 | 5:29.52 | 5:41.26 | 11.74 |
#3A Girls 13-14 50 Meter Free | 1 | 28.13 | 28.02 | -0.11 |
#7A Girls 13-14 200 Meter Free | 1 | 2:15.46 | 2:15.22 | -0.24 |
#45A Girls 13-14 100 Meter Free | 1 | 1:01.03 | 1:03.31 | 2.28 |
#47A Girls 13-14 200 Meter Medley | 1 | 2:33.47 | 2:35.66 | 2.19 |
#51A Girls 13-14 200 Meter Fly | 0 | 2:45.26 | NS | - |
2023 Scarlet Summer Blast
Piscataway , NJ , 6/10/2023 to 6/11/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15A Girls 13-14 200 Yard Free | 1 | 1:59.15 | 1:57.95 | -1.20 |
#19A Girls 13-14 400 Yard Medley | 3 | 4:51.10 | 4:54.56 | 3.46 |
#25A Girls 13-14 100 Yard Free | 1 | 53.54 | 54.33 | 0.79 |
#41A Girls 13-14 200 Yard Medley | 2 | 2:15.38 | 2:13.16 | -2.22 |
#43A Girls 13-14 100 Yard Fly | 2 | 1:00.36 | 1:01.18 | 0.82 |
#47A Girls 13-14 200 Yard Back | 3 | 2:08.36 | 2:18.34 | 9.98 |
2023 Scarlet Heat Madness
Piscataway , NJ , 6/3/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 400 Meter Free | 2 | 4:44.06 | 4:57.61 | 13.55 |
#3A Girls 13-14 200 Meter Medley | 1 | 2:33.47 | 2:35.60 | 2.13 |
#15A Girls 13-14 100 Meter Back | 1 | 1:06.51 | 1:10.26 | 3.75 |
#19A Girls 13-14 50 Meter Free | 1 | 28.26 | 28.13 | -0.13 |
2023 Scarlet Memorial Day
Piscataway , NJ , 5/27/2023 to 5/28/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 100 Meter Back | 1 | 1:06.51 | 1:09.51 | 3.00 |
#29 Girls 13-14 100 Meter Fly | 2 | 1:08.40 | 1:10.18 | 1.78 |
#33 Girls 13-14 200 Meter Free | 7 | 2:15.46 | 2:21.07 | 5.61 |
#49 Girls 13-14 200 Meter Medley | 2 | 2:33.47 | 2:36.11 | 2.64 |
#53 Girls 13-14 100 Meter Free | 1 | 1:01.03 | 1:02.64 | 1.61 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21A Girls 13-14 100 Yard Free | 3 | 53.88 | 53.54 | -0.34 |
#23A Girls 13-14 200 Yard Medley | 8 | 2:16.21 | 2:20.14 | 3.93 |
#25A Girls 13-14 100 Yard Fly | 8 | 1:00.36 | 1:04.54 | 4.18 |
#49A Girls 13-14 200 Yard Back | 1 | 2:08.94 | 2:10.31 | 1.37 |
#51A Girls 13-14 100 Breast | 48 | 1:16.10 | 1:15.66 | -0.44 |
#83A Girls 13-14 200 Free | 8 | 1:59.15 | 2:02.98 | 3.83 |
#85A Girls 13-14 100 Back | 10 | 58.84 | 1:03.50 | 4.66 |
#89A Girls 13-14 50 Free | 0 | 24.74 | NS | - |
2023 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/10/2023 to 3/12/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#53 Girls 13-14 200 Yard Breast | 1 | 2:48.92 | 2:41.31 | -7.61 |
Scarlet Superbowl Splash
Piscataway , NJ , 2/10/2023 to 2/12/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 500 Yard Free | 1 | 5:42.70 | 5:18.27 | -24.43 |
#9A Girls 13-14 200 Yard Medley | 2 | 2:16.33 | 2:16.21 | -0.12 |
#11A Girls 13-14 100 Yard Free | 1 | 55.09 | 53.88 | -1.21 |
#15A Girls 13-14 100 Yard Fly | 1 | 1:01.59 | 1:00.36 | -1.23 |
#53A Girls 13-14 50 Yard Free | 1 | 24.91 | 24.74 | -0.17 |
#55A Girls 13-14 200 Yard Back | 1 | 2:11.24 | 2:08.94 | -2.30 |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#59 Girls 50 Free | 37 | 28.45 | 28.99 | 0.54 |
#61 Girls 100 Fly | 67 | 1:09.76 | 1:11.85 | 2.09 |
#93 Girls 100 Back | 35 | 1:06.51 | 1:11.15 | 4.64 |
#97 Girls 100 Free | 0 | 1:02.75 | NS | - |
2023 TYR Winterfest
Piscataway , NJ , 1/7/2023 to 1/8/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Yard Back | 1 | 58.84 | 1:00.88 | 2.04 |
#7 Girls 200 Yard Medley | 5 | 2:16.33 | 2:18.69 | 2.36 |
#11 Girls 100 Yard Free | 6 | 55.09 | 57.05 | 1.96 |
#61 Girls 50 Yard Free | 3 | 24.91 | 25.53 | 0.62 |
#65 Girls 200 Yard Back | 2 | 2:11.24 | 2:14.38 | 3.14 |
#73 Girls 200 Yard Free | 8 | 1:59.15 | 2:04.31 | 5.16 |
2022 Scarlet Autumn Blast
LIVINGSTON , NJ , 11/19/2022 to 11/20/2022
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 100 Yard Back | 1 | 59.99 | 1:00.01 | 0.02 |
#5A Girls 13-14 100 Yard Free | 1 | 55.41 | 55.09 | -0.32 |
#9A Girls 13-14 100 Yard Fly | 1 | 1:01.86 | 1:01.59 | -0.27 |
#43A Girls 13-14 50 Yard Free | 1 | 24.91 | 25.84 | 0.93 |
#45A Girls 13-14 200 Yard Back | 2 | 2:11.24 | 2:12.42 | 1.18 |
#53A Girls 13-14 200 Yard Fly | 4 | 2:34.84 | 2:26.36 | -8.48 |
SCAR Haunted Halloween
Piscataway , NJ , 10/15/2022 to 10/16/2022
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 100 Yard Back | 4 | 59.99 | 1:02.18 | 2.19 |
#5A Girls 13-14 100 Yard Free | 2 | 55.41 | 56.42 | 1.01 |
#9A Girls 13-14 100 Yard Fly | 6 | 1:01.86 | 1:03.98 | 2.12 |
#13A Girls 13-14 50 Yard Free | 4 | 24.91 | 25.88 | 0.97 |
#15A Girls 13-14 200 Yard Back | 2 | 2:11.24 | 2:14.91 | 3.67 |
#21A Girls 13-14 100 Yard Breast | 7 | 1:19.42 | 1:16.10 | -3.32 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 200 Meter Free | 13 | 2:20.40 | 2:20.66 | 0.26 |
#33 Girls 13-14 100 Fly | 28 | 1:10.06 | 1:14.35 | 4.29 |
#41 Girls 13-14 100 Meter Back | 8 | 1:07.79 | 1:14.07 | 6.28 |
#77 Girls 13-14 50 Meter Free | 7 | 28.45 | 28.97 | 0.52 |
#85 Girls 13-14 400 Meter Medley | 10 | 5:32.98 | 5:41.38 | 8.40 |
#123 Girls 13-14 200 Meter Back | 5 | 2:28.08 | 2:31.51 | 3.43 |
#127 Girls 13-14 100 Free | 21 | 1:03.11 | 1:05.05 | 1.94 |
#131 Girls 13-14 200 Medley | 24 | 2:35.51 | 2:42.79 | 7.28 |
2022 Scarlet Summer Luau
Piscataway , NJ , 7/2/2022 to 7/3/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 50 Meter Free | 2 | 28.45 | 29.31 | 0.86 |
#7A Girls 13-14 200 Meter Free | 1 | 2:22.41 | 2:20.40 | -2.01 |
#11A Girls 13-14 200 Meter Back | 1 | 2:28.08 | 2:31.84 | 3.76 |
#45A Girls 13-14 100 Meter Free | 1 | 1:03.82 | 1:03.11 | -0.71 |
#47A Girls 13-14 200 Meter Medley | 1 | 2:39.20 | 2:39.21 | 0.01 |
#49A Girls 13-14 100 Meter Back | 1 | 1:07.79 | 1:10.01 | 2.22 |
2022 Scarlet Summer Blast
Piscataway , NJ , 6/18/2022 to 6/19/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 13-14 400 Yard Medley | 6 | 5:13.52 | 4:54.22 | -19.30 |
#21A Girls 13-14 100 Yard Back | 2 | 59.99 | 1:01.00 | 1.01 |
#23A Girls 13-14 100 Yard Free | 3 | 56.05 | 55.56 | -0.49 |
#35A Girls 13-14 200 Yard Medley | 5 | 2:20.54 | 2:17.22 | -3.32 |
#43A Girls 13-14 50 Yard Free | 1 | 24.91 | 25.04 | 0.13 |
#45A Girls 13-14 200 Yard Breast | 10 | 2:54.53 | 2:49.24 | -5.29 |
2022 Scarlet Heat Madness
Piscataway , NJ , 6/4/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 400 Meter Free | 2 | 5:05.86 | 5:11.58 | 5.72 |
#3A Girls 13-14 200 Meter Medley | 4 | 2:39.20 | 2:44.77 | 5.57 |
#9A Girls 13-14 100 Meter Breast | 8 | 1:30.16 | 1:34.41 | 4.25 |
#13A Girls 13-14 200 Meter Fly | 1 | 2:54.67 | 3:02.35 | 7.68 |
2022 Scarlet Memorial Day
Piscataway , NJ , 5/28/2022 to 5/29/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 58 | 2:22.41 | 2:25.31 | 2.90 |
#7 Girls 200 Meter Back | 18 | 2:28.08 | 2:34.64 | 6.56 |
#11 Girls 50 Meter Free | 16 | 28.45 | 29.48 | 1.03 |
#49 Girls 100 Fly | 30 | 1:10.06 | 1:13.89 | 3.83 |
#53 Girls 100 Meter Back | 19 | 1:07.79 | 1:14.07 | 6.28 |
#57 Girls 100 Free | 53 | 1:03.82 | 1:08.38 | 4.56 |
2022 PTAC Tiger Challenge
Princeton , NJ , 5/6/2022 to 5/8/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 50 Meter Free | 3 | 28.45 | 29.33 | 0.88 |
#5 Girls 50 Meter Back | 2 | 32.33 | 33.68 | 1.35 |
#7 Girls 50 Meter Breast | 13 | 45.99 | 43.01 | -2.98 |
#9 Girls 50 Meter Fly | 1 | 44.99 | 31.02 | -13.97 |
#73A Girls 13-14 100 Meter Breast | 5 | 1:30.16 | 1:31.13 | 0.97 |
#75A Girls 13-14 200 Meter Back | 1 | 2:28.08 | 2:39.90 | 11.82 |
#77A Girls 13-14 100 Meter Free | 1 | 1:03.82 | 1:04.11 | 0.29 |
2022 Scarlet April LC Invitat
Piscataway , NJ , 4/23/2022 to 4/24/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 100 Meter Back | 4 | 1:07.79 | 1:10.72 | 2.93 |
#13A Girls 13-14 100 Meter Free | 5 | 1:03.82 | 1:04.77 | 0.95 |
#17A Girls 13-14 200 Meter Medley | 9 | 2:39.20 | 2:45.60 | 6.40 |
#25A Girls 13-14 100 Meter Fly | 6 | 1:10.06 | 1:13.42 | 3.36 |
#37A Girls 13-14 50 Meter Free | 4 | 29.03 | 28.45 | -0.58 |
#41A Girls 13-14 200 Meter Back | 4 | 2:28.08 | 2:38.08 | 10.00 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15A Girls 13-14 200 Yard Back | 8 | 2:14.16 | 2:19.87 | 5.71 |
#21A Girls 13-14 100 Yard Free | 8 | 56.05 | 58.40 | 2.35 |
#23A Girls 13-14 200 Medley | 14 | 2:20.54 | 2:21.89 | 1.35 |
#37A Girls 13-14 100 Yard Back | 8 | 1:01.21 | 1:04.72 | 3.51 |
#43A Girls 13-14 50 Yard Free | 3 | 25.44 | 25.72 | 0.28 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Fly | 24 | 1:04.38 | 1:01.86 | -2.52 |
#37 Girls 200 Yard Back | 12 | 2:16.17 | 2:14.30 | -1.87 |
#65 Girls 13-14 100 Yard Free | 12 | 56.05 | 57.29 | 1.24 |
#69 Girls 13-14 200 Yard Medley | 30 | 2:20.54 | 2:28.33 | 7.79 |
#75 Girls 200 Free | 0 | 2:06.47 | 2:05.41 | -1.06 |
#77 Girls 100 Back | 0 | 1:01.34 | 1:01.21 | -0.13 |
#81 Girls 50 Free | 0 | 25.44 | 25.64 | 0.20 |
2021 Scarlet Andy O'Grady
Piscataway , NJ , 11/20/2021 to 11/21/2021
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 200 Yard Medley | 6 | 2:23.41 | 2:20.54 | -2.87 |
#5A Girls 13-14 100 Yard Free | 4 | 57.31 | 56.58 | -0.73 |
#11A Girls 13-14 500 Yard Free | 5 | 5:42.70 | 5:46.46 | 3.76 |
#41A Girls 13-14 50 Yard Free | 1 | 32.99 | 25.50 | -7.49 |
#45A Girls 13-14 400 Yard Medley | 6 | 5:13.52 | 5:14.13 | 0.61 |
#49A Girls 13-14 100 Yard Breast | 11 | 1:19.74 | 1:19.42 | -0.32 |
2021 Scarlet Haunted Halloween
Piscataway , NJ , 10/23/2021 to 10/24/2021
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 200 Yard Medley | 7 | 2:27.42 | 2:23.41 | -4.01 |
#7A Girls 13-14 200 Yard Breast | 13 | 2:54.53 | 3:01.32 | 6.79 |
#11A Girls 13-14 500 Yard Free | 7 | 5:42.70 | 5:53.32 | 10.62 |
#43A Girls 13-14 200 Yard Back | 4 | 2:22.52 | 2:17.16 | -5.36 |
#47A Girls 13-14 200 Yard Free | 9 | 2:06.53 | 2:06.47 | -0.06 |
#51A Girls 13-14 200 Yard Fly | 12 | 2:34.84 | 2:42.37 | 7.53 |
2021 Scarlet Fall Kickoff
Piscataway , NJ , 10/10/2021
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 200 Yard Free | 2 | 2:10.56 | 2:06.53 | -4.03 |
#9A Girls 13-14 100 Yard Breast | 5 | 1:37.99 | 1:19.74 | -18.25 |
#15A Girls 13-14 100 Yard Back | 1 | 1:03.82 | 1:04.41 | 0.59 |
#21A Girls 13-14 100 Yard Fly | 3 | 1:04.38 | 1:04.40 | 0.02 |
2021 Scarlet Summer Luau
LIVINGSTON , NJ , 7/24/2021 to 7/25/2021
Team:NJUN-S - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 400 Yard Medley | 3 | 5:22.13 | 5:13.52 | -8.61 |
#7 Girls 13 & Over 200 Yard Fly | 8 | 2:35.30 | 2:34.84 | -0.46 |
#11 Girls 13 & Over 100 Yard Free | 6 | 58.55 | 57.31 | -1.24 |
#29 Girls 13 & Over 500 Yard Free | 6 | 5:44.10 | 5:42.70 | -1.40 |
#31 Girls 13 & Over 200 Yard Back | 8 | 2:27.07 | 2:22.52 | -4.55 |
#35 Girls 13 & Over 200 Yard Breast | 13 | 2:44.99 | 2:54.53 | 9.54 |
2021 Scarlet Summer Blast
LIVINGSTON , NJ , 6/25/2021 to 6/27/2021
Team:NJUN-S - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 12 & Under 50 Yard Free | 1 | 26.00 | - | |
#17 Girls 12 & Under 100 Yard Breast | 1 | 1:17.46 | - | |
#21 Girls 12 & Under 100 Yard Back | 1 | 1:03.82 | 1:03.65 | -0.17 |
#23 Girls 12 & Under 200 Yard Free | 1 | 2:10.56 | 2:11.82 | 1.26 |
#41 Girls 12 & Under 100 Yard Fly | 1 | 1:04.38 | 1:02.02 | -2.36 |
#45 Girls 12 & Under 200 Yard Medley | 1 | 2:27.42 | 2:22.77 | -4.65 |
2021 Scarlet March Madness
Lyndhurt , NJ , 3/20/2021 to 3/21/2021
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 12 & Under 200 Yard Medley | 1 | 2:40.00 | 2:27.42 | -12.58 |
#33 Girls 12 & Under 100 Yard Free | 1 | 58.00 | 58.55 | 0.55 |
#67 Girls 12 & Under 100 Yard Fly | 1 | 1:08.00 | 1:04.38 | -3.62 |
#75 Girls 12 & Under 100 Yard Back | 1 | 1:12.00 | 1:03.82 | -8.18 |
#83 Girls 12 & Under 200 Yard Free | 1 | 2:15.00 | 2:10.56 | -4.44 |
2020 BAC Pro Bowl
New Providence , NJ , 1/25/2020 to 1/26/2020
Team:NJEAG - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 11-12 50 Yard Back | 2 | 30.75 | 29.89 | -0.86 |
#19 Girls 11-12 200 Yard Medley | 3 | 2:35.11 | 2:26.90 | -8.21 |
#65 Girls 11-12 50 Yard Free | 1 | 25.90 | 25.91 | 0.01 |
#74 Girls 11-12 100 Yard Medley | 1 | 1:09.05 | 1:06.18 | -2.87 |
#77 Girls 11-12 50 Yard Fly | 1 | 29.18 | 28.94 | -0.24 |
2020 HAC Winter Classic
Newark , NJ , 1/19/2020
Team:NJEAG - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 400 Yard Medley | 2 | 5:03.32 | 5:22.13 | 18.81 |
2020 MDY Junior Jam
East Rutherford , NJ , 1/12/2020
Team:NJEAG - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 11-12 200 Yard Free | 1 | 2:09.43 | 2:07.51 | -1.92 |
#43 Girls 11-12 100 Yard Fly | 0 | 1:04.85 | DQ | - |
#51 Girls 11-12 100 Yard Breast | 2 | 1:19.29 | 1:18.79 | -0.50 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJEAG - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 500 Yard Free | 5 | 5:53.28 | 5:44.10 | -9.18 |
#35 Girls 11-12 50 Yard Back | 5 | 30.75 | 31.36 | 0.61 |
#45 Girls 11-12 100 Yard Breast | 9 | 1:27.32 | 1:19.29 | -8.03 |
#93 Girls 11-12 100 Yard Back | 2 | 1:10.41 | 1:05.56 | -4.85 |
#97 Girls 11-12 50 Yard Free | 2 | 26.32 | 25.90 | -0.42 |
#107 Girls 11-12 100 Yard Fly | 4 | 1:07.58 | 1:04.85 | -2.73 |
2019 BB Snowflake
Piscataway , NJ , 12/21/2019 to 12/22/2019
Team:NJEAG - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 11-12 200 Yard Free | 2 | 2:11.54 | 2:09.43 | -2.11 |
#7B Girls 11-12 50 Yard Back | 1 | 31.63 | 30.75 | -0.88 |
#11B Girls 11-12 50 Yard Free | 1 | 26.36 | 26.32 | -0.04 |
#33B Girls 11-12 50 Yard Fly | 2 | 29.43 | 29.18 | -0.25 |
#37B Girls 11-12 100 Yard Free | 1 | 57.87 | 57.04 | -0.83 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJEAG - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 50 Yard Breast | 31 | 37.04 | 36.36 | -0.68 |
#9 Girls 11-12 200 Yard Back | 21 | 2:32.02 | 2:27.07 | -4.95 |
#49 Girls 11-12 100 Yard Free | 14 | 57.87 | 57.94 | 0.07 |
#61 Girls 11-12 50 Yard Fly | 23 | 29.43 | 30.00 | 0.57 |
#93 Girls 11-12 50 Yard Free | 10 | 26.36 | 26.44 | 0.08 |
#101 Girls 11-12 200 Yard Free | 25 | 2:11.84 | 2:11.54 | -0.30 |
#109 Girls 11-12 50 Yard Back | 19 | 31.63 | 31.71 | 0.08 |
2019 EEX Mercer County Throwdo
Ewing Township , NJ , 11/24/2019
Team:NJEAG - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 50 Yard Free | 7 | 26.36 | 26.70 | 0.34 |
#15 Girls 50 Yard Fly | 6 | 29.43 | 30.46 | 1.03 |
#21 Girls 100 Yard Medley | 0 | 1:11.74 | NS | - |
2019 BAC Monster Splash
New Providence , NJ , 10/26/2019 to 10/27/2019
Team:NJEAG - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36A Girls 11-12 100 Yard Free | 1 | 59.44 | 57.87 | -1.57 |
#42A Girls 11-12 200 Yard Fly | 1 | 2:25.16 | 2:35.30 | 10.14 |
#45A Girls 11-12 100 Yard Medley | 2 | 1:11.74 | 1:09.05 | -2.69 |
2019 BAC Fall Pentathlon
New Providence , NJ , 10/12/2019
Team:NJEAG - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Girls 11-12 50 Yard Free | 2 | 26.36 | 26.68 | 0.32 |
#5B Girls 11-12 50 Yard Back | 1 | 32.87 | 31.76 | -1.11 |
#8B Girls 11-12 50 Yard Breast | 2 | 37.96 | 37.04 | -0.92 |
#11B Girls 11-12 50 Yard Fly | 1 | 29.43 | 30.22 | 0.79 |
#14B Girls 11-12 100 Yard Medley | 2 | 1:11.74 | 1:10.31 | -1.43 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJEAG - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 50 Meter Free | 26 | 30.06 | 30.57 | 0.51 |
#39 Girls 11-12 100 Meter Fly | 43 | 1:16.41 | 1:20.57 | 4.16 |
#83 Girls 11-12 50 Meter Fly | 33 | 33.37 | 34.09 | 0.72 |
