Santiago Bascope
Age: 18 years, 4 months
Team:
Machine Aquatics (PVMACH)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
NOVA LC Winter Invitational
Richmond , VA , 1/18/2025 to 1/20/2025
Team:PVMACH - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 100 Meter Free | 0 | 58.41 | NS | - |
#14 Boys 13 & Over 100 Meter Breast | 0 | 1:19.91 | NS | - |
#18 Boys 13 & Over 100 Meter Fly | 0 | 1:04.17 | NS | - |
#34 Boys 13 & Over 50 Meter Free | 0 | 26.55 | NS | - |
#40 Boys 13 & Over 200 Meter Medley | 0 | 2:29.71 | NS | - |
2024 NCAP Invitational
College Park , MD , 12/12/2024 to 12/15/2024
Team:PVMACH - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 50 Free | 156 | 26.55 | 23.82 | -2.73 |
2024 PV Turkey Claus Showdown
College Park , MD , 12/5/2024 to 12/8/2024
Team:PVMACH - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15 & Over 200 Free | 19 | 1:49.82 | 1:51.07 | 1.25 |
#38 Boys 15 & Over 100 Yard Fly | 12 | 55.65 | 55.57 | -0.08 |
#72 Boys 15 & Over 100 Free | 29 | 50.92 | 51.45 | 0.53 |
#84 Boys 15 & Over 100 Breast | 25 | 1:06.49 | 1:05.90 | -0.59 |
#122 Boys 15 & Over 50 Free | 28 | 23.55 | 23.93 | 0.38 |
NOVA Senior Classic
Richmond , VA , 11/1/2024 to 11/3/2024
Team:PVMACH - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 200 Yard Free | 134 | 1:49.82 | 1:57.16 | 7.34 |
#8 Boys 13 & Over 100 Yard Fly | 0 | 55.65 | NS | - |
#12 Boys 13 & Over 200 Yard Fly | 0 | 2:06.91 | NS | - |
#14 Boys 13 & Over 50 Yard Free | 0 | 23.55 | NS | - |
#24 Boys 13 & Over 100 Yard Free | 0 | 50.92 | NS | - |
Medley Series 1 (13 & over)
Manassas , VA , 10/5/2024 to 10/6/2024
Team:PVMACH - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 100 Yard Fly | 23 | 55.65 | 57.12 | 1.47 |
#12B Boys 15 & Over 100 Yard Back | 54 | 1:03.15 | 1:05.36 | 2.21 |
#14B Boys 15 & Over 100 Yard Breast | 24 | 1:06.49 | 1:08.36 | 1.87 |
#16B Boys 15 & Over 100 Yard Free | 23 | 50.92 | 52.06 | 1.14 |
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15 & Over 200 Meter Free | 13 | 2:08.13 | 2:07.69 | -0.44 |
#16 Boys 15 & Over 100 Meter Fly | 23 | 1:04.17 | 1:06.08 | 1.91 |
#40 Boys 15 & Over 50 Free | 42 | 26.55 | 26.83 | 0.28 |
#68 Boys 15 & Over 100 Meter Free | 19 | 58.61 | 58.41 | -0.20 |
#72 Boys 15 & Over 200 Fly | 19 | 2:27.81 | 2:32.43 | 4.62 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102D Boys 15 & Over 200 Meter Free | 7 | 2:09.72 | 2:08.13 | -1.59 |
#108D Boys 15 & Over 100 Meter Fly | 10 | 1:04.78 | 1:04.17 | -0.61 |
#114D Boys 15 & Over 50 Meter Free | 16 | 27.05 | 26.55 | -0.50 |
#123D Boys 15 & Over 200 Meter Medley | 30 | 2:30.15 | 2:29.71 | -0.44 |
#129D Boys 15 & Over 100 Meter Free | 18 | 59.10 | 58.61 | -0.49 |
2024 LC Spring Invitational
Sterling , VA , 5/10/2024 to 5/12/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 13 & Over 100 Meter Free | 11 | 59.10 | 59.46 | 0.36 |
#8 Mixed 13 & Over 400 Meter Free | 11 | 4:39.79 | 4:50.31 | 10.52 |
#19 Mixed 13 & Over 100 Meter Fly | 7 | 1:04.78 | 1:05.17 | 0.39 |
#21 Mixed 13 & Over 50 Meter Free | 15 | 27.07 | 27.05 | -0.02 |
#23 Mixed 13 & Over 200 Meter Free | 9 | 2:09.72 | 2:13.71 | 3.99 |
2024 PV Machine LC Classic
Springfield , VA , 4/26/2024 to 4/28/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18D Boys 15 & Over 100 Meter Free | 37 | 59.10 | 1:00.09 | 0.99 |
#20D Boys 15 & Over 100 Meter Breast | 38 | 1:19.91 | 1:22.47 | 2.56 |
2024 SA Spring Championships
Laurel , MD , 3/22/2024 to 3/24/2043
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 15 & Over 400 Yard Medley | 1 | 4:37.28 | 4:43.97 | 6.69 |
#21 Boys 15 & Over 100 Yard Breast | 2 | 1:07.22 | 1:06.49 | -0.73 |
#74B Boys 15 & Over 200 Back | 0 | 2:18.20 | NS | - |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 200 Yard Free | 24 | 1:51.17 | 1:51.48 | 0.31 |
#108 Boys 100 Fly | 35 | 56.02 | 55.65 | -0.37 |
#116 Boys 50 Free | 87 | 26.97 | 23.55 | -3.42 |
#120 Boys 500 Yard Free | 24 | 5:08.10 | 5:02.08 | -6.02 |
#128 Boys 100 Free | 69 | 51.41 | 50.92 | -0.49 |
#130 Boys 200 Yard Fly | 30 | 2:06.91 | 2:07.25 | 0.34 |
2024 37th Black History Meet
Washington , DC , 2/16/2024 to 2/18/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 400 Yard Medley | 3 | 4:37.28 | 4:38.85 | 1.57 |
#106 Boys 15 & Over 100 Free | 24 | 51.41 | 52.15 | 0.74 |
#114 Boys 15 & Over 100 Yard Fly | 7 | 56.02 | 56.32 | 0.30 |
2024 PV Green and Orange Bowl
Springfield , VA , 1/26/2024 to 1/28/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 15 & Over 200 Yard Medley | 3 | 2:08.93 | 2:11.62 | 2.69 |
#22 Boys 15 & Over 100 Yard Breast | 2 | 1:07.22 | 1:09.90 | 2.68 |
#48 Boys 15 & Over 200 Yard Back | 6 | 2:37.85 | 2:18.20 | -19.65 |
#56 Boys 15 & Over 400 Yard Medley | 4 | 4:37.28 | 4:47.58 | 10.30 |
2023 PV Turkey Claus Showdown
College Park , MD , 11/30/2023 to 12/3/2023
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 500 Yard Free | 30 | 5:10.12 | 5:16.16 | 6.04 |
#28 Boys 15 & Over 200 Free | 24 | 1:51.88 | 1:52.45 | 0.57 |
#38 Boys 15 & Over 100 Fly | 43 | 56.02 | 58.43 | 2.41 |
#72 Boys 15 & Over 100 Free | 51 | 51.41 | 51.78 | 0.37 |
#80 Boys 15 & Over 200 Yard Fly | 13 | 2:06.91 | 2:09.21 | 2.30 |
#122 Boys 15 & Over 50 Free | 39 | 23.76 | 24.02 | 0.26 |
2023 PV November Open - Fairla
Laurel , MD , 11/10/2023 to 11/12/2023
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 15 & Over 500 Yard Free | 22 | 5:10.12 | 5:13.89 | 3.77 |
#32B Boys 15 & Over 200 Yard Fly | 9 | 2:06.91 | 2:07.85 | 0.94 |
#36B Boys 15 & Over 100 Yard Free | 20 | 51.41 | 51.84 | 0.43 |
#68B Boys 15 & Over 50 Yard Free | 24 | 23.76 | 24.02 | 0.26 |
#72B Boys 15 & Over 100 Yard Fly | 10 | 56.02 | 57.17 | 1.15 |
#76B Boys 15 & Over 200 Yard Free | 3 | 1:51.88 | 1:52.28 | 0.40 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 200 Yard Free | 0 | 1:51.88 | NS | - |
#8 Boys 13 & Over 100 Yard Fly | 0 | 56.02 | NS | - |
#12 Boys 13 & Over 200 Yard Fly | 0 | 2:06.91 | NS | - |
#24 Boys 13 & Over 100 Yard Free | 0 | 51.41 | NS | - |
#26 Boys 13 & Over 200 Yard Medley | 0 | 2:08.93 | NS | - |
2023 PV October Open - Fairlan
Laurel , MD , 10/13/2023 to 10/15/2023
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3H Boys 15 & Over 400 Yard Medley | 24 | 4:37.28 | 4:50.49 | 13.21 |
#6B Boys 15 & Over 100 Yard Fly | 25 | 56.02 | 59.15 | 3.13 |
#10B Boys 15 & Over 100 Yard Back | 43 | 1:03.15 | 1:03.94 | 0.79 |
#12B Boys 15 & Over 200 Yard Breast | 26 | 2:26.12 | 2:35.26 | 9.14 |
#42B Boys 15 & Over 100 Yard Breast | 27 | 1:07.22 | 1:11.05 | 3.83 |
#46B Boys 15 & Over 100 Yard Free | 24 | 51.41 | 52.87 | 1.46 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 100 Fly | 42 | 1:04.78 | 1:05.03 | 0.25 |
#28 Boys 15 & Over 200 Medley | 57 | 2:26.73 | 2:30.15 | 3.42 |
#40 Boys 15 & Over 50 Free | 68 | 26.97 | 27.07 | 0.10 |
#52 Boys 15 & Over 400 Meter Medley | 23 | 5:23.31 | 5:24.52 | 1.21 |
#68 Boys 15 & Over 100 Free | 68 | 58.63 | 59.64 | 1.01 |
#72 Boys 15 & Over 200 Meter Fly | 18 | 2:27.78 | 2:27.81 | 0.03 |
2023 PV Summer Send Off Champi
Springfield , VA , 7/6/2023 to 7/9/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 200 Meter Free | 1 | 2:09.72 | 2:09.97 | 0.25 |
#25 Boys 15 & Over 200 Meter Medley | 1 | 2:31.26 | 2:30.55 | -0.71 |
#33 Boys 15 & Over 200 Meter Breast | 7 | 2:54.53 | 3:00.97 | 6.44 |
2023 PV Long Course Invitation
South Riding , VA , 5/12/2023 to 5/14/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 13 & Over 200 Meter Fly | 9 | 2:30.08 | - | |
#6 Mixed 13 & Over 100 Meter Breast | 33 | 2:15.74 | 1:19.91 | -55.83 |
#18 Mixed 13 & Over 200 Meter Medley | 20 | 2:48.12 | 2:31.26 | -16.86 |
#21 Mixed 13 & Over 50 Meter Free | 24 | 27.22 | 27.20 | -0.02 |
#23 Mixed 13 & Over 200 Meter Free | 13 | 2:09.72 | 2:10.70 | 0.98 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18D Boys 15 & Over 100 Meter Free | 24 | 59.10 | 59.39 | 0.29 |
#21D Boys 15 & Over 400 Meter Free | 15 | 4:39.79 | 4:42.01 | 2.22 |
#34D Boys 15 & Over 100 Meter Fly | 21 | 1:04.78 | 1:05.05 | 0.27 |
#37D Boys 15 & Over 400 Meter Medley | 9 | 4:37.28 | 5:23.31 | 46.03 |
2023 PV 23rd Annual Spring Cha
Laurel , MD , 3/24/2023 to 3/26/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 15 & Over 500 Yard Free | 3 | 5:10.12 | 5:12.12 | 2.00 |
#44B Boys 15 & Over 100 Yard Back | 10 | 1:06.14 | 1:03.15 | -2.99 |
#52B Boys 15 & Over 200 Yard Medley | 4 | 2:08.97 | 2:08.93 | -0.04 |
#92B Boys 15 & Over 200 Yard Breast | 3 | 2:54.47 | 2:26.12 | -28.35 |
#96B Boys 15 & Over 50 Yard Free | 2 | 23.76 | 23.87 | 0.11 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 200 Free | 58 | 1:52.04 | 1:51.88 | -0.16 |
#108 Boys 100 Fly | 43 | 56.42 | 56.02 | -0.40 |
#130 Boys 200 Fly | 34 | 2:06.93 | 2:06.91 | -0.02 |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#328 Boys 100 Yard Free | 2 | 51.69 | 51.41 | -0.28 |
2023 PV February Distance Meet
Beltsville , MA , 2/12/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 1000 Yard Free | 22 | 11:12.67 | 11:12.15 | -0.52 |
2023 PV January Open - Fairlan
Laurel , MD , 1/21/2023 to 1/22/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#130 Boys 15 & Over 100 Yard Fly | 6 | 56.42 | 56.57 | 0.15 |
#134 Boys 15 & Over 100 Yard Free | 7 | 51.69 | 51.84 | 0.15 |
#138 Boys 15 & Over 400 Yard Medley | 4 | 4:50.84 | 4:37.28 | -13.56 |
#170 Boys 15 & Over 200 Yard Medley | 3 | 2:09.78 | 2:08.97 | -0.81 |
#174 Boys 15 & Over 100 Yard Breast | 10 | 1:07.22 | - | |
#176 Boys 15 & Over 50 Yard Free | 7 | 23.76 | 23.86 | 0.10 |
NOVA LC Winter Invitational
Richmond , VA , 1/14/2023 to 1/16/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 200 Meter Free | 7 | 2:21.93 | 2:09.72 | -12.21 |
#14 Boys 13 & Over 100 Meter Fly | 3 | 1:12.62 | 1:04.78 | -7.84 |
#30 Boys 13 & Over 50 Meter Free | 13 | 29.57 | 27.22 | -2.35 |
#36 Boys 13 & Over 400 Meter Free | 10 | 5:05.14 | 4:39.79 | -25.35 |
#48 Boys 13 & Over 100 Meter Free | 11 | 1:05.67 | 59.10 | -6.57 |
2023 PV January Distance Meet
Springfield , VA , 1/7/2023 to 1/8/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 1000 Yard Free | 58 | 11:04.87 | 11:12.67 | 7.80 |
2022 PV Turkey Claus Showdown
College Park , MD , 12/1/2022 to 12/4/2022
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 500 Yard Free | 14 | 5:15.70 | 5:10.12 | -5.58 |
#28 Boys 15 & Over 200 Free | 26 | 1:53.55 | 1:53.30 | -0.25 |
#38 Boys 15 & Over 100 Fly | 27 | 56.42 | 56.92 | 0.50 |
#80 Boys 15 & Over 200 Yard Fly | 7 | 2:07.02 | 2:06.93 | -0.09 |
#104 Boys 15 & Over 100 Free | 48 | 52.26 | 51.69 | -0.57 |
#122 Boys 15 & Over 50 Free | 49 | 24.14 | 23.76 | -0.38 |
2022 PV November Open - Fairla
Laurel , VA , 11/11/2022 to 11/13/2022
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13 & Over 500 Yard Free | 10 | 5:15.70 | - | |
#32 Boys 13 & Over 50 Yard Free | 21 | 24.55 | 24.14 | -0.41 |
#36 Boys 13 & Over 100 Yard Fly | 7 | 57.84 | 56.42 | -1.42 |
#40 Boys 13 & Over 200 Yard Free | 9 | 1:53.55 | - | |
#70 Boys 13 & Over 200 Yard Fly | 4 | 2:07.02 | - | |
#74 Boys 13 & Over 100 Yard Free | 12 | 52.75 | 52.26 | -0.49 |
2022 PV October Open - Fairlan
Laurel , MD , 10/14/2022 to 10/16/2022
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 15 & Over 400 Yard Medley | 20 | 4:51.77 | 4:50.84 | -0.93 |
#10B Boys 15 & Over 200 Yard Medley | 15 | 2:08.60 | 2:09.78 | 1.18 |
#16B Boys 15 & Over 100 Yard Free | 23 | 52.25 | 52.75 | 0.50 |
#44B Boys 15 & Over 100 Yard Fly | 20 | 57.10 | 57.84 | 0.74 |
#48B Boys 15 & Over 100 Yard Back | 22 | 1:01.46 | 1:06.14 | 4.68 |
#52B Boys 15 & Over 50 Yard Free | 28 | 24.19 | 24.55 | 0.36 |
2022 PV Distance Run
Springfield , VA , 10/1/2022 to 10/2/2022
Team:PVUN-M - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 500 Yard Free | 7 | 5:50.10 | 5:25.96 | -24.14 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVRMSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 100 Fly | 61 | 1:04.88 | 1:05.19 | 0.31 |
#28 Boys 15 & Over 200 Meter Medley | 19 | 2:27.83 | 2:26.73 | -1.10 |
#40 Boys 15 & Over 50 Free | 69 | 26.97 | 27.05 | 0.08 |
#68 Boys 15 & Over 100 Meter Free | 19 | 58.63 | 58.82 | 0.19 |
#72 Boys 15 & Over 200 Meter Fly | 18 | 2:27.78 | 2:38.90 | 11.12 |
2022 PV RMSC Spring LC Classic
N. Bethesda , MD , 5/13/2022 to 5/15/2022
Team:PVRMSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 13 & Over 200 Meter Free | 21 | 1:53.36 | 2:10.44 | 17.08 |
#7 Mixed 13 & Over 50 Meter Free | 36 | 24.10 | 27.14 | 3.04 |
#22 Mixed 13 & Over 100 Meter Free | 29 | 52.26 | 58.63 | 6.37 |
#24 Mixed 13 & Over 100 Meter Fly | 30 | 57.10 | 1:05.41 | 8.31 |
2022 PV SC Junior Championship
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVRMSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Boys 100 Fly | 70 | 57.10 | 57.46 | 0.36 |
#130 Boys 200 Fly | 34 | 2:10.74 | 2:09.03 | -1.71 |
2021 PV Christmas Championship
Laurel , MD , 12/3/2021 to 12/5/2021
Team:PVRMSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 15 & Over 200 Yard Free | 9 | 1:53.62 | 1:53.87 | 0.25 |
#40 Boys 15 & Over 100 Yard Fly | 8 | 57.10 | 58.56 | 1.46 |
#46 Boys 15 & Over 100 Yard Free | 10 | 52.53 | 52.26 | -0.27 |
#80 Boys 15 & Over 200 Yard Medley | 9 | 2:08.67 | 2:08.61 | -0.06 |
#84 Boys 15 & Over 200 Yard Fly | 4 | 2:10.90 | 2:10.74 | -0.16 |
#88 Boys 15 & Over 50 Yard Free | 13 | 24.10 | 24.19 | 0.09 |
2021 PV RMSC November Invitati
Boyds , MD , 11/19/2021 to 11/21/2021
Team:PVRMSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 200 Yard Free | 14 | 1:57.47 | 1:53.62 | -3.85 |
#14 Boys 13 & Over 50 Yard Free | 24 | 24.58 | 24.10 | -0.48 |
#50 Boys 13 & Over 200 Yard Medley | 14 | 2:10.60 | 2:08.67 | -1.93 |
#56 Boys 13 & Over 100 Yard Fly | 13 | 58.98 | 57.10 | -1.88 |
#58 Boys 13 & Over 100 Yard Free | 20 | 52.86 | 52.53 | -0.33 |
2021 PV RMSC Distance Meet
Olney , MD , 11/13/2021 to 11/14/2021
Team:PVRMSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2L Boys 15 & Over 1000 Yard Free | 12 | 11:45.95 | 11:04.87 | -41.08 |
2021 PV RMSC October Kick-Off
Boyds , MD , 10/15/2021 to 10/17/2021
Team:PVRMSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 13 & Over 500 Yard Free | 28 | 5:33.04 | 5:19.96 | -13.08 |
#30 Boys 13 & Over 100 Yard Fly | 38 | 58.98 | 59.69 | 0.71 |
#38 Boys 13 & Over 50 Yard Free | 32 | 25.00 | 24.58 | -0.42 |
#68 Boys 13 & Over 200 Yard Medley | 33 | 2:20.81 | 2:10.60 | -10.21 |
#72 Boys 13 & Over 200 Yard Fly | 7 | 2:12.17 | 2:10.90 | -1.27 |
#76 Boys 13 & Over 100 Yard Free | 31 | 56.00 | 52.86 | -3.14 |
2021 PV LC Age Group Champions
Manassas , VA , 7/15/2021 to 7/18/2021
Team:PVRMSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 200 Free | 20 | 1:57.47 | 2:10.78 | 13.31 |
#14 Boys 13-14 100 Meter Fly | 16 | 1:05.95 | 1:05.29 | -0.66 |
#22 Boys 13-14 200 Medley | 34 | 2:34.71 | 2:30.18 | -4.53 |
#40 Boys 13-14 50 Meter Free | 30 | 27.72 | 27.60 | -0.12 |
#66 Boys 13-14 100 Free | 20 | 1:01.57 | 59.65 | -1.92 |
#72 Boys 13-14 200 Meter Fly | 7 | 2:12.17 | 2:27.78 | 15.61 |
2021 PV Maryland State LC Cham
Rockville , MD , 6/4/2021 to 6/6/2021
Team:PVRMSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 50 Meter Free | 10 | 28.25 | 27.72 | -0.53 |
#36 Boys 13-14 200 Meter Fly | 0 | 2:12.17 | DQ | - |
#42 Boys 13-14 100 Meter Free | 14 | 1:02.57 | 1:01.57 | -1.00 |
#72 Boys 13-14 100 Meter Fly | 15 | 1:07.82 | 1:05.95 | -1.87 |
#78 Boys 13-14 200 Meter Free | 10 | 1:57.47 | 2:11.13 | 13.66 |
2021 PV Speedo Spring Splash
Manassas , VA , 4/30/2021 to 5/2/2021
Team:PVRMSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 200 Meter Medley | 26 | 2:20.81 | 2:34.71 | 13.90 |
#34 Boys 13-14 200 Meter Fly | 9 | 2:12.17 | 2:41.48 | 29.31 |
#36 Boys 13-14 100 Meter Free | 19 | 56.00 | 1:02.57 | 6.57 |
#72 Boys 13-14 100 Meter Fly | 20 | 58.98 | 1:07.82 | 8.84 |
#78 Boys 13-14 400 Meter Medley | 11 | 4:47.46 | 5:34.73 | 47.27 |
#82 Boys 13-14 50 Meter Free | 18 | 25.00 | 28.25 | 3.25 |
2021 PV SC Championship Series
Sterling , VA , 3/25/2021 to 3/28/2021
Team:PVRMSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 14 200 Free | 13 | 2:03.25 | 1:57.47 | -5.78 |
#50 Boys 14 100 Fly | 13 | 1:01.36 | 58.98 | -2.38 |
#52 Boys 14 400 Medley | 9 | 4:54.86 | 4:47.46 | -7.40 |
#110 Boys 14 200 Yard Fly | 8 | 2:13.12 | 2:12.17 | -0.95 |
#112 Boys 14 50 Free | 18 | 25.62 | 25.00 | -0.62 |
#114 Boys 14 100 Back | 19 | 1:11.14 | 1:03.96 | -7.18 |
2021 PV IMX Challenge
Manassas , VA , 1/29/2021 to 1/31/2021
Team:PVRMSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 14 400 Yard Medley | 30 | 5:05.17 | 4:54.86 | -10.31 |
#16 Boys 14 200 Yard Fly | 11 | 2:22.12 | 2:13.12 | -9.00 |
#18 Boys 14 200 Yard Back | 26 | 2:25.42 | 2:20.37 | -5.05 |
#20 Boys 14 200 Yard Breast | 30 | 2:44.87 | 2:42.69 | -2.18 |
2020 PV RMSC February Invitati
Silver Spring , MD , 2/21/2020 to 2/23/2020
Team:PVRMSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12C Boys 13-14 100 Yard Fly | 15 | 1:02.68 | 1:01.36 | -1.32 |
#18C Boys 13-14 50 Yard Free | 12 | 25.67 | 25.62 | -0.05 |
#22C Boys 13-14 100 Yard Free | 8 | 56.40 | 56.00 | -0.40 |
2020 PV February Distance Meet
Laurel , MD , 2/9/2020
Team:PVRMSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 13-14 1000 Yard Free | 18 | 5:33.04 | 11:45.95 | 372.91 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:PVRMSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 147 | 5:37.84 | 5:33.04 | -4.80 |
#6 Boys 13-14 200 Yard Fly | 127 | 2:25.13 | 2:22.12 | -3.01 |
#8 Boys 13-14 200 Yard Medley | 160 | 2:21.41 | 2:20.81 | -0.60 |
#10 Boys 13-14 200 Yard Breast | 178 | 2:49.73 | 2:44.87 | -4.86 |
#22 Boys 13-14 200 Yard Back | 188 | 2:27.34 | 2:25.42 | -1.92 |
#24 Boys 13-14 400 Yard Medley | 192 | 5:05.17 | 5:05.51 | 0.34 |
2020 PV RMSC January Invitatio
Boyds , MD , 1/17/2020 to 1/19/2020
Team:PVRMSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 100 Yard Fly | 57 | 1:03.58 | 1:02.68 | -0.90 |
#36 Boys 13 & Over 200 Yard Back | 39 | 2:27.34 | - | |
#40 Boys 13 & Over 400 Yard Medley | 35 | 5:05.17 | - | |
#72 Boys 13 & Over 200 Yard Fly | 46 | 2:25.13 | - | |
#74 Boys 13 & Over 200 Yard Breast | 61 | 2:49.73 | - | |
#76 Boys 13 & Over 100 Yard Free | 96 | 56.40 | 56.77 | 0.37 |
2019 PV Christmas Championshi
Laurel , MD , 12/6/2019 to 12/8/2019
Team:PVRMSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 500 Yard Free | 5 | 5:50.10 | 5:37.84 | -12.26 |
#14 Boys 13-14 200 Yard Free | 6 | 2:05.01 | 2:03.25 | -1.76 |
#22 Boys 13-14 100 Yard Fly | 4 | 1:04.44 | 1:03.58 | -0.86 |
#48 Boys 13-14 100 Yard Free | 5 | 56.85 | 56.40 | -0.45 |
#58 Boys 13-14 200 Yard Medley | 13 | 2:26.10 | 2:21.41 | -4.69 |
#92 Boys 13-14 50 Yard Free | 8 | 26.20 | 25.67 | -0.53 |
Christmas Championships 2019
Laurel , MD , 12/6/2019 to 12/8/2019
Team:PVRMSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 500 Yard Free | 5 | 5:50.10 | 5:37.84 | -12.26 |
