Gibson Jones
Age: 14 years, 5 months
Team:
Nova of Virginia Aquatics (VANOVA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Mid-Atlantic Age Group Sh
Manassas , VA , 11/1/2024 to 11/3/2024
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 14 200 Yard Back | 6 | 2:05.01 | 2:01.47 | -3.54 |
#42 Boys 13-14 500 Yard Free | 6 | 4:53.17 | 4:55.84 | 2.67 |
#66 Boys 14 100 Yard Back | 11 | 58.78 | 56.23 | -2.55 |
#128 Boys 14 200 Yard Free | 10 | 1:52.53 | 1:50.38 | -2.15 |
#134 Boys 13-14 1000 Yard Free | 1 | 10:03.92 | 9:53.60 | -10.32 |
NOVA Halloween Haunt
Richmond , VA , 10/25/2024 to 10/27/2024
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 500 Yard Free | 1 | 4:53.17 | 4:50.27 | -2.90 |
#56A Boys 13-14 100 Yard Free | 3 | 52.78 | 51.94 | -0.84 |
#66A Boys 13-14 200 Yard Medley | 1 | 2:09.10 | 2:05.67 | -3.43 |
#76A Boys 13-14 100 Yard Back | 1 | 58.78 | 57.60 | -1.18 |
#124A Boys 13-14 200 Yard Free | 1 | 1:52.53 | 1:50.31 | -2.22 |
#128A Boys 13-14 100 Yard Fly | 1 | 58.51 | 57.31 | -1.20 |
#132A Boys 13-14 100 Yard Breast | 3 | 1:12.68 | 1:08.19 | -4.49 |
2024 VA LC Age Group Champions
Christiansburg , VA , 7/25/2024 to 7/28/2024
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1500 Meter Free | 7 | 17:37.23 | 17:30.84 | -6.39 |
#20 Boys 13-14 200 Meter Free | 14 | 2:09.61 | 2:05.78 | -3.83 |
#32 Boys 13-14 400 Meter Medley | 8 | 5:06.44 | 5:01.40 | -5.04 |
#50 Boys 13-14 200 Meter Fly | 8 | 2:26.15 | 2:21.89 | -4.26 |
#72 Boys 13-14 400 Meter Free | 10 | 4:28.20 | 4:24.45 | -3.75 |
#82 Boys 13-14 200 Meter Back | 9 | 2:21.86 | 2:19.60 | -2.26 |
#106 Boys 11-14 800 Meter Free | 4 | 9:14.88 | 9:01.78 | -13.10 |
NOVA Firecracker Classic
Richmond , VA , 6/27/2024 to 6/30/2024
Team:VANOVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 100 Meter Breast | 4 | 1:24.33 | 1:19.40 | -4.93 |
#14A Boys 13-14 400 Meter Medley | 1 | 5:07.06 | 5:06.44 | -0.62 |
#24A Boys 13-14 50 Meter Free | 9 | 28.34 | 27.85 | -0.49 |
#26A Boys 13-14 200 Meter Breast | 3 | 2:56.16 | 2:47.03 | -9.13 |
#28A Boys 13-14 100 Meter Back | 3 | 1:09.46 | 1:07.13 | -2.33 |
#44A Boys 13-14 100 Meter Free | 3 | 1:01.87 | 59.49 | -2.38 |
#48A Boys 13-14 100 Meter Fly | 3 | 1:09.03 | 1:05.84 | -3.19 |
Freedom Splash
Richmond , VA , 5/17/2024 to 5/19/2024
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 13 & Over 200 Meter Back | 6 | 2:21.86 | 2:22.84 | 0.98 |
#46 Boys 13 & Over 100 Meter Breast | 54 | 1:26.57 | 1:24.33 | -2.24 |
#48 Boys 13 & Over 50 Meter Fly | 33 | 34.97 | 31.50 | -3.47 |
#50 Boys 13 & Over 200 Meter Free | 13 | 2:09.61 | 2:10.27 | 0.66 |
NOVA LC Kick Off
Richmond , VA , 4/26/2024 to 4/28/2024
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32A Boys 13-14 200 Meter Fly | 2 | 2:29.68 | 2:28.08 | -1.60 |
#38A Boys 13-14 200 Meter Medley | 7 | 2:32.97 | 2:28.13 | -4.84 |
#40A Boys 13-14 100 Meter Breast | 22 | 1:31.46 | 1:26.57 | -4.89 |
#58A Boys 13-14 200 Meter Breast | 8 | 3:01.62 | 2:56.16 | -5.46 |
#62A Boys 13-14 100 Meter Fly | 8 | 1:11.81 | 1:09.03 | -2.78 |
#64A Boys 13-14 100 Meter Free | 11 | 1:05.14 | 1:01.87 | -3.27 |
2024 Virginia Swimming SC Age
Christiansburg , VA , 3/7/2024 to 3/10/2024
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1000 Yard Free | 7 | 10:06.85 | 10:03.92 | -2.93 |
#16 Boys 13-14 200 Free | 21 | 1:55.35 | 1:52.53 | -2.82 |
#30 Boys 13-14 400 Yard Medley | 11 | 4:31.31 | 4:24.86 | -6.45 |
#48 Boys 13-14 200 Fly | 19 | 2:09.90 | 2:08.35 | -1.55 |
#66 Boys 13-14 100 Back | 28 | 1:00.35 | 58.78 | -1.57 |
#74 Boys 13-14 500 Yard Free | 9 | 4:57.70 | 4:53.17 | -4.53 |
#84 Boys 13-14 200 Back | 27 | 2:05.01 | 2:06.92 | 1.91 |
#110 Boys 11-14 1650 Yard Free | 2 | 17:15.45 | 16:48.36 | -27.09 |
2024 Central District 13&O Cha
Richmond , VA , 2/23/2024 to 2/25/2024
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 100 Yard Fly | 5 | 1:01.77 | 58.51 | -3.26 |
#16A Boys 13-14 50 Yard Free | 13 | 25.96 | 24.78 | -1.18 |
#18A Boys 13-14 200 Yard Breast | 1 | 2:32.88 | 2:25.55 | -7.33 |
#30A Boys 13-14 100 Yard Free | 7 | 55.60 | 53.04 | -2.56 |
#32A Boys 13-14 200 Yard Medley | 3 | 2:13.24 | 2:09.10 | -4.14 |
NOVA January Distance Tune-Up
Richmond , VA , 1/27/2024
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 1000 Yard Free | 2 | 10:07.30 | 10:06.85 | -0.45 |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 200 Meter Back | 6 | 2:26.64 | 2:21.86 | -4.78 |
#16 Boys 13 & Over 200 Meter Free | 9 | 2:13.28 | 2:09.61 | -3.67 |
#20 Boys 13 & Over 400 Meter Medley | 3 | 5:16.18 | 5:07.06 | -9.12 |
#34 Boys 13 & Over 50 Meter Free | 30 | 29.92 | 28.34 | -1.58 |
#38 Boys 13 & Over 100 Meter Back | 17 | 1:10.32 | 1:09.46 | -0.86 |
#42 Boys 13 & Over 400 Meter Free | 2 | 4:36.03 | 4:28.20 | -7.83 |
#50 Boys 13 & Over 800 Meter Free | 14 | 9:22.39 | 9:14.88 | -7.51 |
Bass Turkey Classic 2023
Richmond , VA , 11/18/2023 to 11/19/2023
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56A Boys 13-14 200 Yard Medley | 4 | 2:17.81 | 2:13.24 | -4.57 |
#62A Boys 13-14 200 Yard Fly | 3 | 2:13.86 | 2:15.92 | 2.06 |
#64A Boys 13-14 100 Yard Free | 9 | 56.02 | 55.82 | -0.20 |
#70 Boys 13 & Over 500 Yard Free | 9 | 5:02.60 | 5:08.98 | 6.38 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/3/2023 to 11/5/2023
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13 200 Yard Back | 2 | 2:10.77 | 2:05.01 | -5.76 |
#60 Boys 13 100 Yard Back | 9 | 1:01.49 | 1:00.35 | -1.14 |
#168 Boys 13 200 Yard Free | 8 | 2:00.25 | 1:55.35 | -4.90 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 124 | 1:18.28 | 1:12.68 | -5.60 |
#8 Boys 13 & Over 100 Yard Fly | 158 | 1:03.95 | 1:02.09 | -1.86 |
#14 Boys 13 & Over 50 Yard Free | 121 | 26.94 | 25.96 | -0.98 |
#20 Boys 13 & Over 500 Yard Free | 45 | 5:11.89 | 5:02.60 | -9.29 |
#24 Boys 13 & Over 100 Yard Free | 160 | 56.78 | 56.02 | -0.76 |
#28 Boys 13 & Over 1650 Yard Free | 13 | 18:08.61 | 17:15.45 | -53.16 |
757Swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/6/2023 to 10/8/2023
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 200 Yard Fly | 43 | 2:17.54 | 2:13.86 | -3.68 |
#14 Boys 13 & Over 200 Yard Back | 41 | 2:10.77 | 2:11.22 | 0.45 |
#36 Boys 13 & Over 400 Yard Medley | 34 | 4:37.33 | 4:34.88 | -2.45 |
#40 Boys 13 & Over 200 Yard Breast | 50 | 2:41.75 | 2:32.88 | -8.87 |
NOVA Firecracker Meet
Richmond , VA , 6/29/2023 to 7/2/2023
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 13-14 200 Meter Free | 8 | 2:15.38 | 2:13.28 | -2.10 |
#12A Boys 13-14 200 Meter Fly | 2 | 2:40.50 | 2:30.14 | -10.36 |
#26A Boys 13-14 200 Meter Breast | 11 | 3:15.30 | 3:01.62 | -13.68 |
#28A Boys 13-14 100 Meter Back | 6 | 1:11.08 | 1:10.32 | -0.76 |
#42A Boys 13-14 200 Meter Back | 2 | 2:30.19 | 2:26.64 | -3.55 |
#46A Boys 13-14 200 Meter Medley | 7 | 2:33.15 | 2:33.52 | 0.37 |
NOVA Senior Classic
Richmond , VA , 6/2/2023 to 6/4/2023
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 800 Meter Free | 8 | 10:01.67 | 9:25.70 | -35.97 |
#6 Boys 13 & Over 200 Meter Free | 27 | 2:15.38 | 2:16.01 | 0.63 |
#10 Boys 13 & Over 400 Meter Medley | 17 | 5:17.86 | 5:19.38 | 1.52 |
#18 Boys 13 & Over 100 Meter Back | 24 | 1:11.08 | 1:12.30 | 1.22 |
#20 Boys 13 & Over 400 Meter Free | 16 | 4:39.05 | 4:41.37 | 2.32 |
#22 Boys 13 & Over 200 Meter Back | 23 | 2:30.25 | 2:30.19 | -0.06 |
#26 Boys 13 & Over 200 Meter Medley | 23 | 2:34.46 | 2:33.15 | -1.31 |
Freedom Splash
Richmond , VA , 5/12/2023 to 5/14/2023
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 09 & Over 400 Meter Medley | 6 | 5:37.65 | 5:17.86 | -19.79 |
#4 Boys 09-12 200 Meter Free | 4 | 2:17.10 | 2:15.38 | -1.72 |
#6 Boys 09-12 50 Meter Breast | 14 | 44.41 | 42.65 | -1.76 |
#8 Boys 09-12 100 Meter Fly | 5 | 1:11.81 | 1:12.30 | 0.49 |
#34 Boys 09-12 100 Meter Breast | 14 | 1:34.93 | 1:31.46 | -3.47 |
#36 Boys 09-12 200 Meter Medley | 1 | 2:34.46 | 2:34.58 | 0.12 |
#38 Boys 09-12 50 Meter Free | 9 | 31.08 | 29.92 | -1.16 |
NOVA LC Kick Off
Richmond , VA , 4/28/2023 to 4/30/2023
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 400 Meter Free | 1 | 4:53.15 | 4:39.05 | -14.10 |
#6B Boys 11-12 200 Meter Free | 3 | 2:22.59 | 2:17.10 | -5.49 |
#8B Boys 11-12 100 Meter Fly | 3 | 1:16.12 | 1:11.81 | -4.31 |
#12B Boys 11-12 200 Meter Back | 1 | 2:37.57 | 2:30.25 | -7.32 |
#44B Boys 11-12 100 Meter Back | 1 | 1:15.52 | 1:11.08 | -4.44 |
#50B Boys 11-12 100 Meter Free | 3 | 1:08.80 | 1:05.14 | -3.66 |
#54B Boys 11-12 200 Meter Medley | 3 | 2:43.11 | 2:34.46 | -8.65 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 5 | 5:17.46 | 5:14.32 | -3.14 |
#18 Boys 11-12 200 Yard Free | 8 | 2:02.23 | 2:00.76 | -1.47 |
#28 Boys 11-12 200 Yard Back | 1 | 2:14.39 | 2:10.77 | -3.62 |
#34 Boys 11-12 400 Yard Medley | 4 | 4:47.98 | 4:47.45 | -0.53 |
#50 Boys 11-12 200 Yard Fly | 7 | 2:21.28 | 2:17.67 | -3.61 |
#72 Boys 11-12 200 Yard Medley | 8 | 2:19.64 | 2:18.58 | -1.06 |
#86 Boys 11-12 100 Yard Back | 7 | 1:03.24 | 1:02.62 | -0.62 |
#98 Boys 11-12 100 Yard Free | 12 | 57.65 | 56.79 | -0.86 |
NOVA January Distance Tune-Up
Richmond , VA , 1/21/2023
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11-12 1000 Yard Free | 1 | 10:56.38 | 10:48.09 | -8.29 |
NOVA New Year's Kick Off BB-B-
Richmond , VA , 1/6/2023 to 1/8/2023
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 11-12 1650 Yard Free | 1 | 19:34.68 | 18:08.61 | -86.07 |
#206A Boys 11-12 1000 Yard Free | 1 | 10:56.38 | - |
2022 11th HOKI Swim and Tri Wi
Christiansburg , VA , 12/8/2022 to 12/13/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 12 200 Yard Medley | 10 | 2:24.97 | 2:19.64 | -5.33 |
#14 Boys 11-12 500 Yard Free | 5 | 5:17.46 | 5:20.89 | 3.43 |
#34 Boys 11-12 200 Yard Back | 4 | 2:16.22 | 2:14.39 | -1.83 |
#38B Boys 12 200 Yard Free | 8 | 2:03.33 | 2:02.75 | -0.58 |
#50 Boys 11-12 400 Yard Medley | 4 | 5:05.31 | 4:47.98 | -17.33 |
#72 Boys 11-12 200 Yard Fly | 8 | 2:22.94 | 2:21.28 | -1.66 |
#76B Boys 12 50 Free | 18 | 26.94 | 27.03 | 0.09 |
#84B Boys 12 50 Back | 17 | 32.07 | 31.24 | -0.83 |
#114B Boys 12 100 Back | 10 | 1:03.24 | 1:05.20 | 1.96 |
#118B Boys 12 100 Free | 15 | 57.65 | 58.81 | 1.16 |
#122B Boys 12 100 Medley | 15 | 1:07.57 | 1:07.04 | -0.53 |
Bass Turkey Classic 2022
Richmond , VA , 11/19/2022 to 11/20/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 11-12 50 Yard Free | 3 | 29.13 | 26.94 | -2.19 |
#40 Boys 11-12 200 Yard Breast | 5 | 2:46.60 | 2:46.64 | 0.04 |
#44 Boys 11-12 100 Yard Medley | 7 | 1:08.08 | 1:07.57 | -0.51 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/4/2022 to 11/6/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 12 500 Yard Free | 3 | 5:35.14 | 5:17.46 | -17.68 |
#24 Boys 12 200 Yard Back | 4 | 2:18.59 | 2:16.22 | -2.37 |
#66 Boys 12 100 Yard Back | 3 | 1:07.28 | 1:03.24 | -4.04 |
#102 Boys 12 200 Yard Fly | 5 | 2:27.20 | 2:22.94 | -4.26 |
#158 Boys 12 100 Yard Fly | 6 | 1:07.29 | 1:04.13 | -3.16 |
#174 Boys 12 200 Yard Free | 4 | 2:08.22 | 2:03.33 | -4.89 |
NOVA Halloween Haunt
Richmond , VA , 10/21/2022 to 10/23/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 50 Yard Breast | 4 | 38.67 | 36.86 | -1.81 |
#30 Boys 11-12 200 Yard Breast | 2 | 2:52.55 | 2:46.60 | -5.95 |
2022 VA NOVA October Kick Off
Richmond , VA , 10/1/2022 to 10/2/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 6 | 2:09.84 | 2:08.22 | -1.62 |
#14 Boys 11-12 200 Yard Back | 2 | 2:22.49 | 2:18.59 | -3.90 |
#24 Boys 11-12 200 Yard Fly | 5 | 2:27.20 | 2:30.80 | 3.60 |
#70 Boys 11-12 200 Yard Medley | 4 | 2:26.25 | 2:24.97 | -1.28 |
#78 Boys 11-12 100 Yard Back | 5 | 1:07.97 | 1:07.28 | -0.69 |
#92B Boys 11-12 500 Yard Free | 1 | 5:36.45 | 5:35.14 | -1.31 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 400 Meter Free | 13 | 5:08.39 | 4:53.15 | -15.24 |
#18 Boys 11-12 200 Meter Free | 14 | 2:25.23 | 2:22.59 | -2.64 |
#30 Boys 11-12 200 Meter Back | 8 | 2:41.54 | 2:37.57 | -3.97 |
#34 Boys 11-12 400 Meter Medley | 9 | 5:38.23 | 5:37.65 | -0.58 |
#48 Boys 11-12 200 Meter Fly | 10 | 2:42.50 | 2:40.50 | -2.00 |
#66 Boys 11-12 200 Meter Medley | 16 | 2:45.47 | 2:43.11 | -2.36 |
#70 Boys 11-12 50 Back | 22 | 35.79 | 36.47 | 0.68 |
#86 Boys 11-12 100 Back | 21 | 1:15.52 | 1:16.86 | 1.34 |
2022 VA North Region Summer Aw
Stafford , VA , 7/8/2022 to 7/10/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 11-12 50 Meter Free | 4 | 32.81 | 31.08 | -1.73 |
#38 Boys 11-12 100 Meter Breast | 8 | 1:34.93 | 1:35.80 | 0.87 |
#44 Boys 11-12 50 Meter Back | 2 | 36.15 | 35.79 | -0.36 |
2022 VA Virginia Commonwealth
Lynchburg , VA , 6/17/2022 to 6/19/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 200 Meter Fly | 5 | 2:54.01 | 2:44.67 | -9.34 |
#16B Boys 11-12 50 Meter Back | 13 | 36.25 | 36.97 | 0.72 |
#20B Boys 11-12 100 Meter Breast | 16 | 1:34.93 | 1:35.48 | 0.55 |
#32B Boys 11-12 100 Meter Fly | 11 | 1:16.23 | 1:16.12 | -0.11 |
#36B Boys 11-12 100 Meter Back | 5 | 1:17.13 | 1:15.52 | -1.61 |
#40B Boys 11-12 50 Breast | 21 | 44.41 | 45.55 | 1.14 |
#56C Boys 11-12 200 Meter Breast | 10 | 3:26.07 | 3:15.30 | -10.77 |
#64C Boys 11-12 50 Meter Fly | 19 | 35.13 | 34.97 | -0.16 |
#72C Boys 11-12 800 Meter Free | 2 | 11:30.00 | 10:01.67 | -88.33 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Boys 11-12 200 Free | 0 | 2:25.23 | NS | - |
#56 Boys 11-12 100 Fly | 0 | 1:16.23 | NS | - |
#62 Boys 12 & Under 200 Meter Back | 0 | 2:41.54 | NS | - |
2022 VA NOVA-S Freedom Splash
Richmond , VA , 5/13/2022 to 5/15/2022
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 200 Meter Free | 6 | 2:28.66 | 2:25.23 | -3.43 |
#6B Boys 11-12 50 Meter Breast | 17 | 46.55 | 44.41 | -2.14 |
#8B Boys 11-12 100 Meter Fly | 8 | 1:21.93 | 1:16.23 | -5.70 |
#10B Boys 11-12 50 Meter Back | 14 | 36.25 | 37.41 | 1.16 |
#34B Boys 11-12 100 Meter Breast | 13 | 1:40.32 | 1:34.93 | -5.39 |
#38B Boys 11-12 50 Meter Free | 25 | 32.81 | 32.99 | 0.18 |
#40B Boys 11-12 100 Meter Back | 3 | 1:17.71 | 1:17.13 | -0.58 |
#42B Boys 11-12 50 Meter Fly | 14 | 36.30 | 35.13 | -1.17 |
2022 VA NOVA LC Kick Off
Richmond , VA , 4/29/2022 to 5/1/2022
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11-12 400 Meter Medley | 3 | 5:47.86 | 5:38.23 | -9.63 |
#44B Boys 11-12 100 Meter Back | 6 | 1:17.96 | 1:17.71 | -0.25 |
#50B Boys 11-12 100 Meter Free | 7 | 1:09.60 | 1:08.80 | -0.80 |
#54B Boys 11-12 200 Meter Medley | 5 | 2:50.93 | 2:45.47 | -5.46 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 21 | 5:42.61 | 5:36.45 | -6.16 |
#18 Boys 11-12 200 Free | 26 | 2:09.84 | 2:10.16 | 0.32 |
#28 Boys 11-12 200 Back | 27 | 2:22.49 | 2:25.07 | 2.58 |
#34 Boys 11-12 400 Yard Medley | 16 | 5:05.35 | 5:05.31 | -0.04 |
#50 Boys 11-12 200 Fly | 17 | 2:28.22 | 2:27.20 | -1.02 |
#72 Boys 11-12 200 Medley | 23 | 2:26.25 | 2:26.43 | 0.18 |
#86 Boys 11-12 100 Back | 31 | 1:07.97 | 1:09.27 | 1.30 |
#92 Boys 11-12 100 Medley | 33 | 1:08.08 | 1:11.71 | 3.63 |
2022 VA 9-12 Central District
Richmond , VA , 2/18/2022 to 2/20/2022
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Free | 5 | 2:11.23 | 2:09.84 | -1.39 |
#10 Boys 11-12 100 Yard Medley | 5 | 1:09.47 | 1:08.77 | -0.70 |
#48 Boys 11-12 100 Yard Fly | 5 | 1:09.49 | 1:07.29 | -2.20 |
#50 Boys 11-12 50 Yard Back | 13 | 32.07 | 32.69 | 0.62 |
#54 Boys 11-12 100 Free | 17 | 1:01.42 | 1:01.97 | 0.55 |
2022 VA WAC Mike Willard Polar
Richmond , VA , 1/22/2022 to 1/23/2022
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 50 Yard Breast | 19 | 38.67 | 39.16 | 0.49 |
#12 Boys 11-12 100 Yard Free | 15 | 1:01.42 | 1:03.10 | 1.68 |
#16 Boys 11-12 50 Yard Fly | 16 | 31.83 | 32.26 | 0.43 |
#20 Boys 11-12 200 Yard Free | 8 | 2:11.23 | 2:15.38 | 4.15 |
#72 Boys 11-12 50 Yard Back | 11 | 32.07 | 32.32 | 0.25 |
#76 Boys 11-12 100 Yard Fly | 4 | 1:09.49 | 1:09.67 | 0.18 |
#86 Boys 11-12 100 Yard Medley | 10 | 1:09.47 | 1:11.18 | 1.71 |
#90 Boys 11-12 50 Yard Free | 24 | 29.13 | 29.72 | 0.59 |
2022 VA NOVA January Distance
Richmond , VA , 1/21/2022
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11-12 1000 Yard Free | 8 | 12:58.88 | 11:46.63 | -72.25 |
NOVA New Year's Kick Off BB-B-
Richmond , VA , 1/7/2022 to 1/9/2022
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 11-12 1650 Yard Free | 5 | 21:51.11 | 19:34.68 | -136.43 |
#206A Boys 11-12 1000 Yard Free | 4 | 11:48.85 | - |
2021 VA 10th HOKI S&T Winter C
Christiansburg , VA , 12/9/2021 to 12/12/2021
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 400 Yard Medley | 9 | 5:07.96 | 5:05.35 | -2.61 |
#48 Boys 11-12 200 Yard Back | 16 | 2:30.69 | 2:22.49 | -8.20 |
#52A Boys 11 200 Free | 12 | 2:11.23 | 2:13.03 | 1.80 |
#56A Boys 11 100 Fly | 13 | 1:10.06 | 1:09.49 | -0.57 |
#84 Boys 11-12 200 Yard Fly | 10 | 2:28.22 | 2:28.51 | 0.29 |
#94A Boys 11 50 Yard Back | 7 | 32.97 | 32.07 | -0.90 |
#98A Boys 11 200 Yard Medley | 7 | 2:28.74 | 2:26.25 | -2.49 |
#120A Boys 11 100 Yard Back | 6 | 1:08.35 | 1:08.23 | -0.12 |
#124A Boys 11 100 Free | 10 | 1:01.42 | 1:02.10 | 0.68 |
#128A Boys 11 100 Medley | 13 | 1:09.47 | 1:10.98 | 1.51 |
2021 VA BASS Turkey Classic
Richmond , VA , 11/20/2021 to 11/21/2021
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 100 Yard Back | 0 | 1:08.35 | NS | - |
#38 Boys 11-12 50 Yard Free | 0 | 29.13 | NS | - |
#42 Boys 11-12 100 Yard Fly | 0 | 1:10.06 | NS | - |
2021 VA Mid-Atlantic AG Champi
Stafford , VA , 11/5/2021 to 11/7/2021
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 11 500 Yard Free | 1 | 5:45.75 | 5:42.61 | -3.14 |
#66 Boys 11 200 Yard Fly | 4 | 2:28.22 | 2:32.88 | 4.66 |
#80 Boys 11 100 Yard Medley | 4 | 1:10.12 | 1:09.47 | -0.65 |
#112 Boys 11 200 Yard Free | 3 | 2:13.86 | 2:11.23 | -2.63 |
#144 Boys 11 100 Yard Free | 6 | 1:02.47 | 1:01.42 | -1.05 |
#178A Boys 11 400 Yard Medley | 2 | 5:29.99 | 5:07.96 | -22.03 |
2021 VA NOVA HALLOWEEN HAUNT B
Richmond , VA , 10/22/2021 to 10/24/2021
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 200 Yard Fly | 2 | 2:54.01 | 2:28.22 | -25.79 |
#28 Boys 11-12 50 Yard Breast | 6 | 41.29 | 38.67 | -2.62 |
#30 Boys 11-12 200 Yard Breast | 6 | 3:26.07 | 2:52.55 | -33.52 |
#90 Boys 11-12 100 Yard Medley | 5 | 1:11.89 | 1:10.12 | -1.77 |
#94 Boys 11-12 100 Yard Breast | 7 | 1:28.33 | 1:23.36 | -4.97 |
#104 Boys 11-12 50 Yard Free | 6 | 29.13 | 29.41 | 0.28 |
2021 VA NOVA October Kick Off
Richmond , VA , 10/2/2021 to 10/3/2021
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 10 | 2:13.86 | 2:21.10 | 7.24 |
#14 Boys 11-12 200 Yard Back | 6 | 2:31.69 | 2:30.69 | -1.00 |
