Owen Klimkiewicz
Age: 17 years, 9 months
Team:
Tide Swimming (VATIDE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Breast | 47 | 59.80 | 1:05.47 | 5.67 |
#6 Boys 13 & Over 100 Fly | 78 | 56.28 | 58.75 | 2.47 |
#16 Boys 13 & Over 50 Free | 74 | 22.63 | 23.36 | 0.73 |
#18 Boys 13 & Over 200 Breast | 61 | 2:14.79 | 2:31.44 | 16.65 |
#30 Boys 13 & Over 100 Free | 98 | 49.27 | 52.70 | 3.43 |
#32 Boys 13 & Over 200 Medley | 125 | 2:06.70 | 2:15.07 | 8.37 |
2024 TIDE Swimming Fall Distan
Virginia Beach , VA , 10/19/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 9 | 11:32.45 | 11:26.21 | -6.24 |
#202 Boys 13 & Over 500 Yard Free | 11 | 5:43.31 | - |
2024 TIDE Swimming Atlantic Co
Virginia Beach , VA , 10/4/2024 to 10/6/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 100 Yard Breast | 14 | 59.80 | 1:09.33 | 9.53 |
#20 Boys 15 & Over 100 Yard Fly | 19 | 56.28 | 1:02.10 | 5.82 |
#28 Boys 15 & Over 400 Yard Medley | 25 | 4:56.41 | 4:59.47 | 3.06 |
2024 TIDE Swimming King Neptun
Virginia Beach , VA , 9/21/2024 to 9/22/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 47 | 49.27 | 55.98 | 6.71 |
#8 Boys 13 & Over 100 Yard Breast | 18 | 59.80 | 1:08.82 | 9.02 |
#10 Boys 13 & Over 200 Yard Medley | 45 | 2:06.70 | 2:21.25 | 14.55 |
#44 Boys 13 & Over 200 Yard Free | 50 | 1:55.03 | 2:08.31 | 13.28 |
#46 Boys 13 & Over 100 Yard Fly | 48 | 56.28 | 1:03.90 | 7.62 |
#50 Boys 13 & Over 50 Yard Free | 26 | 22.63 | 24.93 | 2.30 |
#52 Boys 13 & Over 100 Yard Back | 53 | 1:03.74 | 1:10.23 | 6.49 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 99 | 49.27 | 58.85 | 9.58 |
#6 Boys 100 Breast | 39 | 1:12.35 | 1:12.21 | -0.14 |
#32 Boys 50 Free | 80 | 25.76 | 26.08 | 0.32 |
#34 Boys 200 Breast | 47 | 2:44.18 | 2:44.68 | 0.50 |
2024 VA LC Sr Champs Time Tria
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Mixed 100 Meter Breast | 3 | 1:12.99 | - |
2024 TIDE Swimming Intrasquad
Virginia Beach , VA , 6/12/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Meter Medley | 8 | 5:49.78 | 5:55.72 | 5.94 |
2024 TIDE Swimming Speedo Prem
Virginia Beach , VA , 5/31/2024 to 6/2/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Breast | 8 | 2:44.18 | 2:52.23 | 8.05 |
#6 Boys 100 Meter Free | 21 | 58.78 | 1:02.97 | 4.19 |
#12 Boys 100 Meter Breast | 7 | 1:12.35 | 1:15.79 | 3.44 |
#24 Boys 50 Meter Free | 16 | 25.76 | 26.48 | 0.72 |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Free | 122 | 58.78 | 1:01.07 | 2.29 |
#8 Boys 100 Breast | 88 | 59.80 | 1:17.80 | 18.00 |
#16 Boys 100 Fly | 154 | 1:08.12 | 1:07.54 | -0.58 |
#26 Boys 400 Free | 116 | 5:09.57 | 4:50.96 | -18.61 |
#32 Boys 50 Free | 84 | 26.20 | 25.76 | -0.44 |
#34 Boys 200 Breast | 87 | 2:14.79 | 2:47.15 | 32.36 |
2024 TIDE Swimming Spring Shoc
Virginia Beach , VA , 5/3/2024 to 5/5/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 200 Meter Back | 26 | 2:39.52 | 2:38.98 | -0.54 |
#14 Boys 13 & Over 100 Meter Breast | 4 | 1:12.35 | 1:16.97 | 4.62 |
#18 Boys 13 & Over 200 Meter Medley | 33 | 2:29.61 | 2:35.79 | 6.18 |
2024 Black vs. Blue Intrasquad
Virginia Beach , VA , 4/20/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Meter Fly | 15 | 28.14 | 29.31 | 1.17 |
#12B Boys 15 & Over 50 Meter Breast | 6 | 32.14 | 33.47 | 1.33 |
#16B Boys 15 & Over 50 Meter Free | 9 | 26.20 | 27.04 | 0.84 |
2024 EZ SC Speedo Champ Series
Christiansburg , VA , 3/21/2024 to 3/24/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 83 | 1:59.33 | 1:55.03 | -4.30 |
#6 Boys 100 Breast | 63 | 59.80 | 1:03.08 | 3.28 |
#18 Boys 50 Free | 70 | 22.73 | 22.63 | -0.10 |
#20 Boys 200 Breast | 58 | 2:14.79 | 2:23.82 | 9.03 |
#34 Boys 100 Free | 96 | 49.27 | 51.04 | 1.77 |
#36 Boys 200 Medley | 92 | 2:06.70 | 2:12.71 | 6.01 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Fly | 124 | 56.28 | 56.97 | 0.69 |
#12 Boys 100 Free | 127 | 49.27 | 51.07 | 1.80 |
#20 Boys 50 Free | 103 | 22.79 | 22.73 | -0.06 |
#22 Boys 200 Breast | 0 | 2:14.79 | DQ | - |
#34 Boys 100 Breast | 56 | 59.80 | 1:01.86 | 2.06 |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 50 Free | 61 | 26.20 | 26.69 | 0.49 |
#26 Boys 13 & Over 200 Breast | 31 | 2:44.18 | 2:47.19 | 3.01 |
#46 Boys 13 & Over 100 Free | 81 | 58.78 | 1:00.56 | 1.78 |
#48 Boys 13 & Over 200 Medley | 0 | 2:29.61 | DQ | - |
Falll TIDE Swimming Intrasquad
Virginia Beach , VA , 11/18/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 14 | 12:00.19 | 11:32.45 | -27.74 |
2023 CGBD Carl Warner Open
Hampton , VA , 11/10/2023 to 11/12/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15-18 50 Yard Free | 16 | 23.06 | 23.39 | 0.33 |
#18 Boys 15-18 200 Yard Medley | 19 | 2:10.98 | 2:12.96 | 1.98 |
#28 Boys 15-18 100 Yard Free | 21 | 51.69 | 53.22 | 1.53 |
#64 Boys 15-18 100 Yard Fly | 28 | 57.22 | 1:01.01 | 3.79 |
#68 Boys 15-18 200 Yard Free | 28 | 1:59.33 | 2:01.55 | 2.22 |
2023 Commonwealth Cup
Richmond , VA , 11/3/2023 to 11/5/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Breast | 36 | 1:01.13 | 1:04.38 | 3.25 |
#6 Boys 13 & Over 100 Fly | 73 | 57.22 | 58.42 | 1.20 |
#16 Boys 13 & Over 50 Free | 50 | 23.06 | 23.23 | 0.17 |
#18 Boys 13 & Over 200 Breast | 0 | 2:44.18 | DQ | - |
#30 Boys 13 & Over 100 Free | 104 | 58.78 | 52.37 | -6.41 |
#32 Boys 13 & Over 200 Medley | 104 | 2:10.98 | 2:13.18 | 2.20 |
2023 King Neptune Invite
Virginia Beach , VA , 9/30/2023 to 10/1/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 16 | 2:22.49 | 2:15.57 | -6.92 |
#6 Boys 13 & Over 200 Yard Fly | 8 | 2:37.55 | 2:18.35 | -19.20 |
#10 Boys 13 & Over 200 Yard Medley | 41 | 2:10.98 | 2:23.78 | 12.80 |
#12 Boys 13 & Over 500 Yard Free | 16 | 5:32.07 | 5:29.14 | -2.93 |
#40 Boys 13 & Over 200 Yard Free | 22 | 2:01.54 | 1:59.33 | -2.21 |
#44 Boys 13 & Over 200 Yard Breast | 12 | 2:26.34 | 2:33.12 | 6.78 |
#46 Boys 13 & Over 50 Yard Free | 7 | 23.06 | 23.81 | 0.75 |
2023 VA LC Sr Champs Time Tria
Lynchburg , VA , 7/13/2023 to 7/16/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#232 Boys 50 Meter Free | 2 | 26.20 | - |
2023 TIDE Summer Awards
Virginia Beach , VA , 7/6/2023 to 7/9/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56B Boys 15 & Over 200 Meter Breast | 3 | 2:46.41 | 2:48.72 | 2.31 |
#68B Boys 15 & Over 50 Meter Free | 8 | 27.03 | 27.17 | 0.14 |
#86B Boys 15 & Over 100 Meter Free | 9 | 1:00.14 | 1:00.74 | 0.60 |
2023 TIDE Swimming Going the D
Virginia Beach , VA , 6/21/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 08 & Over 400 Meter Free | 10 | 6:36.58 | 5:09.57 | -87.01 |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Meter Breast | 0 | 2:46.41 | NS | - |
#4 Boys 13 & Over 100 Meter Free | 0 | 1:01.75 | NS | - |
#6 Boys 13 & Over 100 Meter Fly | 0 | 1:08.25 | NS | - |
#22 Boys 13 & Over 200 Meter Medley | 28 | 2:41.75 | 2:33.87 | -7.88 |
#24 Boys 13 & Over 100 Meter Back | 30 | 1:15.52 | 1:12.75 | -2.77 |
#50 Boys 13 & Over 200 Meter Free | 66 | 2:21.76 | 2:26.62 | 4.86 |
#52 Boys 13 & Over 100 Meter Breast | 9 | 1:16.20 | 1:18.82 | 2.62 |
#54 Boys 13 & Over 50 Meter Free | 26 | 27.34 | 27.63 | 0.29 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Breast | 84 | 1:01.13 | 1:16.00 | 14.87 |
#16 Boys 50 Free | 128 | 27.63 | 27.03 | -0.60 |
#18 Boys 200 Breast | 87 | 2:46.41 | 2:55.38 | 8.97 |
#30 Boys 100 Free | 119 | 1:01.92 | 1:00.14 | -1.78 |
2023 TIDE Swimming Speedo Shoc
Virginia Beach , VA , 4/28/2023 to 4/30/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 100 Meter Free | 33 | 1:01.75 | 1:02.11 | 0.36 |
#16 Boys 13 & Over 200 Meter Fly | 36 | 2:53.71 | - | |
#18 Boys 13 & Over 200 Meter Medley | 48 | 2:41.75 | 2:42.16 | 0.41 |
#40 Boys 13 & Over 200 Meter Free | 42 | 2:21.76 | 2:23.53 | 1.77 |
#44 Boys 13 & Over 50 Meter Free | 19 | 27.63 | 27.34 | -0.29 |
#48 Boys 13 & Over 100 Meter Fly | 20 | 1:08.25 | 1:13.68 | 5.43 |
Black vs. Blue TIDE Swimming I
Virginia Beach , VA , 4/22/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 100 Meter Breast | 3 | 1:16.55 | 1:16.20 | -0.35 |
#16 Boys 13 & Over 100 Meter Free | 16 | 1:01.75 | 1:02.43 | 0.68 |
2023 VA SC SR Champs TT
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#218 Boys 50 Yard Free | 2 | 23.06 | 23.22 | 0.16 |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Breast | 40 | 1:02.66 | 1:01.13 | -1.53 |
#8 Boys 100 Fly | 118 | 58.13 | 57.22 | -0.91 |
#18 Boys 50 Free | 113 | 23.06 | 23.59 | 0.53 |
#32 Boys 100 Free | 130 | 51.89 | 51.69 | -0.20 |
NOVA LC Winter Invitational
Richmond , VA , 1/14/2023 to 1/16/2023
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 100 Meter Breast | 10 | 1:16.55 | 1:19.60 | 3.05 |
#14 Boys 13 & Over 100 Meter Fly | 16 | 1:08.25 | 1:11.24 | 2.99 |
#30 Boys 13 & Over 50 Meter Free | 21 | 27.63 | 27.74 | 0.11 |
#32 Boys 13 & Over 200 Meter Breast | 20 | 2:46.41 | 3:11.14 | 24.73 |
#46 Boys 13 & Over 200 Meter Back | 22 | 2:22.49 | 2:39.52 | 17.03 |
#48 Boys 13 & Over 100 Meter Free | 27 | 1:01.75 | 1:01.92 | 0.17 |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15 & Over 100 Yard Free | 32 | 52.95 | 52.75 | -0.20 |
#32 Boys 15 & Over 200 Yard Back | 40 | 2:22.49 | 2:26.06 | 3.57 |
#64 Boys 15 & Over 100 Yard Fly | 0 | 1:00.16 | NS | - |
#68 Boys 15 & Over 200 Yard Free | 48 | 2:01.54 | 2:09.68 | 8.14 |
#72 Boys 15 & Over 100 Yard Breast | 14 | 1:04.57 | 1:07.16 | 2.59 |
2022 TIDE Turkey Distance Meet
Virginia Beach , VA , 11/8/2022 to 11/9/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11 & Over 1000 Yard Free | 18 | 12:00.19 | 12:05.27 | 5.08 |
2022 The Commonwealth Cup
North Chesterfield , VA , 11/4/2022 to 11/6/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 50 Free | 37 | 24.22 | 23.58 | -0.64 |
#18 Boys 13 & Over 200 Yard Breast | 26 | 2:46.41 | 2:26.53 | -19.88 |
#20 Boys 13 & Over 100 Back | 37 | 1:04.56 | 1:03.74 | -0.82 |
#30 Boys 13 & Over 100 Free | 54 | 52.95 | 52.38 | -0.57 |
#32 Boys 13 & Over 200 Medley | 67 | 2:13.91 | 2:26.88 | 12.97 |
2022 TAC vs.TIDE vs. NCAP Duel
Virginia Beach , VA , 10/8/2022 to 10/9/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 100 Yard Free | 73 | 52.95 | 57.17 | 4.22 |
#12 Boys 15 & Over 200 Yard Back | 32 | 2:26.78 | 2:22.49 | -4.29 |
#56 Boys 15 & Over 200 Yard Fly | 0 | 2:37.55 | NS | - |
#60 Boys 15 & Over 100 Yard Breast | 13 | 1:04.57 | 1:08.46 | 3.89 |
#68 Boys 15 & Over 200 Yard Free | 85 | 2:01.54 | 2:19.08 | 17.54 |
#72 Boys 15 & Over 200 Yard Breast | 49 | 2:26.34 | 2:44.02 | 17.68 |
#76 Boys 15 & Over 50 Yard Free | 51 | 24.22 | 24.69 | 0.47 |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 49 | 2:28.82 | 2:26.78 | -2.04 |
#4 Boys 13 & Over 100 Yard Free | 57 | 52.95 | 56.91 | 3.96 |
#8 Boys 13 & Over 100 Yard Breast | 31 | 1:04.57 | 1:11.63 | 7.06 |
#10 Boys 13 & Over 200 Yard Medley | 78 | 2:13.91 | 2:39.35 | 25.44 |
#40 Boys 13 & Over 200 Yard Free | 35 | 2:01.54 | 2:10.28 | 8.74 |
#42 Boys 13 & Over 100 Yard Fly | 47 | 1:00.16 | 1:04.85 | 4.69 |
#46 Boys 13 & Over 50 Yard Free | 24 | 24.22 | 24.32 | 0.10 |
#48 Boys 13 & Over 100 Yard Back | 39 | 1:04.56 | 1:07.90 | 3.34 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 100 Meter Breast | 3 | 1:17.33 | 1:16.55 | -0.78 |
#24B Boys 15 & Over 100 Meter Fly | 20 | 1:08.25 | 1:10.52 | 2.27 |
#52B Boys 15 & Over 50 Meter Free | 14 | 27.63 | 27.89 | 0.26 |
#54B Boys 15 & Over 200 Meter Breast | 1 | 2:54.73 | 2:46.41 | -8.32 |
#84B Boys 15 & Over 100 Meter Free | 34 | 1:01.75 | 1:15.82 | 14.07 |
#86B Boys 15 & Over 200 Meter Medley | 20 | 2:41.75 | 2:44.81 | 3.06 |
2022 VA CGBD Summer Madness Me
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10C Boys 15 100 Meter Breast | 1 | 1:17.33 | 1:18.58 | 1.25 |
#22C Boys 15 100 Meter Free | 6 | 1:01.75 | 1:03.57 | 1.82 |
#26C Boys 15 100 Meter Fly | 3 | 1:08.25 | 1:08.73 | 0.48 |
#40B Boys 15 & Over 50 Free | 23 | 27.68 | 27.63 | -0.05 |
#44B Boys 15 & Over 200 Meter Breast | 13 | 2:54.73 | 3:00.87 | 6.14 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 57 | 1:01.75 | 1:04.66 | 2.91 |
#8 Boys 13 & Over 100 Meter Breast | 9 | 1:17.86 | 1:17.33 | -0.53 |
#22 Boys 13 & Over 200 Meter Medley | 82 | 2:41.75 | 2:43.24 | 1.49 |
#26 Boys 13 & Over 200 Meter Breast | 21 | 2:59.09 | 2:54.73 | -4.36 |
#40 Boys 13 & Over 200 Meter Free | 104 | 2:21.76 | 2:31.96 | 10.20 |
#42 Boys 13 & Over 100 Meter Fly | 65 | 1:08.25 | 1:13.01 | 4.76 |
#44 Boys 13 & Over 50 Meter Free | 49 | 27.68 | 28.19 | 0.51 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 400 Meter Medley | 14 | 5:49.78 | - | |
#12B Boys 15 & Over 200 Meter Back | 0 | NS | - | |
#14B Boys 15 & Over 100 Meter Breast | 0 | 1:20.50 | NS | - |
#16B Boys 15 & Over 200 Meter Fly | 0 | NS | - | |
#36B Boys 15 & Over 100 Meter Back | 22 | 1:19.61 | 1:15.52 | -4.09 |
#38B Boys 15 & Over 50 Meter Free | 41 | 27.68 | 28.04 | 0.36 |
#40B Boys 15 & Over 200 Meter Breast | 16 | 2:59.09 | 3:00.70 | 1.61 |
2022 VA TIDE April Intrasquad
Virginia Beach , VA , 4/23/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 100 Meter Breast | 3 | 1:20.50 | 1:17.86 | -2.64 |
#32 Boys 15 & Over 100 Meter Free | 14 | 1:01.75 | 1:04.31 | 2.56 |
#34 Boys 200 Meter Medley | 8 | 2:42.77 | 2:41.75 | -1.02 |
2022 VA SE 13&Over Disrict Cha
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Breast | 4 | 1:04.57 | 1:05.02 | 0.45 |
#6B Boys 15 & Over 100 Fly | 26 | 1:00.36 | 1:00.16 | -0.20 |
#16B Boys 15 & Over 50 Free | 26 | 24.34 | 24.22 | -0.12 |
#18B Boys 15 & Over 200 Yard Breast | 9 | 2:27.69 | 2:26.34 | -1.35 |
#30B Boys 15 & Over 100 Free | 25 | 55.98 | 52.95 | -3.03 |
#32B Boys 15 & Over 200 Medley | 29 | 2:14.52 | 2:15.78 | 1.26 |
2022 VA SwimRVA Heavyweight B
Richmond , VA , 1/29/2022 to 1/30/2022
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Boys 13-14 200 Yard Free | 11 | 2:03.90 | 2:01.54 | -2.36 |
#9 Boys 13-14 100 Yard Breast | 3 | 1:04.57 | 1:06.05 | 1.48 |
#13 Boys 13-14 50 Yard Free | 9 | 24.34 | 24.75 | 0.41 |
2021 VA STAT Winter Champs
Stafford , VA , 12/10/2021 to 12/12/2021
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13 & Over 400 Yard Medley | 27 | 5:13.24 | 4:56.41 | -16.83 |
#12 Boys 13 & Over 100 Yard Fly | 22 | 1:03.06 | 1:00.36 | -2.70 |
#14 Boys 13 & Over 200 Yard Breast | 15 | 2:29.17 | 2:28.28 | -0.89 |
#16 Boys 13 & Over 200 Yard Medley | 20 | 2:20.55 | 2:14.52 | -6.03 |
#18 Boys 13 & Over 100 Free | 86 | 56.32 | 55.98 | -0.34 |
#48 Boys 13 & Over 100 Yard Breast | 17 | 1:09.26 | 1:04.57 | -4.69 |
#52 Boys 13 & Over 50 Yard Free | 22 | 24.85 | 24.34 | -0.51 |
#56 Boys 13 & Over 500 Yard Free | 54 | 5:32.07 | 5:32.77 | 0.70 |
2021 VACGBD Carl Warner Memori
Newport News , VA , 11/12/2021 to 11/14/2021
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Yard Free | 15 | 24.85 | 25.74 | 0.89 |
#4A Boys 13-14 200 Yard Breast | 2 | 2:29.17 | 2:35.42 | 6.25 |
#16A Boys 13-14 100 Yard Free | 23 | 56.32 | 56.58 | 0.26 |
#37A Boys 13-14 100 Yard Fly | 16 | 1:03.06 | 1:03.20 | 0.14 |
#41A Boys 13-14 100 Yard Breast | 3 | 1:09.39 | 1:09.26 | -0.13 |
#43A Boys 13-14 400 Yard Medley | 14 | 5:13.24 | - |
2021 VA TIDE Intrasquad Distan
Virginia Beach , VA , 11/1/2021
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 1650 Yard Free | 62 | 19:54.89 | 19:34.36 | -20.53 |
2021 VA Tide-NCAP Oct Dual Mee
Virginia Beach , VA , 10/9/2021 to 10/10/2021
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 47 | 56.50 | 57.77 | 1.27 |
#6 Boys 13 & Over 100 Yard Fly | 31 | 1:03.06 | 1:04.95 | 1.89 |
#8 Boys 13 & Over 500 Yard Free | 30 | 5:32.07 | 5:42.03 | 9.96 |
#35 Boys 13 & Over 200 Yard Medley | 28 | 2:20.55 | 2:22.17 | 1.62 |
#37 Boys 13 & Over 100 Yard Back | 27 | 1:04.56 | 1:07.95 | 3.39 |
#41 Boys 13 & Over 100 Yard Breast | 8 | 1:09.39 | 1:10.05 | 0.66 |
#44 Boys 13 & Over 200 Yard Free | 24 | 2:03.90 | 2:04.85 | 0.95 |
#46 Boys 13 & Over 200 Yard Breast | 10 | 2:29.17 | 2:35.85 | 6.68 |
#48 Boys 13 & Over 50 Yard Free | 27 | 24.85 | 25.04 | 0.19 |
2021 VA TIDE King Neptune Fall
Virginia Beach , VA , 9/25/2021 to 9/26/2021
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 73 | 56.50 | 56.32 | -0.18 |
#6 Boys 13 & Over 200 Yard Back | 44 | 2:29.21 | 2:28.82 | -0.39 |
#8 Boys 13 & Over 100 Yard Breast | 27 | 1:09.39 | 1:10.05 | 0.66 |
#10 Boys 13 & Over 200 Yard Medley | 63 | 2:20.55 | 2:22.37 | 1.82 |
#12 Boys 13 & Over 500 Yard Free | 27 | 5:32.07 | 5:49.83 | 17.76 |
#34 Boys 13 & Over 100 Yard Fly | 59 | 1:03.06 | 1:04.16 | 1.10 |
#36 Boys 13 & Over 200 Yard Breast | 23 | 2:29.17 | 2:39.98 | 10.81 |
#40 Boys 13 & Over 100 Yard Back | 60 | 1:04.56 | 1:10.70 | 6.14 |
2021 VA LC Age Group Champions
Richmond , VA , 7/22/2021 to 7/25/2021
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Breast | 39 | 1:09.39 | 1:21.54 | 12.15 |
#56 Boys 13-14 50 Free | 56 | 27.68 | 28.09 | 0.41 |
#62 Boys 13-14 200 Breast | 26 | 2:29.17 | 3:01.79 | 32.62 |
2021 VA TIDE Summer Awards
Virginia Beach , VA , 7/9/2021 to 7/11/2021
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24A Boys 13-14 100 Meter Fly | 8 | 1:08.25 | 1:08.87 | 0.62 |
#84A Boys 13-14 100 Meter Free | 10 | 1:04.00 | 1:01.75 | -2.25 |
2021 VA CGBD LC Summer Madness
Newport News , VA , 6/24/2021 to 6/27/2021
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 14 200 Meter Free | 8 | 2:23.53 | 2:21.76 | -1.77 |
#10B Boys 14 100 Meter Breast | 5 | 1:20.50 | 1:24.57 | 4.07 |
#22B Boys 14 100 Meter Free | 6 | 1:04.12 | 1:04.00 | -0.12 |
#24B Boys 14 200 Medley | 5 | 2:42.77 | 2:44.76 | 1.99 |
#26B Boys 14 100 Meter Fly | 4 | 1:10.49 | 1:08.25 | -2.24 |
#40A Boys 13-14 50 Meter Free | 5 | 28.69 | 28.15 | -0.54 |
2021 VA TIDE Red, White, and B
