Ameenah Cason
Age: 17 years, 7 months
Team:
Baltimore City Swim Club (MDBCSC)
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 200 Back | 24 | 2:29.38 | 2:26.62 | -2.76 |
#33 Girls 11-12 50 Fly | 24 | 29.66 | 30.09 | 0.43 |
#53 Girls 11-12 100 Medley | 21 | 1:09.70 | 1:08.03 | -1.67 |
#81 Girls 11-12 200 Breast | 39 | 2:53.98 | 2:53.01 | -0.97 |
#93 Girls 11-12 50 Free | 30 | 28.62 | 27.88 | -0.74 |
#99 Girls 11-12 100 Fly | 25 | 1:10.46 | 1:07.45 | -3.01 |
2020 PV AP 34th Black History
Washington , DC , 2/14/2020 to 2/16/2020
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#65 Girls 11-12 100 Medley | 16 | 1:12.95 | 1:09.70 | -3.25 |
#71 Girls 11-12 50 Free | 26 | 28.62 | 29.12 | 0.50 |
#83 Girls 11-12 100 Fly | 15 | 1:10.46 | 1:11.92 | 1.46 |
#123 Girls 11-12 50 Yard Fly | 6 | 30.55 | 29.66 | -0.89 |
#139 Girls 11-12 100 Free | 20 | 1:02.87 | 1:02.65 | -0.22 |
#145 Girls 11-12 50 Breast | 19 | 37.81 | 37.56 | -0.25 |
Live M.A.S. Invitational
Baltiomre , MD , 1/24/2020 to 1/26/2020
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 11-12 500 Yard Free | 1 | 6:11.05 | 6:05.45 | -5.60 |
#31 Girls 11-12 100 Yard Breast | 5 | 1:21.10 | 1:21.04 | -0.06 |
#35 Girls 11-12 200 Yard Back | 1 | 2:32.79 | 2:29.38 | -3.41 |
#47 Girls 11-12 200 Yard Fly | 2 | 2:43.82 | - | |
#83 Girls 11-12 200 Yard Breast | 4 | 2:57.73 | 2:53.98 | -3.75 |
#91 Girls 11-12 200 Yard Free | 3 | 2:21.19 | 2:16.29 | -4.90 |
#95 Girls 11-12 100 Yard Fly | 0 | 1:13.26 | NS | - |
2020 MR NFS Dr. Martin Luther
East Meadow , NY , 1/18/2020 to 1/19/2020
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 100 Yard Back | 5 | 1:11.56 | 1:10.82 | -0.74 |
#37 Girls 11-12 50 Yard Fly | 5 | 31.18 | 30.81 | -0.37 |
#41 Girls 11-12 100 Yard Free | 10 | 1:02.87 | 1:04.38 | 1.51 |
#83 Girls 11-12 50 Yard Breast | 4 | 39.35 | 37.97 | -1.38 |
#87 Girls 11-12 100 Yard Fly | 4 | 1:13.26 | 1:10.46 | -2.80 |
#91 Girls 11-12 50 Yard Free | 9 | 28.79 | 28.62 | -0.17 |
2020 LBA IMX Distance Challeng
Towson , MD , 1/4/2020 to 1/5/2020
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11 & Over 1650 Yard Free | 3 | 23:12.00 | 21:14.73 | -117.27 |
#3 Girls 400 Yard Medley | 27 | 5:28.16 | 5:33.11 | 4.95 |
#5 Girls 200 Yard Back | 23 | 2:32.79 | 2:34.42 | 1.63 |
#7 Girls 200 Yard Breast | 24 | 3:05.51 | 2:57.73 | -7.78 |
#13 Girls 11 & Over 1000 Yard Free | 22 | 12:43.81 | - |
MSC Winter Invitational Meet
Baltimore , MD , 1/4/2020 to 1/5/2020
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Girls 11-12 50 Yard Breast | 0 | 39.35 | NS | - |
#64 Girls 11-12 100 Yard Medley | 0 | 1:12.95 | NS | - |
Tis the Season Meet
Baltimore , MD , 11/30/2019 to 12/1/2019
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 100 Yard Back | 1 | 1:16.59 | 1:11.56 | -5.03 |
#29 Girls 11-12 100 Yard Breast | 1 | 1:21.10 | 1:26.52 | 5.42 |
#45 Girls 11-12 100 Yard Medley | 1 | 1:12.95 | 1:13.32 | 0.37 |
#61 Girls 11-12 50 Yard Breast | 1 | 39.43 | 39.35 | -0.08 |
#77 Girls 11-12 100 Yard Fly | 2 | 1:13.26 | 1:18.66 | 5.40 |
#83 Girls 11-12 200 Yard Free | 2 | 2:21.19 | 2:22.26 | 1.07 |
GBSA - 2019 Thanksgiving Swim
Catonsville , MD , 11/22/2019 to 11/24/2019
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 400 Yard Medley | 5 | 5:33.02 | 5:28.16 | -4.86 |
#11 Girls 11-12 500 Yard Free | 4 | 6:11.05 | 6:16.95 | 5.90 |
#19 Girls 11-12 200 Yard Free | 5 | 2:27.36 | 2:21.19 | -6.17 |
#23 Girls 11-12 50 Yard Back | 7 | 33.29 | 33.71 | 0.42 |
#31 Girls 11-12 50 Yard Breast | 10 | 39.52 | 39.43 | -0.09 |
#35 Girls 11-12 100 Yard Medley | 7 | 1:12.95 | 1:13.35 | 0.40 |
#73 Girls 11-12 50 Yard Free | 7 | 28.79 | 29.42 | 0.63 |
#77 Girls 11-12 50 Yard Fly | 5 | 31.96 | 31.18 | -0.78 |
#81 Girls 11-12 100 Yard Breast | 6 | 1:21.10 | 1:24.40 | 3.30 |
#85 Girls 11-12 100 Yard Free | 4 | 1:02.87 | 1:03.52 | 0.65 |
2019 NBAC Fall Fastival Classi
Catonsville , MD , 10/25/2019 to 10/27/2019
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 11-12 500 Yard Free | 14 | 6:21.07 | 6:11.05 | -10.02 |
#37 Girls 11-12 50 Yard Back | 14 | 35.56 | 33.29 | -2.27 |
#41 Girls 11-12 100 Yard Fly | 22 | 1:16.64 | 1:13.26 | -3.38 |
#51 Girls 11-12 100 Yard Free | 25 | 1:02.87 | 1:03.33 | 0.46 |
#55 Girls 11-12 100 Yard Medley | 28 | 1:13.82 | 1:12.95 | -0.87 |
#95 Girls 11-12 50 Yard Fly | 0 | 31.96 | NS | - |
#103 Girls 11-12 100 Yard Breast | 19 | 1:24.22 | 1:21.10 | -3.12 |
#107 Girls 11-12 50 Yard Free | 17 | 28.79 | 28.96 | 0.17 |
#111 Girls 11-12 200 Yard Medley | 17 | 2:40.69 | 2:32.15 | -8.54 |
CAA Early Season Mini & Mid Di
Columbia , MD , 10/19/2019 to 10/20/2019
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#112 Girls 11-12 400 Yard Medley | 5 | 6:22.37 | 5:33.02 | -49.35 |
#116 Girls 11-12 200 Yard Back | 2 | 2:48.40 | 2:32.79 | -15.61 |
29th Annual Columbus Day Class
Baltimore , MD , 9/27/2019 to 9/29/2019
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#79 Girls 12 50 Yard Free | 7 | 29.89 | 28.79 | -1.10 |
#84 Girls 12 50 Yard Fly | 8 | 33.24 | 31.96 | -1.28 |
#96 Girls 12 100 Yard Free | 11 | 1:05.71 | 1:02.87 | -2.84 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Back | 31 | 2:53.35 | 2:59.87 | 6.52 |
#73 Girls 11-12 100 Breast | 21 | 1:32.13 | 1:30.87 | -1.26 |
15th Annual BCSC Championship
Baltimore , MD , 7/26/2019 to 7/28/2019
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-12 400 Meter Medley | 2 | 6:19.31 | - | |
#25 Girls 11-12 50 Meter Breast | 3 | 42.97 | 43.70 | 0.73 |
#31 Girls 11-12 100 Meter Free | 5 | 1:12.29 | 1:13.78 | 1.49 |
#35 Girls 11-12 200 Meter Breast | 3 | 3:36.85 | 3:15.96 | -20.89 |
#63 Girls 11-12 50 Meter Back | 1 | 43.94 | 39.73 | -4.21 |
#67 Girls 11-12 200 Meter Free | 5 | 2:37.41 | 2:39.28 | 1.87 |
#71 Girls 11-12 100 Meter Fly | 4 | 1:26.05 | 1:23.79 | -2.26 |
#75 Girls 11-12 100 Meter Breast | 2 | 1:32.13 | 1:32.14 | 0.01 |
#107 Girls 11-12 50 Meter Fly | 1 | 36.10 | 34.61 | -1.49 |
#111 Girls 11-12 200 Meter Medley | 5 | 2:55.14 | 2:55.48 | 0.34 |
#113 Girls 11-12 100 Meter Back | 4 | 1:23.66 | 1:23.61 | -0.05 |
#117 Girls 11-12 50 Meter Free | 5 | 33.42 | 33.43 | 0.01 |
2019 Sandbox Invitational
Baltimore , MD , 7/11/2019 to 7/14/2019
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 12 & Under 200 Meter Back | 14 | 3:09.16 | 2:53.35 | -15.81 |
#17 Girls 11-12 50 Breast | 22 | 42.97 | 43.53 | 0.56 |
#25 Girls 11-12 200 Free | 31 | 2:42.97 | 2:37.41 | -5.56 |
#51 Girls 11-12 200 Medley | 16 | 3:03.19 | 2:55.14 | -8.05 |
#59 Girls 11-12 50 Free | 52 | 33.42 | 33.68 | 0.26 |
#67 Girls 11-12 50 Fly | 24 | 36.36 | 36.10 | -0.26 |
#97 Girls 11-12 100 Breast | 21 | 1:32.13 | 1:34.08 | 1.95 |
#105 Girls 11-12 100 Free | 35 | 1:13.67 | 1:12.29 | -1.38 |
2019 Independence Meet
Baltimore , MD , 6/22/2019 to 6/23/2019
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Meter Free | 0 | 1:13.67 | NS | - |
#7 Girls 11-12 100 Meter Back | 1 | 1:28.03 | 1:23.66 | -4.37 |
#11 Girls 11-12 50 Meter Breast | 7 | 42.97 | 46.38 | 3.41 |
#15 Girls 11-12 50 Meter Fly | 2 | 36.36 | 36.49 | 0.13 |
#39 Girls 11-12 50 Meter Free | 1 | 33.65 | 33.42 | -0.23 |
#47 Girls 11-12 100 Meter Breast | 2 | 1:34.28 | 1:32.13 | -2.15 |
#51 Girls 11-12 100 Meter Fly | 2 | 1:33.20 | 1:26.05 | -7.15 |
#55 Girls 11-12 200 Meter Free | 4 | 2:42.97 | 2:44.97 | 2.00 |
2019 BAAC Big Splash June LC
Baltimore , MD , 6/1/2019 to 6/2/2019
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 11-12 50 Meter Free | 5 | 33.65 | 35.40 | 1.75 |
#8 Girls 11-12 100 Meter Fly | 2 | 1:33.20 | 1:31.98 | -1.22 |
#12 Girls 11-12 50 Meter Breast | 7 | 42.97 | 46.12 | 3.15 |
#46 Girls 11-12 200 Meter Medley | 2 | 3:05.97 | 3:03.19 | -2.78 |
#50 Girls 11-12 100 Meter Free | 3 | 1:13.67 | 1:16.99 | 3.32 |
#54 Girls 11-12 50 Meter Fly | 1 | 36.36 | 37.66 | 1.30 |
#58 Girls 11-12 100 Meter Breast | 1 | 1:34.28 | 1:37.05 | 2.77 |
2019 John C. Clegg Memorial L
Owings Mills , MD , 5/17/2019 to 5/19/2019
Team:MDBCSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 11-12 100 Meter Breast | 3 | 1:37.39 | 1:34.28 | -3.11 |
#4C Girls 11-12 50 Meter Free | 6 | 33.65 | 33.99 | 0.34 |
#7C Girls 11-12 100 Meter Free | 5 | 1:14.58 | 1:13.67 | -0.91 |
#13C Girls 11-12 200 Meter Free | 6 | 2:46.15 | 2:42.97 | -3.18 |
#14C Girls 11-12 50 Meter Fly | 16 | 36.36 | 41.54 | 5.18 |
#16C Girls 11-12 50 Meter Breast | 3 | 44.53 | 42.97 | -1.56 |
2019 EST Spring Into Long Cour
Owings Mills , MD , 4/6/2019 to 4/7/2019
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 11-12 100 Meter Breast | 8 | 1:37.55 | 1:37.39 | -0.16 |
#2C Girls 11-12 50 Meter Free | 10 | 35.00 | 33.65 | -1.35 |
#5C Girls 11-12 200 Meter Free | 18 | 2:46.15 | 2:49.87 | 3.72 |
#14C Girls 11-12 50 Meter Breast | 8 | 44.77 | 44.53 | -0.24 |
#15C Girls 11-12 100 Meter Free | 11 | 1:19.30 | 1:14.58 | -4.72 |
#16C Girls 11-12 50 Meter Fly | 6 | 36.36 | 37.03 | 0.67 |
2019 NBAC / MD LSC JR Champs -
Baltimore , MD , 3/8/2019 to 3/10/2019
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 500 Yard Free | 11 | 6:26.80 | 6:21.07 | -5.73 |
#19 Girls 11-12 50 Yard Breast | 14 | 39.52 | 40.79 | 1.27 |
#27 Girls 11-12 100 Yard Free | 15 | 1:06.38 | 1:05.71 | -0.67 |
#31 Girls 11-12 200 Yard Medley | 10 | 2:40.69 | 2:43.25 | 2.56 |
#35 Girls 11-12 50 Yard Fly | 20 | 33.24 | 34.84 | 1.60 |
#75 Girls 11-12 100 Yard Fly | 11 | 1:16.64 | 1:18.75 | 2.11 |
#79 Girls 11-12 100 Yard Breast | 10 | 1:24.22 | 1:26.02 | 1.80 |
#83 Girls 11-12 50 Yard Free | 27 | 29.89 | 30.70 | 0.81 |
#87 Girls 11-12 100 Yard Medley | 9 | 1:13.82 | 1:15.49 | 1.67 |
2019 PV AP 33rd Black History
Washington , DC , 2/15/2019 to 2/17/2019
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#65 Girls 11-12 100 Yard Medley | 32 | 1:16.59 | 1:15.87 | -0.72 |
#71 Girls 11-12 50 Yard Free | 77 | 30.32 | 31.01 | 0.69 |
#77 Girls 11-12 100 Yard Breast | 29 | 1:24.61 | 1:27.24 | 2.63 |
#123 Girls 11-12 50 Yard Fly | 42 | 32.13 | 33.24 | 1.11 |
#127 Girls 11-12 200 Yard Free | 25 | 2:26.80 | 2:28.86 | 2.06 |
#139 Girls 11-12 100 Yard Free | 43 | 1:08.28 | 1:06.51 | -1.77 |
GBSA - 2019 Last Chance Quali
Catonsville , MD , 2/8/2019 to 2/10/2019
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 200 Yard Medley | 8 | 2:43.30 | 2:40.69 | -2.61 |
#13 Girls 11-12 500 Yard Free | 14 | 6:34.20 | 6:26.80 | -7.40 |
#21 Girls 11-12 200 Yard Free | 15 | 2:27.36 | 2:27.54 | 0.18 |
#33 Girls 11-12 50 Yard Breast | 19 | 39.82 | 40.56 | 0.74 |
#37 Girls 11-12 100 Yard Medley | 23 | 1:16.59 | 1:17.42 | 0.83 |
#69 Girls 11-12 50 Yard Free | 27 | 29.89 | 30.48 | 0.59 |
#73 Girls 11-12 50 Yard Fly | 22 | 33.65 | 34.13 | 0.48 |
#81 Girls 11-12 100 Yard Free | 33 | 1:06.38 | 1:08.61 | 2.23 |
Live M.A.S. Invitational
Baltiomre , MD , 1/25/2019 to 1/27/2019
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 100 Yard Breast | 0 | 1:24.61 | NS | - |
#35 Girls 11-12 200 Yard Back | 0 | 2:48.98 | NS | - |
#39 Girls 11-12 100 Yard Free | 0 | 1:08.28 | NS | - |
#43 Girls 11-12 200 Yard Medley | 0 | 2:43.30 | NS | - |
#79 Girls 11-12 50 Yard Free | 0 | 30.32 | NS | - |
#83 Girls 11-12 200 Yard Breast | 0 | 3:09.10 | NS | - |
#91 Girls 11-12 200 Yard Free | 0 | 2:29.61 | NS | - |
#95 Girls 11-12 100 Yard Fly | 0 | 1:16.64 | NS | - |
2019 MR NFS 38th Annual Dr.MLK
East Meadow , NY , 1/19/2019 to 1/20/2019
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 100 Yard Breast | 8 | 1:24.61 | 1:24.22 | -0.39 |
#35 Girls 11-12 50 Yard Fly | 14 | 34.02 | 33.65 | -0.37 |
#39 Girls 11-12 100 Yard Free | 22 | 1:08.28 | 1:06.38 | -1.90 |
#73 Girls 11-12 200 Yard Free | 11 | 2:29.61 | 2:27.36 | -2.25 |
#81 Girls 11-12 50 Yard Breast | 12 | 39.82 | 40.26 | 0.44 |
#89 Girls 11-12 50 Yard Free | 12 | 30.32 | 30.01 | -0.31 |
2019 LBA IMX Distance Challeng
Towson , MD , 1/5/2019 to 1/6/2019
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 400 Yard Medley | 36 | 6:22.37 | 6:25.19 | 2.82 |
#5 Girls 200 Yard Back | 38 | 2:48.98 | 2:48.40 | -0.58 |
#7 Girls 200 Yard Breast | 29 | 3:09.10 | 3:08.38 | -0.72 |
#11 Girls 500 Yard Free | 32 | 6:35.03 | 6:34.20 | -0.83 |
BAAC Splash 2019
Towson , MD , 1/5/2019 to 1/6/2019
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Girls 11-12 50 Yard Free | 8 | 30.32 | 30.51 | 0.19 |
#60 Girls 11-12 50 Yard Breast | 12 | 39.82 | 40.49 | 0.67 |
#64 Girls 11-12 100 Yard Medley | 4 | 1:16.59 | 1:16.91 | 0.32 |
CSAC Tis The Season
Baltmore , MD , 12/1/2018 to 12/2/2018
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#83 Girls 11-12 100 Yard Fly | 1 | 1:22.65 | 1:16.64 | -6.01 |
GBSA - 2018 Thanksgiving Swim
Catonsville , MD , 11/16/2018 to 11/18/2018
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 200 Yard Medley | 11 | 2:43.30 | 2:46.53 | 3.23 |
#11 Girls 11-12 500 Yard Free | 14 | 6:39.44 | 6:35.03 | -4.41 |
#19 Girls 11-12 200 Yard Free | 21 | 2:29.61 | 2:29.83 | 0.22 |
#23 Girls 11-12 50 Yard Back | 22 | 36.48 | 35.56 | -0.92 |
#31 Girls 11-12 50 Yard Breast | 13 | 39.97 | 39.82 | -0.15 |
#35 Girls 11-12 100 Yard Medley | 19 | 1:16.59 | 1:18.59 | 2.00 |
#73 Girls 11-12 50 Yard Free | 19 | 30.32 | 31.28 | 0.96 |
#77 Girls 11-12 50 Yard Fly | 17 | 34.39 | 34.02 | -0.37 |
#81 Girls 11-12 100 Yard Breast | 11 | 1:24.61 | 1:25.19 | 0.58 |
#85 Girls 11-12 100 Yard Free | 20 | 1:09.31 | 1:08.28 | -1.03 |
Go The Distance
Baltimore , MD , 11/10/2018 to 11/11/2018
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 09-12 500 Yard Free | 8 | 6:39.44 | 6:37.35 | -2.09 |
14th Annual BCSC Championship
Baltimore , MD , 7/27/2018 to 7/29/2018
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 11-12 50 Meter Breast | 3 | 44.87 | 44.77 | -0.10 |
#29 Girls 11-12 200 Meter Back | 3 | 3:09.16 | - | |
#31 Girls 11-12 100 Meter Free | 12 | 1:20.31 | 1:19.30 | -1.01 |
#35 Girls 11-12 200 Meter Breast | 5 | 3:36.85 | - | |
#63 Girls 11-12 200 Meter Free | 11 | 2:46.15 | 2:51.54 | 5.39 |
#67 Girls 11-12 100 Meter Fly | 5 | 1:44.99 | 1:33.20 | -11.79 |
#71 Girls 11-12 50 Meter Back | 16 | 44.29 | 43.94 | -0.35 |
#75 Girls 11-12 100 Meter Breast | 9 | 1:37.55 | 1:39.71 | 2.16 |
#107 Girls 11-12 200 Meter Medley | 10 | 3:18.51 | 3:05.97 | -12.54 |
#109 Girls 11-12 50 Meter Fly | 9 | 36.36 | 38.28 | 1.92 |
#113 Girls 11-12 100 Meter Back | 8 | 1:31.20 | 1:28.03 | -3.17 |
#117 Girls 11-12 50 Meter Free | 25 | 35.00 | 37.05 | 2.05 |
2018 NBAC Long Course Champion
Baltimore , MD , 6/8/2018 to 6/11/2018
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#66 Girls 11-12 50 Fly | 0 | 36.36 | NS | - |
2018 BAAC Big Splash June LC
Baltimore , MD , 6/2/2018 to 6/3/2018
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 11-12 50 Meter Free | 0 | 35.00 | NS | - |
#8 Girls 11-12 100 Meter Fly | 0 | 1:44.99 | NS | - |
#22B Girls 11-12 200 Meter Breast | 0 | 3:09.10 | NS | - |
#50 Girls 11-12 100 Meter Free | 0 | 1:20.31 | NS | - |
#54 Girls 11-12 50 Meter Fly | 0 | 36.36 | NS | - |
#58 Girls 11-12 100 Meter Breast | 0 | 1:37.55 | NS | - |
2018 NC National Black Heritag
Cary , NC , 5/26/2018 to 5/27/2018
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Yard Free | 53 | 1:09.40 | 1:09.31 | -0.09 |
#19 Girls 11-12 100 Yard Breast | 16 | 1:26.07 | 1:24.61 | -1.46 |
#25 Girls 11-12 200 Yard Medley | 21 | 2:43.30 | 2:45.86 | 2.56 |
#61 Girls 11-12 200 Yard Free | 19 | 2:31.29 | 2:29.61 | -1.68 |
#67 Girls 11-12 50 Yard Breast | 32 | 39.97 | 40.08 | 0.11 |
#85 Girls 11-12 50 Yard Free | 59 | 30.32 | 30.79 | 0.47 |
2018 John C. Clegg Memorial L
Owings Mills , MD , 5/18/2018 to 5/20/2018
Team:MDBCSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 11-12 100 Meter Breast | 12 | 1:43.04 | 1:37.55 | -5.49 |
#4C Girls 11-12 50 Meter Free | 18 | 36.37 | 35.00 | -1.37 |
#7C Girls 11-12 100 Meter Free | 20 | 1:21.19 | 1:20.31 | -0.88 |
#13C Girls 11-12 200 Meter Free | 13 | 2:58.11 | 2:46.15 | -11.96 |
#14C Girls 11-12 50 Meter Fly | 5 | 40.63 | 36.36 | -4.27 |
#16C Girls 11-12 50 Meter Breast | 9 | 48.36 | 44.87 | -3.49 |
2018 NBAC / MD LSC JR Champs -
Baltimore , MD , 3/9/2018 to 3/11/2018
Team:MDBCSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#57 Girls 09-10 50 Yard Fly | 1 | 37.65 | 34.39 | -3.26 |
#93 Girls 09-10 50 Yard Back | 2 | 39.00 | 36.48 | -2.52 |
#97 Girls 09-10 100 Yard Fly | 0 | 1:27.38 | NS | - |
2018 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/1/2018 to 3/4/2018
Team:MDBCSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 10 & Under 500 Yard Free | 9 | 6:44.93 | 6:39.44 | -5.49 |
#19 Girls 10 & Under 50 Breast | 12 | 42.09 | 39.97 | -2.12 |
#37 Girls 10 & Under 200 Medley | 11 | 2:49.11 | 2:43.30 | -5.81 |
#51 Girls 10 & Under 100 Medley | 15 | 1:19.93 | 1:16.59 | -3.34 |
#63 Girls 10 & Under 100 Breast | 10 | 1:28.88 | 1:26.07 | -2.81 |
#69 Girls 10 & Under 200 Free | 18 | 2:35.11 | 2:31.29 | -3.82 |
#85 Girls 10 & Under 100 Back | 11 | 1:18.05 | 1:16.59 | -1.46 |
#91 Girls 10 & Under 50 Free | 29 | 30.32 | 31.62 | 1.30 |
#97 Girls 10 & Under 100 Fly | 24 | 1:27.38 | 1:22.65 | -4.73 |
2018 PV AP 32nd Annual Black H
Washington , DC , 2/16/2018 to 2/18/2018
Team:MDBCSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35B Girls 09-10 100 Yard Medley | 7 | 1:21.93 | 1:16.86 | -5.07 |
#37B Girls 09-10 50 Yard Free | 12 | 30.32 | 31.89 | 1.57 |
#39B Girls 09-10 100 Yard Breast | 7 | 1:28.88 | 1:27.77 | -1.11 |
#67B Girls 09-10 200 Yard Free | 9 | 2:38.29 | 2:38.97 | 0.68 |
#71B Girls 09-10 100 Yard Free | 9 | 1:11.97 | 1:09.40 | -2.57 |
#73B Girls 09-10 50 Yard Breast | 12 | 42.78 | 42.53 | -0.25 |
GBSA - 2018 Last Chance State
Catonsville , MD , 2/9/2018 to 2/11/2018
Team:MDBCSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 10 & Under 200 Yard Medley | 1 | 2:56.62 | 2:49.11 | -7.51 |
#17 Girls 10 & Under 200 Yard Free | 1 | 2:40.41 | 2:35.11 | -5.30 |
#29 Girls 10 & Under 50 Yard Breast | 1 | 42.78 | 42.09 | -0.69 |
#33 Girls 10 & Under 100 Yard Medley | 2 | 1:21.93 | 1:19.93 | -2.00 |
#61 Girls 10 & Under 50 Yard Free | 0 | 32.49 | NS | - |
#65 Girls 10 & Under 50 Yard Fly | 0 | 37.65 | NS | - |
#73 Girls 10 & Under 100 Yard Free | 0 | 1:12.62 | NS | - |
CSAC Cabin Fever Meet
Baltimore , MD , 2/3/2018 to 2/4/2018
Team:MDBCSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 50 Yard Free | 21 | 32.49 | 31.16 | -1.33 |
#29 Girls 200 Yard Breast | 4 | 3:23.94 | 3:10.81 | -13.13 |
#33 Girls 500 Yard Free | 10 | 7:13.78 | 6:44.93 | -28.85 |
#57 Girls 100 Yard Back | 12 | 1:23.24 | 1:18.05 | -5.19 |
#63 Girls 100 Yard Free | 27 | 1:12.62 | 1:11.97 | -0.65 |
#71 Girls 1000 Yard Free | 8 | 14:16.59 | - |
Live M.A.S. Invitational
Baltiomre , MD , 1/26/2018 to 1/28/2018
Team:MDBCSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 10 & Under 100 Yard Breast | 1 | 1:32.01 | 1:28.88 | -3.13 |
#23 Girls 10 & Under 200 Yard Back | 3 | 3:02.11 | 2:48.98 | -13.13 |
#31 Girls 10 & Under 200 Yard Medley | 3 | 2:56.62 | 2:59.00 | 2.38 |
#67 Girls 10 & Under 50 Yard Free | 1 | 32.49 | 30.32 | -2.17 |
#71 Girls 10 & Under 200 Yard Breast | 3 | 3:23.94 | 3:09.10 | -14.84 |
#79 Girls 10 & Under 200 Yard Free | 1 | 2:40.41 | 2:38.29 | -2.12 |
#83 Girls 10 & Under 100 Yard Fly | 1 | 1:30.39 | 1:27.38 | -3.01 |
GBSA - 2017 Thanksgiving Swim
Catonsville , MD , 11/17/2017 to 11/19/2017
Team:MDBCSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 09-10 200 Yard Free | 0 | 2:40.41 | NS | - |
#21 Girls 09-10 50 Yard Back | 0 | 38.81 | NS | - |
#29 Girls 09-10 50 Yard Breast | 0 | 42.78 | NS | - |
#33 Girls 09-10 100 Yard Medley | 0 | 1:21.97 | NS | - |
#71 Girls 09-10 50 Yard Free | 0 | 32.49 | NS | - |
#75 Girls 09-10 50 Yard Fly | 0 | 37.81 | NS | - |
#79 Girls 09-10 100 Yard Breast | 0 | 1:32.01 | NS | - |
