Hannah Guzman
Age: 15 years, 6 months
Team:
Prince William Swim Club (VAPWSC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Northern Region 13&O Cham
Stafford , VA , 2/23/2024 to 2/25/2024
Team:VAPWSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 200 Free | 0 | 2:11.63 | NS | - |
#5A Girls 13-14 100 Fly | 0 | 1:05.45 | NS | - |
#15A Girls 13-14 50 Yard Free | 8 | 27.37 | 28.02 | 0.65 |
#19A Girls 13-14 100 Yard Back | 4 | 1:06.21 | 1:06.51 | 0.30 |
#25A Girls 13-14 500 Yard Free | 7 | 5:52.86 | 5:48.38 | -4.48 |
#27A Girls 13-14 200 Yard Back | 7 | 2:23.71 | 2:26.12 | 2.41 |
#29A Girls 13-14 100 Yard Free | 13 | 59.83 | 1:00.57 | 0.74 |
#31A Girls 13-14 200 Yard Medley | 7 | 2:27.53 | 2:29.75 | 2.22 |
2024 Duck Bowl
Stafford , VA , 1/20/2024 to 1/21/2024
Team:VAPWSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 50 Yard Free | 11 | 27.37 | 28.03 | 0.66 |
#5A Girls 13-14 100 Yard Breast | 5 | 1:16.59 | 1:19.21 | 2.62 |
#9A Girls 13-14 100 Yard Back | 5 | 1:06.21 | 1:09.68 | 3.47 |
#11A Girls 13-14 50 Yard Fly | 5 | 29.92 | 30.05 | 0.13 |
#47A Girls 13-14 50 Yard Back | 3 | 31.26 | 31.09 | -0.17 |
#49A Girls 13-14 100 Yard Fly | 3 | 1:05.45 | 1:07.48 | 2.03 |
#53A Girls 13-14 50 Yard Breast | 7 | 35.70 | 36.14 | 0.44 |
#55A Girls 13-14 200 Yard Medley | 5 | 2:27.53 | 2:28.54 | 1.01 |
2023 12th Speedo Swim and Tri
Christiansburg , VA , 12/7/2023 to 12/10/2023
Team:VAPWSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 50 Free | 29 | 27.44 | 27.37 | -0.07 |
#5 Girls 13-14 500 Yard Free | 28 | 5:52.86 | 5:56.67 | 3.81 |
#17 Girls 13-14 200 Free | 30 | 2:11.40 | 2:13.10 | 1.70 |
#25 Girls 13-14 100 Fly | 25 | 1:05.45 | 1:06.23 | 0.78 |
#59 Girls 13-14 200 Yard Fly | 12 | 2:27.60 | 2:28.32 | 0.72 |
#63 Girls 13-14 100 Back | 30 | 1:06.21 | 1:07.22 | 1.01 |
#97 Girls 13-14 100 Free | 34 | 1:00.42 | 59.86 | -0.56 |
#101 Girls 13-14 200 Medley | 29 | 2:27.53 | 2:29.30 | 1.77 |
2023 Fall Aqua-Fest
Stafford , VA , 11/11/2023 to 11/12/2023
Team:VAPWSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 100 Yard Free | 8 | 1:00.42 | 1:00.71 | 0.29 |
#5A Girls 13-14 100 Yard Back | 6 | 1:06.21 | 1:07.25 | 1.04 |
#9A Girls 13-14 200 Yard Breast | 5 | 2:45.81 | 2:49.76 | 3.95 |
#45A Girls 13-14 100 Yard Fly | 2 | 1:05.45 | 1:06.08 | 0.63 |
#47A Girls 13-14 200 Yard Back | 8 | 2:23.71 | 2:27.36 | 3.65 |
#51A Girls 13-14 200 Yard Medley | 8 | 2:27.53 | 2:29.35 | 1.82 |
2023 WAC Start-up Classic
Richmond , VA , 10/14/2023 to 10/15/2023
Team:VAPWSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 100 Yard Back | 2 | 1:06.21 | 1:08.84 | 2.63 |
#17A Girls 13-14 50 Yard Free | 3 | 27.44 | 28.56 | 1.12 |
#37A Girls 13-14 200 Yard Free | 5 | 2:11.40 | 2:16.33 | 4.93 |
#59A Girls 13-14 100 Yard Breast | 3 | 1:16.59 | 1:21.00 | 4.41 |
#73A Girls 13-14 100 Yard Fly | 3 | 1:05.45 | 1:09.48 | 4.03 |
#91A Girls 13-14 200 Yard Medley | 3 | 2:27.53 | 2:34.61 | 7.08 |
2023 Helen Wang Sunflower Clas
Stafford , VA , 4/28/2023 to 4/30/2023
Team:VAPWSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 13-14 400 Meter Free | 6 | 5:19.21 | 5:20.76 | 1.55 |
#23A Girls 13-14 50 Meter Free | 26 | 31.20 | 32.21 | 1.01 |
#25A Girls 13-14 200 Meter Back | 11 | 2:50.80 | 2:48.80 | -2.00 |
#29A Girls 13-14 100 Meter Breast | 9 | 1:16.59 | 1:32.54 | 15.95 |
#47A Girls 13-14 100 Meter Back | 9 | 1:20.72 | 1:16.28 | -4.44 |
#49A Girls 13-14 100 Meter Fly | 10 | 1:05.45 | 1:15.71 | 10.26 |
#51A Girls 13-14 100 Meter Free | 20 | 1:08.85 | 1:10.11 | 1.26 |
2023 Northern Region 13&O Cham
Stafford , VA , 2/24/2023 to 2/26/2023
Team:VAPWSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 100 Yard Breast | 8 | 1:16.82 | 1:16.59 | -0.23 |
#5A Girls 13-14 100 Yard Fly | 6 | 1:05.45 | 1:06.65 | 1.20 |
#11A Girls 13-14 400 Medley | 0 | 5:11.00 | NS | - |
#13A Girls 13-14 200 Yard Fly | 4 | 2:29.57 | 2:28.77 | -0.80 |
#15A Girls 13-14 50 Yard Free | 15 | 27.44 | 28.15 | 0.71 |
#25A Girls 13-14 500 Yard Free | 6 | 5:52.86 | 5:59.21 | 6.35 |
#29A Girls 13-14 100 Free | 12 | 1:00.42 | 1:00.46 | 0.04 |
#31A Girls 13-14 200 Medley | 5 | 2:27.74 | 2:27.53 | -0.21 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:VAPWSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 500 Yard Free | 147 | 5:55.31 | 5:52.86 | -2.45 |
#5 Girls 13-14 200 Yard Fly | 79 | 2:29.57 | - | |
#7 Girls 13-14 200 Yard Medley | 125 | 2:28.23 | 2:27.74 | -0.49 |
#9 Girls 13-14 200 Yard Breast | 83 | 2:47.19 | 2:45.81 | -1.38 |
#21 Girls 13-14 200 Yard Back | 97 | 2:27.66 | 2:23.87 | -3.79 |
#23 Girls 13-14 400 Yard Medley | 126 | 5:11.00 | 5:12.85 | 1.85 |
2023 HNVR Duck Bowl
Stafford , VA , 1/21/2023 to 1/22/2023
Team:VAPWSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29A Girls 13-14 50 Yard Free | 8 | 27.44 | 27.70 | 0.26 |
#31A Girls 13-14 100 Yard Breast | 5 | 1:16.82 | 1:18.92 | 2.10 |
#35A Girls 13-14 100 Yard Back | 3 | 1:06.21 | 1:08.08 | 1.87 |
#37A Girls 13-14 50 Yard Fly | 3 | 29.92 | 30.19 | 0.27 |
#67A Girls 13-14 100 Yard Free | 9 | 1:00.42 | 1:00.49 | 0.07 |
#71A Girls 13-14 50 Yard Back | 4 | 32.08 | 31.30 | -0.78 |
#73A Girls 13-14 100 Yard Fly | 4 | 1:05.45 | 1:07.12 | 1.67 |
#77A Girls 13-14 50 Yard Breast | 3 | 37.14 | 35.70 | -1.44 |
2022 11th HOKI Swim and Tri Wi
Christiansburg , VA , 12/8/2022 to 12/13/2022
Team:VAPWSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 50 Free | 20 | 27.97 | 27.44 | -0.53 |
#17 Girls 13-14 200 Free | 20 | 2:11.40 | 2:12.67 | 1.27 |
#21 Girls 13-14 100 Yard Breast | 15 | 1:17.72 | 1:18.12 | 0.40 |
#25 Girls 13-14 100 Yard Fly | 11 | 1:07.06 | 1:05.45 | -1.61 |
#63 Girls 13-14 100 Yard Back | 14 | 1:08.32 | 1:06.90 | -1.42 |
#67 Girls 13-14 200 Yard Breast | 9 | 2:48.27 | 2:48.31 | 0.04 |
#93 Girls 13-14 200 Back | 14 | 2:28.25 | 2:27.66 | -0.59 |
#97 Girls 13-14 100 Free | 0 | 1:00.42 | NS | - |
#101 Girls 13-14 200 Medley | 14 | 2:28.23 | 2:28.59 | 0.36 |
2022 VA Fall Aqua-Fest
Stafford , VA , 11/12/2022 to 11/13/2022
Team:VAPWSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 100 Yard Free | 11 | 1:00.91 | 1:00.42 | -0.49 |
#5A Girls 13-14 200 Yard Medley | 3 | 2:28.74 | 2:28.23 | -0.51 |
#13A Girls 13-14 500 Yard Free | 2 | 5:55.31 | 5:57.72 | 2.41 |
#37A Girls 13-14 200 Yard Free | 6 | 2:11.40 | 2:11.99 | 0.59 |
#43A Girls 13-14 200 Yard Breast | 7 | 2:49.16 | 2:48.27 | -0.89 |
#49A Girls 13-14 400 Yard Medley | 4 | 5:18.62 | 5:11.00 | -7.62 |
2022 RAYS Great Pumpkin Splash
Stafford , VA , 10/15/2022 to 10/16/2022
Team:VAPWSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 100 Yard Breast | 8 | 1:19.80 | 1:17.72 | -2.08 |
#7A Girls 13-14 100 Yard Back | 17 | 1:08.32 | 1:09.99 | 1.67 |
#9A Girls 13-14 50 Yard Free | 20 | 27.97 | 28.61 | 0.64 |
#43A Girls 13-14 100 Yard Free | 12 | 1:00.91 | 1:01.57 | 0.66 |
#45A Girls 13-14 200 Yard Back | 9 | 2:28.25 | 2:30.20 | 1.95 |
#47A Girls 13-14 100 Yard Fly | 8 | 1:07.06 | 1:07.17 | 0.11 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VAPWSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Free | 0 | 2:31.60 | NS | - |
#5 Girls 13-14 100 Back | 0 | 1:20.72 | NS | - |
#13 Girls 13-14 400 Meter Medley | 0 | 6:10.37 | NS | - |
#63 Girls 13-14 100 Fly | 0 | 1:15.09 | NS | - |
#67 Girls 13-14 50 Free | 0 | 31.20 | NS | - |
#75 Girls 13-14 100 Breast | 0 | 1:37.23 | NS | - |
2022 VA STAT LC Invite
Stafford , VA , 5/13/2022 to 5/15/2022
Team:VAPWSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11 & Over 400 Meter Free | 8 | 5:15.29 | 5:19.21 | 3.92 |
#7 Girls 13 & Over 200 Meter Free | 25 | 2:32.81 | 2:31.60 | -1.21 |
#11 Girls 13 & Over 200 Meter Medley | 18 | 2:54.36 | 2:51.38 | -2.98 |
#13 Girls 13 & Over 200 Meter Back | 23 | 2:56.71 | 2:50.80 | -5.91 |
#29 Girls 13 & Over 100 Meter Free | 31 | 1:12.55 | 1:08.85 | -3.70 |
#33 Girls 13 & Over 100 Meter Back | 34 | 1:22.68 | 1:20.72 | -1.96 |
#37 Girls 13 & Over 50 Meter Free | 33 | 32.28 | 31.20 | -1.08 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Fly | 21 | 1:07.61 | 1:07.14 | -0.47 |
#101 Girls 11-12 50 Fly | 22 | 34.26 | 29.92 | -4.34 |
2022 VA North District 12 & Un
Manassas , VA , 2/18/2022 to 2/20/2022
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 400 Yard Medley | 1 | 5:21.72 | 5:18.62 | -3.10 |
#11 Girls 11-12 200 Yard Medley | 2 | 2:29.87 | 2:28.74 | -1.13 |
#13 Girls 11-12 100 Yard Free | 1 | 1:01.01 | 1:01.24 | 0.23 |
#17 Girls 11-12 200 Yard Breast | 3 | 2:51.12 | 2:49.16 | -1.96 |
#55 Girls 11-12 200 Yard Free | 1 | 2:11.40 | 2:11.63 | 0.23 |
#63 Girls 11-12 200 Yard Back | 2 | 2:28.29 | 2:28.25 | -0.04 |
#67 Girls 11-12 50 Yard Free | 2 | 28.37 | 28.05 | -0.32 |
2022 VA HNVR Duck Bowl
Stafford , VA , 1/22/2022 to 1/23/2022
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 100 Yard Medley | 8 | 1:12.15 | 1:10.53 | -1.62 |
#13 Girls 11-12 100 Yard Back | 9 | 1:12.08 | 1:11.12 | -0.96 |
#17 Girls 11-12 50 Yard Breast | 6 | 38.04 | 37.39 | -0.65 |
#23 Girls 11-12 100 Yard Fly | 2 | 1:07.61 | 1:07.77 | 0.16 |
#47 Girls 12 & Under 100 Yard Free | 8 | 1:01.01 | 1:01.24 | 0.23 |
#51 Girls 12 & Under 50 Yard Back | 6 | 32.74 | 32.63 | -0.11 |
#57 Girls 12 & Under 100 Yard Breast | 4 | 1:21.22 | 1:19.80 | -1.42 |
#61 Girls 12 & Under 50 Yard Fly | 4 | 30.33 | 30.42 | 0.09 |
2021 VA 10th HOKI S&T Winter C
Christiansburg , VA , 12/9/2021 to 12/12/2021
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 500 Yard Free | 18 | 5:59.12 | 5:55.31 | -3.81 |
#47 Girls 11-12 200 Yard Back | 20 | 2:33.89 | 2:28.29 | -5.60 |
#51B Girls 12 200 Free | 15 | 2:18.25 | 2:11.40 | -6.85 |
#55B Girls 12 100 Fly | 12 | 1:10.29 | 1:07.61 | -2.68 |
#85B Girls 12 50 Free | 19 | 28.49 | 28.37 | -0.12 |
#93B Girls 12 50 Back | 18 | 33.02 | 32.74 | -0.28 |
#97B Girls 12 200 Medley | 14 | 2:31.55 | 2:29.87 | -1.68 |
#113 Girls 11-12 200 Yard Breast | 16 | 2:55.40 | 2:51.12 | -4.28 |
#115B Girls 12 50 Fly | 14 | 30.59 | 30.33 | -0.26 |
#123B Girls 12 100 Free | 11 | 1:03.52 | 1:01.01 | -2.51 |
2021 VA Fall Aqua-Fest
Stafford , VA , 11/13/2021 to 11/14/2021
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 12 & Under 50 Yard Fly | 2 | 31.13 | 30.59 | -0.54 |
#25 Girls 12 & Under 100 Yard Breast | 2 | 1:21.82 | 1:21.22 | -0.60 |
#31 Girls 12 & Under 50 Yard Back | 3 | 33.63 | 33.02 | -0.61 |
#37 Girls 09-12 500 Yard Free | 1 | 6:15.96 | 5:59.12 | -16.84 |
#59 Girls 12 & Under 200 Yard Medley | 1 | 2:39.13 | 2:31.55 | -7.58 |
#63 Girls 12 & Under 50 Yard Breast | 5 | 38.04 | 38.19 | 0.15 |
#71 Girls 11-12 400 Yard Medley | 1 | 6:10.37 | 5:21.72 | -48.65 |
2021 RAYS Great Pumpkin Splash
Stafford , VA , 10/16/2021 to 10/17/2021
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 09-12 200 Yard Free | 6 | 2:25.32 | 2:18.25 | -7.07 |
#23 Girls 09-12 100 Yard Fly | 5 | 1:11.90 | 1:10.29 | -1.61 |
#25 Girls 09-12 200 Yard Breast | 2 | 3:04.33 | 2:55.40 | -8.93 |
#55 Girls 12 & Under 100 Yard Free | 8 | 1:06.61 | 1:03.52 | -3.09 |
#61 Girls 12 & Under 100 Yard Back | 8 | 1:14.29 | 1:12.08 | -2.21 |
#65 Girls 09-12 200 Yard Back | 3 | 2:35.02 | 2:33.89 | -1.13 |
2021 VA STAT Fall Sprint Meet
Stafford , VA , 10/2/2021 to 10/3/2021
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 12 & Under 50 Yard Breast | 3 | 39.79 | 38.04 | -1.75 |
#21 Girls 12 & Under 100 Yard Medley | 1 | 1:15.24 | 1:12.15 | -3.09 |
#23 Girls 12 & Under 50 Yard Fly | 1 | 32.62 | 31.13 | -1.49 |
#45 Girls 12 & Under 100 Yard Breast | 3 | 1:24.86 | 1:21.82 | -3.04 |
#47 Girls 12 & Under 50 Yard Back | 2 | 35.98 | 33.63 | -2.35 |
#51 Girls 12 & Under 50 Yard Free | 2 | 30.01 | 29.25 | -0.76 |
2021 VA LC Age Group Champions
Richmond , VA , 7/22/2021 to 7/25/2021
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Meter Fly | 16 | 1:18.56 | 1:16.74 | -1.82 |
#97 Girls 11-12 50 Fly | 29 | 34.26 | 34.39 | 0.13 |
2021 VSI RAYS Regional Summer
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Meter Back | 11 | 2:56.71 | 2:56.96 | 0.25 |
#5 Girls 11-12 50 Meter Breast | 8 | 44.01 | 44.02 | 0.01 |
#13 Girls 11-12 100 Meter Fly | 1 | 1:20.09 | 1:18.56 | -1.53 |
#33 Girls 11-12 50 Meter Free | 11 | 32.82 | 32.28 | -0.54 |
#43 Girls 11-12 50 Meter Back | 8 | 38.56 | 37.60 | -0.96 |
#47 Girls 11-12 400 Meter Free | 4 | 5:29.62 | 5:15.29 | -14.33 |
#63 Girls 11-12 100 Meter Back | 9 | 1:23.90 | 1:22.68 | -1.22 |
#75 Girls 11-12 50 Meter Fly | 3 | 34.38 | 34.26 | -0.12 |
#79 Girls 11-12 200 Meter Medley | 7 | 2:57.70 | 2:54.36 | -3.34 |
2021 VSI Regional Summer Award
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Meter Back | 11 | 2:56.71 | 2:56.96 | 0.25 |
#5 Girls 11-12 50 Meter Breast | 8 | 44.01 | 44.02 | 0.01 |
#13 Girls 11-12 100 Meter Fly | 1 | 1:20.09 | 1:18.56 | -1.53 |
#33 Girls 11-12 50 Meter Free | 11 | 32.82 | 32.28 | -0.54 |
#43 Girls 11-12 50 Meter Back | 8 | 38.56 | 37.60 | -0.96 |
#47 Girls 11-12 400 Meter Free | 4 | 5:29.62 | 5:15.29 | -14.33 |
#63 Girls 11-12 100 Meter Back | 9 | 1:23.90 | 1:22.68 | -1.22 |
#75 Girls 11-12 50 Meter Fly | 3 | 34.38 | 34.26 | -0.12 |
#79 Girls 11-12 200 Meter Medley | 7 | 2:57.70 | 2:54.36 | -3.34 |
2021 Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19C Girls 11-12 50 Meter Free | 29 | 32.82 | 32.96 | 0.14 |
#23C Girls 11-12 100 Meter Free | 22 | 1:13.72 | 1:12.55 | -1.17 |
#43C Girls 11-12 200 Meter Free | 24 | 2:32.81 | 2:35.02 | 2.21 |
#45C Girls 11-12 100 Meter Fly | 13 | 1:20.09 | 1:20.42 | 0.33 |
#47C Girls 11-12 50 Meter Back | 26 | 38.79 | 38.56 | -0.23 |
#67C Girls 11-12 100 Meter Back | 32 | 1:23.90 | 1:24.44 | 0.54 |
#69C Girls 11-12 50 Meter Breast | 21 | 45.18 | 44.01 | -1.17 |
#71C Girls 11-12 50 Meter Fly | 15 | 34.71 | 34.38 | -0.33 |
2021 VA HNVR Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19C Girls 11-12 50 Meter Free | 29 | 32.82 | 32.96 | 0.14 |
#23C Girls 11-12 100 Meter Free | 22 | 1:13.72 | 1:12.55 | -1.17 |
#43C Girls 11-12 200 Meter Free | 24 | 2:32.81 | 2:35.02 | 2.21 |
#45C Girls 11-12 100 Meter Fly | 13 | 1:20.09 | 1:20.42 | 0.33 |
#47C Girls 11-12 50 Meter Back | 26 | 38.79 | 38.56 | -0.23 |
#67C Girls 11-12 100 Meter Back | 32 | 1:23.90 | 1:24.44 | 0.54 |
#69C Girls 11-12 50 Meter Breast | 21 | 45.18 | 44.01 | -1.17 |
#71C Girls 11-12 50 Meter Fly | 15 | 34.71 | 34.38 | -0.33 |
2021 VA STAT LC Invite
Stafford , VA , 5/7/2021 to 5/9/2021
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11 & Over 400 Meter Medley | 7 | 6:10.37 | - | |
#19 Girls 12 & Under 100 Meter Fly | 3 | 1:11.90 | 1:20.09 | 8.19 |
#21 Girls 12 & Under 200 Meter Medley | 2 | 2:39.13 | 2:57.70 | 18.57 |
#27 Girls 12 & Under 200 Meter Breast | 3 | 3:04.33 | 3:28.73 | 24.40 |
#39 Girls 12 & Under 200 Meter Free | 4 | 2:25.32 | 2:32.81 | 7.49 |
#43 Girls 12 & Under 100 Meter Breast | 4 | 1:24.86 | 1:37.23 | 12.37 |
#49 Girls 12 & Under 50 Meter Free | 7 | 30.01 | 32.87 | 2.86 |
2021 Helen Wang Sunflower Clas
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 11-12 400 Meter Free | 10 | 6:56.47 | 5:29.62 | -86.85 |
#25 Girls 11-12 50 Meter Free | 26 | 39.10 | 32.82 | -6.28 |
#27 Girls 11-12 200 Meter Back | 18 | 2:35.02 | 2:56.71 | 21.69 |
#31 Girls 11-12 50 Meter Back | 31 | 51.47 | 38.79 | -12.68 |
#71 Girls 11-12 100 Meter Back | 37 | 1:37.98 | 1:23.90 | -14.08 |
#73 Girls 11-12 50 Meter Fly | 12 | 48.51 | 34.71 | -13.80 |
#77 Girls 11-12 100 Meter Free | 37 | 1:32.30 | 1:13.72 | -18.58 |
#79 Girls 11-12 50 Meter Breast | 28 | 1:10.60 | 45.18 | -25.42 |
2021 VA RAYS Helen Wang Classi
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 11-12 400 Meter Free | 10 | 6:56.47 | 5:29.62 | -86.85 |
#25 Girls 11-12 50 Meter Free | 26 | 39.10 | 32.82 | -6.28 |
#27 Girls 11-12 200 Meter Back | 18 | 2:35.02 | 2:56.71 | 21.69 |
#31 Girls 11-12 50 Meter Back | 31 | 51.47 | 38.79 | -12.68 |
#71 Girls 11-12 100 Meter Back | 37 | 1:37.98 | 1:23.90 | -14.08 |
#73 Girls 11-12 50 Meter Fly | 12 | 48.51 | 34.71 | -13.80 |
#77 Girls 11-12 100 Meter Free | 37 | 1:32.30 | 1:13.72 | -18.58 |
#79 Girls 11-12 50 Meter Breast | 28 | 1:10.60 | 45.18 | -25.42 |
2021 VA North District 12&UCha
Stafford , VA , 2/12/2021 to 2/14/2021
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 500 Yard Free | 8 | 6:28.19 | 6:15.96 | -12.23 |
#9 Girls 11-12 100 Yard Free | 10 | 1:06.96 | 1:06.61 | -0.35 |
#13 Girls 11-12 50 Yard Breast | 9 | 40.67 | 39.79 | -0.88 |
#19 Girls 11-12 200 Yard Medley | 5 | 2:41.38 | 2:39.13 | -2.25 |
#53 Girls 11-12 100 Yard Fly | 2 | 1:14.72 | 1:11.90 | -2.82 |
#57 Girls 11-12 200 Yard Back | 1 | 2:37.95 | 2:35.02 | -2.93 |
#61 Girls 11-12 50 Yard Free | 9 | 30.69 | 30.01 | -0.68 |
2021 Duck Bowl
Stafford , VA , 1/23/2021 to 1/24/2021
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 100 Yard Medley | 3 | 1:16.23 | 1:15.24 | -0.99 |
#33 Girls 11-12 100 Yard Breast | 3 | 1:26.39 | 1:24.86 | -1.53 |
#37 Girls 11-12 50 Yard Free | 8 | 31.23 | 30.69 | -0.54 |
#71 Girls 11-12 200 Yard Back | 5 | 2:39.04 | 2:37.95 | -1.09 |
#75 Girls 11-12 100 Yard Fly | 3 | 1:17.71 | 1:14.72 | -2.99 |
#83 Girls 11-12 100 Yard Free | 8 | 1:06.96 | 1:08.00 | 1.04 |
2021 VA RAYS Jeff Rouse Invita
Stafford , VA , 1/9/2021 to 1/10/2021
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 11-12 100 Yard Back | 13 | 1:18.91 | 1:14.29 | -4.62 |
#27 Girls 11-12 50 Yard Fly | 4 | 32.62 | 33.46 | 0.84 |
#33 Girls 11-12 200 Yard Breast | 3 | 3:04.33 | 3:04.81 | 0.48 |
#65 Girls 11-12 200 Yard Medley | 6 | 2:44.95 | 2:41.38 | -3.57 |
#73 Girls 11-12 50 Yard Back | 13 | 36.84 | 35.98 | -0.86 |
#77 Girls 11-12 200 Yard Free | 12 | 2:30.81 | 2:25.32 | -5.49 |
2020 VA STAT Winter Invitation
Stafford , VA , 12/4/2020 to 12/6/2020
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11 & Over 500 Yard Free | 29 | 7:30.45 | 6:28.19 | -62.26 |
#27 Girls 11-12 100 Yard Free | 8 | 1:07.62 | 1:06.96 | -0.66 |
#29 Girls 11-12 50 Yard Fly | 2 | 33.77 | 32.62 | -1.15 |
#33 Girls 11-12 50 Yard Breast | 7 | 40.96 | 40.67 | -0.29 |
#79 Girls 11-12 100 Yard Medley | 3 | 1:17.54 | 1:16.23 | -1.31 |
#91 Girls 11-12 50 Yard Free | 11 | 31.51 | 31.23 | -0.28 |
#93 Girls 11-12 200 Yard Back | 4 | 2:39.04 | - |
2020 VA PWSC Fall Aqua-Fest
Stafford , VA , 11/14/2020 to 11/15/2020
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 100 Yard Free | 15 | 1:14.23 | 1:07.62 | -6.61 |
#25 Girls 11-12 200 Yard Medley | 10 | 2:59.00 | 2:44.95 | -14.05 |
#31 Girls 11-12 200 Yard Breast | 6 | 3:04.33 | - | |
#67 Girls 11-12 100 Yard Fly | 7 | 1:25.21 | 1:17.71 | -7.50 |
#71 Girls 11-12 100 Yard Breast | 5 | 1:30.21 | 1:26.39 | -3.82 |
#77 Girls 11-12 50 Yard Free | 15 | 32.90 | 31.51 | -1.39 |
2020 VA RAYS Great Pumpkin Sp
Stafford , VA , 10/17/2020 to 10/18/2020
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
