Clarissa Ball
Age: 18 years, 9 months
Team:
Albany Starfish Swim Club (ADALBS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Adirondack Long Course Ch
Cortland , NY , 7/18/2024 to 7/21/2024
Team:ADALBS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1500 Meter Free | 5 | 20:00.24 | 19:25.34 | -34.90 |
#11 Girls 200 Free | 22 | 2:24.21 | 2:24.95 | 0.74 |
#19 Girls 100 Fly | 15 | 1:15.46 | 1:12.92 | -2.54 |
#23 Girls 400 Meter Medley | 10 | 5:09.77 | 5:51.57 | 41.80 |
#57 Girls 100 Back | 17 | 1:15.27 | 1:14.65 | -0.62 |
#61 Girls 400 Meter Free | 10 | 5:29.96 | 4:56.85 | -33.11 |
#91 Girls 200 Meter Back | 10 | 2:36.52 | 2:38.66 | 2.14 |
#99 Girls 100 Free | 27 | 1:07.50 | 1:08.39 | 0.89 |
#103 Girls 200 Medley | 16 | 2:48.92 | 2:45.59 | -3.33 |
2024 Starfish Meter Madness
Schenectady , NY , 6/23/2024
Team:ADALBS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 16 & Over 100 Yard Fly | 3 | 1:01.30 | 1:07.61 | 6.31 |
#41 Girls 16 & Over 100 Yard Back | 3 | 1:02.65 | 1:09.75 | 7.10 |
#47 Girls 16 & Over 100 Yard Breast | 4 | 1:24.20 | 1:24.96 | 0.76 |
#53 Girls 16 & Over 100 Yard Free | 4 | 58.32 | 1:01.11 | 2.79 |
#59 Girls 16 & Over 100 Yard Medley | 4 | 1:11.54 | 1:11.51 | -0.03 |
Adirondack Gold Short Course C
Troy , NY , 3/7/2024 to 3/10/2024
Team:ADALBS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 1650 Yard Free | 9 | 19:00.25 | 18:53.78 | -6.47 |
#11 Girls 200 Free | 29 | 2:03.84 | 2:05.65 | 1.81 |
#19 Girls 100 Yard Fly | 15 | 1:01.30 | 1:02.92 | 1.62 |
#53 Girls 100 Back | 36 | 1:03.48 | 1:04.18 | 0.70 |
#65 Girls 500 Yard Free | 16 | 5:32.98 | 5:29.96 | -3.02 |
#99 Girls 200 Yard Back | 24 | 2:18.93 | 2:20.06 | 1.13 |
#107 Girls 200 Fly | 11 | 2:25.04 | 2:27.09 | 2.05 |
AD Silver Short Course Champio
Schenectady , NY , 3/1/2024 to 3/3/2024
Team:ADALBS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49B Girls 15 & Over 200 Yard Free | 2 | 2:08.36 | 2:03.84 | -4.52 |
#53B Girls 15 & Over 200 Yard Fly | 1 | 2:28.01 | 2:25.04 | -2.97 |
#55B Girls 15 & Over 50 Yard Free | 4 | 27.53 | 27.51 | -0.02 |
2024 Region 1 Short Course Inv
Schenectady , NY , 2/16/2024 to 2/19/2024
Team:ADALBS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Fly | 52 | 1:01.29 | 1:03.29 | 2.00 |
#19 Girls 200 Back | 48 | 2:16.85 | 2:19.12 | 2.27 |
#29 Girls 100 Back | 52 | 1:02.65 | 1:03.48 | 0.83 |
Stingray Splash
Saratoga Springs , NY , 1/28/2024
Team:ADALBS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 200 Yard Free | 4 | 2:03.54 | 2:12.24 | 8.70 |
#35 Girls 13 & Over 100 Yard Back | 7 | 1:02.65 | 1:08.31 | 5.66 |
#39 Girls 13 & Over 100 Yard Free | 16 | 58.32 | 1:02.52 | 4.20 |
#51 Girls 13 & Over 50 Yard Free | 25 | 27.53 | 29.24 | 1.71 |
2024 Starfish Trophy Invitatio
Troy , NY , 1/5/2024 to 1/7/2024
Team:ADALBS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 15 & Over 500 Yard Free | 5 | 5:35.11 | 5:32.98 | -2.13 |
#19 Girls 15 & Over 100 Yard Back | 8 | 1:02.65 | 1:07.78 | 5.13 |
#27 Girls 15 & Over 100 Yard Fly | 8 | 1:01.30 | 1:06.37 | 5.07 |
#31 Girls 15 & Over 200 Yard Free | 7 | 2:03.54 | 2:10.48 | 6.94 |
Piranha's December Distance In
Clifton Park , NY , 12/17/2023
Team:ADALBS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 200 Yard Back | 15 | 2:16.85 | 2:25.89 | 9.04 |
#11A Girls 200 Yard Medley | 13 | 2:22.52 | 2:29.26 | 6.74 |
#13A Girls 1650 Yard Free | 9 | 19:00.25 | 19:31.85 | 31.60 |
Fall Frenzy 2023
Troy , NY , 11/12/2023
Team:ADALBS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11 & Over 500 Yard Free | 3 | 5:38.13 | 5:40.00 | 1.87 |
#39 Girls 13 & Over 200 Yard Back | 5 | 2:16.85 | 2:29.13 | 12.28 |
#43 Girls 13 & Over 50 Yard Free | 23 | 27.53 | 29.28 | 1.75 |
#51 Girls 13 & Over 200 Yard Medley | 14 | 2:22.52 | 2:33.73 | 11.21 |
Trick or Treat Meet
Schenectady , NY , 10/21/2023 to 10/22/2023
Team:ADALBS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 500 Yard Free | 6 | 5:38.13 | 5:42.30 | 4.17 |
2023 Adirondack Long Course Ch
Hamilton , NY , 7/20/2023 to 7/23/2023
Team:ADALBS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15 & Over 1500 Meter Free | 5 | 19:00.25 | 20:00.24 | 59.99 |
#11 Girls 200 Free | 23 | 2:30.06 | 2:24.21 | -5.85 |
#19 Girls 100 Fly | 17 | 1:16.10 | 1:15.46 | -0.64 |
#53 Girls 50 Free | 35 | 27.53 | 31.28 | 3.75 |
#57 Girls 100 Back | 20 | 1:19.58 | 1:15.27 | -4.31 |
#61 Girls 400 Meter Free | 18 | 5:18.12 | 5:10.06 | -8.06 |
#89 Girls 200 Meter Back | 7 | 2:47.42 | 2:36.52 | -10.90 |
#97 Girls 100 Free | 26 | 58.32 | 1:07.50 | 9.18 |
#101 Girls 200 Medley | 22 | 2:22.52 | 2:48.92 | 26.40 |
Piranhas Summer Kick-Off Meet
Clifton Park , NY , 6/11/2023
Team:ADALBS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 200 Yard Medley | 25 | 2:38.00 | 2:30.95 | -7.05 |
#39 Girls 100 Yard Back | 15 | 1:18.44 | 1:08.09 | -10.35 |
#43 Girls 100 Yard Fly | 14 | 1:15.94 | 1:07.96 | -7.98 |
#51 Girls 200 Yard Free | 9 | 2:25.00 | 2:09.29 | -15.71 |
2023 Starfish Meter Madness
Niskayuna , NY , 5/21/2023
Team:ADALBS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 16 & Over 100 Fly | 5 | 1:09.14 | 1:15.94 | 6.80 |
#41 Girls 16 & Over 100 Back | 6 | 1:09.54 | 1:18.44 | 8.90 |
#47 Girls 16 & Over 100 Breast | 7 | 1:33.46 | 1:36.83 | 3.37 |
#53 Girls 16 & Over 100 Free | 7 | 1:04.74 | 1:10.31 | 5.57 |
#59 Girls 16 & Over 100 Medley | 6 | 1:19.41 | 1:22.16 | 2.75 |
Adirondack Gold Short Course C
Troy , NY , 3/9/2023 to 3/12/2023
Team:ADALBS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 1650 Yard Free | 9 | 19:00.25 | 19:07.06 | 6.81 |
#11 Girls 200 Free | 45 | 2:03.54 | 2:09.53 | 5.99 |
#19 Girls 100 Fly | 28 | 1:02.29 | 1:04.55 | 2.26 |
#53 Girls 100 Back | 46 | 1:02.65 | 1:05.22 | 2.57 |
#57 Girls 100 Free | 55 | 58.32 | 59.72 | 1.40 |
#99 Girls 200 Back | 29 | 2:16.85 | 2:20.51 | 3.66 |
#103 Girls 200 Medley | 32 | 2:22.52 | 2:24.59 | 2.07 |
AD Silver Short Course Champio
Schenectady , NY , 3/3/2023 to 3/5/2023
Team:ADALBS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 500 Yard Free | 12 | 5:38.13 | 5:44.26 | 6.13 |
#53B Girls 15 & Over 200 Yard Fly | 4 | 2:33.91 | 2:28.01 | -5.90 |
#55B Girls 15 & Over 50 Yard Free | 13 | 27.81 | 27.53 | -0.28 |
#63B Girls 15 & Over 400 Yard Medley | 10 | 5:11.60 | 5:10.21 | -1.39 |
2023 Region 1 Short Course Inv
Schenectady , NY , 2/17/2023 to 2/20/2023
Team:ADALBS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Fly | 50 | 1:02.29 | 1:04.65 | 2.36 |
#19 Girls 200 Back | 45 | 2:16.85 | 2:18.93 | 2.08 |
#29 Girls 100 Back | 54 | 1:02.65 | 1:05.31 | 2.66 |
2023 PTAC Tiger Invitational
Princeton , NJ , 1/14/2023 to 1/15/2023
Team:ADALBS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33B Girls 15 & Over 100 Yard Back | 19 | 1:02.65 | 1:10.26 | 7.61 |
#39B Girls 15 & Over 100 Yard Fly | 20 | 1:02.29 | 1:10.16 | 7.87 |
#45B Girls 15 & Over 100 Yard Medley | 16 | 1:13.52 | 1:11.54 | -1.98 |
#71B Girls 15 & Over 1650 Yard Free | 4 | 19:15.33 | 19:00.25 | -15.08 |
#81B Girls 15 & Over 200 Yard Back | 7 | 2:16.85 | 2:20.78 | 3.93 |
#85B Girls 15 & Over 100 Yard Free | 29 | 58.32 | 1:01.92 | 3.60 |
#89B Girls 15 & Over 50 Yard Back | 7 | 33.10 | 30.77 | -2.33 |
#125 Girls 1000 Yard Free | 1 | 11:32.08 | - |
2023 Starfish Trophy Invitatio
Niskayuna , NY , 1/6/2023 to 1/8/2023
Team:ADALBS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11C Girls 15 & Over 500 Yard Free | 4 | 5:38.13 | 5:49.15 | 11.02 |
#19 Girls 15 & Over 100 Yard Back | 15 | 1:02.65 | 1:06.77 | 4.12 |
#27 Girls 15 & Over 100 Yard Fly | 8 | 1:02.29 | 1:06.83 | 4.54 |
#31 Girls 15 & Over 200 Free | 23 | 2:03.54 | 2:13.78 | 10.24 |
#67 Girls 15 & Over 200 Medley | 24 | 2:22.52 | 2:35.16 | 12.64 |
#71 Girls 15 & Over 200 Yard Back | 9 | 2:16.85 | 2:20.91 | 4.06 |
#83 Girls 15 & Over 100 Free | 28 | 58.32 | 1:02.45 | 4.13 |
Piranha's December Distance In
Clifton Park , NY , 12/18/2022
Team:ADALBS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Yard Back | 25 | 2:16.85 | 2:28.76 | 11.91 |
Fall frenzy
Schenectady , NY , 11/12/2022
Team:ADALBS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27C Girls 15-16 500 Yard Free | 3 | 5:38.13 | 5:51.81 | 13.68 |
#31 Girls 13 & Over 200 Yard Free | 8 | 2:03.54 | 2:14.66 | 11.12 |
#39 Girls 13 & Over 200 Yard Back | 0 | 2:16.85 | NS | - |
#47 Girls 13 & Over 200 Yard Fly | 3 | 2:31.41 | 2:35.93 | 4.52 |
#51 Girls 13 & Over 200 Yard Medley | 0 | 2:22.52 | NS | - |
Starfish Fall Spooktacular
Selkirk , NY , 10/29/2022
Team:ADALBS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13 & Over 200 Yard Medley | 2 | 2:22.52 | 2:29.72 | 7.20 |
#47 Girls 13 & Over 100 Yard Free | 5 | 58.32 | 1:00.54 | 2.22 |
Trick or Treat Meet
Schenectady , NY , 10/22/2022 to 10/23/2022
Team:ADALBS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Yard Back | 12 | 1:05.32 | 1:08.79 | 3.47 |
#3 Girls 13 & Over 100 Yard Fly | 0 | 1:02.44 | NS | - |
#5 Girls 13 & Over 50 Yard Free | 19 | 27.81 | 28.85 | 1.04 |
#7 Girls 13 & Over 100 Yard Breast | 18 | 1:24.20 | 1:28.06 | 3.86 |
#37 Girls 500 Yard Free | 5 | 5:38.13 | 5:45.13 | 7.00 |
Hawks Summer Invitational 2022
New Paltz , NY , 7/8/2022 to 7/10/2022
Team:ADALBS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Girls 15 & Over 50 Meter Free | 34 | 32.67 | 33.07 | 0.40 |
#7 Girls 400 Meter Free | 17 | 5:23.86 | 5:18.12 | -5.74 |
#17B Girls 15 & Over 200 Meter Back | 19 | 2:48.35 | 2:50.82 | 2.47 |
#21B Girls 15 & Over 100 Meter Fly | 23 | 1:19.18 | 1:16.76 | -2.42 |
#23B Girls 15 & Over 200 Meter Medley | 35 | 3:04.42 | 2:56.50 | -7.92 |
#25 Girls 400 Meter Medley | 7 | 6:25.55 | - | |
#35B Girls 15 & Over 200 Meter Free | 27 | 2:35.03 | 2:30.06 | -4.97 |
#39B Girls 15 & Over 200 Meter Fly | 0 | 3:01.86 | NS | - |
#41B Girls 15 & Over 100 Meter Free | 46 | 1:13.83 | 1:12.42 | -1.41 |
Piranhas Summer Kick-Off Meet
Clifton Park , NY , 6/11/2022
Team:ADALBS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 200 Yard Medley | 11 | 2:38.20 | 2:29.26 | -8.94 |
#39 Girls 100 Yard Back | 12 | 1:12.51 | 1:06.37 | -6.14 |
#43 Girls 100 Yard Fly | 10 | 1:09.31 | 1:07.21 | -2.10 |
#51 Girls 200 Yard Free | 14 | 2:18.89 | 2:15.04 | -3.85 |
Adirondack Gold Short Course C
Clifton Park , NY , 3/10/2022 to 3/13/2022
Team:ADALBS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 200 Yard Free | 23 | 2:05.13 | 2:03.93 | -1.20 |
#19 Girls 100 Fly | 27 | 1:02.44 | 1:04.09 | 1.65 |
#53 Girls 100 Back | 44 | 1:05.32 | 1:05.49 | 0.17 |
#57 Girls 100 Free | 49 | 58.32 | 59.44 | 1.12 |
#99 Girls 200 Yard Back | 22 | 2:20.99 | 2:18.24 | -2.75 |
#103 Girls 200 Yard Medley | 23 | 2:22.52 | 2:23.21 | 0.69 |
AD Silver Short Course Champio
Schenectady , NY , 3/4/2022 to 3/6/2022
Team:ADALBS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 500 Yard Free | 10 | 5:39.05 | 5:38.13 | -0.92 |
#45B Girls 15 & Over 200 Yard Free | 5 | 2:06.42 | 2:05.13 | -1.29 |
#49B Girls 15 & Over 200 Yard Fly | 7 | 2:31.41 | 2:33.91 | 2.50 |
#51B Girls 15 & Over 50 Yard Free | 17 | 27.81 | 27.81 | 0.00 |
#59B Girls 15 & Over 400 Yard Medley | 7 | 5:09.77 | 5:11.60 | 1.83 |
#101B Girls 15 & Over 200 Yard Medley | 3 | 2:26.25 | 2:22.52 | -3.73 |
#107B Girls 15 & Over 100 Yard Free | 1 | 59.79 | 58.32 | -1.47 |
2022 Starfish Last Chance Invi
Niskayuna , NY , 2/26/2022
Team:ADALBS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 200 Yard Free | 1 | 2:06.53 | 2:06.42 | -0.11 |
#31 Girls 50 Yard Free | 0 | 27.81 | 28.71 | 0.90 |
#45 Mixed 1000 Yard Free | 3 | 11:42.56 | 11:49.98 | 7.42 |
2022 Region 1 Short Course Inv
Schenectady , NY , 2/18/2022 to 2/21/2022
Team:ADALBS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#221 Mixed 100 Yard Free | 1 | 1:00.10 | - |
Piranha's Pentathlon
Clifton Park , NY , 2/13/2022
Team:ADALBS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 15 & Over 100 Yard Fly | 11 | 1:02.44 | 1:05.66 | 3.22 |
#31 Girls 15 & Over 100 Yard Back | 17 | 1:05.32 | 1:07.81 | 2.49 |
#37 Girls 15 & Over 100 Yard Breast | 43 | 1:24.20 | 1:25.63 | 1.43 |
#43 Girls 15 & Over 100 Yard Free | 45 | 59.79 | 1:02.57 | 2.78 |
2022 MR HAWK Hawks Invitationa
Montgomery , NY , 1/28/2022 to 1/29/2022
Team:ADALBS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13 & Over 100 Yard Back | 8 | 1:05.32 | 1:07.16 | 1.84 |
#19 Girls 13 & Over 100 Yard Fly | 7 | 1:02.44 | 1:04.79 | 2.35 |
#23 Girls 13 & Over 50 Free | 49 | 27.81 | 29.05 | 1.24 |
Piranha's December Distance In
Clifton Park , NY , 12/19/2021
Team:ADALBS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 400 Yard Medley | 3 | 5:16.20 | 5:09.77 | -6.43 |
#5A Girls 200 Yard Fly | 8 | 2:33.48 | 2:31.41 | -2.07 |
#11A Girls 200 Yard Medley | 14 | 2:26.25 | 2:28.91 | 2.66 |
Starfish Fall Splash
Ravena , NY , 11/13/2021 to 11/14/2021
Team:ADALBS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 200 Yard Free | 13 | 2:06.53 | 2:12.99 | 6.46 |
#4 Mixed 200 Yard Back | 9 | 2:23.18 | 2:30.26 | 7.08 |
#18 Mixed 13 & Over 100 Yard Free | 25 | 1:00.62 | 1:01.94 | 1.32 |
#23 Mixed 13 & Over 500 Yard Free | 8 | 5:39.05 | 5:47.88 | 8.83 |
Hawks Summer Invitational 2021
New Paltz , NY , 7/30/2021 to 7/31/2021
Team:ADALBS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 50 Meter Free | 125 | 31.67 | 32.73 | 1.06 |
#3 Mixed 100 Meter Back | 60 | 1:17.70 | 1:20.95 | 3.25 |
#4 Mixed 13 & Over 400 Meter Free | 41 | 5:02.60 | 5:23.86 | 21.26 |
#11 Mixed 13 & Over 200 Meter Back | 46 | 2:41.33 | 2:48.35 | 7.02 |
#13 Mixed 100 Meter Fly | 77 | 1:17.09 | 1:19.18 | 2.09 |
#15 Mixed 200 Meter Free | 64 | 2:23.65 | 2:35.03 | 11.38 |
#17 Mixed 13 & Over 200 Meter Fly | 16 | 2:53.16 | 3:01.86 | 8.70 |
Starfish July Intrasquad Meet
Selkirk , NY , 7/17/2021
Team:ADALBS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 200 Yard Free | 9 | 2:06.53 | 2:18.07 | 11.54 |
#15 Mixed 500 Yard Free | 4 | 5:39.05 | 5:52.54 | 13.49 |
Starfish June Intrasquad Meet
Selkirk , NY , 6/19/2021
Team:ADALBS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 200 Yard Free | 9 | 2:06.53 | 2:17.47 | 10.94 |
#5 Mixed 50 Yard Free | 16 | 27.81 | 30.82 | 3.01 |
#9 Mixed 100 Yard Back | 12 | 1:08.92 | 1:13.24 | 4.32 |
Starfish Spring Intrasquad Mee
Kingston , NY , 4/17/2021
Team:ADALBS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 200 Yard Free | 6 | 2:11.23 | 2:10.90 | -0.33 |
#4 Mixed 200 Yard Back | 3 | 2:26.35 | 2:23.18 | -3.17 |
#9 Mixed 100 Yard Back | 9 | 1:09.14 | 1:08.92 | -0.22 |
#15 Mixed 1000 Yard Free | 3 | 11:55.30 | 11:42.56 | -12.74 |
Adirondack Gold Short Course C
Troy , NY , 3/8/2020 to 3/15/2020
Team:ADALBS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 1650 Yard Free | 8 | 11:55.30 | 19:27.70 | 452.40 |
RPI AD Silver Short Course Cha
Troy , NY , 2/29/2020 to 3/1/2020
Team:ADALBS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45A Girls 13-14 200 Yard Free | 3 | 2:13.72 | 2:11.23 | -2.49 |
#49A Girls 13-14 200 Yard Fly | 0 | 2:33.48 | NS | - |
#51A Girls 13-14 50 Yard Free | 5 | 28.47 | 27.81 | -0.66 |
#59A Girls 13-14 400 Yard Medley | 5 | 5:16.20 | 5:17.91 | 1.71 |
#101A Girls 13-14 200 Yard Medley | 1 | 2:30.46 | 2:26.25 | -4.21 |
#109A Girls 13-14 200 Yard Breast | 6 | 3:04.80 | 2:59.72 | -5.08 |
SHEN AD Silver Short Course Ch
Clifton Park , NY , 2/28/2020 to 3/1/2020
Team:ADALBS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 500 Yard Free | 15 | 5:49.93 | 5:48.63 | -1.30 |
Bluefins Last Chance Meet
Troy , NY , 2/22/2020 to 2/23/2020
Team:ADALBS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 200 Yard Free | 4 | 2:15.63 | 2:13.72 | -1.91 |
#39 Girls 200 Yard Medley | 3 | 2:32.99 | 2:30.46 | -2.53 |
#43 Girls 13 & Over 100 Yard Free | 9 | 1:02.80 | 1:00.62 | -2.18 |
#59 Girls 13 & Over 100 Yard Breast | 11 | 1:26.22 | 1:24.20 | -2.02 |
#65 Girls 13 & Over 50 Yard Free | 11 | 29.43 | 28.47 | -0.96 |
2020 Blizzard on the Blocks
Niskayuna , NY , 1/25/2020
Team:ADALBS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 50 Yard Back | 8 | 33.10 | 33.62 | 0.52 |
#9 Girls 100 Yard Medley | 8 | 1:13.52 | 1:14.37 | 0.85 |
#11 Girls 50 Yard Fly | 6 | 30.90 | 30.95 | 0.05 |
#15 Girls 50 Yard Breast | 8 | 39.02 | 38.77 | -0.25 |
#21 Girls 200 Yard Fly | 1 | 2:35.70 | 2:33.48 | -2.22 |
PTAC Tiger Invitational 2020
Princeton , NJ , 1/17/2020 to 1/19/2020
Team:ADALBS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 13-14 1000 Yard Free | 9 | 12:30.00 | 11:55.30 | -34.70 |
#57A Girls 14 & Under 400 Yard Medley | 10 | 5:35.74 | 5:16.20 | -19.54 |
#63 Girls 13-14 100 Yard Fly | 24 | 1:08.64 | 1:08.19 | -0.45 |
#75 Girls 13-14 100 Yard Back | 39 | 1:09.14 | 1:11.85 | 2.71 |
#83 Girls 13-14 200 Yard Free | 32 | 2:15.63 | 2:17.94 | 2.31 |
#127 Girls 13-14 200 Yard Back | 32 | 2:26.35 | 2:31.56 | 5.21 |
#131 Girls 13-14 50 Yard Fly | 5 | 30.90 | 30.04 | -0.86 |
#135 Girls 13-14 100 Yard Free | 0 | 1:02.83 | NS | - |
#143 Girls 13-14 50 Yard Back | 8 | 33.10 | 33.40 | 0.30 |
2020 Starfish Trophy Invitatio
Troy , NY , 1/3/2020 to 1/5/2020
Team:ADALBS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 13-14 500 Yard Free | 9 | 6:02.68 | 5:49.93 | -12.75 |
#17 Girls 13-14 100 Yard Back | 15 | 1:09.14 | 1:10.43 | 1.29 |
#25 Girls 13-14 100 Yard Fly | 7 | 1:08.64 | 1:08.69 | 0.05 |
#29 Girls 13-14 200 Free | 21 | 2:15.63 | 2:16.77 | 1.14 |
#65 Girls 13-14 200 Medley | 21 | 2:32.99 | 2:34.04 | 1.05 |
#69 Girls 13-14 200 Yard Back | 11 | 2:26.35 | 2:28.41 | 2.06 |
#81 Girls 13-14 100 Free | 24 | 1:02.83 | 1:02.80 | -0.03 |
Piranha's December Distance In
Clifton Park , NY , 12/15/2019
Team:ADALBS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 200 Yard Fly | 22 | 2:54.12 | 2:35.70 | -18.42 |
#9A Girls 200 Yard Breast | 59 | 3:07.01 | 3:04.80 | -2.21 |
#15A Girls 1650 Yard Free | 17 | 23:45.84 | 20:31.49 | -194.35 |
2019 Bluefins Pilgrims Pride
Troy , NY , 11/24/2019
Team:ADALBS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 100 Yard Fly | 16 | 1:10.20 | 1:08.64 | -1.56 |
#9 Girls 13 & Over 200 Yard Medley | 30 | 2:34.67 | 2:32.99 | -1.68 |
#13 Girls 13 & Over 100 Yard Breast | 45 | 1:28.79 | 1:26.22 | -2.57 |
#17 Girls 13 & Over 100 Yard Free | 53 | 1:02.83 | 1:03.57 | 0.74 |
2019 MR MWDA/AG Heats and Trea
Slate Hill , NY , 11/2/2019 to 11/3/2019
Team:ADALBS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Yard Free | 5 | 2:15.63 | 2:19.76 | 4.13 |
#13 Girls 13-14 100 Yard Back | 4 | 1:09.14 | 1:11.35 | 2.21 |
#21 Girls 13-14 100 Yard Free | 7 | 1:02.83 | 1:04.54 | 1.71 |
#57 Girls 13-14 200 Yard Medley | 5 | 2:34.67 | 2:37.00 | 2.33 |
#67 Girls 13-14 200 Yard Back | 2 | 2:30.65 | 2:26.35 | -4.30 |
#71 Girls 13-14 100 Yard Fly | 3 | 1:10.20 | 1:12.88 | 2.68 |
2019 Trick or Treat Meet
Clifton Park , NY , 10/19/2019 to 10/20/2019
Team:ADALBS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Yard Back | 36 | 1:09.14 | 1:10.79 | 1.65 |
#3 Girls 13 & Over 100 Yard Fly | 26 | 1:10.20 | 1:13.34 | 3.14 |
#5 Girls 13 & Over 50 Yard Free | 77 | 29.73 | 31.69 | 1.96 |
#9 Girls 13 & Over 100 Yard Medley | 25 | 2:28.34 | 1:13.52 | -74.82 |
#37 Girls 500 Yard Free | 23 | 6:07.00 | 6:02.68 | -4.32 |
2019 Adirondack Long Course Ch
Hamilton , NY , 7/26/2019 to 7/28/2019
Team:ADALBS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 400 Meter Free | 24 | 6:11.10 | 5:36.18 | -34.92 |
#5 Girls 13-14 50 Meter Free | 46 | 32.67 | 34.27 | 1.60 |
#13 Girls 13-14 200 Meter Medley | 36 | 3:05.77 | 3:04.42 | -1.35 |
#47 Girls 13-14 200 Meter Free | 42 | 2:40.09 | 2:41.75 | 1.66 |
#51 Girls 13-14 100 Meter Back | 18 | 1:21.56 | 1:20.68 | -0.88 |
#59 Girls 13-14 100 Meter Fly | 17 | 1:24.01 | 1:20.82 | -3.19 |
#89 Girls 13-14 200 Meter Back | 23 | 3:01.44 | 2:58.96 | -2.48 |
#97 Girls 13-14 100 Meter Free | 41 | 1:13.83 | 1:14.45 | 0.62 |
Hawks Summer Invitational 2019
New Paltz , NY , 7/12/2019 to 7/14/2019
