Owen Ripley
Age: 19 years, 0 months
Team:
Metro Area Life Time Swimming (NJLIFE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
EEX Short Course Summer Jersey
Piscataway , NJ , 7/20/2024 to 7/21/2024
Team:NJLIFE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Free | 0 | 1:46.11 | NS | - |
#16 Boys 100 Yard Back | 0 | 52.44 | NS | - |
MetersMania IV
New Providence , NJ , 5/18/2024 to 5/19/2024
Team:NJLIFE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#78 Boys 15-19 200 Meter Back | 0 | 2:18.32 | NS | - |
#86 Boys 15-19 100 Meter Back | 0 | 1:01.55 | NS | - |
#90 Boys 15-19 200 Meter Free | 0 | 2:09.90 | NS | - |
2024 LIFE Kiss My Splash
Piscataway , NJ , 2/3/2024 to 2/4/2024
Team:NJLIFE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Yard Back | 2 | 25.54 | 24.56 | -0.98 |
#10B Boys 15 & Over 100 Yard Free | 2 | 49.22 | 48.66 | -0.56 |
#34B Boys 15 & Over 100 Yard Fly | 5 | 54.23 | 53.93 | -0.30 |
#40B Boys 15 & Over 100 Yard Back | 4 | 52.93 | 52.98 | 0.05 |
SEC-ECADA Championships 2024
New Providence , NJ , 1/15/2024
Team:SETO - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Free | 2 | 1:49.46 | 1:49.57 | 0.11 |
#14 Boys 500 Yard Free | 3 | 4:57.04 | 4:55.27 | -1.77 |
JAC Fall Festival 23
New Providence , NJ , 11/17/2023 to 11/19/2023
Team:NJLIFE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 500 Yard Free | 7 | 5:05.45 | 4:57.04 | -8.41 |
#14 Boys 15 & Over 100 Yard Back | 3 | 53.35 | 53.85 | 0.50 |
#22 Boys 15 & Over 50 Yard Free | 9 | 23.46 | 22.94 | -0.52 |
#52 Boys 15 & Over 200 Yard Back | 2 | 1:57.00 | 1:59.03 | 2.03 |
#60 Boys 15 & Over 100 Yard Fly | 8 | 55.07 | 54.23 | -0.84 |
2023 Scarlet Haunted Halloween
Piscataway , NJ , 10/21/2023 to 10/22/2023
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Back | 5 | 53.35 | 53.69 | 0.34 |
#6B Boys 15 & Over 100 Yard Free | 12 | 49.91 | 49.71 | -0.20 |
#44B Boys 15 & Over 200 Yard Back | 7 | 1:57.00 | 1:58.53 | 1.53 |
#52B Boys 15 & Over 200 Yard Fly | 11 | 2:07.86 | 2:06.31 | -1.55 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 15 & Over 200 Free | 57 | 2:05.86 | 2:09.90 | 4.04 |
#56 Boys 15 & Over 50 Free | 43 | 26.14 | 26.38 | 0.24 |
#64 Boys 15 & Over 100 Meter Back | 4 | 1:00.42 | 1:02.38 | 1.96 |
#108 Boys 15 & Over 200 Meter Back | 12 | 2:12.49 | 2:19.80 | 7.31 |
#112 Boys 15 & Over 100 Free | 32 | 57.00 | 57.47 | 0.47 |
EEX Short Course Summer Jersey
Piscataway , NJ , 7/22/2023 to 7/23/2023
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 50 Yard Free | 19 | 23.46 | 23.85 | 0.39 |
#16 Boys 100 Yard Back | 6 | 54.00 | 53.35 | -0.65 |
#24 Boys 200 Yard Back | 2 | 1:57.00 | 1:57.20 | 0.20 |
2023 Hot Summer Nights
Piscataway , NJ , 7/8/2023 to 7/9/2023
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46B Boys 15 & Over 50 Meter Free | 9 | 26.74 | 26.14 | -0.60 |
#54B Boys 15 & Over 100 Meter Back | 1 | 1:02.38 | 1:01.55 | -0.83 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#128 Boys 100 Meter Back | 15 | 54.00 | 1:02.38 | 8.38 |
#226 Boys 50 Meter Back | 6 | 25.54 | 28.84 | 3.30 |
#232 Boys 100 Fly | 0 | 55.07 | NS | - |
#312 Boys 200 Meter Back | 15 | 1:57.00 | 2:18.32 | 21.32 |
MetersMania 3
New Providence , NJ , 5/20/2023 to 5/21/2023
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#78 Boys 15-19 200 Meter Back | 1 | 2:22.74 | 2:22.89 | 0.15 |
#82 Boys 15-19 50 Meter Free | 4 | 27.20 | 26.74 | -0.46 |
#86 Boys 15-19 100 Meter Back | 2 | 1:05.08 | 1:04.49 | -0.59 |
2023 Swim Collegiate Series
New Brunswick , NJ , 5/6/2023 to 5/7/2023
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15-19 200 Yard Free | 9 | 1:49.86 | 1:50.50 | 0.64 |
#6B Boys 15-19 200 Yard Back | 2 | 1:57.00 | 1:59.61 | 2.61 |
#14B Boys 15-19 100 Yard Free | 8 | 49.91 | 50.01 | 0.10 |
#18B Boys 15-19 100 Yard Back | 3 | 54.00 | 54.50 | 0.50 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 100 Free | 33 | 49.92 | 49.91 | -0.01 |
#26B Boys 15 & Over 100 Fly | 46 | 56.36 | 55.07 | -1.29 |
#86B Boys 15 & Over 100 Yard Back | 5 | 54.17 | 54.00 | -0.17 |
SEC-ECADA Championships 2023
Newark , NJ , 1/16/2023
Team:SETO - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Free | 6 | 1:54.41 | 1:53.36 | -1.05 |
#18 Boys 100 Yard Back | 6 | 55.48 | 56.11 | 0.63 |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Free | 105 | 2:05.14 | 2:12.78 | 7.64 |
#28 Boys 200 Back | 45 | 2:12.27 | 2:24.91 | 12.64 |
#30 Boys 200 Medley | 0 | 2:25.04 | NS | - |
#94 Boys 100 Back | 39 | 1:01.33 | 1:05.08 | 3.75 |
#98 Boys 100 Free | 111 | 57.01 | 59.55 | 2.54 |
2023 TYR Winterfest
Piscataway , NJ , 1/7/2023 to 1/8/2023
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Yard Medley | 10 | 2:07.78 | 2:09.61 | 1.83 |
#24 Boys 500 Yard Free | 1 | 5:09.39 | 5:05.45 | -3.94 |
EEX Holiday Classic XXXV
Piscataway , NJ , 12/16/2022 to 12/18/2022
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#210 Boys 50 Free | 76 | 23.46 | 23.63 | 0.17 |
#218 Boys 100 Back | 41 | 54.17 | 56.45 | 2.28 |
#314 Boys 15 & Over 200 Yard Free | 6 | 1:49.86 | 1:52.51 | 2.65 |
#326 Boys 15 & Over 100 Yard Fly | 11 | 56.36 | 57.01 | 0.65 |
#608 Boys 200 Back | 24 | 1:57.00 | 2:03.50 | 6.50 |
#612 Boys 100 Free | 87 | 49.92 | 51.72 | 1.80 |
2022 Scarlet Autumn Blast
LIVINGSTON , NJ , 11/19/2022 to 11/20/2022
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Back | 2 | 54.17 | 55.48 | 1.31 |
#6B Boys 15 & Over 100 Yard Free | 3 | 49.92 | 51.45 | 1.53 |
#44B Boys 15 & Over 50 Yard Free | 6 | 23.46 | 23.99 | 0.53 |
#46B Boys 15 & Over 200 Yard Back | 2 | 1:57.00 | 2:03.48 | 6.48 |
#50B Boys 15 & Over 200 Yard Free | 4 | 1:49.86 | 1:54.41 | 4.55 |
2022 Scarlet Andy O'Grady Memo
Piscataway , NJ , 11/13/2022
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Yard Free | 3 | 23.46 | 23.62 | 0.16 |
#8B Boys 15 & Over 100 Yard Back | 5 | 54.17 | 57.54 | 3.37 |
#12B Boys 15 & Over 100 Yard Free | 0 | 49.92 | NS | - |
LC Senior Zone Championship
PIttsburgh , PA , 8/4/2022 to 8/7/2022
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 108 | 49.92 | 59.40 | 9.48 |
#22 Boys 100 Back | 51 | 54.17 | 1:04.65 | 10.48 |
#28 Boys 200 Back | 49 | 1:57.00 | 2:23.10 | 26.10 |
#130 Boys 50 Meter Free | 4 | 26.00 | 27.02 | 1.02 |
#214 Boys 100 Meter Fly | 10 | 1:04.35 | - | |
#330 Boys 50 Meter Free | 9 | 27.08 | - |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 15 & Over 100 Meter Back | 7 | 1:01.33 | 1:05.21 | 3.88 |
#126 Boys 15 & Over 200 Meter Back | 14 | 2:12.27 | 2:22.59 | 10.32 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 15 & Over 100 Meter Fly | 9 | 1:03.96 | 1:05.74 | 1.78 |
#50 Boys 15 & Over 50 Meter Free | 25 | 26.84 | 27.87 | 1.03 |
#52 Boys 15 & Over 200 Meter Medley | 0 | 2:25.04 | NS | - |
#90 Boys 15 & Over 200 Meter Free | 19 | 2:05.14 | 2:14.45 | 9.31 |
#98 Boys 15 & Over 100 Meter Free | 20 | 57.01 | 1:00.35 | 3.34 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#128 Boys 100 Back | 52 | 54.89 | 1:07.64 | 12.75 |
#314 Boys 200 Back | 27 | 1:57.00 | 2:22.74 | 25.74 |
2022 Scarlet Heat Madness
Piscataway , NJ , 6/4/2022
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15 & Over 100 Meter Free | 5 | 57.01 | 58.40 | 1.39 |
#20B Boys 15 & Over 50 Meter Free | 6 | 26.84 | 27.20 | 0.36 |
#22B Boys 15 & Over 100 Meter Fly | 7 | 1:03.96 | 1:06.10 | 2.14 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Yard Back | 12 | 2:00.72 | 1:58.70 | -2.02 |
#22B Boys 15 & Over 100 Free | 24 | 51.13 | 49.92 | -1.21 |
#24B Boys 15 & Over 200 Medley | 25 | 2:10.36 | 2:07.78 | -2.58 |
#36B Boys 15 & Over 200 Free | 23 | 1:53.49 | 1:50.43 | -3.06 |
#38B Boys 15 & Over 100 Yard Back | 10 | 55.25 | 54.89 | -0.36 |
#42B Boys 15 & Over 100 Fly | 32 | 56.66 | 56.36 | -0.30 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 100 Fly | 35 | 57.39 | 56.66 | -0.73 |
#38 Boys 200 Back | 12 | 2:00.72 | 2:02.97 | 2.25 |
#40 Boys 100 Free | 33 | 51.13 | 51.46 | 0.33 |
#76 Boys 200 Free | 0 | 1:54.52 | 1:53.49 | -1.03 |
#78 Boys 100 Back | 0 | 55.25 | 56.66 | 1.41 |
#82 Boys 50 Free | 0 | 23.46 | 24.07 | 0.61 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 13 & Over 100 Back | 38 | 56.38 | 55.25 | -1.13 |
#70 Boys 13 & Over 200 Yard Back | 22 | 2:03.06 | 2:01.22 | -1.84 |
2021 Scarlet Winter Invitation
Piscataway , NJ , 12/4/2021 to 12/5/2021
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 200 Yard Medley | 7 | 2:11.31 | 2:10.36 | -0.95 |
#8B Boys 15 & Over 100 Yard Free | 7 | 51.13 | 52.03 | 0.90 |
#12B Boys 15 & Over 100 Yard Fly | 9 | 57.39 | 58.67 | 1.28 |
#44B Boys 15 & Over 50 Yard Free | 18 | 23.46 | 23.85 | 0.39 |
#46B Boys 15 & Over 200 Yard Back | 2 | 2:03.06 | 2:04.47 | 1.41 |
#50B Boys 15 & Over 200 Yard Free | 10 | 1:54.52 | 1:55.63 | 1.11 |
2021 Scarlet Andy O'Grady
Piscataway , NJ , 11/20/2021 to 11/21/2021
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Back | 17 | 56.38 | 56.60 | 0.22 |
#6B Boys 15 & Over 100 Yard Free | 22 | 51.13 | 51.98 | 0.85 |
#10B Boys 15 & Over 100 Yard Fly | 38 | 57.39 | 1:00.72 | 3.33 |
#42B Boys 15 & Over 50 Yard Free | 18 | 23.79 | 23.46 | -0.33 |
#44B Boys 15 & Over 200 Yard Back | 14 | 2:03.14 | 2:03.06 | -0.08 |
#48B Boys 15 & Over 200 Yard Free | 23 | 1:54.52 | 1:55.52 | 1.00 |
2021 Scarlet Autumn Blast
LIVINGSTON , NJ , 11/5/2021 to 11/7/2021
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 200 Yard Medley | 6 | 2:11.31 | 2:12.00 | 0.69 |
#36 Boys 13 & Over 50 Yard Free | 6 | 23.79 | 23.76 | -0.03 |
2021 Scarlet Haunted Halloween
Piscataway , NJ , 10/23/2021 to 10/24/2021
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Back | 7 | 57.42 | 56.38 | -1.04 |
#6B Boys 15 & Over 100 Yard Free | 16 | 52.47 | 51.13 | -1.34 |
#10B Boys 15 & Over 100 Yard Fly | 20 | 57.39 | 58.82 | 1.43 |
#42B Boys 15 & Over 50 Yard Free | 17 | 24.13 | 23.79 | -0.34 |
#44B Boys 15 & Over 200 Yard Back | 10 | 2:04.67 | 2:03.14 | -1.53 |
#48B Boys 15 & Over 200 Yard Free | 22 | 1:54.52 | 1:54.96 | 0.44 |
2021 Scarlet Summer Luau
LIVINGSTON , NJ , 7/24/2021 to 7/25/2021
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 6 | 1:54.52 | 1:55.07 | 0.55 |
#10 Boys 13 & Over 100 Yard Back | 6 | 57.42 | 57.50 | 0.08 |
#12 Boys 13 & Over 100 Yard Free | 13 | 52.47 | 52.49 | 0.02 |
#26 Boys 13 & Over 200 Yard Medley | 10 | 2:12.33 | 2:11.31 | -1.02 |
#28 Boys 13 & Over 100 Yard Fly | 13 | 57.39 | 58.95 | 1.56 |
#32 Boys 13 & Over 200 Yard Back | 5 | 2:04.67 | 2:05.23 | 0.56 |
2021 Scarlet Summer Blast
LIVINGSTON , NJ , 6/25/2021 to 6/27/2021
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 29 | 1:56.42 | 1:54.52 | -1.90 |
#10 Boys 13 & Over 100 Yard Back | 15 | 57.42 | 57.76 | 0.34 |
#12 Boys 13 & Over 100 Yard Free | 24 | 52.47 | 52.98 | 0.51 |
#28 Boys 13 & Over 100 Yard Fly | 20 | 59.35 | 57.39 | -1.96 |
#32 Boys 13 & Over 200 Yard Back | 10 | 2:04.67 | 2:06.47 | 1.80 |
#34 Boys 13 & Over 50 Yard Free | 24 | 24.43 | 24.13 | -0.30 |
2021 March Time Trials Weekend
Livingston , NJ , 3/20/2021 to 3/21/2021
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Mixed 50 Yard Free | 3 | 24.52 | 24.43 | -0.09 |
#9 Mixed 100 Yard Breast | 11 | 1:21.22 | 1:20.55 | -0.67 |
#18 Mixed 200 Yard Medley | 5 | 2:16.91 | 2:12.33 | -4.58 |
#19 Mixed 200 Yard Back | 2 | 2:04.67 | 2:04.83 | 0.16 |
CT CP-AC February Meet
Stamford , CT , 2/7/2020 to 2/9/2020
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 100 Yard Free | 5 | 54.67 | 53.08 | -1.59 |
#42 Boys 13-14 200 Yard Back | 2 | 2:06.99 | 2:04.67 | -2.32 |
#46 Boys 13-14 100 Yard Fly | 5 | 59.93 | 59.35 | -0.58 |
#90 Boys 13-14 200 Yard Fly | 2 | 2:11.93 | 2:07.86 | -4.07 |
#94 Boys 13-14 50 Yard Free | 3 | 24.66 | 24.52 | -0.14 |
#98 Boys 13-14 100 Yard Back | 4 | 59.53 | 58.91 | -0.62 |
2020 MR HAWKS Trials And Final
Montgomery , NY , 1/24/2020 to 1/26/2020
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 500 Yard Free | 4 | 5:18.86 | 5:09.39 | -9.47 |
#10 Boys 13-14 200 Yard Medley | 5 | 2:17.14 | 2:18.25 | 1.11 |
#14 Boys 13-14 100 Yard Back | 1 | 1:00.03 | 59.53 | -0.50 |
#26 Boys 13-14 200 Yard Free | 4 | 1:59.06 | 1:58.45 | -0.61 |
#52 Boys 13-14 200 Yard Back | 1 | 2:11.25 | 2:06.99 | -4.26 |
#56 Boys 13-14 100 Yard Fly | 2 | 59.93 | 1:00.59 | 0.66 |
#64 Boys 13-14 50 Yard Free | 7 | 25.11 | 24.74 | -0.37 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 11 | 4:57.10 | 4:50.89 | -6.21 |
#10 Boys 13-14 200 Yard Free | 7 | 2:01.12 | 1:59.06 | -2.06 |
#14 Boys 13-14 100 Yard Breast | 69 | 1:30.87 | 1:22.40 | -8.47 |
#68 Boys 13-14 200 Yard Medley | 21 | 2:25.17 | 2:17.14 | -8.03 |
#72 Boys 13-14 100 Yard Free | 20 | 54.67 | 55.13 | 0.46 |
#84 Boys 1650 Yard Free | 10 | 18:59.01 | 18:44.59 | -14.42 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 200 Fly | 30 | 2:14.96 | 2:11.93 | -3.03 |
#30 Boys 13-14 50 Free | 52 | 26.14 | 25.11 | -1.03 |
#42 Boys 13-14 500 Free | 28 | 5:21.76 | 5:18.86 | -2.90 |
#74 Boys 13-14 100 Fly | 45 | 1:01.65 | 59.93 | -1.72 |
#78 Boys 13-14 200 Free | 55 | 2:03.63 | 2:01.12 | -2.51 |
#82 Boys 13-14 100 Back | 25 | 1:00.26 | 1:00.03 | -0.23 |
#124 Boys 13-14 100 Free | 67 | 55.18 | 54.67 | -0.51 |
#132 Boys 13-14 200 Back | 34 | 2:12.20 | 2:11.25 | -0.95 |
TYR Distance Derby 2019
Livingston , NJ , 11/22/2019 to 11/24/2019
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 14 & Under 500 Yard Free | 3 | 5:37.37 | 5:24.70 | -12.67 |
#6 Boys 1000 Yard Free | 7 | 11:20.01 | 11:03.59 | -16.42 |
2019 EEX Fall Shootout
Ewing , NJ , 11/9/2019 to 11/10/2019
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11 & Over 400 Yard Medley | 8 | 5:43.21 | 4:57.10 | -46.11 |
#14 Boys 11 & Over 200 Yard Back | 13 | 2:13.98 | 2:16.12 | 2.14 |
#18 Boys 11 & Over 200 Yard Fly | 8 | 2:20.60 | 2:18.53 | -2.07 |
#30 Boys 15 & Under 100 Free | 8 | 58.67 | 55.18 | -3.49 |
#38 Boys 15 & Under 100 Yard Back | 4 | 1:01.78 | 1:00.26 | -1.52 |
#52 Boys 15 & Under 200 Free | 8 | 2:05.18 | 2:03.63 | -1.55 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 200 Back | 24 | 2:29.14 | 2:29.58 | 0.44 |
#102 Boys 13-14 200 Fly | 22 | 2:38.05 | 2:32.61 | -5.44 |
#118 Boys 13-14 100 Back | 20 | 1:09.00 | 1:09.29 | 0.29 |
2019 Scarlet LC Last Chance
Piscataway , NJ , 7/19/2019 to 7/21/2019
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 14 & Under 100 Meter Fly | 3 | 1:10.29 | 1:09.83 | -0.46 |
#16A Boys 14 & Under 200 Meter Back | 2 | 2:34.70 | 2:29.14 | -5.56 |
#30A Boys 14 & Under 100 Meter Free | 7 | 1:07.11 | 1:03.54 | -3.57 |
#42A Boys 14 & Under 100 Meter Back | 1 | 1:10.65 | 1:09.00 | -1.65 |
#49B Boys 400 Meter Free | 3 | 5:05.01 | 4:51.14 | -13.87 |
2019 Scarlet Summer Luau
Princeton , NJ , 7/6/2019 to 7/7/2019
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 100 Meter Breast | 0 | 1:41.48 | DQ | - |
#10A Boys 13-14 100 Meter Fly | 10 | 1:13.70 | 1:10.29 | -3.41 |
#12A Boys 13-14 200 Meter Back | 4 | 2:37.71 | 2:34.70 | -3.01 |
#42A Boys 13-14 400 Meter Free | 6 | 5:26.01 | 4:52.14 | -33.87 |
#48A Boys 13-14 200 Meter Medley | 14 | 2:49.28 | 2:46.67 | -2.61 |
#50A Boys 13-14 100 Meter Back | 3 | 1:11.14 | 1:10.65 | -0.49 |
2019 Scarlet Summer Blast
LIVINGSTON , NJ , 6/15/2019 to 6/16/2019
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 200 Yard Free | 15 | 2:09.18 | 2:05.18 | -4.00 |
#22 Boys 13 & Over 100 Yard Back | 5 | 1:02.40 | 1:01.78 | -0.62 |
#24 Boys 13 & Over 100 Yard Free | 23 | 58.67 | 58.73 | 0.06 |
#36 Boys 13 & Over 200 Yard Medley | 20 | 2:43.35 | 2:25.17 | -18.18 |
#40 Boys 13 & Over 500 Yard Free | 10 | 6:06.96 | 5:37.37 | -29.59 |
#46 Boys 13 & Over 200 Yard Breast | 29 | 3:15.01 | 3:19.01 | 4.00 |
2019 Scarlet Heat Madness
Piscataway , NJ , 6/1/2019
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 200 Meter Free | 13 | 2:24.51 | 2:27.29 | 2.78 |
#10A Boys 13-14 100 Meter Breast | 34 | 1:41.48 | 1:49.80 | 8.32 |
#12A Boys 13-14 100 Meter Free | 13 | 1:06.72 | 1:08.41 | 1.69 |
2019 Scarlet Memorial Day
Piscataway , NJ , 5/25/2019 to 5/26/2019
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13-14 50 Meter Free | 23 | 30.65 | 29.81 | -0.84 |
#30 Boys 13-14 100 Meter Back | 11 | 1:10.46 | 1:11.14 | 0.68 |
#42 Boys 13-14 100 Meter Fly | 9 | 1:13.05 | 1:13.70 | 0.65 |
#68 Boys 13-14 200 Meter Medley | 25 | 2:50.23 | 2:49.28 | -0.95 |
#74 Boys 13-14 100 Meter Free | 21 | 1:06.72 | 1:07.11 | 0.39 |
#80 Boys 13-14 200 Meter Back | 9 | 2:31.12 | 2:37.71 | 6.59 |
2019 PTAC Tiger Challenge
Princeton , NJ , 5/17/2019 to 5/19/2019
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50A Boys 13-14 200 Meter Free | 18 | 2:26.59 | 2:24.51 | -2.08 |
#54A Boys 13-14 200 Meter Breast | 28 | 3:20.01 | 3:51.56 | 31.55 |
#56A Boys 13-14 50 Meter Free | 25 | 30.65 | 31.34 | 0.69 |
#92A Boys 13-14 100 Meter Breast | 40 | 1:41.48 | 1:47.28 | 5.80 |
#98A Boys 13-14 200 Meter Fly | 2 | 2:38.87 | 2:38.05 | -0.82 |
#100A Boys 13-14 200 Meter Medley | 34 | 2:50.23 | 2:52.75 | 2.52 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Back | 47 | 1:03.07 | 1:02.40 | -0.67 |
#20 Boys 13-14 200 Fly | 42 | 2:22.37 | 2:20.60 | -1.77 |
#100 Boys 13-14 200 Back | 39 | 2:14.26 | 2:13.98 | -0.28 |
2019 SCAR TYR Closed
Piscataway , NJ , 3/16/2019 to 3/17/2019
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 50 Yard Free | 22 | 27.44 | 26.89 | -0.55 |
#18 Boys 100 Yard Back | 3 | 1:03.53 | 1:03.07 | -0.46 |
#30 Boys 100 Yard Fly | 0 | 1:04.55 | DQ | - |
#38 Boys 100 Yard Free | 22 | 1:00.87 | 58.67 | -2.20 |
#44 Boys 200 Yard Back | 3 | 2:14.26 | 2:17.68 | 3.42 |
#56 Boys 200 Yard Fly | 4 | 2:22.80 | 2:22.37 | -0.43 |
2019 Scarlet Junior Senior Sta
Piscataway , NJ , 2/1/2019 to 2/3/2019
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 13-14 100 Yard Fly | 38 | 1:07.66 | 1:04.55 | -3.11 |
#32B Boys 13-14 200 Yard Back | 11 | 2:18.74 | 2:14.26 | -4.48 |
#58B Boys 13-14 100 Yard Back | 21 | 1:03.59 | 1:03.53 | -0.06 |
#60B Boys 13-14 200 Yard Fly | 15 | 2:31.31 | 2:22.80 | -8.51 |
TYR Winterfest 2019
Piscataway , NJ , 1/5/2019 to 1/6/2019
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
