VA Boys 13-14 50 LC Meter Back

 Count:266

#SwimmerTeamTime
1 Dameron, Jacob C (14) VANOVA 31.31
2 Valentine, Jack M (14) VATIDE 31.44
3 Giersch, Adam C (13) VATIDE 31.50
4 Harrell, Hugh H (14) VANOVA 31.65
5 Greer, Ayden L (13) VASRVA 31.71
6 Rutherford, Eli J (13) VACA-Y 31.86
7 Moore, Coyle F (14) VATIDE 31.87
8 Martin, Theodore J (14) VADC 31.93
9 Taylor, Charlie D (14) VATIDE 32.08
10 Young, Floyd L (14) VASRVA 32.12
11 Redfern, Cooper C (14) VANOVA 32.31
12 Arcarese, James R (13) VANOVA 32.49
13 Lehr, Matthew C (14) VASRVA 32.55
14 Avery, Tristan J (14) VARAYS 32.96
15 Council, Jaedan Z (14) VATIDE 33.06
16 Fisher, Zach D (13) VAQSTS 33.14
17 Jacobs, James S (13) VA757 33.21
18 Hollender, Gareth B (13) VASRVA 33.26
19 Alcox, Preston T (13) VATIDE 33.49
20 Luo, Howard H (14) VANOVA 33.53
21 Sabo, Michael T (14) VAHNVR 33.57
22 Ritter, Beckett D (14) VACA-Y 33.76
23 Ackerly, John P (13) VANOVA 33.85
24 Wenert, Luke J (13) VANOVA 34.14
25 Weaber, Anderson E (14) VASMAC 34.18
26 Vellozzi, Callan N (14) VASRVA 34.20
27 Blashfield, William H (14) VAPSDN 34.23
27 Xie, William (13) VACA-Y 34.23
29 Syvertsen, Bryan R (13) VAECAT 34.30
30 Mlynarski, Gabriel P (13) VARAYS 34.33
31 Statts, Riley P (14) VASRVA 34.43
31 Buschman, Landon C (13) VASRVA 34.43
33 Browning, Caden M (13) VANOVA 34.65
34 Wong, Preston S (13) VANOVA 34.82
35 Rockwell, Thomas D (13) VACA-Y 34.84
36 Sung, Jayden W (13) VARAYS 34.85
37 Eanes, Brodie L (14) VAFCFY 34.99
38 Feighner, Nolan J (13) VASRVA 35.16
39 Cupito, Samuel C (13) VATIDE 35.18
40 Edwards, Samuel W (13) VALY 35.19
40 Thompson, Aspen C (14) VAVABR 35.19
42 Weston, Christian J (13) VANOVA 35.21
43 Morgan, Jackson W (13) VANOVA 35.26
44 Lowry, Chance P (13) VANOVA 35.30
45 Franks, William M (14) VANOVA 35.38
46 Williams, Owen P (13) VALAC 35.44
47 Miklos, Owen T (14) VANOVA 35.46
48 Pindle, Christian A (13) VAPWSC 35.48
49 Boyer, Austin C (13) VATIDE 35.50
50 Eley, Landon S (14) VANOVA 35.52
51 Brenner, Cole J (14) VA757 35.57
52 Wu, Caleb C (13) VALY 35.71
53 Sardesai, Nolan A (14) VANOVA 35.75
54 Lewis, David P (13) VAPSDN 35.79
54 Jones, Gibson N (13) VANOVA 35.79
56 Szobota, Ryan J (13) VANOVA 35.82
57 Connors, Christopher J (13) VANOVA 35.87
58 Davidson, Charles S (14) VACA-Y 35.95
59 Cook, Aaron G (14) VANOVA 36.00
60 Wells, Adam J (14) VALY 36.01
60 Gillespie, Jayden G (13) VAWAC 36.01
62 Martin, Kyler J (13) VAGATR 36.27
63 Dees, Nicholas A (14) VAODAC 36.29
64 Hilton, Charles P (13) VANOVA 36.32
64 Martin, Cooper M (13) VATIDE 36.32
66 Sever, Mason E (14) VACA-Y 36.36
67 Mejias, Keegan S (13) VACA-Y 36.43
68 Dalby, Brecken H (13) VATIDE 36.47
69 Shumate, Kenan M (13) VATIDE 36.56
69 Kibler, Christian P (14) VABASS 36.56
71 Charlton, Benjamin S (13) VACA-Y 36.66
72 Jaeger, Reid C (13) VAPSDN 36.70
72 Trivette, Proctor H (12) VANOVA 36.70
74 Pew, Landon C (13) VAPSDN 36.74
75 Grimes, Edward H (14) VAWST 36.78
76 Goins, David P (14) VANOVA 36.84
77 Holmes, Tyler J (13) VATIDE 36.85
78 Smithson, Chase P (13) VAQSTS 36.86
79 Park, Moses (13) VAHOKI 36.88
80 Sanders, Barrett B (14) VASRVA 36.91
81 Petro, Connor J (13) VATIDE 37.07
82 Hitt, Kayden A (13) VARAYS 37.10
83 Thomason III, Wayne K (13) VARAYS 37.12
84 Wachs, Karter P (14) VAODAC 37.16
85 Van Lenten, Lawton P (14) VANOVA 37.17
86 Van Deren, Jackson R (14) VANOVA 37.20
87 Berneche, Calder A (13) VAQSTS 37.23
88 Dyckman, Samuel J (13) VATIDE 37.32
89 Cobean, Colton M (14) VAQSTS 37.34
90 Lansing, Reed W (14) VARAYS 37.40
90 Miranda, Altory J (14) VAQSTS 37.40
92 Sun, Brighten S (13) VANOVA 37.45
93 Mariscalco, Ryan M (14) VASRVA 37.51
93 Harrington, Luke P (13) VANOVA 37.51
94 Tique, Paolo J (14) VANOVA 37.51
96 Allison, John G (13) VATIDE 37.56
97 Sullivan, Elden B (13) VAPSDN 37.57
98 Arendt, Noah W (13) VATIDE 37.68
99 Hotem, Andrew D (13) VANOVA 37.73
100 Britt, Garrett W (14) VACA-Y 37.74
101 Hughes, Dylan J (13) VANOVA 37.76
102 Swartz, Cooper H (14) VATIDE 37.80
103 Jacobs, Ezekiel T (13) VATIDE 37.82
104 Chamberlain, Kaden E (14) VATIDE 37.93
105 Brutus, Marcus B (13) VAODAC 37.95
106 Bonanno, Colby M (12) VANOVA 37.96
107 Levin, Noah E (13) VA757 38.02
107 Bowman, Henry E (13) VACA-Y 38.02
109 Cherry, James S (13) VANOVA 38.06
110 Weeks, Emmett R (13) VANOVA 38.11
111 Livezey, James A (14) VAQSTS 38.18
112 Darnell, Marc E (12) VACGBD 38.21
112 Cornelius, Xavier M (13) VANOVA 38.21
114 Campbell, Ethan J (13) VAPSDN 38.26
115 Shenk, Emmett J (13) VASRVA 38.32
116 Neubeiser, Nicholas J (14) VAODAC 38.34
117 Liang, Henry Y (13) VAPSDN 38.42
118 Everhart, Thomas W (14) VATIDE 38.43
119 Kovarik, Jacob L (14) VALY 38.64
120 Reding, Colten (13) VATSU 38.66
121 Williams, James W (14) VANOVA 38.71
122 Winling, Ernest J (13) VACA-Y 38.78
123 Wickramarachchi, Kasun L (14) VAQSTS 38.80
124 Madsen, Jack C (13) VATIDE 38.95
125 Parkhouse, Lawson J (13) VA757 39.01
126 Binter, Zachary W (14) VACA-Y 39.03
126 Schleicher, John M (14) VATIDE 39.03
128 Lawrence, Jack O (14) VAVABR 39.05
129 Malatesta, Nathan R (14) VASRVA 39.17
130 Mercado, Jose D (13) VAPSDN 39.28
131 Pflanz, Jonas G (13) VAODAC 39.50
131 George, David G (14) VANOVA 39.50
133 Tan, Alex (13) VANOVA 39.55
134 Jun, Ethan H (13) VANOVA 39.64
135 Leger, Jacob A (14) VALY 39.69
136 Saldana, Presley M (13) VARAYS 39.76
137 Zubris, Carter M (14) VADC 39.84
138 Flisiak, Sebastian R (13) VAPSDN 39.86
139 Sanness, Lukas T (14) VATIDE 39.97
140 Rogers, Mitchell T (13) VALY 40.09
141 Lehman, Zachary N (14) VAHNVR 40.11
142 Fitzkee, William G (14) VATIDE 40.17
143 Irvine, Nathan A (13) VAQSTS 40.18
144 Acquaro, Nicholas A (13) VANOVA 40.20
145 Swenson, Henry W (14) VASRVA 40.29
146 Gregory, Cameron A (13) VAPWSC 40.30
147 Check, Gryphon W (14) VAWAC 40.31
148 Danis, Aiden R (13) VAODAC 40.47
149 Harris, Nathaniel M (14) VANOVA 40.53
150 Gallagher, William M (13) VAWAC 40.70
151 Tungate, Maxwell L (14) VACA-Y 40.71
152 Garcia, Ryan M (13) VARAYS 40.85
153 Siegel, Devin A (14) VASTAT 40.86
154 Lumpkins, Crosby D (13) VATSU 40.95
155 Fish, Xavier L (14) VASMAC 41.08
156 Theado, Carter S (13) VARAYS 41.13
157 Bartelt, Cooper J (13) VAPSDN 41.15
158 Abell, Hunter A (14) VAPSDN 41.18
159 Diaz Espinoza, Santiago E (14) VAHOKI 41.19
160 Felix, Maximus J (14) VAQSTS 41.24
161 Azaltovic, Dylan R (14) VAWAC 41.30
162 Ferry, James W (13) VANOVA 41.32
163 Tereshko, Andrew A (13) VATIDE 41.40
164 Harris, Griffin G (14) VA757 41.41
165 Sheldon, Oscar J (13) VAQSTS 41.42
166 Melendez, Tomas S (14) VARAYS 41.48
167 Cullaty, Gabriel R (13) VACA-Y 41.53
168 Du, Andrew Z (14) VAHOKI 41.55
169 Handy, Riley J (14) VAVABR 41.67
170 Reno, Gabriel A (13) VAQSTS 41.72
171 Chang, Nevan C (13) VANOVA 41.73
172 O'Shea, Joshua K (14) VAPSDN 41.79
173 Ho, Jason T (14) VARAYS 41.87
174 Pisney, Logan D (13) VASRVA 41.99
175 Garalde, John Gabriel R (14) VARAYS 42.02
176 Buckner, Oliver W (13) VAACAC 42.06
177 Agee, Brannan A (13) VANOVA 42.26
178 Eley, Jacob R (13) VANOVA 42.48
179 Arne, Shawn W (14) VA757 42.54
180 Almond, Donald K (13) VANOVA 42.58
181 Ippolito, Peyton M (14) VAECAT 42.59
182 Harrell, Caleb W (14) VA757 42.64
183 Knight, Kingston D (14) VAECAT 42.71
184 Hodges, Mason C (13) VAHOKI 42.83
185 Larrick, Simon R (13) VASRVA 42.92
186 Morrow, Levi N (13) VARAYS 43.05
187 Coyne, Eamonn C (13) VAHNVR 43.20
188 Gupta, Paartha (14) VASTAT 43.25
189 Taylor, Jake A (12) VARAYS 43.35
190 DeBruhl, Jordan A (14) VAHNVR 43.37
191 Criste, Riley J (14) VAQSTS 43.51
192 Bias, Evan T (14) VACGBD 43.58
193 Morrozoff, Silas S (13) VATIDE 43.62
194 Wilson, Adam P (13) VAQSTS 43.64
195 Parker, Owen M (14) VARAYS 43.69
196 Long, Liam M (14) VARAYS 43.73
197 Raval, Roshan M (13) VANOVA 43.74
198 Thomas, Caleb P (14) VAACAC 43.82
199 Smith, Brandon M (14) VAGATR 43.83
200 Villanueva, Matthew T (13) VARAYS 43.85
201 Birkle, Jack R (14) VACGBD 43.94
202 Saldana, Presley M (13) VARAYS 44.06
203 Haberkost, Nathan B (13) VARAYS 44.17
204 Pozzi, Lucian E (14) VASRVA 44.18
205 Viggiani, James J (13) VAPWSC 44.19
206 Dangol, Ishaan (13) VARAYS 44.27
207 Hobbs, Colton H (14) VATIDE 44.30
208 Hylton, Avery C (13) VAFCFY 44.33
209 Pittman, Lucas V (13) VAWAC 44.46
210 Stewart, Wesley J (13) VAODAC 44.57
211 Mugavero, Ethan G (14) VARAYS 44.59
212 Ding, Brandon (14) VANOVA 44.63
213 Reese, Brayden T (13) VAECAT 44.64
214 Bennett, James C (13) VATIDE 45.07
215 Jones-Twiggs, Bela (13) VACA-Y 45.15
216 Kopp, Tyler D (13) VARAYS 45.26
217 Bittner, Jaxxen B (13) VASRVA 45.28
218 Lorack, Ryan A (13) VA757 45.34
219 Ruiz, Jr., Kevin D (13) VARAYS 45.35
220 McDonald, Owen R (13) VANOVA 45.44
221 Castiglioni, Alessio (13) VATIDE 45.62
222 Lynch, Carter P (13) VAHNVR 45.76
223 Palomo, Javier O (13) VARAYS 46.17
224 Mukundan, Vikram R (13) VANOVA 46.59
225 Palomo, Edward J (13) VARAYS 46.61
226 Michalik, Carter M (13) VARAYS 46.84
227 Long, Robert E (14) VARAYS 47.06
228 Echem, Jack G (13) VATIDE 47.17
228 Danielson, Leo B (14) VANOVA 47.17
230 Ouellette, Hudson C (13) VARAYS 47.34
231 Meyer, Luke C (13) VAPSDN 47.72
232 Dorfman, Oliver G (13) VADC 47.74
233 Williams, Jake A (13) VARAYS 47.75
234 Kautz-Scanavy, William B (12) VASRVA 47.77
235 Sharp, Adam M (14) VAWST 48.03
236 Brown, Theodore H (13) VAVSTP 48.61
237 Hall, Christopher X (14) VASTAT 48.69
238 Douglas, Brechan R (13) VARAYS 48.70
239 Boyd, Noah A (13) VACGBD 48.74
240 Helwig, Alexander J (13) VATIDE 48.81
241 Bassett, Remi J (12) VAHAVA 49.00
242 Swinson, Levi P (14) VASMAC 49.09
243 Berson, Finnian J (13) VAWST 49.62
244 Hudgins, Damon J (14) VAQSTS 49.87
245 Molaski, Brycen S (13) VASTAT 49.97
246 Ruiz, Jr., Kevin D (13) VARAYS 50.23
247 Hawley, Maximillian M (13) VATIDE 50.83
248 Ceglarz, Marcel (14) VAQSTS 50.97
249 Campbell, James E (13) VACGBD 51.19
250 Kellar, Keagan L (13) VATIDE 51.23
251 Rutledge, Xander C (13) VAODAC 51.55
252 Llano, Gael (13) VAPWSC 51.71
253 Zayas, Colin P (13) VAGATR 51.75
254 Louk, Jakob L (12) VAVSTP 52.00
255 Foster, Austin J (13) VARAYS 53.17
255 Woodburn, Gianluca M (14) VANOVA 53.17
257 Jones, Alexander S (13) VASRVA 53.98
258 Bassett, Raiden H (12) VAHAVA 56.07
259 Clark, Nethanel Moses Z (13) VASRVA 56.66
260 Haak, Isaac T (12) VAHOKI 56.81
261 Brewington, Maverick (14) VACGBD 57.25
262 Parker, Aidan J (14) VALY 58.82
263 Ward, Edward F (12) VAVABR 1:00.20
264 Carothers, Braiden N (13) VATIDE 1:00.78
265 Rophael, Phoenix S (14) VAVSTP 1:09.80
266 Kenney Berrios, Ethan D (13) VASTAT 1:25.28