VA Boys 11-12 200 SC Yard Free

 Count:466

#SwimmerTeamTime
1 Valentine, Max (12) VATIDE 1:56.00
2 Bunge, Daniel (11) VANOVA 1:57.64
3 Hawke, Brady (12) VANOVA 1:57.86
4 Ismailov, Yusuf (12) VACA-Y 1:58.05
5 Doran, Nathaniel (12) VANOVA 1:59.63
6 Soderlund, Isaac L (12) VATIDE 2:01.15
7 Sanosi, Cameron (12) VATIDE 2:01.37
8 Wallin, Philip (12) VANOVA 2:01.58
9 Trivette, Proctor (12) VANOVA 2:02.86
10 Grigg, Crosby (12) VAHOKI 2:04.17
11 Radkevich, Mikhail (11) VA757 2:04.32
12 Lyashenko, Christopher V (12) VATIDE 2:04.45
13 Abbott, Trent (11) VANOVA 2:04.58
14 Danahy, John E (12) VANOVA 2:04.93
15 Kite, Isaiah (12) VAGATR 2:05.45
16 Akesson, Thor E (12) VAPSDN 2:05.77
17 Harrington, Raleigh P (11) VANOVA 2:06.08
18 Linkonis, Richard P (12) VANOVA 2:06.11
19 Hafl, Brody (12) VAWAC 2:06.28
20 Cohen, Caspian (12) VASRVA 2:06.32
21 Shnowske, Samuel W (12) VA757 2:06.59
22 Dmytriyev, Igor (11) VAGATR 2:07.20
23 Solari-Spradlin, Taogh L (12) VACA-Y 2:07.47
24 James, Raymond (12) VACGBD 2:07.53
25 Tessenear, Ryan R (12) VATIDE 2:08.23
26 Zhang, Jayden Y (12) VANOVA 2:08.31
27 Wile, Tripp V (11) VATSU 2:08.34
28 Darnell, Marc (12) VACGBD 2:08.50
29 Markle, Andrew (12) VATIDE 2:08.62
30 Estill, George (12) VANOVA 2:09.11
31 Flores, Ashton N (12) VATIDE 2:09.21
31 Voss, Oliver (11) VA757 2:09.21
33 Gupton, Samuel B (12) VANOVA 2:09.27
34 Dunham, Hugh B (12) VAPSDN 2:09.36
35 Clipp, Kellan (12) VANOVA 2:09.42
36 Mundy, Watson A (11) VANOVA 2:09.84
37 Norman, Jackson E (12) VASRVA 2:10.41
38 O'Brien, Robert K (11) VA757 2:10.47
39 Sauer, Kevin T (12) VABASS 2:10.82
40 Hill, Wesley J (12) VAHNVR 2:11.11
41 Whitis, Finneas W (12) VARAYS 2:11.33
42 Byrne, Jack K (12) VACA-Y 2:11.99
43 Gorby, Jed (12) VAGATR 2:12.01
44 Greer, John P (12) VANOVA 2:12.36
45 Harnish, Gavin N (12) VATIDE 2:12.79
46 Nelson, Alexander M (12) VAECAT 2:12.98
47 Wolfle, Noah J (11) VANOVA 2:13.01
48 Conlan, William M (11) VAHNVR 2:13.02
49 Hughes, Conner G (11) VAWST 2:13.33
50 Bennett, Graham W (11) VATIDE 2:13.39
51 Fisher, Garrick G (12) VACA-Y 2:13.47
52 Barksdale, Jackson P (12) VALY 2:13.62
53 Tiberio, Tyler S (12) VATSU 2:14.26
54 Peat, Owen L (12) VANOVA 2:15.01
55 Sheeran, Patrick (10) VACA-Y 2:15.02
56 Shriver, Benjamin T (12) VAQSTS 2:15.29
57 Lawrence, Landon A (12) VAHVAC 2:15.55
58 Argabright, Logan W (11) VACGBD 2:15.65
59 Mersiovsky, Luke (12) VATSU 2:16.00
60 Oluwabusola, Ean A (12) VATIDE 2:16.04
61 Williams, Charles B (11) VANOVA 2:16.12
62 Worthington, Colston R (12) VANOVA 2:16.37
63 Ferrigno, Riccardo (12) VATIDE 2:16.39
64 Smith, Nathaniel P (12) VADC 2:16.41
65 Eberle, Noah S (12) VATIDE 2:16.69
66 Betsworth, Camden M (12) VACA-Y 2:17.06
67 Trivette, Samuel G (11) VANOVA 2:17.13
68 Melson, Tyler C (12) VANOVA 2:17.32
69 Liu, David C (12) VANOVA 2:17.35
70 Cooper, Graham A (12) VAGATR 2:17.42
71 Patterson, Mason A (11) VALAC 2:17.74
71 Patterson, Mason (11) VALAC 2:17.74
73 Maddux, Philip D (12) VANOVA 2:17.92
74 George, Timothy N (12) VAPWSC 2:17.96
75 Marchione, Nolan W (12) VATIDE 2:18.35
76 Jones, Casey L (11) VATIDE 2:18.50
77 Pulk, Ciarnan J (12) VATIDE 2:18.55
78 Farmer, Andrew B (12) VANOVA 2:18.78
79 Sun, Mikah (12) VAHVAC 2:18.87
80 Queen, Oliver (11) VACCA 2:19.04
81 Schaffter, Rylan A (11) VATIDE 2:19.05
81 Kibler, Jack A (12) VABASS 2:19.05
83 Ostrom, Merlin M (12) VATIDE 2:19.22
84 Morrison, Mcculloch (11) VALY 2:19.36
85 Lee, Joshua W (12) VANOVA 2:19.37
86 Mariscalco, Andrew C (12) VASRVA 2:19.41
87 Woodruff, Austin C (11) VALY 2:19.44
88 Brumbelow, Isaac R (11) VATIDE 2:19.71
89 Arcarese, William M (11) VANOVA 2:19.90
90 Stewart, Adam N (11) VAODAC 2:19.98
91 Sanness, Nikolas (10) VATIDE 2:20.02
92 Jaskot, Sutton C (11) VACA-Y 2:20.34
93 Hess, Sebastian A (12) VAGATR 2:20.52
94 Bermudez, Brennan (12) VA757 2:20.57
95 Argint, Ilya (12) VATIDE 2:20.90
96 Lowry, Heath T (12) VANOVA 2:21.03
97 Hobbs, Levi S (12) VATIDE 2:21.38
98 Barrett, Layton R (11) VASRVA 2:21.44
99 Ukolov, Mark A (11) VATIDE 2:22.32
100 Skurzak, Alexander (11) VATIDE 2:22.36
101 Talley, Benjamin M (12) VAQSTS 2:22.38
102 Bishop, Tyler C (11) VAHNVR 2:22.40
103 Anthony, Aaron J (12) VATIDE 2:22.90
104 Hogan, Bennett T (12) VAHOKI 2:22.93
105 Rogers, Nicolas M (11) VANOVA 2:23.11
106 Koh, Jayden S (11) VANOVA 2:23.12
107 Wood, Henry O (12) VAECAT 2:23.13
108 Gunderman, Adam J (12) VAHVAC 2:23.94
109 Caywood, William (12) VAHVAC 2:24.24
110 Ban Boca, Nicholas N (12) VAWAC 2:24.61
111 Jones, Jackson R (12) VAWAC 2:24.78
112 Parker, Declan P (11) VARAYS 2:25.04
113 Dinsmore, Luke M (12) VAODAC 2:25.07
114 Du, Abraham (11) VAHOKI 2:25.16
115 Thrasher, Stephen D (12) VARAYS 2:25.25
116 Daniel, Kullen B (11) VAHNVR 2:25.41
117 Reynolds, Hunter E (12) VAWAC 2:25.42
118 Anderson, Matthew W (12) VAHOKI 2:25.57
119 Kolpakov, Andrew Y (12) VATIDE 2:25.71
120 Thomason, Jordan P (11) VARAYS 2:25.73
120 Diette, Avery V (12) VAECAT 2:25.73
122 Barr, Miles A (12) VATIDE 2:25.76
123 Bryan, Cadel W (12) VACA-Y 2:25.87
124 Rozboril, Noah A (11) VACCA 2:25.91
125 Field, Jacob M (12) VATSU 2:25.94
126 Arne, Lars A (11) VA757 2:26.11
127 Litton, William (12) VACA-Y 2:26.33
128 Bialorucki, Camron J (12) VAODAC 2:26.40
129 Shiveley, John M (12) VANOVA 2:26.44
130 Beauchamp, William H (12) VAFCFY 2:26.48
131 Thomas, Ethan R (12) VATSU 2:26.50
132 Springett, Nathan J (12) VACA-Y 2:26.58
133 Hill, Riggins C (11) VAGATR 2:26.64
134 Cianci, Jackson R (12) VARAYS 2:26.69
135 Killian, Matthew D (11) VACA-Y 2:26.77
136 Prochazka, Nathaniel W (12) VABASS 2:26.86
137 Madonna, Chase J (12) VAVABR 2:27.02
138 Sunkavalli, Adhvik (12) VANOVA 2:27.07
139 Geisel, Joseph J (11) VANOVA 2:27.32
139 Spain, William W (11) VANOVA 2:27.32
141 Shuman, Lucas N (11) VATIDE 2:27.70
142 Sheets, Benjamin C (12) VAHOKI 2:28.07
143 Moss, Aidan T (12) VALY 2:28.08
144 Joseph, Derrick (12) VAACAC 2:28.16
145 Kopach, Garrett R (12) VAODAC 2:28.91
146 Davidson, Jaiden T (12) VANOVA 2:29.16
147 Leger, Noah J (11) VALY 2:29.35
148 Kiser, Harrison J (11) VAGATR 2:29.46
149 Leffel, Clark A (12) VAUN-V 2:29.53
150 Mihlon, Frank R (12) VATIDE 2:29.94
151 Inscoe, Jackson L (11) VANOVA 2:30.11
152 Cale, William G (12) VANOVA 2:30.24
153 Martin, Benjamin R (11) VAVSTP 2:30.45
154 Bennett, Torin R (11) VAPWSC 2:30.61
155 Greer, Ian J (12) VANOVA 2:30.69
156 Franz, Brice R (12) VAWST 2:30.94
157 Neel, Knox A (12) VANOVA 2:31.09
158 Newman, Ian (12) VAHVAC 2:31.46
159 Prince, Jonathan M (11) VAHOKI 2:31.49
160 Taylor, Duncan W (12) VADC 2:31.73
161 Clark, Evan S (12) VADC 2:31.75
162 Roper, John L (12) VAACAC 2:31.87
163 Lynch, Gregory D (11) VAVSTP 2:31.95
164 Purcell, Liam C (12) VANOVA 2:32.02
165 Briggs, Knox B (12) VAWAC 2:32.27
166 Burns, William A (12) VANOVA 2:32.52
167 Bennett, Cannon C (11) VAQSTS 2:32.77
167 Huffman, William S (12) VACA-Y 2:32.77
169 MacDougall, Tate D (12) VARAYS 2:32.79
170 Barber, Charles S (12) VAWAC 2:33.31
171 Archibald, Devin A (12) VARAYS 2:33.44
172 Masson, Bennett A (11) VAODAC 2:34.29
173 Tam, Noah P (12) VASRVA 2:34.73
174 Allen, William M (12) VANOVA 2:34.81
175 Louk, Jakob L (12) VAVSTP 2:35.27
176 Kinner, Kaden A (12) VAHNVR 2:35.34
177 Ayala, Jayden I (11) VAWST 2:35.59
178 Weitzel, Nathaniel J (11) VAPSDN 2:35.61
179 Howes, Caleb A (12) VACCA 2:35.82
180 Risvanoglu, Alexander S (11) VACGBD 2:35.99
181 Vigil, Elijah C (11) VATIDE 2:36.05
182 Bauer, Zachary J (12) VALAC 2:36.10
183 Patil, Rudra N (12) VACCA 2:36.18
184 Morehead, Callen E (11) VAPWSC 2:36.21
185 White, Tommy A (12) VAQSTS 2:36.23
185 Lewis, Alistair M (12) VATSU 2:36.23
187 Ferrarese, Aidan A (11) VAPWSC 2:36.30
188 Tweedy, Blaize R (11) VAUN-K 2:36.33
189 Sallee, Sean T (12) VAODAC 2:36.43
190 Spiridopoulos, Orion T (11) VAQSTS 2:36.52
191 Payne, Ezra Z (12) VABASS 2:36.61
192 Pierret, Marcus E (12) VAPWSC 2:37.00
193 Craig, Andrew C (12) VATIDE 2:37.12
194 Loura, Paul D (12) VACA-Y 2:37.24
195 Gustafson, Daniel L (12) VALY 2:37.36
196 Sauer, Nathaniel M (11) VABASS 2:37.43
197 Howell, Jake F (11) VAWAC 2:37.68
198 Edwards, Everett D (11) VATIDE 2:37.94
199 Chilcote, Elijah G (11) VAHOKI 2:38.11
200 McDonald, Eli N (11) VANOVA 2:38.19
201 Renick, Camden D (11) VACCA 2:38.39
202 Emmett, Oliver W (11) VAWAC 2:38.62
203 Richardson, William I (11) VAGATR 2:38.86
204 Fox, Henry A (11) VAACAC 2:38.87
205 Treiber, Barrett W (12) VA757 2:39.00
206 Munchel, Wesley J (12) VASRVA 2:39.03
207 Jones, Tristan G (11) VAPSDN 2:39.17
208 Barden, Aidan (12) VAHVAC 2:39.40
209 Weimer, Brennon I (12) VAHNVR 2:39.49
210 Thomas, Brandon C (12) VALY 2:39.60
210 Sanford, Ryan H (11) VAHOKI 2:39.60
212 Natt, Samuel A (11) VACCA 2:39.69
213 Cox, Clayton H (11) VALY 2:39.80
214 Taylor, Jake A (12) VARAYS 2:39.81
215 Bott, William H (11) VAODAC 2:39.92
216 Gardner, Jackson W (12) VANOVA 2:40.13
217 Qi, Jiayi J (11) VA757 2:40.26
218 Brantingham, Jackson H (12) VANOVA 2:40.47
219 Xie, Marcus (11) VAACAC 2:40.51
220 Bauer, Drake R (12) VANOVA 2:40.71
221 Konrad, Jebediah W (12) VANOVA 2:40.80
222 Tlusty, James B (11) VAWAC 2:41.01
223 Roberts, Keegan T (12) VASRVA 2:41.16
224 Goetsch, Mason C (12) VASTAT 2:41.21
225 Barrell, Franklin R (11) VA757 2:41.23
226 Smasal, Finnegan C (11) VATIDE 2:41.34
227 Ashworth, Graeme B (11) VACCA 2:41.41
228 Kautz-Scanavy, William B (12) VASRVA 2:41.46
229 Fennell, Jonathan D (12) VAQSTS 2:41.76
230 Emdadi, Landon J (12) VATIDE 2:41.79
231 McDonough, Carter J (12) VAUN-M 2:41.83
232 Banks, Logan M (11) VANOVA 2:42.06
233 Mello, Brendan J (11) VACGBD 2:42.19
234 Crisostomo, Elijah J (11) VAODAC 2:42.44
235 Hession, Nathan J (12) VAHNVR 2:42.58
236 Bukarau, Ratu Keni (12) VAPWSC 2:42.80
236 Witcher, Logan J (12) VAHOKI 2:42.80
238 Tunstall, John T (12) VANOVA 2:42.87
239 Redfern, Mason W (12) VANOVA 2:43.03
240 Scanlon, Connor M (12) VAQSTS 2:43.44
241 Brixey, Lincoln P (11) VANOVA 2:43.68
242 Spears, Jacob O (12) VANOVA 2:43.79
243 Merriam, Simon C (11) VAQSTS 2:43.86
244 Jordan, Preston N (12) VAHNVR 2:43.96
245 Hombach, William J (11) VARAYS 2:44.13
246 Vorgang, Brady A (12) VATORP 2:44.36
247 Matthews, Leonidas N (12) VATIDE 2:44.40
248 Taliaferro, Noah L (11) VA757 2:44.44
249 Proctor, Joshua M (11) VATIDE 2:44.45
250 Townsend, Chad A (11) VAWAC 2:44.55
251 Burgos, Conrad P (11) VAHOKI 2:44.64
252 Nixon, Shepard A (11) VANOVA 2:44.68
253 Waterworth, William T (11) VANOVA 2:45.02
254 Huddleston, Matthew T (12) VAVABR 2:45.17
255 McLeod, Caleb K (11) VAPWSC 2:45.26
256 Whistleman, Orin X (12) VAGATR 2:45.39
257 LaFlamme, Trevor D (12) VACGBD 2:45.57
258 Gutierrez, Joaquin M (11) VANOVA 2:45.60
259 Durham, Sawyer S (11) VARAYS 2:45.74
260 Kutelia, Alexander (12) VATIDE 2:45.81
261 Lawson, Harrison P (11) VABASS 2:45.89
262 Rich, Brody A (11) VA757 2:46.05
263 Ash, Sam (11) VANOVA 2:46.09
264 Wachs, Kristopher M (10) VAODAC 2:46.16
265 Kerrigan, John R (12) VACA-Y 2:46.59
266 Hasty, Magnus W (11) VARAYS 2:46.70
267 Robinson, Nathan J (11) VATIDE 2:47.05
268 Farrell, Thomas F (11) VANOVA 2:47.17
269 Dodson, Ayden C (12) VATIDE 2:47.23
270 Rice, Brazos M (12) VAODAC 2:47.49
271 Burgess, Robert L (12) VAQSTS 2:47.57
272 Hulette, William T (12) VAHNVR 2:47.82
273 Marchelletta, Luca R (11) VAHNVR 2:47.97
274 Pshenichnikov, Lucas A (11) VATORP 2:47.98
275 Hess, Aaron M (12) VAHOKI 2:48.09
276 Schmittou, Luca S (11) VAVSTP 2:48.48
277 Konicki, Chace W (12) VASTAT 2:48.72
278 Woodson, Jeffrey C (11) VAPWSC 2:48.74
279 Massey, Connor B (12) VATORP 2:48.95
280 Peters, Robert G (11) VAPWSC 2:49.15
281 Beshere, Reid T (12) VAPSDN 2:49.19
282 Dumene, Ryan D (12) VABASS 2:49.57
283 Karavich, George E (12) VANOVA 2:49.67
284 Merrill, Grayson H (11) VAPSDN 2:49.77
285 Lake, Jason R (12) VAPSDN 2:49.79
286 Duque Lozada, Jesus M (12) VANOVA 2:49.93
287 Pinkham, Alexander C (12) VANOVA 2:50.50
288 Orsucci, Andrea N (12) VANOVA 2:50.52
289 Li, Leo K (11) VAODAC 2:50.65
290 Limbaugh, Owen (11) VAVPYS 2:50.85
291 Heesch, Scout C (12) VATIDE 2:51.09
292 Murphy, Declan P (12) VANOVA 2:51.11
293 Kaushal, Samarth (11) VANOVA 2:51.93
294 Sleeth, John W (11) VA757 2:51.94
295 Lillard, Louis S (12) VATIDE 2:52.01
296 Doiron, Lazarus (12) VAVPYS 2:52.13
297 Bugin, Liam S (11) VAHNVR 2:52.26
298 Bosmans, Noah W (11) VATIDE 2:52.27
299 Ramirez, Sebastian (10) VANOVA 2:52.28
300 Boughter, Paul D (12) VASTAT 2:52.31
301 Nystrom, Parker H (11) VANOVA 2:52.46
302 Holmes, Brendan C (11) VATIDE 2:52.51
303 Butters, Ryan A (11) VANOVA 2:52.81
304 Hixson, Henry J (12) VACA-Y 2:53.60
305 Heil, Max V (11) VACA-Y 2:53.61
305 Koscielny, Jefferson P (12) VALY 2:53.61
307 Rameshkumar, Kavin (11) VANOVA 2:53.63
308 Tokarsky, Graham E (12) VACCA 2:53.88
309 Sheldon, Ezekiel M (11) VAQSTS 2:53.89
310 DesMarteau, Grady J (11) VASRVA 2:54.08
311 Green, Christian L (11) VARAYS 2:54.11
312 Gander, Ryan W (12) VABASS 2:54.29
313 Ala, Nivedh R (12) VANOVA 2:54.43
314 Lucas-Tapscott, Derek B (12) VABASS 2:54.44
315 Schulte, Connor D (11) VACCA 2:54.76
316 Wirt, Nathaniel B (11) VAPSDN 2:54.80
317 Saless, Mason M (11) VA757 2:54.84
318 Beardslee, Peyton A (12) VAHNVR 2:55.08
319 Kappler, Carter L (11) VALAC 2:55.10
320 Bradshaw, Connor M (12) VA757 2:55.43
321 Bet, Sebastian A (10) VA757 2:55.44
322 Yang, Ryan (12) VAACAC 2:55.65
323 Olinger, Preston B (11) VAHOKI 2:55.96
324 Payne, Henry W (11) VATIDE 2:56.02
325 Fairbanks, Liam D (12) VAHNVR 2:56.13
326 sun, Thomas R (12) VAHOKI 2:56.15
327 Moore, Julius O (12) VALY 2:56.19
327 Ramos, Asher L (12) VARCR 2:56.19
329 Mezzenga, Valen M (11) VAHNVR 2:56.29
330 Downend, Jonathan D (12) VATIDE 2:56.39
331 McKenney, Indiana A (12) VACA-Y 2:56.62
332 Dowdy, Nolan B (11) VAPSDN 2:57.02
333 Santangelo, Patrick H (12) VAPSDN 2:57.45
334 Howard, Corban J (11) VAWAC 2:57.66
335 Davis, Alexander R (12) VATIDE 2:57.74
336 Lenkowski, Samuel B (12) VACCA 2:57.79
337 Bernal-Garcia, Gabriel A (12) VAPWSC 2:58.11
338 Dowler, Peyton G (11) VASRVA 2:58.18
339 Sloan, Mason M (11) VALY 2:58.52
340 Rico, Maxim D (11) VARAYS 2:58.57
341 Haak, Isaac T (12) VAHOKI 2:58.64
342 Weston, Cameron K (12) VARAYS 2:58.73
343 Li, Jay C (12) VANOVA 2:58.82
344 Lowe, Levi K (11) VACA-Y 2:59.03
345 Holland, Carter B (11) VARAYS 2:59.39
346 Patil, Devansh V (12) VASTAT 3:00.17
347 Martin, Austin E (11) VAQSTS 3:00.30
348 Matthaey, Parker T (12) VAODAC 3:00.39
349 Morrow, Jack (12) VATSU 3:00.42
350 Dunfee, Lyle T (11) VACA-Y 3:00.44
351 McMunn, Noah O (11) VAPSDN 3:00.45
352 Johnston, Micah G (11) VASRVA 3:00.50
353 Shang, Tenzin (12) VAPSDN 3:01.26
354 Dye, Brayden K (12) VATIDE 3:01.49
355 Camblin, Wesley B (12) VAHNVR 3:01.76
356 Crisostomo, Benjamin C (11) VAODAC 3:02.02
357 Parent, Desmond G (12) VAHNVR 3:02.63
358 Fortuna, John A (11) VANOVA 3:02.72
359 Perlmutter, Gavin T (11) VAQSTS 3:03.15
360 Ippoliti, Zeke J (12) VATIDE 3:03.26
361 Shrestha, Caden (12) VATORP 3:03.40
362 Capehart, William D (12) VASRVA 3:03.66
363 Shearer, Nicholas (12) VATSU 3:04.25
364 Kurowski, Kaleb E (11) VA757 3:04.82
365 Weeden, Dean (12) VAHVAC 3:04.97
366 Cremin, William P (12) VATIDE 3:05.35
367 Burton, Spencer C (11) VA757 3:05.52
368 Barr, Ayden S (12) VAQSTS 3:05.86
369 Jones, Braylen M (12) VATIDE 3:06.06
370 Schwizer, Jack (12) VAHVAC 3:06.23
371 Budlong, Jackson D (12) VANSD 3:06.31
372 White, Nathan A (11) VAWAC 3:06.41
373 Ramberger, Alexander J (12) VAPWSC 3:06.97
374 Yarbrough, Braden P (11) VAHNVR 3:08.77
375 Stearns, Jackson T (12) VAHNVR 3:09.29
376 Riley, Luke C (12) VAQSTS 3:09.68
377 Barber, Caleb A (12) VA757 3:09.70
378 Flynn, Graysen P (10) VARAYS 3:10.18
379 Jacoby, Mason J (11) VAPWSC 3:10.65
380 Bartusiak, Kai A (12) VAWAC 3:10.90
381 Walger, Connor D (11) VAQSTS 3:10.99
382 Liang, Albert (12) VAACAC 3:11.01
383 Whitfield, Colton S (12) VAPSDN 3:11.05
384 Grimaldi, Dillon N (11) VATIDE 3:11.60
385 Ray, Mason L (12) VASMAC 3:11.85
386 Rankovic, Marko (11) VAACAC 3:12.34
387 Ellington, Landon (12) VASMAC 3:12.43
388 Lombart, Alexandre (11) VACA-Y 3:12.72
389 Welsh, Samuel R (12) VALAC 3:12.76
390 Buschman, Bennett D (12) VASRVA 3:12.87
391 Ghosh, Aarihaan (12) VANOVA 3:12.96
392 Nesterenko, Mark M (12) VA757 3:13.05
393 Robbins, William A (12) VATIDE 3:13.18
394 Anastasi, Ryan G (11) VAODAC 3:13.55
395 Jones, Colton B (12) VAHNVR 3:14.08
396 Uketui, Ikemefuna A (12) VAPWSC 3:14.14
397 Hull, Logan D (11) VANOVA 3:14.16
398 White, Weston W (11) VAQSTS 3:15.29
399 Moser, Brendan R (11) VA757 3:15.44
400 Bouchard, James J (11) VANOVA 3:15.85
401 Palko, Matthew J (11) VARAYS 3:16.00
402 Dimmer, Jorge L (12) VARAYS 3:16.16
403 Hart, Robert M (11) VAPWSC 3:17.36
404 Stanley, Camden D (12) VAQSTS 3:17.81
405 Parks, Preston C (12) VASMAC 3:17.98
406 Dowler, Garrett C (11) VASRVA 3:17.99
407 Hubble, Andrew M (12) VAHOKI 3:18.30
408 Kalocinski, Lucas C (12) VATIDE 3:18.60
409 Moore, Andrew J (11) VAPWSC 3:19.45
410 Kosco, Benjamin W (12) VAQSTS 3:19.64
411 Flick, Jaxson W (12) VAQSTS 3:19.74
412 Pollock, John W (12) VACGBD 3:20.28
413 Captain, Lucas B (11) VAQSTS 3:20.37
414 Thomas, Brodie M (12) VALY 3:21.55
415 Masterson, John M (11) VANOVA 3:21.97
416 Gunn, Corbin (11) VASRVA 3:22.57
417 Jacobs, Zachary T (11) VATIDE 3:22.74
418 Escobar, Garrett P (12) VAQSTS 3:22.95
419 Butler, Brody A (11) VAODAC 3:23.72
420 Moodie, Landon B (11) VAHVAC 3:23.88
421 Lewis, Nathaniel W (11) VAECAT 3:24.78
422 Parr, Jacob D (11) VAHOKI 3:24.81
423 Thompson, Acree R (11) VAACAC 3:24.93
424 Hussain, Aydin M (12) VANOVA 3:25.30
425 Silcox, Jonathan T (12) VAVSTP 3:26.03
426 Gross, Benson W (11) VACCA 3:26.06
427 Henry, Connor (11) VALY 3:26.47
428 Ellis, Josiah P (11) VAQSTS 3:27.06
429 Thrash, Nehemiah N (12) VA757 3:27.51
430 Acree, Owen M (12) VAPWSC 3:28.30
431 Sun, Aaron L (11) VACGBD 3:28.74
432 Echeverria, Santiago C (12) VAPWSC 3:30.00
433 Flavin, James N (12) VALY 3:30.34
434 Trosper, Eli T (12) VALY 3:30.48
435 Qin, Jerry (11) VACA-Y 3:30.64
436 Flores, Ezra M (11) VABASS 3:31.52
437 Holsten, Declan G (11) VANOVA 3:31.72
438 Piechoski, Aleksander F (12) VAHOKI 3:33.22
439 Harris, Mills C (11) VAPWSC 3:33.51
439 Harris, Mills C (11) VAPWSC 3:33.51
441 Burke, Chandler R (12) VACCA 3:34.11
442 Dudash, Luke A (11) VATIDE 3:35.98
443 Damevski, Ivan B (11) VAPSDN 3:36.03
444 Youngblood, Landon C (12) VATIDE 3:36.30
445 Anderson, Ryan J (11) VARAYS 3:36.94
446 Glick, Ethan D (11) VACGBD 3:37.45
447 Medford, Ephraim I (11) VACGBD 3:38.60
448 Kerns, Thaddeus E (11) VA757 3:38.72
449 Hall, Andrew N (11) VAHNVR 3:40.15
450 Woodward, Luke W (12) VARAYS 3:40.48
451 Crabtree, Wilson A (11) VAACAC 3:42.36
452 Pinna, William L (12) VADC 3:43.29
453 Foutz, Bryce A (11) VAHOKI 3:44.05
454 Jin, James S (11) VANOVA 3:47.08
455 Braman, Ty K (11) VASTRM 3:47.29
456 Carroll, Peter J (11) VAWAC 3:50.66
457 Scordo, Carter J (12) VA757 3:51.85
458 Gideon, Hunter J (11) VAODAC 3:53.14
459 Rhodes, Thomas M (11) VALAC 3:56.69
460 Strauss, Nathan G (12) VACA-Y 3:59.93
461 Lopez, Brian M (11) VAPWSC 4:07.53
462 Scarboro, Declan B (11) VAACAC 4:07.54
463 Kuti, Austin J (11) VAHNVR 4:11.28
464 Dyer, Samuel B (11) VAPSDN 4:17.52
465 Richard, Janel (12) VAHVAC 4:23.18
466 Smith, Cayden (11) VAHVAC 4:31.77