2020 Toyota US Open Championsh

Greensboro,NC, 11/12/2020 to 11/14/2020

Event #22C Boys 200 Back Finals

#SwimmerTeamSeedTimeDiff
Davis, Walker A (17) VACA-Y 1:49.19 SCR -109.19

Event #22C Boys 200 Meter Back Finals

#SwimmerTeamSeedTimeDiff
1 Grant, William G (19) NEVS 1:59.92 1:59.52 -0.40
2 Beach, Clark G (21) FLFLOR 1:57.14 2:00.21 3.07
3 Davis, Wyatt M (19) MIUN-0 1:58.18 2:00.30 2.12
4 Haughey, Braeden M (16) NCTAC 2:02.17 2:00.38 -1.79
5 Simons, Nicholas F (16) ORLOSC 2:04.08 2:00.45 -3.63
6 Miller, Brandon N (17) NCNCAC 2:05.47 2:00.80 -4.67
7 Oliver, Cade M (17) INFRST 2:04.00 2:00.81 -3.19
8 Saleem, Ziyad M (17) WISSTY 2:05.65 2:01.30 -4.35
9 Tysoe, Cameron (24) WIWA 1:58.20 2:01.43 3.23
10 Morales, Yeziel D (24) FGAZFL 2:00.27 2:01.68 1.41
11 Maas, Kyle P (22) MIMLA 2:02.36 2:01.92 -0.44
12 Rincon, Anthony (19) NEVS 2:01.78 2:01.93 0.15
13 Stump, Zachary M (16) OHWAC 2:06.08 2:02.04 -4.04
14 Alexander, Nick A (22) MVTTRI 1:58.30 2:02.17 3.87
15 Tiszai, Andras (20) INUIND 1:46.54 2:02.29 15.75
16 Song, Andy X (22) PCCAL 2:01.34 2:02.59 1.25
17 Ponsler, Kyle S (16) INFAST 2:03.91 2:02.61 -1.30
18 Driggers, Landon N (19) INUIND 2:02.72 2:02.97 0.25
19 Ewing, James T (16) PVFISH 2:04.99 2:03.17 -1.82
20 Wever, Jack T (20) KYUOFL 2:02.00 2:03.31 1.31
21 Knop, Amadeusz K (15) FLSYS 2:04.22 2:03.41 -0.81
22 Beach, Ethan S (21) FLFLOR 1:58.69 2:03.54 4.85
23 Webb, Forest H (19) VAVT 2:03.12 2:03.81 0.69
24 Lochte, Ryan S (36) FLGSC 1:59.26 2:03.83 4.57
25 Harder, Ethan W (20) STTEX 2:02.34 2:03.91 1.57
25 Gliese, Alexander (22) NCWOLF 2:02.01 2:03.91 1.90
27 Calvillo, Michael J (20) INISC 2:04.06 2:03.93 -0.13
27 Janton, Tommy F (16) MAWEST 1:47.29 2:03.93 16.64
29 Conway, Sean Y (19) VAUVA 2:01.86 2:03.97 2.11
30 Kruse, Wilder R (17) COFAST 2:04.68 2:04.09 -0.59
31 Jones, Keaton (16) AZNEP 2:00.28 2:04.20 3.92
32 Cancel, Miguel A (21) FLFLOR 2:06.14 2:04.23 -1.91
33 Gentry, Marcus A (16) ORSSS! 1:47.12 2:04.29 17.17
34 O'Leary, Griffin T (17) ILBSC 2:03.35 2:04.33 0.98
35 Purdy, Ryan A (19) ILUN-0 2:03.77 2:04.40 0.63
36 Baker, Jay H (18) NCNCAC 2:06.98 2:04.59 -2.39
37 Feyerick, Brett W (17) PVNCAP 2:05.85 2:04.83 -1.02
38 Bitz, Colin A (18) MDEST 2:03.96 2:05.00 1.04
39 Sequeira, Aaron M (19) OHCM 2:02.59 2:05.07 2.48
40 Davies, Simon J (19) INFAST 2:04.20 2:05.20 1.00
41 Fantoni, Gabriel A (22) INISC 2:04.23 2:05.21 0.98
42 Custer, Liam C (16) FLSYS 2:03.98 2:05.29 1.31
43 Sofianidis, Nikolaos (22) KYUOFL 2:03.22 2:05.52 2.30
44 Maldari, Caleb D (15) NEABF 1:46.34 2:05.55 19.21
45 McCarty, Quintin K (16) COPPA 1:48.90 2:05.57 16.67
46 Ruvalcaba Cruz, Fernando (19) STUN! 2:03.68 2:06.10 2.42
47 Patterson, Ryan J (21) GADYNA 2:05.09 2:06.13 1.04
48 Mussler, Jackson D (17) KYLAK 2:04.85 2:06.24 1.39
49 Tornqvist, Samuel (23) VAVT 2:04.32 2:06.35 2.03
50 Lu, Tyler Y (17) PNSMAC 2:06.06 2:06.61 0.55
51 Simmons, Andrew J (17) GADYNA 2:02.69 2:06.98 4.29
52 Marshall, Jonathon C (15) LEFAST 1:47.99 2:07.04 19.05
53 Hogan, Ryan B (18) NESOLO 2:09.21 2:07.07 -2.14
54 Gallagher, Daniel B (18) GADYNA 1:47.14 2:07.15 20.01
55 Redmond, Lawrence S (20) PVNCAP 1:47.70 2:07.25 19.55
56 Eaton, Taylor J (17) GADYNA 2:06.40 2:07.42 1.02
57 Laur, Mason A (18) FLT2 2:05.12 2:07.49 2.37
58 Bansberg, William F (17) AZSAC 1:47.87 2:07.64 19.77
59 Moseley, Robert W (20) CCUN-1 2:05.86 2:07.74 1.88
60 Stukerjurgen, Brek A (17) IACIA 2:04.43 2:07.76 3.33
61 McDonald, Owen W (16) GADYNA 1:47.52 2:07.79 20.27
62 Richardson, Christopher E (16) LACRAW 2:08.07 2:08.00 -0.07
63 Lesage, Lance R (18) FGSOFL 2:06.36 2:08.22 1.86
64 Najera, Humberto (15) CAMVN 2:05.82 2:08.28 2.46
65 Dalmacio, Ronald J (16) CAROSE 2:03.74 2:08.62 4.88
66 Brown, Riley W (18) LACRAW 2:04.38 2:08.63 4.25
67 Beagle, Braden R (17) CAROSE 2:06.67 2:09.09 2.42
68 Tenhulzen, Sam S (18) IECOUG 1:48.05 2:09.43 21.38
69 Planells, Preston T (20) VAUN-0 1:43.89 2:09.53 25.64
70 Stoffle, Nathaniel L (18) GASPAC 1:44.11 2:09.68 25.57
71 Whetstine, Clayton C (17) VACGBD 2:07.57 2:09.80 2.23
72 Hong, Tyler J (17) LEFAST 2:06.65 2:09.86 3.21
73 Lane, Austin C (17) CCFDST 1:46.39 2:10.06 23.67
74 Lee, Nathan J (17) PNBC 2:07.90 2:10.19 2.29
75 Armstrong, Truman M (16) STASC 1:47.84 2:10.21 22.37
76 Ponomarev, Antony N (16) PNKING 2:08.96 2:10.45 1.49
77 Christian, John G (18) MAUMLY 2:06.85 2:10.47 3.62
78 Jennings, Samuel P (18) GUBATS 2:05.38 2:10.60 5.22
79 Soares, Nicholas C (17) MAEMAC 2:08.43 2:10.63 2.20
80 Shreeve, Brandon M (24) ORCAT 2:06.76 2:10.73 3.97
81 Hobson, Luke (17) PCLAKE 1:45.22 2:10.96 25.74
82 Jett, Gabriel T (18) CCCLOV 2:02.55 2:11.14 8.59
83 Uribe, Brian G (17) NJSCAR 2:07.44 2:11.40 3.96
84 Le-Nguyen, Zachary M (17) PCOAPB 2:08.08 2:11.90 3.82
85 Cote, Lukas A (19) FLSPA! 2:04.35 2:11.94 7.59
85 Rogic, Kristofer M (21) CCUN-1 1:43.84 2:11.94 28.10
87 Czech, Ben T (20) NCYOTA 1:47.71 2:12.13 24.42
88 Radde, Joseph E (18) INIA 1:50.53 2:12.15 21.62
89 Abdollahi, Ryan R (18) CAUN-1 1:50.28 2:12.21 21.93
90 Saladin, Trayton R (23) INIA 2:02.38 2:12.87 10.49
91 Kopp, Nolan R (19) FLUN-0 1:47.64 2:12.96 25.32
92 Cutler, Tate J (17) SNDART 1:48.64 2:13.19 24.55
93 Dyck, Brandon C (21) FLUN-0 1:46.95 2:13.22 26.27
94 De Groot, Jeffrey J (19) GAUN-0 1:47.86 2:13.60 25.74
95 Kyi, Kevin W (17) PNSMAC 2:08.94 2:13.90 4.96
96 Muhammad, Idris I (16) GADYNA 1:49.54 2:13.97 24.43
97 Ispas, Alexandru (17) CAMVN 2:08.53 2:14.34 5.81
98 McAnany, Cameron C (23) STAAAA 1:43.71 2:16.17 32.46
Luarde, Cameron M (17) INSCA 2:06.41 DQ -
Noble, Ross M (16) NCYOTA 1:47.77 DQ -
Pema, Patrick M (20) GAUN-0 1:47.34 NS -