Nicholas Soares
Age: 22 years, 2 months
Team:
Emmaus Aquatic Club (MAEMAC)
LC Senior Zone Championship
PIttsburgh , PA , 8/4/2022 to 8/7/2022
Team:MAEMAC - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 38 | 1:56.17 | 2:17.85 | 21.68 |
#14 Boys 100 Fly | 28 | 1:01.08 | 59.17 | -1.91 |
#22 Boys 100 Meter Back | 12 | 1:01.27 | 59.83 | -1.44 |
#28 Boys 200 Meter Back | 6 | 2:16.95 | 2:12.10 | -4.85 |
2021 Middle Atlantic Swimming
Carlisle , PA , 7/8/2021 to 7/11/2021
Team:MAEMAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Meter Back | 21 | 2:10.63 | 2:16.95 | 6.32 |
#10 Boys 100 Free | 52 | 48.20 | 56.91 | 8.71 |
#26 Boys 100 Fly | 45 | 58.15 | 1:01.08 | 2.93 |
#30 Boys 100 Meter Back | 11 | 58.56 | 1:01.27 | 2.71 |
#32 Boys 200 Meter Free | 31 | 1:43.06 | 2:04.46 | 21.40 |
KA Firecracker Classic
Carlisle , PA , 7/1/2021 to 7/3/2021
Team:MAEMAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Boys 13 & Over 200 Meter Fly | 16 | 2:13.08 | 2:27.01 | 13.93 |
#3 Boys 13 & Over 200 Meter Back | 12 | 2:08.43 | 2:20.81 | 12.38 |
#4 Boys 13 & Over 100 Meter Free | 26 | 54.34 | 57.89 | 3.55 |
#23 Boys 13 & Over 200 Meter Free | 15 | 1:58.35 | 2:06.56 | 8.21 |
#24 Boys 13 & Over 100 Meter Fly | 18 | 59.18 | 1:03.31 | 4.13 |
#26 Boys 13 & Over 100 Meter Back | 8 | 58.75 | 1:03.75 | 5.00 |
2021 WSY Long Course Classic
Lewisburg , PA , 6/11/2021 to 6/13/2021
Team:MAEMAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 100 Meter Free | 0 | 54.34 | NS | - |
#12 Boys 15 & Over 100 Meter Fly | 0 | 59.18 | NS | - |
#16 Boys 15 & Over 200 Meter Medley | 0 | 2:17.15 | NS | - |
#24 Boys 15 & Over 50 Meter Free | 0 | 27.30 | NS | - |
#28 Boys 15 & Over 200 Meter Fly | 0 | 2:13.08 | NS | - |
#32 Boys 15 & Over 100 Meter Back | 0 | 58.75 | NS | - |
#36 Boys 15 & Over 200 Meter Free | 0 | 1:58.35 | NS | - |
#40 Boys 15 & Over 100 Meter Breast | 0 | NS | - | |
#44 Boys 15 & Over 200 Meter Back | 0 | 2:08.43 | NS | - |
2020 Winter 18 & Under Champio
Carlisle , PA , 12/10/2020 to 12/11/2020
Team:MAEMAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Boys 18 & Under 200 Yard Medley | 23 | 1:56.30 | 1:56.86 | 0.56 |
#13 Boys 18 & Under 100 Yard Fly | 24 | 52.08 | 52.38 | 0.30 |
#16 Boys 18 & Under 100 Yard Back | 6 | 49.95 | 50.59 | 0.64 |
#23 Boys 18 & Under 200 Yard Back | 3 | 1:49.77 | 1:49.87 | 0.10 |
#26 Boys 18 & Under 200 Yard Fly | 12 | 1:53.82 | 1:55.63 | 1.81 |
2020 Toyota US Open - Richmond
Richmond , VA , 11/12/2020 to 11/14/2020
Team:MAEMAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 100 Meter Back | 12 | 58.75 | 58.56 | -0.19 |
#22 Boys 200 Meter Back | 9 | 2:08.43 | 2:10.63 | 2.20 |
2020 Toyota US Open Championsh
Greensboro , NC , 11/12/2020 to 11/14/2020
Team:MAEMAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18C Boys 100 Meter Back | 78 | 58.75 | 58.56 | -0.19 |
#22C Boys 200 Meter Back | 79 | 2:08.43 | 2:10.63 | 2.20 |
2020 MA EMAC Rested and Ready
Emmaus , PA , 3/1/2020
Team:MAEMAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 200 Yard Breast | 0 | 2:29.21 | DQ | - |
#16 Boys 15 & Over 200 Yard Medley | 1 | 1:57.62 | 1:56.30 | -1.32 |
2020 MA BLUE Duck Hunt'n Derby
Nazareth , PA , 2/7/2020 to 2/9/2020
Team:MAEMAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58B Boys 15 & Over 200 Yard Back | 1 | 1:49.77 | 1:57.48 | 7.71 |
2019 - Time Trials Jrs East
Atlanta , GA , 12/11/2019 to 12/14/2019
Team:MAEMAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#216 Boys 100 Yard Fly | 12 | 53.08 | 52.08 | -1.00 |
#330 Boys 100 Yard Free | 9 | 48.46 | 47.71 | -0.75 |
2019 East Speedo Winter Junior
Atlanta , GA , 12/11/2019 to 12/14/2019
Team:MAEMAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 100 Back | 68 | 58.75 | 50.78 | -7.97 |
#28 Boys 200 Back | 57 | 2:08.43 | 1:49.77 | -18.66 |
2019 MA SJAC Gator Classic
Voorhees , NJ , 12/5/2019 to 12/8/2019
Team:MAEMAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 15-18 200 Yard Fly | 1 | 1:58.08 | 1:53.82 | -4.26 |
#64 Boys 15-18 50 Yard Free | 2 | 23.51 | 22.20 | -1.31 |
#94 Boys 15-18 100 Yard Breast | 15 | 1:08.57 | 1:05.12 | -3.45 |
#98 Boys 15-18 100 Yard Free | 2 | 48.51 | 48.68 | 0.17 |
#102 Boys 15-18 200 Yard Back | 1 | 1:52.90 | 1:51.49 | -1.41 |
#124 Boys 13 & Over 1650 Yard Free | 2 | 17:07.02 | 17:04.49 | -2.53 |
SJAC Gator Classic
Voorhees , NJ , 12/5/2019 to 12/8/2019
Team:MAEMAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 15-18 200 Yard Fly | 1 | 1:58.08 | 1:53.82 | -4.26 |
#64 Boys 15-18 50 Yard Free | 2 | 23.51 | 22.20 | -1.31 |
#94 Boys 15-18 100 Yard Breast | 15 | 1:08.57 | 1:05.12 | -3.45 |
#98 Boys 15-18 100 Yard Free | 2 | 48.51 | 48.68 | 0.17 |
#102 Boys 15-18 200 Yard Back | 1 | 1:52.90 | 1:51.49 | -1.41 |
#124 Boys 13 & Over 1650 Yard Free | 2 | 17:07.02 | 17:04.49 | -2.53 |
2019 MA EMAC Fall A/BB/C Invit
Emmaus , PA , 11/15/2019 to 11/17/2019
Team:MAEMAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 400 Yard Medley | 4 | 4:16.79 | 4:28.45 | 11.66 |
#6B Boys 15 & Over 200 Yard Medley | 3 | 1:57.62 | 2:03.46 | 5.84 |
#10B Boys 15 & Over 200 Yard Back | 3 | 1:52.90 | 1:57.90 | 5.00 |
#14B Boys 15 & Over 200 Yard Breast | 6 | 2:31.61 | 2:29.21 | -2.40 |
#42B Boys 15 & Over 200 Yard Free | 3 | 1:43.47 | 1:49.59 | 6.12 |
#46B Boys 15 & Over 200 Yard Fly | 5 | 1:58.08 | 2:02.84 | 4.76 |
#50B Boys 15 & Over 100 Yard Back | 3 | 52.01 | 53.17 | 1.16 |
2019 MA PACC Fall Harvest
Allentown , PA , 11/1/2019 to 11/3/2019
Team:MAEMAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 7 | 4:46.94 | 5:09.03 | 22.09 |
#10 Boys 15 & Over 100 Yard Free | 5 | 48.51 | 51.62 | 3.11 |
#18 Boys 15 & Over 200 Yard Back | 3 | 1:52.90 | 2:01.48 | 8.58 |
#26 Boys 15 & Over 200 Yard Medley | 3 | 1:57.62 | 2:07.33 | 9.71 |
#56 Boys 15 & Over 200 Yard Free | 5 | 1:43.47 | 1:51.95 | 8.48 |
#64 Boys 15 & Over 100 Yard Back | 3 | 52.01 | 55.29 | 3.28 |
#68 Boys 15 & Over 200 Yard Fly | 3 | 1:58.08 | 2:12.56 | 14.48 |
2019 MA BLUE Eagle NT Buster
Nazareth , PA , 10/18/2019 to 10/20/2019
Team:MAEMAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1F Boys 15 & Over 1650 Yard Free | 1 | 17:07.02 | 17:35.90 | 28.88 |
#2D Boys 15 & Over 200 Yard Back | 3 | 1:52.90 | 1:59.47 | 6.57 |
#4D Boys 15 & Over 50 Yard Free | 4 | 23.51 | 23.55 | 0.04 |
#7D Boys 15 & Over 400 Yard Medley | 1 | 4:16.79 | 4:32.20 | 15.41 |
#16D Boys 15 & Over 200 Yard Breast | 10 | 2:31.61 | 2:34.52 | 2.91 |
#18D Boys 15 & Over 200 Yard Fly | 4 | 1:58.08 | 2:09.20 | 11.12 |
#21D Boys 15 & Over 500 Yard Free | 1 | 4:46.94 | 5:02.67 | 15.73 |
2019 MA PAAC Pentathlon
Allentown , PA , 10/6/2019
Team:MAEMAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 200 Yard Fly | 4 | 1:58.08 | 2:04.36 | 6.28 |
#16B Boys 15 & Over 200 Yard Back | 2 | 1:52.90 | 1:59.14 | 6.24 |
#18B Boys 15 & Over 200 Yard Breast | 7 | 2:31.61 | 2:31.78 | 0.17 |
#20B Boys 15 & Over 200 Yard Free | 3 | 1:43.47 | 1:52.35 | 8.88 |
#24 Boys 15-18 400 Yard Medley | 5 | 4:42.11 | - |
2019 MA EMAC Pentathlon
Emmaus , PA , 10/5/2019
Team:MAEMAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 100 Yard Fly | 7 | 53.08 | 54.72 | 1.64 |
#16B Boys 15 & Over 100 Yard Back | 3 | 52.01 | 53.52 | 1.51 |
#18B Boys 15 & Over 100 Yard Breast | 15 | 1:09.01 | 1:08.57 | -0.44 |
#20B Boys 15 & Over 100 Yard Free | 5 | 48.51 | 49.62 | 1.11 |
#24 Boys 15 & Over 200 Yard Medley | 6 | 2:05.95 | - |
2019 MA EMAC Intrasquad Meet
Emmaus , PA , 9/14/2019
Team:MAEMAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 100 Yard Free | 1 | 48.51 | 50.13 | 1.62 |
#12 Boys 15 & Over 100 Yard Breast | 4 | 1:10.14 | 1:09.01 | -1.13 |
#22 Boys 15 & Over 100 Yard Back | 1 | 52.01 | 53.68 | 1.67 |
#32 Boys 15 & Over 100 Yard Fly | 3 | 53.08 | 54.95 | 1.87 |
LC Senior Zone Championship
Buffalo , NY , 8/1/2019 to 8/4/2019
Team:MAEMAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Free | 25 | 55.08 | 54.54 | -0.54 |
#12 Boys 200 Meter Free | 16 | 1:58.35 | 1:59.04 | 0.69 |
#14 Boys 100 Meter Fly | 24 | 59.42 | 1:00.17 | 0.75 |
#22 Boys 100 Meter Back | 6 | 59.36 | 58.75 | -0.61 |
#28 Boys 200 Meter Back | 6 | 2:11.92 | 2:08.60 | -3.32 |
2019 MA LANY Summer Storm
Lancaster , PA , 5/31/2019 to 6/2/2019
Team:MAEMAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Meter Medley | 1 | 5:07.09 | 5:07.13 | 0.04 |
#8 Boys 15 & Over 200 Meter Back | 2 | 2:12.53 | 2:21.10 | 8.57 |
#16 Boys 15 & Over 200 Meter Fly | 3 | 2:24.05 | 2:25.39 | 1.34 |
#24 Boys 15 & Over 200 Meter Medley | 3 | 2:24.28 | 2:23.89 | -0.39 |
#28A Boys 400 Meter Free | 2 | 4:17.12 | 4:28.84 | 11.72 |
#56 Boys 15 & Over 100 Meter Fly | 6 | 1:01.69 | 1:03.81 | 2.12 |
#60 Boys 15 & Over 50 Meter Free | 9 | 26.44 | 27.37 | 0.93 |
#68 Boys 15 & Over 200 Meter Breast | 7 | 3:08.29 | - | |
#72 Boys 1500 Meter Free | 1 | 17:18.47 | 18:09.81 | 51.34 |
2019 MA LAC All-American Memor
Lancaster , PA , 5/17/2019 to 5/19/2019
Team:MAEMAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 400 Meter Medley | 3 | 5:07.09 | 5:09.09 | 2.00 |
#10 Boys 15 & Over 200 Meter Back | 2 | 2:12.53 | 2:19.50 | 6.97 |
#18 Boys 15 & Over 200 Meter Fly | 3 | 2:29.90 | 2:24.05 | -5.85 |
#22 Boys 15 & Over 100 Meter Free | 1 | 55.86 | 57.40 | 1.54 |
#52 Boys 15 & Over 200 Meter Free | 2 | 1:59.55 | 2:05.69 | 6.14 |
#56 Boys 15 & Over 100 Meter Fly | 3 | 1:01.69 | 1:03.05 | 1.36 |
#60 Boys 15 & Over 100 Meter Back | 2 | 1:01.62 | 1:03.42 | 1.80 |
#72 Boys 1500 Meter Free | 4 | 17:18.47 | 18:38.68 | 80.21 |
20019 MA GPAC Long Course Derb
Sewell , NJ , 5/4/2019 to 5/5/2019
Team:MAEMAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11 & Over 400 Meter Medley | 15 | 5:07.09 | 5:14.41 | 7.32 |
#24 Boys 15 & Over 200 Meter Fly | 4 | 2:29.90 | 2:34.44 | 4.54 |
#28 Boys 15 & Over 100 Meter Back | 12 | 1:01.62 | 1:05.90 | 4.28 |
#40 Boys 15 & Over 200 Meter Medley | 12 | 2:26.62 | 2:24.28 | -2.34 |
#64 Boys 11 & Over 400 Meter Free | 8 | 4:17.12 | 4:28.59 | 11.47 |
#74 Boys 15 & Over 100 Meter Fly | 12 | 1:01.69 | 1:02.54 | 0.85 |
#78 Boys 15 & Over 200 Meter Back | 9 | 2:12.53 | 2:23.24 | 10.71 |
#82 Boys 15 & Over 50 Meter Free | 20 | 26.44 | 27.30 | 0.86 |
2019 Middle Atlantic Senior Ch
Lancaster , PA , 3/28/2019 to 3/31/2019
Team:MAEMAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 14 | 10:04.86 | 9:52.73 | -12.13 |
#4 Boys 200 Free | 20 | 1:44.03 | 1:44.89 | 0.86 |
#8 Boys 100 Fly | 40 | 54.60 | 53.08 | -1.52 |
#10 Boys 400 Medley | 29 | 4:21.67 | 4:16.79 | -4.88 |
#14 Boys 200 Fly | 32 | 2:05.71 | 1:58.08 | -7.63 |
#20 Boys 100 Yard Back | 16 | 52.24 | 52.82 | 0.58 |
#22 Boys 500 Yard Free | 15 | 4:51.41 | 4:46.94 | -4.47 |
#28 Boys 200 Yard Back | 12 | 1:56.81 | 1:52.90 | -3.91 |
#30 Boys 100 Free | 62 | 48.51 | 49.50 | 0.99 |
2018 MA SJAC Gator Classic
Voorhees , NJ , 11/29/2018 to 12/2/2018
Team:MAEMAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 1000 Yard Free | 3 | 10:04.86 | 10:18.88 | 14.02 |
#14 Boys 15-18 200 Yard Free | 4 | 1:45.25 | 1:46.85 | 1.60 |
#18 Boys 15-18 100 Yard Fly | 4 | 54.60 | 55.13 | 0.53 |
#26 Boys 15-18 500 Yard Free | 2 | 4:51.41 | 4:57.13 | 5.72 |
#48 Boys 15-18 100 Yard Back | 1 | 53.13 | 53.53 | 0.40 |
#52 Boys 15-18 200 Yard Fly | 6 | 2:05.71 | 2:07.87 | 2.16 |
#56 Boys 15-18 200 Yard Medley | 7 | 2:05.94 | 2:05.97 | 0.03 |
#94 Boys 15-18 100 Yard Free | 17 | 48.51 | 51.61 | 3.10 |
#98 Boys 15-18 200 Yard Back | 2 | 1:56.81 | 1:58.73 | 1.92 |
#124 Boys 13 & Over 1650 Yard Free | 1 | 17:30.13 | 17:07.02 | -23.11 |
2018 MA EMAC Fall A/BB/C Invit
Emmaus , PA , 11/16/2018 to 11/18/2018
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 1000 Yard Free | 1 | 10:04.86 | 10:29.90 | 25.04 |
#6B Boys 15 & Over 200 Yard Medley | 5 | 2:06.81 | 2:05.94 | -0.87 |
#10B Boys 15 & Over 200 Yard Back | 1 | 1:56.81 | 2:00.16 | 3.35 |
#14B Boys 15 & Over 200 Yard Breast | 5 | 2:34.15 | 2:33.07 | -1.08 |
#42B Boys 15 & Over 200 Yard Free | 3 | 1:45.25 | 1:50.46 | 5.21 |
#46B Boys 15 & Over 200 Yard Fly | 4 | 2:05.71 | 2:08.75 | 3.04 |
#48B Boys 15 & Over 50 Yard Free | 14 | 23.51 | 24.32 | 0.81 |
2018 MA PAAC Fall Harvest
ALLENTOWN , PA , 11/2/2018 to 11/4/2018
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 1 | 4:51.41 | 4:59.18 | 7.77 |
#14 Boys 15 & Over 200 Yard Breast | 1 | 2:34.15 | 2:35.55 | 1.40 |
#26 Boys 15 & Over 200 Yard Medley | 9 | 2:06.81 | 2:11.29 | 4.48 |
#28 Boys 1650 Yard Free | 1 | 17:30.13 | 17:35.98 | 5.85 |
#60 Boys 15 & Over 100 Yard Breast | 4 | 1:10.14 | 1:13.09 | 2.95 |
#68 Boys 15 & Over 200 Yard Fly | 5 | 2:05.71 | 2:13.17 | 7.46 |
#72 Boys 15 & Over 50 Yard Free | 14 | 23.51 | 24.33 | 0.82 |
2018 MA BLUE NT Buster
Nazareth , PA , 10/19/2018 to 10/21/2018
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 50 Yard Free | 8 | 23.51 | 24.40 | 0.89 |
#30B Boys 15 & Over 200 Yard Fly | 1 | 2:05.71 | 2:07.76 | 2.05 |
#38B Boys 15 & Over 200 Yard Breast | 3 | 2:34.15 | 2:40.75 | 6.60 |
#68B Boys 15 & Over 400 Yard Medley | 2 | 4:21.67 | 4:32.53 | 10.86 |
#80B Boys 15 & Over 100 Yard Breast | 3 | 1:10.14 | 1:12.14 | 2.00 |
#88B Boys 15 & Over 200 Yard Medley | 1 | 2:11.21 | 2:06.81 | -4.40 |
2018 MA PAAC & EMAC Pentathlon
Allentown , PA , 10/7/2018
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 200 Yard Fly | 6 | 2:05.71 | 2:12.99 | 7.28 |
#16B Boys 15 & Over 200 Yard Back | 2 | 1:56.81 | 2:01.77 | 4.96 |
#18B Boys 15 & Over 200 Yard Breast | 11 | 2:36.67 | 2:34.15 | -2.52 |
#20B Boys 15 & Over 200 Yard Free | 3 | 1:45.25 | 1:55.32 | 10.07 |
#24 Boys 15-18 400 Yard Medley | 5 | 4:42.50 | - |
2018 MA EMAC & PAAC Pentathlo
Emmaus , PA , 10/6/2018
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 100 Yard Fly | 10 | 54.60 | 56.89 | 2.29 |
#16B Boys 15 & Over 100 Yard Back | 2 | 53.13 | 54.63 | 1.50 |
#18B Boys 15 & Over 100 Yard Breast | 20 | 1:10.14 | 1:14.09 | 3.95 |
#20B Boys 15 & Over 100 Yard Free | 6 | 48.51 | 51.28 | 2.77 |
2018 MA Intrasquad Meet
Emmaus , PA , 9/15/2018
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 100 Yard Free | 4 | 48.51 | 51.20 | 2.69 |
#22 Boys 15 & Over 100 Yard Back | 1 | 53.13 | 54.88 | 1.75 |
#32 Boys 15 & Over 100 Yard Fly | 6 | 54.60 | 56.70 | 2.10 |
LC Senior Zone Championship
Buffalo , NY , 8/2/2018 to 8/5/2018
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 39 | 48.51 | 55.86 | 7.35 |
#12 Boys 200 Meter Free | 13 | 2:00.13 | 1:59.55 | -0.58 |
#22 Boys 100 Back | 31 | 1:01.62 | 1:03.07 | 1.45 |
#24 Boys 400 Free | 39 | 4:17.12 | 4:26.20 | 9.08 |
#28 Boys 200 Meter Back | 10 | 1:56.81 | 2:12.53 | 15.72 |
Middle Atlantic LC Sr Champs 1
Lewisburg , PA , 7/11/2018 to 7/14/2018
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 100 Meter Back | 21 | 1:03.53 | 1:02.18 | -1.35 |
#6 Boys 100 Fly | 56 | 54.60 | 1:01.69 | 7.09 |
#8 Boys 800 Meter Free | 27 | 10:04.86 | 9:13.31 | -51.55 |
#14 Boys 100 Free | 45 | 57.01 | 56.12 | -0.89 |
#16 Boys 400 Meter Free | 16 | 4:51.41 | 4:24.20 | -27.21 |
#22 Boys 200 Meter Free | 20 | 1:45.25 | 2:00.13 | 14.88 |
#24 Boys 400 Medley | 59 | 4:21.67 | 5:07.09 | 45.42 |
#28 Boys 200 Meter Back | 23 | 2:20.84 | 2:18.17 | -2.67 |
#30 Boys 50 Free | 75 | 26.89 | 26.44 | -0.45 |
#34 Boys 1500 Meter Free | 16 | 17:41.38 | 17:18.47 | -22.91 |
#502 Boys 400 Free | 2 | 4:51.41 | 4:17.12 | -34.29 |
#504 Boys 400 Medley | 25 | 4:21.67 | 5:07.09 | 45.42 |
2018 MA PAAC Firecracker
Allentown , PA , 7/6/2018 to 7/8/2018
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 400 Meter Medley | 3 | 5:13.44 | 5:13.66 | 0.22 |
#18 Boys 15 & Over 100 Meter Breast | 20 | 1:24.42 | 1:25.71 | 1.29 |
#22 Boys 15 & Over 200 Meter Fly | 5 | 2:29.90 | - | |
#30 Boys 15 & Over 200 Meter Back | 2 | 2:20.84 | 2:21.62 | 0.78 |
2018 MA NPAC LCM Afternoon Pen
LANSDALE , PA , 6/16/2018
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2G Boys 15 100 Meter Fly | 3 | 54.60 | 1:04.95 | 10.35 |
#4G Boys 15 100 Meter Back | 1 | 53.13 | 1:04.39 | 11.26 |
#6G Boys 15 100 Meter Breast | 4 | 1:10.14 | 1:25.84 | 15.70 |
#8G Boys 15 100 Meter Free | 1 | 48.51 | 57.65 | 9.14 |
#10G Boys 15 200 Meter Medley | 2 | 2:11.21 | 2:26.62 | 15.41 |
All-American Memorial Day Clas
Lancaster , PA , 5/18/2018 to 5/20/2018
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 400 Meter Medley | 5 | 5:23.81 | 5:13.44 | -10.37 |
#10 Boys 15 & Over 200 Meter Back | 3 | 2:20.84 | 2:21.94 | 1.10 |
#14 Boys 15 & Over 100 Meter Breast | 24 | 1:24.42 | 1:25.33 | 0.91 |
#26 Boys 15 & Over 200 Meter Medley | 11 | 2:28.03 | 2:27.39 | -0.64 |
#52 Boys 15 & Over 200 Meter Free | 4 | 2:04.61 | 2:06.52 | 1.91 |
#60 Boys 15 & Over 100 Meter Back | 5 | 1:04.97 | 1:03.86 | -1.11 |
#68 Boys 15 & Over 50 Meter Free | 23 | 26.89 | 27.39 | 0.50 |
2018 MA GPAC Long Course Derby
Sewell , NJ , 5/5/2018 to 5/6/2018
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 200 Meter Back | 7 | 2:22.84 | 2:20.84 | -2.00 |
#28 Boys 15 & Over 100 Meter Breast | 12 | 1:10.14 | 1:24.42 | 14.28 |
#36 Boys 15 & Over 100 Meter Free | 8 | 57.01 | 57.50 | 0.49 |
#40 Boys 15 & Over 200 Meter Medley | 24 | 2:29.59 | 2:28.03 | -1.56 |
#66 Boys 15 & Over 200 Meter Free | 12 | 2:04.61 | 2:07.24 | 2.63 |
#74 Boys 15 & Over 200 Meter Breast | 0 | 2:36.67 | DQ | - |
#78 Boys 15 & Over 100 Meter Back | 6 | 1:06.57 | 1:04.97 | -1.60 |
#82 Boys 15 & Over 50 Meter Free | 15 | 26.89 | 27.02 | 0.13 |
2018 MA YY Middle Atlantic SC
York , PA , 3/28/2018 to 3/31/2018
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 20 | 10:05.45 | 10:04.86 | -0.59 |
#8 Boys 100 Fly | 65 | 56.59 | 54.60 | -1.99 |
#14 Boys 200 Fly | 0 | 2:09.22 | DQ | - |
#20 Boys 100 Back | 28 | 53.13 | 53.83 | 0.70 |
#22 Boys 500 Free | 28 | 4:56.75 | 4:51.41 | -5.34 |
#28 Boys 200 Yard Back | 20 | 2:01.78 | 1:56.81 | -4.97 |
#30 Boys 100 Free | 83 | 49.64 | 50.16 | 0.52 |
#610 Boys 400 Yard Medley | 27 | 4:29.91 | 4:21.67 | -8.24 |
#914 Boys 200 Yard Fly | 1 | 2:09.89 | 2:05.71 | -4.18 |
2018 MA BLUE Duck Hunt'n Derby
Nazareth , PA , 2/9/2018 to 2/11/2018
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 1000 Yard Free | 3 | 10:05.45 | 10:25.99 | 20.54 |
2018 MA EMAC 21st Annual Winte
Emmaus , PA , 1/26/2018 to 1/28/2018
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 1650 Yard Free | 2 | 17:30.13 | 17:30.47 | 0.34 |
#60 Boys 15 & Over 200 Yard Fly | 1 | 2:09.22 | 2:13.25 | 4.03 |
56th Annual Christmas Meet
Pittsburgh , PA , 12/14/2017 to 12/17/2017
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 1000 Yard Free | 25 | 9:17.75 | 10:05.45 | 47.70 |
#18 Boys 15-16 100 Fly | 46 | 1:06.16 | 56.59 | -9.57 |
#26 Boys 500 Free | 43 | 4:26.79 | 4:56.75 | 29.96 |
#50 Boys 200 Free | 41 | 2:04.61 | 1:48.47 | -16.14 |
#54 Boys 15-16 100 Back | 23 | 55.08 | 56.37 | 1.29 |
#64 Boys 15-16 50 Free | 45 | 24.33 | 23.63 | -0.70 |
#104 Boys 200 Back | 48 | 2:02.65 | 2:01.78 | -0.87 |
#108 Boys 15-16 100 Free | 20 | 49.64 | 50.02 | 0.38 |
2017 MA SJAC Gator Classic
Voorhees , NJ , 12/1/2017 to 12/3/2017
Team:MAEMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 15-18 400 Yard Medley | 2 | 4:43.75 | 4:29.91 | -13.84 |
#50 Boys 15-18 200 Yard Fly | 3 | 2:19.01 | 2:10.53 | -8.48 |
#80 Boys 15-18 50 Yard Free | 7 | 24.33 | 23.51 | -0.82 |
#88 Boys 15-18 100 Yard Breast | 13 | 1:14.92 | 1:10.14 | -4.78 |
2017 MA EMAC Fall A/BB/C Invit
Emmaus , PA , 11/10/2017 to 11/12/2017
Team:MAEMAC - Age:14Event | Place | Entry | Time | Diff |
