Combined GYSSA Champs
Burlington,NC, 3/5/2021 to 3/7/2021
Team | Points |
---|---|
YMCA of the Triangle Area (Yot | 4990 |
Greensboro Community YMCA | 2249 |
Gold Swimming | 1063 |
YMCA of Northwest North Caroli | 1016 |
Lowe's YMCA | 990 |
Accybac Hurricanes | 779 |
Rocky Mount Family YMCA Racers | 607 |
Rowan Aquatic Club YMCA | 489 |
Fast Swimming | 417 |
YMCA OF Western North Carolina | 348 |
YMCA Seahorse Swim Team | 266 |
Twin Rivers YMCA | 83 |
Unattached | 21 |
Boys 6 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Rutledge, Otto J (6) | NCGOLD | 30 |
2 | Hazelwood, Connor (6) | NCYBAC | 26 |
3 | Blazer, Colton J (6) | NCYOTA | 16 |
4 | Stanich, Joaquin (6) | NCFAST | 13 |
Girls 7-8
# | Swimmer | Team | Points |
---|---|---|---|
1 | Gutierrez, Eliana P (7) | NCYOTA | 25 |
2 | Crutchfield, Lucy M (7) | NCGCY | 25 |
3 | Todd, Lilly K (7) | NCGCY | 21 |
4 | Morgan, Anna B (7) | NCRMY | 18 |
5 | Millsaps, Katherine G (8) | NCYSST | 16 |
6 | Christopherson, Juliet E (7) | NCYOTA | 16 |
7 | Kibbe, Monica M (7) | NCRMY | 14 |
8 | Buchanan, Alice K (7) | NCTYDE | 13 |
9 | Gross, Simmons L (8) | NCRMY | 10 |
10 | Hutchins, Landry C (8) | NCTYDE | 9 |
11 | Bellini, Sophia G (8) | NCTYDE | 9 |
12 | Durner, Erica C (8) | NCGOLD | 8 |
13 | Joiner, Jade K (8) | NCYOTA | 8 |
14 | Miller, Kendall J (8) | NCYOTA | 8 |
15 | Collins, Maegan G (8) | NCYOTA | 7 |
16 | Thomas, Isla S (8) | NCYOTA | 7 |
17 | Tobin, Elise M (7) | NCGCY | 6 |
18 | Green, Cadence A (7) | NCYOTA | 5 |
19 | Stanich, Alma (8) | NCFAST | 4 |
20 | Hine, Florence M (8) | NCGOLD | 4 |
21 | Flythe, Emerson G (8) | NCYOTA | 4 |
22 | Millsaps, Caroline M (7) | NCYSST | 2 |
23 | Smith, Savannah G (8) | NCYOTA | 2 |
24 | Parker, Reese M (8) | NCYOTA | 1 |
Boys 7-8
# | Swimmer | Team | Points |
---|---|---|---|
1 | Salmony, Ian W (8) | NCYOTA | 30 |
2 | Koerner, Grant E (8) | NCYOTA | 22 |
3 | Trevino, Samuel M (7) | NCGCY | 21 |
4 | Bostic, Malcolm J (8) | NCGCY | 20 |
5 | Mckinnon, Isaac C (8) | NCTYDE | 19 |
6 | Miller, Crosby A (8) | NCYOTA | 18 |
7 | Seraz, Levi N (8) | NCYSST | 17 |
8 | Woodard, Jude A (8) | NCGOLD | 17 |
9 | Peters, Gavin (8) | NCTRY | 16 |
10 | Hallenborg, Bowen R (8) | NCYOTA | 12 |
11 | Brinkley, Nolan C (8) | NCRACY | 11 |
12 | Gribbin, William J (8) | NCGOLD | 10 |
13 | Zarzar, Daniel P (7) | NCYOTA | 8 |
14 | Head, Thomas R (8) | NCRACY | 6 |
15 | Wax, Ilay A (8) | NCYOTA | 5 |
16 | Wheeler, Colt J (8) | NCTYDE | 4 |
17 | Crosby, Everett J (8) | NCYOTA | 2 |
18 | Earp, Archer C (7) | NCYOTA | 2 |
19 | Mitchener, Robert W (8) | NCWNCY | 1 |
20 | Ivory, Griffin T (7) | NCYOTA | 1 |
Girls 8 & Under
Boys 8 & Under
Girls 9-10
Boys 9-10
Girls 10 & Under
Boys 10 & Under
Girls 11-12
Boys 11-12
Girls 12 & Under
Boys 12 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Wagner, Dean T (12) | NCFAST | 16 |
2 | Morris, Cameron J (12) | NCYOTA | 14 |
3 | Hensley, Jonathan A (10) | NCGCY | 13 |
4 | Lychak, Michael L (12) | NCYOTA | 12 |
5 | Seraz, Lucas I (11) | NCYSST | 11 |
6 | Eck, Daniel W (10) | NCYOTA | 10 |