2018 MA NPAC LCM Afternoon Pen
LANSDALE,PA, 6/16/2018
Team | Points |
---|---|
George School Aquatics | 1559 |
Emmaus Aquatic Club | 1220 |
Parkland Swimming Club | 1193 |
Hatboro-Horsham USA | 792 |
Dolphins Community Aquatics As | 687 |
Souderton Seahawks | 485 |
UN | 360 |
Wissahickon Community Aquatic | 185 |
North Penn Aquatic Club | 145 |
Girls 9
# | Swimmer | Team | Points |
---|---|---|---|
1 | Karasinski, Gabriella (9) | MAUN | 80 |
2 | Johnson, Cameron M (9) | MAEMAC | 68 |
3 | Goldcamp, Morgan S (9) | MASOUD | 67 |
Girls 10
Boys 10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Harris, Reed (10) | MAWCAC | 76 |
2 | Chu, Jack (10) | MAPSC | 69 |
3 | Kleppinger, Nathan T (10) | MASOUD | 44 |
Girls 11
Boys 11
Girls 12
Boys 12
Girls 13
Boys 13
# | Swimmer | Team | Points |
---|---|---|---|
1 | Wittmer, Christopher J (13) | MAGSA | 78 |
2 | Eames, Charles R (13) | MADCAA | 68 |
3 | Ela, Jordan M (13) | MAGSA | 64 |
4 | Giuliana, Jack (13) | MAHHAA | 62 |
5 | Mishler, Matthew R (13) | MAGSA | 58 |
Girls 14
Boys 14
Girls 15
# | Swimmer | Team | Points |
---|---|---|---|
1 | Calibeo, Cristina M (15) | MAGSA | 67 |
2 | Freed, Hailey (15) | MASOUD | 64 |
3 | Stevenson, Olivia E (15) | MAPSC | 63 |
4 | Krause, Laurel E (15) | MAPSC | 62 |
5 | Iannacone, Megan C (15) | MAGSA | 60 |
6 | Link, Natalie C (15) | MAPSC | 54 |
Boys 15
Girls 16
# | Swimmer | Team | Points |
---|---|---|---|
1 | Matson, Sara (16) | MAGSA | 78 |
2 | Fahrney, Caroline F (16) | MAUN | 72 |
3 | Dolan, Abigail M (16) | MAHHAA | 65 |
Boys 16
# | Swimmer | Team | Points |
---|---|---|---|
1 | Faikish, Sean A (16) | MANPAC | 78 |
2 | Wing, Janik T (16) | MAEMAC | 72 |
3 | Webb, Gavin M (16) | MAPSC | 65 |
4 | Petre, Paul W (16) | MAEMAC | 60 |
Boys 17
# | Swimmer | Team | Points |
---|---|---|---|
1 | Iannacone, Andrew R (17) | MAGSA | 78 |
2 | Wojnovich, Davis J (17) | MAGSA | 58 |
3 | Dolan, Daniel A (17) | MAHHAA | 53 |