Swimtober
Potsdam,NY, 10/27/2019
Team | Points |
---|---|
Northern TRIBS Swimming | 2306 |
Turbine Swim Club | 957 |
Girls 7-8
# | Swimmer | Team | Points |
---|---|---|---|
1 | Cusworth, Tori G (8) | ADNTS | 46 |
2 | Herzig, Ellie L (8) | ADTBS | 26 |
3 | Blauvelt, Mabel A (7) | ADTBS | 26 |
4 | Sekelj, Ella S (8) | ADNTS | 16 |
5 | Sauter, Aubree J (8) | ADTBS | 11 |
6 | Waite, Gracie L (8) | ADTBS | 10 |
Girls 8 & Under
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Murphy, John C (7) | ADNTS | 58 |
2 | Braun, Caleb R (7) | ADNTS | 48 |
3 | Brant, Jaxon L (8) | ADNTS | 26 |
4 | White, Luke A (7) | ADNTS | 25 |
Girls 9-10
Boys 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Blauvelt, Ira G (10) | ADTBS | 75 |
2 | Staab, Sasha A (10) | ADTBS | 60 |
3 | Fite, Porter R (9) | ADNTS | 43 |
4 | Waite, Mason D (10) | ADTBS | 43 |
Girls 11-12
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Armendariz-Huang, Daniel P (12) | ADNTS | 80 |
2 | Araujo, Julian M (12) | ADNTS | 62 |
3 | Staab, Broder A (11) | ADTBS | 43 |
4 | Coates, Seth M (11) | ADNTS | 28 |
Girls 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Lufkin, Sina C (14) | ADNTS | 80 |
2 | Andreescu, Stephanie (13) | ADNTS | 71 |
3 | Thompson, Hailey M (13) | ADNTS | 57 |
Boys 13-14
Boys 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Braun, Paul V (17) | ADNTS | 80 |
2 | Staab, Addison J (15) | ADTBS | 40 |
3 | DeJesus, Anthony B (16) | ADNTS | 28 |
4 | Lufkin, Leon J (17) | ADNTS | 13 |