NOVA New Year's Kick Off
Richmond,VA, 1/19/2024 to 1/21/2024
Team | Points |
---|---|
Nova of Virginia Aquatics | 13578 |
Poseidon Swimming | 3198 |
Coast Guard Blue Dolphins | 743 |
SwimRVA | 32 |
Girls 6 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Hasbrouck, Everly N (6) | VANOVA | 96 |
2 | Phadtare, Aakansha A (6) | VANOVA | 92 |
3 | Vogel, Madison M (5) | VANOVA | 68 |
4 | Clarke, Wren S (6) | VANOVA | 66 |
5 | Bauman, Morgan E (6) | VAPSDN | 66 |
6 | Smith, Sawyer K (6) | VANOVA | 64 |
7 | Mower, Georgia E (6) | VAPSDN | 62 |
8 | Ayers, Parker A (6) | VAPSDN | 42 |
9 | Mohan, Anjali G (6) | VANOVA | 40 |
10 | Jacquet, Lydia R (6) | VANOVA | 32 |
11 | Ferry, Bridget Ann J (6) | VANOVA | 16 |
Boys 6 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | McGroarty, Carter M (6) | VANOVA | 96 |
2 | Watts, Sullivan G (6) | VAPSDN | 70 |
3 | Prillaman, Coleton T (6) | VAPSDN | 41 |
4 | Potter, Bryce V (6) | VAPSDN | 28 |
Girls 7
Boys 7
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Mueller, Colton A (8) | VACGBD | 16 |
2 | Cho, Nathan K (8) | VANOVA | 14 |
3 | Worthington, Cullen T (8) | VANOVA | 13 |
Girls 8
Boys 8
Girls 9-10
Boys 9-10
Girls 11-12
Boys 11-12
Girls 13-14
Boys 13-14
Girls 15-16
Boys 15-16
Boys 15-18
# | Swimmer | Team | Points |
---|---|---|---|
1 | Greene, Chance S (17) | VANOVA | 16 |
2 | Lins, David F (16) | VAPSDN | 14 |
3 | Males, Elias J (15) | VAPSDN | 13 |
4 | Brant, Tanner J (15) | VACGBD | 12 |
5 | Fibich, Griffin D (16) | VAPSDN | 11 |
Girls 17-18
# | Swimmer | Team | Points |
---|---|---|---|
1 | Ward, Sarah M (18) | VANOVA | 76 |
2 | Rodriguez, Cristina I (17) | VANOVA | 32 |
3 | Dines, Veronica H (17) | VACGBD | 32 |
4 | Luo, Sherry S (17) | VANOVA | 32 |
Boys 17-18
# | Swimmer | Team | Points |
---|---|---|---|
1 | Greene, Chance S (17) | VANOVA | 70 |
2 | Gantz, Shane D (18) | VANOVA | 55 |
3 | Lifsey, Judson C (18) | VANOVA | 46 |
4 | Ferguson, George W (18) | VANOVA | 32 |