Michael Chang
Age: 24 years, 3 months
Team:
Long Island Express (MRLIE)
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRLIE - Age:20Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Breast | 0 | 1:05.18 | SCR | -65.18 |
2019 Speedo Junior National Ch
Stanford , CA , 8/6/2019 to 8/10/2019
Team:MRLIE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Breast | 57 | 1:04.78 | 1:05.57 | 0.79 |
#23 Boys 200 Breast | 37 | 2:22.90 | 2:22.27 | -0.63 |
#28 Boys 200 Medley | 75 | 1:51.26 | 2:09.77 | 18.51 |
2019 MR Senior Mets Summer LC
East Meadow , NY , 7/18/2019 to 7/21/2019
Team:MRLIE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 6 | 1:04.78 | 1:05.92 | 1.14 |
#12 Boys 400 Medley | 0 | 4:49.18 | NS | - |
#14 Boys 200 Meter Medley | 6 | 2:10.68 | 2:10.60 | -0.08 |
#28 Boys 200 Meter Breast | 5 | 2:22.90 | 2:27.40 | 4.50 |
#30 Boys 100 Meter Free | 16 | 54.53 | 54.79 | 0.26 |
2019 MR LIE June Jamboree
Hempstead , NY , 6/28/2019 to 6/30/2019
Team:MRLIE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 1 | 2:08.34 | 2:16.06 | 7.72 |
#8 Boys 100 Meter Breast | 1 | 1:04.83 | 1:08.55 | 3.72 |
#16 Boys 100 Meter Free | 2 | 54.44 | 56.08 | 1.64 |
#36 Boys 200 Meter Free | 3 | 1:58.79 | 2:02.79 | 4.00 |
#40 Boys 100 Meter Fly | 2 | 1:00.42 | 1:00.42 | 0.00 |
#44 Boys 100 Meter Back | 3 | 1:03.28 | 1:05.60 | 2.32 |
#46 Boys 400 Meter Free | 12 | 4:16.94 | 4:33.42 | 16.48 |
#70 Boys 50 Meter Free | 3 | 25.11 | 25.39 | 0.28 |
#74 Boys 200 Meter Breast | 1 | 2:22.06 | 2:31.52 | 9.46 |
2019 MR LIE June Summer Kickof
Hempstead , NY , 6/7/2019 to 6/9/2019
Team:MRLIE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 1 | 2:08.34 | 2:12.04 | 3.70 |
#8 Boys 100 Meter Breast | 2 | 1:04.78 | 1:07.80 | 3.02 |
#70 Boys 50 Meter Free | 4 | 25.11 | 25.35 | 0.24 |
#74 Boys 200 Meter Breast | 1 | 2:22.06 | 2:28.47 | 6.41 |
#76 Boys 400 Meter Medley | 3 | 4:41.69 | 4:55.22 | 13.53 |
2019 MR LIE May Extravaganza
Hempstead , NY , 5/10/2019 to 5/12/2019
Team:MRLIE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 2 | 2:08.34 | 2:12.86 | 4.52 |
#8 Boys 100 Meter Breast | 2 | 1:04.83 | 1:09.34 | 4.51 |
#16 Boys 100 Meter Free | 2 | 54.44 | 56.07 | 1.63 |
#36 Boys 200 Meter Free | 3 | 1:58.79 | 2:03.30 | 4.51 |
#40 Boys 100 Meter Fly | 4 | 1:00.42 | 1:01.59 | 1.17 |
#44 Boys 100 Meter Back | 3 | 1:03.28 | 1:05.60 | 2.32 |
#66 Boys 200 Meter Back | 6 | 2:18.37 | 2:21.47 | 3.10 |
#70 Boys 50 Meter Free | 2 | 25.11 | 25.70 | 0.59 |
#74 Boys 200 Meter Breast | 3 | 2:22.06 | 2:36.80 | 14.74 |
2019 MR Suffolk County Champi
East Meadow , NY , 4/13/2019 to 4/14/2019
Team:MRLIE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15-18 100 Yard Fly | 5 | 51.50 | 51.07 | -0.43 |
#32 Boys 15-18 100 Yard Medley | 2 | 1:51.13 | 51.13 | -60.00 |
#40 Boys 15-18 100 Yard Breast | 1 | 55.13 | 54.61 | -0.52 |
#48 Boys 15-18 100 Yard Free | 5 | 47.25 | 47.43 | 0.18 |
NSSC December 2018 MIT Invitat
Cambridge , MA , 12/6/2018 to 12/9/2018
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#92 Boys 100 Yard Breast | 1 | 55.13 | 55.38 | 0.25 |
#96 Boys 100 Yard Fly | 6 | 51.91 | 51.50 | -0.41 |
#98 Boys 400 Yard Medley | 2 | 3:59.94 | 3:59.22 | -0.72 |
#102 Boys 200 Yard Medley | 1 | 1:51.36 | 1:51.26 | -0.10 |
#104 Boys 50 Yard Free | 9 | 22.41 | 22.06 | -0.35 |
#108 Boys 500 Free | 0 | 4:44.41 | NS | - |
#114 Boys 200 Yard Breast | 1 | 1:59.21 | 2:00.59 | 1.38 |
#116 Boys 100 Yard Free | 8 | 47.36 | 47.62 | 0.26 |
2018 MR LIE Thanksgiving Class
Hempstead , NY , 11/23/2018 to 11/25/2018
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 100 Yard Free | 6 | 47.36 | 49.26 | 1.90 |
#42 Boys 100 Yard Fly | 6 | 51.91 | 53.51 | 1.60 |
#46 Boys 100 Yard Breast | 1 | 55.13 | 58.92 | 3.79 |
#50 Boys 200 Yard Medley | 1 | 1:51.36 | 1:57.13 | 5.77 |
2018 MR LIE Fall Kickoff
Hempstead , NY , 11/2/2018 to 11/4/2018
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 1 | 3:59.94 | 4:07.80 | 7.86 |
#16 Boys 500 Yard Free | 3 | 4:44.41 | 4:55.81 | 11.40 |
#44 Boys 100 Yard Fly | 1 | 51.91 | 52.62 | 0.71 |
#48 Boys 100 Yard Breast | 1 | 55.13 | 57.82 | 2.69 |
#52 Boys 200 Yard Medley | 1 | 1:51.36 | 1:55.11 | 3.75 |
#78 Boys 100 Yard Back | 2 | 54.54 | 54.11 | -0.43 |
#82 Boys 200 Yard Fly | 1 | 1:57.36 | 1:56.32 | -1.04 |
#90 Boys 50 Yard Free | 0 | 22.41 | NS | - |
2018 MR LIE Octoberfest Swim M
Hempstead , NY , 10/19/2018 to 10/21/2018
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 100 Yard Free | 3 | 47.36 | 47.63 | 0.27 |
#48 Boys 100 Yard Breast | 1 | 55.13 | 56.99 | 1.86 |
#52 Boys 200 Yard Medley | 3 | 1:51.36 | 1:57.40 | 6.04 |
#74 Boys 200 Yard Free | 2 | 1:42.30 | 1:43.43 | 1.13 |
#78 Boys 100 Yard Back | 5 | 55.16 | 54.54 | -0.62 |
#86 Boys 200 Yard Breast | 1 | 1:59.21 | 2:05.58 | 6.37 |
2018 MR Senior Metropolitan LC
East Meadow , NY , 7/19/2018 to 7/22/2018
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Breast | 2 | 1:04.83 | 1:04.85 | 0.02 |
#10 Boys 400 Medley | 23 | 4:42.11 | 4:51.69 | 9.58 |
#14 Boys 200 Meter Medley | 10 | 2:08.34 | 2:10.75 | 2.41 |
#20 Boys 400 Free | 0 | 4:16.94 | NS | - |
#28 Boys 200 Meter Breast | 2 | 2:22.06 | 2:22.90 | 0.84 |
#30 Boys 100 Meter Free | 8 | 54.44 | 54.85 | 0.41 |
2018 MR LIE Summer Sizzler
Hempstead , NY , 7/7/2018 to 7/8/2018
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 100 Meter Free | 4 | 54.44 | 54.70 | 0.26 |
#28 Boys 100 Meter Breast | 1 | 1:04.83 | 1:06.69 | 1.86 |
#32 Boys 100 Meter Back | 4 | 1:04.17 | 1:03.28 | -0.89 |
2018 MR LIE June Jamboree
Hempstead , NY , 6/22/2018 to 6/24/2018
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#66 Boys 200 Meter Back | 4 | 2:18.37 | 2:21.00 | 2.63 |
#70 Boys 50 Meter Free | 2 | 25.11 | 25.75 | 0.64 |
#74 Boys 200 Meter Breast | 2 | 2:22.06 | 2:29.61 | 7.55 |
2018 MR LIE June Summer Kickof
Hempstead , NY , 6/1/2018 to 6/3/2018
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 1 | 2:08.34 | 2:13.88 | 5.54 |
#8 Boys 100 Meter Breast | 1 | 1:04.83 | 1:06.73 | 1.90 |
2018 MR LIE May Extravaganza
Hempstead , NY , 5/18/2018 to 5/20/2018
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 1 | 2:08.34 | 2:10.68 | 2.34 |
#8 Boys 100 Meter Breast | 2 | 1:04.83 | 1:05.78 | 0.95 |
#16 Boys 100 Meter Free | 3 | 54.44 | 54.53 | 0.09 |
#36 Boys 200 Meter Free | 1 | 1:58.79 | 1:58.83 | 0.04 |
#40 Boys 100 Meter Fly | 2 | 1:00.42 | 1:00.74 | 0.32 |
#44 Boys 100 Meter Back | 0 | 1:04.17 | NS | - |
#46 Boys 400 Meter Free | 1 | 4:16.94 | 4:16.94 | 0.00 |
#70 Boys 50 Meter Free | 3 | 25.37 | 25.11 | -0.26 |
#74 Boys 200 Meter Breast | 1 | 2:22.06 | 2:25.19 | 3.13 |
#76 Boys 400 Meter Medley | 1 | 4:41.69 | 4:49.18 | 7.49 |
2018 NCSA Spring Championship
Orlando , FL , 3/13/2018 to 3/17/2018
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Yard Breast | 7 | 55.49 | 55.13 | -0.36 |
#18 Boys 200 Free | 121 | 1:42.30 | 1:43.78 | 1.48 |
#20 Boys 50 Yard Breast | 11 | 55.49 | 25.88 | -29.61 |
#22 Boys 400 Medley | 93 | 3:59.94 | 4:06.17 | 6.23 |
#32 Boys 200 Yard Breast | 6 | 2:01.57 | 1:59.21 | -2.36 |
#40 Boys 200 Medley | 54 | 1:51.13 | 1:53.79 | 2.66 |
#932 Boys 200 Breast | 1 | 2:02.02 | -122.02 |
2018 MR Senior Mets Winter Cha
East Meadow , NY , 2/16/2018 to 2/19/2018
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Yard Breast | 1 | 55.64 | 55.90 | 0.26 |
#10 Boys 400 Yard Medley | 7 | 3:59.94 | 4:04.89 | 4.95 |
#14 Boys 200 Yard Medley | 2 | 1:52.13 | 1:51.67 | -0.46 |
#16 Boys 50 Free | 53 | 22.46 | 22.41 | -0.05 |
#28 Boys 200 Yard Breast | 3 | 2:02.72 | 2:01.57 | -1.15 |
#30 Boys 100 Yard Free | 22 | 47.46 | 49.12 | 1.66 |
2018 MR LIE Winterfest Meet
Hempstead , NY , 1/19/2018 to 1/21/2018
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 100 Yard Free | 2 | 47.46 | 47.76 | 0.30 |
#48 Boys 100 Yard Breast | 2 | 55.64 | 57.09 | 1.45 |
#82 Boys 200 Yard Fly | 2 | 1:57.36 | 1:58.64 | 1.28 |
#86 Boys 200 Yard Breast | 1 | 2:02.72 | 2:05.66 | 2.94 |
#90 Boys 50 Yard Free | 4 | 22.46 | 22.53 | 0.07 |
NSSC December 2017 MIT Invitat
Cambridge , MA , 12/7/2017 to 12/10/2017
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#92 Boys 100 Yard Breast | 1 | 56.30 | 55.64 | -0.66 |
#94 Boys 200 Yard Free | 4 | 1:42.30 | 1:42.87 | 0.57 |
#98 Boys 400 Yard Medley | 2 | 4:05.95 | 3:59.94 | -6.01 |
#102 Boys 200 Yard Medley | 1 | 1:52.37 | 1:52.40 | 0.03 |
#104 Boys 50 Free | 0 | 22.42 | NS | - |
#114 Boys 200 Yard Breast | 1 | 2:03.51 | 2:02.72 | -0.79 |
#116 Boys 100 Yard Free | 4 | 47.47 | 47.50 | 0.03 |
2017 MR LIE Thanksgiving Class
Hempstead , NY , 11/24/2017 to 11/26/2017
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 100 Yard Free | 1 | 47.65 | 47.47 | -0.18 |
#42 Boys 100 Yard Fly | 3 | 51.91 | 52.50 | 0.59 |
#46 Boys 100 Yard Breast | 1 | 56.30 | 56.94 | 0.64 |
#50 Boys 200 Yard Medley | 0 | 1:52.37 | NS | - |
#74 Boys 200 Yard Free | 2 | 1:43.64 | 1:42.30 | -1.34 |
#86 Boys 200 Yard Breast | 1 | 2:03.51 | 2:04.70 | 1.19 |
2017 MR LIE Autumn Frenzy
Hempstead , NY , 11/3/2017 to 11/5/2017
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 500 Yard Free | 2 | 4:48.80 | 4:44.41 | -4.39 |
#78 Boys 200 Yard Free | 2 | 1:43.64 | 1:43.67 | 0.03 |
#82 Boys 100 Yard Back | 5 | 55.16 | 55.17 | 0.01 |
#86 Boys 200 Yard Fly | 3 | 2:01.62 | 1:57.36 | -4.26 |
2017 MR LIE Octoberfest
Hempstead , NY , 10/13/2017 to 10/15/2017
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 1 | 4:06.50 | 4:05.95 | -0.55 |
#38 Boys 100 Yard Free | 2 | 47.65 | 47.89 | 0.24 |
#46 Boys 100 Yard Fly | 1 | 51.91 | 52.61 | 0.70 |
#50 Boys 100 Yard Breast | 2 | 56.30 | 57.80 | 1.50 |
#54 Boys 200 Yard Medley | 2 | 1:52.37 | 1:55.45 | 3.08 |
#78 Boys 200 Yard Free | 2 | 1:43.64 | 1:44.33 | 0.69 |
#82 Boys 100 Yard Back | 3 | 56.22 | 55.16 | -1.06 |
#90 Boys 200 Yard Breast | 0 | 2:03.51 | NS | - |
#94 Boys 50 Yard Free | 2 | 22.42 | 22.46 | 0.04 |
2017 Speedo Junior National Ch
East Meadow , NY , 8/8/2017 to 8/12/2017
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Breast | 30 | 1:05.34 | 1:05.51 | 0.17 |
#23 Boys 200 Breast | 38 | 2:22.06 | 2:23.76 | 1.70 |
#28 Boys 200 Medley | 0 | 2:08.97 | NS | - |
2017 Time Trials Speedo Junior
East Meadow , NY , 8/8/2017 to 8/12/2017
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#204 Boys 100 Meter Breast | 1 | 1:05.23 | 1:04.83 | -0.40 |
#523 Boys 200 Meter Breast | 2 | 2:22.23 | 2:24.51 | 2.28 |
LC Senior Zone Championship
Buffalo , NY , 8/3/2017 to 8/6/2017
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Medley | 4 | 2:08.97 | 2:08.34 | -0.63 |
#6 Boys 100 Meter Breast | 1 | 1:05.34 | 1:05.25 | -0.09 |
#12 Boys 200 Meter Free | 13 | 1:58.79 | 1:59.35 | 0.56 |
#16 Boys 400 Meter Medley | 9 | 4:41.69 | 4:42.11 | 0.42 |
#24 Boys 400 Free | 24 | 4:19.96 | 4:19.17 | -0.79 |
#30 Boys 50 Free | 36 | 25.76 | 25.37 | -0.39 |
#32 Boys 200 Meter Breast | 1 | 2:22.06 | 2:22.82 | 0.76 |
2017 MR Senior Metropolitan LC
East Meadow , NY , 7/20/2017 to 7/23/2017
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Breast | 5 | 1:05.86 | 1:05.34 | -0.52 |
#6 Boys 200 Meter Free | 16 | 1:59.84 | 2:14.66 | 14.82 |
#10 Boys 400 Meter Medley | 12 | 4:41.69 | 4:42.96 | 1.27 |
#14 Boys 200 Meter Medley | 9 | 2:10.01 | 2:08.97 | -1.04 |
#28 Boys 200 Meter Breast | 3 | 2:24.22 | 2:22.06 | -2.16 |
#30 Boys 100 Meter Free | 23 | 55.46 | 57.69 | 2.23 |
2017 MR LIE Summer Sizzler
Hempstead , NY , 7/8/2017 to 7/9/2017
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 100 Meter Breast | 1 | 1:05.86 | 1:07.81 | 1.95 |
#32 Boys 100 Meter Back | 6 | 1:04.27 | 1:04.17 | -0.10 |
#52 Boys 50 Meter Free | 4 | 25.80 | 25.76 | -0.04 |
#56 Boys 100 Meter Fly | 3 | 1:00.73 | 1:00.42 | -0.31 |
#60 Boys 200 Meter Breast | 1 | 2:24.22 | 2:26.68 | 2.46 |
2017 MR LIE June Jamboree
Hempstead , NY , 6/16/2017 to 6/18/2017
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 1 | 2:10.01 | 2:13.55 | 3.54 |
#8 Boys 100 Meter Breast | 1 | 1:05.86 | 1:07.02 | 1.16 |
#16 Boys 100 Meter Free | 2 | 55.46 | 55.90 | 0.44 |
#36 Boys 200 Meter Free | 2 | 1:59.84 | 2:01.60 | 1.76 |
#44 Boys 100 Meter Back | 5 | 1:05.23 | 1:04.27 | -0.96 |
#46 Boys 400 Meter Free | 2 | 4:19.96 | 4:20.75 | 0.79 |
#70 Boys 50 Meter Free | 2 | 25.95 | 25.80 | -0.15 |
#74 Boys 200 Meter Breast | 1 | 2:24.22 | 2:27.30 | 3.08 |
2017 MR LIE June Summer KIckof
Hempstead , NY , 6/2/2017 to 6/4/2017
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Meter Breast | 1 | 1:05.86 | 1:05.99 | 0.13 |
#16 Boys 100 Meter Free | 1 | 55.46 | 55.58 | 0.12 |
#40 Boys 100 Meter Fly | 1 | 1:00.73 | 1:01.19 | 0.46 |
#44 Boys 100 Meter Back | 4 | 1:05.37 | 1:05.23 | -0.14 |
#74 Boys 200 Meter Breast | 1 | 2:26.74 | 2:24.22 | -2.52 |
#76 Boys 400 Meter Medley | 2 | 4:41.21 | 4:43.82 | 2.61 |
2017 MR LIE May Extravaganza
Hempstead , NY , 5/12/2017 to 5/14/2017
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 1 | 2:14.48 | 2:10.01 | -4.47 |
#8 Boys 100 Meter Breast | 1 | 1:08.18 | 1:05.86 | -2.32 |
#12 Boys 200 Meter Fly | 4 | 2:23.89 | 2:17.25 | -6.64 |
#16 Boys 100 Meter Free | 2 | 56.55 | 55.46 | -1.09 |
#36 Boys 200 Meter Free | 1 | 2:02.82 | 1:59.84 | -2.98 |
#40 Boys 100 Meter Fly | 1 | 1:04.11 | 1:00.73 | -3.38 |
#44 Boys 100 Meter Back | 5 | 1:05.37 | 1:06.05 | 0.68 |
#66 Boys 200 Meter Back | 3 | 2:18.92 | 2:18.51 | -0.41 |
#70 Boys 50 Meter Free | 5 | 25.95 | 26.08 | 0.13 |
#74 Boys 200 Meter Breast | 3 | 2:29.09 | 2:27.41 | -1.68 |
#76 Boys 400 Meter Medley | 3 | 4:55.51 | 4:54.85 | -0.66 |
2017 MR Senior Mets Winter Cha
East Meadow , NY , 2/17/2017 to 2/20/2017
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Yard Breast | 10 | 56.30 | 57.56 | 1.26 |
#6 Boys 200 Yard Free | 19 | 1:44.41 | 1:44.12 | -0.29 |
#10 Boys 400 Yard Medley | 16 | 4:06.50 | 4:09.79 | 3.29 |
#14 Boys 200 Yard Medley | 12 | 1:54.59 | 1:53.93 | -0.66 |
#28 Boys 200 Yard Breast | 7 | 2:03.51 | 2:04.45 | 0.94 |
#30 Boys 100 Yard Free | 24 | 48.59 | 48.55 | -0.04 |
2017 MR LIE Winterfest
Hempstead , NY , 1/13/2017 to 1/15/2017
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 200 Yard Back | 3 | 2:00.30 | 1:58.67 | -1.63 |
#46 Boys 100 Yard Fly | 5 | 54.26 | 54.95 | 0.69 |
#54 Boys 200 Yard Medley | 0 | 1:54.59 | NS | - |
#78 Boys 200 Yard Free | 1 | 1:44.41 | 1:44.88 | 0.47 |
#82 Boys 100 Yard Back | 6 | 55.87 | 56.78 | 0.91 |
#94 Boys 50 Yard Free | 2 | 22.42 | 22.60 | 0.18 |
2016 MR LIE Thanksgiving Class
Hempstead , NY , 11/25/2016 to 11/27/2016
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 100 Yard Free | 6 | 48.59 | 49.13 | 0.54 |
#38 Boys 200 Yard Back | 3 | 2:07.00 | 2:00.30 | -6.70 |
#42 Boys 100 Yard Fly | 10 | 54.26 | 55.03 | 0.77 |
#46 Boys 100 Yard Breast | 1 | 58.05 | 59.23 | 1.18 |
#50 Boys 200 Yard Medley | 2 | 1:55.84 | 1:58.24 | 2.40 |
#74 Boys 200 Yard Free | 2 | 1:45.55 | 1:46.28 | 0.73 |
#78 Boys 100 Yard Back | 8 | 56.44 | 56.22 | -0.22 |
#86 Boys 200 Yard Breast | 2 | 2:07.29 | 2:07.65 | 0.36 |
#90 Boys 50 Yard Free | 8 | 22.80 | 22.80 | 0.00 |
2016 MR LIE Octoberfest Swim M
Hempstead , NY , 10/14/2016 to 10/16/2016
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 3 | 4:15.77 | 4:13.53 | -2.24 |
#16 Boys 500 Yard Free | 4 | 4:56.26 | 4:51.91 | -4.35 |
#38 Boys 100 Yard Free | 3 | 49.48 | 48.59 | -0.89 |
#46 Boys 100 Yard Fly | 8 | 54.26 | 54.45 | 0.19 |
#50 Boys 100 Yard Breast | 3 | 58.05 | 59.24 | 1.19 |
#54 Boys 200 Yard Medley | 5 | 1:55.84 | 1:58.68 | 2.84 |
#78 Boys 200 Yard Free | 2 | 1:47.51 | 1:45.55 | -1.96 |
#82 Boys 100 Yard Back | 9 | 56.50 | 56.44 | -0.06 |
#90 Boys 200 Yard Breast | 2 | 2:08.56 | 2:07.29 | -1.27 |
#94 Boys 50 Yard Free | 13 | 23.25 | 22.80 | -0.45 |
2016 MR Senior Metropolitan LC
East Meadow , NY , 7/14/2016 to 7/17/2016
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Breast | 10 | 1:07.87 | 1:07.26 | -0.61 |
#10 Boys 400 Meter Medley | 18 | 4:55.51 | 4:41.69 | -13.82 |
#14 Boys 200 Meter Medley | 13 | 2:14.48 | 2:13.79 | -0.69 |
#20 Boys 400 Free | 26 | 4:23.21 | 4:19.96 | -3.25 |
#26 Boys 200 Back | 18 | 2:18.92 | 2:18.37 | -0.55 |
#28 Boys 200 Meter Breast | 9 | 2:27.31 | 2:26.74 | -0.57 |
2016 MR LIE Summer Sizzler
Hempstead , NY , 7/9/2016 to 7/10/2016
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Meter Fly | 4 | 2:26.42 | 2:23.89 | -2.53 |
#28 Boys 100 Meter Breast | 4 | 1:08.18 | 1:09.14 | 0.96 |
#52 Boys 50 Meter Free | 11 | 25.95 | 26.22 | 0.27 |
#60 Boys 200 Meter Breast | 2 | 2:29.09 | 2:29.37 | 0.28 |
#64 Boys 200 Meter Back | 2 | 2:18.92 | 2:21.11 | 2.19 |
2016 MR LIE May Extravaganza
Hempstead , NY , 5/20/2016 to 5/22/2016
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 1 | 2:14.48 | 2:15.20 | 0.72 |
#8 Boys 100 Meter Breast | 2 | 1:08.18 | 1:09.04 | 0.86 |
#16 Boys 100 Meter Free | 3 | 57.05 | 56.55 | -0.50 |
#36 Boys 200 Meter Free | 2 | 2:03.02 | 2:02.99 | -0.03 |
#40 Boys 100 Meter Fly | 11 | 1:04.11 | 1:04.77 | 0.66 |
#44 Boys 100 Meter Back | 3 | 1:08.31 | 1:06.06 | -2.25 |
#46 Boys 400 Meter Free | 3 | 4:26.11 | 4:23.21 | -2.90 |
#66 Boys 200 Meter Back | 3 | 2:24.43 | 2:18.92 | -5.51 |
#70 Boys 50 Meter Free | 7 | 26.78 | 25.95 | -0.83 |
#74 Boys 200 Meter Breast | 3 | 2:29.09 | 2:32.79 | 3.70 |
2016 NCSA Spring Championship
Orlando , FL , 3/15/2016 to 3/19/2016
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Breast | 90 | 58.38 | 58.61 | 0.23 |
#20 Boys 50 Breast | 108 | 58.38 | 27.79 | -30.59 |
#24 Boys 50 Fly | 335 | 55.44 | 25.68 | -29.76 |
#32 Boys 200 Breast | 101 | 2:08.56 | 2:09.85 | 1.29 |
#40 Boys 200 Medley | 197 | 1:56.93 | 1:59.53 | 2.60 |
2016 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2016 to 3/13/2016
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15-18 200 Yard Breast | 2 | 2:08.56 | 2:08.87 | 0.31 |
2016 MR Senior Mets Winter Cha
East Meadow , NY , 2/18/2016 to 2/21/2016
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Breast | 17 | 58.38 | 1:08.21 | 9.83 |
#10 Boys 400 Medley | 41 | 4:15.77 | 4:20.71 | 4.94 |
#14 Boys 200 Meter Medley | 17 | 1:56.93 | 2:15.01 | 18.08 |
#18 Boys 100 Back | 76 | 56.50 | 57.85 | 1.35 |
#28 Boys 200 Meter Breast | 18 | 2:08.56 | 2:32.90 | 24.34 |
#30 Boys 100 Free | 47 | 49.76 | 49.72 | -0.04 |
2016 MR LIE Winterfest Swim Me
Hempstead , NY , 1/15/2016 to 1/17/2016
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 3 | 4:15.77 | 4:20.93 | 5.16 |
#16 Boys 500 Yard Free | 5 | 5:03.43 | 4:56.26 | -7.17 |
#38 Boys 100 Yard Free | 11 | 49.76 | 50.10 | 0.34 |
#46 Boys 100 Yard Fly | 6 | 56.82 | 55.44 | -1.38 |
#54 Boys 200 Yard Medley | 0 | 1:58.44 | NS | - |
#82 Boys 100 Yard Back | 7 | 57.83 | 56.50 | -1.33 |
#86 Boys 200 Yard Fly | 7 | 2:04.75 | 2:05.81 | 1.06 |
#94 Boys 50 Yard Free | 10 | 23.25 | 23.56 | 0.31 |
2015 MR LIE Thanksgiving Class
Hempstead , NY , 11/27/2015 to 11/29/2015
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 100 Yard Free | 4 | 50.42 | 49.76 | -0.66 |
#46 Boys 100 Yard Breast | 3 | 1:00.51 | 59.64 | -0.87 |
#50 Boys 200 Yard Medley | 2 | 2:00.50 | 1:58.47 | -2.03 |
