2019 MR LIE May Extravaganza

Hempstead,NY, 5/10/2019 to 5/12/2019

Event #8 Boys 100 Meter Breast Finals

#SwimmerTeamSeedTimeDiff
1 Lin, Xiao (18) MRLGAC 1:07.02 1:08.28 1.26
2 Chang, Michael (18) MRLIE 1:04.83 1:09.34 4.51
3 Whang, Justin (15) MRLIE 1:11.15 1:11.46 0.31
4 LiBASSI, Connor T (15) MRLIE 1:13.91 1:12.90 -1.01
5 Dong, Ethan S (17) MRLIE 1:17.00 1:13.93 -3.07
6 Rupnarain, Timothy A (17) MRLIE 1:15.24 1:14.88 -0.36
7 Chang, Matthew (15) MRLIE 1:11.44 1:15.07 3.63
8 Zhang, Ryan F (16) MRLGAC 1:15.07 1:15.78 0.71
9 Glaser, Owen M (15) MRFA 1:20.68 1:16.31 -4.37
10 LU, Michael D (15) MRLIE 1:15.61 1:16.40 0.79
11 Ang, Jake (16) MRLIE 1:18.14 1:16.46 -1.68
12 Hu, Dylan H (15) MRYFD 1:20.14 1:17.17 -2.97
13 Kim, Brendon M (15) MRLIE 1:17.72 1:17.19 -0.53
14 Mattone, Christopher J (16) MRLIE 1:12.32 1:17.28 4.96
15 Cui, Ryan (15) MRUN 1:18.33 1:17.78 -0.55
16 Roonprapunt, Tyler (16) MRYFD 1:15.08 1:18.46 3.38
17 Zammit, Michael C (15) MRLIE 1:21.38 1:18.59 -2.79
18 Goodman, Jonah B (15) MRLIE 1:25.82 1:18.72 -7.10
19 Giardinelli, Matthew T (15) MRLIE 1:25.43 1:19.21 -6.22
20 Sellami, Max L (15) MRYFD 1:17.55 1:19.82 2.27
21 Mendoza, Aaron O (12) MRHYB 1:25.13 1:19.93 -5.20
22 Sherpa, Nathan D (15) MRLGAC 1:23.65 1:20.78 -2.87
23 Deng, Gerald (16) MRLGAC 1:22.91 1:21.57 -1.34
24 Chen, Wellington H (17) MRLIE 1:19.61 1:21.62 2.01
25 Griffin, Trevor T (16) MRLIE 1:22.24 1:23.33 1.09
26 OH, Daniel (17) MRLIE 1:26.12 1:24.75 -1.37
27 Epp, Peter J (17) MRLIE 1:18.11 1:25.59 7.48
28 Dowd, Michael R (17) MRCSDC 1:25.66 1:25.79 0.13
29 Horne, Leopold N (16) MRLIE 1:18.21 1:25.85 7.64
30 Kayadjanian, Federico (16) MRYFD 1:33.22 1:26.35 -6.87
31 Polley, Aidan J (15) MRCSDC 1:29.82 1:26.92 -2.90
32 Tafe, John D (17) MRCSDC 1:27.65 1:27.27 -0.38
33 Shemetov, Daniel B (15) MRFA 1:28.15 -
34 Llewellyn, James (15) MRCSDC 1:26.73 1:28.70 1.97
35 Hwang, Colin (16) MRLIE 1:26.46 1:29.72 3.26
36 Dwyer, Daniel P (13) MRCIY 1:50.35 1:31.43 -18.92
37 Sherman, Benjamin A (15) MRLIE 1:36.08 1:32.35 -3.73
38 LaROSSA, Brian K (16) MRLIE 1:37.01 -
39 Castano, Nicholas M (11) MRUN 1:38.98 1:38.28 -0.70
40 Lombard, Ryan C (11) MRLIE 1:43.06 1:46.07 3.01
41 Subillaga-Dubon, Jason A (13) MRFA 2:08.23 1:47.27 -20.96
42 Dwyer, Sam M (10) MRCIY 1:58.87 -
Verdi, Tyler J (15) MRCSDC 1:53.55 DQ -
Fehn, Matthew J (15) MRCSDC 1:59.77 DQ -
Reilly, Christopher M (15) MRLIE 1:18.74 NS -
Melloy, John J (12) MRFA NS -
Papaccio, Zachary R (15) MRFA NS -