Owen Glaser
Age: 21 years, 0 months
Team:
Team Suffolk (MRTS)
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRTS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 400 Yard Medley | 12 | 4:09.85 | 4:07.55 | -2.30 |
#14 Boys 200 Yard Medley | 15 | 1:56.63 | 1:55.54 | -1.09 |
#18 Boys 100 Yard Back | 14 | 53.85 | 52.94 | -0.91 |
#26 Boys 200 Yard Back | 12 | 1:53.52 | 1:53.23 | -0.29 |
2022 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/14/2022 to 1/16/2022
Team:MRTS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 0 | 4:40.67 | NS | - |
2021 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/19/2021 to 11/21/2021
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Mixed 13-25 400 Yard Medley | 4 | 4:08.80 | 4:09.85 | 1.05 |
#24 Mixed 200 Yard Medley | 6 | 1:56.05 | 1:58.16 | 2.11 |
#26 Mixed 200 Yard Fly | 13 | 1:58.01 | 2:02.01 | 4.00 |
#28 Mixed 100 Yard Back | 10 | 53.85 | 56.19 | 2.34 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Mixed 15-18 200 Yard Free | 24 | 1:47.02 | 1:47.95 | 0.93 |
#21 Mixed 15-18 100 Yard Back | 5 | 53.92 | 53.85 | -0.07 |
#25 Mixed 15-18 100 Yard Fly | 17 | 54.54 | 54.91 | 0.37 |
#49 Mixed 15-18 200 Yard Back | 3 | 1:54.23 | 1:53.52 | -0.71 |
#53 Mixed 15-18 200 Yard Fly | 6 | 1:58.01 | 1:58.01 | 0.00 |
#55 Mixed 15-18 200 Yard Medley | 22 | 1:56.05 | 2:01.78 | 5.73 |
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Mixed 15 & Over 50 Yard Free | 6 | 23.03 | 23.04 | 0.01 |
#109 Mixed 15 & Over 100 Yard Back | 2 | 53.92 | 54.09 | 0.17 |
#119 Mixed 15 & Over 100 Yard Breast | 7 | 1:01.44 | 1:05.96 | 4.52 |
#120 Mixed 15 & Over 50 Yard Fly | 6 | 26.86 | 25.49 | -1.37 |
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 200 Meter Back | 10 | 2:16.18 | 2:11.17 | -5.01 |
#32 Boys 200 Meter Fly | 14 | 2:17.38 | 2:12.46 | -4.92 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 94 | 1:02.72 | 1:08.68 | 5.96 |
#23 Mixed 100 Meter Back | 81 | 1:02.01 | 1:11.84 | 9.83 |
#25 Mixed 200 Meter Medley | 21 | 2:13.46 | 2:22.44 | 8.98 |
#27 Mixed 200 Meter Back | 8 | 2:11.36 | 2:19.84 | 8.48 |
#29 Mixed 200 Meter Fly | 21 | 2:15.71 | 2:23.73 | 8.02 |
#31 Mixed 50 Meter Free | 63 | 26.48 | 27.66 | 1.18 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Mixed 100 Meter Fly | 20 | 1:02.72 | 1:02.75 | 0.03 |
#26 Mixed 100 Meter Back | 5 | 1:02.01 | 1:04.32 | 2.31 |
#27 Mixed 200 Meter Medley | 8 | 2:13.46 | 2:16.70 | 3.24 |
#30 Mixed 100 Meter Breast | 14 | 1:10.66 | 1:14.37 | 3.71 |
#32 Mixed 200 Meter Back | 5 | 2:11.36 | 2:16.33 | 4.97 |
#34 Mixed 400 Meter Medley | 10 | 4:46.12 | 4:55.04 | 8.92 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 17 | 2:03.07 | 2:02.88 | -0.19 |
#26 Mixed 100 Meter Back | 25 | 1:02.01 | 1:05.66 | 3.65 |
#27 Mixed 200 Meter Medley | 36 | 2:13.46 | 2:23.80 | 10.34 |
#29 Mixed 100 Meter Free | 29 | 57.20 | 57.30 | 0.10 |
#32 Mixed 200 Meter Back | 16 | 2:11.36 | 2:19.69 | 8.33 |
#34 Mixed 400 Meter Free | 0 | 4:14.00 | NS | - |
2021 ISCA International Senior
St Petersburg , FL , 3/23/2021 to 3/27/2021
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 17 & Over 200 Medley | 0 | 1:56.05 | NS | - |
#16B Boys 17 & Over 100 Back | 0 | 54.12 | NS | - |
#33B Boys 17 & Over 200 Back | 0 | 1:54.23 | NS | - |
#41B Boys 17 & Over 500 Free | 0 | 4:43.79 | NS | - |
#46B Boys 17 & Over 400 Medley | 0 | 4:08.80 | NS | - |
#70B Boys 17 & Over 200 Fly | 0 | 1:58.01 | NS | - |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 500 Yard Free | 0 | 4:42.47 | DQ | - |
#20 Boys 15 & Over 200 Medley | 11 | 1:56.05 | 2:01.20 | 5.15 |
#92 Boys 15 & Over 200 Breast | 17 | 2:18.19 | 2:21.19 | 3.00 |
#98 Boys 15 & Over 100 Yard Back | 8 | 54.12 | 54.61 | 0.49 |
MR LIAC Travel To Nowhere
East Meadow , NY , 12/11/2020 to 12/13/2020
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 200 Yard Medley | 5 | 1:57.23 | 1:56.05 | -1.18 |
#5 Mixed 100 Yard Back | 10 | 54.87 | 54.12 | -0.75 |
#9 Mixed 200 Yard Free | 18 | 1:50.07 | 1:47.02 | -3.05 |
#14 Mixed 500 Yard Free | 13 | 4:47.86 | 4:43.79 | -4.07 |
#18 Mixed 400 Yard Medley | 6 | 4:08.97 | 4:08.80 | -0.17 |
#23 Mixed 200 Yard Back | 6 | 1:54.23 | 1:54.66 | 0.43 |
2020 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/20/2020 to 11/21/2020
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 400 Yard Medley | 7 | 4:12.73 | 4:08.97 | -3.76 |
#39 Mixed 200 Yard Fly | 6 | 1:58.57 | 1:58.01 | -0.56 |
#41 Mixed 200 Yard Breast | 10 | 2:19.56 | 2:18.19 | -1.37 |
2020 MR LIAC Chappy's Big Race
East Meadow , NY , 10/17/2020 to 10/18/2020
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Mixed 200 Yard Medley | 3 | 1:57.23 | 1:57.48 | 0.25 |
#22 Mixed 200 Yard Breast | 14 | 2:19.56 | 2:26.14 | 6.58 |
#24 Mixed 100 Yard Back | 13 | 54.87 | 57.08 | 2.21 |
#49 Mixed 200 Yard Back | 4 | 1:56.39 | 1:54.23 | -2.16 |
#51 Mixed 50 Yard Free | 13 | 24.26 | 23.03 | -1.23 |
#53 Mixed 500 Yard Free | 10 | 4:53.87 | 4:47.86 | -6.01 |
2020 MR LIAC Fall of COVID
East Meadow , NY , 9/19/2020 to 9/20/2020
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Mixed 200 Yard Back | 5 | 1:56.39 | 1:57.77 | 1.38 |
#19 Mixed 100 Yard Breast | 5 | 1:01.44 | 1:01.72 | 0.28 |
#20 Mixed 100 Yard Fly | 10 | 57.32 | 54.54 | -2.78 |
#41 Mixed 200 Yard Medley | 3 | 1:57.23 | 1:57.23 | 0.00 |
#44 Mixed 200 Yard Fly | 5 | 1:58.57 | 2:01.87 | 3.30 |
#45 Mixed 100 Yard Back | 7 | 54.87 | 55.73 | 0.86 |
2020 MR TYR Senior Mets Winter
East Meadow , NY , 2/13/2020 to 2/16/2020
Team:MRUN-0 - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Breast | 35 | 1:03.39 | 1:01.44 | -1.95 |
#12 Boys 400 Medley | 0 | 4:14.52 | DQ | - |
#16 Boys 200 Medley | 30 | 2:00.48 | 1:58.37 | -2.11 |
#20 Boys 100 Back | 45 | 55.89 | 54.89 | -1.00 |
#28 Boys 200 Meter Back | 20 | 1:59.38 | 2:16.18 | 16.80 |
#34 Boys 200 Meter Fly | 22 | 1:59.28 | 2:19.40 | 20.12 |
2020 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/10/2020 to 1/12/2020
Team:MRUN - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 400 Yard Medley | 2 | 4:19.32 | 4:14.52 | -4.80 |
#12 Boys 200 Yard Medley | 1 | 2:01.13 | 2:00.48 | -0.65 |
#20 Boys 200 Yard Fly | 9 | 1:59.28 | 2:02.21 | 2.93 |
#24 Boys 100 Free | 26 | 51.35 | 53.60 | 2.25 |
#54 Boys 200 Yard Breast | 8 | 2:20.32 | 2:27.55 | 7.23 |
#62 Boys 100 Yard Fly | 16 | 56.06 | 1:00.76 | 4.70 |
#70 Boys 100 Yard Back | 6 | 55.89 | 58.70 | 2.81 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 200 Fly | 45 | 2:01.24 | 1:59.28 | -1.96 |
#36 Boys 100 Breast | 83 | 1:03.39 | 1:04.16 | 0.77 |
#40 Boys 200 Medley | 78 | 2:01.21 | 2:01.13 | -0.08 |
#84 Boys 100 Back | 56 | 56.42 | 55.89 | -0.53 |
#88 Boys 400 Medley | 38 | 4:19.32 | 4:21.11 | 1.79 |
#134 Boys 200 Back | 50 | 1:59.75 | 1:59.38 | -0.37 |
2019 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/22/2019 to 11/23/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 100 Yard Fly | 17 | 57.36 | 56.06 | -1.30 |
#42 Boys 13-25 400 Yard Medley | 13 | 4:22.49 | 4:19.32 | -3.17 |
2019 MR LIE Fall Kickoff
Hempstead , NY , 11/8/2019 to 11/10/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 500 Yard Free | 7 | 5:00.05 | 4:53.87 | -6.18 |
#36 Boys 100 Yard Free | 16 | 52.60 | 51.35 | -1.25 |
#48 Boys 100 Yard Breast | 4 | 1:03.39 | 1:03.46 | 0.07 |
#52 Boys 200 Yard Medley | 3 | 2:02.80 | 2:01.38 | -1.42 |
#74 Boys 200 Yard Free | 9 | 1:52.57 | 1:50.07 | -2.50 |
#82 Boys 200 Yard Fly | 3 | 2:02.06 | 2:01.89 | -0.17 |
#86 Boys 200 Yard Breast | 5 | 2:20.32 | 2:22.24 | 1.92 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 100 Yard Back | 10 | 57.04 | 56.42 | -0.62 |
#28 Boys 200 Yard Breast | 17 | 2:20.32 | 2:20.98 | 0.66 |
#32 Boys 50 Yard Free | 46 | 24.55 | 24.26 | -0.29 |
#60 Boys 200 Yard Back | 7 | 2:01.67 | 1:59.75 | -1.92 |
#62 Boys 100 Yard Breast | 16 | 1:03.39 | 1:04.29 | 0.90 |
#66 Boys 200 Yard Medley | 7 | 2:03.55 | 2:02.80 | -0.75 |
2019 MR BAD Fall Kick-Off Invi
Bronx , NY , 10/5/2019 to 10/6/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 100 Yard Back | 5 | 57.04 | 57.06 | 0.02 |
#26 Boys 400 Yard Medley | 4 | 4:23.67 | 4:22.49 | -1.18 |
#66 Boys 15 & Over 200 Yard Back | 5 | 2:01.67 | 2:01.66 | -0.01 |
#74 Boys 15 & Over 200 Yard Fly | 6 | 2:02.06 | 2:03.25 | 1.19 |
2019 MR SSC TYR September Spri
East Meadow , NY , 9/22/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 100 Yard Medley | 7 | 1:00.01 | 57.56 | -2.45 |
#4 Mixed 13 & Over 50 Yard Breast | 7 | 30.03 | 30.21 | 0.18 |
#6 Mixed 13 & Over 50 Yard Back | 8 | 27.12 | 27.14 | 0.02 |
#8 Mixed 13 & Over 50 Yard Fly | 22 | 26.94 | 26.86 | -0.08 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 15-18 100 Meter Breast | 6 | 1:16.10 | 1:13.12 | -2.98 |
#34 Boys 15-18 100 Meter Fly | 39 | 1:04.40 | 1:04.41 | 0.01 |
#38 Boys 15-18 400 Meter Free | 13 | 4:28.69 | 4:30.47 | 1.78 |
#68 Boys 15-18 200 Meter Breast | 5 | 2:46.11 | 2:41.62 | -4.49 |
#72 Boys 15-18 100 Meter Back | 8 | 1:06.61 | 1:04.75 | -1.86 |
#76 Boys 15-18 400 Meter Medley | 0 | 5:00.44 | DQ | - |
#114 Boys 15-18 200 Meter Back | 1 | 2:20.34 | 2:17.53 | -2.81 |
#118 Boys 15-18 200 Meter Medley | 7 | 2:21.39 | 2:19.92 | -1.47 |
#126 Boys 15-18 200 Meter Fly | 6 | 2:20.55 | 2:20.34 | -0.21 |
2019 MR LIAC 2 Day Summer Even
East Meadow , NY , 7/13/2019 to 7/14/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 200 Meter Free | 5 | 2:12.63 | DQ | - |
#32 Boys 15 & Over 100 Meter Breast | 5 | 1:16.10 | 1:22.28 | 6.18 |
#36 Boys 15 & Over 200 Meter Medley | 2 | 2:21.39 | 2:27.08 | 5.69 |
#64 Boys 15 & Over 100 Meter Free | 0 | 59.44 | NS | - |
#72 Boys 15 & Over 100 Meter Fly | 0 | 1:04.40 | NS | - |
#76 Boys 15 & Over 50 Meter Free | 0 | 28.81 | NS | - |
2019 MR SSC Summer Mad Dash
East Meadow , NY , 7/7/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13 & Over 200 Meter Breast | 3 | 2:47.99 | 2:46.11 | -1.88 |
#50 Boys 13 & Over 400 Meter Free | 3 | 4:32.36 | 4:28.69 | -3.67 |
2019 MR LIAC Junior Met #1
East Meadow , NY , 6/26/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 200 Meter Fly | 1 | 2:24.46 | 2:20.55 | -3.91 |
#18 Boys 100 Meter Back | 1 | 1:06.61 | 1:06.71 | 0.10 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 200 Meter Fly | 0 | 2:24.46 | NS | - |
#40 Boys 100 Meter Breast | 13 | 1:16.31 | 1:16.10 | -0.21 |
#46 Boys 400 Meter Medley | 4 | 5:10.78 | 5:00.44 | -10.34 |
#78 Boys 100 Meter Fly | 16 | 1:04.52 | 1:04.40 | -0.12 |
#82 Boys 200 Meter Back | 5 | 2:22.28 | 2:20.34 | -1.94 |
2019 MR LIE May Extravaganza
Hempstead , NY , 5/10/2019 to 5/12/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 7 | 2:26.53 | 2:21.39 | -5.14 |
#8 Boys 100 Meter Breast | 9 | 1:20.68 | 1:16.31 | -4.37 |
#12 Boys 200 Meter Fly | 3 | 2:30.09 | 2:24.46 | -5.63 |
#40 Boys 100 Meter Fly | 9 | 1:06.97 | 1:04.52 | -2.45 |
#44 Boys 100 Meter Back | 5 | 1:08.91 | 1:06.61 | -2.30 |
#46 Boys 400 Meter Free | 9 | 4:43.40 | 4:32.36 | -11.04 |
#66 Boys 200 Meter Back | 8 | 2:26.52 | 2:22.28 | -4.24 |
#74 Boys 200 Meter Breast | 7 | 2:51.40 | 2:47.99 | -3.41 |
2019 MR Metro 15-18 Age Group
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15-18 100 Yard Breast | 29 | 1:04.94 | 1:03.39 | -1.55 |
#8 Boys 15-18 200 Yard Medley | 22 | 2:05.23 | 2:03.55 | -1.68 |
#10 Boys 15-18 200 Yard Fly | 8 | 2:04.11 | 2:02.06 | -2.05 |
#14 Boys 15-18 400 Yard Medley | 20 | 4:25.72 | 4:23.67 | -2.05 |
#16 Boys 15-18 100 Yard Fly | 0 | 57.36 | NS | - |
#18 Boys 15-18 200 Yard Back | 18 | 2:01.67 | 2:02.88 | 1.21 |
#28 Boys 15-18 200 Yard Breast | 35 | 2:23.28 | 2:20.32 | -2.96 |
#30 Boys 15-18 100 Yard Back | 32 | 57.27 | 57.04 | -0.23 |
2019 MR Senior Mets Winter Cha
Bronx , NY , 2/15/2019 to 2/18/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 200 Back | 47 | 2:01.67 | 2:01.72 | 0.05 |
2019 MR SSC TYR February Freez
Farmingville , NY , 2/1/2019 to 2/2/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 200 Yard Medley | 2 | 2:05.64 | 2:05.23 | -0.41 |
#14 Boys 13 & Over 100 Yard Back | 1 | 57.28 | 57.89 | 0.61 |
#18 Boys 13 & Over 200 Yard Breast | 1 | 2:23.28 | 2:23.51 | 0.23 |
#28 Boys 15 & Over 100 Yard Breast | 2 | 1:04.94 | 1:05.33 | 0.39 |
#40 Boys 15 & Over 200 Yard Fly | 1 | 2:04.11 | 2:07.25 | 3.14 |
2019 MR LIE Winterfest Swim Me
Hempstead , NY , 1/18/2019 to 1/20/2019
Team:MRFA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 500 Yard Free | 10 | 5:00.33 | 5:00.05 | -0.28 |
#36 Boys 100 Yard Free | 46 | 53.70 | 52.60 | -1.10 |
#40 Boys 200 Yard Back | 6 | 2:02.50 | 2:01.67 | -0.83 |
#44 Boys 100 Yard Fly | 21 | 57.36 | 57.45 | 0.09 |
#74 Boys 200 Yard Free | 18 | 1:53.88 | 1:52.57 | -1.31 |
#82 Boys 200 Yard Fly | 5 | 2:06.74 | 2:04.11 | -2.63 |
#90 Boys 50 Yard Free | 34 | 25.54 | 24.55 | -0.99 |
2018 MR IA Holiday Invitationa
Brentwood , NY , 12/14/2018 to 12/16/2018
Team:MRFA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Yard Back | 1 | 58.96 | 57.28 | -1.68 |
#18 Boys 13-14 200 Yard Breast | 2 | 2:23.64 | 2:23.28 | -0.36 |
#34 Boys 13-14 200 Yard Medley | 1 | 2:06.95 | 2:05.64 | -1.31 |
#52 Boys 13-14 100 Yard Breast | 2 | 1:06.56 | 1:04.94 | -1.62 |
#58 Boys 13-14 200 Yard Fly | 1 | 2:07.59 | 2:06.74 | -0.85 |
#64 Boys 13-14 200 Yard Back | 1 | 2:04.94 | - |
2018 MR NBS Blue and Gold Meet
Newburgh , NY , 12/8/2018 to 12/9/2018
Team:MRFA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Free | 2 | 1:53.88 | 1:54.51 | 0.63 |
#6 Boys 13-14 100 Yard Back | 2 | 58.96 | 58.19 | -0.77 |
#14 Boys 13-14 200 Yard Breast | 1 | 2:23.64 | 2:24.50 | 0.86 |
#18 Boys 13-14 100 Yard Fly | 2 | 57.36 | 57.47 | 0.11 |
#46 Boys 13-14 200 Yard Back | 2 | 2:03.99 | 2:02.50 | -1.49 |
#50 Boys 13-14 100 Yard Free | 3 | 54.57 | 53.70 | -0.87 |
#58 Boys 13-14 100 Yard Breast | 1 | 1:06.56 | 1:07.20 | 0.64 |
#62 Boys 13-14 200 Yard Medley | 1 | 2:06.95 | 2:07.77 | 0.82 |
2018 MR NBS Blue and Gold Dist
Newburgh , NY , 12/7/2018
Team:MRFA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 13-14 500 Yard Free | 1 | 5:03.61 | 5:00.33 | -3.28 |
2018 MR LIAC's Thanksgiving In
East Meadow , NY , 11/16/2018 to 11/17/2018
Team:MRFA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 13-25 400 Yard Medley | 12 | 4:37.04 | 4:25.72 | -11.32 |
#70 Boys 13-14 200 Yard Back | 2 | 2:04.85 | 2:03.99 | -0.86 |
#74 Boys 13-14 100 Yard Breast | 1 | 1:06.56 | 1:07.00 | 0.44 |
2018 MR LIE Fall Kickoff
Hempstead , NY , 11/2/2018 to 11/4/2018
Team:MRFA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 500 Yard Free | 5 | 5:14.52 | 5:03.61 | -10.91 |
#22 Boys 13-14 200 Yard Back | 3 | 2:12.04 | 2:04.85 | -7.19 |
#26 Boys 13-14 100 Yard Fly | 3 | 58.69 | 58.45 | -0.24 |
#30 Boys 13-14 100 Yard Breast | 1 | 1:07.47 | 1:06.56 | -0.91 |
#54 Boys 13-14 200 Yard Free | 6 | 1:58.36 | 1:53.88 | -4.48 |
#58 Boys 13-14 100 Yard Back | 5 | 58.96 | 59.60 | 0.64 |
#66 Boys 13-14 200 Yard Breast | 1 | 2:25.25 | 2:23.64 | -1.61 |
2018 MR HAA October Meet
Hauppauge , NY , 10/28/2018
Team:MRFA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13-14 100 Yard Fly | 3 | 58.69 | 57.36 | -1.33 |
#34 Boys 13-14 100 Yard Back | 2 | 58.96 | 59.95 | 0.99 |
#38 Boys 13-14 100 Yard Breast | 1 | 1:07.47 | 1:07.40 | -0.07 |
#42 Boys 13-14 100 Yard Free | 5 | 55.68 | 54.57 | -1.11 |
2018 MR TVSC Ann Wycoff Memori
East Setauket , NY , 10/13/2018 to 10/14/2018
Team:MRFA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 200 Yard Medley | 1 | 2:12.14 | 2:06.95 | -5.19 |
#46 Boys 13-14 200 Yard Breast | 1 | 2:30.39 | 2:25.25 | -5.14 |
#54 Boys 13-14 100 Yard Fly | 2 | 1:00.84 | 58.69 | -2.15 |
#98 Boys 13-14 100 Yard Back | 2 | 1:01.52 | 58.96 | -2.56 |
#106 Boys 13-14 200 Yard Fly | 1 | 2:15.70 | 2:07.59 | -8.11 |
#110 Boys 13-14 50 Yard Free | 6 | 26.60 | 25.54 | -1.06 |
2018 MR LIAC Saturday in Octob
East Meadow , NY , 10/6/2018
Team:MRFA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Yard Breast | 2 | 1:08.90 | 1:07.47 | -1.43 |
#18 Boys 100 Yard Back | 3 | 1:01.52 | 59.47 | -2.05 |
#26 Boys 200 Yard Free | 4 | 1:58.45 | 1:58.36 | -0.09 |
2018 MR SSC TYR September Spri
East Meadow , NY , 9/23/2018
Team:MRFA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 100 Yard Medley | 22 | 1:05.99 | 1:01.34 | -4.65 |
#4 Mixed 13 & Over 50 Yard Breast | 38 | 34.45 | 32.56 | -1.89 |
#6 Mixed 13 & Over 50 Yard Back | 31 | 29.60 | 29.12 | -0.48 |
#8 Mixed 13 & Over 50 Yard Fly | 41 | 30.37 | 27.89 | -2.48 |
2018 MR Metro Long Course Juni
East Meadow , NY , 7/27/2018 to 7/29/2018
Team:MRFA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 13-14 200 Meter Fly | 19 | 2:30.09 | 2:30.13 | 0.04 |
#52 Boys 13-14 100 Meter Back | 31 | 1:09.31 | 1:08.91 | -0.40 |
#56 Boys 13-14 400 Meter Medley | 17 | 5:10.78 | 5:10.82 | 0.04 |
#90 Boys 13-14 200 Meter Back | 20 | 2:27.15 | 2:26.52 | -0.63 |
#94 Boys 13-14 200 Meter Medley | 31 | 2:26.53 | 2:28.25 | 1.72 |
#102 Boys 13-14 200 Meter Breast | 34 | 2:51.40 | 2:51.88 | 0.48 |
2018 MR SSC Summer Mad Dash
East Meadow , NY , 7/14/2018
Team:MRFA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 400 Meter Medley | 0 | 5:10.78 | DQ | - |
#10 Boys 13-14 100 Meter Back | 4 | 1:09.89 | 1:09.32 | -0.57 |
#18 Boys 13-14 100 Meter Fly | 3 | 1:07.04 | 1:07.06 | 0.02 |
#22 Boys 13-14 200 Meter Medley | 2 | 2:26.53 | 2:28.01 | 1.48 |
2018 MR LIE Summer Sizzler
Hempstead , NY , 7/7/2018 to 7/8/2018
Team:MRFA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 100 Meter Free | 12 | 1:02.49 | 1:02.09 | -0.40 |
#12 Boys 13-14 100 Meter Breast | 4 | 1:20.68 | 1:21.61 | 0.93 |
#16 Boys 13-14 100 Meter Back | 4 | 1:09.31 | 1:10.30 | 0.99 |
#52 Boys 50 Meter Free | 66 | 28.81 | 28.96 | 0.15 |
#56 Boys 100 Meter Fly | 34 | 1:07.04 | 1:06.97 | -0.07 |
#60 Boys 200 Meter Breast | 25 | 2:51.40 | 2:53.71 | 2.31 |
#64 Boys 200 Meter Back | 23 | 2:27.15 | 2:30.86 | 3.71 |
2018 MR LIAC Summer Fun Invite
East Meadow , NY , 6/22/2018 to 6/24/2018
Team:MRFA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 200 Meter Fly | 7 | 2:31.27 | 2:30.09 | -1.18 |
#24 Boys 13-14 100 Meter Back | 4 | 1:10.30 | 1:09.31 | -0.99 |
#36 Boys 13-14 100 Meter Free | 12 | 1:03.34 | 1:02.49 | -0.85 |
#54 Boys 13-14 200 Meter Back | 0 | 2:27.15 | NS | - |
#70 Boys 13 & Over 400 Meter Medley | 4 | 5:10.78 | 5:10.82 | 0.04 |
2018 MR LIAC Summertime Classi
East Meadow , NY , 6/9/2018 to 6/10/2018
Team:MRFA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13-14 100 Meter Fly | 5 | 1:08.38 | 1:07.04 | -1.34 |
#28 Boys 13-14 200 Meter Back | 4 | 2:36.88 | 2:30.05 | -6.83 |
#32 Boys 13-14 200 Meter Breast | 7 | 3:03.29 | 2:51.40 | -11.89 |
