Justin Whang
Age: 21 years, 7 months
Team:
Team Suffolk (MRTS)
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRTS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 200 Back | 0 | 2:07.72 | SCR | -127.72 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 35 | 2:02.04 | 2:08.04 | 6.00 |
#24 Mixed 100 Meter Fly | 5 | 58.41 | 59.81 | 1.40 |
#27 Mixed 200 Meter Medley | 4 | 2:07.60 | 2:14.35 | 6.75 |
#29 Mixed 100 Meter Free | 12 | 56.26 | 56.41 | 0.15 |
#32 Mixed 200 Meter Back | 0 | 2:06.47 | NS | - |
#33 Mixed 50 Meter Free | 2 | 25.59 | 25.51 | -0.08 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Mixed 100 Meter Fly | 1 | 58.41 | 58.50 | 0.09 |
#26 Mixed 100 Meter Back | 4 | 59.16 | 1:01.53 | 2.37 |
#27 Mixed 200 Meter Medley | 1 | 2:07.60 | 2:12.84 | 5.24 |
#29 Mixed 100 Meter Free | 13 | 56.26 | 56.63 | 0.37 |
#30 Mixed 100 Meter Breast | 8 | 1:06.76 | 1:10.10 | 3.34 |
#32 Mixed 200 Meter Back | 7 | 2:06.47 | 2:14.25 | 7.78 |
2021 MR LIAC Long Island Chall
East Meadow , NY , 4/8/2021 to 4/11/2021
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 100 Free | 11 | 56.26 | 56.82 | 0.56 |
#3 Mixed 100 Breast | 13 | 1:06.76 | 1:12.98 | 6.22 |
#7 Mixed 200 Meter Back | 2 | 2:06.47 | 2:10.96 | 4.49 |
#9 Mixed 100 Meter Fly | 4 | 58.41 | 59.60 | 1.19 |
#10 Mixed 100 Meter Back | 3 | 59.16 | 1:01.19 | 2.03 |
#13 Mixed 200 Meter Medley | 2 | 2:07.60 | 2:12.11 | 4.51 |
2020 MR TYR Senior Mets Winter
East Meadow , NY , 2/13/2020 to 2/16/2020
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 8 | 58.62 | 1:09.35 | 10.73 |
#12 Boys 400 Medley | 4 | 3:59.30 | 4:01.05 | 1.75 |
#16 Boys 200 Meter Medley | 7 | 1:51.76 | 2:11.45 | 19.69 |
#20 Boys 100 Meter Back | 10 | 51.13 | 1:00.59 | 9.46 |
#28 Boys 200 Meter Back | 5 | 1:48.99 | 2:11.05 | 22.06 |
#30 Boys 200 Breast | 0 | 2:08.13 | NS | - |
2020 MR LIE Winterfest Swim Me
Hempstead , NY , 1/17/2020 to 1/19/2020
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 100 Yard Free | 3 | 48.47 | 48.45 | -0.02 |
#40 Boys 200 Yard Back | 1 | 1:48.99 | 1:49.89 | 0.90 |
#44 Boys 100 Yard Fly | 1 | 50.42 | 51.26 | 0.84 |
#48 Boys 100 Yard Breast | 1 | 58.88 | 58.62 | -0.26 |
#52 Boys 200 Yard Medley | 1 | 1:51.76 | 1:56.15 | 4.39 |
#74 Boys 200 Yard Free | 1 | 1:44.52 | 1:45.20 | 0.68 |
#78 Boys 100 Yard Back | 1 | 51.13 | 51.94 | 0.81 |
#82 Boys 200 Yard Fly | 0 | 1:54.67 | NS | - |
#86 Boys 200 Yard Breast | 1 | 2:08.13 | 2:08.23 | 0.10 |
#90 Boys 50 Yard Free | 2 | 22.15 | 21.99 | -0.16 |
NSSC December 2019 MIT Invitat
Cambridge , MA , 12/12/2019 to 12/15/2019
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#96 Boys 100 Yard Fly | 3 | 51.49 | 50.42 | -1.07 |
#98 Boys 400 Yard Medley | 3 | 4:00.01 | 3:59.30 | -0.71 |
#102 Boys 200 Yard Medley | 2 | 1:52.47 | 1:51.76 | -0.71 |
#106 Boys 100 Yard Back | 4 | 51.20 | 51.13 | -0.07 |
#112 Boys 200 Yard Back | 2 | 1:49.94 | 1:48.99 | -0.95 |
#116 Boys 100 Free | 15 | 48.66 | 48.47 | -0.19 |
2019 MR LIE Thanksgiving Class
Hempstead , NY , 11/29/2019 to 12/1/2019
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 1000 Yard Free | 9 | 9:58.23 | 9:58.49 | 0.26 |
#34 Boys 100 Yard Free | 2 | 48.66 | 48.90 | 0.24 |
#38 Boys 200 Yard Back | 2 | 1:49.94 | 1:51.16 | 1.22 |
#42 Boys 100 Yard Fly | 2 | 51.49 | 51.72 | 0.23 |
#46 Boys 100 Yard Breast | 2 | 58.88 | 59.82 | 0.94 |
#50 Boys 200 Yard Medley | 1 | 1:52.47 | 1:56.03 | 3.56 |
#74 Boys 200 Yard Free | 2 | 1:44.67 | 1:44.52 | -0.15 |
#78 Boys 100 Yard Back | 2 | 51.20 | 52.83 | 1.63 |
#82 Boys 200 Yard Fly | 3 | 1:55.14 | 1:54.67 | -0.47 |
#86 Boys 200 Yard Breast | 2 | 2:08.13 | 2:10.66 | 2.53 |
#90 Boys 50 Yard Free | 3 | 22.15 | 22.27 | 0.12 |
2019 MR LIE Fall Kickoff
Hempstead , NY , 11/8/2019 to 11/10/2019
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 1 | 4:00.01 | 4:06.11 | 6.10 |
#16 Boys 500 Yard Free | 4 | 4:46.83 | 4:45.08 | -1.75 |
#36 Boys 100 Yard Free | 3 | 48.66 | 49.23 | 0.57 |
#40 Boys 200 Yard Back | 2 | 1:49.94 | 1:53.36 | 3.42 |
#44 Boys 100 Yard Fly | 1 | 51.49 | 51.84 | 0.35 |
#48 Boys 100 Yard Breast | 1 | 58.88 | 1:00.13 | 1.25 |
#52 Boys 200 Yard Medley | 1 | 1:52.47 | 1:55.46 | 2.99 |
#78 Boys 100 Yard Back | 3 | 51.20 | 53.09 | 1.89 |
#82 Boys 200 Yard Fly | 1 | 1:56.03 | 1:55.14 | -0.89 |
#86 Boys 200 Yard Breast | 1 | 2:08.13 | 2:08.84 | 0.71 |
#90 Boys 50 Yard Free | 4 | 22.15 | 22.36 | 0.21 |
2019 MR LIE Octoberfest Swim M
Hempstead , NY , 10/18/2019 to 10/20/2019
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 1 | 4:00.01 | 4:02.03 | 2.02 |
#16 Boys 500 Yard Free | 3 | 4:52.89 | 4:46.83 | -6.06 |
#40 Boys 200 Yard Back | 1 | 1:49.97 | 1:49.94 | -0.03 |
#44 Boys 100 Yard Fly | 1 | 51.71 | 51.49 | -0.22 |
#48 Boys 100 Yard Breast | 3 | 58.88 | 1:00.28 | 1.40 |
#52 Boys 200 Yard Medley | 1 | 1:52.47 | 1:54.39 | 1.92 |
#74 Boys 200 Yard Free | 1 | 1:45.29 | 1:44.67 | -0.62 |
#78 Boys 100 Yard Back | 1 | 51.20 | 52.56 | 1.36 |
#82 Boys 200 Yard Fly | 1 | 1:58.98 | 1:56.03 | -2.95 |
#86 Boys 200 Yard Breast | 2 | 2:10.15 | 2:08.13 | -2.02 |
#90 Boys 50 Yard Free | 3 | 22.16 | 22.15 | -0.01 |
LC Senior Zone Championship
Buffalo , NY , 8/1/2019 to 8/4/2019
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Medley | 2 | 2:11.27 | 2:10.79 | -0.48 |
#6 Boys 100 Breast | 33 | 1:11.15 | 1:11.79 | 0.64 |
#14 Boys 100 Meter Fly | 11 | 58.43 | 58.41 | -0.02 |
#16 Boys 400 Meter Medley | 3 | 4:42.27 | 4:42.16 | -0.11 |
#22 Boys 100 Meter Back | 12 | 1:00.19 | 1:00.51 | 0.32 |
#28 Boys 200 Meter Back | 7 | 2:07.72 | 2:08.68 | 0.96 |
#30 Boys 50 Free | 57 | 22.16 | 26.01 | 3.85 |
2019 MR Senior Mets Summer LC
East Meadow , NY , 7/18/2019 to 7/21/2019
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Meter Fly | 11 | 59.94 | 58.43 | -1.51 |
#12 Boys 400 Meter Medley | 7 | 4:45.61 | 4:42.27 | -3.34 |
#14 Boys 200 Meter Medley | 8 | 2:12.48 | 2:12.37 | -0.11 |
#18 Boys 100 Meter Back | 6 | 1:01.39 | 1:00.34 | -1.05 |
#26 Boys 200 Meter Back | 4 | 2:08.54 | 2:07.72 | -0.82 |
#30 Boys 100 Free | 40 | 56.60 | 56.03 | -0.57 |
2019 MR LIE June Summer Kickof
Hempstead , NY , 6/7/2019 to 6/9/2019
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 2 | 2:12.48 | 2:14.59 | 2.11 |
#8 Boys 100 Meter Breast | 4 | 1:11.15 | 1:12.05 | 0.90 |
#12 Boys 200 Meter Fly | 3 | 2:26.25 | 2:22.12 | -4.13 |
#16 Boys 100 Meter Free | 4 | 56.74 | 56.60 | -0.14 |
#36 Boys 200 Meter Free | 2 | 2:02.58 | 2:02.99 | 0.41 |
#40 Boys 100 Meter Fly | 2 | 1:00.56 | 59.94 | -0.62 |
#44 Boys 100 Meter Back | 2 | 1:01.71 | 1:01.39 | -0.32 |
#46 Boys 400 Meter Free | 6 | 4:32.58 | 4:29.44 | -3.14 |
#66 Boys 200 Meter Back | 1 | 2:10.07 | 2:08.54 | -1.53 |
#70 Boys 50 Meter Free | 6 | 26.62 | 25.80 | -0.82 |
#74 Boys 200 Meter Breast | 4 | 2:33.10 | 2:38.56 | 5.46 |
#76 Boys 400 Meter Medley | 1 | 4:45.61 | 4:47.45 | 1.84 |
2019 MR LIE May Extravaganza
Hempstead , NY , 5/10/2019 to 5/12/2019
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 1 | 2:12.71 | 2:12.48 | -0.23 |
#8 Boys 100 Meter Breast | 3 | 1:11.15 | 1:11.46 | 0.31 |
#16 Boys 100 Meter Free | 3 | 58.84 | 56.74 | -2.10 |
#36 Boys 200 Meter Free | 2 | 2:06.16 | 2:02.58 | -3.58 |
#40 Boys 100 Meter Fly | 3 | 1:00.56 | 1:00.84 | 0.28 |
#44 Boys 100 Meter Back | 0 | 1:01.71 | 1:02.25 | 0.54 |
#46 Boys 400 Meter Free | 0 | 4:32.58 | NS | - |
#66 Boys 200 Meter Back | 1 | 2:10.07 | 2:10.38 | 0.31 |
#74 Boys 200 Meter Breast | 4 | 2:33.10 | 2:37.50 | 4.40 |
#76 Boys 400 Meter Medley | 1 | 4:45.61 | 4:51.83 | 6.22 |
2019 MR Suffolk County Champi
East Meadow , NY , 4/13/2019 to 4/14/2019
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 15-18 100 Yard Medley | 4 | 1:52.43 | 52.37 | -60.06 |
#40 Boys 15-18 100 Yard Breast | 4 | 58.88 | 58.98 | 0.10 |
#48 Boys 15-18 100 Yard Free | 14 | 49.43 | 48.66 | -0.77 |
2019 EZ North Speedo Short Cou
Ithaca , NY , 3/28/2019 to 3/31/2019
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Yard Breast | 30 | 59.09 | 58.88 | -0.21 |
#14 Boys 100 Yard Back | 19 | 51.89 | 51.20 | -0.69 |
#20 Boys 50 Free | 53 | 22.18 | 22.16 | -0.02 |
#24 Boys 400 Yard Medley | 4 | 4:04.75 | 4:00.01 | -4.74 |
#32 Boys 200 Yard Back | 6 | 1:49.97 | 1:51.36 | 1.39 |
#36 Boys 200 Yard Medley | 5 | 1:52.43 | 1:52.84 | 0.41 |
2019 MR Senior Mets Winter Cha
Bronx , NY , 2/15/2019 to 2/18/2019
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Free | 34 | 1:45.29 | 1:46.38 | 1.09 |
#10 Boys 400 Yard Medley | 8 | 4:04.75 | 4:07.60 | 2.85 |
#14 Boys 200 Yard Medley | 10 | 1:54.00 | 1:53.79 | -0.21 |
#18 Boys 100 Yard Back | 11 | 52.54 | 51.89 | -0.65 |
#26 Boys 200 Yard Back | 9 | 1:51.89 | 1:49.97 | -1.92 |
#28 Boys 200 Breast | 14 | 2:10.15 | 2:10.79 | 0.64 |
2019 MR LIE Winterfest Swim Me
Hempstead , NY , 1/18/2019 to 1/20/2019
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 100 Yard Free | 10 | 49.45 | 49.43 | -0.02 |
#40 Boys 200 Yard Back | 1 | 1:51.89 | 1:52.26 | 0.37 |
#48 Boys 100 Yard Breast | 2 | 59.09 | 1:00.22 | 1.13 |
#52 Boys 200 Yard Medley | 1 | 1:54.00 | 1:55.97 | 1.97 |
NSSC December 2018 MIT Invitat
Cambridge , MA , 12/6/2018 to 12/9/2018
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#92 Boys 100 Yard Breast | 22 | 59.89 | 59.09 | -0.80 |
#96 Boys 100 Yard Fly | 11 | 53.15 | 51.78 | -1.37 |
#98 Boys 400 Yard Medley | 11 | 4:08.98 | 4:04.75 | -4.23 |
#102 Boys 200 Yard Medley | 6 | 1:54.00 | 1:54.39 | 0.39 |
#104 Boys 50 Free | 35 | 22.63 | 22.65 | 0.02 |
#106 Boys 100 Yard Back | 6 | 52.74 | 52.54 | -0.20 |
#112 Boys 200 Yard Back | 3 | 1:55.64 | 1:51.89 | -3.75 |
#114 Boys 200 Yard Breast | 9 | 2:10.85 | 2:10.15 | -0.70 |
#116 Boys 100 Free | 34 | 49.94 | 49.45 | -0.49 |
2018 MR LIE Thanksgiving Class
Hempstead , NY , 11/23/2018 to 11/25/2018
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 1000 Yard Free | 3 | 10:19.40 | 9:58.23 | -21.17 |
#34 Boys 100 Yard Free | 12 | 49.94 | 50.16 | 0.22 |
#38 Boys 200 Yard Back | 2 | 1:55.82 | 1:55.64 | -0.18 |
#46 Boys 100 Yard Breast | 6 | 59.89 | 1:01.59 | 1.70 |
#50 Boys 200 Yard Medley | 2 | 1:54.00 | 1:57.21 | 3.21 |
#74 Boys 200 Yard Free | 5 | 1:45.29 | 1:47.13 | 1.84 |
#78 Boys 100 Yard Back | 3 | 52.74 | 53.92 | 1.18 |
#86 Boys 200 Yard Breast | 4 | 2:10.85 | 2:12.25 | 1.40 |
#90 Boys 50 Yard Free | 11 | 22.63 | 22.87 | 0.24 |
2018 MR LIE Fall Kickoff
Hempstead , NY , 11/2/2018 to 11/4/2018
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 2 | 4:08.98 | 4:11.90 | 2.92 |
#16 Boys 500 Yard Free | 2 | 4:52.89 | 4:53.55 | 0.66 |
#40 Boys 200 Yard Back | 1 | 1:55.82 | 1:56.49 | 0.67 |
#44 Boys 100 Yard Fly | 3 | 53.15 | 53.69 | 0.54 |
#48 Boys 100 Yard Breast | 7 | 59.89 | 1:02.36 | 2.47 |
#52 Boys 200 Yard Medley | 2 | 1:54.00 | 1:58.89 | 4.89 |
#74 Boys 200 Yard Free | 3 | 1:46.91 | 1:45.29 | -1.62 |
#78 Boys 100 Yard Back | 1 | 53.48 | 52.74 | -0.74 |
#82 Boys 200 Yard Fly | 2 | 1:58.98 | 1:59.71 | 0.73 |
2018 MR LIE Octoberfest Swim M
Hempstead , NY , 10/19/2018 to 10/21/2018
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 1 | 4:08.98 | 4:10.21 | 1.23 |
#16 Boys 500 Yard Free | 7 | 4:58.84 | 4:52.89 | -5.95 |
#36 Boys 100 Yard Free | 16 | 49.94 | 50.44 | 0.50 |
#40 Boys 200 Yard Back | 2 | 1:56.74 | 1:55.82 | -0.92 |
#44 Boys 100 Yard Fly | 7 | 53.15 | 54.13 | 0.98 |
#52 Boys 200 Yard Medley | 2 | 1:54.00 | 1:57.03 | 3.03 |
#74 Boys 200 Yard Free | 8 | 1:47.95 | 1:46.91 | -1.04 |
#78 Boys 100 Yard Back | 4 | 53.48 | 53.82 | 0.34 |
#86 Boys 200 Yard Breast | 3 | 2:10.85 | 2:13.39 | 2.54 |
#90 Boys 50 Yard Free | 13 | 22.63 | 23.02 | 0.39 |
LC Senior Zone Championship
Buffalo , NY , 8/2/2018 to 8/5/2018
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Medley | 9 | 2:12.97 | 2:12.71 | -0.26 |
#6 Boys 100 Meter Breast | 26 | 59.89 | 1:11.15 | 11.26 |
#14 Boys 100 Fly | 41 | 1:00.56 | 1:01.26 | 0.70 |
#16 Boys 400 Meter Medley | 9 | 4:08.98 | 4:45.61 | 36.63 |
#22 Boys 100 Meter Back | 17 | 1:02.23 | 1:01.71 | -0.52 |
#28 Boys 200 Meter Back | 3 | 2:15.32 | 2:10.07 | -5.25 |
#32 Boys 200 Meter Breast | 11 | 2:33.53 | 2:33.10 | -0.43 |
2018 MR Senior Metropolitan LC
East Meadow , NY , 7/19/2018 to 7/22/2018
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Breast | 31 | 59.89 | 1:11.52 | 11.63 |
#8 Boys 100 Meter Fly | 24 | 1:01.68 | 1:01.18 | -0.50 |
#14 Boys 200 Meter Medley | 18 | 2:15.12 | 2:12.97 | -2.15 |
#18 Boys 100 Back | 0 | 1:02.23 | DQ | - |
#26 Boys 200 Meter Back | 13 | 2:16.80 | 2:15.32 | -1.48 |
#28 Boys 200 Meter Breast | 20 | 2:36.92 | 2:33.53 | -3.39 |
2018 MR LIE June Jamboree
Hempstead , NY , 6/22/2018 to 6/24/2018
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 1 | 2:15.12 | 2:15.62 | 0.50 |
#8 Boys 100 Meter Breast | 4 | 1:12.59 | 1:12.61 | 0.02 |
#16 Boys 100 Meter Free | 9 | 58.84 | 58.84 | 0.00 |
#36 Boys 200 Meter Free | 5 | 2:06.39 | 2:06.16 | -0.23 |
#40 Boys 100 Meter Fly | 4 | 1:01.68 | 1:02.42 | 0.74 |
#44 Boys 100 Meter Back | 5 | 1:02.23 | 1:04.38 | 2.15 |
2018 MR LIE June Summer Kickof
Hempstead , NY , 6/1/2018 to 6/3/2018
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 2 | 2:15.12 | 2:16.55 | 1.43 |
#8 Boys 100 Meter Breast | 3 | 1:13.31 | 1:12.59 | -0.72 |
#16 Boys 100 Meter Free | 11 | 59.07 | 58.84 | -0.23 |
#36 Boys 200 Meter Free | 5 | 2:06.95 | 2:06.39 | -0.56 |
#40 Boys 100 Meter Fly | 5 | 1:01.68 | 1:02.95 | 1.27 |
#44 Boys 100 Meter Back | 5 | 1:02.23 | 1:06.14 | 3.91 |
#66 Boys 200 Meter Back | 2 | 2:20.56 | 2:16.80 | -3.76 |
#70 Boys 50 Meter Free | 7 | 26.65 | 26.62 | -0.03 |
#74 Boys 200 Meter Breast | 1 | 2:39.97 | 2:36.92 | -3.05 |
#76 Boys 400 Meter Medley | 1 | 4:57.99 | 4:55.95 | -2.04 |
2018 MR LIE May Extravaganza
Hempstead , NY , 5/18/2018 to 5/20/2018
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 2 | 2:18.74 | 2:15.12 | -3.62 |
#8 Boys 100 Meter Breast | 8 | 1:13.63 | 1:13.31 | -0.32 |
#12 Boys 200 Meter Fly | 4 | 2:28.76 | 2:26.25 | -2.51 |
#36 Boys 200 Meter Free | 9 | 2:06.95 | 2:06.95 | 0.00 |
#40 Boys 100 Meter Fly | 5 | 1:01.68 | 1:01.68 | 0.00 |
#44 Boys 100 Meter Back | 3 | 1:02.23 | 1:02.23 | 0.00 |
#46 Boys 400 Meter Free | 13 | 4:32.58 | 4:32.58 | 0.00 |
#66 Boys 200 Meter Back | 3 | 2:20.65 | 2:20.56 | -0.09 |
#70 Boys 50 Meter Free | 8 | 27.36 | 26.65 | -0.71 |
#74 Boys 200 Meter Breast | 4 | 2:39.97 | 2:40.10 | 0.13 |
#76 Boys 400 Meter Medley | 5 | 5:06.26 | 4:57.99 | -8.27 |
2018 NCSA Spring Championship
Orlando , FL , 3/13/2018 to 3/17/2018
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 100 Back | 207 | 53.48 | 54.23 | 0.75 |
#32 Boys 200 Breast | 138 | 2:10.85 | 2:12.61 | 1.76 |
#40 Boys 200 Medley | 163 | 1:54.79 | 1:57.60 | 2.81 |
2018 MR Senior Mets Winter Cha
East Meadow , NY , 2/16/2018 to 2/19/2018
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Yard Fly | 29 | 53.49 | 53.44 | -0.05 |
#10 Boys 400 Yard Medley | 15 | 4:14.17 | 4:08.98 | -5.19 |
#14 Boys 200 Medley | 29 | 1:54.79 | 1:58.49 | 3.70 |
#18 Boys 100 Yard Back | 27 | 53.91 | 53.88 | -0.03 |
#32 Boys 200 Fly | 29 | 2:01.19 | 1:58.98 | -2.21 |
2018 MR LIE Winterfest Meet
Hempstead , NY , 1/19/2018 to 1/21/2018
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 100 Yard Free | 15 | 50.88 | 49.94 | -0.94 |
#44 Boys 100 Yard Fly | 5 | 53.49 | 54.36 | 0.87 |
#48 Boys 100 Yard Breast | 5 | 1:00.54 | 1:02.16 | 1.62 |
#52 Boys 200 Yard Medley | 1 | 1:57.36 | 1:56.05 | -1.31 |
#74 Boys 200 Yard Free | 4 | 1:50.33 | 1:47.95 | -2.38 |
#78 Boys 100 Yard Back | 3 | 53.91 | 54.57 | 0.66 |
#82 Boys 200 Yard Fly | 3 | 2:09.23 | 2:01.19 | -8.04 |
#90 Boys 50 Yard Free | 16 | 23.21 | 23.25 | 0.04 |
NSSC December 2017 MIT Invitat
Cambridge , MA , 12/7/2017 to 12/10/2017
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 100 Yard Breast | 2 | 1:01.70 | 1:00.54 | -1.16 |
#28 Boys 13-14 100 Yard Fly | 2 | 54.51 | 53.49 | -1.02 |
#34 Boys 13-14 400 Yard Medley | 1 | 4:16.95 | 4:14.17 | -2.78 |
#42 Boys 13-14 200 Yard Medley | 1 | 1:58.14 | 1:57.36 | -0.78 |
#48 Boys 13-14 100 Yard Back | 1 | 54.77 | 53.91 | -0.86 |
#54 Boys 13-14 50 Yard Free | 6 | 23.25 | 23.21 | -0.04 |
#66 Boys 13-14 200 Yard Back | 1 | 1:58.12 | 1:56.74 | -1.38 |
#72 Boys 13-14 200 Yard Breast | 2 | 2:10.85 | 2:11.80 | 0.95 |
#78 Boys 13-14 100 Yard Free | 5 | 51.20 | 50.88 | -0.32 |
2017 MR LIE Thanksgiving Class
Hempstead , NY , 11/24/2017 to 11/26/2017
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 1000 Yard Free | 1 | 10:44.50 | 10:19.40 | -25.10 |
#38 Boys 200 Yard Back | 2 | 1:58.12 | 1:59.16 | 1.04 |
#42 Boys 100 Yard Fly | 11 | 54.51 | 55.20 | 0.69 |
#46 Boys 100 Yard Breast | 5 | 1:01.70 | 1:02.14 | 0.44 |
#50 Boys 200 Yard Medley | 1 | 1:58.75 | 1:58.14 | -0.61 |
#74 Boys 200 Yard Free | 15 | 1:50.33 | 1:51.02 | 0.69 |
#78 Boys 100 Yard Back | 4 | 55.19 | 54.77 | -0.42 |
#86 Boys 200 Yard Breast | 3 | 2:10.85 | 2:12.02 | 1.17 |
#90 Boys 50 Yard Free | 19 | 23.25 | 23.56 | 0.31 |
2017 MR LIE Autumn Frenzy
Hempstead , NY , 11/3/2017 to 11/5/2017
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 1 | 4:17.09 | 4:16.95 | -0.14 |
#14 Boys 13-14 500 Yard Free | 1 | 5:03.52 | 4:58.84 | -4.68 |
#38 Boys 100 Yard Free | 16 | 52.44 | 51.20 | -1.24 |
#46 Boys 100 Yard Fly | 6 | 55.17 | 54.51 | -0.66 |
#50 Boys 100 Yard Breast | 3 | 1:01.70 | 1:01.84 | 0.14 |
#54 Boys 200 Yard Medley | 2 | 1:59.70 | 1:58.75 | -0.95 |
#78 Boys 200 Yard Free | 12 | 1:51.52 | 1:50.33 | -1.19 |
#82 Boys 100 Yard Back | 6 | 55.32 | 55.19 | -0.13 |
#90 Boys 200 Yard Breast | 1 | 2:15.14 | 2:10.85 | -4.29 |
#94 Boys 50 Yard Free | 11 | 23.67 | 23.25 | -0.42 |
2017 MR LIE Octoberfest
Hempstead , NY , 10/13/2017 to 10/15/2017
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 1 | 4:26.06 | 4:17.09 | -8.97 |
#14 Boys 13-14 500 Yard Free | 2 | 5:09.76 | 5:03.52 | -6.24 |
#22 Boys 13-14 200 Yard Back | 1 | 2:06.07 | 1:58.12 | -7.95 |
#26 Boys 13-14 100 Yard Fly | 2 | 55.17 | 55.69 | 0.52 |
#30 Boys 13-14 100 Yard Breast | 1 | 1:01.70 | 1:04.11 | 2.41 |
#34 Boys 13-14 200 Yard Medley | 1 | 1:59.70 | 2:02.74 | 3.04 |
#78 Boys 200 Yard Free | 15 | 1:53.54 | 1:51.52 | -2.02 |
#82 Boys 100 Yard Back | 4 | 56.16 | 55.32 | -0.84 |
#90 Boys 200 Yard Breast | 1 | 2:16.40 | 2:15.14 | -1.26 |
#94 Boys 50 Yard Free | 21 | 24.28 | 23.67 | -0.61 |
2017 VA Eastern Zone LC Champi
Richmond , VA , 8/9/2017 to 8/12/2017
Team:MRMETR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Medley | 10 | 2:18.74 | 2:19.52 | 0.78 |
#20 Boys 13-14 100 Breast | 32 | 1:13.63 | 1:15.58 | 1.95 |
#48 Boys 13-14 100 Fly | 16 | 1:03.19 | 1:03.22 | 0.03 |
#54 Boys 13-14 200 Back | 0 | 2:20.65 | DQ | - |
#84 Boys 13-14 100 Back | 12 | 1:06.25 | 1:05.17 | -1.08 |
#122 Boys 13-14 200 Breast | 21 | 2:39.97 | 2:41.38 | 1.41 |
LC Senior Zone Championship
Buffalo , NY , 8/3/2017 to 8/6/2017
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
