Brandon Anand
Age: 16 years, 7 months
Team:
Scarlet Aquatics (NJSCAR)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2025 TYR LC Winter Invitationa
Piscataway , NJ , 1/10/2025 to 1/12/2025
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 100 Meter Breast | 3 | 1:04.75 | 1:05.84 | 1.09 |
#28 Boys 200 Back | 7 | 2:06.14 | 2:13.22 | 7.08 |
#30 Boys 200 Meter Medley | 1 | 2:08.33 | 2:10.78 | 2.45 |
#58 Boys 400 Meter Medley | 2 | 4:31.27 | 4:35.13 | 3.86 |
#62 Boys 100 Meter Fly | 24 | 1:00.25 | 1:01.34 | 1.09 |
#92 Boys 200 Meter Breast | 3 | 2:19.29 | 2:26.15 | 6.86 |
#94 Boys 100 Meter Back | 7 | 58.76 | 1:02.27 | 3.51 |
#96 Boys 200 Fly | 0 | 2:08.06 | NS | - |
2025 TYR Winterfest
Piscataway , NJ , 1/4/2025 to 1/5/2025
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Yard Back | 1 | 51.86 | 52.32 | 0.46 |
#16 Boys 200 Yard Breast | 1 | 2:02.64 | 2:01.88 | -0.76 |
#78 Boys 100 Yard Breast | 1 | 56.60 | 56.71 | 0.11 |
#82 Boys 200 Yard Fly | 1 | 1:56.68 | 1:52.85 | -3.83 |
EEX Holiday Classic XXXVII
Piscataway , NJ , 12/20/2024 to 12/22/2024
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#408 Boys 100 Yard Breast | 5 | 56.75 | 56.90 | 0.15 |
#412 Boys 200 Yard Free | 7 | 1:43.14 | 1:45.00 | 1.86 |
#420 Boys 400 Yard Medley | 6 | 4:00.21 | 4:08.25 | 8.04 |
#608 Boys 200 Yard Back | 8 | 1:51.48 | 1:55.85 | 4.37 |
#612 Boys 100 Free | 25 | 47.63 | 48.33 | 0.70 |
#618 Boys 200 Yard Medley | 6 | 1:52.90 | 1:55.25 | 2.35 |
2024 Scarlet Haunted Halloween
Piscataway , NJ , 10/26/2024 to 10/27/2024
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Medley | 1 | 1:53.34 | 1:52.90 | -0.44 |
#8B Boys 15 & Over 200 Yard Breast | 1 | 2:02.64 | 2:03.81 | 1.17 |
#10B Boys 15 & Over 100 Yard Fly | 6 | 53.32 | 53.02 | -0.30 |
#44B Boys 15 & Over 200 Yard Back | 1 | 1:51.48 | 1:53.44 | 1.96 |
#46B Boys 15 & Over 400 Yard Medley | 1 | 4:00.21 | 4:07.38 | 7.17 |
#50B Boys 15 & Over 100 Yard Breast | 1 | 56.75 | 57.22 | 0.47 |
2024 Scarlet Summer Blast
Piscataway , NJ , 6/8/2024 to 6/9/2024
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52B Boys 15 & Over 200 Yard Breast | 1 | 2:06.59 | 2:02.64 | -3.95 |
2024 Scarlet Heat Madness
Piscataway , NJ , 6/1/2024
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Meter Medley | 2 | 2:09.01 | 2:09.32 | 0.31 |
#10B Boys 15 & Over 100 Meter Breast | 2 | 1:05.98 | 1:07.00 | 1.02 |
#20B Boys 15 & Over 50 Meter Free | 1 | 25.51 | 25.21 | -0.30 |
2024 Scarlet Memorial Day
Piscataway , NJ , 5/25/2024 to 5/26/2024
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 7 | 1:05.98 | 1:07.55 | 1.57 |
#8 Boys 200 Back | 8 | 2:06.14 | 2:13.54 | 7.40 |
#14 Boys 400 Meter Medley | 4 | 4:33.03 | 4:39.75 | 6.72 |
#42 Boys 200 Meter Breast | 4 | 2:24.51 | 2:25.18 | 0.67 |
#44 Boys 100 Meter Back | 6 | 58.76 | 1:01.02 | 2.26 |
#46 Boys 200 Meter Medley | 6 | 2:09.01 | 2:13.08 | 4.07 |
2024 Scarlet April LC Invitat
Piscataway , NJ , 4/20/2024 to 4/21/2024
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Meter Fly | 5 | 2:12.31 | 2:12.35 | 0.04 |
#6B Boys 15 & Over 200 Meter Breast | 3 | 2:26.15 | 2:24.81 | -1.34 |
#10B Boys 15 & Over 200 Meter Medley | 4 | 2:09.01 | 2:11.50 | 2.49 |
#26B Boys 15 & Over 100 Meter Fly | 11 | 1:00.59 | 1:00.86 | 0.27 |
#30B Boys 15 & Over 100 Meter Breast | 3 | 1:05.98 | 1:07.18 | 1.20 |
#34B Boys 15 & Over 200 Meter Back | 4 | 2:06.14 | 2:13.10 | 6.96 |
2024 NJS & Scarlet Gold Champi
New Brunswick , NJ , 3/14/2024 to 3/17/2024
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#84B Boys 15 & Over 200 Yard Back | 2 | 1:53.41 | 1:51.57 | -1.84 |
#86B Boys 15 & Over 100 Yard Breast | 1 | 58.28 | 57.64 | -0.64 |
#138B Boys 15 & Over 200 Free | 5 | 1:43.23 | 1:43.14 | -0.09 |
#140B Boys 15 & Over 100 Yard Back | 3 | 52.17 | 52.38 | 0.21 |
#142B Boys 15 & Over 400 Yard Medley | 4 | 4:01.16 | 4:06.52 | 5.36 |
2024 Scarlet Superbowl Splash
Piscataway , NJ , 2/10/2024 to 2/11/2024
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 50 Yard Free | 5 | 24.33 | 22.26 | -2.07 |
#10B Boys 15 & Over 100 Yard Breast | 2 | 58.80 | 58.28 | -0.52 |
#12B Boys 15 & Over 200 Yard Fly | 2 | 1:56.68 | 1:57.88 | 1.20 |
#34B Boys 15 & Over 100 Yard Back | 4 | 52.17 | 53.01 | 0.84 |
#38B Boys 15 & Over 100 Yard Free | 6 | 48.48 | 48.81 | 0.33 |
#42B Boys 15 & Over 100 Yard Fly | 9 | 53.32 | 53.42 | 0.10 |
2024 Greater Middlesex Swim Ch
Perth Amboy , NJ , 1/26/2024 to 1/27/2024
Team:NJMTHS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Yard Medley | 1 | 1:53.34 | 1:54.48 | 1.14 |
#18 Boys 100 Yard Back | 1 | 52.61 | 52.17 | -0.44 |
2024 TYR LC Winter Invitationa
Piscataway , NJ , 1/12/2024 to 1/14/2024
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 100 Meter Breast | 8 | 1:07.78 | 1:07.27 | -0.51 |
#28 Boys 200 Meter Back | 14 | 2:08.29 | 2:14.18 | 5.89 |
#30 Boys 200 Meter Medley | 7 | 2:09.01 | 2:12.36 | 3.35 |
#58 Boys 400 Meter Medley | 7 | 4:34.09 | 4:41.93 | 7.84 |
#62 Boys 100 Fly | 43 | 1:00.59 | 1:00.77 | 0.18 |
#64 Boys 400 Free | 52 | 4:14.58 | 4:23.32 | 8.74 |
#92 Boys 200 Meter Breast | 7 | 2:26.21 | 2:26.95 | 0.74 |
#94 Boys 100 Meter Back | 8 | 59.40 | 1:01.12 | 1.72 |
#98 Boys 100 Free | 28 | 55.60 | 55.41 | -0.19 |
EEX Holiday Classic XXXVI
Piscataway , NJ , 12/15/2023 to 12/17/2023
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#218 Boys 100 Back | 0 | 52.43 | NS | - |
#222 Boys 200 Breast | 0 | 2:08.12 | NS | - |
#404B Boys 15 & Over 1000 Yard Free | 13 | 9:36.39 | 9:52.48 | 16.09 |
#412 Boys 200 Yard Free | 18 | 1:43.23 | 1:44.93 | 1.70 |
#420 Boys 400 Yard Medley | 6 | 4:01.16 | 4:10.21 | 9.05 |
#608 Boys 200 Yard Back | 15 | 1:53.41 | 1:58.31 | 4.90 |
#618 Boys 200 Yard Medley | 15 | 1:53.34 | 1:59.05 | 5.71 |
2023 NC SwimMAC November LC SC
Charlotte , NC , 11/11/2023 to 11/12/2023
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Free | 25 | 1:57.79 | 2:02.76 | 4.97 |
#6 Boys 400 Yard Medley | 9 | 4:39.51 | 4:01.16 | -38.35 |
#8 Boys 200 Yard Back | 14 | 2:08.29 | 1:56.32 | -11.97 |
#16 Boys 200 Yard Medley | 13 | 2:11.02 | 1:56.98 | -14.04 |
#18 Boys 100 Yard Back | 14 | 59.40 | 53.75 | -5.65 |
#20 Boys 400 Free | 19 | 4:14.58 | 4:18.86 | 4.28 |
#120 Boys 500 Yard Free | 24 | 4:18.86 | 4:50.60 | 31.74 |
2023 Scarlet Haunted Halloween
Piscataway , NJ , 10/21/2023 to 10/22/2023
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Medley | 3 | 1:54.25 | 1:53.34 | -0.91 |
#10B Boys 15 & Over 100 Yard Fly | 10 | 55.05 | 53.32 | -1.73 |
#12B Boys 15 & Over 500 Yard Free | 9 | 4:39.98 | 4:43.83 | 3.85 |
#44B Boys 15 & Over 200 Yard Back | 6 | 1:53.41 | 1:57.65 | 4.24 |
#46B Boys 15 & Over 400 Yard Medley | 2 | 4:04.79 | 4:05.90 | 1.11 |
#54 Boys 13 & Over 1000 Yard Free | 15 | 9:36.39 | 10:01.70 | 25.31 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 800 Meter Free | 6 | 8:43.54 | 8:48.55 | 5.01 |
#48 Boys 15 & Over 200 Meter Free | 4 | 1:58.98 | 2:00.31 | 1.33 |
#60 Boys 15 & Over 200 Breast | 0 | 2:26.58 | 2:27.50 | 0.92 |
#64 Boys 15 & Over 100 Meter Back | 5 | 59.60 | 1:02.44 | 2.84 |
#68 Boys 15 & Over 400 Meter Medley | 1 | 4:38.12 | 4:44.56 | 6.44 |
#104 Boys 15 & Over 100 Meter Breast | 1 | 1:08.16 | 1:07.80 | -0.36 |
#108 Boys 15 & Over 200 Meter Back | 3 | 2:08.29 | 2:14.96 | 6.67 |
#112 Boys 15 & Over 100 Free | 0 | 55.81 | 55.60 | -0.21 |
#116 Boys 15 & Over 200 Meter Medley | 1 | 2:10.02 | 2:13.89 | 3.87 |
2023 Scarlet Summer Luau
Piscataway , NJ , 7/1/2023 to 7/2/2023
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 400 Meter Medley | 2 | 4:38.12 | 4:44.51 | 6.39 |
#6B Boys 15 & Over 100 Meter Breast | 1 | 1:07.78 | 1:08.62 | 0.84 |
#12B Boys 15 & Over 200 Meter Back | 1 | 2:08.52 | 2:08.29 | -0.23 |
#50B Boys 15 & Over 100 Meter Back | 2 | 1:00.94 | 59.86 | -1.08 |
2023 Scarlet Summer Blast
Piscataway , NJ , 6/10/2023 to 6/11/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13-14 200 Yard Free | 1 | 1:44.31 | 1:46.60 | 2.29 |
#20A Boys 13-14 400 Yard Medley | 2 | 4:04.79 | 4:16.10 | 11.31 |
#24A Boys 13-14 100 Yard Back | 1 | 53.01 | 52.61 | -0.40 |
#42A Boys 13-14 200 Yard Medley | 1 | 1:55.50 | 1:54.25 | -1.25 |
#44A Boys 13-14 100 Yard Fly | 1 | 53.94 | 53.61 | -0.33 |
#48A Boys 13-14 200 Yard Back | 1 | 1:53.62 | 1:56.49 | 2.87 |
2023 Scarlet Heat Madness
Piscataway , NJ , 6/3/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 13-14 200 Meter Back | 1 | 2:08.52 | 2:10.41 | 1.89 |
#10A Boys 13-14 100 Meter Breast | 1 | 1:07.78 | 1:09.48 | 1.70 |
#14A Boys 13-14 200 Meter Fly | 1 | 2:12.31 | 2:16.18 | 3.87 |
2023 Scarlet Memorial Day
Piscataway , NJ , 5/27/2023 to 5/28/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 18 | 8:44.59 | 8:56.13 | 11.54 |
#8 Boys 200 Meter Back | 5 | 2:08.52 | 2:13.11 | 4.59 |
#14 Boys 400 Meter Medley | 5 | 4:38.12 | 4:44.60 | 6.48 |
#38 Boys 400 Meter Free | 11 | 4:14.58 | 4:18.00 | 3.42 |
#42 Boys 200 Meter Breast | 4 | 2:26.21 | 2:31.33 | 5.12 |
#46 Boys 200 Meter Medley | 3 | 2:11.41 | 2:15.85 | 4.44 |
2023 Scarlet April LC Invitat
Piscataway , NJ , 4/22/2023 to 4/23/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Meter Fly | 1 | 2:14.14 | 2:12.31 | -1.83 |
#6A Boys 13-14 200 Meter Breast | 1 | 2:26.21 | 2:30.33 | 4.12 |
#8A Boys 13-14 100 Meter Free | 1 | 56.90 | 55.81 | -1.09 |
#28A Boys 13-14 200 Meter Free | 1 | 2:00.24 | 1:58.98 | -1.26 |
#34A Boys 13-14 200 Meter Back | 1 | 2:08.52 | 2:13.21 | 4.69 |
#36A Boys 13-14 400 Meter Medley | 1 | 4:38.12 | 4:46.92 | 8.80 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 1000 Yard Free | 1 | 9:37.59 | 9:59.09 | 21.50 |
#24A Boys 13-14 200 Yard Medley | 2 | 1:55.50 | 1:55.65 | 0.15 |
#28A Boys 13-14 200 Yard Breast | 4 | 2:08.12 | 2:11.99 | 3.87 |
#48A Boys 13-14 500 Free | 0 | 4:39.98 | 4:50.92 | 10.94 |
#50A Boys 13-14 200 Yard Back | 1 | 1:55.78 | 1:53.62 | -2.16 |
#52A Boys 13-14 100 Yard Breast | 3 | 59.26 | 1:00.28 | 1.02 |
#84A Boys 13-14 200 Yard Free | 1 | 1:45.44 | 1:45.86 | 0.42 |
#86A Boys 13-14 100 Yard Back | 1 | 53.01 | 53.90 | 0.89 |
#88A Boys 13-14 400 Yard Medley | 3 | 4:04.79 | 4:17.01 | 12.22 |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 1500 Meter Free | 16 | 16:51.78 | 16:57.81 | 6.03 |
#28 Boys 200 Meter Back | 8 | 2:12.37 | 2:11.10 | -1.27 |
#30 Boys 200 Meter Medley | 7 | 2:11.41 | 2:14.20 | 2.79 |
#58 Boys 400 Meter Medley | 5 | 4:38.12 | 4:40.59 | 2.47 |
#64 Boys 400 Meter Free | 12 | 4:14.70 | 4:16.94 | 2.24 |
#90 Boys 800 Meter Free | 22 | 8:44.59 | 8:55.65 | 11.06 |
#92 Boys 200 Meter Breast | 8 | 2:26.21 | 2:32.75 | 6.54 |
#94 Boys 100 Meter Back | 15 | 1:00.04 | 1:01.78 | 1.74 |
2023 TYR Winterfest
Piscataway , NJ , 1/7/2023 to 1/8/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Yard Back | 2 | 53.56 | 53.01 | -0.55 |
#70 Boys 400 Yard Medley | 1 | 4:06.16 | 4:04.79 | -1.37 |
2022 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/18/2022 to 11/20/2022
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 200 Yard Free | 9 | 1:45.51 | 1:45.94 | 0.43 |
#30 Boys 200 Yard Back | 3 | 1:57.78 | 1:57.09 | -0.69 |
#40 Boys 13 & Over 400 Yard Medley | 5 | 4:07.40 | 4:09.22 | 1.82 |
#68 Boys 200 Yard Fly | 6 | 2:00.65 | 1:58.32 | -2.33 |
#76 Boys 200 Yard Breast | 2 | 2:08.12 | 2:09.81 | 1.69 |
#79 Mixed 13 & Over 500 Yard Free | 0 | 4:40.11 | NS | - |
SCAR Haunted Halloween
Piscataway , NJ , 10/15/2022 to 10/16/2022
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Yard Back | 1 | 53.82 | 54.63 | 0.81 |
#4A Boys 13-14 200 Yard Medley | 4 | 1:56.72 | 2:02.80 | 6.08 |
#8A Boys 13-14 200 Yard Breast | 1 | 2:08.12 | 2:17.09 | 8.97 |
#16A Boys 13-14 200 Yard Back | 1 | 1:57.78 | 1:58.78 | 1.00 |
#18A Boys 13-14 400 Yard Medley | 2 | 4:07.40 | 4:17.26 | 9.86 |
#24A Boys 13-14 200 Yard Fly | 2 | 2:00.65 | 2:04.05 | 3.40 |
EZ Long Course Age Group Champ
Ithaca , NY , 8/3/2022 to 8/6/2022
Team:NJNJS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Meter Medley | 2 | 2:14.15 | 2:12.76 | -1.39 |
#14 Boys 13-14 100 Meter Breast | 5 | 1:08.56 | 1:10.17 | 1.61 |
#24 Boys 13-14 200 Meter Free | 2 | 2:01.50 | 2:01.75 | 0.25 |
#32 Boys 13-14 200 Back | 0 | 2:13.27 | NS | - |
#34 Boys 13-14 400 Meter Medley | 1 | 4:41.01 | 4:42.52 | 1.51 |
#46 Boys 13-14 100 Meter Back | 1 | 1:02.80 | 1:00.94 | -1.86 |
#50 Boys 13-14 400 Meter Free | 1 | 4:15.77 | 4:14.70 | -1.07 |
#66 Boys 13-14 200 Meter Breast | 4 | 2:29.34 | 2:32.45 | 3.11 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 200 Meter Free | 2 | 2:01.50 | 2:00.32 | -1.18 |
#30 Boys 13-14 100 Meter Breast | 1 | 1:08.56 | 1:08.57 | 0.01 |
#38 Boys 13-14 400 Meter Free | 3 | 4:15.77 | 4:18.25 | 2.48 |
#50 Boys 13-14 1500 Meter Free | 1 | 17:00.42 | 16:51.78 | -8.64 |
#82 Boys 13-14 200 Meter Breast | 1 | 2:29.34 | 2:31.74 | 2.40 |
#86 Boys 13-14 400 Meter Medley | 2 | 4:41.01 | 4:48.70 | 7.69 |
#92 Boys 13-14 800 Meter Free | 2 | 8:50.58 | 8:51.27 | 0.69 |
#124 Boys 13-14 200 Meter Back | 2 | 2:13.27 | 2:13.80 | 0.53 |
#132 Boys 13-14 200 Meter Medley | 2 | 2:14.15 | 2:16.24 | 2.09 |
2022 Scarlet Summer Luau
Piscataway , NJ , 7/2/2022 to 7/3/2022
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 100 Meter Breast | 1 | 1:07.78 | 1:09.82 | 2.04 |
#8A Boys 13-14 200 Meter Free | 1 | 2:01.33 | 2:01.50 | 0.17 |
#12A Boys 13-14 200 Meter Back | 1 | 2:13.14 | 2:13.68 | 0.54 |
#46A Boys 13-14 100 Meter Free | 1 | 56.90 | 56.93 | 0.03 |
#50A Boys 13-14 100 Meter Back | 1 | 1:01.05 | 1:03.57 | 2.52 |
#52A Boys 13-14 200 Meter Fly | 2 | 2:16.72 | 2:18.24 | 1.52 |
2022 Scarlet Heat Madness
Piscataway , NJ , 6/4/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Meter Free | 1 | 4:16.75 | 4:15.77 | -0.98 |
#6A Boys 13-14 200 Meter Free | 1 | 2:01.33 | 2:02.47 | 1.14 |
#14A Boys 13-14 200 Meter Fly | 1 | 2:17.02 | 2:16.72 | -0.30 |
2022 Scarlet Memorial Day
Piscataway , NJ , 5/28/2022 to 5/29/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 8 | 1:07.78 | 1:09.05 | 1.27 |
#8 Boys 200 Back | 5 | 2:13.14 | 2:13.67 | 0.53 |
#14 Boys 400 Meter Medley | 4 | 4:43.71 | 4:41.01 | -2.70 |
#46 Boys 1500 Meter Free | 10 | 17:16.55 | 17:00.42 | -16.13 |
#52 Boys 200 Meter Breast | 7 | 2:26.21 | 2:30.43 | 4.22 |
#56 Boys 200 Meter Medley | 4 | 2:14.15 | 2:14.16 | 0.01 |
2022 Scarlet April LC Invitat
Piscataway , NJ , 4/23/2022 to 4/24/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Meter Fly | 1 | 2:19.53 | 2:17.02 | -2.51 |
#10A Boys 13-14 200 Meter Breast | 2 | 2:26.21 | 2:31.97 | 5.76 |
#22A Boys 13-14 400 Meter Free | 2 | 4:16.75 | 4:18.65 | 1.90 |
#26A Boys 13-14 100 Meter Fly | 2 | 1:03.12 | 1:01.27 | -1.85 |
#30A Boys 13-14 200 Meter Free | 1 | 2:01.33 | 2:02.05 | 0.72 |
#42A Boys 13-14 200 Meter Back | 1 | 2:13.14 | 2:14.64 | 1.50 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 1000 Yard Free | 1 | 9:51.57 | 9:37.59 | -13.98 |
#14A Boys 13-14 500 Yard Free | 1 | 4:50.01 | 4:42.46 | -7.55 |
#18A Boys 13-14 100 Yard Breast | 1 | 59.39 | 59.26 | -0.13 |
#24A Boys 13-14 200 Yard Medley | 2 | 1:59.85 | 1:58.49 | -1.36 |
#36A Boys 13-14 200 Yard Free | 1 | 1:47.97 | 1:46.42 | -1.55 |
#38A Boys 13-14 100 Yard Back | 2 | 54.82 | 54.45 | -0.37 |
#46A Boys 13-14 200 Yard Breast | 1 | 2:08.12 | 2:09.68 | 1.56 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 500 Free | 7 | 4:52.63 | 4:50.01 | -2.62 |
#34 Boys 200 Yard Breast | 4 | 2:10.89 | 2:08.50 | -2.39 |
#38 Boys 200 Yard Back | 4 | 1:59.29 | 1:58.22 | -1.07 |
#42 Boys 200 Yard Medley | 6 | 1:59.85 | 2:00.01 | 0.16 |
#74 Boys 400 Yard Medley | 3 | 4:12.37 | 4:11.71 | -0.66 |
#76 Boys 200 Free | 12 | 1:47.97 | 1:48.54 | 0.57 |
#80 Boys 100 Yard Breast | 3 | 1:00.31 | 59.39 | -0.92 |
#84 Boys 200 Yard Fly | 6 | 2:03.18 | 2:03.32 | 0.14 |
2022 BAC Jim Wood Memorial Inv
New Providence , NJ , 1/14/2022 to 1/16/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 100 Meter Breast | 5 | 1:08.94 | 1:12.71 | 3.77 |
#10 Boys 200 Meter Free | 17 | 2:03.05 | 2:07.26 | 4.21 |
#26 Boys 200 Meter Medley | 9 | 2:16.23 | 2:21.29 | 5.06 |
#34 Boys 400 Meter Medley | 7 | 4:46.53 | 4:50.18 | 3.65 |
#50 Boys 100 Meter Back | 6 | 1:02.05 | 1:03.68 | 1.63 |
#58 Boys 400 Meter Free | 13 | 4:22.49 | 4:25.65 | 3.16 |
#68 Boys 200 Meter Breast | 3 | 2:29.29 | 2:33.67 | 4.38 |
#76 Boys 200 Meter Back | 8 | 2:14.81 | 2:19.92 | 5.11 |
#92 Boys 200 Meter Fly | 9 | 2:19.69 | 2:19.53 | -0.16 |
2021 Scarlet Winter Invitation
Piscataway , NJ , 12/4/2021 to 12/5/2021
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 500 Yard Free | 1 | 4:54.52 | 5:01.10 | 6.58 |
#8A Boys 13-14 100 Yard Free | 2 | 51.33 | 51.96 | 0.63 |
#44A Boys 13-14 50 Yard Free | 4 | 24.33 | 24.48 | 0.15 |
#50A Boys 13-14 200 Yard Free | 1 | 1:51.87 | 1:52.73 | 0.86 |
2021 Scarlet Andy O'Grady
Piscataway , NJ , 11/20/2021 to 11/21/2021
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Yard Back | 1 | 57.52 | 54.82 | -2.70 |
#8A Boys 13-14 200 Yard Breast | 1 | 2:12.42 | 2:10.89 | -1.53 |
#10A Boys 13-14 100 Yard Fly | 3 | 56.90 | 56.83 | -0.07 |
#44A Boys 13-14 200 Yard Back | 1 | 1:59.29 | 1:59.35 | 0.06 |
#48A Boys 13-14 200 Yard Free | 1 | 1:51.87 | 1:52.05 | 0.18 |
#52A Boys 13-14 200 Yard Fly | 1 | 2:06.61 | 2:05.21 | -1.40 |
2021 Scarlet Haunted Halloween
Piscataway , NJ , 10/23/2021 to 10/24/2021
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Medley | 3 | 2:03.16 | 2:00.59 | -2.57 |
#8A Boys 13-14 200 Yard Breast | 3 | 2:14.03 | 2:12.42 | -1.61 |
#12A Boys 13-14 500 Yard Free | 3 | 5:09.73 | 4:54.52 | -15.21 |
#44A Boys 13-14 200 Yard Back | 1 | 2:04.63 | 1:59.29 | -5.34 |
#46A Boys 13-14 400 Yard Medley | 1 | 4:21.54 | 4:17.80 | -3.74 |
#50A Boys 13-14 100 Yard Breast | 1 | 1:01.38 | 1:01.81 | 0.43 |
2021 Scarlet Summer Luau
LIVINGSTON , NJ , 7/24/2021 to 7/25/2021
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 2 | 1:01.81 | 1:02.09 | 0.28 |
#6 Boys 13 & Over 400 Yard Medley | 1 | 4:22.63 | 4:24.64 | 2.01 |
#10 Boys 13 & Over 100 Yard Back | 7 | 57.52 | 58.16 | 0.64 |
