Jaden Shaw
Age: 15 years, 6 months
Team:
Monroe-Woodbury Swim Club, Inc (MRMWDA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
2024 MR Metro Bronze Champions
Montgomery , NY , 3/22/2024 to 3/25/2024
Team:MRMWDA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13-14 200 Yard Free | 16 | 2:51.17 | 2:42.95 | -8.22 |
#34 Boys 13-14 100 Yard Breast | 12 | 1:24.65 | 1:29.57 | 4.92 |
#38 Boys 13-14 100 Yard Free | 26 | 1:11.39 | 1:17.21 | 5.82 |
#42 Boys 13-14 200 Yard Back | 8 | 2:52.41 | 2:56.11 | 3.70 |
2024 MR MWDA & WSSC Sink or Sw
Montgomery , NY , 2/3/2024 to 2/4/2024
Team:MRMWDA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Yard Back | 12 | 1:20.87 | 1:20.55 | -0.32 |
#10 Boys 13-14 200 Yard Breast | 3 | 3:08.43 | 3:12.70 | 4.27 |
#18 Boys 13-14 50 Yard Free | 16 | 31.95 | 32.93 | 0.98 |
#48 Boys 13-14 100 Yard Free | 15 | 1:00.66 | 1:11.39 | 10.73 |
#52 Boys 13-14 100 Yard Breast | 4 | 1:01.76 | 1:29.84 | 28.08 |
#56 Boys 13-14 200 Yard Back | 7 | 2:42.30 | 2:59.69 | 17.39 |
2024 MR NYS/VAC January Blitz
Montgomery , NY , 1/19/2024 to 1/21/2024
Team:MRMWDA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 100 Yard Back | 12 | 1:20.87 | 1:21.54 | 0.67 |
#26 Boys 13-14 200 Yard Breast | 2 | 3:11.04 | 3:08.43 | -2.61 |
#34 Boys 13-14 50 Yard Free | 14 | 23.11 | 32.43 | 9.32 |
#74 Boys 13-14 200 Yard Medley | 9 | 2:04.97 | 3:00.25 | 55.28 |
#84 Boys 13-14 200 Yard Back | 6 | 2:42.30 | 2:58.98 | 16.68 |
#94 Boys 13-14 100 Yard Free | 12 | 1:00.66 | 1:16.96 | 16.30 |
2024 Starfish Trophy Invitatio
Troy , NY , 1/5/2024 to 1/7/2024
Team:MRMWDA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 50 Free | 27 | 23.11 | 31.95 | 8.84 |
#18 Boys 13-14 100 Back | 21 | 1:20.87 | 1:24.33 | 3.46 |
#30 Boys 13-14 200 Free | 23 | 2:47.90 | 2:51.17 | 3.27 |
2023 MR NDAC Kevin Storrs Invi
Montgomery , NY , 12/16/2023 to 12/17/2023
Team:MRMWDA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#76A Boys 14 & Under 200 Yard Medley | 11 | 2:57.16 | 2:56.70 | -0.46 |
#88A Boys 14 & Under 200 Yard Breast | 6 | 3:17.97 | 3:11.04 | -6.93 |
2023 MR VAC/NYS Viking Classic
Montgomery , NY , 11/10/2023 to 11/12/2023
Team:MRMWDA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 400 Yard Medley | 54 | 6:43.35 | 6:38.26 | -5.09 |
#14 Boys 13 & Over 200 Yard Breast | 17 | 3:30.07 | 3:17.97 | -12.10 |
#24 Boys 13-14 100 Yard Free | 52 | 1:15.06 | 1:16.92 | 1.86 |
#30 Boys 13-14 100 Yard Breast | 25 | 1:36.02 | 1:33.53 | -2.49 |
#40 Boys 13-14 100 Yard Back | 41 | 1:25.68 | 1:28.90 | 3.22 |
#74 Boys 13-14 200 Yard Medley | 45 | 2:04.97 | 3:06.47 | 61.50 |
#80 Boys 13-14 50 Yard Free | 52 | 23.11 | 33.28 | 10.17 |
#86 Boys 13-14 200 Yard Back | 36 | 2:42.30 | 3:06.13 | 23.83 |
#92 Boys 13-14 200 Yard Breast | 25 | 3:30.07 | 3:18.49 | -11.58 |
2023 MR RFAC Elizabeth Miller
Poughkeepsie , NY , 10/20/2023 to 10/22/2023
Team:MRMWDA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 100 Yard Breast | 14 | 1:01.76 | 1:32.24 | 30.48 |
#42A Boys 13-14 200 Yard Back | 10 | 2:42.30 | 3:10.02 | 27.72 |
#44 Boys 13-14 100 Yard Free | 22 | 1:00.66 | 1:22.31 | 21.65 |
#48 Boys 13-14 200 Yard Medley | 12 | 2:04.97 | 3:14.35 | 69.38 |
#78A Boys 13-14 200 Yard Free | 13 | 2:47.90 | 2:57.73 | 9.83 |
#80 Boys 13-14 100 Yard Back | 15 | 1:25.68 | 1:27.82 | 2.14 |
#88A Boys 13-14 200 Yard Breast | 8 | 3:30.07 | 3:23.34 | -6.73 |
#90 Boys 13-14 50 Yard Free | 16 | 33.79 | 35.00 | 1.21 |
Hawks Summer Invitational 2023
New Paltz , NY , 7/7/2023 to 7/9/2023
Team:MRMWDA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Meter Breast | 14 | 4:01.92 | 3:54.66 | -7.26 |
#22A Boys 13-14 100 Meter Fly | 29 | 2:01.63 | 1:59.11 | -2.52 |
#24A Boys 13-14 200 Meter Free | 35 | 3:22.48 | 3:24.81 | 2.33 |
2023 MR Bronze Championships N
Newburgh , NY , 3/24/2023 to 3/26/2023
Team:MRMWDA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 400 Yard Medley | 4 | 6:43.35 | 6:46.86 | 3.51 |
#16 Boys 13-14 500 Yard Free | 11 | 7:44.37 | 7:43.05 | -1.32 |
#24 Boys 13-14 100 Yard Breast | 21 | 1:39.36 | 1:36.02 | -3.34 |
#28 Boys 13-14 100 Yard Free | 32 | 1:00.66 | 1:20.71 | 20.05 |
#64 Boys 13-14 50 Yard Free | 27 | 34.10 | 33.72 | -0.38 |
#68 Boys 13-14 100 Yard Back | 21 | 1:25.68 | 1:27.19 | 1.51 |
#72 Boys 13-14 200 Yard Breast | 13 | 3:30.07 | 3:33.44 | 3.37 |
2023 MR MWDA & WSSC Sink or Sw
Montgomery , NY , 2/4/2023 to 2/5/2023
Team:MRMWDA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Free | 9 | 2:47.90 | 2:51.39 | 3.49 |
#6 Boys 13-14 100 Yard Back | 8 | 1:26.79 | 1:28.93 | 2.14 |
#10 Boys 13-14 200 Yard Breast | 7 | 3:30.07 | 3:37.62 | 7.55 |
#18 Boys 13-14 50 Yard Free | 10 | 34.18 | 34.10 | -0.08 |
#48 Boys 13-14 100 Yard Free | 15 | 1:18.60 | 1:15.06 | -3.54 |
#52 Boys 13-14 100 Yard Breast | 11 | 1:39.36 | 1:40.96 | 1.60 |
#56 Boys 13-14 200 Yard Back | 5 | 2:42.30 | 3:05.61 | 23.31 |
#64 Boys 13-14 200 Yard Medley | 7 | 3:06.50 | 3:05.62 | -0.88 |
2023 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/13/2023 to 1/15/2023
Team:MRMWDA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 400 Yard Medley | 12 | 7:00.99 | 6:43.35 | -17.64 |
#12 Boys 200 Medley | 51 | 3:06.50 | 3:07.79 | 1.29 |
#16 Boys 100 Breast | 55 | 1:39.36 | 1:42.24 | 2.88 |
#24 Boys 100 Free | 81 | 1:20.01 | 1:18.60 | -1.41 |
#52 Boys 13-14 200 Yard Breast | 18 | 3:31.09 | 3:32.45 | 1.36 |
#56 Boys 13-14 50 Free | 43 | 34.18 | 34.39 | 0.21 |
#68 Boys 13-14 100 Back | 30 | 1:26.79 | 1:30.67 | 3.88 |
2022 MR NDAC Winter Festival
Montgomery , NY , 12/17/2022 to 12/18/2022
Team:MRMWDA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#80 Boys 200 Yard Fly | 8 | 3:53.07 | - | |
#84 Boys 100 Yard Back | 29 | 1:26.79 | 1:30.36 | 3.57 |
#92 Boys 100 Yard Free | 32 | 1:20.01 | 1:20.35 | 0.34 |
2022 MR NBS Blue and Gold Meet
Newburgh , NY , 12/3/2022 to 12/4/2022
Team:MRMWDA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Free | 8 | 2:47.90 | 2:50.55 | 2.65 |
#6 Boys 13-14 100 Yard Back | 9 | 1:26.79 | 1:31.25 | 4.46 |
#10 Boys 13-14 50 Yard Free | 10 | 35.12 | 35.62 | 0.50 |
#14 Boys 13-14 200 Yard Breast | 5 | 3:34.54 | 3:34.48 | -0.06 |
2022 MR NYSA VAC Viking Classi
Montgomery , NY , 11/11/2022 to 11/13/2022
Team:MRMWDA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 200 Yard Breast | 15 | 3:34.54 | 3:33.62 | -0.92 |
#12 Boys 13 & Over 500 Yard Free | 32 | 7:44.37 | 8:10.24 | 25.87 |
#24 Boys 13-14 100 Yard Free | 47 | 1:20.55 | 1:24.21 | 3.66 |
#30 Boys 13-14 100 Yard Breast | 29 | 1:41.09 | 1:41.67 | 0.58 |
#36 Boys 13-14 100 Yard Fly | 29 | 1:50.85 | 1:54.10 | 3.25 |
#40 Boys 13-14 100 Yard Back | 39 | 1:26.79 | 1:33.22 | 6.43 |
#74 Boys 13-14 200 Yard Medley | 48 | 3:06.50 | 3:22.06 | 15.56 |
#78 Boys 13-14 50 Yard Free | 52 | 35.12 | 36.60 | 1.48 |
#84 Boys 13-14 200 Yard Back | 21 | 3:04.44 | 2:42.30 | -22.14 |
#92 Boys 13-14 200 Yard Breast | 23 | 3:34.54 | 3:31.09 | -3.45 |
NYSA VAC Classic
Montgomery , NY , 11/11/2022 to 11/13/2022
Team:MRMWDA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 200 Yard Breast | 15 | 3:34.54 | 3:33.62 | -0.92 |
#12 Boys 13 & Over 500 Yard Free | 32 | 7:44.37 | 8:10.24 | 25.87 |
#24 Boys 13-14 100 Yard Free | 47 | 1:20.55 | 1:24.21 | 3.66 |
#30 Boys 13-14 100 Yard Breast | 29 | 1:41.09 | 1:41.67 | 0.58 |
#36 Boys 13-14 100 Yard Fly | 29 | 1:50.85 | 1:54.10 | 3.25 |
#40 Boys 13-14 100 Yard Back | 39 | 1:26.79 | 1:33.22 | 6.43 |
#74 Boys 13-14 200 Yard Medley | 48 | 3:06.50 | 3:22.06 | 15.56 |
#78 Boys 13-14 50 Yard Free | 52 | 35.12 | 36.60 | 1.48 |
#84 Boys 13-14 200 Yard Back | 20 | 3:04.44 | 2:42.30 | -22.14 |
#92 Boys 13-14 200 Yard Breast | 20 | 3:34.54 | 3:31.09 | -3.45 |
2022 MR MWDA Heats and Treats
Montgomery , NY , 10/29/2022 to 10/30/2022
Team:MRMWDA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Boys 13-14 200 Yard Breast | 13 | 3:34.54 | 3:35.99 | 1.45 |
#58 Boys 13-14 200 Yard Medley | 16 | 3:06.50 | 3:25.47 | 18.97 |
#64 Boys 13-14 50 Yard Free | 25 | 35.12 | 37.25 | 2.13 |
#68 Boys 13-14 200 Yard Back | 10 | 3:04.44 | 3:24.97 | 20.53 |
Hawks Summer Invitational 2022
New Paltz , NY , 7/8/2022 to 7/10/2022
Team:MRMWDA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18A Boys 14 & Under 200 Meter Back | 30 | 3:46.49 | 3:45.96 | -0.53 |
#20A Boys 14 & Under 200 Meter Breast | 21 | 4:12.31 | 4:01.92 | -10.39 |
#24A Boys 14 & Under 200 Meter Medley | 38 | 3:48.14 | 3:46.47 | -1.67 |
#36A Boys 14 & Under 200 Meter Free | 36 | 3:22.48 | 3:31.77 | 9.29 |
#38A Boys 14 & Under 100 Meter Breast | 31 | 1:56.49 | 1:55.60 | -0.89 |
#42A Boys 14 & Under 100 Meter Free | 38 | 1:37.74 | 1:38.11 | 0.37 |
2022 MR Metro Bronze North Cha
Montgomery , NY , 3/25/2022 to 3/27/2022
Team:MRMWDA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Back | 0 | 3:04.44 | DQ | - |
#14 Boys 11-12 200 Yard Medley | 0 | 3:06.50 | NS | - |
#42 Boys 11-12 100 Yard Back | 21 | 1:26.79 | 1:29.65 | 2.86 |
#46 Boys 11-12 50 Yard Free | 40 | 35.12 | 36.88 | 1.76 |
#50 Boys 11-12 100 Yard Breast | 22 | 1:41.09 | 1:43.66 | 2.57 |
#80 Boys 11-12 100 Yard Medley | 22 | 1:27.17 | 1:31.47 | 4.30 |
#84 Boys 11-12 100 Yard Free | 33 | 1:20.55 | 1:24.77 | 4.22 |
#88 Boys 11-12 50 Yard Back | 21 | 40.72 | 40.94 | 0.22 |
#92 Boys 11-12 50 Yard Breast | 15 | 45.44 | 46.50 | 1.06 |
2022 MR HAWK Hawks Invitationa
Montgomery , NY , 1/28/2022 to 1/29/2022
Team:MRMWDA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 12 & Under 50 Yard Free | 24 | 35.42 | 35.40 | -0.02 |
#28 Boys 12 & Under 50 Yard Back | 17 | 41.35 | 42.35 | 1.00 |
#30 Boys 12 & Under 50 Yard Fly | 22 | 46.47 | 45.60 | -0.87 |
#32 Boys 12 & Under 50 Yard Breast | 15 | 45.66 | 46.01 | 0.35 |
2022 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/14/2022 to 1/16/2022
Team:MRMWDA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 200 Yard Free | 18 | 3:01.37 | 2:47.90 | -13.47 |
#36 Boys 11-12 100 Yard Back | 20 | 1:31.99 | 1:26.79 | -5.20 |
#40 Boys 11-12 50 Yard Breast | 16 | 45.66 | 47.09 | 1.43 |
#44 Boys 11-12 100 Yard Fly | 17 | 1:50.85 | 1:51.08 | 0.23 |
#72 Boys 11-12 100 Yard Free | 33 | 1:22.76 | 1:20.55 | -2.21 |
#80 Boys 11-12 100 Yard Breast | 15 | 1:42.47 | 1:41.09 | -1.38 |
#84 Boys 11-12 50 Yard Fly | 16 | 47.64 | 46.47 | -1.17 |
2021 MR NBS Blue and Gold Meet
Newburgh , NY , 12/4/2021 to 12/5/2021
Team:MRMWDA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 100 Yard Free | 21 | 1:22.76 | 1:23.63 | 0.87 |
#8 Boys 11-12 50 Yard Breast | 10 | 48.55 | 47.09 | -1.46 |
#12 Boys 11-12 100 Yard Fly | 11 | 1:50.85 | 1:52.25 | 1.40 |
#16 Boys 11-12 50 Yard Back | 12 | 42.54 | 42.97 | 0.43 |
#48 Boys 11-12 50 Yard Free | 15 | 36.84 | 35.42 | -1.42 |
#52 Boys 11-12 100 Yard Breast | 12 | 1:44.45 | 1:45.31 | 0.86 |
#56 Boys 11-12 50 Yard Fly | 13 | 49.26 | 47.64 | -1.62 |
#60 Boys 11-12 100 Yard Back | 11 | 1:33.15 | 1:35.65 | 2.50 |
2021 MR NBS Blue and Gold Dist
Newburgh , NY , 12/3/2021
Team:MRMWDA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 500 Yard Free | 6 | 8:06.66 | 7:45.15 | -21.51 |
2021 MR NBS Sharks Season Star
Newburgh , NY , 11/13/2021
Team:MRMWDA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 50 Yard Back | 13 | 42.54 | 43.26 | 0.72 |
#12 Boys 50 Yard Fly | 23 | 49.26 | 50.81 | 1.55 |
#18 Boys 50 Yard Breast | 14 | 48.55 | 48.55 | 0.00 |
#24 Boys 500 Yard Free | 14 | 8:06.66 | 8:00.67 | -5.99 |
2021 MR PAC Maria Parmanan Mee
West Nyack , NY , 11/5/2021 to 11/7/2021
Team:MRMWDA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 4 | 3:01.37 | 3:03.49 | 2.12 |
#20 Boys 11-12 100 Yard Medley | 21 | 1:34.08 | 1:31.85 | -2.23 |
#24 Boys 11-12 100 Yard Breast | 12 | 1:46.05 | 1:44.45 | -1.60 |
#26 Boys 11-12 100 Yard Free | 21 | 1:22.76 | 1:26.93 | 4.17 |
#60 Boys 11-12 50 Yard Free | 22 | 36.84 | 37.61 | 0.77 |
#62 Boys 11-12 200 Yard Medley | 15 | 3:22.57 | 3:26.18 | 3.61 |
#66 Boys 11-12 100 Yard Back | 17 | 1:33.15 | 1:37.66 | 4.51 |
NDAC Oct 2021 Sprint Meet
Kingston , NY , 10/10/2021
Team:MRMWDA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Mixed 50 Yard Free | 74 | 36.84 | 37.38 | 0.54 |
#12 Mixed 100 Yard Back | 44 | 1:33.15 | 1:34.39 | 1.24 |
#13 Mixed 100 Yard Breast | 46 | 1:46.05 | 1:47.79 | 1.74 |
#15 Mixed 200 Yard Medley | 47 | 3:22.57 | 3:24.35 | 1.78 |
NDAC October Sprint Meet
Kingston , NY , 10/10/2021
Team:MRMWDA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Mixed 50 Yard Free | 74 | 36.84 | 37.38 | 0.54 |
#12 Mixed 100 Yard Back | 44 | 1:33.15 | 1:34.39 | 1.24 |
#13 Mixed 100 Yard Breast | 46 | 1:46.05 | 1:47.79 | 1.74 |
#15 Mixed 200 Yard Medley | 47 | 3:22.57 | 3:24.35 | 1.78 |
2021 MR RA February Championsh
Tarrytown , NY , 2/19/2021 to 2/21/2021
Team:MRMWDA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 500 Yard Free | 8 | 8:33.91 | 8:06.66 | -27.25 |
#30 Boys 11-12 100 Yard Free | 16 | 1:22.76 | 1:26.34 | 3.58 |
#38 Boys 11-12 200 Yard Back | 5 | 3:18.01 | 3:18.56 | 0.55 |
#40 Boys 11-12 100 Yard Breast | 6 | 1:49.57 | 1:46.05 | -3.52 |
#70 Boys 11-12 100 Yard Back | 7 | 1:33.15 | 1:34.36 | 1.21 |
#74 Boys 11-12 200 Yard Breast | 6 | 4:01.69 | 3:41.79 | -19.90 |
#78 Boys 11-12 200 Yard Free | 10 | 3:01.37 | 3:01.67 | 0.30 |
2020 MR RA December Pre-Finals
Tarrytown , NY , 12/12/2020 to 12/14/2020
Team:MRMWDA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Boys 11-12 100 Yard Medley | 7 | 1:37.95 | 1:35.68 | -2.27 |
#15 Boys 11-12 50 Yard Breast | 5 | 48.55 | 50.31 | 1.76 |
#23 Boys 11-12 100 Yard Back | 4 | 1:35.57 | 1:33.15 | -2.42 |
#29 Boys 11-12 50 Yard Back | 3 | 42.55 | 42.54 | -0.01 |
#35 Boys 11-12 100 Yard Free | 10 | 1:22.76 | 1:28.00 | 5.24 |
#51 Boys 11-12 200 Yard Back | 3 | 3:19.56 | 3:18.01 | -1.55 |
2020 MR Metro Silvers North Ch
West Nyack , NY , 2/28/2020 to 3/1/2020
Team:MRMWDA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68B Boys 10 50 Yard Breast | 6 | 48.55 | 50.79 | 2.24 |
#72B Boys 10 100 Yard Back | 2 | 1:35.57 | 1:37.16 | 1.59 |
2020 MR MWDA & WSSC Sink or Sw
Montgomery , NY , 2/8/2020 to 2/9/2020
Team:MRMWDA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 09-10 50 Yard Free | 18 | 37.59 | 38.87 | 1.28 |
#8B Boys 09-10 100 Yard Back | 7 | 1:35.80 | 1:35.57 | -0.23 |
#12B Boys 09-10 100 Yard Breast | 8 | 1:52.19 | 1:52.08 | -0.11 |
#16B Boys 09-10 50 Yard Fly | 16 | 52.63 | 54.90 | 2.27 |
#50B Boys 09-10 100 Yard Free | 15 | 1:22.76 | 1:25.36 | 2.60 |
#54B Boys 09-10 50 Yard Breast | 11 | 48.55 | 51.09 | 2.54 |
#58B Boys 09-10 50 Yard Back | 12 | 45.40 | 45.18 | -0.22 |
#62B Boys 09-10 100 Yard Fly | 6 | 2:02.87 | 2:02.49 | -0.38 |
#66B Boys 09-10 100 Yard Medley | 12 | 1:39.92 | 1:40.35 | 0.43 |
#80 Boys 200 Yard Back | 14 | 3:31.18 | 3:24.02 | -7.16 |
2020 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/10/2020 to 1/12/2020
Team:MRMWDA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 10 & Under 200 Yard Free | 8 | 3:01.37 | 3:02.49 | 1.12 |
#30 Boys 10 & Under 50 Yard Free | 22 | 37.59 | 38.13 | 0.54 |
#34 Boys 10 & Under 100 Yard Back | 15 | 1:35.80 | 1:35.97 | 0.17 |
#46 Boys 10 & Under 100 Yard Fly | 6 | 2:04.86 | 2:02.87 | -1.99 |
#78 Boys 10 & Under 50 Yard Back | 16 | 45.50 | 45.40 | -0.10 |
#82 Boys 10 & Under 100 Yard Breast | 11 | 1:52.64 | 1:52.19 | -0.45 |
#86 Boys 10 & Under 50 Yard Fly | 18 | 52.63 | 53.94 | 1.31 |
2020 Starfish Trophy Invitatio
Troy , NY , 1/3/2020 to 1/5/2020
Team:MRMWDA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 09-10 200 Yard Medley | 13 | 3:30.35 | 3:26.87 | -3.48 |
#8 Boys 09-10 200 Yard Free | 17 | 3:02.51 | 3:01.37 | -1.14 |
#36 Boys 09-10 100 Yard Free | 21 | 1:28.84 | 1:22.76 | -6.08 |
#42 Boys 09-10 50 Yard Back | 17 | 45.50 | 45.75 | 0.25 |
#48 Boys 09-10 100 Yard Medley | 22 | 1:39.92 | 1:42.40 | 2.48 |
#88 Boys 09-10 100 Yard Back | 14 | 1:38.18 | 1:35.80 | -2.38 |
#94 Boys 09-10 50 Yard Breast | 9 | 50.04 | 48.55 | -1.49 |
#100 Boys 09-10 50 Yard Free | 22 | 37.90 | 37.59 | -0.31 |
Storrs Aquatics December Trial
Storrs , CT , 12/13/2019 to 12/15/2019
Team:MRMWDA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 09-10 200 Yard Free | 9 | 3:13.19 | 3:02.51 | -10.68 |
#30B Boys 09-10 50 Yard Breast | 12 | 50.04 | 51.13 | 1.09 |
#38B Boys 09-10 50 Yard Back | 9 | 45.50 | 45.99 | 0.49 |
#46B Boys 09-10 100 Yard Medley | 11 | 1:46.12 | 1:39.92 | -6.20 |
#64B Boys 09-10 200 Yard Medley | 9 | 3:49.33 | 3:30.35 | -18.98 |
#68B Boys 09-10 100 Yard Breast | 13 | 1:55.30 | 1:52.64 | -2.66 |
#76B Boys 09-10 100 Yard Back | 14 | 1:39.32 | 1:38.18 | -1.14 |
#80B Boys 09-10 50 Yard Free | 13 | 37.90 | 38.07 | 0.17 |
2019 MR AGMV Early Bird Invita
Slate Hill , NY , 11/23/2019 to 11/24/2019
Team:MRMWDA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 09-10 100 Yard Free | 9 | 1:30.83 | 1:28.84 | -1.99 |
#8B Boys 09-10 50 Yard Breast | 4 | 51.54 | 50.04 | -1.50 |
#12B Boys 09-10 50 Yard Fly | 5 | 54.59 | 52.63 | -1.96 |
#16B Boys 09-10 100 Yard Back | 5 | 1:39.32 | 1:41.45 | 2.13 |
#20B Boys 09-10 100 Yard Medley | 7 | 1:47.45 | 1:46.12 | -1.33 |
#52B Boys 09-10 50 Yard Free | 7 | 37.90 | 39.23 | 1.33 |
#56B Boys 09-10 100 Yard Breast | 0 | 1:55.30 | DQ | - |
#60B Boys 09-10 100 Yard Fly | 3 | 2:09.73 | 2:04.86 | -4.87 |
#64B Boys 09-10 50 Yard Back | 4 | 45.50 | 47.66 | 2.16 |
2019 MR AG-MV Early Bird Dista
Middletown , NY , 11/22/2019
Team:MRMWDA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 10 & Under 500 Yard Free | 2 | 8:51.07 | 8:33.91 | -17.16 |
2019 MR VAC Viking Classic Mee
Montgomery , NY , 11/15/2019 to 11/17/2019
Team:MRMWDA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 09-10 200 Yard Free | 8 | 3:15.00 | 3:13.19 | -1.81 |
#26 Boys 09-10 50 Yard Free | 36 | 37.90 | 39.59 | 1.69 |
#32 Boys 09-10 100 Yard Breast | 19 | 1:58.31 | 1:55.30 | -3.01 |
#38 Boys 09-10 100 Yard Fly | 11 | 2:13.86 | 2:09.73 | -4.13 |
#42 Boys 09-10 50 Yard Back | 22 | 46.02 | 45.50 | -0.52 |
#76 Boys 09-10 50 Yard Fly | 28 | 58.65 | 54.59 | -4.06 |
#82 Boys 09-10 100 Yard Free | 32 | 1:30.83 | 1:33.47 | 2.64 |
#88 Boys 09-10 100 Yard Back | 21 | 1:39.32 | 1:42.00 | 2.68 |
#94 Boys 09-10 50 Yard Breast | 21 | 51.54 | 52.47 | 0.93 |
2019 MR MWDA/AG Heats and Trea
Slate Hill , NY , 11/2/2019 to 11/3/2019
Team:MRMWDA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 09-10 50 Yard Free | 10 | 37.90 | 40.68 | 2.78 |
#6B Boys 09-10 100 Yard Breast | 9 | 1:58.32 | 1:58.31 | -0.01 |
#12B Boys 09-10 100 Yard Back | 5 | 1:39.32 | 1:42.12 | 2.80 |
#20B Boys 09-10 200 Yard Medley | 0 | 3:49.33 | DQ | - |
#38 Boys 200 Yard Back | 11 | 3:31.18 | 3:31.99 | 0.81 |
#52B Boys 09-10 50 Yard Breast | 7 | 53.48 | 51.54 | -1.94 |
#66 Boys 10 & Under 50 Yard Back | 5 | 46.02 | 47.29 | 1.27 |
#70B Boys 09-10 100 Yard Fly | 3 | 2:16.28 | 2:13.86 | -2.42 |
#74B Boys 09-10 200 Yard Free | 1 | 3:17.89 | 3:15.00 | -2.89 |
#82 Boys 200 Yard Breast | 14 | 4:01.69 | - |
2019 MR YMID Fall Festival
White Plains , NY , 10/19/2019 to 10/20/2019
Team:MRMWDA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 09-10 200 Yard Free | 11 | 3:27.86 | 3:17.89 | -9.97 |
#44 Boys 09-10 100 Yard Back | 27 | 1:39.32 | 1:42.33 | 3.01 |
#48 Boys 09-10 100 Yard Fly | 11 | 2:26.21 | 2:16.28 | -9.93 |
#90 Boys 09-10 200 Yard Medley | 10 | 3:52.62 | 3:49.33 | -3.29 |
#102 Boys 09-10 100 Yard Breast | 18 | 1:58.32 | 2:00.91 | 2.59 |
#108 Boys 09-10 50 Yard Back | 20 | 46.02 | 47.87 | 1.85 |
2019 MR NDAC Season Starter Sp
Annandale-on-Hudson , NY , 10/6/2019
Team:MRMWDA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 10 & Under 50 Yard Free | 9 | 37.90 | 39.41 | 1.51 |
#16 Boys 10 & Under 50 Yard Back | 7 | 46.02 | 47.32 | 1.30 |
