Landon D'Ariano
Age: 19 years, 2 months
Team:
Germantown Academy Aquatic Cl (MAGAAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Scarlet April LC Invitat
Piscataway , NJ , 4/20/2024 to 4/21/2024
Team:MAGAAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Meter Fly | 1 | 1:59.41 | 2:03.30 | 3.89 |
#12B Boys 15 & Over 400 Meter Free | 3 | 3:56.03 | 4:03.11 | 7.08 |
#26B Boys 15 & Over 100 Meter Fly | 2 | 56.17 | 55.92 | -0.25 |
#28B Boys 15 & Over 200 Meter Free | 2 | 1:52.16 | 1:54.70 | 2.54 |
#36B Boys 15 & Over 400 Meter Medley | 1 | 4:15.44 | 4:27.68 | 12.24 |
2023 Scarlet Memorial Day
Piscataway , NJ , 5/27/2023 to 5/28/2023
Team:MAGAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Meter Back | 2 | 2:01.61 | 2:08.19 | 6.58 |
#14 Boys 400 Meter Medley | 2 | 4:15.88 | 4:29.07 | 13.19 |
#38 Boys 400 Meter Free | 2 | 3:56.03 | 4:03.28 | 7.25 |
#46 Boys 200 Meter Medley | 2 | 2:02.11 | 2:08.26 | 6.15 |
#48 Boys 100 Free | 0 | 53.46 | NS | - |
2023 Scarlet April LC Invitat
Piscataway , NJ , 4/22/2023 to 4/23/2023
Team:MAGAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Meter Fly | 2 | 2:00.28 | 2:05.31 | 5.03 |
#4B Boys 15 & Over 100 Meter Back | 1 | 56.88 | 59.52 | 2.64 |
#10B Boys 15 & Over 200 Meter Medley | 1 | 2:02.11 | 2:09.62 | 7.51 |
#12B Boys 15 & Over 400 Meter Free | 2 | 3:56.03 | 4:06.66 | 10.63 |
SCAR Haunted Halloween
Piscataway , NJ , 10/15/2022 to 10/16/2022
Team:MAGAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Back | 1 | 52.38 | 50.81 | -1.57 |
#6B Boys 15 & Over 100 Yard Free | 3 | 46.72 | 47.06 | 0.34 |
#8B Boys 15 & Over 200 Yard Breast | 1 | 2:04.13 | 2:03.43 | -0.70 |
#10B Boys 15 & Over 100 Yard Fly | 1 | 51.01 | 50.64 | -0.37 |
#14B Boys 15 & Over 50 Yard Free | 2 | 21.97 | 21.87 | -0.10 |
#16B Boys 15 & Over 200 Yard Back | 1 | 1:48.44 | 1:49.27 | 0.83 |
#20B Boys 15 & Over 200 Yard Free | 2 | 1:39.59 | 1:41.02 | 1.43 |
#22B Boys 15 & Over 100 Yard Breast | 1 | 57.86 | 58.62 | 0.76 |
2022 Scarlet Memorial Day
Piscataway , NJ , 5/28/2022 to 5/29/2022
Team:MAGAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Free | 2 | 1:53.83 | 1:55.35 | 1.52 |
#10 Boys 200 Meter Fly | 1 | 2:06.05 | 2:04.81 | -1.24 |
#14 Boys 400 Meter Medley | 1 | 4:20.85 | 4:28.69 | 7.84 |
#48 Boys 400 Meter Free | 2 | 3:59.28 | 3:59.99 | 0.71 |
#56 Boys 200 Meter Medley | 1 | 2:06.07 | 2:06.66 | 0.59 |
#58 Boys 100 Meter Free | 4 | 53.46 | 55.04 | 1.58 |
2022 Scarlet April LC Invitat
Piscataway , NJ , 4/23/2022 to 4/24/2022
Team:MAGAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Meter Back | 3 | 59.34 | 1:01.23 | 1.89 |
#14B Boys 15 & Over 100 Meter Free | 9 | 53.46 | 56.36 | 2.90 |
#22B Boys 15 & Over 400 Meter Free | 2 | 3:59.28 | 4:08.30 | 9.02 |
#24 Boys 800 Meter Free | 1 | 8:09.12 | 8:24.33 | 15.21 |
2021 Middle Atlantic Swimming
Carlisle , PA , 4/22/2021 to 4/25/2021
Team:MAGAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Back | 7 | 1:54.10 | 1:53.71 | -0.39 |
#12 Boys 400 Yard Medley | 2 | 3:54.64 | 3:55.97 | 1.33 |
#18 Boys 200 Yard Breast | 9 | 2:05.62 | 2:06.28 | 0.66 |
#22 Boys 500 Yard Free | 2 | 4:35.15 | 4:31.50 | -3.65 |
#26 Boys 200 Yard Medley | 2 | 1:52.07 | 1:52.46 | 0.39 |
#28 Boys 200 Yard Fly | 3 | 1:52.90 | 1:52.72 | -0.18 |
2020 Winter 18 & Under Champio
Carlisle , PA , 12/10/2020 to 12/11/2020
Team:MAGAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Boys 18 & Under 200 Yard Medley | 10 | 1:52.31 | 1:53.39 | 1.08 |
#12 Boys 18 & Under 400 Yard Medley | 1 | 3:56.44 | 3:54.64 | -1.80 |
#15 Boys 18 & Under 100 Yard Breast | 15 | 1:01.12 | 58.74 | -2.38 |
#16 Boys 18 & Under 100 Yard Back | 24 | 55.04 | 53.03 | -2.01 |
#23 Boys 18 & Under 200 Yard Back | 19 | 1:56.14 | 1:54.10 | -2.04 |
#25 Boys 18 & Under 200 Yard Breast | 7 | 2:08.95 | 2:05.62 | -3.33 |
2020 MA SC Junior Olympic Age
York , PA , 2/27/2020 to 3/1/2020
Team:MAGAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 1000 Yard Free | 1 | 10:19.48 | 9:40.84 | -38.64 |
#24 Boys 13-14 200 Yard Breast | 1 | 2:11.98 | 2:08.95 | -3.03 |
#28 Boys 13-14 200 Yard Medley | 1 | 1:57.92 | 1:57.54 | -0.38 |
#30 Boys 13-14 500 Yard Free | 1 | 4:44.30 | 4:43.72 | -0.58 |
#58 Boys 13-14 100 Yard Back | 4 | 55.80 | 55.09 | -0.71 |
#60 Boys 13-14 200 Yard Free | 1 | 1:48.59 | 1:47.08 | -1.51 |
#62 Boys 13-14 400 Yard Medley | 1 | 4:09.23 | 4:07.47 | -1.76 |
#92 Boys 13-14 200 Yard Back | 1 | 1:56.96 | 1:56.14 | -0.82 |
#96 Boys 13-14 100 Breast | 0 | 1:01.12 | DQ | - |
#102 Boys 13-14 1650 Yard Free | 1 | 16:44.67 | 16:05.20 | -39.47 |
2020 MA GAAC Arctic Blast
FORT WASHINGTON , PA , 1/17/2020 to 1/19/2020
Team:MAGAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 09 & Over 50 Yard Free | 6 | 24.64 | 23.96 | -0.68 |
#4 Boys 09 & Over 50 Yard Breast | 1 | 32.23 | 29.17 | -3.06 |
#10 Boys 500 Yard Free | 1 | 4:44.30 | 4:52.47 | 8.17 |
#12 Boys 11 & Over 400 Yard Medley | 1 | 4:09.23 | 4:17.76 | 8.53 |
#18 Boys 13 & Over 100 Yard Breast | 1 | 1:01.12 | 1:03.57 | 2.45 |
#20 Boys 11 & Over 200 Yard Fly | 1 | 2:01.78 | 2:07.52 | 5.74 |
#28 Boys 11 & Over 200 Yard Free | 4 | 1:48.59 | 1:52.38 | 3.79 |
#32 Boys 13 & Over 100 Yard Back | 3 | 55.80 | 57.87 | 2.07 |
#34 Boys 11 & Over 200 Yard Breast | 1 | 2:11.98 | 2:16.35 | 4.37 |
#42 Boys 13 & Over 200 Yard Medley | 1 | 1:57.92 | 2:03.21 | 5.29 |
#44 Boys 1650 Yard Free | 1 | 17:21.29 | 16:44.67 | -36.62 |
GAAC PATRIOT CLASSIC 2019
FORT WASHINGTON , PA , 12/14/2019 to 12/15/2019
Team:MAGAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 200 Yard Free | 0 | 1:51.25 | NS | - |
#10 Boys 13 & Over 100 Yard Breast | 0 | 1:04.09 | NS | - |
#14 Boys 13 & Over 50 Yard Breast | 0 | 32.23 | NS | - |
#26 Boys 400 Yard Medley | 0 | 4:19.27 | NS | - |
2019 MA GAAC November ABBC
Fort Washington , PA , 11/1/2019 to 11/3/2019
Team:MAGAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 500 Yard Free | 1 | 5:00.59 | 4:53.95 | -6.64 |
#28 Boys 11 & Over 200 Yard Free | 2 | 1:52.56 | 1:51.35 | -1.21 |
#32 Boys 13 & Over 100 Yard Back | 1 | 58.99 | 58.12 | -0.87 |
#34 Boys 11 & Over 200 Yard Breast | 1 | 2:16.95 | 2:17.37 | 0.42 |
#38 Boys 13 & Over 100 Yard Fly | 4 | 58.28 | 59.07 | 0.79 |
2019 MA SJAC Dual in the Pool
Voorhees , NJ , 10/12/2019 to 10/13/2019
Team:MAGAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Boys 13-14 200 Yard Free | 1 | 1:52.56 | 1:51.25 | -1.31 |
#60 Boys 13-14 100 Yard Breast | 2 | 1:04.27 | 1:04.09 | -0.18 |
#72 Boys 13-14 200 Yard Medley | 1 | 2:04.06 | 2:02.57 | -1.49 |
2019 MA LC Junior Olympics
Lancaster , PA , 7/18/2019 to 7/21/2019
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 1500 Meter Free | 5 | 17:31.11 | 17:08.00 | -23.11 |
#6 Boys 13-14 200 Meter Free | 9 | 1:52.56 | 2:05.13 | 12.57 |
#10 Boys 13-14 100 Meter Breast | 5 | 1:14.22 | 1:14.02 | -0.20 |
#22 Boys 13-14 400 Meter Medley | 1 | 4:48.31 | 4:46.76 | -1.55 |
#36 Boys 13-14 200 Meter Back | 5 | 2:17.81 | 2:19.15 | 1.34 |
#44 Boys 13-14 200 Meter Fly | 5 | 2:25.31 | 2:19.18 | -6.13 |
#52 Boys 13-14 400 Meter Free | 5 | 4:23.61 | 4:24.27 | 0.66 |
#76 Boys 13-14 200 Meter Breast | 1 | 2:34.97 | 2:31.99 | -2.98 |
#80 Boys 13-14 200 Meter Medley | 1 | 2:17.13 | 2:16.12 | -1.01 |
#84B Boys 13-14 800 Meter Free | 4 | 9:14.11 | 8:57.54 | -16.57 |
2019 MA JW Summer Solstice
Sewell , NJ , 6/21/2019 to 6/23/2019
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Meter Breast | 4 | 1:16.87 | 1:14.22 | -2.65 |
#10 Boys 13-14 400 Meter Medley | 1 | 5:06.87 | 4:48.31 | -18.56 |
#18 Boys 800 Meter Free | 6 | 9:28.60 | 9:14.11 | -14.49 |
#22 Boys 13-14 200 Meter Medley | 2 | 2:26.24 | 2:17.13 | -9.11 |
#30 Boys 13-14 400 Meter Free | 3 | 4:36.03 | 4:23.61 | -12.42 |
#36 Boys 100 Meter Back | 10 | 1:06.53 | 1:07.00 | 0.47 |
#40 Boys 13-14 200 Meter Back | 3 | 2:22.43 | 2:17.81 | -4.62 |
#44 Boys 13-14 200 Meter Breast | 2 | 2:46.52 | 2:34.97 | -11.55 |
#56 Boys 1500 Meter Free | 9 | 17:21.29 | 17:31.11 | 9.82 |
2019 MA UMLY GAAC IMX Mania
Berwyn , PA , 6/1/2019
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 400 Meter Medley | 4 | 5:06.87 | 5:04.13 | -2.74 |
#4 Boys 13 & Over 200 Meter Back | 8 | 2:22.43 | 2:31.29 | 8.86 |
#6 Boys 13 & Over 200 Meter Breast | 6 | 2:46.52 | 2:46.49 | -0.03 |
#18 Boys 13 & Over 200 Meter Medley | 2 | 2:26.24 | 2:25.06 | -1.18 |
#20 Boys 13 & Over 200 Meter Fly | 2 | 2:25.31 | 2:25.75 | 0.44 |
#22 Boys 13 & Over 400 Meter Free | 2 | 4:36.03 | 4:34.94 | -1.09 |
2019 MA GAAC Mayflower
Fort Washington , PA , 5/18/2019 to 5/19/2019
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 200 Yard Free | 2 | 1:52.56 | 1:53.07 | 0.51 |
#12B Boys 13-14 200 Yard Fly | 1 | 2:09.06 | 2:08.49 | -0.57 |
#22B Boys 13-14 400 Yard Medley | 1 | 4:19.27 | 4:26.37 | 7.10 |
#28B Boys 13-14 500 Yard Free | 2 | 5:00.59 | 5:03.42 | 2.83 |
#32B Boys 13-14 100 Yard Fly | 3 | 58.28 | 59.27 | 0.99 |
#36B Boys 13-14 200 Yard Breast | 1 | 2:16.95 | 2:19.86 | 2.91 |
#40A Boys 13-14 200 Yard Medley | 1 | 2:04.06 | 2:07.15 | 3.09 |
#44A Boys 13-14 100 Yard Back | 3 | 58.99 | 1:00.39 | 1.40 |
2019 MA SC Junior Olympic Age
York , PA , 2/28/2019 to 3/3/2019
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 1000 Yard Free | 12 | 10:25.26 | 10:19.48 | -5.78 |
#24 Boys 13-14 200 Yard Breast | 3 | 2:22.76 | 2:16.95 | -5.81 |
#28 Boys 13-14 200 Yard Medley | 8 | 2:05.44 | 2:05.25 | -0.19 |
#30 Boys 13-14 500 Free | 18 | 5:04.18 | 5:00.59 | -3.59 |
#58 Boys 13-14 100 Back | 35 | 59.13 | 58.99 | -0.14 |
#60 Boys 13-14 200 Yard Free | 21 | 1:52.56 | 1:53.68 | 1.12 |
#62 Boys 13-14 400 Yard Medley | 3 | 4:22.36 | 4:21.08 | -1.28 |
#92 Boys 13-14 200 Yard Back | 14 | 2:05.16 | 2:04.49 | -0.67 |
#96 Boys 13-14 100 Yard Breast | 5 | 1:04.64 | 1:04.27 | -0.37 |
#102 Boys 13-14 1650 Yard Free | 10 | 17:21.29 | 17:40.16 | 18.87 |
2019 MA GAAC Closed Invite
Ft. Washington , PA , 2/17/2019
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26C Boys 13-14 100 Yard Back | 1 | 59.13 | - | |
#39C Boys 13-14 100 Yard Fly | 2 | 1:02.03 | 58.28 | -3.75 |
2019 MA DST Double Last Chance
Newark , DE , 2/9/2019 to 2/10/2019
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 200 Yard Breast | 2 | 2:25.24 | 2:22.76 | -2.48 |
#14A Boys 13-14 100 Yard Fly | 3 | 1:01.56 | 1:00.06 | -1.50 |
#22C Boys 13-14 500 Yard Free | 1 | 5:04.27 | 5:04.18 | -0.09 |
#24C Boys 13-14 200 Yard Free | 2 | 1:56.03 | 1:52.56 | -3.47 |
#32A Boys 13-14 100 Yard Free | 2 | 54.75 | 52.44 | -2.31 |
#44B Boys 13-14 400 Yard Medley | 1 | 4:22.36 | 4:29.50 | 7.14 |
2018 MA GAAC December Patriot
Fort Washington , PA , 12/8/2018 to 12/9/2018
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 200 Yard Free | 1 | 1:57.93 | - | |
#18A Boys 13-14 100 Yard Free | 1 | 55.00 | - | |
#36B Boys 13-14 200 Yard Breast | 1 | 2:25.48 | - |
2018 MA GAAC November A BB C
Fort Washington , PA , 11/2/2018 to 11/4/2018
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 13-14 50 Yard Free | 10 | 25.36 | 25.60 | 0.24 |
#12B Boys 13-14 400 Yard Medley | 2 | 4:31.60 | 4:32.75 | 1.15 |
#16B Boys 13-14 200 Yard Free | 5 | 1:58.64 | 1:58.64 | 0.00 |
#18B Boys 13-14 200 Yard Back | 2 | 2:09.70 | 2:12.03 | 2.33 |
#24B Boys 13-14 200 Yard Fly | 3 | 2:12.32 | 2:15.93 | 3.61 |
#30A Boys 500 Yard Free | 11 | 5:11.26 | 5:12.14 | 0.88 |
#34A Boys 13 & Over 100 Yard Back | 12 | 1:01.38 | 1:01.12 | -0.26 |
#36B Boys 13-14 200 Yard Breast | 3 | 2:27.52 | 2:26.40 | -1.12 |
#40A Boys 13-14 100 Yard Fly | 7 | 1:01.56 | 1:02.11 | 0.55 |
#44A Boys 13-14 200 Yard Medley | 5 | 2:09.59 | 2:10.11 | 0.52 |
2018 MA UMLY Oct Distance
Berwyn , PA , 10/6/2018
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 800 Meter Free | 12 | 9:28.60 | 9:50.27 | 21.67 |
2018 MA LAC Middle Atlantic Ju
Lancaster , PA , 7/19/2018 to 7/22/2018
Team:MAUN-1 - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Meter Fly | 1 | 2:29.04 | 2:25.31 | -3.73 |
#8 Boys 11-12 200 Meter Medley | 2 | 2:29.21 | 2:26.24 | -2.97 |
#14A Boys 11-12 1500 Meter Free | 2 | 18:03.30 | 18:30.80 | 27.50 |
#16 Boys 11-12 100 Meter Back | 3 | 1:08.84 | 1:06.53 | -2.31 |
#20 Boys 11-12 200 Meter Breast | 1 | 2:50.64 | 2:46.52 | -4.12 |
#28 Boys 11-12 400 Meter Free | 2 | 4:37.65 | 4:36.03 | -1.62 |
#46 Boys 11-12 100 Meter Breast | 2 | 1:18.41 | 1:16.87 | -1.54 |
#50 Boys 11-12 200 Meter Free | 4 | 2:13.74 | 2:12.31 | -1.43 |
#56 Boys 11-12 400 Meter Medley | 1 | 5:16.95 | 5:06.87 | -10.08 |
#74 Boys 11-12 200 Meter Back | 1 | 2:26.61 | 2:22.43 | -4.18 |
#78 Boys 11-12 50 Meter Breast | 2 | 36.97 | 35.34 | -1.63 |
#84A Boys 11-12 800 Meter Free | 1 | 10:01.62 | 9:28.60 | -33.02 |
2018 MA JW Summer Solstice
Sewell , NJ , 6/22/2018 to 6/24/2018
Team:MAUN-G - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 11-12 200 Meter Breast | 1 | 2:54.45 | 2:50.64 | -3.81 |
#108 Boys 11-12 200 Meter Back | 1 | 2:31.23 | 2:26.61 | -4.62 |
#112 Boys 11-12 200 Meter Free | 2 | 2:20.10 | 2:13.74 | -6.36 |
#122 Boys 11-12 100 Meter Breast | 2 | 1:20.12 | 1:18.41 | -1.71 |
#126 Boys 11-12 200 Meter Fly | 1 | 2:12.32 | 2:29.04 | 16.72 |
#132 Boys 11-12 400 Meter Medley | 1 | 5:24.53 | 5:16.95 | -7.58 |
#134 Boys 11-12 100 Meter Back | 2 | 1:12.10 | 1:08.84 | -3.26 |
#142 Boys 11-12 200 Meter Medley | 1 | 2:33.31 | 2:29.21 | -4.10 |
#150B Boys 11-12 400 Meter Free | 2 | 4:51.24 | 4:37.65 | -13.59 |
2018 MA GAAC Mayflower A/BB/C
Fort Washington , PA , 5/19/2018 to 5/20/2018
Team:MAUN-G - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11-12 400 Yard Medley | 1 | 4:31.60 | 4:43.21 | 11.61 |
#4B Boys 11-12 200 Yard Free | 1 | 1:58.64 | 2:03.62 | 4.98 |
#10A Boys 11-12 200 Yard Fly | 1 | 2:12.32 | 2:20.40 | 8.08 |
#12B Boys 11-12 100 Yard Back | 1 | 1:01.38 | 1:03.75 | 2.37 |
#14B Boys 11-12 100 Yard Breast | 1 | 1:07.83 | 1:11.72 | 3.89 |
#18B Boys 11-12 500 Yard Free | 1 | 5:11.26 | 5:21.76 | 10.50 |
#22B Boys 11-12 200 Yard Medley | 1 | 2:09.59 | 2:16.10 | 6.51 |
#24A Boys 11-12 200 Yard Back | 1 | 2:09.70 | 2:15.99 | 6.29 |
#26A Boys 11-12 200 Yard Breast | 1 | 2:27.52 | 2:30.94 | 3.42 |
#28B Boys 11-12 100 Yard Fly | 1 | 1:01.56 | 1:03.37 | 1.81 |
2018 Eastern Zone SC Swimming
Webster , NY , 3/29/2018 to 3/31/2018
Team:MAWA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 50 Yard Breast | 4 | 32.23 | 30.56 | -1.67 |
#14 Boys 11-12 100 Free | 14 | 55.47 | 55.14 | -0.33 |
#20 Boys 11-12 50 Fly | 14 | 28.34 | 28.08 | -0.26 |
#44 Boys 11-12 200 Yard Fly | 3 | 2:12.32 | 2:13.49 | 1.17 |
#66 Boys 11-12 50 Back | 11 | 28.72 | 29.06 | 0.34 |
#72 Boys 11-12 200 Yard Free | 11 | 1:58.64 | 1:59.69 | 1.05 |
2018 MA SC Junior Olympic Age
York , PA , 3/1/2018 to 3/4/2018
Team:MAWA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 400 Yard Medley | 2 | 4:37.87 | 4:31.60 | -6.27 |
#12 Boys 11-12 100 Yard Breast | 2 | 1:11.07 | 1:07.83 | -3.24 |
#16 Boys 11-12 100 Yard Medley | 4 | 1:01.41 | 1:01.67 | 0.26 |
#18 Boys 11-12 200 Yard Back | 4 | 2:09.70 | 2:11.55 | 1.85 |
#44 Boys 11-12 500 Yard Free | 4 | 5:11.76 | 5:11.26 | -0.50 |
#46 Boys 11-12 100 Back | 8 | 1:01.59 | 1:01.38 | -0.21 |
#48 Boys 11-12 200 Yard Fly | 6 | 2:12.32 | 2:14.79 | 2.47 |
#78 Boys 11-12 200 Yard Medley | 3 | 2:10.53 | 2:09.59 | -0.94 |
#82 Boys 11-12 200 Yard Breast | 2 | 2:27.52 | 2:27.86 | 0.34 |
#84 Boys 11-12 50 Yard Back | 10 | 28.72 | 29.28 | 0.56 |
2018 MA GRA February Freeze
West Chester , PA , 2/2/2018 to 2/4/2018
Team:MAUN-0 - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Yard Free | 1 | 2:04.32 | 1:58.64 | -5.68 |
#10 Boys 11-12 50 Yard Breast | 1 | 33.02 | 32.23 | -0.79 |
#14 Boys 11-12 50 Yard Fly | 1 | 28.81 | 28.34 | -0.47 |
#18 Boys 11-12 50 Yard Free | 1 | 26.43 | 26.07 | -0.36 |
#44A Boys 11-12 50 Yard Back | 1 | 29.46 | 28.72 | -0.74 |
#48 Boys 11-12 100 Yard Free | 1 | 58.09 | 56.03 | -2.06 |
#56 Boys 11-12 100 Yard Fly | 1 | 1:04.50 | 1:01.56 | -2.94 |
#60 Boys 11-12 100 Yard Medley | 1 | 1:04.29 | 1:01.89 | -2.40 |
2018 MA GAAC Arctic Blast
Fort Washington , PA , 1/19/2018 to 1/21/2018
Team:MAUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 1650 Yard Free | 8 | 18:03.30 | - |
EAAC January JamA-BB-C Meet
Newtown Square , PA , 1/13/2018 to 1/14/2018
Team:MAWA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 50 Yard Free | 1 | 26.38 | 25.59 | -0.79 |
#26A Boys 11-12 200 Yard Free | 1 | 1:59.56 | 2:00.41 | 0.85 |
#28 Boys 11-12 100 Yard Back | 1 | 1:02.83 | 1:02.18 | -0.65 |
#32 Boys 11-12 50 Yard Breast | 1 | 33.02 | 32.53 | -0.49 |
#66 Boys 11-12 100 Yard Free | 1 | 57.38 | 55.47 | -1.91 |
#70 Boys 11-12 50 Yard Back | 2 | 29.46 | 29.07 | -0.39 |
#74 Boys 11-12 100 Yard Breast | 1 | 1:11.48 | 1:11.07 | -0.41 |
#78 Boys 11-12 50 Yard Fly | 2 | 28.81 | 28.41 | -0.40 |
2017 MA LAC Speedo Holiday Cup
Lancaster , PA , 12/15/2017 to 12/17/2017
Team:MAWA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 11-12 100 Yard Back | 6 | 1:02.83 | 1:01.70 | -1.13 |
#108 Boys 11-12 200 Yard Free | 6 | 1:59.56 | 1:59.35 | -0.21 |
#116 Boys 11-12 100 Fly | 5 | 1:02.26 | 1:02.21 | -0.05 |
2017 PV RMSC Holiday Invitatio
Boyds , MD , 12/7/2017 to 12/10/2017
Team:MAWA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 12 & Under 500 Yard Free | 1 | 5:29.45 | 5:11.76 | -17.69 |
#14 Boys 12 & Under 200 Yard Back | 1 | 2:14.67 | 2:09.70 | -4.97 |
#46 Boys 11-12 200 Yard Medley | 2 | 2:17.14 | 2:10.53 | -6.61 |
#64 Boys 12 & Under 200 Yard Fly | 2 | 2:17.24 | 2:12.32 | -4.92 |
#98 Boys 12 & Under 200 Yard Breast | 2 | 2:32.55 | 2:27.52 | -5.03 |
#130 Boys 11-12 100 Yard Medley | 2 | 1:02.47 | 1:01.41 | -1.06 |
EAAC Spooktacular A-BB-C Meet
Newtown Square , PA , 10/28/2017 to 10/29/2017
Team:MAUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 50 Yard Free | 1 | 26.43 | - | |
#28 Boys 11-12 100 Yard Back | 1 | 1:03.39 | - | |
#32 Boys 11-12 50 Yard Breast | 1 | 33.02 | - | |
#40 Boys 11-12 200 Yard Medley | 1 | 2:17.14 | - | |
#70 Boys 11-12 50 Yard Back | 1 | 29.46 | - | |
#74 Boys 11-12 100 Yard Breast | 1 | 1:11.48 | - | |
#78 Boys 11-12 50 Yard Fly | 1 | 29.22 | - | |
#82 Boys 11-12 100 Yard Medley | 1 | 1:04.29 | - |
2017 VA Eastern Zone LC Champi
Richmond , VA , 8/9/2017 to 8/12/2017
Team:MAMA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Medley | 25 | 2:33.31 | 2:33.76 | 0.45 |
#16 Boys 11-12 100 Breast | 41 | 1:20.12 | 1:22.79 | 2.67 |
#46 Boys 11-12 100 Fly | 45 | 1:11.57 | 1:11.35 | -0.22 |
#52 Boys 11-12 200 Back | 20 | 2:31.23 | 2:33.71 | 2.48 |
#82 Boys 11-12 100 Back | 39 | 1:12.10 | 1:13.14 | 1.04 |
#94 Boys 11-12 50 Breast | 33 | 36.97 | 37.20 | 0.23 |
2017 Middle Atlantic Junior Ol
Lancaster , PA , 7/19/2017 to 7/22/2017
Team:MASSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Meter Medley | 4 | 2:35.59 | 2:33.31 | -2.28 |
#12 Boys 11-12 100 Meter Free | 13 | 1:05.91 | 1:05.24 | -0.67 |
#16 Boys 11-12 100 Back | 4 | 1:12.90 | 1:12.10 | -0.80 |
#20 Boys 11-12 200 Meter Breast | 4 | 3:01.62 | 2:54.45 | -7.17 |
#28 Boys 11-12 400 Meter Free | 11 | 4:54.08 | 4:51.24 | -2.84 |
#42 Boys 11-12 100 Meter Breast | 3 | 1:22.61 | 1:20.12 | -2.49 |
#48 Boys 11-12 50 Meter Back | 10 | 33.95 | 34.11 | 0.16 |
