David Gutin
Age: 17 years, 7 months
Team:
Asphalt Green Unified Aquatics (MRAGUA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR AGUA Last Chance Invit
New York , CT , 3/2/2024 to 3/3/2024
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 200 Yard Fly | 1 | 1:54.98 | 1:54.18 | -0.80 |
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Yard Fly | 13 | 51.52 | 50.76 | -0.76 |
#14 Boys 400 Medley | 21 | 4:09.27 | 4:10.04 | 0.77 |
#18 Boys 200 Yard Medley | 11 | 1:55.33 | 1:53.04 | -2.29 |
#22 Boys 100 Yard Back | 11 | 52.36 | 51.29 | -1.07 |
#30 Boys 200 Yard Back | 7 | 1:50.79 | 1:51.23 | 0.44 |
#36 Boys 200 Yard Fly | 16 | 1:54.98 | 1:59.94 | 4.96 |
2024 TYR LC Winter Invitationa
Piscataway , NJ , 1/12/2024 to 1/14/2024
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Free | 67 | 2:05.30 | 2:04.60 | -0.70 |
#28 Boys 200 Meter Back | 18 | 2:14.08 | 2:13.15 | -0.93 |
#58 Boys 400 Medley | 44 | 5:05.77 | 4:57.14 | -8.63 |
#62 Boys 100 Fly | 29 | 59.70 | 59.48 | -0.22 |
#94 Boys 100 Meter Back | 11 | 1:02.29 | 1:00.65 | -1.64 |
#96 Boys 200 Fly | 45 | 2:17.24 | 2:22.42 | 5.18 |
#98 Boys 100 Free | 57 | 57.32 | 57.08 | -0.24 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 100 Fly | 31 | 53.12 | 51.52 | -1.60 |
#42 Boys 400 Medley | 30 | 4:12.40 | 4:09.27 | -3.13 |
#56 Boys 200 Fly | 0 | 1:54.98 | DQ | - |
#86 Boys 100 Back | 26 | 53.28 | 52.36 | -0.92 |
#104 Boys 200 Yard Back | 13 | 1:54.84 | 1:50.93 | -3.91 |
#124 Boys 200 Yard Medley | 20 | 1:57.35 | 1:55.86 | -1.49 |
2023 MR AGUA Season Starter In
New York , NY , 10/7/2023 to 10/8/2023
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 200 Yard Medley | 5 | 1:57.35 | 2:01.55 | 4.20 |
#28 Boys 13 & Over 100 Yard Breast | 10 | 1:03.99 | 1:05.30 | 1.31 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Free | 43 | 1:48.24 | 1:46.64 | -1.60 |
#10 Boys 100 Fly | 42 | 53.66 | 53.20 | -0.46 |
#16 Boys 200 Medley | 39 | 1:58.42 | 1:59.47 | 1.05 |
#20 Boys 100 Yard Back | 28 | 53.68 | 54.32 | 0.64 |
#28 Boys 200 Yard Back | 15 | 1:58.27 | 1:57.58 | -0.69 |
#34 Boys 200 Fly | 29 | 2:00.88 | 1:58.86 | -2.02 |
2023 MR AGUA MLK Invitational
New York , NY , 1/14/2023 to 1/16/2023
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11 & Over 1000 Yard Free | 2 | 10:23.62 | 10:03.59 | -20.03 |
#16 Boys 13 & Over 50 Yard Free | 22 | 22.89 | 23.59 | 0.70 |
#32 Boys 13 & Over 200 Yard Back | 1 | 1:58.27 | 1:58.87 | 0.60 |
#34 Boys 13 & Over 100 Yard Free | 14 | 49.90 | 51.28 | 1.38 |
2022 MR AGUA Season Starter
New York City , NY , 10/8/2022 to 10/9/2022
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 200 Yard Medley | 2 | 1:58.42 | 2:02.71 | 4.29 |
#30 Boys 13 & Over 100 Yard Breast | 14 | 1:03.99 | 1:08.73 | 4.74 |
#34 Boys 13 & Over 500 Yard Free | 7 | 4:54.43 | 5:09.65 | 15.22 |
#56 Boys 11 & Over 400 Yard Medley | 6 | 4:18.48 | 4:27.46 | 8.98 |
LC Senior Zone Championship
PIttsburgh , PA , 8/4/2022 to 8/7/2022
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 48 | 1:58.42 | 2:18.64 | 20.22 |
#14 Boys 100 Fly | 78 | 53.93 | 1:02.23 | 8.30 |
#22 Boys 100 Back | 52 | 53.68 | 1:04.66 | 10.98 |
#28 Boys 200 Back | 42 | 1:58.27 | 2:20.37 | 22.10 |
#304 Boys 100 Meter Free | 3 | 57.32 | - |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 14 100 Yard Back | 1 | 56.90 | 53.68 | -3.22 |
#22B Boys 14 200 Yard Breast | 8 | 2:19.30 | 2:19.57 | 0.27 |
#28B Boys 14 100 Yard Free | 5 | 49.90 | 50.28 | 0.38 |
#44B Boys 14 200 Yard Medley | 3 | 2:02.08 | 1:58.42 | -3.66 |
#56B Boys 14 200 Yard Fly | 3 | 2:06.64 | 2:00.88 | -5.76 |
#62B Boys 14 200 Yard Free | 7 | 1:48.24 | 1:49.66 | 1.42 |
#84B Boys 14 100 Yard Fly | 3 | 56.08 | 53.93 | -2.15 |
#90B Boys 14 200 Yard Back | 4 | 1:59.73 | 1:58.27 | -1.46 |
#104B Boys 14 500 Yard Free | 4 | 4:59.50 | 4:54.43 | -5.07 |
2022 MR AGUA Last Chance Meet
New York , NY , 3/5/2022 to 3/6/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 100 Yard Breast | 2 | 1:03.99 | 1:04.06 | 0.07 |
#26 Boys 50 Yard Free | 4 | 24.19 | 23.60 | -0.59 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Free | 61 | 1:48.24 | 1:49.41 | 1.17 |
#12 Boys 400 Medley | 36 | 4:18.48 | 4:19.45 | 0.97 |
#26 Boys 200 Back | 34 | 1:59.73 | 2:00.81 | 1.08 |
2022 MR LIE Second Chance Chal
Hempstead , NY , 2/11/2022 to 2/13/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Yard Free | 2 | 51.86 | 49.90 | -1.96 |
#22 Boys 13-14 200 Yard Breast | 1 | 2:24.44 | 2:19.30 | -5.14 |
#34 Boys 13-14 200 Yard Medley | 1 | 2:04.99 | 2:02.08 | -2.91 |
#54 Boys 13-14 200 Yard Free | 1 | 1:51.17 | 1:48.24 | -2.93 |
#58 Boys 13-14 100 Yard Breast | 1 | 1:05.04 | 1:03.99 | -1.05 |
#66 Boys 13-14 200 Yard Back | 1 | 2:02.41 | 1:59.73 | -2.68 |
2022 MR AGUA MLK Invitational
New York City , NY , 1/15/2022 to 1/17/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Mixed 13 & Over 1000 Yard Free | 3 | 10:48.45 | 10:29.74 | -18.71 |
#19 Boys 13 & Over 200 Yard Free | 6 | 1:51.17 | 1:52.41 | 1.24 |
#23 Boys 13 & Over 200 Yard Breast | 5 | 2:25.54 | 2:24.44 | -1.10 |
#41 Boys 13 & Over 200 Yard Back | 5 | 2:02.41 | 2:04.02 | 1.61 |
#45 Boys 13 & Over 100 Yard Fly | 4 | 56.08 | 56.09 | 0.01 |
#46 Mixed 13 & Over 500 Yard Free | 0 | 4:59.50 | NS | - |
#63 Mixed 11 & Over 400 Yard Medley | 3 | 4:24.91 | 4:23.20 | -1.71 |
#67 Boys 13 & Over 100 Yard Breast | 5 | 1:06.49 | 1:05.04 | -1.45 |
#69 Boys 13 & Over 100 Yard Free | 8 | 51.86 | 52.11 | 0.25 |
#72 Mixed 1650 Yard Free | 4 | 17:59.15 | - |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 200 Free | 0 | 1:51.17 | NS | - |
#30 Boys 13-14 100 Fly | 0 | 56.08 | NS | - |
#54 Boys 13-14 200 Fly | 0 | 2:06.64 | NS | - |
#102 Boys 13-14 200 Back | 0 | 2:02.41 | NS | - |
#114 Boys 13-14 100 Free | 0 | 51.86 | NS | - |
#122 Boys 13-14 200 Medley | 0 | 2:04.99 | NS | - |
2021 MR LIE Fall Kickoff Invit
Hempstead , NY , 11/5/2021 to 11/7/2021
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 500 Yard Free | 1 | 4:59.50 | 5:05.40 | 5.90 |
#18 Boys 13-14 100 Yard Free | 2 | 51.86 | 51.96 | 0.10 |
#22 Boys 13-14 200 Yard Back | 1 | 2:02.41 | 2:04.79 | 2.38 |
#30 Boys 13-14 100 Yard Breast | 1 | 1:15.35 | 1:06.49 | -8.86 |
#54 Boys 13-14 200 Yard Free | 3 | 1:51.17 | 1:54.00 | 2.83 |
#58 Boys 13-14 100 Yard Back | 2 | 56.90 | 58.70 | 1.80 |
#70 Boys 13-14 50 Yard Free | 2 | 24.19 | 24.30 | 0.11 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 13-14 200 Yard Free | 17 | 1:51.17 | 1:53.19 | 2.02 |
#20 Mixed 13-14 100 Yard Back | 5 | 56.90 | 58.63 | 1.73 |
#24 Mixed 13-14 100 Yard Fly | 13 | 56.08 | 57.55 | 1.47 |
#28 Mixed 13 & Over 1000 Yard Free | 45 | 10:30.77 | 10:48.45 | 17.68 |
#46 Mixed 13-14 100 Yard Free | 19 | 51.86 | 52.67 | 0.81 |
#48 Mixed 13-14 200 Yard Back | 5 | 2:02.41 | 2:04.28 | 1.87 |
#52 Mixed 13-14 200 Yard Fly | 8 | 2:06.64 | 2:08.31 | 1.67 |
2021 MR AGUA Season Starter
New York , NY , 10/9/2021 to 10/10/2021
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 200 Yard Medley | 13 | 2:05.04 | 2:04.99 | -0.05 |
#28 Boys 13 & Over 100 Yard Back | 12 | 56.90 | 58.60 | 1.70 |
#34 Boys 13 & Over 500 Yard Free | 15 | 4:59.50 | 5:08.99 | 9.49 |
#56 Boys 400 Yard Medley | 8 | 4:24.91 | 4:32.41 | 7.50 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Meter Free | 28 | 1:00.59 | 1:00.28 | -0.31 |
#14 Boys 13-14 100 Meter Fly | 11 | 1:04.73 | 1:04.61 | -0.12 |
#18 Boys 13-14 400 Meter Free | 16 | 4:36.51 | 4:34.27 | -2.24 |
#44 Boys 13-14 200 Meter Free | 13 | 2:10.96 | 2:09.14 | -1.82 |
#52 Boys 13-14 100 Meter Back | 18 | 1:07.69 | 1:07.92 | 0.23 |
#56 Boys 13-14 400 Meter Medley | 19 | 5:13.10 | 5:15.43 | 2.33 |
#90 Boys 13-14 200 Meter Back | 9 | 2:28.41 | 2:25.30 | -3.11 |
#94 Boys 13-14 200 Meter Medley | 20 | 2:28.59 | 2:27.23 | -1.36 |
#98 Boys 13-14 50 Meter Free | 27 | 24.19 | 28.16 | 3.97 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Mixed 100 Meter Fly | 32 | 1:04.46 | 1:05.34 | 0.88 |
#26 Mixed 100 Meter Back | 44 | 1:04.36 | 1:09.55 | 5.19 |
#27 Mixed 200 Meter Medley | 50 | 2:23.94 | 2:30.51 | 6.57 |
#29 Mixed 100 Meter Free | 70 | 59.76 | 1:00.70 | 0.94 |
#32 Mixed 200 Meter Back | 32 | 2:18.28 | 2:28.41 | 10.13 |
#33 Mixed 50 Meter Free | 57 | 27.75 | 28.13 | 0.38 |
2021 MR LIAC Long Island Chall
East Meadow , NY , 4/8/2021 to 4/11/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 100 Free | 42 | 59.76 | 1:00.59 | 0.83 |
#5 Mixed 400 Free | 35 | 4:37.42 | 4:37.66 | 0.24 |
#6 Mixed 200 Free | 56 | 2:09.27 | 2:10.96 | 1.69 |
#9 Mixed 100 Fly | 41 | 1:04.46 | 1:05.97 | 1.51 |
#10 Mixed 100 Back | 33 | 1:04.36 | 1:07.69 | 3.33 |
#13 Mixed 200 Medley | 31 | 2:23.94 | 2:28.59 | 4.65 |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Yard Back | 8 | 58.11 | 57.89 | -0.22 |
#18 Boys 13-14 200 Breast | 12 | 2:28.04 | 2:25.54 | -2.50 |
#24 Boys 13-14 100 Free | 13 | 53.27 | 52.40 | -0.87 |
#44 Boys 13-14 200 Medley | 13 | 2:06.79 | 2:08.42 | 1.63 |
#56 Boys 13-14 200 Yard Fly | 6 | 2:11.77 | 2:07.03 | -4.74 |
#62 Boys 13-14 200 Yard Free | 9 | 1:53.80 | 1:53.58 | -0.22 |
#90 Boys 13-14 100 Fly | 12 | 56.81 | 57.36 | 0.55 |
#96 Boys 13-14 200 Yard Back | 6 | 2:04.73 | 2:02.41 | -2.32 |
#110 Boys 13-14 500 Yard Free | 12 | 5:22.97 | 5:11.42 | -11.55 |
MR LIAC Travel To Nowhere
East Meadow , NY , 12/11/2020 to 12/13/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 13 & Over 200 Yard Medley | 8 | 2:10.65 | 2:09.23 | -1.42 |
#7 Mixed 13 & Over 100 Yard Back | 9 | 59.75 | 58.11 | -1.64 |
#11 Mixed 13 & Over 200 Yard Free | 15 | 1:55.23 | 1:53.89 | -1.34 |
#15 Mixed 13 & Over 100 Yard Fly | 9 | 1:00.65 | 56.81 | -3.84 |
#20 Mixed 13 & Over 400 Yard Medley | 5 | 4:32.34 | 4:27.80 | -4.54 |
#26 Mixed 13 & Over 200 Yard Back | 4 | 2:07.64 | 2:04.73 | -2.91 |
2020 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/20/2020 to 11/21/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 13 & Over 400 Yard Medley | 6 | 4:50.44 | 4:32.34 | -18.10 |
#12 Mixed 13 & Over 100 Yard Free | 9 | 54.61 | 54.44 | -0.17 |
#30 Mixed 13 & Over 200 Yard Free | 3 | 1:59.79 | 1:55.23 | -4.56 |
#32 Mixed 13 & Over 200 Yard Back | 1 | 2:11.49 | 2:07.64 | -3.85 |
#33 Mixed 13 & Over 50 Yard Free | 16 | 25.52 | 25.37 | -0.15 |
#48 Mixed 13 & Over 200 Yard Fly | 3 | 2:20.56 | 2:11.77 | -8.79 |
#49 Mixed 13 & Over 100 Yard Back | 2 | 59.97 | 59.75 | -0.22 |
#50 Mixed 13 & Over 200 Yard Breast | 4 | 2:43.11 | 2:28.04 | -15.07 |
2020 MR LIAC Chappy's Big Race
East Meadow , NY , 10/17/2020 to 10/18/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Yard Free | 49 | 55.06 | 54.61 | -0.45 |
#23 Mixed 200 Yard Fly | 30 | 2:23.37 | 2:20.56 | -2.81 |
#24 Mixed 100 Yard Back | 38 | 59.97 | 1:00.94 | 0.97 |
#49 Mixed 200 Yard Back | 52 | 2:11.49 | 2:11.75 | 0.26 |
#51 Mixed 50 Yard Free | 58 | 25.52 | 25.54 | 0.02 |
#53 Mixed 500 Yard Free | 71 | 5:34.16 | 5:22.97 | -11.19 |
2020 MR LIAC Fall of COVID
East Meadow , NY , 9/19/2020 to 9/20/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 21 | 2:07.65 | 1:59.79 | -7.86 |
#23 Mixed 50 Yard Free | 19 | 27.10 | 25.52 | -1.58 |
#25 Mixed 100 Yard Fly | 13 | 1:02.55 | 1:01.58 | -0.97 |
#46 Mixed 200 Yard Medley | 13 | 2:18.99 | 2:10.65 | -8.34 |
#47 Mixed 100 Yard Free | 17 | 56.31 | 55.06 | -1.25 |
#50 Mixed 100 Yard Back | 4 | 1:03.03 | 59.97 | -3.06 |
2020 MR PAC Winter Invitationa
West Nyack , NY , 1/24/2020 to 1/26/2020
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 400 Yard Medley | 9 | 5:00.00 | 4:50.44 | -9.56 |
#32 Boys 11-12 100 Yard Fly | 2 | 1:05.60 | 1:02.55 | -3.05 |
#36 Boys 11-12 200 Yard Medley | 2 | 2:20.36 | 2:18.99 | -1.37 |
#46 Boys 200 Yard Breast | 17 | 2:50.00 | 2:43.11 | -6.89 |
#80 Boys 11-12 100 Yard Free | 3 | 58.11 | 57.33 | -0.78 |
#90 Boys 200 Yard Fly | 6 | 2:46.22 | 2:23.37 | -22.85 |
#96 Boys 11-12 100 Yard Medley | 3 | 1:07.29 | 1:05.64 | -1.65 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 50 Meter Back | 2 | 32.45 | 33.11 | 0.66 |
#22 Boys 11-12 400 Meter Free | 11 | 4:58.24 | 4:54.75 | -3.49 |
#44 Boys 11-12 50 Meter Free | 7 | 31.12 | 30.26 | -0.86 |
#50 Boys 11-12 100 Meter Fly | 5 | 1:14.22 | 1:12.61 | -1.61 |
#62 Boys 11-12 200 Meter Free | 8 | 2:23.56 | 2:20.03 | -3.53 |
#86 Boys 11-12 50 Meter Fly | 7 | 32.62 | 32.40 | -0.22 |
#98 Boys 11-12 200 Meter Medley | 7 | 2:39.00 | 2:35.97 | -3.03 |
2019 NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Yard Back | 5 | 2:18.52 | 2:11.49 | -7.03 |
#24 Boys 11-12 100 Free | 22 | 58.53 | 58.11 | -0.42 |
#32 Boys 11-12 50 Yard Fly | 13 | 28.92 | 28.76 | -0.16 |
#42 Boys 11-12 100 Yard Back | 10 | 1:03.47 | 1:03.24 | -0.23 |
#74 Boys 11-12 50 Yard Back | 4 | 29.18 | 28.69 | -0.49 |
#86 Boys 11-12 200 Yard Medley | 15 | 2:21.84 | 2:20.36 | -1.48 |
#108 Boys 11-12 200 Free | 23 | 2:08.09 | 2:07.65 | -0.44 |
2019 PV NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Yard Back | 5 | 2:18.52 | 2:11.49 | -7.03 |
#24 Boys 11-12 100 Free | 22 | 58.53 | 58.11 | -0.42 |
#32 Boys 11-12 50 Yard Fly | 13 | 28.92 | 28.76 | -0.16 |
#42 Boys 11-12 100 Yard Back | 10 | 1:03.47 | 1:03.24 | -0.23 |
#74 Boys 11-12 50 Yard Back | 4 | 29.18 | 28.69 | -0.49 |
#86 Boys 11-12 200 Yard Medley | 15 | 2:21.84 | 2:20.36 | -1.48 |
#108 Boys 11-12 200 Free | 23 | 2:08.09 | 2:07.65 | -0.44 |
2019 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/22/2019 to 11/23/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 100 Yard Fly | 4 | 1:09.02 | 1:05.60 | -3.42 |
#14 Boys 11-12 50 Yard Free | 7 | 27.53 | 27.10 | -0.43 |
#18 Boys 11-12 500 Yard Free | 6 | 5:51.95 | 5:34.16 | -17.79 |
#44 Boys 11-12 100 Yard Free | 2 | 58.64 | 58.53 | -0.11 |
#56 Boys 11-12 50 Yard Breast | 7 | 37.83 | 35.50 | -2.33 |
#60 Boys 11-12 1000 Yard Free | 8 | 12:00.00 | 11:23.06 | -36.94 |
2019 Mid-Atlantic AG Champions
Stafford , VA , 11/1/2019 to 11/3/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 12 50 Yard Fly | 5 | 30.45 | 28.92 | -1.53 |
#38 Boys 12 100 Yard Back | 7 | 1:05.12 | 1:03.47 | -1.65 |
#88 Boys 12 100 Yard Medley | 9 | 1:08.23 | 1:07.29 | -0.94 |
#96 Boys 12 200 Yard Back | 6 | 2:20.19 | 2:18.52 | -1.67 |
#138 Boys 12 50 Yard Back | 3 | 30.44 | 29.18 | -1.26 |
#146 Boys 12 100 Yard Free | 8 | 59.28 | 58.64 | -0.64 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Yard Back | 5 | 1:06.60 | 1:05.12 | -1.48 |
#16 Boys 11-12 100 Yard Fly | 10 | 1:09.04 | 1:09.02 | -0.02 |
#20C Boys 11-12 200 Yard Free | 13 | 2:23.56 | 2:08.09 | -15.47 |
#38 Boys 11-12 100 Yard Free | 11 | 1:01.85 | 59.28 | -2.57 |
#46 Boys 11-12 100 Yard Breast | 14 | 1:24.70 | 1:20.23 | -4.47 |
#54C Boys 11-12 200 Yard Medley | 9 | 2:28.11 | 2:21.84 | -6.27 |
2019 MR BGNW Marlins October H
Mount Kisco , NY , 10/5/2019 to 10/6/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#82 Boys 11-12 50 Yard Free | 9 | 28.30 | 27.82 | -0.48 |
#86 Boys 11-12 50 Yard Back | 4 | 30.84 | 30.82 | -0.02 |
#94 Boys 11-12 100 Yard Medley | 9 | 1:09.16 | 1:08.23 | -0.93 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 50 Meter Back | 20 | 34.88 | 35.21 | 0.33 |
#36 Boys 11-12 200 Meter Fly | 19 | 2:58.16 | 2:54.92 | -3.24 |
#40 Boys 11-12 400 Meter Free | 23 | 5:12.61 | 5:02.25 | -10.36 |
#62 Boys 11-12 200 Meter Free | 16 | 2:24.68 | 2:23.56 | -1.12 |
#70 Boys 11-12 100 Meter Back | 14 | 1:17.32 | 1:14.26 | -3.06 |
#74 Boys 11-12 50 Meter Fly | 34 | 30.45 | 34.76 | 4.31 |
#112 Boys 11-12 200 Meter Back | 11 | 2:43.67 | 2:37.78 | -5.89 |
#124 Boys 11-12 100 Meter Fly | 36 | 1:18.63 | 1:17.58 | -1.05 |
2019 MR LIAC Summer Fun Invita
East Meadow , NY , 6/28/2019 to 6/30/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 400 Meter Medley | 13 | 5:55.00 | 5:42.74 | -12.26 |
#14 Boys 11-12 100 Meter Free | 13 | 1:09.60 | 1:08.90 | -0.70 |
#18 Boys 11-12 50 Meter Back | 6 | 37.21 | 34.88 | -2.33 |
#46 Boys 11-12 100 Meter Fly | 11 | 1:18.63 | 1:20.48 | 1.85 |
#54 Boys 11-12 200 Meter Back | 7 | 2:44.79 | 2:43.67 | -1.12 |
#58 Boys 11-12 50 Meter Free | 14 | 32.20 | 32.25 | 0.05 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Meter Fly | 14 | 2:46.22 | 2:58.16 | 11.94 |
#10 Boys 11-12 100 Meter Breast | 14 | 1:24.70 | 1:35.57 | 10.87 |
#22 Boys 12 & Under 200 Meter Medley | 14 | 2:48.09 | 2:46.97 | -1.12 |
#52 Boys 11-12 200 Meter Breast | 16 | 3:27.15 | 3:16.72 | -10.43 |
#60 Boys 11-12 50 Meter Breast | 11 | 41.24 | 42.42 | 1.18 |
#68 Boys 11-12 200 Meter Free | 8 | 2:26.80 | 2:24.68 | -2.12 |
2019 Scarlet Memorial Day
Piscataway , NJ , 5/25/2019 to 5/26/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 200 Meter Medley | 16 | 2:47.60 | 2:48.09 | 0.49 |
#28 Boys 11-12 100 Meter Free | 16 | 1:10.25 | 1:09.60 | -0.65 |
#34 Boys 11-12 50 Meter Back | 9 | 34.83 | 37.21 | 2.38 |
#46 Boys 11-12 50 Meter Fly | 21 | 34.50 | 36.61 | 2.11 |
#72 Boys 11-12 50 Meter Free | 17 | 32.21 | 32.20 | -0.01 |
#78 Boys 11-12 100 Meter Back | 7 | 1:15.13 | 1:17.32 | 2.19 |
#90 Boys 11-12 100 Meter Fly | 6 | 1:18.03 | 1:20.31 | 2.28 |
#96 Boys 11-12 200 Meter Free | 12 | 2:32.01 | 2:26.80 | -5.21 |
2019 MR LIAC Spring Kickoff In
East Meadow , NY , 5/11/2019 to 5/12/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Meter Free | 11 | 2:35.06 | 2:32.01 | -3.05 |
#10 Boys 11-12 200 Meter Back | 8 | 2:20.19 | 2:44.79 | 24.60 |
#14 Boys 11-12 50 Meter Breast | 12 | 44.39 | 41.24 | -3.15 |
#20C Boys 11-12 400 Meter Free | 14 | 5:51.95 | 5:12.61 | -39.34 |
#40 Boys 11-12 100 Meter Fly | 12 | 1:24.76 | 1:18.63 | -6.13 |
#44 Boys 11-12 200 Meter Breast | 14 | 3:40.00 | 3:27.15 | -12.85 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRLIAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 11 50 Fly | 13 | 31.51 | 30.85 | -0.66 |
#20A Boys 11 100 Yard Back | 9 | 1:08.71 | 1:06.60 | -2.11 |
#36A Boys 11 200 Medley | 11 | 2:30.21 | 2:28.11 | -2.10 |
#48A Boys 11 50 Yard Back | 5 | 32.32 | 30.84 | -1.48 |
