Ari Morrozoff
Age: 15 years, 11 months
Team:
Tide Swimming (VATIDE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 78 | 1:51.88 | 1:54.61 | 2.73 |
#6 Boys 13 & Over 100 Fly | 88 | 1:00.16 | 1:00.50 | 0.34 |
#8 Boys 13 & Over 400 Medley | 48 | 4:35.22 | 4:45.24 | 10.02 |
#16 Boys 13 & Over 50 Free | 110 | 27.36 | 24.40 | -2.96 |
#22 Boys 13 & Over 500 Free | 52 | 5:04.17 | 5:09.22 | 5.05 |
#28 Boys 13 & Over 200 Back | 57 | 2:10.73 | 2:13.26 | 2.53 |
#30 Boys 13 & Over 100 Free | 115 | 59.27 | 53.43 | -5.84 |
#36 Boys 13 & Over 1650 Yard Free | 29 | 17:25.03 | 18:15.18 | 50.15 |
#336 Boys 13 & Over 1000 Yard Free | 9 | 17:25.03 | 10:58.34 | -386.69 |
2024 TIDE Swimming Atlantic Co
Virginia Beach , VA , 10/4/2024 to 10/6/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15 & Over 100 Yard Back | 8 | 1:04.47 | 1:03.15 | -1.32 |
#24 Boys 15 & Over 200 Yard Free | 9 | 1:51.88 | 1:59.98 | 8.10 |
#28 Boys 15 & Over 400 Yard Medley | 23 | 4:35.22 | 4:55.78 | 20.56 |
#64 Boys 15 & Over 100 Yard Free | 12 | 52.22 | 53.36 | 1.14 |
#76 Boys 15 & Over 200 Yard Fly | 14 | 2:19.46 | 2:19.43 | -0.03 |
#80 Boys 15 & Over 50 Yard Free | 13 | 24.25 | 24.55 | 0.30 |
2024 TIDE Swimming King Neptun
Virginia Beach , VA , 9/21/2024 to 9/22/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 16 | 2:10.73 | 2:16.11 | 5.38 |
#4 Boys 13 & Over 100 Yard Free | 26 | 52.22 | 53.31 | 1.09 |
#8 Boys 13 & Over 100 Yard Breast | 44 | 1:14.19 | 1:15.20 | 1.01 |
#10 Boys 13 & Over 200 Yard Medley | 32 | 2:11.75 | 2:16.67 | 4.92 |
#12 Boys 13 & Over 500 Yard Free | 9 | 5:04.17 | 5:16.41 | 12.24 |
#46 Boys 13 & Over 100 Yard Fly | 28 | 1:00.16 | 1:00.57 | 0.41 |
#48 Boys 13 & Over 200 Yard Breast | 17 | 2:41.47 | 2:40.87 | -0.60 |
#52 Boys 13 & Over 100 Yard Back | 28 | 1:04.47 | 1:04.64 | 0.17 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 106 | 1:00.47 | 59.44 | -1.03 |
#10 Boys 1500 Meter Free | 30 | 17:25.03 | 18:24.54 | 59.51 |
#14 Boys 200 Free | 100 | 2:12.18 | 2:10.42 | -1.76 |
#38 Boys 800 Meter Free | 45 | 10:24.47 | 9:36.46 | -48.01 |
2024 VSI Regional Summer Award
Richmond , VA , 7/11/2024 to 7/14/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15 & Over 200 Meter Free | 2 | 2:12.18 | 2:08.45 | -3.73 |
#24B Boys 15 & Over 100 Meter Fly | 4 | 1:09.51 | 1:07.29 | -2.22 |
#32B Boys 15 & Over 400 Meter Medley | 4 | 5:20.18 | 5:31.16 | 10.98 |
#44B Boys 15 & Over 200 Meter Medley | 5 | 2:34.16 | 2:29.78 | -4.38 |
#50B Boys 15 & Over 100 Meter Back | 4 | 1:13.92 | 1:11.79 | -2.13 |
#60B Boys 15 & Over 50 Meter Free | 10 | 28.01 | 27.45 | -0.56 |
#78B Boys 15 & Over 100 Meter Free | 5 | 1:00.47 | 59.27 | -1.20 |
#90B Boys 15 & Over 400 Meter Free | 2 | 4:40.00 | 4:33.17 | -6.83 |
2024 TIDE Swimming Intrasquad
Virginia Beach , VA , 6/12/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 800 Meter Free | 4 | 9:42.61 | 9:46.00 | 3.39 |
#104 Boys 400 Meter Free | 4 | 4:52.44 | - |
2024 TIDE Swimming Schools Out
Virginia Beach , VA , 6/7/2024 to 6/9/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Meter Free | 8 | 4:40.00 | 4:42.06 | 2.06 |
2024 TIDE Swimming Speedo Prem
Virginia Beach , VA , 5/31/2024 to 6/2/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Free | 0 | 1:00.47 | NS | - |
#8 Boys 400 Free | 0 | 4:40.00 | NS | - |
#10 Boys 200 Meter Free | 13 | 2:12.18 | 2:16.00 | 3.82 |
#14 Boys 200 Meter Back | 11 | 2:36.06 | 2:42.96 | 6.90 |
#16 Boys 200 Meter Medley | 21 | 2:34.16 | 2:43.29 | 9.13 |
#20 Boys 1500 Meter Free | 6 | 18:23.31 | 18:49.53 | 26.22 |
#24 Boys 50 Free | 34 | 28.01 | 28.41 | 0.40 |
#28 Boys 100 Meter Back | 21 | 1:13.92 | 1:14.14 | 0.22 |
#101 Boys 800 Meter Free | 5 | 10:00.24 | - |
2024 TIDE Swimming Spring Shoc
Virginia Beach , VA , 5/3/2024 to 5/5/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 100 Meter Free | 20 | 1:00.79 | 1:00.47 | -0.32 |
#12 Boys 13 & Over 200 Meter Back | 25 | 2:36.06 | 2:37.58 | 1.52 |
#16 Boys 13 & Over 200 Meter Fly | 17 | 2:57.17 | 2:43.76 | -13.41 |
#42 Boys 13 & Over 200 Meter Free | 15 | 2:12.66 | 2:12.18 | -0.48 |
#48 Boys 13 & Over 200 Meter Breast | 28 | 3:18.70 | 3:08.71 | -9.99 |
#50 Boys 13 & Over 100 Meter Fly | 15 | 1:17.77 | 1:09.51 | -8.26 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 35 | 10:24.47 | 17:25.03 | 420.56 |
#28 Boys 200 Fly | 66 | 2:27.37 | 2:19.46 | -7.91 |
#32 Boys 200 Free | 113 | 1:53.13 | 1:53.20 | 0.07 |
#38 Boys 1000 Yard Free | 42 | 10:24.47 | 10:29.40 | 4.93 |
2024 Southeast District 13 & o
Richmond , VA , 2/23/2024 to 2/25/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Free | 7 | 1:53.13 | 1:51.88 | -1.25 |
#6B Boys 15 & Over 100 Fly | 21 | 1:00.36 | 1:00.16 | -0.20 |
#12B Boys 15 & Over 400 Yard Medley | 5 | 4:35.22 | 4:38.56 | 3.34 |
#16B Boys 15 & Over 50 Free | 26 | 24.25 | 24.46 | 0.21 |
#26B Boys 15 & Over 500 Yard Free | 8 | 5:04.17 | 5:09.26 | 5.09 |
#28B Boys 15 & Over 200 Yard Back | 7 | 2:12.85 | 2:11.34 | -1.51 |
#30B Boys 15 & Over 100 Yard Free | 15 | 52.22 | 52.23 | 0.01 |
#32B Boys 15 & Over 200 Yard Medley | 10 | 2:13.58 | 2:11.75 | -1.83 |
2024 Heavyweight Battle
Richmond , VA , 1/27/2024 to 1/28/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48A Boys 15-16 100 Yard Free | 19 | 53.98 | 52.22 | -1.76 |
#52A Boys 15-16 500 Yard Free | 7 | 5:04.17 | 5:04.37 | 0.20 |
#56A Boys 15-16 200 Yard Medley | 33 | 2:15.08 | 2:13.58 | -1.50 |
Splash & Dash2024 Marina Elect
Williamsburg , VA , 1/12/2024 to 1/14/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 1650 Yard Free | 3 | 17:54.88 | 17:38.98 | -15.90 |
#54 Boys 13 & Over 100 Yard Fly | 4 | 1:05.57 | 1:00.36 | -5.21 |
#56 Boys 13 & Over 100 Yard Breast | 9 | 1:15.40 | 1:14.19 | -1.21 |
#58 Boys 13 & Over 200 Yard Back | 2 | 2:15.37 | 2:12.85 | -2.52 |
Falll TIDE Swimming Intrasquad
Virginia Beach , VA , 11/18/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 1650 Yard Free | 13 | 17:56.27 | 18:20.27 | 24.00 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/3/2023 to 11/5/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 14 200 Yard Back | 14 | 2:15.37 | 2:15.65 | 0.28 |
#32 Boys 14 100 Yard Breast | 15 | 1:15.63 | 1:15.40 | -0.23 |
#62 Boys 14 100 Yard Back | 14 | 1:05.25 | 1:04.86 | -0.39 |
#86 Boys 14 100 Yard Free | 14 | 54.18 | 53.98 | -0.20 |
#130 Boys 14 50 Yard Free | 10 | 24.73 | 24.48 | -0.25 |
#170 Boys 14 200 Yard Free | 14 | 1:55.68 | 1:58.14 | 2.46 |
2023 Atlantic Coast Clash Invi
Virginia Beach , VA , 10/6/2023 to 10/8/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 15 | 10:40.14 | 10:48.27 | 8.13 |
#10 Boys 13-14 500 Yard Free | 8 | 5:12.50 | 5:14.63 | 2.13 |
#14 Boys 13-14 200 Yard Medley | 11 | 2:16.11 | 2:15.08 | -1.03 |
#30 Boys 13-14 200 Yard Free | 3 | 1:55.68 | 1:58.87 | 3.19 |
#66 Boys 13-14 100 Yard Free | 13 | 54.18 | 55.63 | 1.45 |
#82 Boys 13-14 50 Yard Free | 5 | 25.83 | 25.40 | -0.43 |
#86 Boys 13-14 400 Yard Medley | 6 | 4:41.86 | 4:54.87 | 13.01 |
2023 King Neptune Invite
Virginia Beach , VA , 9/30/2023 to 10/1/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 23 | 2:15.37 | 2:19.34 | 3.97 |
#4 Boys 13 & Over 100 Yard Free | 31 | 54.18 | 54.67 | 0.49 |
#6 Boys 13 & Over 200 Yard Fly | 18 | 2:27.37 | 2:30.64 | 3.27 |
#8 Boys 13 & Over 100 Yard Breast | 33 | 1:19.49 | 1:15.63 | -3.86 |
#42 Boys 13 & Over 100 Yard Fly | 34 | 1:05.94 | 1:05.57 | -0.37 |
#44 Boys 13 & Over 200 Yard Breast | 23 | 2:41.47 | 2:43.42 | 1.95 |
#46 Boys 13 & Over 50 Yard Free | 25 | 25.83 | 24.73 | -1.10 |
#48 Boys 13 & Over 100 Yard Back | 30 | 1:05.25 | 1:07.49 | 2.24 |
2023 TIDE Summer Awards
Virginia Beach , VA , 7/6/2023 to 7/9/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30A Boys 13-14 400 Meter Medley | 2 | 5:31.35 | 5:20.18 | -11.17 |
#46A Boys 13-14 200 Meter Medley | 3 | 2:35.73 | 2:34.16 | -1.57 |
#50A Boys 13-14 100 Meter Back | 9 | 1:15.08 | 1:13.92 | -1.16 |
#68A Boys 13-14 50 Meter Free | 1 | 28.18 | 28.01 | -0.17 |
#86A Boys 13-14 100 Meter Free | 2 | 1:01.18 | 1:00.79 | -0.39 |
#92A Boys 13-14 200 Meter Back | 3 | 2:37.83 | 2:36.06 | -1.77 |
2023 TIDE Swimming Going the D
Virginia Beach , VA , 6/21/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 1500 Meter Free | 3 | 19:13.19 | 18:23.31 | -49.88 |
#102 Mixed 800 Meter Free | 4 | 9:47.98 | - |
2023 Steve Hennessy Summe-Semi
Hampton , VA , 6/15/2023 to 6/18/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40A Boys 13-14 50 Meter Free | 6 | 28.95 | 28.56 | -0.39 |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 42 | 1:02.30 | 1:03.68 | 1.38 |
#8 Boys 13 & Over 200 Meter Back | 15 | 2:39.56 | 2:37.83 | -1.73 |
#10A Boys 13-14 400 Meter Free | 6 | 4:48.83 | 4:48.69 | -0.14 |
#24 Boys 13 & Over 100 Meter Back | 43 | 1:16.38 | 1:15.08 | -1.30 |
#28A Boys 13-14 800 Meter Free | 6 | 9:59.85 | 9:44.77 | -15.08 |
#50 Boys 13 & Over 200 Meter Free | 24 | 2:15.04 | 2:15.57 | 0.53 |
#54 Boys 13 & Over 50 Meter Free | 60 | 28.95 | 29.59 | 0.64 |
#56A Boys 13-14 400 Meter Medley | 5 | 4:41.86 | 5:35.67 | 53.81 |
2023 TIDE Swimming Speedo Shoc
Virginia Beach , VA , 4/28/2023 to 4/30/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 400 Meter Medley | 20 | 5:46.01 | 5:39.67 | -6.34 |
#4 Boys 13 & Over 400 Meter Free | 25 | 4:48.83 | 4:54.47 | 5.64 |
#12 Boys 13 & Over 200 Meter Back | 19 | 2:41.67 | 2:39.56 | -2.11 |
#14 Boys 13 & Over 100 Meter Breast | 53 | 1:40.85 | 1:32.04 | -8.81 |
#16 Boys 13 & Over 200 Meter Fly | 41 | 3:13.38 | 2:57.35 | -16.03 |
#40 Boys 13 & Over 200 Meter Free | 24 | 2:17.40 | 2:15.04 | -2.36 |
#44 Boys 13 & Over 50 Meter Free | 45 | 30.23 | 28.95 | -1.28 |
#46 Boys 13 & Over 200 Meter Breast | 43 | 3:25.45 | 3:18.70 | -6.75 |
Black vs. Blue TIDE Swimming I
Virginia Beach , VA , 4/22/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 100 Meter Back | 22 | 1:17.35 | 1:16.38 | -0.97 |
#16 Boys 13 & Over 100 Meter Free | 15 | 1:06.43 | 1:02.30 | -4.13 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1000 Yard Free | 29 | 10:52.83 | 10:40.14 | -12.69 |
#16 Boys 13-14 200 Free | 32 | 1:55.68 | 1:56.73 | 1.05 |
#74 Boys 13-14 500 Free | 44 | 5:13.10 | 5:12.50 | -0.60 |
#110 Boys 11-14 1650 Yard Free | 23 | 18:29.48 | 17:56.27 | -33.21 |
Southeast District 13 & Over C
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 5 | 1:59.43 | 1:56.35 | -3.08 |
#12A Boys 13-14 400 Yard Medley | 6 | 4:41.86 | 4:46.03 | 4.17 |
#16A Boys 13-14 50 Free | 22 | 25.93 | 25.83 | -0.10 |
#20A Boys 13-14 100 Yard Back | 14 | 1:06.54 | 1:05.25 | -1.29 |
#26A Boys 13-14 500 Yard Free | 5 | 5:16.10 | 5:13.10 | -3.00 |
#28A Boys 13-14 200 Yard Back | 9 | 2:15.37 | 2:15.86 | 0.49 |
#30A Boys 13-14 100 Yard Free | 10 | 55.48 | 54.18 | -1.30 |
#32A Boys 13-14 200 Medley | 20 | 2:16.11 | 2:20.11 | 4.00 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 71 | 5:24.63 | 5:16.10 | -8.53 |
#6 Boys 13-14 200 Yard Fly | 135 | 2:42.86 | 2:27.37 | -15.49 |
#8 Boys 13-14 200 Yard Medley | 99 | 2:20.28 | 2:16.11 | -4.17 |
#10 Boys 13-14 200 Yard Breast | 126 | 2:46.72 | 2:41.47 | -5.25 |
#22 Boys 13-14 200 Yard Back | 87 | 2:17.95 | 2:15.37 | -2.58 |
#24 Boys 13-14 400 Yard Medley | 68 | 4:49.63 | 4:41.86 | -7.77 |
757 Swim Splash & Dash 2023
Williamsburg , VA , 1/14/2023 to 1/15/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 21 | 57.17 | 55.48 | -1.69 |
#10 Boys 13 & Over 100 Yard Back | 22 | 1:06.54 | 1:06.89 | 0.35 |
#12 Boys 13 & Over 1000 Yard Free | 7 | 11:12.30 | 10:52.83 | -19.47 |
#50 Boys 13 & Over 100 Yard Fly | 27 | 1:10.96 | 1:05.94 | -5.02 |
#52 Boys 13 & Over 100 Yard Breast | 25 | 1:24.02 | 1:19.49 | -4.53 |
#56 Boys 13 & Over 50 Yard Free | 26 | 26.04 | 25.93 | -0.11 |
2022 TIDE Turkey Distance Meet
Virginia Beach , VA , 11/8/2022 to 11/9/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 1650 Yard Free | 17 | 18:29.48 | - | |
#103 Boys 1000 Yard Free | 5 | 11:12.30 | - |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/4/2022 to 11/6/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13 200 Yard Back | 13 | 2:17.95 | 2:18.80 | 0.85 |
#60 Boys 13 100 Yard Back | 16 | 1:07.60 | 1:07.42 | -0.18 |
#72 Boys 13 200 Yard Medley | 12 | 2:20.74 | 2:20.43 | -0.31 |
#128 Boys 13 50 Yard Free | 10 | 27.05 | 26.04 | -1.01 |
#168 Boys 13 200 Yard Free | 12 | 2:04.65 | 2:00.62 | -4.03 |
2022 TAC vs.TIDE vs. NCAP Duel
Virginia Beach , VA , 10/8/2022 to 10/9/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Yard Free | 41 | 59.41 | 58.24 | -1.17 |
#10 Boys 13-14 200 Yard Back | 40 | 2:17.95 | 2:25.21 | 7.26 |
#46 Boys 13-14 200 Yard Medley | 17 | 2:23.27 | 2:20.74 | -2.53 |
#50 Boys 13-14 100 Yard Back | 42 | 1:08.39 | 1:07.60 | -0.79 |
#66 Boys 13-14 200 Yard Free | 25 | 2:04.97 | 2:04.65 | -0.32 |
#70 Boys 13-14 200 Yard Breast | 42 | 2:46.72 | 2:48.77 | 2.05 |
#74 Boys 13-14 50 Yard Free | 48 | 27.14 | 27.05 | -0.09 |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 39 | 2:17.95 | 2:23.22 | 5.27 |
#6 Boys 13 & Over 200 Yard Fly | 42 | 2:42.86 | 2:43.09 | 0.23 |
#8 Boys 13 & Over 100 Yard Breast | 67 | 1:27.81 | 1:24.02 | -3.79 |
#10 Boys 13 & Over 200 Yard Medley | 53 | 2:27.59 | 2:23.27 | -4.32 |
#12 Boys 13 & Over 500 Yard Free | 29 | 5:30.70 | 5:26.95 | -3.75 |
#44 Boys 13 & Over 200 Yard Breast | 36 | 3:09.00 | 2:46.72 | -22.28 |
#46 Boys 13 & Over 50 Yard Free | 67 | 28.33 | 27.14 | -1.19 |
#48 Boys 13 & Over 100 Yard Back | 43 | 1:08.39 | 1:08.65 | 0.26 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1500 Meter Free | 39 | 19:13.19 | 19:26.10 | 12.91 |
#106 Boys 11-14 800 Meter Free | 41 | 9:59.85 | 10:12.78 | 12.93 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Meter Free | 7 | 2:23.17 | 2:17.40 | -5.77 |
#24A Boys 13-14 100 Meter Fly | 20 | 1:24.75 | 1:17.77 | -6.98 |
#26A Boys 13-14 400 Meter Medley | 9 | 5:58.14 | 5:46.01 | -12.13 |
#52A Boys 13-14 50 Meter Free | 20 | 31.04 | 30.23 | -0.81 |
#56A Boys 13-14 100 Meter Back | 13 | 1:17.50 | 1:17.35 | -0.15 |
#58A Boys 13-14 400 Meter Free | 3 | 4:58.85 | 4:48.83 | -10.02 |
#82A Boys 13-14 200 Meter Back | 9 | 2:42.71 | 2:41.67 | -1.04 |
#84A Boys 13-14 100 Meter Free | 21 | 1:07.68 | 1:06.43 | -1.25 |
#86A Boys 13-14 200 Meter Medley | 15 | 2:48.48 | 2:45.44 | -3.04 |
2022 VA TIDE Intrasquad EC Cla
Virginia Beach , VA , 6/11/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 400 Meter Free | 3 | 4:58.85 | 5:06.95 | 8.10 |
#18 Boys 200 Meter Back | 4 | 2:42.71 | 2:51.88 | 9.17 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 200 Meter Medley | 100 | 3:02.05 | 2:48.48 | -13.57 |
#24 Boys 13 & Over 100 Meter Back | 72 | 1:17.50 | 1:17.89 | 0.39 |
#26 Boys 13 & Over 200 Meter Breast | 77 | 3:27.85 | 3:25.45 | -2.40 |
#40 Boys 13 & Over 200 Meter Free | 75 | 2:33.27 | 2:23.17 | -10.10 |
#42 Boys 13 & Over 100 Meter Fly | 103 | 1:24.75 | 1:27.89 | 3.14 |
#44 Boys 13 & Over 50 Meter Free | 108 | 31.04 | 31.66 | 0.62 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Meter Medley | 14 | 6:22.39 | 5:58.14 | -24.25 |
#4A Boys 13-14 400 Meter Free | 8 | 6:25.79 | 5:00.02 | -85.77 |
#12A Boys 13-14 200 Meter Back | 8 | 2:59.28 | 2:42.71 | -16.57 |
#16A Boys 13-14 200 Meter Fly | 13 | 3:18.47 | 3:13.38 | -5.09 |
#20A Boys 13-14 800 Meter Free | 2 | 11:36.40 | 9:59.85 | -96.55 |
#38A Boys 13-14 50 Meter Free | 25 | 33.93 | 31.04 | -2.89 |
#40A Boys 13-14 200 Meter Breast | 23 | 3:56.16 | 3:27.85 | -28.31 |
#44A Boys 13-14 1500 Meter Free | 3 | 19:13.19 | - |
2022 VA TIDE April Intrasquad
Virginia Beach , VA , 4/23/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Meter Back | 3 | 1:22.86 | 1:17.50 | -5.36 |
#22 Boys 13-14 100 Meter Breast | 5 | 1:51.67 | 1:40.85 | -10.82 |
#30 Boys 13-14 100 Meter Free | 3 | 1:10.75 | 1:07.68 | -3.07 |
2022 VA SE 13&Over Disrict Cha
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Free | 20 | 2:08.94 | 2:04.97 | -3.97 |
#12A Boys 13-14 400 Yard Medley | 14 | 5:12.64 | 5:07.68 | -4.96 |
#14A Boys 13-14 200 Yard Fly | 12 | 2:45.34 | 2:43.08 | -2.26 |
#20A Boys 13-14 100 Back | 28 | 1:08.61 | 1:08.39 | -0.22 |
#26A Boys 13-14 500 Yard Free | 15 | 5:45.20 | 5:33.91 | -11.29 |
#28A Boys 13-14 200 Yard Back | 9 | 2:24.38 | 2:18.61 | -5.77 |
#30A Boys 13-14 100 Free | 47 | 59.41 | 1:00.03 | 0.62 |
#38A Boys 13-14 1000 Yard Free | 3 | 12:16.61 | 11:36.40 | -40.21 |
#128 Boys 13 & Over 200 Back | 2 | 2:20.80 | -140.80 |
2022 VA 757Swim Splash & Dash
Williamsburg , VA , 1/15/2022 to 1/16/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 0 | 59.41 | NS | - |
#8 Boys 13 & Over 200 Yard Breast | 0 | 3:09.00 | NS | - |
#48 Boys 13 & Over 200 Yard Free | 19 | 2:08.94 | 2:10.48 | 1.54 |
#52 Boys 13 & Over 100 Yard Breast | 32 | 1:32.96 | 1:27.81 | -5.15 |
#56 Boys 13 & Over 50 Yard Free | 33 | 29.44 | 28.33 | -1.11 |
2021 VA STAT Winter Champs
Stafford , VA , 12/10/2021 to 12/12/2021
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11-12 400 Yard Medley | 1 | 5:23.03 | 5:12.64 | -10.39 |
#4 Boys 12 & Under 500 Yard Free | 2 | 5:52.80 | 5:45.20 | -7.60 |
#20 Boys 11-12 100 Yard Free | 2 | 1:01.62 | 59.41 | -2.21 |
#26 Boys 11-12 200 Yard Medley | 2 | 2:29.71 | 2:27.59 | -2.12 |
#30 Boys 11-12 200 Yard Fly | 2 | 2:51.76 | 2:45.34 | -6.42 |
#32 Boys 11-12 50 Yard Back | 3 | 34.14 | 32.46 | -1.68 |
#58 Boys 11-12 100 Yard Back | 1 | 1:10.63 | 1:08.61 | -2.02 |
#62 Boys 11-12 200 Yard Free | 2 | 2:08.94 | 2:10.37 | 1.43 |
#66 Boys 11-12 200 Yard Back | 2 | 2:24.38 | 2:31.31 | 6.93 |
#68 Boys 11-12 100 Yard Fly | 4 | 1:16.93 | 1:10.96 | -5.97 |
2021 VACGBD Carl Warner Memori
Newport News , VA , 11/12/2021 to 11/14/2021
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Boys 11-12 100 Yard Free | 6 | 1:02.55 | 1:01.62 | -0.93 |
#31B Boys 11-12 100 Yard Back | 2 | 1:12.76 | 1:10.63 | -2.13 |
#35B Boys 11-12 50 Yard Fly | 9 | 33.48 | 32.46 | -1.02 |
